Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 02, 2002 | TCU | WO | 36-29 | 1-0-0 | 1-0-0 | 3:50 | 25518 | |
| Sep 14, 2002 | WEST VIRGINIA | L | 32-35 | 1-1-0 | 1-0-0 | 3:05 | 28806 | ||
| Sep 21, 2002 | #6 OHIO STATE | L | 19-23 | 1-2-0 | 1-0-0 | 3:20 | 66319 | ||
| Sep 28, 2002 | at | Temple | W | 35-22 | 2-2-0 | 1-0-0 | 3:07 | 18336 | |
| Oct 05, 2002 | MIAMI UNIVERSITY | L | 26-31 | 2-3-0 | 1-0-0 | 3:10 | 31478 | ||
| * | Oct 12, 2002 | at | Tulane | L | 17-35 | 2-4-0 | 1-1-0 | 3:08 | 19575 |
| * | Oct 19, 2002 | at | Southern Miss | L | 14-23 | 2-5-0 | 1-2-0 | 3:09 | 28031 |
| * | Oct 26, 2002 | MEMPHIS | W | 48-10 | 3-5-0 | 2-2-0 | 3:08 | 20747 | |
| * | Nov 07, 2002 | at | LOU | W | 24-14 | 4-5-0 | 3-2-0 | 3:16 | 36253 |
| * | Nov 16, 2002 | HOUSTON | W | 47-14 | 5-5-0 | 4-2-0 | 2:58 | 14023 | |
| Nov 23, 2002 | at | Hawai`i | L | 19-20 | 5-6-0 | 4-2-0 | 3:33 | 36851 | |
| * | Nov 30, 2002 | UAB | W | 31-23 | 6-6-0 | 5-2-0 | 3:13 | 9606 | |
| * | Dec 06, 2002 | at | East Carolina | W | 42-26 | 7-6-0 | 6-2-0 | 3:31 | 18125 |
| Dec 17, 2002 | vs | North Texas | L | 19-24 | 7-7-0 | 6-2-0 | 3:28 | 19024 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2002 | TCU | 37 | 122 | 3 | 16 | 18 | 287 | 2 | 75 | 18-38-4 | 287 | 2 | 75 | 3 | 59 | 0 | 24 | 2 | 5 | 0 | 5 | 409 |
| Sep 14, 2002 | WEST VIRGINIA | 37 | 137 | 2 | 15 | 20 | 275 | 2 | 33 | 20-32-0 | 275 | 2 | 33 | 3 | 112 | 0 | 71 | 2 | 47 | 0 | 39 | 412 |
| Sep 21, 2002 | OHIO STATE | 23 | 91 | 1 | 46 | 26 | 324 | 1 | 36 | 26-52-2 | 324 | 1 | 36 | 3 | 37 | 0 | 16 | 4 | 52 | 0 | 29 | 415 |
| Sep 28, 2002 | at Temple | 41 | 83 | 2 | 14 | 24 | 312 | 3 | 40 | 24-39-1 | 312 | 3 | 40 | 2 | 37 | 0 | 21 | 1 | 6 | 0 | 6 | 395 |
| Oct 05, 2002 | MIAMI UNIVERSITY | 27 | 89 | 2 | 23 | 27 | 353 | 1 | 68 | 27-48-2 | 353 | 1 | 68 | 7 | 133 | 0 | 31 | 3 | 27 | 0 | 13 | 442 |
| Oct 12, 2002 | at Tulane | 39 | 136 | 0 | 25 | 23 | 299 | 2 | 49 | 23-38-3 | 299 | 2 | 49 | 3 | 66 | 0 | 38 | 5 | 25 | 0 | 10 | 435 |
| Oct 19, 2002 | at Southern Miss | 60 | 263 | 1 | 26 | 13 | 146 | 0 | 39 | 13-30-1 | 146 | 0 | 39 | 3 | 32 | 0 | 19 | 4 | 22 | 0 | 17 | 409 |
| Oct 26, 2002 | MEMPHIS | 53 | 213 | 5 | 16 | 21 | 225 | 0 | 26 | 21-34-1 | 225 | 0 | 26 | 2 | 58 | 0 | 33 | 0 | 0 | 0 | 0 | 438 |
| Nov 07, 2002 | at LOU | 50 | 115 | 2 | 12 | 9 | 120 | 0 | 36 | 9-23-0 | 120 | 0 | 36 | 3 | 67 | 0 | 30 | 3 | 24 | 0 | 15 | 235 |
| Nov 16, 2002 | HOUSTON | 42 | 205 | 2 | 35 | 16 | 287 | 3 | 53 | 16-26-1 | 287 | 3 | 53 | 2 | 10 | 0 | 10 | 2 | 2 | 0 | 2 | 492 |
| Nov 23, 2002 | at Hawai`i | 38 | 136 | 0 | 23 | 19 | 231 | 1 | 34 | 19-41-1 | 231 | 1 | 34 | 1 | 16 | 0 | 16 | 4 | 46 | 0 | 19 | 367 |
| Nov 30, 2002 | UAB | 34 | 82 | 1 | 14 | 14 | 243 | 2 | 43 | 14-22-0 | 243 | 2 | 43 | 6 | 107 | 0 | 25 | 2 | 3 | 0 | 2 | 325 |
| Dec 06, 2002 | at East Carolina | 35 | 159 | 0 | 15 | 15 | 323 | 4 | 78 | 15-28-1 | 323 | 4 | 78 | 4 | 75 | 0 | 23 | 4 | 37 | 0 | 27 | 482 |
| Dec 17, 2002 | vs North Texas | 29 | 85 | 0 | 16 | 19 | 224 | 1 | 55 | 19-34-5 | 224 | 1 | 55 | 4 | 70 | 0 | 26 | 2 | 2 | 0 | 2 | 309 |
| Cincinnati | 545 | 1916 | 21 | 46 | 264 | 3649 | 22 | 78 | 264-485-22 | 3649 | 22 | 78 | 46 | 879 | 0 | 71 | 38 | 298 | 0 | 39 | 5565 | |
| Opponent | 537 | 1934 | 23 | 48 | 220 | 2519 | 12 | 54 | 220-427-17 | 2519 | 12 | 54 | 67 | 1558 | 1 | 92 | 34 | 391 | 1 | 70 | 4453 | |
|
Games: 14 Avg/rush: 3.5 Avg/catch: 13.8 Pass effic: 123.53 KR avg: 19.1 PR avg: 7.8 All purpose avg/game: 498.1 Total offense avg/gm: 397.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2002 | TCU | 47 | 52 | 99 | 11 | 32 | 2.0 | 19 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4-4 | 1 | 0 | 0 | 7 | 36 |
| Sep 14, 2002 | WEST VIRGINIA | 60 | 40 | 100 | 7 | 19 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 1 | 0 | 0 | 3 | 32 |
| Sep 21, 2002 | OHIO STATE | 45 | 43 | 88 | 8 | 27 | 4.0 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
| Sep 28, 2002 | at Temple | 44 | 28 | 72 | 8 | 36 | 2.0 | 26 | 3 | 1 | 39 | 0 | 0 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Oct 05, 2002 | MIAMI UNIVERSITY | 44 | 48 | 92 | 7 | 47 | 3.0 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 1 | 7 | 26 |
| Oct 12, 2002 | at Tulane | 48 | 50 | 98 | 17 | 53 | 4.0 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 19, 2002 | at Southern Miss | 35 | 41 | 76 | 17 | 45 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1 | 0 | 0 | 3 | 14 |
| Oct 26, 2002 | MEMPHIS | 41 | 42 | 83 | 10 | 31 | 0.0 | 0 | 3 | 3 | 0 | 3 | 80 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 21 | 48 |
| Nov 07, 2002 | at LOU | 50 | 53 | 103 | 11 | 45 | 4.0 | 38 | 3 | 2 | 15 | 0 | 0 | 0 | 9 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 16, 2002 | HOUSTON | 61 | 53 | 114 | 14 | 52 | 1.0 | 8 | 3 | 1 | 21 | 3 | 22 | 0 | 13 | 0 | 5-6 | 0 | 0 | 0 | 20 | 47 |
| Nov 23, 2002 | at Hawai`i | 47 | 44 | 91 | 3 | 18 | 2.0 | 16 | 2 | 1 | 0 | 2 | 22 | 1 | 10 | 1 | 1-1 | 0 | 0 | 0 | 3 | 19 |
| Nov 30, 2002 | UAB | 69 | 72 | 141 | 15 | 74 | 4.0 | 39 | 3 | 2 | 15 | 1 | 15 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| Dec 06, 2002 | at East Carolina | 61 | 51 | 112 | 5 | 40 | 4.0 | 40 | 1 | 0 | 0 | 2 | 42 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Dec 17, 2002 | vs North Texas | 70 | 20 | 90 | 11 | 24 | 1.0 | 9 | 2 | 1 | 43 | 1 | 50 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 9 | 19 |
| Cincinnati | 722 | 637 | 1359 | 144 | 543 | 37.0 | 290 | 28 | 17 | 133 | 17 | 231 | 1 | 71 | 3 | 44-46 | 3 | 0 | 1 | 111 | 409 | |
| Opponent | 643 | 355 | 998 | 81 | 304 | 25.5 | 176 | 13 | 11 | 49 | 22 | 272 | 9 | 51 | 3 | 33-36 | 0 | 0 | 1 | 72 | 329 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2002 | TCU | 6 | 243 | 40.5 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 305 | 61.0 | 0 | 0 |
| Sep 14, 2002 | WEST VIRGINIA | 4 | 152 | 38.0 | 44 | 0 | 1 | 0 | 0 | 1 | 1-2 | 35 | 0 | 6 | 366 | 61.0 | 0 | 0 |
| Sep 21, 2002 | OHIO STATE | 5 | 157 | 31.4 | 36 | 0 | 0 | 0 | 0 | 1 | 2-3 | 49 | 0 | 5 | 266 | 53.2 | 0 | 0 |
| Sep 28, 2002 | at Temple | 5 | 169 | 33.8 | 58 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 6 | 325 | 54.2 | 0 | 0 |
| Oct 05, 2002 | MIAMI UNIVERSITY | 4 | 159 | 39.8 | 42 | 0 | 0 | 1 | 0 | 1 | 1-2 | 20 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Oct 12, 2002 | at Tulane | 3 | 117 | 39.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 18 | 0 | 4 | 227 | 56.8 | 0 | 0 |
| Oct 19, 2002 | at Southern Miss | 6 | 214 | 35.7 | 41 | 0 | 0 | 4 | 0 | 2 | 2-3 | 22 | 1 | 5 | 315 | 63.0 | 0 | 0 |
| Oct 26, 2002 | MEMPHIS | 3 | 105 | 35.0 | 37 | 0 | 0 | 0 | 0 | 2 | 2-2 | 34 | 0 | 9 | 516 | 57.3 | 0 | 0 |
| Nov 07, 2002 | at LOU | 9 | 309 | 34.3 | 48 | 1 | 1 | 0 | 0 | 1 | 1-1 | 29 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| Nov 16, 2002 | HOUSTON | 2 | 60 | 30.0 | 38 | 0 | 0 | 0 | 0 | 0 | 2-2 | 33 | 0 | 9 | 552 | 61.3 | 0 | 0 |
| Nov 23, 2002 | at Hawai`i | 8 | 338 | 42.2 | 48 | 0 | 0 | 0 | 0 | 0 | 4-4 | 47 | 0 | 6 | 374 | 62.3 | 0 | 0 |
| Nov 30, 2002 | UAB | 4 | 163 | 40.8 | 46 | 0 | 1 | 0 | 0 | 1 | 1-1 | 35 | 0 | 6 | 319 | 53.2 | 0 | 0 |
| Dec 06, 2002 | at East Carolina | 5 | 163 | 32.6 | 40 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 394 | 56.3 | 0 | 0 |
| Dec 17, 2002 | vs North Texas | 4 | 171 | 42.8 | 51 | 0 | 0 | 1 | 1 | 1 | 2-2 | 33 | 0 | 5 | 318 | 63.6 | 0 | 0 |
| Cincinnati | 68 | 2520 | 37.1 | 58 | 2 | 4 | 7 | 4 | 14 | 19-23 | 49 | 1 | 83 | 4842 | 58.3 | 0 | 0 | |
| Opponent | 80 | 3289 | 41.1 | 66 | 1 | 10 | 6 | 18 | 23 | 18-25 | 50 | 2 | 73 | 4295 | 58.8 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2002 | TCU | 35 | 97 | 0 | 27 | 20 | 253 | 1 | 44 | 20-31-2 | 253 | 1 | 44 | 3 | 41 | 0 | 19 | 3 | 79 | 1 | 70 | 350 |
| Sep 14, 2002 | WEST VIRGINIA | 55 | 334 | 4 | 41 | 16 | 189 | 1 | 36 | 16-24-0 | 189 | 1 | 36 | 5 | 128 | 0 | 50 | 0 | 0 | 0 | 0 | 523 |
| Sep 21, 2002 | OHIO STATE | 38 | 163 | 1 | 29 | 14 | 129 | 2 | 20 | 14-29-2 | 129 | 2 | 20 | 5 | 120 | 0 | 45 | 4 | 29 | 0 | 10 | 292 |
| Sep 28, 2002 | at Temple | 32 | 111 | 2 | 48 | 16 | 213 | 1 | 50 | 16-33-0 | 213 | 1 | 50 | 2 | 21 | 0 | 21 | 3 | 43 | 0 | 17 | 324 |
| Oct 05, 2002 | MIAMI UNIVERSITY | 34 | 161 | 2 | 31 | 28 | 253 | 2 | 27 | 28-38-1 | 253 | 2 | 27 | 3 | 50 | 0 | 21 | 2 | 13 | 0 | 8 | 414 |
| Oct 12, 2002 | at Tulane | 36 | 92 | 1 | 15 | 14 | 163 | 2 | 36 | 14-23-0 | 163 | 2 | 36 | 4 | 91 | 0 | 31 | 1 | 35 | 0 | 35 | 255 |
| Oct 19, 2002 | at Southern Miss | 32 | 119 | 1 | 26 | 7 | 92 | 1 | 33 | 7-22-0 | 92 | 1 | 33 | 3 | 74 | 0 | 29 | 2 | 13 | 0 | 13 | 211 |
| Oct 26, 2002 | MEMPHIS | 27 | 47 | 1 | 17 | 16 | 173 | 0 | 26 | 16-31-3 | 173 | 0 | 26 | 9 | 196 | 0 | 41 | 1 | 3 | 0 | 3 | 220 |
| Nov 07, 2002 | at LOU | 33 | 70 | 1 | 12 | 12 | 106 | 0 | 25 | 12-32-0 | 106 | 0 | 25 | 3 | 130 | 1 | 92 | 5 | 58 | 0 | 19 | 176 |
| Nov 16, 2002 | HOUSTON | 47 | 92 | 2 | 31 | 13 | 201 | 0 | 29 | 13-28-3 | 201 | 0 | 29 | 8 | 170 | 0 | 35 | 0 | 0 | 0 | 0 | 293 |
| Nov 23, 2002 | at Hawai`i | 22 | 56 | 2 | 30 | 28 | 275 | 1 | 33 | 28-52-2 | 275 | 1 | 33 | 5 | 118 | 0 | 34 | 6 | 81 | 0 | 38 | 331 |
| Nov 30, 2002 | UAB | 63 | 239 | 2 | 24 | 6 | 49 | 0 | 11 | 6-17-1 | 49 | 0 | 11 | 5 | 121 | 0 | 34 | 2 | 8 | 0 | 8 | 288 |
| Dec 06, 2002 | at East Carolina | 40 | 161 | 2 | 19 | 21 | 297 | 1 | 54 | 21-45-2 | 297 | 1 | 54 | 7 | 144 | 0 | 45 | 4 | 18 | 0 | 13 | 458 |
| Dec 17, 2002 | vs North Texas | 43 | 192 | 2 | 35 | 9 | 126 | 0 | 25 | 9-22-1 | 126 | 0 | 25 | 5 | 154 | 0 | 50 | 1 | 11 | 0 | 11 | 318 |
| Opponent totals | 537 | 1934 | 23 | 48 | 220 | 2519 | 12 | 54 | 220-427-17 | 2519 | 12 | 54 | 67 | 1558 | 1 | 92 | 34 | 391 | 1 | 70 | 4453 | |
| Cincinnati | 545 | 1916 | 21 | 46 | 264 | 3649 | 22 | 78 | 264-485-22 | 3649 | 22 | 78 | 46 | 879 | 0 | 71 | 38 | 298 | 0 | 39 | 5565 | |
|
Games: 14 Avg/rush: 3.6 Avg/catch: 11.4 Pass effic: 102.39 KR avg: 23.3 PR avg: 11.5 All purpose avg/game: 476.7 Total offense avg/gm: 318.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2002 | TCU | 36 | 30 | 66 | 6 | 18 | 2.0 | 12 | 1 | 1 | 0 | 4 | 65 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 19 | 29 |
| Sep 14, 2002 | WEST VIRGINIA | 35 | 33 | 68 | 4 | 10 | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Sep 21, 2002 | OHIO STATE | 38 | 24 | 62 | 8 | 26 | 2.0 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 2-2 | 0 | 0 | 0 | 6 | 23 |
| Sep 28, 2002 | at Temple | 54 | 12 | 66 | 3 | 11 | 1.0 | 9 | 0 | 0 | 0 | 1 | 15 | 0 | 7 | 1 | 1-3 | 0 | 0 | 0 | 6 | 22 |
| Oct 05, 2002 | MIAMI UNIVERSITY | 42 | 30 | 72 | 4 | 31 | 4.0 | 31 | 1 | 1 | 0 | 2 | 10 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 12, 2002 | at Tulane | 52 | 22 | 74 | 8 | 43 | 6.0 | 36 | 2 | 2 | 17 | 3 | 63 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 0 | 35 |
| Oct 19, 2002 | at Southern Miss | 75 | 40 | 115 | 7 | 23 | 3.0 | 17 | 1 | 1 | 32 | 1 | 44 | 0 | 6 | 1 | 3-3 | 0 | 0 | 1 | 14 | 23 |
| Oct 26, 2002 | MEMPHIS | 48 | 38 | 86 | 8 | 18 | 1.0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 07, 2002 | at LOU | 48 | 20 | 68 | 9 | 29 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 16, 2002 | HOUSTON | 43 | 20 | 63 | 8 | 33 | 1.0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 23, 2002 | at Hawai`i | 54 | 14 | 68 | 4 | 11 | 0.0 | 0 | 1 | 0 | 0 | 1 | 26 | 9 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Nov 30, 2002 | UAB | 34 | 32 | 66 | 5 | 29 | 1.0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
| Dec 06, 2002 | at East Carolina | 46 | 12 | 58 | 3 | 6 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
| Dec 17, 2002 | vs North Texas | 38 | 28 | 66 | 4 | 16 | 1.0 | 9 | 0 | 0 | 0 | 5 | 49 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 17 | 24 |
| Opponent totals | 643 | 355 | 998 | 81 | 304 | 25.5 | 176 | 13 | 11 | 49 | 22 | 272 | 9 | 51 | 3 | 33-36 | 0 | 0 | 1 | 72 | 329 | |
| Cincinnati | 722 | 637 | 1359 | 144 | 543 | 37.0 | 290 | 28 | 17 | 133 | 17 | 231 | 1 | 71 | 3 | 44-46 | 3 | 0 | 1 | 111 | 409 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2002 | TCU | 5 | 218 | 43.6 | 55 | 0 | 1 | 0 | 2 | 0 | 5-5 | 50 | 0 | 8 | 502 | 62.8 | 0 | 0 |
| Sep 14, 2002 | WEST VIRGINIA | 4 | 133 | 33.2 | 42 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 6 | 361 | 60.2 | 0 | 0 |
| Sep 21, 2002 | OHIO STATE | 5 | 244 | 48.8 | 55 | 0 | 1 | 0 | 2 | 0 | 1-1 | 24 | 0 | 5 | 316 | 63.2 | 0 | 0 |
| Sep 28, 2002 | at Temple | 5 | 215 | 43.0 | 57 | 0 | 1 | 1 | 2 | 1 | 1-2 | 36 | 0 | 5 | 318 | 63.6 | 0 | 0 |
| Oct 05, 2002 | MIAMI UNIVERSITY | 5 | 177 | 35.4 | 54 | 1 | 1 | 0 | 2 | 2 | 1-1 | 41 | 0 | 7 | 434 | 62.0 | 0 | 0 |
| Oct 12, 2002 | at Tulane | 6 | 247 | 41.2 | 50 | 0 | 0 | 1 | 1 | 1 | 3-3 | 50 | 0 | 8 | 519 | 64.9 | 0 | 0 |
| Oct 19, 2002 | at Southern Miss | 9 | 390 | 43.3 | 61 | 0 | 2 | 1 | 2 | 4 | 0-2 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Oct 26, 2002 | MEMPHIS | 5 | 196 | 39.2 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 39 | 0 | 3 | 95 | 31.7 | 0 | 0 |
| Nov 07, 2002 | at LOU | 9 | 299 | 33.2 | 41 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 0 | 0 |
| Nov 16, 2002 | HOUSTON | 4 | 129 | 32.2 | 37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 136 | 45.3 | 0 | 0 |
| Nov 23, 2002 | at Hawai`i | 6 | 301 | 50.2 | 66 | 0 | 1 | 1 | 3 | 3 | 0-1 | 0 | 1 | 4 | 253 | 63.2 | 0 | 0 |
| Nov 30, 2002 | UAB | 3 | 118 | 39.3 | 43 | 0 | 0 | 0 | 0 | 0 | 3-4 | 44 | 0 | 6 | 357 | 59.5 | 0 | 0 |
| Dec 06, 2002 | at East Carolina | 7 | 300 | 42.9 | 48 | 0 | 3 | 0 | 0 | 2 | 2-2 | 45 | 0 | 6 | 351 | 58.5 | 0 | 0 |
| Dec 17, 2002 | vs North Texas | 7 | 322 | 46.0 | 56 | 0 | 0 | 2 | 4 | 5 | 1-1 | 30 | 0 | 5 | 251 | 50.2 | 0 | 0 |
| Opponent totals | 80 | 3289 | 41.1 | 66 | 1 | 10 | 6 | 18 | 23 | 18-25 | 50 | 2 | 73 | 4295 | 58.8 | 0 | 0 | |
| Cincinnati | 68 | 2520 | 37.1 | 58 | 2 | 4 | 7 | 4 | 14 | 19-23 | 49 | 1 | 83 | 4842 | 58.3 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| TCU | 36-29 | 22/14 | 7/5 | 11/9 | 4/0 | 37-122 / | 35-97 | 18-38-4 / | 20-31-2 | 287/253 | 75-409 / | 66-350 | 64/185 | 5/3 |
| WEST VIRGINIA | 32-35 | 21/27 | 9/17 | 12/10 | 0/0 | 37-137 / | 55-334 | 20-32-0 / | 16-24-0 | 275/189 | 69-412 / | 79-523 | 159/128 | 2/1 |
| OHIO STATE | 19-23 | 20/16 | 3/9 | 16/7 | 1/0 | 23-91 / | 38-163 | 26-52-2 / | 14-29-2 | 324/129 | 75-415 / | 67-292 | 89/149 | 3/3 |
| Temple | 35-22 | 24/16 | 8/5 | 13/10 | 3/1 | 41-83 / | 32-111 | 24-39-1 / | 16-33-0 | 312/213 | 80-395 / | 65-324 | 82/79 | 1/1 |
| MIAMI UNIVERSITY | 26-31 | 22/23 | 5/9 | 16/14 | 1/0 | 27-89 / | 34-161 | 27-48-2 / | 28-38-1 | 353/253 | 75-442 / | 72-414 | 160/73 | 3/2 |
| Tulane | 17-35 | 19/15 | 7/3 | 12/10 | 0/2 | 39-136 / | 36-92 | 23-38-3 / | 14-23-0 | 299/163 | 77-435 / | 59-255 | 91/206 | 5/1 |
| Southern Miss | 14-23 | 22/11 | 16/5 | 6/5 | 0/1 | 60-263 / | 32-119 | 13-30-1 / | 7-22-0 | 146/92 | 90-409 / | 54-211 | 54/163 | 2/1 |
| MEMPHIS | 48-10 | 27/14 | 13/3 | 13/9 | 1/2 | 53-213 / | 27-47 | 21-34-1 / | 16-31-3 | 225/173 | 87-438 / | 58-220 | 138/199 | 2/6 |
| LOU | 24-14 | 15/12 | 7/5 | 5/5 | 3/2 | 50-115 / | 33-70 | 9-23-0 / | 12-32-0 | 120/106 | 73-235 / | 65-176 | 106/188 | 0/2 |
| HOUSTON | 47-14 | 21/18 | 10/8 | 11/9 | 0/1 | 42-205 / | 47-92 | 16-26-1 / | 13-28-3 | 287/201 | 68-492 / | 75-293 | 55/170 | 1/4 |
| Hawai`i | 19-20 | 17/21 | 6/3 | 11/13 | 0/5 | 38-136 / | 22-56 | 19-41-1 / | 28-52-2 | 231/275 | 79-367 / | 74-331 | 84/225 | 1/3 |
| UAB | 31-23 | 17/19 | 5/15 | 10/3 | 2/1 | 34-82 / | 63-239 | 14-22-0 / | 6-17-1 | 243/49 | 56-325 / | 80-288 | 140/129 | 2/3 |
| East Carolina | 42-26 | 21/27 | 8/12 | 12/14 | 1/1 | 35-159 / | 40-161 | 15-28-1 / | 21-45-2 | 323/297 | 63-482 / | 85-458 | 154/162 | 1/2 |
| North Texas | 19-24 | 15/15 | 5/9 | 8/6 | 2/0 | 29-85 / | 43-192 | 19-34-5 / | 9-22-1 | 224/126 | 63-309 / | 65-318 | 165/214 | 5/2 |
| Totals | 409-329 | 283/248 | 109/108 | 156/124 | 18/16 | 545-1916 / | 537-1934 | 264-485-22 / | 220-427-17 | 3649/2519 | 1030-5565 / | 964-4453 | 1541/2270 | 33/34 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| TCU | 8-16 / | 4-15 | 1-1 / | 0-0 | 29:35 / 30:25 | -0:50 | 3.3 / 2.8 | 7.6/8.2 | 5.5/5.3 | 6-40.5 / | 5-43.6 | 7-45 / | 16-102 | |
| WEST VIRGINIA | 3-10 / | 6-13 | 0-1 / | 1-2 | 27:55 / 32:05 | -4:10 | 3.7 / 6.1 | 8.6/7.9 | 6.0/6.6 | 4-38.0 / | 4-33.2 | 5-35 / | 9-65 | |
| OHIO STATE | 4-14 / | 5-14 | 0-1 / | 0-1 | 28:54 / 31:06 | -2:12 | 4.0 / 4.3 | 6.2/4.4 | 5.5/4.4 | 5-31.4 / | 5-48.8 | 5-38 / | 8-60 | |
| Temple | 9-17 / | 5-14 | 1-2 / | 1-2 | 32:36 / 27:24 | 5:12 | 2.0 / 3.5 | 8.0/6.5 | 4.9/5.0 | 5-33.8 / | 5-43.0 | 4-77 / | 10-66 | |
