Scoring Summary |
Cincinnati (7-6,6-2) vs. East Carolina (4-8,4-4)
Date: Dec 06, 2002 Site: Greenville, N.C. Stadium: Dowdy-Ficklen Attendance: 18125
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati | 7 | 7 | 14 | 14 | 42 |
East Carolina | 3 | 3 | 13 | 7 | 26 |
SCORING SUMMARY | CIN -ECU | |||
1st | 09:29 | ECU | MILLER, Kevin 40 yd field goal | |
9 plays, 63 yards, TOP 3:32 | 0 - 3 | |||
00:41 | CIN | ADAMS, Blue 12 yd interception return (RUFFIN,Jonathan kick) | ||
7 - 3 | ||||
2nd | 07:25 | CIN | OLINGER, Jon 78 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | |
3 plays, 75 yards, TOP 0:57 | 14 - 3 | |||
00:42 | ECU | MILLER, Kevin 45 yd field goal | ||
10 plays, 39 yards, TOP 3:34 | 14 - 6 | |||
3rd | 06:25 | ECU | GILLIAM, Chris 19 yd run (TROTH, Paul pass failed) | |
7 plays, 69 yards, TOP 3:14 | 14 - 12 | |||
05:06 | CIN | OLINGER, Jon 49 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | ||
3 plays, 65 yards, TOP 1:19 | 21 - 12 | |||
04:27 | ECU | GILLIAM, Chris 4 yd run (MILLER, Kevin kick) | ||
2 plays, 41 yards, TOP 0:39 | 21 - 19 | |||
02:27 | CIN | OLINGER, Jon 48 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | ||
4 plays, 73 yards, TOP 2:00 | 28 - 19 | |||
4th | 12:22 | ECU | ALSTON, Richard 54 yd pass from TROTH, Paul (MILLER, Kevin kick) | |
1 play, 54 yards, TOP 0:16 | 28 - 26 | |||
09:35 | CIN | MURRAY, George 26 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | ||
7 plays, 65 yards, TOP 2:47 | 35 - 26 | |||
03:26 | CIN | NORTON, Zach 30 yd interception return (RUFFIN,Jonathan kick) | ||
42 - 26 |
Kickoff time: 7:05 pm End of Game: 10:36 Total elapsed time: 3:31 Referee: Dan Blum Umpire: Roy Ellison Linesman: Kavin McGrath Line judge: Kenneth Antee Back judge: T.R. Ruta Field judge: Allen Delvento Side judge: Delbert Bell Center judge: Jody Jones Temperature: 36 Wind: NW5 mph Weather: windy and cold |
Team Statistics |
Team Totals | CIN | ECU |
FIRST DOWNS | 21 | 27 |
Rushing | 8 | 12 |
Passing | 12 | 14 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 159 | 161 |
Rushing Attempts | 35 | 40 |
Average Per Rush | 4.5 | 4.0 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 169 | 195 |
Yards Lost Rushing | 10 | 34 |
NET YARDS PASSING | 323 | 297 |
Completions-Attempts-Int | 15-28-1 | 21-45-2 |
Average Per Attempt | 11.5 | 6.6 |
Average Per Completion | 21.5 | 14.1 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 482 | 458 |
Total offense plays | 63 | 85 |
Average Gain Per Play | 7.7 | 5.4 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 5-45 | 4-37 |
PUNTS-YARDS | 5-163 | 7-300 |
Average Yards Per Punt | 32.6 | 42.9 |
Net Yards Per Punt | 29.0 | 29.0 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 3 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-394 | 6-351 |
Average Yards Per Kickoff | 56.3 | 58.5 |
Net Yards Per Kickoff | 35.7 | 46.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-37-0 | 4-18-0 |
Average Per Return | 9.2 | 4.5 |
Kickoff returns: Number-Yds-TD | 4-75-0 | 7-144-0 |
Average Per Return | 18.8 | 20.6 |
Interceptions: Number-Yds-TD | 2-42-2 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:10 | 33:50 |
1st Quarter | 6:06 | 8:54 |
2nd Quarter | 5:42 | 9:18 |
3rd Quarter | 6:55 | 8:05 |
4th Quarter | 7:27 | 7:33 |
Third-Down Conversions | 3 of 11 | 6 of 18 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 3-4 |
Touchdowns | 0-0 | 2-4 |
Field goals | 0-0 | 1-4 |
Sacks By: Number-Yards | 4-34 | 1-4 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati-McCLESKEY, Dema 1-0. East Carolina-FOX, Damarcus 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C20 | 15:00 | Kickoff | E41 | 13:01 | Punt | 5-39 | 1:59 | ||
CIN | 1st | C23 | 09:29 | Kickoff | C36 | 08:31 | Punt | 4-13 | 0:58 | ||
CIN | 1st | C20 | 05:05 | Punt | C48 | 01:56 | Interception | 6-28 | 3:09 | ||
CIN | 1st | E00 | 00:41 | Interception | E00 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIN | 2nd | C13 | 11:24 | Punt | C37 | 09:20 | Punt | 5-24 | 2:04 | ||
CIN | 2nd | C25 | 08:22 | Punt | E00 | 07:25 | * | TOUCHDOWN | 3-75 | 0:57 | |
CIN | 2nd | E41 | 06:15 | Punt | E33 | 04:16 | Downs | 4-8 | 1:59 | ||
CIN | 2nd | C24 | 00:42 | Kickoff | C27 | 15:00 | End of half | 3-3 | 0:42 | ||
CIN | 3rd | C20 | 13:15 | Punt | E31 | 09:39 | Downs | 9-49 | 3:36 | ||
CIN | 3rd | C35 | 06:25 | Kickoff | E00 | 05:06 | * | TOUCHDOWN | 3-65 | 1:19 | |
CIN | 3rd | C27 | 04:27 | Kickoff | E00 | 02:27 | * | TOUCHDOWN | 4-73 | 2:00 | |
CIN | 4th | C20 | 13:35 | Punt | C19 | 12:38 | Punt | 3--1 | 0:57 | ||
CIN | 4th | C35 | 12:22 | Kickoff | E00 | 09:35 | * | TOUCHDOWN | 7-65 | 2:47 | |
CIN | 4th | C12 | 07:22 | Punt | E40 | 03:39 | Punt | 7-48 | 3:43 | ||
CIN | 4th | E00 | 03:26 | Interception | E00 | 03:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIN | 4th | C12 | 00:00 | Downs | C12 | 00:00 | 0:00 | 0-0 | 0:00 | ||
ECU | 1st | E14 | 13:01 | Punt | C23 | 09:29 | * | FIELD GOAL | 9-63 | 3:32 | |
ECU | 1st | E33 | 08:31 | Punt | C45 | 05:05 | Punt | 6-22 | 3:26 | ||
ECU | 1st | E06 | 01:56 | Interception | E12 | 00:41 | Interception | 3-6 | 1:15 | ||
ECU | 1st | E07 | 00:41 | Kickoff | E48 | 11:24 | Punt | 10-41 | 4:17 | ||
ECU | 2nd | E36 | 09:20 | Punt | E40 | 08:22 | Punt | 3-4 | 0:58 | ||
ECU | 2nd | E24 | 07:25 | Kickoff | E24 | 06:15 | Punt | 3-0 | 1:10 | ||
ECU | 2nd | E33 | 04:16 | Downs | C28 | 00:42 | * | FIELD GOAL | 10-39 | 3:34 | # |
ECU | 3rd | E25 | 15:00 | Kickoff | C48 | 13:15 | Punt | 6-27 | 1:45 | ||
ECU | 3rd | E31 | 09:39 | Downs | C00 | 06:25 | * | TOUCHDOWN | 7-69 | 3:14 | # |
ECU | 3rd | C41 | 05:06 | Kickoff | C00 | 04:27 | * | TOUCHDOWN | 2-41 | 0:39 | # |
ECU | 3rd | E23 | 02:27 | Kickoff | C41 | 13:35 | Punt | 8-36 | 3:52 | ||
ECU | 4th | E46 | 12:38 | Punt | C00 | 12:22 | * | TOUCHDOWN | 1-54 | 0:16 | |
ECU | 4th | E33 | 09:35 | Kickoff | E50 | 07:22 | Punt | 6-17 | 2:13 | ||
ECU | 4th | E15 | 03:39 | Punt | E15 | 03:26 | Interception | 1-0 | 0:13 | ||
ECU | 4th | E34 | 03:26 | Kickoff | C12 | 00:00 | Downs | 12-54 | 3:26 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:06 | 05:42 | 06:55 | 07:27 | 11:48 | 14:22 | 26:10 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/1 | 1/3 | 2/7 | 1/4 | 3/11 | ||
Average field position | C21 | C30 | C27 | C22 | C26 | C24 | C25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:54 | 09:18 | 08:05 | 07:33 | 18:12 | 15:38 | 33:50 | ||
3rd Down Conversions | 2/5 | 1/6 | 2/3 | 1/4 | 3/11 | 3/7 | 6/18 | ||
Average field position | E15 | E31 | E34 | E32 | E21 | E33 | E27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C20 | 15:00 | Kickoff | E41 | 13:01 | Punt | 5-39 | 1:59 | ||
ECU | 1st | E14 | 13:01 | Punt | C23 | 09:29 | * | FIELD GOAL | 9-63 | 3:32 | |
CIN | 1st | C23 | 09:29 | Kickoff | C36 | 08:31 | Punt | 4-13 | 0:58 | ||
ECU | 1st | E33 | 08:31 | Punt | C45 | 05:05 | Punt | 6-22 | 3:26 | ||
CIN | 1st | C20 | 05:05 | Punt | C48 | 01:56 | Interception | 6-28 | 3:09 | ||
ECU | 1st | E06 | 01:56 | Interception | E12 | 00:41 | Interception | 3-6 | 1:15 | ||
CIN | 1st | E00 | 00:41 | Interception | E00 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
ECU | 1st | E07 | 00:41 | Kickoff | E48 | 11:24 | Punt | 10-41 | 4:17 | ||
CIN | 2nd | C13 | 11:24 | Punt | C37 | 09:20 | Punt | 5-24 | 2:04 | ||
ECU | 2nd | E36 | 09:20 | Punt | E40 | 08:22 | Punt | 3-4 | 0:58 | ||
CIN | 2nd | C25 | 08:22 | Punt | E00 | 07:25 | * | TOUCHDOWN | 3-75 | 0:57 | |
ECU | 2nd | E24 | 07:25 | Kickoff | E24 | 06:15 | Punt | 3-0 | 1:10 | ||
CIN | 2nd | E41 | 06:15 | Punt | E33 | 04:16 | Downs | 4-8 | 1:59 | ||
ECU | 2nd | E33 | 04:16 | Downs | C28 | 00:42 | * | FIELD GOAL | 10-39 | 3:34 | # |
CIN | 2nd | C24 | 00:42 | Kickoff | C27 | 15:00 | End of half | 3-3 | 0:42 | ||
ECU | 3rd | E25 | 15:00 | Kickoff | C48 | 13:15 | Punt | 6-27 | 1:45 | ||
CIN | 3rd | C20 | 13:15 | Punt | E31 | 09:39 | Downs | 9-49 | 3:36 | ||
ECU | 3rd | E31 | 09:39 | Downs | C00 | 06:25 | * | TOUCHDOWN | 7-69 | 3:14 | # |
CIN | 3rd | C35 | 06:25 | Kickoff | E00 | 05:06 | * | TOUCHDOWN | 3-65 | 1:19 | |
ECU | 3rd | C41 | 05:06 | Kickoff | C00 | 04:27 | * | TOUCHDOWN | 2-41 | 0:39 | # |
CIN | 3rd | C27 | 04:27 | Kickoff | E00 | 02:27 | * | TOUCHDOWN | 4-73 | 2:00 | |
ECU | 3rd | E23 | 02:27 | Kickoff | C41 | 13:35 | Punt | 8-36 | 3:52 | ||
CIN | 4th | C20 | 13:35 | Punt | C19 | 12:38 | Punt | 3--1 | 0:57 | ||
ECU | 4th | E46 | 12:38 | Punt | C00 | 12:22 | * | TOUCHDOWN | 1-54 | 0:16 | |
CIN | 4th | C35 | 12:22 | Kickoff | E00 | 09:35 | * | TOUCHDOWN | 7-65 | 2:47 | |
ECU | 4th | E33 | 09:35 | Kickoff | E50 | 07:22 | Punt | 6-17 | 2:13 | ||
CIN | 4th | C12 | 07:22 | Punt | E40 | 03:39 | Punt | 7-48 | 3:43 | ||
ECU | 4th | E15 | 03:39 | Punt | E15 | 03:26 | Interception | 1-0 | 0:13 | ||
CIN | 4th | E00 | 03:26 | Interception | E00 | 03:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
ECU | 4th | E34 | 03:26 | Kickoff | C12 | 00:00 | Downs | 12-54 | 3:26 | # | |
CIN | 4th | C12 | 00:00 | Downs | C12 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | HAGLER, Tyjuan | 10 | 4 | 14 | 1/9 | 1 | . | . | . | . | 1.0/9 | . |
85 | COLE, Trent | 6 | 4 | 10 | 1/6 | . | . | . | . | . | 0.5/6 | . |
56 | PEEK, Antwan | 4 | 6 | 10 | 1/9 | . | . | . | . | . | 1.0/9 | . |
51 | EDWARDS, Willis | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
30 | RUSSELL, Jason | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
58 | HUNT, Jason | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
93 | ADAMS, Derrick | 3 | 3 | 6 | 1/6 | . | . | . | . | . | 0.5/6 | . |
95 | BILLINGS, DeMar | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
24 | ADAMS, Blue | 5 | . | 5 | . | . | . | 1-12 | 2 | . | . | . |
91 | FRAZIER, Andre | 3 | 2 | 5 | 1/10 | . | . | . | . | . | 1.0/10 | . |
46 | ENZOR, Jamar | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
26 | FIELDS, Ivan | . | 5 | 5 | . | . | . | . | . | . | . | . |
29 | NORTON, Zach | 3 | 1 | 4 | . | . | . | 1-30 | 2 | . | . | . |
4 | CALLICOTT, Fran | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
18 | HOLLY, Daven | 3 | . | 3 | . | . | . | . | . | . | . | . |
55 | MURPHY, Jamey | . | 3 | 3 | . | . | . | . | . | . | . | . |
59 | WILSON,Jermaine | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | TUPUOLA, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | JULIAN, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | BROWN, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | ZWITT, Jonny | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | LANG, Frank | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | RANSOM, Darryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | ROBERTS, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | East Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | YELVERTON, Antw | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
39 | JONES, Reicko | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
20 | STEWARD, Jerome | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
79 | POU, Ronald | 4 | . | 4 | . | . | . | . | . | . | . | . |
30 | WILLIAMSON, Joh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
44 | BLAIR, Ja'Waren | 3 | 1 | 4 | 1/1 | . | . | . | . | . | . | . |
57 | VEAL, Jermarcus | 3 | . | 3 | . | . | . | . | . | . | . | . |
26 | GILLIAM, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
41 | NEALY, Kent | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | HARDY, Kelly | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
40 | MOORE, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | CHILSOM, Josh | 2 | . | 2 | 1/4 | . | . | . | . | . | 1.0/4 | . |
11 | MOTON, Richard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
85 | MCCOY, Mickey | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | ADAMS, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | HEATH, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | JAMES, Hosea | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
97 | HELMS, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | DUCKETT, Damane | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | EMODI, Ike | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | ADAMS, Antwan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Cincinnati: 2-JONES, Carl, 7-MURRAY, George, 9-JULIAN, James, 12-ERVIN, Chet, 14-WOLKE, Joe, 16-RUFFIN,Jonathan, 18-HOLLY, Daven, 19-HAZEL, Kevin, 20-HALL, Richard, 21-LANG, Frank, 22-ROSS, Derick, 28-ZWITT, Jonny, 30-RUSSELL, Jason, 35-JACKSON, Jeremy, 36-BROWN, Mike, 40-TURNER, Akanni, 43-HARRIS, David, 44-VANN, Booker, 46-ENZOR, Jamar, 47-JACKSON, Jonath, 50-DIXON, Robert, 55-MURPHY, Jamey, 59-WILSON,Jermaine, 61-FEASTER, John, 76-COLTON, Anthony, 77-STICKDORN, Clin, 79-SHORTER, Adam, 81-DUDLEY, Walter, 82-LaFORGIA,Justin, 83-HART, Dennis, 88-OWENS, Russ, 90-TUPUOLA, Matt, 93-ADAMS, Derrick, 94-ROBERTS, Adam, 97-PIENING, Ben, 99-RANSOM, Darryl. |
East Carolina: 1-ALSTON, Richard, 2-ROBINSON, Desmo, 3-YELVERTON, Antw, 4-TROTH, Paul, 6-MOYE, Tutu, 7-COPPER, Terranc, 10-MILLER, Kevin, 11-MOTON, Richard, 12-ADAMS, Anthony, 13-ADAMS, Antwan, 15-PRESTON, Jarad, 17-FOX, Damarcus, 20-STEWARD, Jerome, 25-TOWNES, Marvin, 26-GILLIAM, Chris, 28-HARDY, Kelly, 30-WILLIAMSON, Joh, 31-LEACH, Vonta, 35-PENDER, Jason, 37-RAINER, Brandon, 38-BROGDEN, Jared, 39-JONES, Reicko, 40-MOORE, Chris, 41-NEALY, Kent, 42-THOMAS, Ben, 43-CHILSOM, Josh, 44-BLAIR, Ja'Waren, 45-HEATH, Travis, 50-BUTLER, Eric, 51-YARTIN, Michael, 57-VEAL, Jermarcus, 61-POPE, Brandon, 63-MASON, Hagen, 64-FREEMAN, Gary, 66-SCHMIDT, Corey, 67-WOOD, Hunter, 68-WHITE, Doug, 69-RIMPF, Brian, 71-MYRICK, James, 72-FOX, Brian, 73-EVANS, Phoenix, 74-HOWARD, Brandon, 76-DEMPSEY, Charli, 79-POU, Ronald, 81-HOURIGAN, Rich, 84-BOWLING, Bryson, 85-MCCOY, Mickey, 86-MORRIS, Torey, 87-RIOS, Edwin, 89-PETERKIN, Garet, 90-WHIMPER, Guy, 93-JAMES, Hosea, 94-EMODI, Ike, 95-FOUSHEE, Eric, 97-HELMS, Derek, 99-DUCKETT, Damane. |