Scoring Summary |
Cincinnati (2-5-0,1-2) vs. Southern Miss (5-2-0,3-0)
Date: Oct 19, 2002 Site: Hattiesburg, Misss. Stadium: Roberts Stadium Attendance: 28031
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cincinnati | 3 | 3 | 8 | 0 | 14 |
| Southern Miss | 7 | 0 | 7 | 9 | 23 |
| SCORING SUMMARY | CIN -USM | |||
| 1st | 06:02 | CIN | RUFFIN,Jonathan 22 yd field goal | |
| 11 plays, 46 yards, TOP 5:09 | 3 - 0 | |||
| 04:02 | USM | NIX, Derrick 7 yd run (JONES, Curt kick) | ||
| 7 plays, 80 yards, TOP 2:00 | 3 - 7 | |||
| 2nd | 00:47 | CIN | RUFFIN,Jonathan 20 yd field goal | |
| 12 plays, 92 yards, TOP 5:29 | 6 - 7 | |||
| 3rd | 08:43 | USM | YOUNG, Marvin 6 yd pass from ALMOND, Dustin (JONES, Curt kick) | |
| 2 plays, 5 yards, TOP 0:42 | 6 - 14 | |||
| 00:00 | CIN | McCLESKEY, Dema 9 yd run (MURRAY, George rush) | ||
| 13 plays, 80 yards, TOP 6:26 | 14 - 14 | |||
| 4th | 11:59 | USM | PRUITT, Etric 44 yd interception return (JONES, Curt kick) | |
| 14 - 21 | ||||
| 02:47 | USM | TEAM safety | ||
| 14 - 23 | ||||
|
Kickoff time: 1 p.m. End of Game: 4:09 pm Total elapsed time: 3:09 Referee: R.G. Detillier Umpire: Ben Young Linesman: Steve Barth Line judge: George Geiss Back judge: Thomas Compton Field judge: Edward Kierce Side judge: Terry Williams Center judge: Shirley Hill Temperature: 77 Wind: 12mphSSE Weather: Partly Cloudy Hum64% |
Team Statistics |
| Team Totals | CIN | USM |
| FIRST DOWNS | 22 | 11 |
| Rushing | 16 | 5 |
| Passing | 6 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 263 | 119 |
| Rushing Attempts | 60 | 32 |
| Average Per Rush | 4.4 | 3.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 296 | 151 |
| Yards Lost Rushing | 33 | 32 |
| NET YARDS PASSING | 146 | 92 |
| Completions-Attempts-Int | 13-30-1 | 7-22-0 |
| Average Per Attempt | 4.9 | 4.2 |
| Average Per Completion | 11.2 | 13.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 409 | 211 |
| Total offense plays | 90 | 54 |
| Average Gain Per Play | 4.5 | 3.9 |
| Fumbles: Number-Lost | 3-1 | 3-1 |
| Penalties: Number-Yards | 12-104 | 2-11 |
| PUNTS-YARDS | 6-214 | 9-390 |
| Average Yards Per Punt | 35.7 | 43.3 |
| Net Yards Per Punt | 33.5 | 36.4 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 5-315 | 4-228 |
| Average Yards Per Kickoff | 63.0 | 57.0 |
| Net Yards Per Kickoff | 48.2 | 49.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-22-0 | 2-13-0 |
| Average Per Return | 5.5 | 6.5 |
| Kickoff returns: Number-Yds-TD | 3-32-0 | 3-74-0 |
| Average Per Return | 10.7 | 24.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-44-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-32-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:48 | 19:12 |
| 1st Quarter | 10:21 | 4:39 |
| 2nd Quarter | 9:42 | 5:18 |
| 3rd Quarter | 12:19 | 2:41 |
| 4th Quarter | 8:26 | 6:34 |
| Third-Down Conversions | 6 of 20 | 1 of 11 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 2-4 |
| Touchdowns | 1-4 | 2-4 |
| Field goals | 2-4 | 0-4 |
| Sacks By: Number-Yards | 2-16 | 3-17 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 2-3 | 0-2 |
| Points off turnovers | 3 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cincinnati-KEITH, Tye 1-0; GUIDUGLI, Gino 1-1; LEWIS, Thaddeus 1-0. Southern Miss-HANDY, LeRoy 1-0; RAY, Alex 1-0; NIX, Derrick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CIN | 1st | C46 | 13:03 | Punt | S48 | 11:22 | Downs | 4-6 | 1:41 | ||
| CIN | 1st | C50 | 11:11 | Fumble | S04 | 06:02 | * | FIELD GOAL | 11-46 | 5:09 | # |
| CIN | 1st | C21 | 03:53 | Kickoff | S19 | 00:31 | Missed FG | 12-60 | 3:22 | # | |
| CIN | 2nd | C14 | 13:28 | Punt | C27 | 10:54 | Punt | 6-13 | 2:34 | ||
| CIN | 2nd | C20 | 10:01 | Punt | C27 | 08:22 | Punt | 3-7 | 1:39 | ||
| CIN | 2nd | C05 | 06:16 | Punt | S03 | 00:47 | * | FIELD GOAL | 12-92 | 5:29 | # |
| CIN | 2nd | C36 | 00:00 | Missed FG | C36 | 15:00 | End of half | 0-0 | 0:00 | ||
| CIN | 3rd | C22 | 14:50 | Kickoff | S47 | 11:15 | Punt | 6-31 | 3:35 | ||
| CIN | 3rd | C41 | 10:20 | Punt | C37 | 09:25 | Fumble | 3--4 | 0:55 | ||
| CIN | 3rd | C20 | 08:37 | Kickoff | C14 | 06:23 | Punt | 3--6 | 2:14 | ||
| CIN | 3rd | C20 | 05:19 | Punt | S00 | 13:53 | * | TOUCHDOWN | 13-80 | 6:26 | # |
| CIN | 4th | C26 | 13:53 | Punt | C42 | 11:59 | Interception | 5-16 | 1:54 | ||
| CIN | 4th | C21 | 11:48 | Kickoff | C10 | 09:50 | Punt | 4--11 | 1:58 | ||
| CIN | 4th | C20 | 08:10 | Missed FG | C40 | 06:19 | Punt | 4-20 | 1:51 | ||
| CIN | 4th | C03 | 03:43 | Punt | C00 | 02:47 | * | SAFETY | 3--3 | 0:56 | |
| CIN | 4th | C18 | 01:30 | Punt | C12 | 01:01 | Downs | 4--6 | 0:29 | ||
| USM | 1st | S20 | 15:00 | Kickoff | S26 | 13:03 | Punt | 3-6 | 1:57 | ||
| USM | 1st | S48 | 11:22 | Downs | S50 | 11:11 | Fumble | 1-2 | 0:11 | ||
| USM | 1st | S20 | 06:02 | Kickoff | C00 | 04:02 | * | TOUCHDOWN | 7-80 | 2:00 | # |
| USM | 1st | S34 | 00:31 | Missed FG | S25 | 13:28 | Punt | 3--9 | 2:03 | ||
| USM | 2nd | S45 | 10:54 | Punt | S50 | 10:01 | Punt | 3-5 | 0:53 | ||
| USM | 2nd | S34 | 08:22 | Punt | C47 | 06:16 | Punt | 4-19 | 2:06 | ||
| USM | 2nd | S20 | 00:43 | Kickoff | C36 | 00:00 | Missed FG | 7-44 | 0:43 | ||
| USM | 3rd | S14 | 11:15 | Punt | S17 | 10:20 | Punt | 3-3 | 0:55 | ||
| USM | 3rd | C05 | 09:25 | Fumble | C00 | 08:43 | * | TOUCHDOWN | 2-5 | 0:42 | # |
| USM | 3rd | C42 | 06:23 | Punt | C39 | 05:19 | Punt | 3-3 | 1:04 | ||
| USM | 3rd | S29 | 00:00 | Kickoff | S26 | 13:53 | Punt | 3--3 | 1:07 | ||
| USM | 4th | C44 | 11:59 | Interception | C44 | 11:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USM | 4th | C42 | 09:50 | Punt | C11 | 08:10 | Missed FG | 6-31 | 1:40 | # | |
| USM | 4th | S19 | 06:19 | Punt | S48 | 03:43 | Punt | 5-29 | 2:36 | ||
| USM | 4th | S50 | 02:37 | Kickoff | C41 | 01:30 | Punt | 4-9 | 1:07 | ||
| USM | 4th | C12 | 01:01 | Downs | C14 | 00:00 | End of half | 2--2 | 1:01 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 09:42 | 12:19 | 08:26 | 20:03 | 20:45 | 40:48 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 4/7 | 0/5 | 2/8 | 4/12 | 6/20 | ||
| Average field position | C39 | C13 | C25 | C17 | C26 | C21 | C23 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Miss | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 05:18 | 02:41 | 06:34 | 09:57 | 09:15 | 19:12 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 0/2 | 0/4 | 1/5 | 0/6 | 1/11 | ||
| Average field position | S30 | S33 | C45 | C47 | S31 | C46 | S43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USM | 1st | S20 | 15:00 | Kickoff | S26 | 13:03 | Punt | 3-6 | 1:57 | ||
| CIN | 1st | C46 | 13:03 | Punt | S48 | 11:22 | Downs | 4-6 | 1:41 | ||
| USM | 1st | S48 | 11:22 | Downs | S50 | 11:11 | Fumble | 1-2 | 0:11 | ||
| CIN | 1st | C50 | 11:11 | Fumble | S04 | 06:02 | * | FIELD GOAL | 11-46 | 5:09 | # |
| USM | 1st | S20 | 06:02 | Kickoff | C00 | 04:02 | * | TOUCHDOWN | 7-80 | 2:00 | # |
| CIN | 1st | C21 | 03:53 | Kickoff | S19 | 00:31 | Missed FG | 12-60 | 3:22 | # | |
| USM | 1st | S34 | 00:31 | Missed FG | S25 | 13:28 | Punt | 3--9 | 2:03 | ||
| CIN | 2nd | C14 | 13:28 | Punt | C27 | 10:54 | Punt | 6-13 | 2:34 | ||
| USM | 2nd | S45 | 10:54 | Punt | S50 | 10:01 | Punt | 3-5 | 0:53 | ||
| CIN | 2nd | C20 | 10:01 | Punt | C27 | 08:22 | Punt | 3-7 | 1:39 | ||
| USM | 2nd | S34 | 08:22 | Punt | C47 | 06:16 | Punt | 4-19 | 2:06 | ||
| CIN | 2nd | C05 | 06:16 | Punt | S03 | 00:47 | * | FIELD GOAL | 12-92 | 5:29 | # |
| USM | 2nd | S20 | 00:43 | Kickoff | C36 | 00:00 | Missed FG | 7-44 | 0:43 | ||
| CIN | 2nd | C36 | 00:00 | Missed FG | C36 | 15:00 | End of half | 0-0 | 0:00 | ||
| CIN | 3rd | C22 | 14:50 | Kickoff | S47 | 11:15 | Punt | 6-31 | 3:35 | ||
| USM | 3rd | S14 | 11:15 | Punt | S17 | 10:20 | Punt | 3-3 | 0:55 | ||
| CIN | 3rd | C41 | 10:20 | Punt | C37 | 09:25 | Fumble | 3--4 | 0:55 | ||
| USM | 3rd | C05 | 09:25 | Fumble | C00 | 08:43 | * | TOUCHDOWN | 2-5 | 0:42 | # |
| CIN | 3rd | C20 | 08:37 | Kickoff | C14 | 06:23 | Punt | 3--6 | 2:14 | ||
| USM | 3rd | C42 | 06:23 | Punt | C39 | 05:19 | Punt | 3-3 | 1:04 | ||
| CIN | 3rd | C20 | 05:19 | Punt | S00 | 13:53 | * | TOUCHDOWN | 13-80 | 6:26 | # |
| USM | 3rd | S29 | 00:00 | Kickoff | S26 | 13:53 | Punt | 3--3 | 1:07 | ||
| CIN | 4th | C26 | 13:53 | Punt | C42 | 11:59 | Interception | 5-16 | 1:54 | ||
| USM | 4th | C44 | 11:59 | Interception | C44 | 11:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CIN | 4th | C21 | 11:48 | Kickoff | C10 | 09:50 | Punt | 4--11 | 1:58 | ||
| USM | 4th | C42 | 09:50 | Punt | C11 | 08:10 | Missed FG | 6-31 | 1:40 | # | |
| CIN | 4th | C20 | 08:10 | Missed FG | C40 | 06:19 | Punt | 4-20 | 1:51 | ||
| USM | 4th | S19 | 06:19 | Punt | S48 | 03:43 | Punt | 5-29 | 2:36 | ||
| CIN | 4th | C03 | 03:43 | Punt | C00 | 02:47 | * | SAFETY | 3--3 | 0:56 | |
| USM | 4th | S50 | 02:37 | Kickoff | C41 | 01:30 | Punt | 4-9 | 1:07 | ||
| CIN | 4th | C18 | 01:30 | Punt | C12 | 01:01 | Downs | 4--6 | 0:29 | ||
| USM | 4th | C12 | 01:01 | Downs | C14 | 00:00 | End of half | 2--2 | 1:01 | # | |
Defensive Statistics |
| ## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | PEEK, Antwan | 3 | 6 | 9 | 5/11 | . | . | . | . | . | . | . |
| 45 | MONAGHAN, Doug | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 85 | COLE, Trent | . | 8 | 8 | . | . | 1-0 | . | . | . | . | . |
| 46 | ENZOR, Jamar | 5 | 2 | 7 | 4/17 | 1 | . | . | . | . | 1.0/11 | . |
| 42 | HAGLER, Tyjuan | 4 | 3 | 7 | 3/6 | . | . | . | 1 | . | . | . |
| 58 | HUNT, Jason | 3 | 4 | 7 | 3/9 | . | . | . | . | . | 1.0/5 | . |
| 93 | ADAMS, Derrick | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 51 | EDWARDS, Willis | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
| 95 | BILLINGS, DeMar | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | FIELDS, Ivan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | RUSSELL, Jason | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 29 | NORTON, Zach | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 55 | MURPHY, Jamey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | ROBERTS, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | ADAMS, Blue | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 25 | HARWELL, Tedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | McCLESKEY, Dema | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | LEWIS, Thaddeus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | HOLLY, Daven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | CALLICOTT, Fran | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Miss | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | BOLEY, Michael | 9 | 3 | 12 | 2/11 | . | 1-32 | . | 1 | . | 1.0/9 | . |
| 28 | PRUITT, Etric | 9 | 3 | 12 | . | . | . | 1-44 | 1 | . | . | . |
| 24 | DAVIS, Rod | 9 | 3 | 12 | 2/3 | . | . | . | . | . | . | . |
| 2 | HENLEY, Joe | 6 | 4 | 10 | 1/2 | . | . | . | . | . | 1.0/2 | . |
| 14 | RAY, Alex | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 42 | CASH, Antoine | 5 | 2 | 7 | 1/1 | . | . | . | 1 | . | . | . |
| 12 | BENNETT, Darrel | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 94 | JONES, Rayshun | 5 | 1 | 6 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 90 | JONES, Ronald | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 91 | PAUL, Terrell | 1 | 4 | 5 | . | . | . | . | . | . | 0.5/0 | . |
| 96 | RUFFIN, Chad | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | JOHNSON, Leroy | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 32 | ANDERSON, Terry | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | BROOKS, Greg | 2 | 1 | 3 | . | . | . | . | 1 | 1 | . | . |
| 34 | MAGEE, Skylor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 41 | STROMAS, Carsha | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | CLECKLER, Dillo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | CUMBIE, Seth | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | SCOTT, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | LANGSTON, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | HARRIS, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | MARTIN, James | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 97 | WILLIAMS, Seant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | HUTCHINS, Pierr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | FORD, Terrance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 40 | PEARS, LeVon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati: 2-JONES, Carl, 4-CALLICOTT, Fran, 7-MURRAY, George, 9-JULIAN, James, 10-LEWIS, Thaddeus, 12-ERVIN, Chet, 14-WOLKE, Joe, 16-RUFFIN,Jonathan, 18-HOLLY, Daven, 19-HAZEL, Kevin, 20-HALL, Richard, 22-ROSS, Derick, 25-HARWELL, Tedric, 27-JACKSON, Jeremy, 30-RUSSELL, Jason, 36-BROWN, Mike, 37-REYNOLDS, Steve, 39-LATTIMORE, Kenw, 44-VANN, Booker, 46-ENZOR, Jamar, 47-JACKSON, Jonath, 50-DIXON, Robert, 55-MURPHY, Jamey, 59-WILSON,Jermaine, 61-FEASTER, John, 68-McGEE, Travis, 77-STICKDORN, Clin, 79-SHORTER, Adam, 82-LaFORGIA,Justin, 83-HART, Dennis, 88-OWENS, Russ, 90-TUPUOLA, Matt, 91-FRAZIER, Andre, 94-ROBERTS, Adam, 97-PIENING, Ben, 99-RANSOM, Darryl. |
| Southern Miss: 1-EUBANKS, John, 2-HENLEY, Joe, 3-HARRIS, Anthony, 5-BROOKS, Greg, 9-ALMOND, Dustin, 10-GARNER, Bobby, 11-WALLEY, James, 12-BENNETT, Darrel, 13-JOHNSON, Kennet, 14-RAY, Alex, 15-CUMBIE, Seth, 18-COLEY, Trevis, 20-JOHNSON, Leroy, 22-RILEY, Karlin, 23-HAULMAN, Mark, 24-DAVIS, Rod, 26-HUTCHINS, Pierr, 27-BOLEY, Michael, 28-PRUITT, Etric, 31-YOUNG, Larenzo, 32-ANDERSON, Terry, 33-FLOYD, Stuart, 34-MAGEE, Skylor, 35-BROWDEN, Terrel, 36-JONES, Curt, 40-PEARS, LeVon, 41-STROMAS, Carsha, 42-CASH, Antoine, 43-NIX, Derrick, 45-COLEY, Kevis, 46-VAUGHN, Chris, 48-LANGSTON, Chris, 49-YOUNG, Javar, 50-LOCKETT, Akeem, 51-CLECKLER, Dillo, 53-MARTIN, James, 54-MICIOTTO, Buck, 68-HICKS, Jim, 72-POWE, Myron, 75-JIMENEZ, Jason, 76-TUCKER, Torrin, 77-PARQUET, Jeremy, 80-STEWART, Naton, 82-HANDY, LeRoy, 83-JOHNSON, Chris, 87-MATLOCK, Jacob, 88-YOUNG, Marvin, 89-COURINGTON, Ant, 90-JONES, Ronald, 91-PAUL, Terrell, 92-SCOTT, Eric, 94-JONES, Rayshun, 95-FORD, Terrance, 96-RUFFIN, Chad, 97-WILLIAMS, Seant. |