Scoring Summary |
Cincinnati (2-4,1-1) vs. Tulane (4-3,2-2)
Date: Oct 12, 2002 Site: New Orleans, La. Stadium: Louisiana Superdome Attendance: 19575
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cincinnati | 7 | 3 | 0 | 7 | 17 |
| Tulane | 3 | 26 | 6 | 0 | 35 |
| SCORING SUMMARY | CIN -TULANE | |||
| 1st | 12:06 | TULANE | MARLER, Seth 50 yd field goal | |
| 0 - 3 | ||||
| 01:48 | CIN | MURRAY, George 12 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | ||
| 7 - 3 | ||||
| 2nd | 14:49 | TULANE | MARLER, Seth 46 yd field goal | |
| 7 - 6 | ||||
| 11:53 | TULANE | MARLER, Seth 47 yd field goal | ||
| 7 - 9 | ||||
| 09:58 | TULANE | LUCAS, Sean 42 yd interception return (MARLER, Seth kick) | ||
| 7 - 16 | ||||
| 05:19 | CIN | RUFFIN,Jonathan 18 yd field goal | ||
| 10 - 16 | ||||
| 00:56 | TULANE | SMITH, Tristan 17 yd pass from LOSMAN, J.P. (MARLER, Seth kick blockd) | ||
| 10 - 22 | ||||
| 00:43 | TULANE | DAVIS, Damarcus 13 yd pass from LOSMAN, J.P. (MARLER, Seth kick) | ||
| 10 - 29 | ||||
| 3rd | 10:36 | TULANE | LOSMAN, J.P. 1 yd run (LOSMAN, J.P. pass failed) | |
| 10 - 35 | ||||
| 4th | 12:45 | CIN | VANN, LaDaris 9 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | |
| 17 - 35 | ||||
|
Kickoff time: 2:30 pm End of Game: 5:38 pm Total elapsed time: 3:08 Referee: Edward Ardito Umpire: Mike Hagan Linesman: Dick Wittenberg Line judge: Patrick Ratesic Back judge: Scott Vaughan Field judge: Derwin Williams Side judge: Brad Smith Center judge: Gayle Letulle Temperature: 68 Wind: None Weather: Indoors |
Team Statistics |
| Team Totals | CIN | TULANE |
| FIRST DOWNS | 19 | 15 |
| Rushing | 7 | 3 |
| Passing | 12 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 136 | 92 |
| Rushing Attempts | 39 | 36 |
| Average Per Rush | 3.5 | 2.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 180 | 122 |
| Yards Lost Rushing | 44 | 30 |
| NET YARDS PASSING | 299 | 163 |
| Completions-Attempts-Int | 23-38-3 | 14-23-0 |
| Average Per Attempt | 7.9 | 7.1 |
| Average Per Completion | 13.0 | 11.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 435 | 255 |
| Total offense plays | 77 | 59 |
| Average Gain Per Play | 5.6 | 4.3 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 8-70 | 5-29 |
| PUNTS-YARDS | 3-117 | 6-247 |
| Average Yards Per Punt | 39.0 | 41.2 |
| Net Yards Per Punt | 27.3 | 37.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-227 | 8-519 |
| Average Yards Per Kickoff | 56.8 | 64.9 |
| Net Yards Per Kickoff | 34.0 | 56.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-25-0 | 1-35-0 |
| Average Per Return | 5.0 | 35.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 4-91-0 |
| Average Per Return | 22.0 | 22.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-63-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-17-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:43 | 27:17 |
| 1st Quarter | 6:47 | 8:13 |
| 2nd Quarter | 10:38 | 4:22 |
| 3rd Quarter | 7:41 | 7:19 |
| 4th Quarter | 7:37 | 7:23 |
| Third-Down Conversions | 7 of 16 | 5 of 15 |
| Fourth-Down Conversions | 0 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 3-3 |
| Touchdowns | 2-5 | 3-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 4-18 | 6-36 |
| PAT Kicks | 2-2 | 2-3 |
| Field Goals | 1-1 | 3-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cincinnati-KEITH, Tye 2-1; JONES, Carl 1-1. Tulane-BROWN, Quentin 1-0; LOSMAN, J.P. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 10:38 | 07:41 | 07:37 | 17:25 | 15:18 | 32:43 | ||
| 3rd Down Conversions | 0/1 | 2/5 | 1/3 | 4/7 | 2/6 | 5/10 | 7/16 | ||
| Average field position | C26 | C19 | C34 | C28 | C21 | C31 | C25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 04:22 | 07:19 | 07:23 | 12:35 | 14:42 | 27:17 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 2/4 | 1/4 | 2/7 | 3/8 | 5/15 | ||
| Average field position | T34 | C38 | T19 | T38 | T50 | T30 | T40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | EDWARDS, Willis | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 42 | HAGLER, Tyjuan | 5 | 3 | 8 | 4/17 | . | . | . | . | . | 1.0/9 | . |
| 85 | COLE, Trent | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 46 | ENZOR, Jamar | 4 | 3 | 7 | 3/9 | . | . | . | . | . | 1.0/7 | . |
| 93 | ADAMS, Derrick | 3 | 4 | 7 | 4/12 | . | . | . | . | . | 0.5/2 | . |
| 95 | BILLINGS, DeMar | 2 | 5 | 7 | 2/8 | . | . | . | . | . | . | . |
| 55 | MURPHY, Jamey | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 58 | HUNT, Jason | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 26 | FIELDS, Ivan | 3 | 2 | 5 | 1/1 | . | . | . | . | . | 1.0/1 | . |
| 56 | PEEK, Antwan | 2 | 3 | 5 | 1/1 | 1 | . | . | . | . | 0.5/1 | . |
| 4 | CALLICOTT, Fran | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | MONAGHAN, Doug | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 30 | RUSSELL, Jason | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | ADAMS, Blue | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 19 | HAZEL, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | NORTON, Zach | 2 | . | 2 | 1/4 | . | . | . | . | . | . | . |
| 7 | MURRAY, George | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 61 | FEASTER, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | WOLKE, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | RUFFIN,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | KEITH, Tye | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 18 | HOLLY, Daven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | BROWN, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | JULIAN, James | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 97 | PIENING, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | FRAZIER, Andre | . | 1 | 1 | 1/1 | . | . | . | . | . | 0.5/1 | . |
| ## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | CANNON, Anthony | 7 | 5 | 12 | 1/3 | . | . | . | . | . | . | . |
| 91 | BLACKMON, Kenan | 6 | 2 | 8 | 3/22 | . | . | . | . | . | 3.0/21 | . |
| 3 | SANCHEZ, Jeff | 3 | 4 | 7 | . | . | . | . | 3 | . | . | . |
| 31 | LUCAS, Sean | 5 | . | 5 | 1/2 | . | . | 1-42 | 1 | . | 1.0/2 | . |
| 32 | QUICK, Brandt | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 89 | SHELVIN, Roxie | 3 | 2 | 5 | 1/8 | . | . | . | . | . | 1.0/8 | . |
| 4 | BROWN, Quentin | 4 | . | 4 | . | . | . | 1-21 | . | . | . | . |
| 14 | MITCHELL, Adria | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | ELPHEAGE, Lynar | 3 | 1 | 4 | . | 1 | . | 1-0 | . | . | . | . |
| 54 | TICKLES, Marlon | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 41 | HEATH, Wesley | 2 | 1 | 3 | . | . | 1-17 | . | . | . | . | . |
| 85 | DORSEY, Floyd | 2 | 1 | 3 | 1/5 | . | . | . | . | . | 1.0/5 | . |
| 99 | MATEEN, Wallace | 1 | 1 | 2 | 1/3 | . | . | . | . | . | . | . |
| 46 | BAKER, Blake | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 27 | DAWSON, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | NARCISSE, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | COLEMAN, Kris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BOGER, Trawick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | ROBERTS, Michae | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 40 | NEVIL, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati: 2-JONES, Carl, 4-CALLICOTT, Fran, 7-MURRAY, George, 9-JULIAN, James, 10-LEWIS, Thaddeus, 12-ERVIN, Chet, 14-WOLKE, Joe, 16-RUFFIN,Jonathan, 18-HOLLY, Daven, 19-HAZEL, Kevin, 20-HALL, Richard, 22-ROSS, Derick, 25-HARWELL, Tedric, 27-JACKSON, Jeremy, 30-RUSSELL, Jason, 36-BROWN, Mike, 37-REYNOLDS, Steve, 39-LATTIMORE, Kenw, 44-VANN, Booker, 46-ENZOR, Jamar, 47-JACKSON, Jonath, 50-DIXON, Robert, 55-MURPHY, Jamey, 59-WILSON,Jermaine, 61-FEASTER, John, 76-COLTON, Anthony, 77-STICKDORN, Clin, 79-SHORTER, Adam, 82-LaFORGIA,Justin, 83-HART, Dennis, 88-OWENS, Russ, 91-FRAZIER, Andre, 94-ROBERTS, Adam, 97-PIENING, Ben, 99-RANSOM, Darryl. |
| Tulane: 1-SMITH, Tristan, 3-SANCHEZ, Jeff, 4-BROWN, Quentin, 7-LOSMAN, J.P., 8-NARCISSE, Nick, 10-GRIFFIN, Tommy, 13-ELPHEAGE, Lynar, 14-MITCHELL, Adria, 16-FONTENETTE, Chi, 19-McGEE, Cletus, 20-YOUMANS, Bruce, 21-HOCKE, Brant, 22-MALONE, Gary, 23-BOGER, Trawick, 24-DAVIS, Damarcus, 25-DUNN, James, 26-MOORE, Mewelde, 27-DAWSON, Joey, 28-JACKSON, Jovon, 31-LUCAS, Sean, 32-QUICK, Brandt, 35-BROWN, Winfred, 36-CANNON, Anthony, 37-BROBBEY, Gerald, 38-COLEMAN, Kris, 40-NEVIL, Daniel, 41-HEATH, Wesley, 46-BAKER, Blake, 47-MARLER, Seth, 48-GRAHAM, Tye, 53-WILLIAMS, Chris, 54-TICKLES, Marlon, 60-ZAUNBRECHER, Se, 62-DRYSDALE, Brend, 65-MACALUSO, Lane, 66-MADLOCK, Donald, 68-McGEE, Chris, 72-TRAINA, Matt, 76-KOSIENSKI, Jimm, 80-BUSH, Chris, 81-TARVER, Terrenc, 83-DAVIS, Carl, 85-DORSEY, Floyd, 87-LANDRY, Jerome, 88-HOOVER, Bobby, 89-SHELVIN, Roxie, 91-BLACKMON, Kenan, 95-ROBERTS, Michae, 97-ASHTON, Jay, 99-MATEEN, Wallace. |