Cincinnati

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CIN  OPP 
SCORING  409  329 
   Points Per Game  29.2  23.5 
   Points Off Turnovers  111  72 
FIRST DOWNS  283  248 
   Rushing  109  108 
   Passing  156  124 
   Penalty  18  16 
RUSHING YARDAGE  1916  1934 
   Yards gained rushing  2251  2440 
   Yards lost rushing  335  506 
   Rushing Attempts  545  537 
   Average Per Rush  3.5  3.6 
   Average Per Game  136.9  138.1 
   TDs Rushing  21  23 
PASSING YARDAGE  3649  2519 
   Comp-Att-Int  264-485-22  220-427-17 
   Average Per Pass  7.5  5.9 
   Average Per Catch  13.8  11.4 
   Average Per Game  260.6  179.9 
   TDs Passing  22  12 
TOTAL OFFENSE  5565  4453 
   Total Plays  1030  964 
   Average Per Play  5.4  4.6 
   Average Per Game  397.5  318.1 
KICK RETURNS: #-Yards  46-879  67-1558 
PUNT RETURNS: #-Yards  38-298  34-391 
INT RETURNS: #-Yards  17-231  22-272 
KICK RETURN AVERAGE  19.1  23.3 
PUNT RETURN AVERAGE  7.8  11.5 
INT RETURN AVERAGE  13.6  12.4 
FUMBLES-LOST  24-11  36-17 
PENALTIES-Yards  102-879  95-728 
   Average Per Game  62.8  52.0 
PUNTS-Yards  68-2520  80-3289 
   Average Per Punt  37.1  41.1 
   Net punt average  30.1  34.9 
KICKOFFS-Yards  83-4842  73-4295 
   Average Per Kick  58.3  58.8 
   Net kick average  39.6  46.8 
TIME OF POSSESSION/Game  30:46  29:14 
3RD-DOWN Conversions  81/210  65/203 
   3rd-Down Pct  39%  32% 
4TH-DOWN Conversions  6/23  8/20 
   4th-Down Pct  26%  40% 
SACKS BY-Yards  34-256  25-176 
MISC YARDS  2  0 
TOUCHDOWNS SCORED  50  40 
FIELD GOALS-ATTEMPTS  19-23  18-25 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (49-60) 82%  (37-47) 79% 
RED-ZONE TOUCHDOWNS  (33-60) 55%  (29-47) 62% 
PAT-ATTEMPTS  (44-46) 96%  (33-36) 92% 
ATTENDANCE  196497  157171 
   Games/Avg Per Game  7/28071  6/26195 
   Neutral Site Games    1/19024 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Cincinnati  109  82  88  123  7  409 
Opponents  75  106  98  50  0  329 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McCLESKEY, Dema  14  315  1413  52  1361  4.3  15  46  97.2 
HALL, Richard   14  59  284  20  264  4.5  3  25  18.9 
HARWELL, Tedric  11  45  181  16  165  3.7  0  26  15.0 
MURRAY, George   14  25  121  37  84  3.4  0  35  6.0 
GUIDUGLI, Gino   14  69  187  160  27  0.4  3  15  1.9 
HARRIS, David   6  5  25  3  22  4.4  0  7  3.7 
VANN, Booker   14  6  20  0  20  3.3  0  5  1.4 
LEONARD, John   2  3  19  0  19  6.3  0  14  9.5 
ERVIN, Chet   14  1  3  0  3  3.0  0  3  0.2 
WOLKE, Joe   14  1  1  0  1  1.0  0  0  0.1 
RUFFIN,Jonathan  14  0  -3  0  -3  0.0  0  0  -0.2 
VANN, LaDaris   14  2  0  11  -11  -5.5  0  0  -0.8 
Team   12  14  0  36  -36  -2.6  0  0  -3.0 
Total..........  14  545  2251  335  1916  3.5  21  46  136.9 
Opponents......  14  537  2440  506  1934  3.6  23  48  138.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GUIDUGLI, Gino   14  124.2  258-472-21  54.7  3543  22  78  253.1 
MURRAY, George   14  77.9  5-10-1  50.0  57  0  33  4.1 
Team   12  0.0  0-2-0  0.0  0  0  0  0.0 
VANN, LaDaris   14  511.6  1-1-0  100.0  49  0  49  3.5 
Total..........  14  123.5  264-485-22  54.4  3649  22  78  260.6 
Opponents......  14  102.4  220-427-17  51.5  2519  12  54  179.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VANN, LaDaris   14  71  844  11.9  5  40  60.3 
OLINGER, Jon   14  54  1114  20.6  7  78  79.6 
KEITH, Tye   14  49  660  13.5  4  49  47.1 
McCLESKEY, Dema  14  32  368  11.5  2  39  26.3 
MURRAY, George   14  26  278  10.7  2  31  19.9 
HART, Dennis   14  10  138  13.8  1  33  9.9 
HALL, Richard   14  6  40  6.7  0  16  2.9 
HARWELL, Tedric  11  5  40  8.0  0  19  3.6 
ROSS, Derick   14  4  78  19.5  0  53  5.6 
LUCIUS, A.J.   13  3  34  11.3  0  22  2.6 
VANN, Booker   14  3  22  7.3  1  16  1.6 
HAZEL, Kevin   14  1  33  33.0  0  33  2.4 
Total..........  14  264  3649  13.8  22  78  260.6 
Opponents......  14  220  2519  11.4  12  54  179.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
KEITH, Tye   36  280  7.8  0  39 
BROWN, Mike   1  12  12.0  0  0 
LEWIS, Thaddeus  1  6  6.0  0  6 
Total..........  38  298  7.8  0  39 
Opponents......  34  391  11.5  1  70 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ADAMS, Blue   6  104  17.3  2  80 
FIELDS, Ivan   3  32  10.7  0  22 
NORTON, Zach   2  80  40.0  1  50 
HOLLY, Daven   1  0  0.0  0  0 
HAGLER, Tyjuan   1  15  15.0  1  15 
JULIAN, James   1  0  0.0  0  0 
LEWIS, Thaddeus  1  0  0.0  0  0 
MONAGHAN, Doug   1  0  0.0  0  0 
ENZOR, Jamar   1  0  0.0  0  0 
Total..........  17  231  13.6  4  80 
Opponents......  22  272  12.4  3  44 

KICK RETURNS  No.  Yards  Avg   TD  Long 
KEITH, Tye   13  226  17.4  0  25 
HARWELL, Tedric  12  287  23.9  0  71 
JONES, Carl   10  217  21.7  0  38 
LEWIS, Thaddeus  4  64  16.0  0  21 
HARRIS, David   3  59  19.7  0  24 
LaFORGIA,Justin  2  3  1.5  0  3 
VANN, LaDaris   1  13  13.0  0  13 
OWENS, Russ   1  10  10.0  0  10 
Total..........  46  879  19.1  0  71 
Opponents......  67  1558  23.3  1  92 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
PEEK, Antwan   3  75  25.0  2  39 
MONAGHAN, Doug   1  15  15.0  0  15 
CALLICOTT, Fran  1  43  43.0  1  43 
HAGLER, Tyjuan   1  0  0.0  0  0 
Total..........  6  133  22.2  3  43 
Opponents......  2  49  24.5  0  32 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McCLESKEY, Dema  17  0-0  0-0  0-0  0  0-0  0  0  102 
RUFFIN,Jonathan  0  19-22  44-46  0-0  0  0-1  0  0  101 
OLINGER, Jon   7  0-0  0-0  0-0  0  0-0  0  0  42 
VANN, LaDaris   5  0-0  0-0  0-0  0  0-0  0  0  30 
KEITH, Tye   4  0-0  0-0  0-0  0  0-0  0  0  24 
GUIDUGLI, Gino   3  0-0  0-0  2-2  0  0-0  0  0  22 
HALL, Richard   3  0-0  0-0  0-0  0  0-0  0  0  18 
MURRAY, George   2  0-0  0-0  1-1  0  0-0  0  0  14 
ADAMS, Blue   2  0-0  0-0  0-0  0  0-0  0  0  12 
PEEK, Antwan   2  0-0  0-0  0-0  0  0-0  0  0  12 
NORTON, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
CALLICOTT, Fran  1  0-0  0-0  0-0  0  0-0  0  0  6 
HART, Dennis   1  0-0  0-0  0-0  0  0-0  0  0  6 
HAGLER, Tyjuan   1  0-0  0-0  0-0  0  0-0  0  0  6 
VANN, Booker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-1  0-0  0-0  0  0-0  0  1  2 
Total..........  50  19-23  44-46  3-3  0  0-1  0  1  409 
Opponents......  40  18-25  33-36  0-0  0  0-4  0  1  329 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GUIDUGLI, Gino   14  541  27  3543  3570  255.0 
McCLESKEY, Dema  14  315  1361  0  1361  97.2 
HALL, Richard   14  59  264  0  264  18.9 
HARWELL, Tedric  11  45  165  0  165  15.0 
MURRAY, George   14  35  84  57  141  10.1 
VANN, LaDaris   14  3  -11  49  38  2.7 
HARRIS, David   6  5  22  0  22  3.7 
VANN, Booker   14  6  20  0  20  1.4 
LEONARD, John   2  3  19  0  19  9.5 
ERVIN, Chet   14  1  3  0  3  0.2 
WOLKE, Joe   14  1  1  0  1  0.1 
RUFFIN,Jonathan  14  0  -3  0  -3  -0.2 
Team   12  16  -36  0  -36  -3.0 
Total..........  14  1030  1916  3649  5565  397.5 
Opponents......  14  964  1934  2519  4453  318.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RUFFIN,Jonathan  19-22  86.4  1-1  8-8  7-8  3-5  0-0  49  1 
Team   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Cincinnati  Opponents 
TCU  -  (22),(43),(38),(50),(48) 
West Virginia  (35),49  22 
Ohio State  (44),49,(49)  (24) 
Temple  -  24,(36) 
Miami University  (20),33  (41) 
Tulane  (18)  (50),(46),(47) 
Southern Miss  (22),36,(20)  53,29 
Memphis  (31),(34)  (39) 
LOU  (29)  - 
Houston  (33),(25)  43 
Hawai`i  (47),(35),(25),(25)  51 
UAB  (35)  (44),47,(23),(27) 
East Carolina  -  (40),(45) 
North Texas  (29),(33)  (30) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ERVIN, Chet   66  2511  38.0  58  4  7  14  4  1 
Team   2  9  4.5  9  0  0  0  0  1 
Total..........  68  2520  37.1  58  4  7  14  4  2 
Opponents......  80  3289  41.1  66  10  6  23  18  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
RUFFIN,Jonathan  83  4842  58.3  0  0 
Total..........  83  4842  58.3  0  0  23.3  39.6  25 
Opponents......  73  4295  58.8  0  0  19.1  46.8  18 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
McCLESKEY, Dema  14  1361  368  0  0  0  1729  123.5 
KEITH, Tye   14  0  660  280  226  0  1166  83.3 
OLINGER, Jon   14  0  1114  0  0  0  1114  79.6 
VANN, LaDaris   14  -11  844  0  13  0  846  60.4 
HARWELL, Tedric  11  165  40  0  287  0  492  44.7 
MURRAY, George   14  84  278  0  0  0  362  25.9 
HALL, Richard   14  264  40  0  0  0  304  21.7 
JONES, Carl   13  0  0  0  217  0  217  16.7 
HART, Dennis   14  0  138  0  0  0  138  9.9 
ADAMS, Blue   14  0  0  0  0  104  104  7.4 
HARRIS, David   6  22  0  0  59  0  81  13.5 
NORTON, Zach   14  0  0  0  0  80  80  5.7 
ROSS, Derick   14  0  78  0  0  0  78  5.6 
LEWIS, Thaddeus  10  0  0  6  64  0  70  7.0 
VANN, Booker   14  20  22  0  0  0  42  3.0 
LUCIUS, A.J.   13  0  34  0  0  0  34  2.6 
HAZEL, Kevin   14  0  33  0  0  0  33  2.4 
FIELDS, Ivan   14  0  0  0  0  32  32  2.3 
GUIDUGLI, Gino   14  27  0  0  0  0  27  1.9 
LEONARD, John   2  19  0  0  0  0  19  9.5 
HAGLER, Tyjuan   14  0  0  0  0  15  15  1.1 
BROWN, Mike   12  0  0  12  0  0  12  1.0 
OWENS, Russ   12  0  0  0  10  0  10  0.8 
LaFORGIA,Justin  14  0  0  0  3  0  3  0.2 
ERVIN, Chet   14  3  0  0  0  0  3  0.2 
WOLKE, Joe   14  1  0  0  0  0  1  0.1 
RUFFIN,Jonathan  14  -3  0  0  0  0  -3  -0.2 
Team   12  -36  0  0  0  0  -36  -3.0 
Total..........  14  1916  3649  298  879  231  6973  498.1 
Opponents......  14  1934  2519  391  1558  272  6674  476.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  PEEK, Antwan   14  50  50  100   22 - 70   6.5 - 38    . 3  3  .  5 - 75 7  2  . 
46  ENZOR, Jamar   14  51  40  91   15 - 61   4.5 - 39 1 - 0 4  5  .  1 - 0 1  .  . 
26  FIELDS, Ivan   14  63  26  89   2 - 2   1.0 - 1 3 - 32 10  13  .     . 1  .  . 
45  MONAGHAN, Doug   12  51  37  88   1 - 1  .    1 - 0 6  7  .  2 - 15 .  .  . 
85  COLE, Trent   14  40  46  86   12 - 65   5.0 - 55    . 1  1  .  2 - 0 1  .  . 
51  EDWARDS, Willis  14  31  52  83   4 - 5  .       . 1  1  .  2 - 0 1  .  . 
42  HAGLER, Tyjuan   14  45  34  79   19 - 60   3.0 - 25 1 - 15 3  4  .  1 - 0 2  .  . 
95  BILLINGS, DeMar  13  19  57  76   6 - 32   2.5 - 21    . .  .  .     . 2  .  . 
58  HUNT, Jason   14  46  29  75   7 - 19   2.0 - 10    . 2  2  .  2 - 0 1  .  . 
93  ADAMS, Derrick   13  29  45  74   13 - 60   1.5 - 21    . 1  1  .     . 1  .  . 
91  FRAZIER, Andre   14  30  30  60   12 - 42   6.0 - 36    . .  .  .     . 2  .  . 
30  RUSSELL, Jason   14  30  29  59   9 - 36   1.0 - 13    . 2  2  1     . 2  .  . 
24  ADAMS, Blue   14  46  11  57   .     .    6 - 104 17  23  .     . 1  .  . 
4   CALLICOTT, Fran  10  33  20  53   1 - 1  .       . .  .  .  1 - 43 2  .  . 
29  NORTON, Zach   14  27  25  52   6 - 27   2.0 - 14 2 - 80 14  16  .     . 2  .  . 
55  MURPHY, Jamey   14  20  29  49   2 - 3  .       . 3  3  .     . .  .  . 
99  RANSOM, Darryl   14  12  15  27   2 - 14  .       . .  .  .  1 - 0 .  .  . 
18  HOLLY, Daven   14  13  4  17   .     .    1 - 0 .  1  .     . .  .  . 
94  ROBERTS, Adam   14  6  10  16   5 - 9  .       . .  .  .     . .  .  . 
59  WILSON,Jermaine  14  9  5  14   .     .       . 2  2  .     . 1  .  . 
90  TUPUOLA, Matt   12  4  10  14   2 - 10   1.0 - 9    . .  .  .     . .  .  . 
9   JULIAN, James   11  8  3  11   1 - 5  .    1 - 0 1  2  .     . .  .  . 
10  LEWIS, Thaddeus  10  7  3  10   .     .    1 - 0 1  2  .     . .  .  . 
65  MERCER, Matt   5  1  8  9   .     .       . .  .  .     . .  .  . 
36  BROWN, Mike   12  6  2  8   1 - 4  .       . .  .  .     . .  1  . 
54  SIMPSON, Tommy   3  3  4  7   2 - 17   1.0 - 8    . .  .  .     . .  .  . 
43  HARRIS, David   6  6  .  6   .     .       . .  .  .     . .  .  . 
25  HARWELL, Tedric  11  5  .  5   .     .       . .  .  .     . .  .  . 
61  FEASTER, John   7  .  5  5   .     .       . .  .  .     . .  .  . 
19  HAZEL, Kevin   14  4  1  5   .     .       . .  .  .     . .  .  . 
37  REYNOLDS, Steve  11  3  1  4   .     .       . .  .  .     . .  .  . 
2   JONES, Carl   13  3  1  4   .     .       . .  .  .     . .  .  . 
21  LANG, Frank   8  3  .  3   .     .       . .  .  .     . .  .  . 
28  ZWITT, Jonny   7  3  .  3   .     .       . .  .  .     . .  .  . 
16  RUFFIN,Jonathan  14  2  1  3   .     .       . .  .  .     . .  .  . 
97  PIENING, Ben   14  .  2  2   .     .       . .  .  .     . .  .  . 
7   MURRAY, George   14  2  .  2   .     .       . .  .  .     . .  .  . 
89  LUCIUS, A.J.   13  2  .  2   .     .       . .  .  .     . .  .  . 
34  ALLEN, Marvin   1  .  1  1   .     .       . .  .  .     . .  .  . 
31  McCLESKEY, Dema  14  1  .  1   .     .       . .  .  .     . .  .  . 
6   VANN, LaDaris   14  1  .  1   .     .       . .  .  .     . .  .  . 
8   GUIDUGLI, Gino   14  1  .  1   .     .       . .  .  .     . .  .  . 
20  HALL, Richard   14  .  1  1   .     .       . .  .  .     . .  .  . 
82  LaFORGIA,Justin  14  1  .  1   .     .       . .  .  .     . .  .  . 
75  TAKAVITZ, Kyle   14  1  .  1   .     .       . .  .  .     . .  .  . 
72  DOOLIN, Kirt   14  1  .  1   .     .       . .  .  .     . .  .  . 
14  WOLKE, Joe   14  1  .  1   .     .       . .  .  .     . .  .  . 
40  TURNER, Akanni   8  1  .  1   .     .       . .  .  .     . .  .  . 
3   KEITH, Tye   14  1  .  1   .     .       . .  .  .     . 1  .  . 
TM  Team   12  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  14  722  637  1359   144 - 543  34 - 256 17 - 231 71  88  1  17 - 133 28  3  1 
  Opponents......  14  643  355  998   81 - 304  25 - 176 22 - 272 51  73  9  11 - 49 13  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-7)  (4-3)  (3-3)  (0-1) 
CONFERENCE  (6-2)  (4-0)  (2-2)  (0-0) 
NON-CONFERENCE  (1-5)  (0-3)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 02, 2002    TCU                      W  OT  36-29   25518
 Sep 14, 2002    WEST VIRGINIA              L    32-35   28806
 Sep 21, 2002    #6 OHIO STATE              L    19-23   66319
 Sep 28, 2002 at Temple                   W      35-22   18336
 Oct 05, 2002    MIAMI UNIVERSITY           L    26-31   31478
*Oct 12, 2002 at Tulane                     L    17-35   19575
*Oct 19, 2002 at Southern Miss              L    14-23   28031
*Oct 26, 2002    MEMPHIS                  W      48-10   20747
*Nov 07, 2002 at LOU                      W      24-14   36253
*Nov 16, 2002    HOUSTON                  W      47-14   14023
 Nov 23, 2002 at Hawai`i                    L    19-20   36851
*Nov 30, 2002    UAB                      W      31-23    9606
*Dec 06, 2002 at East Carolina            W      42-26   18125
 Dec 17, 2002 vs North Texas                L    19-24   19024

TEAM STATISTICS  CIN  OPP 
FIRST DOWNS  283  248 
   Rushing  109  108 
   Passing  156  124 
   Penalty  18  16 
RUSHING YARDAGE  1916  1934 
   Rushing Attempts  545  537 
   Average Per Rush  3.5  3.6 
   Average Per Game  136.9  138.1 
   TDs Rushing  21  23 
PASSING YARDAGE  3649  2519 
   Comp-Att-Int  264-485-22  220-427-17 
   Average Per Pass  7.5  5.9 
   Average Per Catch  13.8  11.4 
   Average Per Game  260.6  179.9 
   TDs Passing  22  12 
TOTAL OFFENSE  5565  4453 
   Average Per Play  5.4  4.6 
   Average Per Game  397.5  318.1 
KICK RETURNS: #-Yards  46-879  67-1558 
PUNT RETURNS: #-Yards  38-298  34-391 
INT RETURNS: #-Yards  17-231  22-272 
FUMBLES-LOST  24-11  36-17 
PENALTIES-Yards  102-879  95-728 
PUNTS-AVG  68-37.1  80-41.1 
TIME OF POSSESSION/Game  30:46  29:14 
3RD-DOWN Conversions  81/210  65/203 
4TH-DOWN Conversions  6/23  8/20 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Cincinnati  109  82  88  123  7  409 
Opponents  75  106  98  50  0  329 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McCLESKEY, Dema  14  315  1413  52  1361  4.3  15  46  97.2 
HALL, Richard   14  59  284  20  264  4.5  3  25  18.9 
HARWELL, Tedric  11  45  181  16  165  3.7  0  26  15.0 
MURRAY, George   14  25  121  37  84  3.4  0  35  6.0 
GUIDUGLI, Gino   14  69  187  160  27  0.4  3  15  1.9 
HARRIS, David   6  5  25  3  22  4.4  0  7  3.7 
VANN, Booker   14  6  20  0  20  3.3  0  5  1.4 
LEONARD, John   2  3  19  0  19  6.3  0  14  9.5 
ERVIN, Chet   14  1  3  0  3  3.0  0  3  0.2 
WOLKE, Joe   14  1  1  0  1  1.0  0  0  0.1 
Total..........  14  545  2251  335  1916  3.5  21  46  136.9 
Opponents......  14  537  2440  506  1934  3.6  23  48  138.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GUIDUGLI, Gino   14  124.2  258-472-21  54.7  3543  22  78  253.1 
MURRAY, George   14  77.9  5-10-1  50.0  57  0  33  4.1 
Team   12  0.0  0-2-0  0.0  0  0  0  0.0 
VANN, LaDaris   14  511.6  1-1-0  100.0  49  0  49  3.5 
Total..........  14  123.5  264-485-22  54.4  3649  22  78  260.6 
Opponents......  14  102.4  220-427-17  51.5  2519  12  54  179.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VANN, LaDaris   14  71  844  11.9  5  40  60.3 
OLINGER, Jon   14  54  1114  20.6  7  78  79.6 
KEITH, Tye   14  49  660  13.5  4  49  47.1 
McCLESKEY, Dema  14  32  368  11.5  2  39  26.3 
MURRAY, George   14  26  278  10.7  2  31  19.9 
HART, Dennis   14  10  138  13.8  1  33  9.9 
HALL, Richard   14  6  40  6.7  0  16  2.9 
HARWELL, Tedric  11  5  40  8.0  0  19  3.6 
ROSS, Derick   14  4  78  19.5  0  53  5.6 
LUCIUS, A.J.   13  3  34  11.3  0  22  2.6 
VANN, Booker   14  3  22  7.3  1  16  1.6 
HAZEL, Kevin   14  1  33  33.0  0  33  2.4 
Total..........  14  264  3649  13.8  22  78  260.6 
Opponents......  14  220  2519  11.4  12  54  179.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RUFFIN,Jonathan  19-22  86.4  1-1  8-8  7-8  3-5  0-0  49  1 
Team   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McCLESKEY, Dema  17  0-0  0-0  0-0  0  0-0  0  0  102 
RUFFIN,Jonathan  0  19-22  44-46  0-0  0  0-1  0  0  101 
OLINGER, Jon   7  0-0  0-0  0-0  0  0-0  0  0  42 
VANN, LaDaris   5  0-0  0-0  0-0  0  0-0  0  0  30 
KEITH, Tye   4  0-0  0-0  0-0  0  0-0  0  0  24 
GUIDUGLI, Gino   3  0-0  0-0  2-2  0  0-0  0  0  22 
HALL, Richard   3  0-0  0-0  0-0  0  0-0  0  0  18 
MURRAY, George   2  0-0  0-0  1-1  0  0-0  0  0  14 
ADAMS, Blue   2  0-0  0-0  0-0  0  0-0  0  0  12 
PEEK, Antwan   2  0-0  0-0  0-0  0  0-0  0  0  12 
HART, Dennis   1  0-0  0-0  0-0  0  0-0  0  0  6 
NORTON, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
VANN, Booker   1  0-0  0-0  0-0  0  0-0  0  0  6 
CALLICOTT, Fran  1  0-0  0-0  0-0  0  0-0  0  0  6 
HAGLER, Tyjuan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  50  19-23  44-46  3-3  0  0-1  0  1  409 
Opponents......  40  18-25  33-36  0-0  0  0-4  0  1  329 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ADAMS, Blue   6  104  17.3  2  80 
FIELDS, Ivan   3  32  10.7  0  22 
NORTON, Zach   2  80  40.0  1  50 
JULIAN, James   1  0  0.0  0  0 
HOLLY, Daven   1  0  0.0  0  0 
MONAGHAN, Doug   1  0  0.0  0  0 
ENZOR, Jamar   1  0  0.0  0  0 
HAGLER, Tyjuan   1  15  15.0  1  15 
LEWIS, Thaddeus  1  0  0.0  0  0 
Total..........  17  231  13.6  4  80 
Opponents......  22  272  12.4  3  44 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ERVIN, Chet   66  2511  38.0  58  4  7  14  4  1 
Team   2  9  4.5  9  0  0  0  0  1 
Total..........  68  2520  37.1  58  4  7  14  4  2 
Opponents......  80  3289  41.1  66  10  6  23  18  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
KEITH, Tye   36  280  7.8  0  39 
BROWN, Mike   1  12  12.0  0  0 
LEWIS, Thaddeus  1  6  6.0  0  6 
Total..........  38  298  7.8  0  39 
Opponents......  34  391  11.5  1  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
KEITH, Tye   13  226  17.4  0  25 
HARWELL, Tedric  12  287  23.9  0  71 
JONES, Carl   10  217  21.7  0  38 
LEWIS, Thaddeus  4  64  16.0  0  21 
HARRIS, David   3  59  19.7  0  24 
LaFORGIA,Justin  2  3  1.5  0  3 
OWENS, Russ   1  10  10.0  0  10 
VANN, LaDaris   1  13  13.0  0  13 
Total..........  46  879  19.1  0  71 
Opponents......  67  1558  23.3  1  92 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
McCLESKEY, Dema  14  1361  368  0  0  0  1729  123.5 
KEITH, Tye   14  0  660  280  226  0  1166  83.3 
OLINGER, Jon   14  0  1114  0  0  0  1114  79.6 
VANN, LaDaris   14  -11  844  0  13  0  846  60.4 
HARWELL, Tedric  11  165  40  0  287  0  492  44.7 
Total..........  14  1916  3649  298  879  231  6973  498.1 
Opponents......  14  1934  2519  391  1558  272  6674  476.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GUIDUGLI, Gino   14  541  27  3543  3570  255.0 
McCLESKEY, Dema  14  315  1361  0  1361  97.2 
HALL, Richard   14  59  264  0  264  18.9 
HARWELL, Tedric  11  45  165  0  165  15.0 
MURRAY, George   14  35  84  57  141  10.1 
Total..........  14  1030  1916  3649  5565  397.5 
Opponents......  14  964  1934  2519  4453  318.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  PEEK, Antwan   14  50  50  100   22 - 70   6.5 - 38    . 3  3  .  5 - 75 7  2  . 
46  ENZOR, Jamar   14  51  40  91   15 - 61   4.5 - 39 1 - 0 4  5  .  1 - 0 1  .  . 
26  FIELDS, Ivan   14  63  26  89   2 - 2   1.0 - 1 3 - 32 10  13  .     . 1  .  . 
45  MONAGHAN, Doug   12  51  37  88   1 - 1  .    1 - 0 6  7  .  2 - 15 .  .  . 
85  COLE, Trent   14  40  46  86   12 - 65   5.0 - 55    . 1  1  .  2 - 0 1  .  . 
  Total..........  14  722  637  1359   144 - 543  34 - 256 17 - 231 71  88  1  17 - 133 28  3  1 
  Opponents......  14  643  355  998   81 - 304  25 - 176 22 - 272 51  73  9  11 - 49 13  3  1