Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2001 | PURDUE | L | 14-19 | 0-1-0 | 0-0-0 | 3:25 | 35097 | ||
** | Sep 08, 2001 | at | ARMY BLACK KNIGHTS | W | 24-21 | 1-1-0 | 1-0-0 | 2:58 | 27157 |
Sep 11, 2001 | at | Miami | L | 14-21 | 1-2-0 | 1-0-0 | 2:51 | 25036 | |
* | Oct 06, 2001 | TULANE | W | 46-33 | 2-2-0 | 2-0-0 | 3:07 | 20091 | |
* | Oct 13, 2001 | at | UAB | W | 31-17 | 3-2-0 | 3-0-0 | 2:50 | 14417 |
* | Oct 20, 2001 | at | HOUSTON COUGARS | W | 29-28 | 4-2-0 | 4-0-0 | 3:00 | 16107 |
* | Oct 27, 2001 | LOUISVILLE | L | 13-28 | 4-3-0 | 4-1-0 | 3:23 | 31004 | |
Nov 03, 2001 | CONNECTICUT | W | 45-28 | 5-3-0 | 4-1-0 | 17588 | |||
* | Nov 10, 2001 | EAST CAROLINA | L | 26-28 | 5-4-0 | 4-2-0 | 19504 | ||
* | Nov 24, 2001 | at | Memphis | W | 36-34 | 6-4-0 | 5-2-0 | 3:18 | 26395 |
Dec 01, 2001 | LOUISIANA-MONROE | W | 42-10 | 7-4-0 | 5-2-0 | 3:05 | 15047 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2001 | PURDUE | 35 | 87 | 0 | 25 | 21 | 220 | 2 | 28 | 21-36-3 | 220 | 2 | 28 | 3 | 64 | 0 | 33 | 3 | 19 | 0 | 11 | 307 |
Sep 08, 2001 | at ARMY BLACK KNIGHTS | 43 | 138 | 0 | 16 | 32 | 333 | 3 | 25 | 32-44-0 | 333 | 3 | 25 | 1 | 7 | 0 | 7 | 5 | 58 | 0 | 24 | 471 |
Sep 11, 2001 | at Miami | 25 | 77 | 2 | 18 | 22 | 206 | 0 | 28 | 22-37-1 | 206 | 0 | 28 | 3 | 63 | 0 | 22 | 3 | 40 | 0 | 18 | 283 |
Oct 06, 2001 | TULANE | 50 | 227 | 2 | 24 | 22 | 312 | 4 | 45 | 22-32-0 | 312 | 4 | 45 | 6 | 124 | 0 | 38 | 1 | 9 | 0 | 9 | 539 |
Oct 13, 2001 | at UAB | 36 | 66 | 1 | 10 | 12 | 154 | 1 | 65 | 12-20-1 | 154 | 1 | 65 | 3 | 54 | 0 | 21 | 5 | 70 | 1 | 45 | 220 |
Oct 20, 2001 | at HOUSTON COUGARS | 36 | 142 | 3 | 48 | 20 | 340 | 1 | 43 | 20-28-1 | 340 | 1 | 43 | 1 | 20 | 0 | 20 | 1 | 4 | 0 | 4 | 482 |
Oct 27, 2001 | LOUISVILLE | 29 | 78 | 0 | 37 | 19 | 295 | 1 | 71 | 19-46-3 | 295 | 1 | 71 | 2 | 34 | 0 | 18 | 6 | 28 | 0 | 10 | 373 |
Nov 03, 2001 | CONNECTICUT | 52 | 243 | 4 | 23 | 13 | 245 | 1 | 45 | 13-27-1 | 245 | 1 | 45 | 4 | 74 | 0 | 21 | 6 | 47 | 0 | 30 | 488 |
Nov 10, 2001 | EAST CAROLINA | 56 | 190 | 3 | 25 | 18 | 253 | 0 | 43 | 18-34-1 | 253 | 0 | 43 | 4 | 77 | 0 | 25 | 4 | 51 | 0 | 20 | 443 |
Nov 24, 2001 | at Memphis | 54 | 224 | 2 | 21 | 18 | 348 | 2 | 57 | 18-36-0 | 348 | 2 | 57 | 4 | 55 | 0 | 20 | 2 | 11 | 0 | 8 | 572 |
Dec 01, 2001 | LOUISIANA-MONROE | 45 | 139 | 2 | 23 | 19 | 262 | 4 | 43 | 19-34-1 | 262 | 4 | 43 | 2 | 25 | 0 | 20 | 1 | 0 | 0 | 0 | 401 |
Cincinnati | 461 | 1611 | 19 | 48 | 216 | 2968 | 19 | 71 | 216-374-12 | 2968 | 19 | 71 | 33 | 597 | 0 | 38 | 37 | 337 | 1 | 45 | 4579 | |
Opponent | 430 | 1945 | 18 | 72 | 180 | 2257 | 16 | 69 | 180-337-10 | 2257 | 16 | 69 | 52 | 855 | 0 | 58 | 25 | 152 | 0 | 27 | 4202 |
Games: 11 Avg/rush: 3.5 Avg/catch: 13.7 Pass effic: 134.76 KR avg: 18.1 PR avg: 9.1 All purpose avg/game: 516.1 Total offense avg/gm: 416.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2001 | PURDUE | 51 | 17 | 59.5 | 8.0 | 39 | 3.0 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 08, 2001 | at ARMY BLACK KNIGHTS | 43 | 24 | 55.0 | 7.5 | 66 | 3.0 | 57 | 2 | 3 | 0 | 1 | 31 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Sep 11, 2001 | at Miami | 52 | 30 | 67.0 | 7.5 | 42 | 4.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 06, 2001 | TULANE | 64 | 35 | 81.5 | 7.0 | 21 | 2.0 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 5-5 | 1 | 0 | 0 | 7 | 46 |
Oct 13, 2001 | at UAB | 56 | 30 | 71.0 | 13.5 | 43 | 4.0 | 32 | 1 | 0 | 0 | 2 | 38 | 0 | 7 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 20, 2001 | at HOUSTON COUGARS | 32 | 66 | 65.0 | 9.0 | 38 | 4.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 29 |
Oct 27, 2001 | LOUISVILLE | 72 | 29 | 86.5 | 9.0 | 34 | 2.0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 03, 2001 | CONNECTICUT | 59 | 25 | 71.5 | 10.0 | 39 | 3.0 | 21 | 4 | 2 | 4 | 3 | 32 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Nov 10, 2001 | EAST CAROLINA | 48 | 20 | 58.0 | 7.0 | 24 | 1.0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 26 |
Nov 24, 2001 | at Memphis | 46 | 23 | 57.5 | 9.0 | 41 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 36 |
Dec 01, 2001 | LOUISIANA-MONROE | 43 | 29 | 57.5 | 14.0 | 66 | 5.0 | 43 | 5 | 2 | 0 | 1 | 63 | 0 | 9 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Cincinnati | 566 | 328 | 730.0 | 101.5 | 453 | 34.5 | 277 | 20 | 13 | 4 | 10 | 164 | 0 | 60 | 2 | 36-36 | 1 | 0 | 0 | 38 | 320 | |
Opponent | 455 | 432 | 671.0 | 83.0 | 369 | 27.5 | 226 | 10 | 8 | 0 | 12 | 93 | 0 | 38 | 1 | 33-33 | 0 | 0 | 0 | 45 | 267 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2001 | PURDUE | 9 | 359 | 39.9 | 59 | 0 | 2 | 1 | 2 | 1 | 0-0 | 0 | 0 | 3 | 181 | 60.3 | 0 | 0 |
Sep 08, 2001 | at ARMY BLACK KNIGHTS | 5 | 244 | 48.8 | 69 | 0 | 2 | 1 | 3 | 2 | 1-3 | 44 | 0 | 5 | 257 | 51.4 | 0 | 0 |
Sep 11, 2001 | at Miami | 6 | 280 | 46.7 | 57 | 1 | 0 | 1 | 3 | 2 | 0-1 | 0 | 0 | 3 | 186 | 62.0 | 0 | 0 |
Oct 06, 2001 | TULANE | 5 | 255 | 51.0 | 59 | 0 | 1 | 0 | 4 | 2 | 1-1 | 21 | 0 | 8 | 402 | 50.2 | 0 | 0 |
Oct 13, 2001 | at UAB | 9 | 362 | 40.2 | 56 | 0 | 3 | 1 | 1 | 1 | 1-1 | 38 | 0 | 6 | 322 | 53.7 | 0 | 0 |
Oct 20, 2001 | at HOUSTON COUGARS | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 6 | 332 | 55.3 | 0 | 0 |
Oct 27, 2001 | LOUISVILLE | 9 | 386 | 42.9 | 58 | 0 | 0 | 1 | 4 | 4 | 2-2 | 43 | 0 | 4 | 196 | 49.0 | 0 | 0 |
Nov 03, 2001 | CONNECTICUT | 7 | 305 | 43.6 | 55 | 0 | 0 | 1 | 1 | 1 | 1-1 | 29 | 0 | 8 | 474 | 59.2 | 0 | 0 |
Nov 10, 2001 | EAST CAROLINA | 5 | 203 | 40.6 | 45 | 0 | 0 | 0 | 0 | 4 | 2-3 | 40 | 0 | 6 | 299 | 49.8 | 0 | 0 |
Nov 24, 2001 | at Memphis | 5 | 209 | 41.8 | 48 | 0 | 1 | 1 | 0 | 2 | 3-3 | 45 | 0 | 8 | 412 | 51.5 | 0 | 0 |
Dec 01, 2001 | LOUISIANA-MONROE | 4 | 187 | 46.8 | 51 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0 | 0 | 7 | 409 | 58.4 | 0 | 0 |
Cincinnati | 65 | 2826 | 43.5 | 69 | 1 | 13 | 7 | 20 | 20 | 12-16 | 45 | 0 | 64 | 3470 | 54.2 | 0 | 0 | |
Opponent | 70 | 2818 | 40.3 | 70 | 1 | 5 | 5 | 11 | 11 | 8-13 | 44 | 1 | 53 | 3066 | 57.8 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2001 | PURDUE | 38 | 153 | 2 | 48 | 14 | 117 | 0 | 16 | 14-25-0 | 117 | 0 | 16 | 3 | 57 | 0 | 29 | 3 | 30 | 0 | 17 | 270 |
Sep 08, 2001 | at ARMY BLACK KNIGHTS | 31 | 160 | 2 | 39 | 19 | 203 | 1 | 57 | 19-30-1 | 203 | 1 | 57 | 3 | 112 | 0 | 58 | 1 | 2 | 0 | 2 | 363 |
Sep 11, 2001 | at Miami | 43 | 199 | 1 | 70 | 20 | 264 | 2 | 43 | 20-25-0 | 264 | 2 | 43 | 3 | 77 | 0 | 41 | 5 | 37 | 0 | 19 | 463 |
Oct 06, 2001 | TULANE | 41 | 282 | 2 | 30 | 24 | 253 | 2 | 26 | 24-46-2 | 253 | 2 | 26 | 7 | 125 | 0 | 50 | 2 | -5 | 0 | 0 | 535 |
Oct 13, 2001 | at UAB | 47 | 200 | 1 | 24 | 11 | 133 | 1 | 31 | 11-30-2 | 133 | 1 | 31 | 4 | 66 | 0 | 24 | 2 | 12 | 0 | 8 | 333 |
Oct 20, 2001 | at HOUSTON COUGARS | 47 | 157 | 1 | 17 | 16 | 186 | 2 | 29 | 16-24-0 | 186 | 2 | 29 | 6 | 80 | 0 | 22 | 0 | 0 | 0 | 0 | 343 |
Oct 27, 2001 | LOUISVILLE | 51 | 222 | 3 | 24 | 12 | 154 | 1 | 32 | 12-28-0 | 154 | 1 | 32 | 2 | 12 | 0 | 13 | 3 | 40 | 0 | 27 | 376 |
Nov 03, 2001 | CONNECTICUT | 25 | 28 | 1 | 16 | 27 | 382 | 3 | 60 | 27-51-3 | 382 | 3 | 60 | 8 | 147 | 0 | 22 | 4 | 1 | 0 | 2 | 410 |
Nov 10, 2001 | EAST CAROLINA | 39 | 305 | 3 | 72 | 12 | 159 | 1 | 44 | 12-19-1 | 159 | 1 | 44 | 5 | 32 | 0 | 11 | 2 | 4 | 0 | 5 | 464 |
Nov 24, 2001 | at Memphis | 32 | 145 | 1 | 45 | 16 | 295 | 3 | 69 | 16-33-0 | 295 | 3 | 69 | 5 | 57 | 0 | 37 | 3 | 31 | 0 | 27 | 440 |
Dec 01, 2001 | LOUISIANA-MONROE | 36 | 94 | 1 | 21 | 9 | 111 | 0 | 30 | 9-26-1 | 111 | 0 | 30 | 6 | 90 | 0 | 24 | 0 | 0 | 0 | 0 | 205 |
Opponent totals | 430 | 1945 | 18 | 72 | 180 | 2257 | 16 | 69 | 180-337-10 | 2257 | 16 | 69 | 52 | 855 | 0 | 58 | 25 | 152 | 0 | 27 | 4202 | |
Cincinnati | 461 | 1611 | 19 | 48 | 216 | 2968 | 19 | 71 | 216-374-12 | 2968 | 19 | 71 | 33 | 597 | 0 | 38 | 37 | 337 | 1 | 45 | 4579 |
Games: 11 Avg/rush: 4.5 Avg/catch: 12.5 Pass effic: 119.40 KR avg: 16.4 PR avg: 6.1 All purpose avg/game: 482.0 Total offense avg/gm: 382.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2001 | PURDUE | 40 | 34 | 57.0 | 12.0 | 41 | 3.0 | 24 | 0 | 0 | 0 | 3 | 20 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Sep 08, 2001 | at ARMY BLACK KNIGHTS | 42 | 58 | 71.0 | 7.0 | 29 | 4.0 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 11, 2001 | at Miami | 25 | 46 | 48.0 | 5.0 | 18 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 06, 2001 | TULANE | 51 | 38 | 70.0 | 6.0 | 27 | 2.0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 3 | 33 |
Oct 13, 2001 | at UAB | 39 | 26 | 52.0 | 6.0 | 29 | 1.0 | 16 | 1 | 0 | 0 | 1 | -2 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 20, 2001 | at HOUSTON COUGARS | 14 | 74 | 51.0 | 7.0 | 24 | 2.0 | 14 | 1 | 1 | 0 | 1 | 35 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 27, 2001 | LOUISVILLE | 39 | 30 | 54.0 | 8.0 | 51 | 4.0 | 40 | 2 | 1 | 0 | 3 | 40 | 0 | 8 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Nov 03, 2001 | CONNECTICUT | 44 | 47 | 67.5 | 4.0 | 17 | 1.0 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 10, 2001 | EAST CAROLINA | 59 | 31 | 74.5 | 9.0 | 46 | 4.0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 24, 2001 | at Memphis | 55 | 20 | 65.0 | 8.0 | 41 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Dec 01, 2001 | LOUISIANA-MONROE | 47 | 28 | 61.0 | 11.0 | 46 | 3.0 | 27 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Opponent totals | 455 | 432 | 671.0 | 83.0 | 369 | 27.5 | 226 | 10 | 8 | 0 | 12 | 93 | 0 | 38 | 1 | 33-33 | 0 | 0 | 0 | 45 | 267 | |
Cincinnati | 566 | 328 | 730.0 | 101.5 | 453 | 34.5 | 277 | 20 | 13 | 4 | 10 | 164 | 0 | 60 | 2 | 36-36 | 1 | 0 | 0 | 38 | 320 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2001 | PURDUE | 9 | 367 | 40.8 | 58 | 0 | 0 | 2 | 3 | 3 | 2-2 | 39 | 0 | 5 | 297 | 59.4 | 0 | 0 |
Sep 08, 2001 | at ARMY BLACK KNIGHTS | 7 | 309 | 44.1 | 70 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 159 | 39.8 | 0 | 0 |
Sep 11, 2001 | at Miami | 5 | 185 | 37.0 | 55 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0 | 1 | 4 | 247 | 61.8 | 0 | 0 |
Oct 06, 2001 | TULANE | 2 | 81 | 40.5 | 44 | 0 | 0 | 1 | 0 | 0 | 2-2 | 32 | 0 | 7 | 410 | 58.6 | 0 | 0 |
Oct 13, 2001 | at UAB | 8 | 236 | 29.5 | 43 | 1 | 0 | 0 | 0 | 0 | 1-1 | 44 | 0 | 4 | 241 | 60.2 | 0 | 0 |
Oct 20, 2001 | at HOUSTON COUGARS | 3 | 127 | 42.3 | 45 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 220 | 44.0 | 0 | 0 |
Oct 27, 2001 | LOUISVILLE | 9 | 383 | 42.6 | 46 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 5 | 319 | 63.8 | 0 | 0 |
Nov 03, 2001 | CONNECTICUT | 9 | 384 | 42.7 | 50 | 0 | 0 | 0 | 1 | 5 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 0 | 0 |
Nov 10, 2001 | EAST CAROLINA | 6 | 267 | 44.5 | 56 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 5 | 298 | 59.6 | 0 | 0 |
Nov 24, 2001 | at Memphis | 5 | 243 | 48.6 | 56 | 0 | 1 | 0 | 3 | 0 | 2-3 | 30 | 0 | 7 | 441 | 63.0 | 0 | 0 |
Dec 01, 2001 | LOUISIANA-MONROE | 7 | 236 | 33.7 | 45 | 0 | 1 | 1 | 0 | 0 | 1-1 | 27 | 0 | 3 | 197 | 65.7 | 0 | 0 |
Opponent totals | 70 | 2818 | 40.3 | 70 | 1 | 5 | 5 | 11 | 11 | 8-13 | 44 | 1 | 53 | 3066 | 57.8 | 0 | 0 | |
Cincinnati | 65 | 2826 | 43.5 | 69 | 1 | 13 | 7 | 20 | 20 | 12-16 | 45 | 0 | 64 | 3470 | 54.2 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
PURDUE | 14-19 | 18/14 | 5/5 | 10/6 | 3/3 | 35-87 / | 38-153 | 21-36-3 / | 14-25-0 | 220/117 | 71-307 / | 63-270 | 83/107 | 3/1 |
ARMY BLACK KNIGHTS | 24-21 | 27/16 | 8/7 | 18/8 | 1/1 | 43-138 / | 31-160 | 32-44-0 / | 19-30-1 | 333/203 | 87-471 / | 61-363 | 96/114 | 1/4 |
Miami | 14-21 | 16/23 | 5/9 | 10/11 | 1/3 | 25-77 / | 43-199 | 22-37-1 / | 20-25-0 | 206/264 | 62-283 / | 68-463 | 103/114 | 1/0 |
TULANE | 46-33 | 28/29 | 11/14 | 17/15 | 0/0 | 50-227 / | 41-282 | 22-32-0 / | 24-46-2 | 312/253 | 82-539 / | 87-535 | 133/120 | 1/3 |
UAB | 31-17 | 10/19 | 5/13 | 3/5 | 2/1 | 36-66 / | 47-200 | 12-20-1 / | 11-30-2 | 154/133 | 56-220 / | 77-333 | 162/76 | 1/2 |
HOUSTON COUGARS | 29-28 | 26/24 | 7/11 | 13/9 | 6/4 | 36-142 / | 47-157 | 20-28-1 / | 16-24-0 | 340/186 | 64-482 / | 71-343 | 24/115 | 2/0 |
LOUISVILLE | 13-28 | 16/19 | 2/12 | 12/7 | 2/0 | 29-78 / | 51-222 | 19-46-3 / | 12-28-0 | 295/154 | 75-373 / | 79-376 | 62/92 | 4/2 |
CONNECTICUT | 45-28 | 20/20 | 9/2 | 10/17 | 1/1 | 52-243 / | 25-28 | 13-27-1 / | 27-51-3 | 245/382 | 79-488 / | 76-410 | 157/148 | 3/5 |
EAST CAROLINA | 26-28 | 26/16 | 14/8 | 9/8 | 3/0 | 56-190 / | 39-305 | 18-34-1 / | 12-19-1 | 253/159 | 90-443 / | 58-464 | 128/36 | 1/3 |
Memphis | 36-34 | 33/23 | 14/9 | 15/11 | 4/3 | 54-224 / | 32-145 | 18-36-0 / | 16-33-0 | 348/295 | 90-572 / | 65-440 | 66/88 | 0/0 |
LOUISIANA-MONROE | 42-10 | 27/17 | 9/9 | 14/5 | 4/3 | 45-139 / | 36-94 | 19-34-1 / | 9-26-1 | 262/111 | 79-401 / | 62-205 | 88/90 | 3/3 |
Totals | 320-267 | 247/220 | 89/99 | 131/102 | 27/19 | 461-1611 / | 430-1945 | 216-374-12 / | 180-337-10 | 2968/2257 | 835-4579 / | 767-4202 | 1102/1100 | 20/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
PURDUE | 3-14 / | 4-15 | 0-1 / | 0-0 | 32:38 / 27:22 | 5:16 | 2.5 / 4.0 | 6.1/4.7 | 4.3/4.3 | 9-39.9 / | 9-40.8 | 12-97 / | 11-105 | |
ARMY BLACK KNIGHTS | 6-17 / | 4-13 | 1-2 / | 1-1 | 35:54 / 24:06 | 11:48 | 3.2 / 5.2 | 7.6/6.8 | 5.4/6.0 | 5-48.8 / | 7-44.1 | 11-101 / | 3-25 | |
Miami | 4-13 / | 4-11 | 1-2 / | 0-0 | 28:20 / 31:40 | -3:20 | 3.1 / 4.6 | 5.6/10.6 | 4.6/6.8 | 6-46.7 / | 5-37.0 | 5-55 / | 11-80 | |
TULANE | 8-14 / | 6-14 | 0-0 / | 1-4 | 34:22 / 25:38 | 8:44 | 4.5 / 6.9 | 9.8/5.5 | 6.6/6.1 | 5-51.0 / | 2-40.5 | 4-27 / | 2-17 | |
UAB | 5-15 / | 5-16 | 0-0 / | 1-2 | 27:43 / 32:17 | -4:34 | 1.8 / 4.3 | 7.7/4.4 | 3.9/4.3 | 9-40.2 / | 8-29.5 | 5-24 / | 5-50 | |
HOUSTON COUGARS | 6-11 / | 10-16 | 1-1 / | 0-2 | 28:14 / 31:46 | -3:32 | 3.9 / 3.3 | 12.1/7.8 | 7.5/4.8 | 1-36.0 / | 3-42.3 | 10-87 / | 8-95 | |
LOUISVILLE | 5-19 / | 5-16 | 0-1 / | 0-0 | 26:31 / 33:29 | -6:58 | 2.7 / 4.4 | 6.4/5.5 | 5.0/4.8 | 9-42.9 / | 9-42.6 | 4-35 / | 8-84 | |
CONNECTICUT | 6-17 / | 3-15 | 0-1 / | 1-1 | 31:11 / 28:49 | 2:22 | 4.7 / 1.1 | 9.1/7.5 | 6.2/5.4 | 7-43.6 / | 9-42.7 | 5-55 / | 5-28 | |
EAST CAROLINA | 7-19 / | 5-12 | 2-3 / | 0-0 | 35:49 / 24:11 | 11:38 | 3.4 / 7.8 | 7.4/8.4 | 4.9/8.0 | 5-40.6 / | 6-44.5 | 3-36 / | 7-60 | |
Memphis | 5-15 / | 5-13 | 2-2 / | 0-0 | 35:06 / 24:54 | 10:12 | 4.1 / 4.5 | 9.7/8.9 | 6.4/6.8 | 5-41.8 / | 5-48.6 | 10-93 / | 5-51 | |
LOUISIANA-MONROE | 8-16 / | 1-11 | 3-3 / | 1-2 | 31:59 / 28:01 | 3:58 | 3.1 / 2.6 | 7.7/4.3 | 5.1/3.3 | 4-46.8 / | 7-33.7 | 4-48 / | 7-69 | |
Totals | 63-170 / | 52-152 | 10-16 / | 5-12 | 347:47 / 312:13 | 35:34 | 3.5 / 4.5 | 7.9 / 6.7 | 5.5 / 5.5 | 65-43.5 / | 70-40.3 | 73-658 / | 72-664 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | McCLESKEY, Dema vs Tulane (Oct 06, 2001) |
Yards Rushing | 139 | McCLESKEY, Dema vs Tulane (Oct 06, 2001) |
TD Rushes | 2 | McCLESKEY, Dema at HOUSTON COUGARS (Oct 20, 2001) |
MURRAY, George vs East Carolina (Nov 10, 2001) | ||
JACKSON, Ray vs Louisiana-Monroe (Dec 01, 2001) | ||
Long Rush | 48 | McCLESKEY, Dema at HOUSTON COUGARS (Oct 20, 2001) |
Pass attempts | 46 | GUIDUGLI, Gino vs Louisville (Oct 27, 2001) |
Pass completions | 31 | GUIDUGLI, Gino at ARMY BLACK KNIGHTS (Sep 08, 2001) |
Yards Passing | 348 | GUIDUGLI, Gino at Memphis (Nov 24, 2001) |
TD Passes | 4 | GUIDUGLI, Gino vs Tulane (Oct 06, 2001) |
Long Pass | 71 | GUIDUGLI, Gino vs Louisville (Oct 27, 2001) |
Receptions | 12 | VANN, LaDaris at ARMY BLACK KNIGHTS (Sep 08, 2001) |
Yards Receiving | 144 | OLINGER, Jon at Memphis (Nov 24, 2001) |
TD Receptions | 2 | VANN, LaDaris vs Purdue (Sep 02, 2001) |
KEITH, Tye at ARMY BLACK KNIGHTS (Sep 08, 2001) | ||
JACKSON, Ray vs Tulane (Oct 06, 2001) | ||
OLINGER, Jon at Memphis (Nov 24, 2001) | ||
OLINGER, Jon vs Louisiana-Monroe (Dec 01, 2001) | ||
Long Reception | 71 | OLINGER, Jon vs Louisville (Oct 27, 2001) |
Field Goals | 3 | RUFFIN,Jonathan at Memphis (Nov 24, 2001) |
Long Field Goal | 45 | RUFFIN,Jonathan at Memphis (Nov 24, 2001) |
Punts | 9 | WULFECK, Adam vs Purdue (Sep 02, 2001) |
WULFECK, Adam at UAB (Oct 13, 2001) | ||
WULFECK, Adam vs Louisville (Oct 27, 2001) | ||
Punting Avg | 51.0 | WULFECK, Adam vs Tulane (Oct 06, 2001) |
Long Punt | 69 | WULFECK, Adam at ARMY BLACK KNIGHTS (Sep 08, 2001) |
Punts inside 20 | 4 | WULFECK, Adam vs Louisville (Oct 27, 2001) |
WULFECK, Adam vs East Carolina (Nov 10, 2001) | ||
Long Punt Return | 45 | PEEK, Antwan at UAB (Oct 13, 2001) |
Long Kickoff Return | 38 | SPENCER, Charle vs Tulane (Oct 06, 2001) |
