Scoring Summary |
Cincinnati (3-2,3-0) vs. UAB (2-4,1-2)
Date: Oct 13, 2001 Site: Birmingham, Ala. Stadium: West Campus Field Attendance: 14417
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati | 0 | 14 | 14 | 3 | 31 |
UAB | 10 | 0 | 7 | 0 | 17 |
SCORING SUMMARY | CIN -UAB | |||
1st | 06:21 | UAB | AARON, Jeff 4 yd run (HAYES, Nick kick) | |
8 plays, 65 yards, TOP 3:01 | 0 - 7 | |||
00:45 | UAB | HAYES, Nick 44 yd field goal | ||
12 plays, 30 yards, TOP 5:02 | 0 - 10 | |||
2nd | 14:12 | CIN | OLINGER, Jon 8 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | |
8 plays, 83 yards, TOP 1:33 | 7 - 10 | |||
00:41 | CIN | JACKSON, Ray 1 yd run (RUFFIN,Jonathan kick) | ||
9 plays, 60 yards, TOP 3:31 | 14 - 10 | |||
3rd | 14:07 | CIN | GLOVER, LaVar 38 yd interception return (RUFFIN,Jonathan kick) | |
21 - 10 | ||||
08:30 | UAB | WHITE, Roddy 24 yd pass from AARON, Jeff (HAYES, Nick kick) | ||
12 plays, 76 yards, TOP 5:37 | 21 - 17 | |||
03:09 | CIN | PEEK, Antwan 4 yd blocked punt return (RUFFIN,Jonathan kick) | ||
28 - 17 | ||||
4th | 08:53 | CIN | RUFFIN,Jonathan 38 yd field goal | |
4 plays, 4 yards, TOP 2:08 | 31 - 17 |
Kickoff time: 4:00 p.m End of Game: 6:50 Total elapsed time: 2:50 Referee: R.G. Detiller Umpire: Ben Young Linesman: Steve Barth Line judge: Johnny Ferrell Back judge: Thomas Compton Field judge: Edward Kierce Side judge: Terry Williams Temperature: 75 Wind: SW 15-20 Weather: Cloudy, Rainy |
Team Statistics |
Team Totals | CIN | UAB |
FIRST DOWNS | 10 | 19 |
Rushing | 5 | 13 |
Passing | 3 | 5 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 66 | 200 |
Rushing Attempts | 36 | 47 |
Average Per Rush | 1.8 | 4.3 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 95 | 241 |
Yards Lost Rushing | 29 | 41 |
NET YARDS PASSING | 154 | 133 |
Completions-Attempts-Int | 12-20-1 | 11-30-2 |
Average Per Attempt | 7.7 | 4.4 |
Average Per Completion | 12.8 | 12.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 220 | 333 |
Total offense plays | 56 | 77 |
Average Gain Per Play | 3.9 | 4.3 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 5-24 | 5-50 |
PUNTS-YARDS | 9-362 | 8-236 |
Average Yards Per Punt | 40.2 | 29.5 |
Net Yards Per Punt | 32.2 | 20.8 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 3 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-322 | 4-241 |
Average Yards Per Kickoff | 53.7 | 60.2 |
Net Yards Per Kickoff | 42.7 | 46.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-70-1 | 2-12-0 |
Average Per Return | 14.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 3-54-0 | 4-66-0 |
Average Per Return | 18.0 | 16.5 |
Interceptions: Number-Yds-TD | 2-38-1 | 1--2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:43 | 32:17 |
1st Quarter | 4:50 | 10:10 |
2nd Quarter | 8:43 | 6:17 |
3rd Quarter | 3:30 | 11:30 |
4th Quarter | 10:40 | 4:20 |
Third-Down Conversions | 5 of 15 | 5 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 0-3 | 0-3 |
Field goals | 1-3 | 1-3 |
Sacks By: Number-Yards | 4-29 | 1-16 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati-GUIDUGLI, Gino 1-0. UAB-AARON, Jeff 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C30 | 15:00 | Kickoff | C47 | 12:51 | Interception | 5-17 | 2:09 | ||
CIN | 1st | C24 | 10:44 | Punt | C31 | 09:22 | Punt | 3-7 | 1:22 | ||
CIN | 1st | C26 | 06:21 | Kickoff | C27 | 05:47 | Punt | 3-1 | 0:34 | ||
CIN | 1st | C17 | 00:45 | Kickoff | U00 | 14:12 | * | TOUCHDOWN | 8-83 | 1:33 | # |
CIN | 2nd | C46 | 12:16 | Punt | U41 | 09:15 | Punt | 5-13 | 3:01 | ||
CIN | 2nd | C22 | 06:38 | Punt | C29 | 05:15 | Punt | 3-7 | 1:23 | ||
CIN | 2nd | C40 | 04:12 | Punt | U00 | 00:41 | * | TOUCHDOWN | 9-60 | 3:31 | # |
CIN | 3rd | U00 | 14:07 | Interception | U00 | 14:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIN | 3rd | C20 | 08:30 | Kickoff | U45 | 05:00 | Punt | 6-35 | 3:30 | ||
CIN | 3rd | U04 | 03:09 | Punt | U04 | 03:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIN | 4th | C38 | 14:54 | Downs | C46 | 12:28 | Punt | 3-8 | 2:26 | ||
CIN | 4th | U25 | 11:01 | Punt | U21 | 08:53 | * | FIELD GOAL | 4-4 | 2:08 | # |
CIN | 4th | C36 | 07:20 | Punt | C40 | 05:11 | Punt | 3-4 | 2:09 | ||
CIN | 4th | C43 | 04:43 | Punt | C44 | 02:29 | Punt | 3-1 | 2:14 | ||
CIN | 4th | C47 | 02:20 | Interception | U48 | 00:37 | Punt | 3-5 | 1:43 | ||
UAB | 1st | U20 | 12:51 | Interception | U40 | 10:44 | Punt | 5-20 | 2:07 | ||
UAB | 1st | U35 | 09:22 | Punt | C00 | 06:21 | * | TOUCHDOWN | 8-65 | 3:01 | # |
UAB | 1st | U43 | 05:47 | Punt | C27 | 00:45 | * | FIELD GOAL | 12-30 | 5:02 | # |
UAB | 2nd | U20 | 14:12 | Kickoff | U19 | 12:16 | Punt | 3--1 | 1:56 | ||
UAB | 2nd | U20 | 09:15 | Punt | U49 | 06:38 | Punt | 6-29 | 2:37 | ||
UAB | 2nd | U34 | 05:15 | Punt | U33 | 04:12 | Punt | 3--1 | 1:03 | ||
UAB | 2nd | U26 | 00:41 | Kickoff | C41 | 15:00 | End of half | 4-33 | 0:41 | ||
UAB | 3rd | U33 | 15:00 | Kickoff | U31 | 14:07 | Interception | 2--2 | 0:53 | ||
UAB | 3rd | U24 | 14:07 | Kickoff | C00 | 08:30 | * | TOUCHDOWN | 12-76 | 5:37 | # |
UAB | 3rd | U20 | 05:00 | Punt | U45 | 03:09 | Punt | 4-25 | 1:51 | ||
UAB | 3rd | U25 | 03:09 | Kickoff | C38 | 14:54 | Downs | 8-37 | 3:15 | ||
UAB | 4th | U05 | 12:28 | Punt | U10 | 11:01 | Punt | 3-5 | 1:27 | ||
UAB | 4th | U26 | 08:53 | Kickoff | U30 | 07:20 | Punt | 3-4 | 1:33 | ||
UAB | 4th | U30 | 05:11 | Punt | U27 | 04:43 | Punt | 3--3 | 0:28 | ||
UAB | 4th | U20 | 02:29 | Punt | U20 | 02:20 | Interception | 1-0 | 0:09 | ||
UAB | 4th | U20 | 00:37 | Punt | U40 | 00:00 | End of half | 2-20 | 0:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:50 | 08:43 | 03:30 | 10:40 | 13:33 | 14:10 | 27:43 | ||
3rd Down Conversions | 2/4 | 3/5 | 0/1 | 0/5 | 5/9 | 0/6 | 5/15 | ||
Average field position | C24 | C36 | C20 | C47 | C29 | C43 | C35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:10 | 06:17 | 11:30 | 04:20 | 16:27 | 15:50 | 32:17 | ||
3rd Down Conversions | 2/4 | 1/4 | 2/5 | 0/3 | 3/8 | 2/8 | 5/16 | ||
Average field position | U32 | U25 | U25 | U20 | U28 | U22 | U25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C30 | 15:00 | Kickoff | C47 | 12:51 | Interception | 5-17 | 2:09 | ||
UAB | 1st | U20 | 12:51 | Interception | U40 | 10:44 | Punt | 5-20 | 2:07 | ||
CIN | 1st | C24 | 10:44 | Punt | C31 | 09:22 | Punt | 3-7 | 1:22 | ||
UAB | 1st | U35 | 09:22 | Punt | C00 | 06:21 | * | TOUCHDOWN | 8-65 | 3:01 | # |
CIN | 1st | C26 | 06:21 | Kickoff | C27 | 05:47 | Punt | 3-1 | 0:34 | ||
UAB | 1st | U43 | 05:47 | Punt | C27 | 00:45 | * | FIELD GOAL | 12-30 | 5:02 | # |
CIN | 1st | C17 | 00:45 | Kickoff | U00 | 14:12 | * | TOUCHDOWN | 8-83 | 1:33 | # |
UAB | 2nd | U20 | 14:12 | Kickoff | U19 | 12:16 | Punt | 3--1 | 1:56 | ||
CIN | 2nd | C46 | 12:16 | Punt | U41 | 09:15 | Punt | 5-13 | 3:01 | ||
UAB | 2nd | U20 | 09:15 | Punt | U49 | 06:38 | Punt | 6-29 | 2:37 | ||
CIN | 2nd | C22 | 06:38 | Punt | C29 | 05:15 | Punt | 3-7 | 1:23 | ||
UAB | 2nd | U34 | 05:15 | Punt | U33 | 04:12 | Punt | 3--1 | 1:03 | ||
CIN | 2nd | C40 | 04:12 | Punt | U00 | 00:41 | * | TOUCHDOWN | 9-60 | 3:31 | # |
UAB | 2nd | U26 | 00:41 | Kickoff | C41 | 15:00 | End of half | 4-33 | 0:41 | ||
UAB | 3rd | U33 | 15:00 | Kickoff | U31 | 14:07 | Interception | 2--2 | 0:53 | ||
CIN | 3rd | U00 | 14:07 | Interception | U00 | 14:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
UAB | 3rd | U24 | 14:07 | Kickoff | C00 | 08:30 | * | TOUCHDOWN | 12-76 | 5:37 | # |
CIN | 3rd | C20 | 08:30 | Kickoff | U45 | 05:00 | Punt | 6-35 | 3:30 | ||
UAB | 3rd | U20 | 05:00 | Punt | U45 | 03:09 | Punt | 4-25 | 1:51 | ||
CIN | 3rd | U04 | 03:09 | Punt | U04 | 03:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
UAB | 3rd | U25 | 03:09 | Kickoff | C38 | 14:54 | Downs | 8-37 | 3:15 | ||
CIN | 4th | C38 | 14:54 | Downs | C46 | 12:28 | Punt | 3-8 | 2:26 | ||
UAB | 4th | U05 | 12:28 | Punt | U10 | 11:01 | Punt | 3-5 | 1:27 | ||
CIN | 4th | U25 | 11:01 | Punt | U21 | 08:53 | * | FIELD GOAL | 4-4 | 2:08 | # |
UAB | 4th | U26 | 08:53 | Kickoff | U30 | 07:20 | Punt | 3-4 | 1:33 | ||
CIN | 4th | C36 | 07:20 | Punt | C40 | 05:11 | Punt | 3-4 | 2:09 | ||
UAB | 4th | U30 | 05:11 | Punt | U27 | 04:43 | Punt | 3--3 | 0:28 | ||
CIN | 4th | C43 | 04:43 | Punt | C44 | 02:29 | Punt | 3-1 | 2:14 | ||
UAB | 4th | U20 | 02:29 | Punt | U20 | 02:20 | Interception | 1-0 | 0:09 | ||
CIN | 4th | C47 | 02:20 | Interception | U48 | 00:37 | Punt | 3-5 | 1:43 | ||
UAB | 4th | U20 | 00:37 | Punt | U40 | 00:00 | End of half | 2-20 | 0:37 |
Defensive Statistics |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | MONAGHAN, Doug | 8 | 5 | 10.5 | . | . | . | 1-0 | . | . | . | . |
39 | CARTER, Lewis | 6 | 4 | 8.0 | 2.5/7 | . | . | . | . | . | 1.0/5 | . |
51 | EDWARDS, Willis | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
93 | ADAMS, Derrick | 4 | 3 | 5.5 | 3.0/11 | . | . | . | . | . | 1.0/8 | . |
95 | BILLINGS, DeMar | 4 | 2 | 5.0 | 2.0/3 | . | . | . | . | . | . | . |
56 | PEEK, Antwan | 4 | 1 | 4.5 | 2.0/16 | 1 | . | . | . | 1 | 2.0/16 | . |
29 | NORTON, Zach | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
91 | FRAZIER, Andre | 3 | 3 | 4.5 | 2.0/2 | . | . | . | . | . | . | . |
27 | THOMAS, Anthony | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
4 | GLOVER, LaVar | 3 | . | 3.0 | . | . | . | 1-38 | 2 | . | . | . |
24 | ADAMS, Blue | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
76 | LOVE, Kason | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
99 | RANSOM, Darryl | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
54 | WORTMAN, Dan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
26 | FIELDS, Ivan | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
59 | WILSON,Jermaine | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | REYNOLDS, Steve | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | THOMPSON, Kirk | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
25 | HARWELL, Tedric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | DREWERY, Robert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | LANG, Frank | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | JACKSON, Ray | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | WARNER, Avery | 10 | 3 | 11.5 | 2.5/8 | . | . | . | . | . | . | . |
10 | TAYLOR, Rod | 9 | 5 | 11.5 | 0.5/0 | . | . | . | . | . | . | . |
89 | FREEMAN, Eddie | 4 | 2 | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
29 | HALE, Torrey | 3 | 4 | 5.0 | 0.5/2 | . | . | . | . | . | . | . |
35 | SINGLETON, Adri | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
15 | KOPECKY, Andrew | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
46 | THOMAS, Bryan | 2 | . | 2.0 | 1.0/16 | 1 | . | . | 1 | . | 1.0/16 | . |
36 | STEWART, Nick | 1 | 2 | 2.0 | 0.5/1 | . | . | . | 1 | . | . | . |
53 | BLACK, Gaylon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | BROWN, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | MEEKS, Ryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | HENDRICKS, Carl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | BURCHFIELD, Pat | 1 | . | 1.0 | . | . | . | 1--2 | . | . | . | . |
40 | TAYLOR, Darrius | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | McKEITHAN, Hass | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
39 | WINSTON, Sentel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
67 | PETTUS, Mark | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
90 | BUSH, Marlon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
34 | JONES, Rodney | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Cincinnati: 1-DREWERY, Robert, 5-WILSON, J.J., 9-SPENCER, Charle, 14-WULFECK, Adam, 16-RUFFIN,Jonathan, 19-HOLLY, Daven, 21-LANG, Frank, 23-HINSON, John, 24-ADAMS, Blue, 25-HARWELL, Tedric, 27-THOMAS, Anthony, 30-RUSSELL, Jason, 32-WIZE, Nathan, 37-REYNOLDS, Steve, 38-HARRISON, Joe, 40-TURNER, Akanni, 41-LILLY, E.J., 43-HARRIS, David, 44-WYNNE, Ken, 48-REED, Detreik, 54-WORTMAN, Dan, 59-WILSON,Jermaine, 73-FORREST, Ted, 75-TAKAVITZ, Kyle, 76-LOVE, Kason, 77-STICKDORN, Clin, 79-SHORTER, Adam, 81-WALKER, Tim, 83-DEATHERAGE, JR, 89-LUCIUS, A.J., 90-TUPUOLA, Matt, 91-FRAZIER, Andre, 97-PIENING, Ben, 99-RANSOM, Darryl. |
UAB: 2-AARON, Jeff, 5-QUINNIE, Willie, 10-TAYLOR, Rod, 14-COX, Thomas, 15-KOPECKY, Andrew, 19-HENDRICKS, Carl, 21-BURCHFIELD, Pat, 22-WHITE, Roddy, 24-DUGGER, Jegil, 25-DUDLEY, Theron, 26-SEABROOK, Brand, 29-HALE, Torrey, 30-SOUTHALL, Jason, 31-BROWN, Chris, 34-JONES, Rodney, 35-SINGLETON, Adri, 36-STEWART, Nick, 37-WARNER, Avery, 39-WINSTON, Sentel, 40-TAYLOR, Darrius, 46-THOMAS, Bryan, 53-BLACK, Gaylon, 56-MEEKS, Ryan, 60-HAYES, Nick, 67-PETTUS, Mark, 83-LITTLE, Leron, 89-FREEMAN, Eddie, 90-BUSH, Marlon, 92-STEWART, Ross, 96-McKEITHAN, Hass. |