Scoring Summary |
Cincinnati (1-1,1-0) vs. ARMY BLACK KNIGHTS (0-1,0-1)
Date: Sep 08, 2001 Site: WEST POINT, N.Y. Stadium: MICHIE STADIUM Attendance: 27157
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati | 0 | 3 | 0 | 21 | 24 |
ARMY BLACK KNIGHTS | 0 | 0 | 7 | 14 | 21 |
SCORING SUMMARY | CIN -ARMY | |||
2nd | 02:50 | CIN | RUFFIN,Jonathan 44 yd field goal | |
5 plays, 25 yards, TOP 2:00 | 3 - 0 | |||
3rd | 00:57 | ARMY | HOLDEN, Josh 1 yd run (JACOBS, Derek kick) | |
7 plays, 75 yards, TOP 1:07 | 3 - 7 | |||
4th | 12:36 | CIN | OLINGER, Jon 25 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | |
8 plays, 67 yards, TOP 3:21 | 10 - 7 | |||
11:10 | ARMY | COMEAUX, Aris 6 yd pass from JENKINS, Chad (JACOBS, Derek kick) | ||
3 plays, 31 yards, TOP 1:26 | 10 - 14 | |||
04:48 | CIN | KEITH, Tye 7 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | ||
14 plays, 65 yards, TOP 7:12 | 17 - 14 | |||
01:16 | ARMY | THOMPSON, Omari 39 yd run (JACOBS, Derek kick) | ||
6 plays, 84 yards, TOP 2:42 | 17 - 21 | |||
00:07 | CIN | KEITH, Tye 12 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | ||
9 plays, 70 yards, TOP 1:16 | 24 - 21 |
Kickoff time: 1:00 PM End of Game: 3:58 PM Total elapsed time: 2:58 Referee: Dan Blum Umpire: James Ina Linesman: Kavin McGrath Line judge: Jerry Bergman Back judge: Verbra Lee Field judge: Greg Gautreaux Side judge: Thomas Hutson Center judge: James Zuhlke Temperature: 75 Wind: 13 mph Weather: Mostly Sunny |
Team Statistics |
Team Totals | CIN | ARMY |
FIRST DOWNS | 27 | 16 |
Rushing | 8 | 7 |
Passing | 18 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 138 | 160 |
Rushing Attempts | 43 | 31 |
Average Per Rush | 3.2 | 5.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 165 | 208 |
Yards Lost Rushing | 27 | 48 |
NET YARDS PASSING | 333 | 203 |
Completions-Attempts-Int | 32-44-0 | 19-30-1 |
Average Per Attempt | 7.6 | 6.8 |
Average Per Completion | 10.4 | 10.7 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 471 | 363 |
Total offense plays | 87 | 61 |
Average Gain Per Play | 5.4 | 6.0 |
Fumbles: Number-Lost | 2-1 | 3-3 |
Penalties: Number-Yards | 11-101 | 3-25 |
PUNTS-YARDS | 5-244 | 7-309 |
Average Yards Per Punt | 48.8 | 44.1 |
Net Yards Per Punt | 40.4 | 33.0 |
Inside 20 | 2 | 2 |
50+ Yards | 3 | 1 |
Touchbacks | 2 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-257 | 4-159 |
Average Yards Per Kickoff | 51.4 | 39.8 |
Net Yards Per Kickoff | 29.0 | 38.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-58-0 | 1-2-0 |
Average Per Return | 11.6 | 2.0 |
Kickoff returns: Number-Yds-TD | 1-7-0 | 3-112-0 |
Average Per Return | 7.0 | 37.3 |
Interceptions: Number-Yds-TD | 1-31-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:54 | 24:06 |
1st Quarter | 6:47 | 8:13 |
2nd Quarter | 7:26 | 7:34 |
3rd Quarter | 10:49 | 4:11 |
4th Quarter | 10:52 | 4:08 |
Third-Down Conversions | 6 of 17 | 4 of 13 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-4 | 2-3 |
Touchdowns | 0-4 | 0-3 |
Field goals | 0-4 | 0-3 |
Sacks By: Number-Yards | 3-44 | 4-20 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-3 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati-JACKSON, Ray 1-1; McCLESKEY, Dema 1-0. ARMY BLACK KNIGHTS-COMEAUX, Aris 1-1; JENKINS, Chad 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C24 | 12:42 | Punt | C31 | 11:10 | Punt | 3-7 | 1:32 | ||
CIN | 1st | A38 | 10:39 | Punt | A12 | 06:17 | Missed FG | 10-26 | 4:22 | # | |
CIN | 1st | C10 | 00:53 | Punt | C10 | 13:50 | Punt | 5-0 | 2:03 | ||
CIN | 2nd | A49 | 11:17 | Interception | C49 | 10:47 | Punt | 3--2 | 0:30 | ||
CIN | 2nd | C32 | 08:55 | Punt | A47 | 06:59 | Punt | 4-21 | 1:56 | ||
CIN | 2nd | C48 | 04:50 | Punt | A27 | 02:50 | * | FIELD GOAL | 5-25 | 2:00 | |
CIN | 2nd | C20 | 02:12 | Punt | A33 | 00:22 | Downs | 11-47 | 1:50 | ||
CIN | 2nd | A47 | 00:00 | Fumble | A47 | 15:00 | End of half | 0-0 | 0:00 | ||
CIN | 3rd | C35 | 15:00 | Kickoff | C37 | 12:47 | Punt | 3-2 | 2:13 | ||
CIN | 3rd | C15 | 09:43 | Punt | A25 | 02:04 | Missed FG | 14-60 | 7:39 | # | |
CIN | 3rd | C33 | 00:57 | Kickoff | A00 | 12:36 | * | TOUCHDOWN | 8-67 | 3:21 | |
CIN | 4th | C35 | 11:10 | Kickoff | A00 | 03:58 | * | TOUCHDOWN | 14-65 | 7:12 | # |
CIN | 4th | A24 | 00:00 | Kickoff | A16 | 03:58 | Fumble | 2-8 | 0:00 | # | |
CIN | 4th | C30 | 01:16 | Kickoff | A00 | 00:00 | * | TOUCHDOWN | 9-70 | 1:16 | # |
CIN | 4th | C42 | 00:00 | Fumble | C42 | 00:00 | End of half | 0-0 | 0:00 | ||
ARMY | 1st | A20 | 15:00 | Kickoff | A43 | 12:42 | Punt | 5-23 | 2:18 | ||
ARMY | 1st | A20 | 11:10 | Punt | A20 | 10:39 | Punt | 3-0 | 0:31 | ||
ARMY | 1st | A20 | 06:17 | Missed FG | A49 | 00:53 | Punt | 10-29 | 5:24 | ||
ARMY | 2nd | C42 | 13:50 | Punt | C12 | 11:17 | Interception | 7-30 | 2:33 | # | |
ARMY | 2nd | A20 | 10:47 | Punt | A40 | 08:55 | Punt | 4-20 | 1:52 | ||
ARMY | 2nd | A05 | 06:59 | Punt | A21 | 04:50 | Punt | 5-16 | 2:09 | ||
ARMY | 2nd | A29 | 02:50 | Kickoff | A30 | 02:12 | Punt | 3-1 | 0:38 | ||
ARMY | 2nd | A32 | 00:22 | Downs | A47 | 15:00 | Fumble | 3-15 | 0:22 | ||
ARMY | 3rd | A15 | 12:47 | Punt | C45 | 09:43 | Punt | 6-40 | 3:04 | ||
ARMY | 3rd | A25 | 02:04 | Missed FG | C00 | 00:57 | * | TOUCHDOWN | 7-75 | 1:07 | # |
ARMY | 4th | C31 | 12:36 | Kickoff | C00 | 11:10 | * | TOUCHDOWN | 3-31 | 1:26 | # |
ARMY | 4th | A16 | 03:58 | Fumble | C00 | 01:16 | * | TOUCHDOWN | 6-84 | 2:42 | |
ARMY | 4th | A40 | 00:00 | Kickoff | C42 | 00:00 | Fumble | 0-18 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 07:26 | 10:49 | 10:52 | 14:13 | 21:41 | 35:54 | ||
3rd Down Conversions | 0/3 | 1/6 | 2/4 | 3/4 | 1/9 | 5/8 | 6/17 | ||
Average field position | C32 | C37 | C27 | C32 | C35 | C29 | C32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ARMY BLACK KNIGHTS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 07:34 | 04:11 | 04:08 | 15:47 | 08:19 | 24:06 | ||
3rd Down Conversions | 2/5 | 0/5 | 1/2 | 1/1 | 2/10 | 2/3 | 4/13 | ||
Average field position | A20 | A28 | A20 | A42 | A25 | A31 | A27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARMY | 1st | A20 | 15:00 | Kickoff | A43 | 12:42 | Punt | 5-23 | 2:18 | ||
CIN | 1st | C24 | 12:42 | Punt | C31 | 11:10 | Punt | 3-7 | 1:32 | ||
ARMY | 1st | A20 | 11:10 | Punt | A20 | 10:39 | Punt | 3-0 | 0:31 | ||
CIN | 1st | A38 | 10:39 | Punt | A12 | 06:17 | Missed FG | 10-26 | 4:22 | # | |
ARMY | 1st | A20 | 06:17 | Missed FG | A49 | 00:53 | Punt | 10-29 | 5:24 | ||
CIN | 1st | C10 | 00:53 | Punt | C10 | 13:50 | Punt | 5-0 | 2:03 | ||
ARMY | 2nd | C42 | 13:50 | Punt | C12 | 11:17 | Interception | 7-30 | 2:33 | # | |
CIN | 2nd | A49 | 11:17 | Interception | C49 | 10:47 | Punt | 3--2 | 0:30 | ||
ARMY | 2nd | A20 | 10:47 | Punt | A40 | 08:55 | Punt | 4-20 | 1:52 | ||
CIN | 2nd | C32 | 08:55 | Punt | A47 | 06:59 | Punt | 4-21 | 1:56 | ||
ARMY | 2nd | A05 | 06:59 | Punt | A21 | 04:50 | Punt | 5-16 | 2:09 | ||
CIN | 2nd | C48 | 04:50 | Punt | A27 | 02:50 | * | FIELD GOAL | 5-25 | 2:00 | |
ARMY | 2nd | A29 | 02:50 | Kickoff | A30 | 02:12 | Punt | 3-1 | 0:38 | ||
CIN | 2nd | C20 | 02:12 | Punt | A33 | 00:22 | Downs | 11-47 | 1:50 | ||
ARMY | 2nd | A32 | 00:22 | Downs | A47 | 15:00 | Fumble | 3-15 | 0:22 | ||
CIN | 2nd | A47 | 00:00 | Fumble | A47 | 15:00 | End of half | 0-0 | 0:00 | ||
CIN | 3rd | C35 | 15:00 | Kickoff | C37 | 12:47 | Punt | 3-2 | 2:13 | ||
ARMY | 3rd | A15 | 12:47 | Punt | C45 | 09:43 | Punt | 6-40 | 3:04 | ||
CIN | 3rd | C15 | 09:43 | Punt | A25 | 02:04 | Missed FG | 14-60 | 7:39 | # | |
ARMY | 3rd | A25 | 02:04 | Missed FG | C00 | 00:57 | * | TOUCHDOWN | 7-75 | 1:07 | # |
CIN | 3rd | C33 | 00:57 | Kickoff | A00 | 12:36 | * | TOUCHDOWN | 8-67 | 3:21 | |
ARMY | 4th | C31 | 12:36 | Kickoff | C00 | 11:10 | * | TOUCHDOWN | 3-31 | 1:26 | # |
CIN | 4th | C35 | 11:10 | Kickoff | A00 | 03:58 | * | TOUCHDOWN | 14-65 | 7:12 | # |
CIN | 4th | A24 | 00:00 | Kickoff | A16 | 03:58 | Fumble | 2-8 | 0:00 | # | |
ARMY | 4th | A16 | 03:58 | Fumble | C00 | 01:16 | * | TOUCHDOWN | 6-84 | 2:42 | |
CIN | 4th | C30 | 01:16 | Kickoff | A00 | 00:00 | * | TOUCHDOWN | 9-70 | 1:16 | # |
ARMY | 4th | A40 | 00:00 | Kickoff | C42 | 00:00 | Fumble | 0-18 | 0:00 | ||
CIN | 4th | C42 | 00:00 | Fumble | C42 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | FIELDS, Ivan | 9 | 1 | 9.5 | 1.0/1 | 1 | . | . | . | . | . | . |
4 | GLOVER, LaVar | 6 | 1 | 6.5 | . | . | 1-0 | . | 2 | . | . | . |
51 | EDWARDS, Willis | 4 | 4 | 6.0 | 2.0/5 | . | . | . | . | . | . | . |
39 | CARTER, Lewis | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
27 | THOMAS, Anthony | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
56 | PEEK, Antwan | 2 | 1 | 2.5 | 2.0/31 | . | . | . | 1 | . | 2.0/31 | . |
45 | MONAGHAN, Doug | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
24 | ADAMS, Blue | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
93 | ADAMS, Derrick | 1 | 3 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
95 | BILLINGS, DeMar | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
97 | PIENING, Ben | 1 | 3 | 2.5 | 0.5/13 | 1 | . | . | . | . | 0.5/13 | . |
29 | NORTON, Zach | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
94 | THOMPSON, Kirk | 1 | 1 | 1.5 | . | . | . | 1-31 | . | . | . | . |
91 | FRAZIER, Andre | 1 | 1 | 1.5 | 0.5/13 | . | . | . | . | . | 0.5/13 | . |
90 | TUPUOLA, Matt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
16 | RUFFIN,Jonathan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
76 | LOVE, Kason | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
99 | RANSOM, Darryl | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
42 | HAGLER, Tyjuan | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | ARMY BLACK KNIGHTS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | WOODRUFF, Ben | 8 | 2 | 9.0 | 1.0/2 | . | . | . | . | . | . | . |
99 | HOLMES, Clarenc | 5 | 5 | 7.5 | 1.0/2 | . | . | . | . | . | . | . |
52 | FRAZIER, Jason | 3 | 8 | 7.0 | . | 1 | . | . | . | . | . | . |
4 | KENT, Ryan | 2 | 8 | 6.0 | . | . | . | . | 1 | . | . | . |
67 | LANGSTON, Seth | 5 | 1 | 5.5 | 1.0/5 | . | . | . | . | . | . | . |
51 | PERDUE, Brandon | 2 | 7 | 5.5 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
36 | ZICKEFOOSE, Bri | 3 | 3 | 4.5 | . | 1 | . | . | 1 | . | . | . |
29 | SEHZUE, Mike | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
1 | SMITH, Maurio | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
21 | DIAL, Brent | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
96 | HEILIGER, Paddy | 2 | 1 | 2.5 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
19 | EDGAR, Ben | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
46 | LENNOX, Mike | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
6 | MILLER, Anthony | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
92 | SALFEETY, Peter | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
45 | McCRACKEN, Davi | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
14 | MacELROY, Dan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | SMITH, Calvin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
48 | STEWART, Warren | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
28 | HOLDEN, Josh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
10 | JENKINS, Chad | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
98 | LARSEN, Doug | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Cincinnati: 1-DREWERY, Robert, 8-GUIDUGLI, Gino, 9-SPENCER, Charle, 14-WULFECK, Adam, 16-RUFFIN,Jonathan, 19-HOLLY, Daven, 20-BUTLER, Aaron, 21-LANG, Frank, 23-HINSON, John, 26-FIELDS, Ivan, 29-NORTON, Zach, 32-WIZE, Nathan, 42-HAGLER, Tyjuan, 45-MONAGHAN, Doug, 46-ENZOR, Jamar, 54-WORTMAN, Dan, 56-PEEK, Antwan, 57-MASTERSON, Mark, 59-WILSON,Jermaine, 75-TAKAVITZ, Kyle, 76-LOVE, Kason, 81-WALKER, Tim, 83-DEATHERAGE, JR, 89-LUCIUS, A.J., 90-TUPUOLA, Matt, 97-PIENING, Ben, 99-RANSOM, Darryl. |
ARMY BLACK KNIGHTS: 1-SMITH, Maurio, 2-YOUNG, C.J., 3-THOMPSON, Omari, 4-KENT, Ryan, 5-WOODRUFF, Ben, 6-MILLER, Anthony, 7-NEVELS, Reggie, 8-SMITH, Calvin, 9-COMEAUX, Aris, 10-JENKINS, Chad, 13-TERRY, Emiko, 14-MacELROY, Dan, 19-EDGAR, Ben, 20-STELZER, Paul, 21-DIAL, Brent, 25-STANCIL, D.J., 27-ROBERTS, Thomas, 28-HOLDEN, Josh, 29-SEHZUE, Mike, 32-TODD, Brian, 33-RESNICK, Mikel, 34-DANIELS, Ardell, 36-ZICKEFOOSE, Bri, 37-BREWER, Delente, 38-LEWIS, Jonathan, 39-BALL, Demetrius, 44-SHEBLE, Tyler, 45-McCRACKEN, Davi, 46-LENNOX, Mike, 48-STEWART, Warren, 51-PERDUE, Brandon, 52-FRAZIER, Jason, 57-MOORE, Alex, 67-LANGSTON, Seth, 68-PLUMADORE, Dust, 70-BURGER, Aaron, 72-HENDERSON, Paul, 73-RIEGEL, Mark, 74-CHURCHILL, Jare, 75-WYBACZYNSKY, Ni, 79-CUNNINGHAM, Cra, 81-WOODY, Clint, 82-BRUENTON, Brian, 83-FINN, Reid, 84-SCHWARTZ, Mike, 85-ALEXANDER, Aaro, 86-JACOBS, Derek, 88-WOLLAM, Jonatha, 89-DODSON, Clint, 91-MASZAROSE, Alan, 92-SALFEETY, Peter, 95-SULLIVAN, Will, 96-HEILIGER, Paddy, 98-LARSEN, Doug, 99-HOLMES, Clarenc. |