Scoring Summary |
Cincinnati (6-4,5-2) vs. Memphis (5-6,3-4)
Date: Nov 24, 2001 Site: Memphis, Tenn. Stadium: The Liberty Bowl Attendance: 26395
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati | 3 | 7 | 10 | 16 | 36 |
Memphis | 3 | 14 | 3 | 14 | 34 |
SCORING SUMMARY | CIN -MEMPHIS | |||
1st | 11:32 | MEMPHIS | WHITE, Ryan 30 yd field goal | |
8 plays, 50 yards, TOP 3:28 | 0 - 3 | |||
08:40 | CIN | RUFFIN,Jonathan 20 yd field goal | ||
8 plays, 77 yards, TOP 2:52 | 3 - 3 | |||
2nd | 08:39 | MEMPHIS | WHITE, Darron 69 yd pass from WIMPRINE, Danny (WHITE, Ryan kick) | |
1 play, 69 yards, TOP 0:09 | 3 - 10 | |||
02:30 | CIN | WIZE, Nathan 7 yd run (RUFFIN,Jonathan kick) | ||
11 plays, 80 yards, TOP 2:44 | 10 - 10 | |||
00:21 | MEMPHIS | WHITE, Darron 15 yd pass from WIMPRINE, Danny (WHITE, Ryan kick) | ||
9 plays, 70 yards, TOP 2:09 | 10 - 17 | |||
3rd | 08:07 | CIN | McCLESKEY, Dema 2 yd run (RUFFIN,Jonathan kick) | |
16 plays, 91 yards, TOP 6:53 | 17 - 17 | |||
04:07 | MEMPHIS | WHITE, Ryan 22 yd field goal | ||
13 plays, 85 yards, TOP 4:00 | 17 - 20 | |||
01:08 | CIN | RUFFIN,Jonathan 45 yd field goal | ||
7 plays, 56 yards, TOP 2:59 | 20 - 20 | |||
4th | 13:12 | CIN | OLINGER, Jon 24 yd pass from GUIDUGLI, Gino (RUFFIN,Jonathan kick) | |
5 plays, 54 yards, TOP 1:48 | 27 - 20 | |||
12:12 | MEMPHIS | BROWN, Dante 45 yd run (WHITE, Ryan kick) | ||
4 plays, 68 yards, TOP 1:00 | 27 - 27 | |||
04:04 | CIN | RUFFIN,Jonathan 26 yd field goal | ||
12 plays, 69 yards, TOP 4:32 | 30 - 27 | |||
02:16 | MEMPHIS | HARDEN, Antoine 38 yd pass from WIMPRINE, Danny (WHITE, Ryan kick) | ||
4 plays, 65 yards, TOP 1:48 | 30 - 34 | |||
00:04 | CIN | OLINGER, Jon 13 yd pass from GUIDUGLI, Gino (JACKSON, Ray rush failed) | ||
11 plays, 75 yards, TOP 2:12 | 36 - 34 |
Kickoff time: 1:02 pm End of Game: 4:20 pm Total elapsed time: 3:18 Referee: Randy Simms Umpire: Bill Baumeister Linesman: Richard Taylor Line judge: Wayne Winkler Back judge: Keith Frazier Field judge: Bob Jamison Side judge: Rodney Shows Center judge: UM Stat Crew Temperature: 66 Wind: SSW 20 Weather: Partly Cloudy |
Team Statistics |
Team Totals | CIN | MEMPHIS |
FIRST DOWNS | 33 | 23 |
Rushing | 14 | 9 |
Passing | 15 | 11 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 224 | 145 |
Rushing Attempts | 54 | 32 |
Average Per Rush | 4.1 | 4.5 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 265 | 179 |
Yards Lost Rushing | 41 | 34 |
NET YARDS PASSING | 348 | 295 |
Completions-Attempts-Int | 18-36-0 | 16-33-0 |
Average Per Attempt | 9.7 | 8.9 |
Average Per Completion | 19.3 | 18.4 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 572 | 440 |
Total offense plays | 90 | 65 |
Average Gain Per Play | 6.4 | 6.8 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 10-93 | 5-51 |
PUNTS-YARDS | 5-209 | 5-243 |
Average Yards Per Punt | 41.8 | 48.6 |
Net Yards Per Punt | 31.6 | 42.4 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 3 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 8-412 | 7-441 |
Average Yards Per Kickoff | 51.5 | 63.0 |
Net Yards Per Kickoff | 44.4 | 55.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-11-0 | 3-31-0 |
Average Per Return | 5.5 | 10.3 |
Kickoff returns: Number-Yds-TD | 4-55-0 | 5-57-0 |
Average Per Return | 13.8 | 11.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:06 | 24:54 |
1st Quarter | 5:38 | 9:22 |
2nd Quarter | 8:28 | 6:32 |
3rd Quarter | 9:52 | 5:08 |
4th Quarter | 11:08 | 3:52 |
Third-Down Conversions | 5 of 15 | 5 of 13 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 5-5 | 3-4 |
Touchdowns | 0-5 | 0-4 |
Field goals | 2-5 | 2-4 |
Sacks By: Number-Yards | 1-2 | 3-21 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 3-3 | 2-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati-McCLESKEY, Dema 1-0; JACKSON, Ray 1-0. Memphis-WIMPRINE, Danny 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C20 | 11:32 | Kickoff | M03 | 08:40 | * | FIELD GOAL | 8-77 | 2:52 | # |
CIN | 1st | C20 | 03:27 | Missed FG | C47 | 00:41 | Punt | 7-27 | 2:46 | ||
CIN | 2nd | C41 | 13:30 | Punt | M48 | 11:48 | Punt | 6-11 | 1:42 | ||
CIN | 2nd | C23 | 10:44 | Punt | C25 | 08:48 | Punt | 3-2 | 1:56 | ||
CIN | 2nd | C20 | 08:39 | Kickoff | C38 | 06:54 | Punt | 4-18 | 1:45 | ||
CIN | 2nd | C20 | 05:14 | Punt | M00 | 02:30 | * | TOUCHDOWN | 11-80 | 2:44 | # |
CIN | 2nd | C19 | 00:21 | Kickoff | C18 | 15:00 | End of half | 1--1 | 0:21 | ||
CIN | 3rd | C09 | 15:00 | Kickoff | M00 | 08:07 | * | TOUCHDOWN | 16-91 | 6:53 | # |
CIN | 3rd | C16 | 04:07 | Kickoff | M28 | 01:08 | * | FIELD GOAL | 7-56 | 2:59 | |
CIN | 4th | C46 | 15:00 | Punt | M00 | 13:12 | * | TOUCHDOWN | 5-54 | 1:48 | |
CIN | 4th | C20 | 12:12 | Kickoff | M46 | 09:36 | Punt | 6-34 | 2:36 | ||
CIN | 4th | C21 | 08:36 | Punt | M10 | 04:04 | * | FIELD GOAL | 12-69 | 4:32 | # |
CIN | 4th | C25 | 02:16 | Kickoff | M00 | 00:04 | * | TOUCHDOWN | 11-75 | 2:12 | # |
MEMPHIS | 1st | M37 | 15:00 | Kickoff | C13 | 11:32 | * | FIELD GOAL | 8-50 | 3:28 | # |
MEMPHIS | 1st | M20 | 08:40 | Kickoff | C09 | 03:27 | Missed FG | 15-71 | 5:13 | # | |
MEMPHIS | 1st | M09 | 00:41 | Punt | M06 | 13:30 | Punt | 3--3 | 2:11 | ||
MEMPHIS | 2nd | M15 | 11:48 | Punt | M20 | 10:44 | Punt | 3-5 | 1:04 | ||
MEMPHIS | 2nd | M31 | 08:48 | Punt | C00 | 08:39 | * | TOUCHDOWN | 1-69 | 0:09 | |
MEMPHIS | 2nd | C49 | 06:54 | Punt | C34 | 05:14 | Punt | 3-15 | 1:40 | ||
MEMPHIS | 2nd | M30 | 02:30 | Kickoff | C00 | 00:21 | * | TOUCHDOWN | 9-70 | 2:09 | # |
MEMPHIS | 3rd | M10 | 08:07 | Kickoff | C05 | 04:07 | * | FIELD GOAL | 13-85 | 4:00 | # |
MEMPHIS | 3rd | M20 | 01:08 | Kickoff | M13 | 00:00 | Punt | 3--7 | 1:08 | ||
MEMPHIS | 4th | M32 | 13:12 | Kickoff | C00 | 12:12 | * | TOUCHDOWN | 4-68 | 1:00 | |
MEMPHIS | 4th | M20 | 09:36 | Punt | M23 | 08:36 | Punt | 3-3 | 1:00 | ||
MEMPHIS | 4th | M35 | 04:04 | Kickoff | C00 | 02:16 | * | TOUCHDOWN | 4-65 | 1:48 | |
MEMPHIS | 4th | M21 | 00:04 | Kickoff | M21 | 00:00 | End of half | 0-0 | 0:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:38 | 08:28 | 09:52 | 11:08 | 14:06 | 21:00 | 35:06 | ||
3rd Down Conversions | 1/3 | 2/5 | 2/4 | 0/3 | 3/8 | 2/7 | 5/15 | ||
Average field position | C20 | C24 | C12 | C28 | C23 | C22 | C23 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Memphis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:22 | 06:32 | 05:08 | 03:52 | 15:54 | 09:00 | 24:54 | ||
3rd Down Conversions | 2/4 | 1/4 | 1/3 | 1/2 | 3/8 | 2/5 | 5/13 | ||
Average field position | M22 | M31 | M15 | M27 | M27 | M23 | M25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MEMPHIS | 1st | M37 | 15:00 | Kickoff | C13 | 11:32 | * | FIELD GOAL | 8-50 | 3:28 | # |
CIN | 1st | C20 | 11:32 | Kickoff | M03 | 08:40 | * | FIELD GOAL | 8-77 | 2:52 | # |
MEMPHIS | 1st | M20 | 08:40 | Kickoff | C09 | 03:27 | Missed FG | 15-71 | 5:13 | # | |
CIN | 1st | C20 | 03:27 | Missed FG | C47 | 00:41 | Punt | 7-27 | 2:46 | ||
MEMPHIS | 1st | M09 | 00:41 | Punt | M06 | 13:30 | Punt | 3--3 | 2:11 | ||
CIN | 2nd | C41 | 13:30 | Punt | M48 | 11:48 | Punt | 6-11 | 1:42 | ||
MEMPHIS | 2nd | M15 | 11:48 | Punt | M20 | 10:44 | Punt | 3-5 | 1:04 | ||
CIN | 2nd | C23 | 10:44 | Punt | C25 | 08:48 | Punt | 3-2 | 1:56 | ||
MEMPHIS | 2nd | M31 | 08:48 | Punt | C00 | 08:39 | * | TOUCHDOWN | 1-69 | 0:09 | |
CIN | 2nd | C20 | 08:39 | Kickoff | C38 | 06:54 | Punt | 4-18 | 1:45 | ||
MEMPHIS | 2nd | C49 | 06:54 | Punt | C34 | 05:14 | Punt | 3-15 | 1:40 | ||
CIN | 2nd | C20 | 05:14 | Punt | M00 | 02:30 | * | TOUCHDOWN | 11-80 | 2:44 | # |
MEMPHIS | 2nd | M30 | 02:30 | Kickoff | C00 | 00:21 | * | TOUCHDOWN | 9-70 | 2:09 | # |
CIN | 2nd | C19 | 00:21 | Kickoff | C18 | 15:00 | End of half | 1--1 | 0:21 | ||
CIN | 3rd | C09 | 15:00 | Kickoff | M00 | 08:07 | * | TOUCHDOWN | 16-91 | 6:53 | # |
MEMPHIS | 3rd | M10 | 08:07 | Kickoff | C05 | 04:07 | * | FIELD GOAL | 13-85 | 4:00 | # |
CIN | 3rd | C16 | 04:07 | Kickoff | M28 | 01:08 | * | FIELD GOAL | 7-56 | 2:59 | |
MEMPHIS | 3rd | M20 | 01:08 | Kickoff | M13 | 00:00 | Punt | 3--7 | 1:08 | ||
CIN | 4th | C46 | 15:00 | Punt | M00 | 13:12 | * | TOUCHDOWN | 5-54 | 1:48 | |
MEMPHIS | 4th | M32 | 13:12 | Kickoff | C00 | 12:12 | * | TOUCHDOWN | 4-68 | 1:00 | |
CIN | 4th | C20 | 12:12 | Kickoff | M46 | 09:36 | Punt | 6-34 | 2:36 | ||
MEMPHIS | 4th | M20 | 09:36 | Punt | M23 | 08:36 | Punt | 3-3 | 1:00 | ||
CIN | 4th | C21 | 08:36 | Punt | M10 | 04:04 | * | FIELD GOAL | 12-69 | 4:32 | # |
MEMPHIS | 4th | M35 | 04:04 | Kickoff | C00 | 02:16 | * | TOUCHDOWN | 4-65 | 1:48 | |
CIN | 4th | C25 | 02:16 | Kickoff | M00 | 00:04 | * | TOUCHDOWN | 11-75 | 2:12 | # |
MEMPHIS | 4th | M21 | 00:04 | Kickoff | M21 | 00:00 | End of half | 0-0 | 0:04 |
Defensive Statistics |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | MONAGHAN, Doug | 8 | . | 8.0 | . | . | . | . | 1 | . | . | . |
51 | EDWARDS, Willis | 4 | 5 | 6.5 | 1.0/1 | . | . | . | . | . | . | . |
4 | GLOVER, LaVar | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
56 | PEEK, Antwan | 4 | 1 | 4.5 | 1.0/2 | . | . | . | 2 | . | . | . |
26 | FIELDS, Ivan | 3 | 2 | 4.0 | 1.0/4 | . | . | . | 1 | . | . | . |
93 | ADAMS, Derrick | 3 | 2 | 4.0 | 2.0/11 | . | . | . | . | . | 1.0/2 | . |
39 | CARTER, Lewis | 3 | 2 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
27 | THOMAS, Anthony | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
58 | HUNT, Jason | 3 | . | 3.0 | 1.5/18 | . | . | . | . | . | . | . |
94 | THOMPSON, Kirk | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
76 | LOVE, Kason | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
91 | FRAZIER, Andre | 1 | 2 | 2.0 | 0.5/1 | . | . | . | 1 | . | . | . |
38 | HARRISON, Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | WILSON, J.J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | RUSSELL, Jason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | WULFECK, Adam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | HARRIS, David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | NORTON, Zach | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
90 | TUPUOLA, Matt | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
95 | BILLINGS, DeMar | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | LANG, Frank | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Memphis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | SUMTER, Glenn | 10 | 3 | 11.5 | . | . | . | . | . | . | . | . |
38 | HARDEN, Anthony | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
44 | BALLARD, Derric | 5 | 3 | 6.5 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
42 | HARPER, Greg | 5 | 1 | 5.5 | 2.0/7 | . | . | . | . | . | . | . |
77 | MEANS, Albert | 4 | 2 | 5.0 | 2.0/12 | . | . | . | . | . | . | . |
2 | BROWN, Jason | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
97 | BROWN, Tony | 3 | 3 | 4.5 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
50 | TAYLOR, Eric | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
27 | HILL, Shaka | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
37 | TERRY, Coot | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
45 | SHANK, Demorrio | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
91 | LUCAS, Treveco | 2 | 1 | 2.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
4 | BELL, Elijah | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
39 | STEPHENSON, Qui | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | VOGEL, Scott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | FORD, Jacob | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
76 | FREDERIC, Gene | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | SMITH, Marcus | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
Cincinnati: 3-KEITH, Tye, 4-GLOVER, LaVar, 5-WILSON, J.J., 6-VANN, LaDaris, 8-GUIDUGLI, Gino, 14-WULFECK, Adam, 16-RUFFIN,Jonathan, 21-LANG, Frank, 26-FIELDS, Ivan, 27-THOMAS, Anthony, 29-NORTON, Zach, 30-RUSSELL, Jason, 31-McCLESKEY, Dema, 32-WIZE, Nathan, 33-JACKSON, Ray, 38-HARRISON, Joe, 39-CARTER, Lewis, 43-HARRIS, David, 45-MONAGHAN, Doug, 51-EDWARDS, Willis, 56-PEEK, Antwan, 58-HUNT, Jason, 76-LOVE, Kason, 83-DEATHERAGE, JR, 84-OLINGER, Jon, 90-TUPUOLA, Matt, 91-FRAZIER, Andre, 93-ADAMS, Derrick, 94-THOMPSON, Kirk, 95-BILLINGS, DeMar. |
Memphis: 1-PERKINS, Bunkie, 2-BROWN, Jason, 4-BELL, Elijah, 8-VOGEL, Scott, 9-JOHNSON, Ryan, 15-ANGLIN, Travis, 18-WIMPRINE, Danny, 21-SMITH, Marcus, 24-SUMTER, Glenn, 27-HILL, Shaka, 28-WHITE, Darron, 33-HARDEN, Antoine, 37-TERRY, Coot, 38-HARDEN, Anthony, 39-STEPHENSON, Qui, 42-HARPER, Greg, 44-BALLARD, Derric, 45-SHANK, Demorrio, 46-BROWN, Dante, 50-TAYLOR, Eric, 76-FREDERIC, Gene, 77-MEANS, Albert, 82-WHITE, Ryan, 85-GAITHER, James, 86-CAMERON, Jeff, 89-JOHNSON, Jason, 91-LUCAS, Treveco, 93-FORD, Jacob, 97-BROWN, Tony. |