Cincinnati

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  08/29/19     UCLA   W  24-14  1-0-0  0-0-0  3:18   38032 
  09/07/19   at  #5 Ohio State   L   0-42  1-1-0  0-0-0  3:04   104089 
  09/14/19     MIAMI (OH)   W  35-13  2-1-0  0-0-0  3:22   35526 
  09/28/19   at  Marshall   W  52-14  3-1-0  0-0-0  2:56   32192 
*  10/04/19     #18 UCF   W  27-24  4-1-0  1-0-0  3:36   40121 
*  10/12/19   at  Houston   W  38-23  5-1-0  2-0-0  3:17   25716 
*  10/19/19     TULSA   W  24-13  6-1-0  3-0-0  3:23   33209 
*  11/02/19   at  East Carolina   W  46-43  7-1-0  4-0-0  3:34   32273 
*  11/09/19     UCONN   W  48-3  8-1-0  5-0-0  3:12   38919 
*  11/16/19   at  USF   W  20-17  9-1-0  6-0-0  3:29   29112 
*  11/23/19     TEMPLE   W  15-13  10-1-0  7-0-0  3:11   30101 
*  11/29/19   at  #18 Memphis   L   24-34  10-2-0  7-1-0  3:15   36472 
^  12/07/19   at  #16 Memphis   L   24-29  10-3-0  7-1-0  3:45   33008 
$  01/02/20   vs  Boston College   W  38-6  11-3-0  7-1-0  5:28   27193 

* - American Athletic Conference Game 
^ - AAC Championship Game (Memphis, Tennessee) 
$ - TicketSmarter Birmingham Bowl 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08/29/19   UCLA  49  175  1  15  18  242  2  52  18-26-1  242  2  52  1  28  0  28  1  25  0  25  417 
09/07/19   at Ohio State  34  107  0  21  13  166  0  46  13-23-1  166  0  46  3  61  0  30  0  0  0  0  273 
09/14/19   MIAMI (OH)  48  234  3  73  14  186  2  51  14-30-1  186  2  51  3  53  0  22  5  57  0  16  420 
09/28/19   at Marshall  51  230  3  38  21  295  4  56  21-26-0  295  4  56  1  32  0  32  2  14  0  8  525 
10/04/19   UCF  41  192  0  60  17  149  2  26  17-31-1  149  2  26  1  19  0  19  1  3  0  3  341 
10/12/19   at Houston  34  131  1  18  14  263  3  75  14-24-1  263  3  75  2  71  0  42  2  11  0  9  394 
10/19/19   TULSA  41  145  2  27  12  172  1  49  12-22-0  172  1  49  4  67  0  22  5  36  0  20  317 
11/02/19   at East Carolina  39  301  4  40  12  161  1  73  12-24-2  161  1  73  1  13  0  13  0  0  0  0  462 
11/09/19   UCONN  43  307  4  53  16  200  2  32  16-28-0  200  2  32  2  56  0  29  5  30  0  13  507 
11/16/19   at USF  48  200  2  35  9  78  0  30  9-18-0  78  0  30  4  96  0  43  3  26  0  15  278 
11/23/19   TEMPLE  44  148  1  18  9  62  0  10  9-25-1  62  0  10  0  0  0  0  0  0  0  0  210 
11/29/19   at Memphis  45  178  2  39  20  229  1  51  20-32-2  229  1  51  2  35  0  21  1  18  0  18  407 
12/07/19   at Memphis  39  221  3  39  16  233  0  32  16-37-1  233  0  32  2  41  0  24  3  15  0  9  454 
01/02/20   vs Boston College  60  343  4  32  17  116  1  17  17-31-0  116  1  17  1  18  0  18  2  15  0  12  459 
Cincinnati     616  2912  30  73  208  2552  19  75  208-377-11  2552  19  75  27  590  0  43  30  250  0  25  5464 
Opponent     535  1941  15  65  233  3119  17  75  233-452-16  3119  17  75  52  1059  1  94  18  89  0  12  5060 

Games: 14
Avg/rush: 4.7
Avg/catch: 12.3
Pass effic: 122.83
KR avg: 21.9
PR avg: 8.3
All purpose avg/game: 471.7
Total offense avg/gm: 390.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/29/19   UCLA  28  28  56  6.0  24  2.0  10  0  2  0  2  15  7  4  0  3-3  0  0  0  14  24 
09/07/19   at Ohio State  49  20  69  5.0  17  1.0  4  1  0  0  0  0  0  1  0  0-0  0  0  0  0  0 
09/14/19   MIAMI (OH)  38  36  74  12.0  55  5.0  41  1  1  0  0  0  1  1  0  5-5  0  0  0  0  35 
09/28/19   at Marshall  19  52  71  5.0  18  2.0  14  0  0  0  0  0  17  3  0  7-7  0  0  0  0  52 
10/04/19   UCF  42  44  86  8.0  24  3.0  16  1  1  0  3  78  5  6  0  3-3  0  0  0  14  27 
10/12/19   at Houston  37  22  59  4.0  17  1.0  7  1  1  0  4  24  2  5  0  5-5  0  0  0  21  38 
10/19/19   TULSA  36  58  94  6.0  30  5.0  29  5  3  0  2  16  5  8  1  3-3  0  0  0  10  24 
11/02/19   at East Carolina  50  30  80  9.0  18  0.0  0  0  0  0  1  62  8  8  1  5-5  0  1  0  8  46 
11/09/19   UCONN  31  46  77  6.0  31  5.0  29  0  0  0  1  38  0  2  1  6-6  0  0  0  7  48 
11/16/19   at USF  59  6  65  6.0  24  1.0  12  1  1  0  0  0  0  0  1  2-2  0  0  0  0  20 
11/23/19   TEMPLE  30  38  68  6.0  14  1.0  3  1  0  0  1  -3  2  3  1  1-1  0  0  0  0  15 
11/29/19   at Memphis  46  12  58  6.0  16  1.0  1  1  0  0  1  0  1  1  0  3-3  0  0  0  0  24 
12/07/19   at Memphis  57  10  67  9.0  32  2.0  19  1  0  0  1  70  1  4  1  3-3  0  0  0  0  24 
01/02/20   vs Boston College  35  6  41  8.0  39  2.0  22  2  1  0  0  0  2  6  0  5-5  0  0  0  7  38 
Cincinnati     557  408  965  96.0  359  29.0  207  15  10  0  16  300  51  52  6  51-51  0  1  0  81  415 
Opponent     550  476  1026  89.0  348  35.0  234  14  9  0  11  154  31  44  4  28-29  0  1  0  40  288 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/29/19   UCLA  4  180  45.0  59  0  1  2  1  1  1-2  44  0  5  255  51.0  2  0 
09/07/19   at Ohio State  8  335  41.9  48  0  0  2  0  3  0-1  0  1  1  61  61.0  0  0 
09/14/19   MIAMI (OH)  5  199  39.8  44  0  0  1  0  1  0-0  0  0  6  372  62.0  0  0 
09/28/19   at Marshall  3  151  50.3  52  0  0  1  2  0  1-1  32  0  9  560  62.2  3  0 
10/04/19   UCF  8  320  40.0  50  0  0  6  1  5  2-2  38  0  6  325  54.2  1  0 
10/12/19   at Houston  5  206  41.2  59  0  0  3  1  2  1-2  32  1  7  424  60.6  1  0 
10/19/19   TULSA  4  197  49.2  57  0  0  2  2  2  1-2  50  1  5  296  59.2  1  0 
11/02/19   at East Carolina  4  180  45.0  48  0  0  4  0  1  1-1  32  0  7  393  56.1  1  0 
11/09/19   UCONN  2  86  43.0  43  0  0  0  0  1  2-2  45  0  9  530  58.9  1  1 
11/16/19   at USF  8  323  40.4  47  0  0  2  0  3  2-2  41  0  4  230  57.5  3  0 
11/23/19   TEMPLE  7  312  44.6  51  0  0  7  2  2  2-3  37  0  4  236  59.0  0  0 
11/29/19   at Memphis  4  180  45.0  52  0  0  2  1  0  1-1  30  0  5  258  51.6  0  0 
12/07/19   at Memphis  6  237  39.5  47  0  0  3  0  3  1-1  33  0  5  289  57.8  1  0 
01/02/20   vs Boston College  4  147  36.8  48  0  0  2  0  3  1-2  32  1  7  397  56.7  1  1 
Cincinnati     72  3053  42.4  59  0  1  37  10  27  16-22  50  4  80  4626  57.8  15  2 
Opponent     75  3138  41.8  72  5  5  14  13  12  18-24  52  0  65  3930  60.5  31  5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08/29/19   UCLA  36  62  0  10  8  156  2  75  8-26-2  156  2  75  1  12  0  12  0  0  0  0  218 
09/07/19   at Ohio State  46  270  4  60  22  238  2  39  22-27-0  238  2  39  1  25  0  25  4  28  0  9  508 
09/14/19   MIAMI (OH)  40  64  1  10  10  143  0  42  10-18-0  143  0  42  6  93  0  23  3  14  0  11  207 
09/28/19   at Marshall  29  125  2  40  11  131  0  33  11-30-0  131  0  33  6  104  0  23  1  5  0  5  256 
10/04/19   UCF  42  126  1  30  25  297  1  45  25-46-3  297  1  45  3  73  0  45  2  6  0  6  423 
10/12/19   at Houston  37  190  0  33  10  234  3  69  10-30-4  234  3  69  6  107  0  30  2  3  0  3  424 
10/19/19   TULSA  43  134  1  18  21  243  0  40  21-43-2  243  0  40  3  59  0  20  1  4  0  4  377 
11/02/19   at East Carolina  35  103  1  17  32  535  4  75  32-52-1  535  4  75  4  73  0  23  0  0  0  0  638 
11/09/19   UCONN  40  148  0  30  10  70  0  13  10-23-1  70  0  13  7  160  0  33  1  11  0  11  218 
11/16/19   at USF  47  171  1  14  18  267  1  55  18-27-0  267  1  55  1  11  0  11  2  12  0  12  438 
11/23/19   TEMPLE  29  78  1  14  25  232  1  24  25-45-1  232  1  24  4  72  0  26  0  0  0  0  310 
11/29/19   at Memphis  38  199  1  32  15  233  2  54  15-26-1  233  2  54  3  126  1  94  1  6  0  6  432 
12/07/19   at Memphis  45  194  2  65  18  253  1  45  18-40-1  253  1  45  3  72  0  29  1  0  0  0  447 
01/02/20   vs Boston College  28  77  0  30  8  87  0  40  8-19-0  87  0  40  4  72  0  33  0  0  0  0  164 
Opponent totals     535  1941  15  65  233  3119  17  75  233-452-16  3119  17  75  52  1059  1  94  18  89  0  12  5060 
Cincinnati     616  2912  30  73  208  2552  19  75  208-377-11  2552  19  75  27  590  0  43  30  250  0  25  5464 

Games: 14
Avg/rush: 3.6
Avg/catch: 13.4
Pass effic: 114.84
KR avg: 20.4
PR avg: 4.9
All purpose avg/game: 454.4
Total offense avg/gm: 361.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/29/19   UCLA  39  48  87  4.0  12  1.0  8  1  1  0  1  66  2  2  0  2-2  0  0  0  0  14 
09/07/19   at Ohio State  33  28  61  7.0  33  5.0  30  2  1  0  1  42  0  3  1  6-6  0  0  0  7  42 
09/14/19   MIAMI (OH)  47  34  81  10.0  36  4.0  23  0  0  0  1  0  0  5  0  1-1  0  0  0  0  13 
09/28/19   at Marshall  21  88  109  5.0  19  2.0  16  1  1  0  0  0  5  1  0  2-2  0  0  0  7  14 
10/04/19   UCF  40  36  76  7.0  25  1.0  9  0  0  0  1  18  5  4  0  1-1  0  1  0  7  24 
10/12/19   at Houston  36  18  54  6.0  26  2.0  13  0  0  0  1  11  2  3  1  2-2  0  0  0  3  23 
10/19/19   TULSA  25  60  85  3.0  20  2.0  17  1  2  0  0  0  1  1  1  1-1  0  0  0  10  13 
11/02/19   at East Carolina  32  20  52  3.0  8  1.0  2  0  0  0  2  1  7  3  0  4-4  0  0  0  3  43 
11/09/19   UCONN  38  38  76  1.0  5  1.0  5  2  1  0  0  0  1  2  0  0-0  0  0  0  0  3 
11/16/19   at USF  47  22  69  8.0  32  4.0  22  2  1  0  0  0  0  5  0  2-2  0  0  0  0  17 
11/23/19   TEMPLE  26  36  62  6.0  31  3.0  26  1  0  0  1  8  1  7  0  1-2  0  0  0  0  13 
11/29/19   at Memphis  58  8  66  15.0  46  5.0  31  3  1  0  2  8  1  5  0  4-4  0  0  0  0  34 
12/07/19   at Memphis  43  22  65  2.0  7  1.0  2  1  1  0  1  0  5  1  0  2-2  0  0  0  3  29 
01/02/20   vs Boston College  65  18  83  12.0  48  3.0  30  0  0  0  0  0  1  2  1  0-0  0  0  0  0  6 
Opponent totals     550  476  1026  89.0  348  35.0  234  14  9  0  11  154  31  44  4  28-29  0  1  0  40  288 
Cincinnati     557  408  965  96.0  359  29.0  207  15  10  0  16  300  51  52  6  51-51  0  1  0  81  415 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/29/19   UCLA  5  228  45.6  72  0  1  2  1  0  0-0  0  0  3  195  65.0  2  0 
09/07/19   at Ohio State  3  129  43.0  46  0  1  1  0  2  0-0  0  0  7  408  58.3  3  1 
09/14/19   MIAMI (OH)  7  310  44.3  52  0  0  0  2  1  2-2  41  0  4  246  61.5  1  0 
09/28/19   at Marshall  8  329  41.1  51  0  0  2  1  2  0-0  0  0  3  188  62.7  2  0 
10/04/19   UCF  6  246  41.0  52  0  0  5  2  0  3-3  31  0  6  316  52.7  3  1 
10/12/19   at Houston  4  216  54.0  61  0  0  0  3  3  1-1  31  0  5  314  62.8  3  0 
10/19/19   TULSA  5  189  37.8  49  1  0  0  0  1  2-2  24  0  4  223  55.8  0  0 
11/02/19   at East Carolina  4  141  35.2  44  1  1  0  0  1  3-3  27  0  9  539  59.9  7  0 
11/09/19   UCONN  7  286  40.9  61  1  1  0  2  0  1-1  32  0  2  130  65.0  0  0 
11/16/19   at USF  5  204  40.8  60  1  0  0  1  0  1-5  28  0  4  246  61.5  0  0 
11/23/19   TEMPLE  5  184  36.8  43  0  0  1  0  1  0-1  0  0  3  171  57.0  1  2 
11/29/19   at Memphis  3  133  44.3  47  0  1  1  0  0  2-2  34  0  7  451  64.4  5  0 
12/07/19   at Memphis  6  252  42.0  54  1  0  1  1  0  3-3  52  0  6  381  63.5  4  0 
01/02/20   vs Boston College  7  291  41.6  49  0  0  1  0  1  0-1  0  0  2  122  61.0  0  1 
Opponent totals     75  3138  41.8  72  5  5  14  13  12  18-24  52  0  65  3930  60.5  31  5 
Cincinnati     72  3053  42.4  59  0  1  37  10  27  16-22  50  4  80  4626  57.8  15  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
UCLA  24-14  23/12  11/4  12/5  0/3  49-175  /  36-62  18-26-1  /  8-26-2  242/156  75-417  /  62-218  68/78  2/4 
Ohio State  0-42  13/31  7/13  5/13  1/5  34-107  /  46-270  13-23-1  /  22-27-0  166/238  57-273  /  73-508  61/95  2/0 
MIAMI (OH)  35-13  23/14  13/7  8/5  2/2  48-234  /  40-64  14-30-1  /  10-18-0  186/143  78-420  /  58-207  110/107  1/1 
Marshall  52-14  29/14  14/6  12/5  3/3  51-230  /  29-125  21-26-0  /  11-30-0  295/131  77-525  /  59-256  46/109  1/0 
UCF  27-24  18/29  10/10  8/12  0/7  41-192  /  42-126  17-31-1  /  25-46-3  149/297  72-341  /  88-423  100/97  1/4 
Houston  38-23  17/16  5/8  9/7  3/1  34-131  /  37-190  14-24-1  /  10-30-4  263/234  58-394  /  67-424  106/121  1/5 
TULSA  24-13  18/23  8/9  7/11  3/3  41-145  /  43-134  12-22-0  /  21-43-2  172/243  63-317  /  86-377  119/63  2/5 
East Carolina  46-43  19/35  12/4  6/25  1/6  39-301  /  35-103  12-24-2  /  32-52-1  161/535  63-462  /  87-638  75/74  2/1 
UCONN  48-3  27/13  14/9  10/3  3/1  43-307  /  40-148  16-28-0  /  10-23-1  200/70  71-507  /  63-218  124/171  1/1 
USF  20-17  15/18  11/11  4/7  0/0  48-200  /  47-171  9-18-0  /  18-27-0  78/267  66-278  /  74-438  122/23  1/1 
TEMPLE  15-13  14/20  11/4  2/13  1/3  44-148  /  29-78  9-25-1  /  25-45-1  62/232  69-210  /  74-310  -3/80  1/1 
Memphis  24-34  20/21  7/12  11/7  2/2  45-178  /  38-199  20-32-2  /  15-26-1  229/233  77-407  /  64-432  53/140  3/1 
Memphis  24-29  21/25  10/12  9/11  2/2  39-221  /  45-194  16-37-1  /  18-40-1  233/253  76-454  /  85-447  126/72  2/1 
Boston College  38-6  33/8  26/5  7/3  0/0  60-343  /  28-77  17-31-0  /  8-19-0  116/87  91-459  /  47-164  33/72  0/1 
Totals  415-288  290/279  159/114  110/127  21/38  616-2912  /  535-1941  208-377-11  /  233-452-16  2552/3119  993-5464  /  987-5060  1140/1302  20/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
UCLA  8-16  /  6-15  0-1  /  0-1  38:27 / 21:33  16:54  3.6 / 1.7  9.3/6.0  5.6/3.5  4-45.0  /  5-45.6  10-63  /  9-60 
Ohio State  3-14  /  7-11  1-1  /  0-1  28:39 / 31:21  -2:42  3.1 / 5.9  7.2/8.8  4.8/7.0  8-41.9  /  3-43.0  10-78  /  2-25 
MIAMI (OH)  5-15  /  4-14  2-3  /  0-1  32:52 / 27:08  5:44  4.9 / 1.6  6.2/7.9  5.4/3.6  5-39.8  /  7-44.3  11-115  /  8-55 
Marshall  7-13  /  4-15  2-2  /  1-2  37:08 / 22:52  14:16  4.5 / 4.3  11.3/4.4  6.8/4.3  3-50.3  /  8-41.1  9-75  /  7-65 
UCF  4-16  /  6-17  1-1  /  0-0  31:52 / 28:08  3:44  4.7 / 3.0  4.8/6.5  4.7/4.8  8-40.0  /  6-41.0  9-91  /  5-42 
Houston  5-12  /  5-15  0-0  /  2-3  29:40 / 30:20  -0:40  3.9 / 5.1  11.0/7.8  6.8/6.3  5-41.2  /  4-54.0  12-84  /  7-69 
TULSA  6-14  /  10-19  0-1  /  0-0  28:56 / 31:04  -2:08  3.5 / 3.1  7.8/5.7  5.0/4.4  4-49.2  /  5-37.8  9-73  /  12-94 
East Carolina  7-11  /  10-17  0-0  /  0-0  25:55 / 34:05  -8:10  7.7 / 2.9  6.7/10.3  7.3/7.3  4-45.0  /  4-35.2  12-117  /  8-65 
UCONN  11-16  /  2-14  0-0  /  1-4  27:34 / 32:26  -4:52  7.1 / 3.7  7.1/3.0  7.1/3.5  2-43.0  /  7-40.9  2-20  /  9-71 
USF  4-14  /  8-17  0-0  /  0-0  28:04 / 31:56  -3:52  4.2 / 3.6  4.3/9.9  4.2/5.9  8-40.4  /  5-40.8  10-62  /  6-55 
TEMPLE  6-18  /  7-17  1-1  /  1-4  32:00 / 28:00  4:00  3.4 / 2.7  2.5/5.2  3.0/4.2  7-44.6  /  5-36.8  9-74  /  6-39 
Memphis  8-17  /  5-12  1-3  /  0-1  34:08 / 25:52  8:16  4.0 / 5.2  7.2/9.0  5.3/6.8  4-45.0  /  3-44.3  7-50  /  6-47 
Memphis  7-17  /  7-18  1-2  /  0-1  28:58 / 31:02  -2:04  5.7 / 4.3  6.3/6.3  6.0/5.3  6-39.5  /  6-42.0  11-70  /  4-40 
Boston College  11-19  /  0-11  2-2  /  0-1  41:29 / 18:31  22:58  5.7 / 2.8  3.7/4.6  5.0/3.5  4-36.8  /  7-41.6  2-5  /  4-30 
Totals  92-212  /  81-212  11-17  /  5-19  445:42 / 394:18  51:24  4.7 / 3.6  6.8 / 6.9  5.5 / 5.1  72-42.4  /  75-41.8  123-977  /  93-757 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   WARREN, Michael vs UCLA (08/29/19) 
      WARREN, Michael at USF (11/16/19) 
Yards Rushing  141   WARREN, Michael at East Carolina (11/02/19) 
TD Rushes  3   WARREN, Michael vs Miami (OH) (09/14/19) 
      WARREN, Michael at East Carolina (11/02/19) 
      RIDDER, Desmond vs Boston College (01/02/20) 
Long Rush  73   WARREN, Michael vs Miami (OH) (09/14/19) 
Pass attempts  36   RIDDER, Desmond at Memphis (12/07/19) 
Pass completions  20   BRYANT, Ben at Memphis (11/29/19) 
Yards Passing  263   RIDDER, Desmond at Houston (10/12/19) 
TD Passes  4   RIDDER, Desmond at Marshall (09/28/19) 
Long Pass  75   RIDDER, Desmond at Houston (10/12/19) 
Receptions  6   PIERCE, Alec at Marshall (09/28/19) 
Yards Receiving  121   MEDARIS, Rashad at Houston (10/12/19) 
TD Receptions  2   DEGUARA, Josiah vs UConn (11/09/19) 
Long Reception  75   MEDARIS, Rashad at Houston (10/12/19) 
Field Goals  2   CROSA, Sam vs UCF (10/04/19) 
      CROSA, Sam at USF (11/16/19) 
      CROSA, Sam vs Temple (11/23/19) 
Long Field Goal  50   SMITH, Cole vs Tulsa (10/19/19) 
Punts  8   SMITH, James at Ohio State (09/07/19) 
      SMITH, James vs UCF (10/04/19) 
      SMITH, James at USF (11/16/19) 
Punting Avg  50.3   SMITH, James at Marshall (09/28/19) 
Long Punt  59   SMITH, James vs UCLA (08/29/19) 
      SMITH, James at Houston (10/12/19) 
Punts inside 20  5   SMITH, James vs UCF (10/04/19) 
Long Punt Return  25   MONTGOMERY, Ryan vs UCLA (08/29/19) 
Long Kickoff Return  43   TUCKER, Tre at USF (11/16/19) 
Tackles  16   FORREST, Darrick vs UCF (10/04/19) 
Sacks  2.0   VANN, Malik vs Miami (OH) (09/14/19) 
      PITTS, Michael vs Miami (OH) (09/14/19) 
      PONDER, Elijah vs UCF (10/04/19) 
      BROWN, Marcus vs Tulsa (10/19/19) 
      BROOKS, Curtis vs UConn (11/09/19) 
Tackles For Loss  3.0   WRIGHT, Bryan vs Boston College (01/02/20) 
Interceptions  2   HICKS, Ja'Von at Houston (10/12/19) 


TEAM GAME HIGHS

Rushes  60   vs Boston College (01/02/20) 
Yards Rushing  343   vs Boston College (01/02/20) 
Yards Per Rush  7.7   at East Carolina (11/02/19) 
TD Rushes  4   at East Carolina (11/02/19) 
      vs UConn (11/09/19) 
      vs Boston College (01/02/20) 
Pass attempts  37   at Memphis (12/07/19) 
Pass completions  21   at Marshall (09/28/19) 
Yards Passing  295   at Marshall (09/28/19) 
Yards Per Pass  11.3   at Marshall (09/28/19) 
TD Passes  4   at Marshall (09/28/19) 
Total Plays  91   vs Boston College (01/02/20) 
Total Offense  525   at Marshall (09/28/19) 
Yards Per Play  7.3   at East Carolina (11/02/19) 
Points  52   at Marshall (09/28/19) 
Sacks By  5   vs Miami (OH) (09/14/19) 
      vs Tulsa (10/19/19) 
      vs UConn (11/09/19) 
First Downs  33   vs Boston College (01/02/20) 
Penalties  12   at Houston (10/12/19) 
      at East Carolina (11/02/19) 
Penalty Yards  117   at East Carolina (11/02/19) 
Turnovers  3   at Memphis (11/29/19) 
Interceptions By  4   at Houston (10/12/19) 
Punts  8   at Ohio State (09/07/19) 
      vs UCF (10/04/19) 
      at USF (11/16/19) 
Punting Avg  50.3   at Marshall (09/28/19) 
Long Punt  59   vs UCLA (08/29/19) 
      at Houston (10/12/19) 
Punts inside 20  5   vs UCF (10/04/19) 
Long Punt Return  25   vs UCLA (08/29/19) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   MENSAH, Kevin, vs UConn (11/09/19) 
Yards Rushing  141   Dobbins, J.K., at Ohio State (09/07/19) 
TD Rushes  2   Dobbins, J.K., at Ohio State (09/07/19) 
      Fields, Justin, at Ohio State (09/07/19) 
Long Rush  65   GIBSON, Antonio, at Memphis (12/07/19) 
Pass attempts  52   AHLERS, Holton, at East Carolina (11/02/19) 
Pass completions  32   AHLERS, Holton, at East Carolina (11/02/19) 
Yards Passing  535   AHLERS, Holton, at East Carolina (11/02/19) 
TD Passes  4   AHLERS, Holton, at East Carolina (11/02/19) 
Long Pass  75   Thmpsn-Robinson, vs UCLA (08/29/19) 
      AHLERS, Holton, at East Carolina (11/02/19) 
Receptions  13   DAVIS, Gabriel, vs UCF (10/04/19) 
      BLUE,Jadan, vs Temple (11/23/19) 
Yards Receiving  283   JOHNSON, C.J., at East Carolina (11/02/19) 
TD Receptions  1   Felton, D, vs UCLA (08/29/19) 
      Cota, Chase, vs UCLA (08/29/19) 
      Hill, K.J., at Ohio State (09/07/19) 
      Wilson, Garrett, at Ohio State (09/07/19) 
      NIXON, Tre, vs UCF (10/04/19) 
      STEVENSON, Marq, at Houston (10/12/19) 
      TRAHAN, Christi, at Houston (10/12/19) 
      SINGLETON, Jere, at Houston (10/12/19) 
      HATFIELD, Jsi, at East Carolina (11/02/19) 
      SNEAD, Tyler, at East Carolina (11/02/19) 
      BYRD, Zech, at East Carolina (11/02/19) 
      JOHNSON, C.J., at East Carolina (11/02/19) 
      WILCOX, Mitch, at USF (11/16/19) 
      YEBOAH,Kenny, vs Temple (11/23/19) 
      COXIE, Damonte, at Memphis (11/29/19) 
      JONES, K, at Memphis (11/29/19) 
      GIBSON, Antonio, at Memphis (12/07/19) 
Long Reception  75   Felton, D, vs UCLA (08/29/19) 
      JOHNSON, C.J., at East Carolina (11/02/19) 
Field Goals  3   BARNAS, Dylan, vs UCF (10/04/19) 
      VERITY, Jake, at East Carolina (11/02/19) 
      PATTERSON, R, at Memphis (12/07/19) 
Long Field Goal  52   PATTERSON, R, at Memphis (12/07/19) 
Punts  7   KRAMER, Kyle, vs Miami (OH) (09/14/19) 
      LEFEVRE, Robert, at Marshall (09/28/19) 
      Carlson,G, vs Boston College (01/02/20) 
Punting Avg  54.0   ROY, Dane, at Houston (10/12/19) 
Long Punt  72   Lees, Wade, vs UCLA (08/29/19) 
Punts inside 20  3   ROY, Dane, at Houston (10/12/19) 
Long Punt Return  12   SAILS, KJ, at USF (11/16/19) 
Long Kickoff Return  94   CLAYBROOKS, C, at Memphis (11/29/19) 
Tackles  17   EVANS, Nate, vs UCF (10/04/19) 
Sacks  2.0   BUTLER, Kameron, vs Miami (OH) (09/14/19) 
      HUFF, Bryce, at Memphis (11/29/19) 
      DORCEUS, Joseph, at Memphis (11/29/19) 
Tackles For Loss  4.0   BUTLER, Kameron, vs Miami (OH) (09/14/19) 
      DORCEUS, Joseph, at Memphis (11/29/19) 
Interceptions  2   CHARLES, Daniel, at East Carolina (11/02/19) 


OPPONENT TEAM GAME HIGHS

Rushes  47   at USF (11/16/19) 
Yards Rushing  270   at Ohio State (09/07/19) 
Yards Per Rush  5.9   at Ohio State (09/07/19) 
TD Rushes  4   at Ohio State (09/07/19) 
Pass attempts  52   at East Carolina (11/02/19) 
Pass completions  32   at East Carolina (11/02/19) 
Yards Passing  535   at East Carolina (11/02/19) 
Yards Per Pass  10.3   at East Carolina (11/02/19) 
TD Passes  4   at East Carolina (11/02/19) 
Total Plays  88   vs UCF (10/04/19) 
Total Offense  638   at East Carolina (11/02/19) 
Yards Per Play  7.3   at East Carolina (11/02/19) 
Points  43   at East Carolina (11/02/19) 
Sacks By  5   at Ohio State (09/07/19) 
      at Memphis (11/29/19) 
First Downs  35   at East Carolina (11/02/19) 
Penalties  12   vs Tulsa (10/19/19) 
Penalty Yards  94   vs Tulsa (10/19/19) 
Turnovers  5   at Houston (10/12/19) 
      vs Tulsa (10/19/19) 
Interceptions By  2   at East Carolina (11/02/19) 
      at Memphis (11/29/19) 
Punts  8   at Marshall (09/28/19) 
Punting Avg  54.0   at Houston (10/12/19) 
Long Punt  72   vs UCLA (08/29/19) 
Punts inside 20  3   at Houston (10/12/19) 
Long Punt Return  12   at USF (11/16/19) 


 

Red-Zone Results

 

Cincinnati Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
08/29/19   UCLA  W   24-14   6  3  21  3  1  2  0  1  0  1  0  1  0 
09/07/19   at Ohio State  L   0-42   3  0  0  0  0  0  0  1  0  1  1  0  0 
