Scoring Summary |
Cincinnati (1-1) vs. Ohio State (2-0)
Date: 09/07/19 Site: Columbus, Ohio Stadium: Ohio Stadium Attendance: 104089
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati | 0 | 0 | 0 | 0 | 0 |
Ohio State | 7 | 21 | 7 | 7 | 42 |
SCORING SUMMARY | CIN -OSU | |||
1st | 08:28 | OSU | Fields, Justin 7 yd run (Haubeil, Blake kick) | |
5 plays, 41 yards, TOP 1:31 | 0 - 7 | |||
2nd | 09:40 | OSU | Dobbins, J.K. 4 yd run (Haubeil, Blake kick) | |
6 plays, 87 yards, TOP 1:49 | 0 - 14 | |||
07:26 | OSU | Dobbins, J.K. 60 yd run (Haubeil, Blake kick) | ||
2 plays, 61 yards, TOP 0:40 | 0 - 21 | |||
01:53 | OSU | Wilson, Garrett 9 yd pass from Fields, Justin (Haubeil, Blake kick) | ||
8 plays, 88 yards, TOP 3:31 | 0 - 28 | |||
3rd | 03:32 | OSU | Fields, Justin 4 yd run (Haubeil, Blake kick) | |
9 plays, 54 yards, TOP 3:52 | 0 - 35 | |||
4th | 11:30 | OSU | Hill, K.J. 5 yd pass from Fields, Justin (Haubeil, Blake kick) | |
9 plays, 55 yards, TOP 4:27 | 0 - 42 |
Kickoff time: 12:06 pm End of Game: 3:10 Total elapsed time: 3:04 Referee: Daniel Capron Umpire: Ed Feaster Linesman: John Wiersinski Line judge: Sergio DeHoyos Back judge: Kevin Schwarzel Field judge: Steven Thielen Side judge: Bobby Sagers Center judge: Brent Durbin Temperature: 72 Wind: NW 7 mph Weather: Mostly cloudy |
Team Statistics |
Team Totals | CIN | OSU |
FIRST DOWNS | 13 | 31 |
Rushing | 7 | 13 |
Passing | 5 | 13 |
Penalty | 1 | 5 |
NET YARDS RUSHING | 107 | 270 |
Rushing Attempts | 34 | 46 |
Average Per Rush | 3.1 | 5.9 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 134 | 282 |
Yards Lost Rushing | 27 | 12 |
NET YARDS PASSING | 166 | 238 |
Completions-Attempts-Int | 13-23-1 | 22-27-0 |
Average Per Attempt | 7.2 | 8.8 |
Average Per Completion | 12.8 | 10.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 273 | 508 |
Total offense plays | 57 | 73 |
Average Gain Per Play | 4.8 | 7.0 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 10-78 | 2-25 |
PUNTS-YARDS | 8-335 | 3-129 |
Average Yards Per Punt | 41.9 | 43.0 |
Net Yards Per Punt | 38.4 | 36.3 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 1-61 | 7-408 |
Average Yards Per Kickoff | 61.0 | 58.3 |
Net Yards Per Kickoff | 36.0 | 38.9 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-28-0 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 3-61-0 | 1-25-0 |
Average Per Return | 20.3 | 25.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-42-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:39 | 31:21 |
1st Quarter | 6:31 | 8:29 |
2nd Quarter | 7:46 | 7:14 |
3rd Quarter | 7:49 | 7:11 |
4th Quarter | 6:33 | 8:27 |
Third-Down Conversions | 3 of 14 | 7 of 11 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-3 | 5-6 |
Touchdowns | 0-3 | 5-6 |
Field goals | 0-3 | 0-6 |
Sacks By: Number-Yards | 1-4 | 5-30 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati-THOMAS, Tavion 1-1; RIDDER, Desmond 1-0. Ohio State-Hill, K.J. 1-0; Arnette, Damon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C01 | 11:23 | Punt | C03 | 09:59 | Punt | 3-2 | 1:24 | ||
CIN | 1st | C25 | 08:28 | Kickoff | C40 | 06:02 | Punt | 4-15 | 2:26 | ||
CIN | 1st | C20 | 02:41 | Downs | O14 | 11:29 | Missed FG | 12-66 | 6:12 | ||
CIN | 2nd | C27 | 09:37 | Kickoff | C29 | 08:06 | Punt | 3-2 | 1:31 | ||
CIN | 2nd | C26 | 07:20 | Kickoff | C45 | 05:24 | Punt | 4-19 | 1:56 | ||
CIN | 2nd | C25 | 01:53 | Kickoff | C44 | 01:14 | Punt | 4-19 | 0:39 | ||
CIN | 3rd | C25 | 15:00 | Kickoff | C45 | 11:32 | Punt | 6-20 | 3:28 | ||
CIN | 3rd | C04 | 09:10 | Punt | C06 | 07:24 | Punt | 3-2 | 1:46 | ||
CIN | 3rd | C38 | 03:26 | Kickoff | O09 | 00:57 | Interception | 5-53 | 2:29 | ||
CIN | 4th | C35 | 11:30 | Kickoff | C35 | 10:07 | Punt | 3-0 | 1:23 | ||
CIN | 4th | C20 | 07:45 | Punt | O00 | 02:35 | Fumble | 11-80 | 5:10 | ||
OSU | 1st | O29 | 15:00 | Kickoff | C39 | 11:23 | Punt | 7-32 | 3:37 | ||
OSU | 1st | C41 | 09:59 | Punt | C00 | 08:28 | * | TOUCHDOWN | 5-41 | 1:31 | |
OSU | 1st | O21 | 06:02 | Punt | C20 | 02:41 | Downs | 9-59 | 3:21 | ||
OSU | 2nd | O13 | 11:29 | Missed FG | C00 | 09:40 | * | TOUCHDOWN | 6-87 | 1:49 | |
OSU | 2nd | O39 | 08:06 | Punt | C00 | 07:26 | * | TOUCHDOWN | 2-61 | 0:40 | |
OSU | 2nd | O12 | 05:24 | Punt | C00 | 01:53 | * | TOUCHDOWN | 8-88 | 3:31 | |
OSU | 2nd | O19 | 01:14 | Punt | O37 | 00:00 | End of half | 3-18 | 1:14 | ||
OSU | 3rd | O13 | 11:32 | Punt | O46 | 09:10 | Punt | 6-33 | 2:22 | ||
OSU | 3rd | O46 | 07:24 | Punt | C00 | 03:32 | * | TOUCHDOWN | 9-54 | 3:52 | |
OSU | 3rd | O45 | 00:57 | Interception | C00 | 11:30 | * | TOUCHDOWN | 9-55 | 4:27 | |
OSU | 4th | O37 | 10:07 | Punt | C45 | 07:45 | Punt | 5-18 | 2:22 | ||
OSU | 4th | O20 | 02:35 | Fumble | O36 | 00:00 | End of half | 4-16 | 2:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:31 | 07:46 | 07:49 | 06:33 | 14:17 | 14:22 | 28:39 | ||
3rd Down Conversions | 0/3 | 0/4 | 2/4 | 1/3 | 0/7 | 3/7 | 3/14 | ||
Average field position | C15 | C26 | C22 | C27 | C20 | C24 | C22 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:29 | 07:14 | 07:11 | 08:27 | 15:43 | 15:38 | 31:21 | ||
3rd Down Conversions | 2/4 | 1/1 | 2/3 | 2/3 | 3/5 | 4/6 | 7/11 | ||
Average field position | O36 | O20 | O34 | O28 | O27 | O32 | O29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O29 | 15:00 | Kickoff | C39 | 11:23 | Punt | 7-32 | 3:37 | ||
CIN | 1st | C01 | 11:23 | Punt | C03 | 09:59 | Punt | 3-2 | 1:24 | ||
OSU | 1st | C41 | 09:59 | Punt | C00 | 08:28 | * | TOUCHDOWN | 5-41 | 1:31 | |
CIN | 1st | C25 | 08:28 | Kickoff | C40 | 06:02 | Punt | 4-15 | 2:26 | ||
OSU | 1st | O21 | 06:02 | Punt | C20 | 02:41 | Downs | 9-59 | 3:21 | ||
CIN | 1st | C20 | 02:41 | Downs | O14 | 11:29 | Missed FG | 12-66 | 6:12 | ||
OSU | 2nd | O13 | 11:29 | Missed FG | C00 | 09:40 | * | TOUCHDOWN | 6-87 | 1:49 | |
CIN | 2nd | C27 | 09:37 | Kickoff | C29 | 08:06 | Punt | 3-2 | 1:31 | ||
OSU | 2nd | O39 | 08:06 | Punt | C00 | 07:26 | * | TOUCHDOWN | 2-61 | 0:40 | |
CIN | 2nd | C26 | 07:20 | Kickoff | C45 | 05:24 | Punt | 4-19 | 1:56 | ||
OSU | 2nd | O12 | 05:24 | Punt | C00 | 01:53 | * | TOUCHDOWN | 8-88 | 3:31 | |
CIN | 2nd | C25 | 01:53 | Kickoff | C44 | 01:14 | Punt | 4-19 | 0:39 | ||
OSU | 2nd | O19 | 01:14 | Punt | O37 | 00:00 | End of half | 3-18 | 1:14 | ||
CIN | 3rd | C25 | 15:00 | Kickoff | C45 | 11:32 | Punt | 6-20 | 3:28 | ||
OSU | 3rd | O13 | 11:32 | Punt | O46 | 09:10 | Punt | 6-33 | 2:22 | ||
CIN | 3rd | C04 | 09:10 | Punt | C06 | 07:24 | Punt | 3-2 | 1:46 | ||
OSU | 3rd | O46 | 07:24 | Punt | C00 | 03:32 | * | TOUCHDOWN | 9-54 | 3:52 | |
CIN | 3rd | C38 | 03:26 | Kickoff | O09 | 00:57 | Interception | 5-53 | 2:29 | ||
OSU | 3rd | O45 | 00:57 | Interception | C00 | 11:30 | * | TOUCHDOWN | 9-55 | 4:27 | |
CIN | 4th | C35 | 11:30 | Kickoff | C35 | 10:07 | Punt | 3-0 | 1:23 | ||
OSU | 4th | O37 | 10:07 | Punt | C45 | 07:45 | Punt | 5-18 | 2:22 | ||
CIN | 4th | C20 | 07:45 | Punt | O00 | 02:35 | Fumble | 11-80 | 5:10 | ||
OSU | 4th | O20 | 02:35 | Fumble | O36 | 00:00 | End of half | 4-16 | 2:35 |
Defensive Statistics |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | FORREST, Darrick | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
3H | HICKS, Ja'Von | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
8W | WHITE, Jarell | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
14 | JEFFERIES, Cam | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
43 | PITTS, Michael | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
42 | VANN, Malik | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
6 | YOUNG, Perry | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | SANDERS, Myjai | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | . | . |
7B | BRYANT, Coby | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | WRIGHT, Bryan | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
92 | BROOKS, Curtis | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
1D | TUCKY, Ethan | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
41 | DUBLANKO, Joel | . | 2 | 2 | . | . | . | . | . | . | . | . |
77 | McConnell, Vincent | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | PIERCE, Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | BEAVERS, Darrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | WARD, Taj | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | CLOUD, Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | TAYLOR, Jabari | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | PONDER, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | BROWN, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Arnette, Damon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
5 | Browning, Baron | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
4 | Fuller, Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
39 | Harrison, Malik | 2 | 3 | 5 | 2.5/7 | . | . | . | . | . | 0.5/4 | . |
20 | Werner, Pete | . | 5 | 5 | . | . | . | . | . | . | . | . |
1 | Okudah, Jeff | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
25 | White, Brendon | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
2 | Young, Chase | 2 | 1 | 3 | 1.5/11 | . | . | . | . | 1 | 1.5/11 | . |
41 | Proctor, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Riep, Amir | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
32 | Borland, Tuf | . | 3 | 3 | . | . | . | 1-42 | . | . | . | . |
19 | Gant, Dallas | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
11 | Smith, Tyreke | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
7 | Mitchell, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Jean-Baptiste | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Stover, Cade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Hamilton, Davon | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Wade, Shaun | 1 | . | 1 | 1.0/7 | 1 | . | . | 2 | . | 1.0/7 | . |
95 | Haubeil, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Wint, Jahsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Cornell, Jashon | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Williamson, M. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Cincinnati: 1G-GARDNER, Ahmad, 1D-TUCKY, Ethan, 2T-TUCKER, Tre, 2P-POTTS, RJ, 2-JACKSON, J., 3K-KOPAYGORODSKY, 4H-HARRIS, Justin, 4-GEDDIS, Thomas, 5D-THOMAS, Tavion, 6B-BRYANT, Ben, 7-HAWES, Javan, 8W-WHITE, Jarell, 12-PIERCE, Alec, 13-CLOUD, Trent, 15-WARD, Taj, 17-MEDARIS, Rashad, 22-MONTGOMERY, R., 26-MCDONALD, Kyriq, 30-INGLE, Brody, 31-CROSA, Sam, 37-SMITH, James, 40-BAKER, DeMarco, 41-DUBLANKO, Joel, 42-VANN, Malik, 48-MOUHON, Kevin, 50-O'QUINN, Dylan, 58-HARPER, Darius, 59-WOOD, Zach, 77-MCCONNELL, V., 81-WHYLE, Josh, 84-FISCHER, Wyatt, 92-BROOKS, Curtis, 97-JONES, Ryan, 99-BROWN, Marcus. |
Ohio State: 1O-Olave, Chris, 2C-Crowley, Marcus, 2G-Gill, Jaelen, 3T-Teague, Master, 3M-McCall, Demario, 4C-Chugunov, Chris, 5W-Wilson, Garrett, 6W-Williams, J., 7-Mitchell, T., 8J-Johnson, Xavier, 8-Jean-Baptiste, 10-Riep, Amir, 11-Smith, Tyreke, 12-Banks, Sevyn, 13-Johnson, Tyreke, 14-Hill, K.J., 15-Harris, Jaylen, 16-Stover, Cade, 17-Williams, Alex, 19-Gant, Dallas, 21-Williamson, M., 22-Chambers, S., 23-Wint, Jahsen, 24-Wade, Shaun, 25-White, Brendon, 26-Brown, Cameron, 28-Pryor, Isaiah, 29-Hooker, Marcus, 33-Harrison, Zach, 34-Rossi, Mitch, 36-Pope, K'Vaughan, 37-Young, Craig, 41-Proctor, Josh, 49-Sinclair, D., 52-Jackson, A., 55-Wilburn, T., 57-Hamdan, Zaid, 58-Alabi, Joshua, 61-Cupp, Gavin, 63-Woidke, Kevin, 67-Landers, Robert, 72-Togiai, Tommy, 77-Miller, Harry, 78-Petit-Frere, N., 81-Hausmann, Jake, 84-Davin, Brock, 87-Gardiner, E., 88-Ruckert, Jeremy, 91-Chrisman, Drue, 92-Garrett, H., 95-Haubeil, Blake. |
Play-by-Play Summary |
Cincinnati wins the coin toss and defers. | |||
Ohio State will receive, Cincinnati to defends S goal. | |||
JONES, Ryan kickoff 61 yards to the OSU4, McCall, Demario return 25 yards to the OSU29 (WHITE, Jarell). | |||
Osu | 1-10 | at Osu29 | Dobbins, J.K. rush up middle for 4 yards to the OSU33 (WHITE, Jarell). |
Osu | 2-6 | at Osu33 | Dobbins, J.K. rush for 8 yards to the OSU41, 1ST DOWN OSU (SANDERS, Myjai;WRIGHT, Bryan). |
Osu | 1-10 | at Osu41 | [SHOT], clock 14:10, Fields, Justin sideline pass complete to Hill, K.J. for 10 yards to the CIN49, 1ST DOWN OSU, out-of-bounds (JEFFERIES, Cam). |
Osu | 1-10 | at Cin49 | Clock 13:49, Fields, Justin pass complete to Victor, B. for 12 yards to the CIN37, 1ST DOWN OSU (HICKS, Ja'Von). |
Osu | 1-10 | at Cin37 | [SHOT], Dobbins, J.K. rush over right tackle for 3 yards to the CIN34 (PITTS, Michael). |
Osu | 2-7 | at Cin34 | Clock 13:19, Fields, Justin rush up middle for no gain to the CIN34 (PITTS, Michael;FORREST, D.), PENALTY OSU holding (Jackson, Jonah) 10 yards to the CIN44, NO PLAY. |
Osu | 2-17 | at Cin44 | Clock 12:55, Dobbins, J.K. rush over right tackle for 2 yards to the CIN42 (VANN, Malik). |
Osu | 3-15 | at Cin42 | Clock 12:15, Fields, Justin pass complete to Hill, K.J. for 3 yards to the CIN39 (FORREST, D.). |
Osu | 4-12 | at Cin39 | Clock 11:31, Chrisman, Drue punt 38 yards to the CIN1, downed. |
Drive: 7 plays, 32 yards, TOP 03:37 | |||
Cin | 1-10 | at Cin01 | CINCINNATI drive start at 11:23. |
Cin | 1-10 | at Cin01 | Clock 11:23, RIDDER, Desmond rush up middle for no gain to the CIN1 (Hamilton, Davon;Harrison, Malik). |
Cin | 2-10 | at Cin01 | Clock 10:51, WARREN, Michael rush over left guard for 2 yards to the CIN3 (Arnette, Damon;Borland, Tuf). |
Cin | 3-8 | at Cin03 | Clock 10:14, RIDDER, Desmond sideline pass incomplete to DEGUARA, Josiah. |
Cin | 4-8 | at Cin03 | Clock 10:10, SMITH, James punt 41 yards to the CIN44, McCall, Demario return 3 yards to the CIN41 (PIERCE, Alec). |
Drive: 3 plays, 2 yards, TOP 01:24 | |||
Osu | 1-10 | at Cin41 | OHIO STATE drive start at 09:59. |
Osu | 1-10 | at Cin41 | Dobbins, J.K. rush for 2 yards to the CIN39 (BROWN, Marcus;VANN, Malik). |
Osu | 2-8 | at Cin39 | Fields, Justin deep pass incomplete to Hill, K.J. (FORREST, D.). |
Osu | 3-8 | at Cin39 | [SHOT], clock 09:32, Fields, Justin rush over left end for 12 yards to the CIN27, 1ST DOWN OSU (JEFFERIES, Cam), PENALTY CIN holding (JEFFERIES, Cam) 10 yards to the CIN17, 1ST DOWN OSU. |
Osu | 1-10 | at Cin17 | Clock 09:06, Fields, Justin sideline pass complete to Mack, Austin for 10 yards to the CIN7, 1ST DOWN OSU, out-of-bounds. |
Osu | 1-G | at Cin07 | Clock 08:35, Fields, Justin rush draw play for 7 yards to the CIN0, TOUCHDOWN, clock 08:28. |
Haubeil, Blake kick attempt good. | |||
Ohio State 7, Cincinnati 0 | |||
Drive: 5 plays, 41 yards, TOP 01:31 | |||
Haubeil, Blake kickoff 65 yards to the CIN0, touchback. | |||
Cin | 1-10 | at Cin25 | CINCINNATI drive start at 08:28. |
Cin | 1-10 | at Cin25 | Clock 08:28, RIDDER, Desmond middle pass complete to DEGUARA, Josiah for 21 yards to the CIN46, 1ST DOWN CIN (Fuller, Jordan). |
Cin | 1-10 | at Cin46 | Clock 08:04, WARREN, Michael rush up middle for 1 yard to the CIN47 (Werner, Pete;Borland, Tuf). |
Cin | 2-9 | at Cin47 | Clock 07:30, WARREN, Michael rush over right guard for no gain to the CIN47 (Hamilton, Davon;Werner, Pete). |
Cin | 3-9 | at Cin47 | Clock 06:52, RIDDER, Desmond sacked for loss of 7 yards to the CIN40 (Harrison, Malik;Young, Chase). |
Cin | 4-16 | at Cin40 | Clock 06:13, SMITH, James punt 46 yards to the OSU14, Hill, K.J. return 7 yards to the OSU21, out-of-bounds (YOUNG, Perry). |
Drive: 4 plays, 15 yards, TOP 02:26 | |||
Osu | 1-10 | at Osu21 | OHIO STATE drive start at 06:02. |
Osu | 1-10 | at Osu21 | Clock 06:02, [SHOT], Dobbins, J.K. rush up middle for 1 yard to the OSU22 (PITTS, Michael). |
Osu | 2-9 | at Osu22 | Clock 05:34, Fields, Justin C pass complete to Hill, K.J. for 26 yards to the OSU48, fumble forced by HICKS, Ja'Von, fumble by Hill, K.J. recovered by OSU TEAM at OSU44, 1ST DOWN OSU, PENALTY CIN holding (WRIGHT, Bryan) 10 yards to the CIN46, 1ST DOWN OSU. |
Osu | 1-10 | at Cin46 | Clock 05:07, Fields, Justin sideline pass complete to Dobbins, J.K. for 5 yards to the CIN41, out-of-bounds (YOUNG, Perry). |
Osu | 2-5 | at Cin41 | Clock 04:49, Dobbins, J.K. rush over left guard for 4 yards to the CIN37 (SANDERS, Myjai). |
Osu | 3-1 | at Cin37 | Clock 04:15, Fields, Justin rush over right end for 8 yards to the CIN29, 1ST DOWN OSU (FORREST, D.). |
Osu | 1-10 | at Cin29 | Fields, Justin pass complete to Mack, Austin for 8 yards to the CIN21 (WARD, Taj). |
Osu | 2-2 | at Cin21 | Clock 03:15, Fields, Justin rush over left tackle for 1 yard to the CIN20. |
Osu | 3-1 | at Cin20 | Clock 02:52, Fields, Justin sideline pass incomplete to Ruckert, Jeremy. |
Osu | 4-1 | at Cin20 | Clock 02:45, Fields, Justin rush over left end for no gain to the CIN20 (YOUNG, Perry;PITTS, Michael). |
Drive: 9 plays, 59 yards, TOP 03:21 | |||
Cin | 1-10 | at Cin20 | CINCINNATI drive start at 02:41. |
Cin | 1-10 | at Cin20 | RIDDER, Desmond sideline pass incomplete to DEGUARA, Josiah. |
Cin | 2-10 | at Cin20 | Clock 02:38, RIDDER, Desmond pass complete to PIERCE, Alec for 25 yards to the CIN45, 1ST DOWN CIN (Okudah, Jeff). |
Cin | 1-10 | at Cin45 | Clock 02:17, RIDDER, Desmond pass complete to CLOUD, Trent for 1 yard to the CIN46 (Okudah, Jeff). |
Cin | 2-9 | at Cin46 | Clock 01:42, RIDDER, Desmond pass complete to CLOUD, Trent for no gain to the CIN46 (Arnette, Damon). |
Cin | 3-9 | at Cin46 | RIDDER, Desmond crossing pass complete to PIERCE, Alec for 8 yards to the OSU46 (Okudah, Jeff). |
Cin | 4-1 | at Osu46 | Timeout Cincinnati, clock 00:15. |
Cin | 4-1 | at Osu46 | Clock 00:15, RIDDER, Desmond rush for 3 yards to the OSU43, 1ST DOWN CIN. |
Drive: 6 plays, 37 yards, TOP 08:01 | |||
Ohio State 7, Cincinnati 0 |
Cin | 1-10 | at Osu43 | Start of 2nd quarter, clock 15:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty negates a UC fumble recovery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cin | 1-10 | at Osu43 | WARREN, Michael rush over left end for no gain to the OSU43 (Browning, Baron). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cin | 2-10 | at Osu43 | RIDDER, Desmond rush right for 6 yards to the OSU37 (Browning, Baron;Harrison, Malik). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cin | 3-4 | at Osu37 | RIDDER, Desmond pass incomplete, QB hurry by Young, Chase, PENALTY OSU personal foul (Togiai, Tommy) 15 yards to the OSU22, 1ST DOWN CIN, NO PLAY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cin | 1-10 | at Osu22 | RIDDER, Desmond sacked for loss of 7 yards to the OSU29 (Smith, Tyreke). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
