#97 JONES, Ryan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08/29/19   UCLA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/07/19   at Ohio State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/14/19   MIAMI (OH)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/28/19   at Marshall  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/04/19   UCF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/12/19   at Houston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/19/19   TULSA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/02/19   at East Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/09/19   UCONN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/16/19   at USF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/23/19   TEMPLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/29/19   at Memphis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/07/19   at Memphis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
01/02/20   vs Boston College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/29/19   UCLA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/07/19   at Ohio State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/14/19   MIAMI (OH)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/28/19   at Marshall  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/04/19   UCF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/12/19   at Houston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/19/19   TULSA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/02/19   at East Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/09/19   UCONN  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/16/19   at USF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/23/19   TEMPLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/29/19   at Memphis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
12/07/19   at Memphis  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
01/02/20   vs Boston College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/29/19   UCLA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  255  51.0  2  0 
09/07/19   at Ohio State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  61  61.0  0  0 
09/14/19   MIAMI (OH)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  372  62.0  0  0 
09/28/19   at Marshall  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  560  62.2  3  0 
10/04/19   UCF  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  325  54.2  1  0 
10/12/19   at Houston  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  424  60.6  1  0 
10/19/19   TULSA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  296  59.2  1  0 
11/02/19   at East Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  393  56.1  1  0 
11/09/19   UCONN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  530  58.9  1  1 
11/16/19   at USF  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  230  57.5  3  0 
11/23/19   TEMPLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  236  59.0  0  0 
11/29/19   at Memphis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  258  51.6  0  0 
12/07/19   at Memphis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  289  57.8  1  0 
01/02/20   vs Boston College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  397  56.7  1  1 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  80  4626  57.8  15  2