Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 04, 2000 | ARMY | W | 23-17 | 1-0-0 | 1-0-0 | 3:13 | 23311 | |
Sep 09, 2000 | SYRACUSE | W | 12-10 | 2-0-0 | 1-0-0 | 3:14 | 17717 | ||
Sep 16, 2000 | at | Wisconsin | L O | 25-28 | 2-1-0 | 1-0-0 | 3:31 | 78749 | |
Sep 23, 2000 | at | Indiana | L | 6-42 | 2-2-0 | 1-0-0 | 3:05 | 30075 | |
* | Sep 30, 2000 | at | Tulane | L | 19-24 | 2-3-0 | 1-1-0 | 3:05 | 22446 |
* | Oct 07, 2000 | HOUSTON | W | 48-31 | 3-3-0 | 2-1-0 | 3:25 | 17647 | |
* | Oct 14, 2000 | at | Louisville | L | 24-38 | 3-4-0 | 2-2-0 | 3:10 | 39233 |
Oct 28, 2000 | MIAMI | W | 45-15 | 4-4-0 | 2-2-0 | 32924 | |||
* | Nov 04, 2000 | UAB | W | 33-21 | 5-4-0 | 3-2-0 | 3:10 | 19851 | |
* | Nov 11, 2000 | at | Memphis Tigers | WO | 13-10 | 6-4-0 | 4-2-0 | 3:03 | 21862 |
* | Nov 18, 2000 | SOUTHERN MISS | W | 27-24 | 7-4-0 | 5-2-0 | |||
Dec 27, 2000 | vs | Marshall | L | 14-25 | 7-5-0 | 5-2-0 | 3:45 | 52911 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2000 | ARMY | 51 | 198 | 1 | 37 | 18 | 239 | 1 | 25 | 18-29-2 | 239 | 1 | 25 | 2 | 46 | 0 | 24 | 2 | -1 | 0 | 2 | 437 |
Sep 09, 2000 | SYRACUSE | 35 | 155 | 0 | 30 | 16 | 188 | 0 | 35 | 16-35-0 | 188 | 0 | 35 | 2 | 25 | 0 | 24 | 3 | 3 | 0 | 6 | 343 |
Sep 16, 2000 | at Wisconsin | 37 | 113 | 0 | 16 | 19 | 238 | 2 | 51 | 19-37-1 | 238 | 2 | 51 | 3 | 66 | 0 | 26 | 3 | 5 | 0 | 4 | 351 |
Sep 23, 2000 | at Indiana | 35 | 114 | 0 | 16 | 22 | 239 | 0 | 24 | 22-45-0 | 239 | 0 | 24 | 7 | 143 | 0 | 27 | 0 | 0 | 0 | 0 | 353 |
Sep 30, 2000 | at Tulane | 52 | 155 | 0 | 20 | 18 | 195 | 1 | 30 | 18-32-2 | 195 | 1 | 30 | 5 | 106 | 0 | 24 | 3 | 32 | 0 | 19 | 350 |
Oct 07, 2000 | HOUSTON | 52 | 262 | 4 | 27 | 15 | 268 | 2 | 46 | 15-25-2 | 268 | 2 | 46 | 3 | 71 | 0 | 41 | 1 | 4 | 0 | 4 | 530 |
Oct 14, 2000 | at Louisville | 34 | 108 | 2 | 22 | 11 | 142 | 1 | 36 | 11-29-3 | 142 | 1 | 36 | 4 | 54 | 0 | 16 | 1 | 7 | 0 | 7 | 250 |
Oct 28, 2000 | MIAMI | 41 | 182 | 3 | 24 | 16 | 201 | 2 | 47 | 16-29-0 | 201 | 2 | 47 | 3 | 99 | 0 | 73 | 3 | 64 | 0 | 37 | 383 |
Nov 04, 2000 | UAB | 44 | 126 | 1 | 34 | 20 | 351 | 2 | 61 | 20-32-1 | 351 | 2 | 61 | 3 | 47 | 0 | 25 | 2 | 13 | 0 | 7 | 477 |
Nov 11, 2000 | at Memphis Tigers | 31 | 66 | 0 | 16 | 15 | 124 | 0 | 16 | 15-33-2 | 124 | 0 | 16 | 3 | 59 | 0 | 20 | 1 | 7 | 0 | 7 | 190 |
Nov 18, 2000 | SOUTHERN MISS | 36 | 72 | 1 | 11 | 20 | 197 | 2 | 25 | 20-42-0 | 197 | 2 | 25 | 1 | 19 | 0 | 19 | 3 | 38 | 0 | 16 | 269 |
Dec 27, 2000 | vs Marshall | 42 | 96 | 2 | 13 | 19 | 189 | 0 | 23 | 19-39-2 | 189 | 0 | 23 | 5 | 92 | 0 | 33 | 1 | 5 | 0 | 5 | 285 |
Cincinnati | 490 | 1647 | 14 | 37 | 209 | 2571 | 13 | 61 | 209-407-15 | 2571 | 13 | 61 | 41 | 827 | 0 | 73 | 23 | 177 | 0 | 37 | 4218 | |
Opponent | 456 | 1718 | 19 | 58 | 227 | 2694 | 15 | 77 | 227-387-20 | 2694 | 15 | 77 | 48 | 841 | 0 | 46 | 24 | 310 | 0 | 82 | 4412 |
Games: 12 Avg/rush: 3.4 Avg/catch: 12.3 Pass effic: 107.58 KR avg: 20.2 PR avg: 7.7 All purpose avg/game: 458.9 Total offense avg/gm: 351.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2000 | ARMY | 46 | 26 | 59.0 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Sep 09, 2000 | SYRACUSE | 53 | 37 | 71.5 | 10.0 | 16 | 0.0 | 0 | 2 | 1 | 0 | 2 | 34 | 8 | 5 | 1 | 0-0 | 0 | 0 | 0 | 6 | 12 |
Sep 16, 2000 | at Wisconsin | 35 | 40 | 55.0 | 7.0 | 41 | 4.0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 25 |
Sep 23, 2000 | at Indiana | 51 | 18 | 60.0 | 1.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 6 |
Sep 30, 2000 | at Tulane | 53 | 24 | 65.0 | 9.0 | 25 | 1.0 | 9 | 0 | 0 | 0 | 2 | 24 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 | 19 |
Oct 07, 2000 | HOUSTON | 48 | 34 | 65.0 | 12.0 | 57 | 4.0 | 43 | 4 | 1 | 0 | 1 | 29 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 10 | 48 |
Oct 14, 2000 | at Louisville | 64 | 34 | 81.0 | 7.0 | 52 | 2.0 | 19 | 1 | 1 | 0 | 2 | 59 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 17 | 24 |
Oct 28, 2000 | MIAMI | 67 | 33 | 83.5 | 12.0 | 43 | 4.0 | 17 | 4 | 2 | 8 | 2 | 30 | 0 | 5 | 2 | 6-6 | 0 | 0 | 0 | 21 | 45 |
Nov 04, 2000 | UAB | 42 | 28 | 56.0 | 5.0 | 20 | 2.0 | 14 | 1 | 2 | 0 | 2 | 22 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 9 | 33 |
Nov 11, 2000 | at Memphis Tigers | 59 | 28 | 73.0 | 9.0 | 38 | 5.0 | 32 | 2 | 4 | 93 | 4 | 36 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 | 13 |
Nov 18, 2000 | SOUTHERN MISS | 45 | 28 | 59.0 | 6.0 | 39 | 5.0 | 38 | 2 | 3 | 0 | 2 | 33 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 17 | 27 |
Dec 27, 2000 | vs Marshall | 30 | 32 | 46.0 | 7.0 | 30 | 3.0 | 22 | 1 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Cincinnati | 593 | 362 | 774.0 | 88.0 | 370 | 31.0 | 230 | 20 | 17 | 101 | 20 | 285 | 10 | 46 | 3 | 28-29 | 0 | 0 | 0 | 107 | 289 | |
Opponent | 543 | 366 | 726.0 | 85.0 | 307 | 18.0 | 120 | 9 | 9 | 40 | 15 | 140 | 2 | 71 | 2 | 33-33 | 0 | 1 | 2 | 52 | 285 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2000 | ARMY | 3 | 96 | 32.0 | 53 | 0 | 1 | 0 | 1 | 1 | 3-3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 09, 2000 | SYRACUSE | 6 | 279 | 46.5 | 65 | 0 | 1 | 0 | 2 | 3 | 4-5 | 47 | 0 | 4 | 226 | 56.5 | 0 | 0 |
Sep 16, 2000 | at Wisconsin | 6 | 217 | 36.2 | 46 | 0 | 0 | 1 | 0 | 1 | 4-4 | 46 | 0 | 6 | 352 | 58.7 | 0 | 0 |
Sep 23, 2000 | at Indiana | 6 | 202 | 33.7 | 55 | 1 | 2 | 0 | 3 | 1 | 2-2 | 33 | 0 | 3 | 181 | 60.3 | 0 | 0 |
Sep 30, 2000 | at Tulane | 4 | 184 | 46.0 | 58 | 0 | 1 | 0 | 2 | 3 | 4-4 | 36 | 0 | 5 | 315 | 63.0 | 0 | 0 |
Oct 07, 2000 | HOUSTON | 2 | 101 | 50.5 | 57 | 0 | 0 | 0 | 1 | 1 | 2-3 | 39 | 0 | 9 | 516 | 57.3 | 0 | 0 |
Oct 14, 2000 | at Louisville | 7 | 337 | 48.1 | 54 | 0 | 1 | 0 | 2 | 1 | 1-1 | 22 | 0 | 5 | 323 | 64.6 | 0 | 0 |
Oct 28, 2000 | MIAMI | 6 | 226 | 37.7 | 60 | 1 | 1 | 0 | 1 | 0 | 1-1 | 22 | 0 | 8 | 470 | 58.8 | 0 | 0 |
Nov 04, 2000 | UAB | 2 | 61 | 30.5 | 35 | 0 | 0 | 0 | 0 | 1 | 4-4 | 38 | 0 | 8 | 499 | 62.4 | 0 | 0 |
Nov 11, 2000 | at Memphis Tigers | 7 | 283 | 40.4 | 53 | 0 | 0 | 1 | 2 | 2 | 2-3 | 37 | 0 | 3 | 179 | 59.7 | 0 | 0 |
Nov 18, 2000 | SOUTHERN MISS | 10 | 374 | 37.4 | 53 | 0 | 0 | 2 | 2 | 3 | 2-2 | 41 | 0 | 6 | 375 | 62.5 | 0 | 0 |
Dec 27, 2000 | vs Marshall | 5 | 149 | 29.8 | 41 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 4 | 261 | 65.2 | 0 | 0 |
Cincinnati | 64 | 2509 | 39.2 | 65 | 2 | 7 | 4 | 16 | 20 | 29-32 | 47 | 0 | 61 | 3697 | 60.6 | 0 | 0 | |
Opponent | 60 | 2398 | 40.0 | 65 | 0 | 5 | 8 | 9 | 16 | 10-17 | 49 | 2 | 53 | 3059 | 57.7 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2000 | ARMY | 34 | 120 | 1 | 15 | 14 | 123 | 1 | 31 | 14-29-1 | 123 | 1 | 31 | 3 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 243 |
Sep 09, 2000 | SYRACUSE | 37 | 105 | 0 | 18 | 21 | 221 | 1 | 30 | 21-30-2 | 221 | 1 | 30 | 3 | 63 | 0 | 44 | 2 | 23 | 0 | 14 | 326 |
Sep 16, 2000 | at Wisconsin | 47 | 198 | 3 | 20 | 11 | 107 | 0 | 22 | 11-21-0 | 107 | 0 | 22 | 4 | 63 | 0 | 23 | 1 | 21 | 0 | 21 | 305 |
Sep 23, 2000 | at Indiana | 46 | 295 | 5 | 56 | 10 | 221 | 1 | 53 | 10-21-1 | 221 | 1 | 53 | 2 | 61 | 0 | 45 | 2 | 28 | 0 | 10 | 516 |
Sep 30, 2000 | at Tulane | 30 | 119 | 1 | 58 | 22 | 299 | 2 | 37 | 22-35-2 | 299 | 2 | 37 | 5 | 83 | 0 | 23 | 1 | 0 | 0 | 0 | 418 |
Oct 07, 2000 | HOUSTON | 29 | 77 | 3 | 28 | 31 | 326 | 1 | 42 | 31-44-1 | 326 | 1 | 42 | 8 | 151 | 0 | 46 | 1 | 7 | 0 | 7 | 403 |
Oct 14, 2000 | at Louisville | 42 | 147 | 1 | 15 | 25 | 326 | 3 | 69 | 25-32-2 | 326 | 3 | 69 | 2 | 46 | 0 | 26 | 5 | 49 | 0 | 20 | 473 |
Oct 28, 2000 | MIAMI | 42 | 128 | 0 | 17 | 20 | 261 | 2 | 32 | 20-43-2 | 261 | 2 | 32 | 8 | 147 | 0 | 30 | 4 | 46 | 0 | 18 | 389 |
Nov 04, 2000 | UAB | 35 | 138 | 1 | 15 | 17 | 183 | 1 | 37 | 17-34-2 | 183 | 1 | 37 | 3 | 51 | 0 | 29 | 0 | 0 | 0 | 0 | 321 |
Nov 11, 2000 | at Memphis Tigers | 42 | 152 | 1 | 52 | 20 | 203 | 0 | 40 | 20-34-4 | 203 | 0 | 40 | 3 | 43 | 0 | 17 | 3 | 92 | 0 | 82 | 355 |
Nov 18, 2000 | SOUTHERN MISS | 42 | 138 | 1 | 37 | 19 | 203 | 2 | 30 | 19-34-2 | 203 | 2 | 30 | 4 | 53 | 0 | 21 | 4 | 44 | 0 | 23 | 341 |
Dec 27, 2000 | vs Marshall | 30 | 101 | 2 | 18 | 17 | 221 | 1 | 77 | 17-30-1 | 221 | 1 | 77 | 3 | 53 | 0 | 28 | 1 | 0 | 0 | 0 | 322 |
Opponent totals | 456 | 1718 | 19 | 58 | 227 | 2694 | 15 | 77 | 227-387-20 | 2694 | 15 | 77 | 48 | 841 | 0 | 46 | 24 | 310 | 0 | 82 | 4412 | |
Cincinnati | 490 | 1647 | 14 | 37 | 209 | 2571 | 13 | 61 | 209-407-15 | 2571 | 13 | 61 | 41 | 827 | 0 | 73 | 23 | 177 | 0 | 37 | 4218 |
Games: 12 Avg/rush: 3.8 Avg/catch: 11.9 Pass effic: 119.59 KR avg: 17.5 PR avg: 12.9 All purpose avg/game: 475.2 Total offense avg/gm: 367.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2000 | ARMY | 52 | 30 | 67.0 | 8.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 09, 2000 | SYRACUSE | 42 | 22 | 53.0 | 3.0 | 11 | 1.0 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 16, 2000 | at Wisconsin | 38 | 32 | 54.0 | 8.0 | 26 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 2-2 | 0 | 0 | 1 | 0 | 28 |
Sep 23, 2000 | at Indiana | 55 | 12 | 61.0 | 6.0 | 29 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Sep 30, 2000 | at Tulane | 78 | 38 | 97.0 | 8.0 | 30 | 4.0 | 20 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Oct 07, 2000 | HOUSTON | 44 | 34 | 61.0 | 9.0 | 35 | 2.0 | 23 | 1 | 2 | 6 | 2 | 41 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 21 | 31 |
Oct 14, 2000 | at Louisville | 36 | 20 | 46.0 | 5.0 | 11 | 1.0 | 2 | 0 | 0 | 0 | 3 | 33 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Oct 28, 2000 | MIAMI | 40 | 34 | 57.0 | 7.0 | 20 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1-1 | 0 | 1 | 0 | 0 | 15 |
Nov 04, 2000 | UAB | 43 | 42 | 64.0 | 7.0 | 15 | 0.0 | 0 | 0 | 1 | 21 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 11, 2000 | at Memphis Tigers | 41 | 20 | 51.0 | 8.0 | 28 | 2.0 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 18, 2000 | SOUTHERN MISS | 39 | 28 | 53.0 | 5.0 | 22 | 2.0 | 15 | 1 | 2 | 10 | 0 | 0 | 0 | 9 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Dec 27, 2000 | vs Marshall | 35 | 54 | 62.0 | 11.0 | 57 | 3.0 | 27 | 1 | 0 | 0 | 2 | 46 | 2 | 10 | 0 | 2-2 | 0 | 0 | 1 | 0 | 25 |
Opponent totals | 543 | 366 | 726.0 | 85.0 | 307 | 18.0 | 120 | 9 | 9 | 40 | 15 | 140 | 2 | 71 | 2 | 33-33 | 0 | 1 | 2 | 52 | 285 | |
Cincinnati | 593 | 362 | 774.0 | 88.0 | 370 | 31.0 | 230 | 20 | 17 | 101 | 20 | 285 | 10 | 46 | 3 | 28-29 | 0 | 0 | 0 | 107 | 289 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2000 | ARMY | 4 | 157 | 39.2 | 50 | 0 | 0 | 0 | 1 | 1 | 1-2 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 09, 2000 | SYRACUSE | 5 | 213 | 42.6 | 50 | 0 | 0 | 2 | 1 | 0 | 1-3 | 35 | 1 | 3 | 169 | 56.3 | 0 | 0 |
Sep 16, 2000 | at Wisconsin | 8 | 372 | 46.5 | 57 | 0 | 1 | 2 | 3 | 3 | 2-2 | 40 | 0 | 5 | 314 | 62.8 | 0 | 0 |
Sep 23, 2000 | at Indiana | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 435 | 62.1 | 0 | 0 |
Sep 30, 2000 | at Tulane | 6 | 250 | 41.7 | 65 | 0 | 1 | 0 | 2 | 1 | 1-1 | 30 | 0 | 5 | 303 | 60.6 | 0 | 0 |
Oct 07, 2000 | HOUSTON | 4 | 121 | 30.2 | 36 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 0 | 6 | 314 | 52.3 | 0 | 0 |
Oct 14, 2000 | at Louisville | 4 | 165 | 41.2 | 50 | 0 | 0 | 2 | 1 | 3 | 1-1 | 25 | 0 | 7 | 368 | 52.6 | 0 | 0 |
Oct 28, 2000 | MIAMI | 5 | 197 | 39.4 | 46 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 3 | 167 | 55.7 | 0 | 0 |
Nov 04, 2000 | UAB | 5 | 189 | 37.8 | 45 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 177 | 44.2 | 0 | 0 |
Nov 11, 2000 | at Memphis Tigers | 4 | 151 | 37.8 | 41 | 0 | 1 | 0 | 0 | 0 | 1-1 | 46 | 0 | 3 | 179 | 59.7 | 0 | 0 |
Nov 18, 2000 | SOUTHERN MISS | 8 | 317 | 39.6 | 46 | 0 | 1 | 2 | 0 | 1 | 1-1 | 49 | 0 | 5 | 316 | 63.2 | 0 | 0 |
Dec 27, 2000 | vs Marshall | 6 | 225 | 37.5 | 52 | 0 | 0 | 0 | 1 | 4 | 1-2 | 25 | 0 | 5 | 317 | 63.4 | 0 | 0 |
Opponent totals | 60 | 2398 | 40.0 | 65 | 0 | 5 | 8 | 9 | 16 | 10-17 | 49 | 2 | 53 | 3059 | 57.7 | 0 | 0 | |
Cincinnati | 64 | 2509 | 39.2 | 65 | 2 | 7 | 4 | 16 | 20 | 29-32 | 47 | 0 | 61 | 3697 | 60.6 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
ARMY | 23-17 | 25/15 | 10/9 | 15/5 | 0/1 | 51-198 / | 34-120 | 18-29-2 / | 14-29-1 | 239/123 | 80-437 / | 63-243 | 52/47 | 2/2 |
SYRACUSE | 12-10 | 17/19 | 7/7 | 9/11 | 1/1 | 35-155 / | 37-105 | 16-35-0 / | 21-30-2 | 188/221 | 70-343 / | 67-326 | 62/89 | 2/3 |
Wisconsin | 25-28 | 21/15 | 7/9 | 12/4 | 2/2 | 37-113 / | 47-198 | 19-37-1 / | 11-21-0 | 238/107 | 74-351 / | 68-305 | 71/84 | 1/0 |
Indiana | 6-42 | 22/23 | 8/12 | 13/8 | 1/3 | 35-114 / | 46-295 | 22-45-0 / | 10-21-1 | 239/221 | 80-353 / | 67-516 | 150/89 | 1/2 |
Tulane | 19-24 | 23/19 | 11/4 | 10/13 | 2/2 | 52-155 / | 30-119 | 18-32-2 / | 22-35-2 | 195/299 | 84-350 / | 65-418 | 162/83 | 3/2 |
HOUSTON | 48-31 | 28/22 | 15/5 | 11/14 | 2/3 | 52-262 / | 29-77 | 15-25-2 / | 31-44-1 | 268/326 | 77-530 / | 73-403 | 104/205 | 4/2 |
Louisville | 24-38 | 14/25 | 6/9 | 7/15 | 1/1 | 34-108 / | 42-147 | 11-29-3 / | 25-32-2 | 142/326 | 63-250 / | 74-473 | 120/128 | 3/3 |
MIAMI | 45-15 | 18/24 | 8/10 | 8/12 | 2/2 | 41-182 / | 42-128 | 16-29-0 / | 20-43-2 | 201/261 | 70-383 / | 85-389 | 201/193 | 0/4 |
UAB | 33-21 | 20/20 | 5/7 | 13/10 | 2/3 | 44-126 / | 35-138 | 20-32-1 / | 17-34-2 | 351/183 | 76-477 / | 69-321 | 82/72 | 2/4 |
Memphis Tigers | 13-10 | 14/20 | 4/9 | 9/8 | 1/3 | 31-66 / | 42-152 | 15-33-2 / | 20-34-4 | 124/203 | 64-190 / | 76-355 | 195/135 | 2/7 |
SOUTHERN MISS | 27-24 | 15/18 | 4/5 | 8/11 | 3/2 | 36-72 / | 42-138 | 20-42-0 / | 19-34-2 | 197/203 | 78-269 / | 76-341 | 90/107 | 2/5 |
Marshall | 14-25 | 24/13 | 10/6 | 10/6 | 4/1 | 42-96 / | 30-101 | 19-39-2 / | 17-30-1 | 189/221 | 81-285 / | 60-322 | 101/99 | 2/2 |
Totals | 289-285 | 241/233 | 95/92 | 125/117 | 21/24 | 490-1647 / | 456-1718 | 209-407-15 / | 227-387-20 | 2571/2694 | 897-4218 / | 843-4412 | 1390/1331 | 24/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
ARMY | 8-17 / | 8-15 | 1-1 / | 1-1 | 34:26 / 25:34 | 8:52 | 3.9 / 3.5 | 8.2/4.2 | 5.5/3.9 | 3-32.0 / | 4-39.2 | 6-53 / | 3-19 | |
SYRACUSE | 7-19 / | 5-15 | 0-1 / | 0-1 | 29:12 / 30:48 | -1:36 | 4.4 / 2.8 | 5.4/7.4 | 4.9/4.9 | 6-46.5 / | 5-42.6 | 6-51 / | 1-15 | |
Wisconsin | 3-14 / | 6-16 | 1-1 / | 0-0 | 26:23 / 33:37 | -7:14 | 3.1 / 4.2 | 6.4/5.1 | 4.7/4.5 | 6-36.2 / | 8-46.5 | 9-56 / | 5-58 | |
Indiana | 7-18 / | 5-10 | 1-3 / | 1-3 | 31:59 / 28:01 | 3:58 | 3.3 / 6.4 | 5.3/10.5 | 4.4/7.7 | 6-33.7 / | 1-41.0 | 11-91 / | 5-45 | |
Tulane | 11-19 / | 3-11 | 0-1 / | 0-0 | 35:13 / 24:47 | 10:26 | 3.0 / 4.0 | 6.1/8.5 | 4.2/6.4 | 4-46.0 / | 6-41.7 | 9-50 / | 11-100 | |
HOUSTON | 6-12 / | 7-16 | 0-0 / | 0-3 | 29:57 / 30:03 | -0:06 | 5.0 / 2.7 | 10.7/7.4 | 6.9/5.5 | 2-50.5 / | 4-30.2 | 5-49 / | 6-53 | |
Louisville | 5-16 / | 5-12 | 1-1 / | 0-1 | 26:42 / 33:18 | -6:36 | 3.2 / 3.5 | 4.9/10.2 | 4.0/6.4 | 7-48.1 / | 4-41.2 | 4-42 / | 6-52 | |
MIAMI | 4-13 / | 6-18 | 1-2 / | 2-4 | 31:29 / 28:31 | 2:58 | 4.4 / 3.0 | 6.9/6.1 | 5.5/4.6 | 6-37.7 / | 5-39.4 | 9-105 / | 7-46 | |
UAB | 8-16 / | 6-14 | 0-1 / | 0-0 | 34:05 / 25:55 | 8:10 | 2.9 / 3.9 | 11.0/5.4 | 6.3/4.7 | 2-30.5 / | 5-37.8 | 7-57 / | 4-50 | |
Memphis Tigers | 4-15 / | 6-16 | 0-0 / | 2-4 | 28:45 / 31:15 | -2:30 | 2.1 / 3.6 | 3.8/6.0 | 3.0/4.7 | 7-40.4 / | 4-37.8 | 10-79 / | 5-34 | |
SOUTHERN MISS | 6-19 / | 5-17 | 0-0 / | 1-2 | 27:43 / 32:17 | -4:34 | 2.0 / 3.3 | 4.7/6.0 | 3.4/4.5 | 10-37.4 / | 8-39.6 | 6-60 / | 9-77 | |
Marshall | 6-17 / | 4-13 | 2-4 / | 0-0 | 35:59 / 24:01 | 11:58 | 2.3 / 3.4 | 4.8/7.4 | 3.5/5.4 | 5-29.8 / | 6-37.5 | 11-80 / | 14-110 | |
Totals | 75-195 / | 66-173 | 7-15 / | 7-19 | 371:53 / 348:07 | 23:46 | 3.4 / 3.8 | 6.3 / 7.0 | 4.7 / 5.2 | 64-39.2 / | 60-40.0 | 93-773 / | 76-659 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 34 | JACKSON, Ray at Tulane (Sep 30, 2000) |
Yards Rushing | 140 | JACKSON, Ray vs Houston (Oct 07, 2000) |
TD Rushes | 3 | JACKSON, Ray vs Houston (Oct 07, 2000) |
Long Rush | 37 | JACKSON, Ray vs Army (Sep 04, 2000) |
Pass attempts | 42 | KENNER, Deontey vs Southern Miss (Nov 18, 2000) |
Pass completions | 20 | KENNER, Deontey vs UAB (Nov 04, 2000) |
KENNER, Deontey vs Southern Miss (Nov 18, 2000) | ||
Yards Passing | 351 | KENNER, Deontey vs UAB (Nov 04, 2000) |
TD Passes | 2 | KENNER, Deontey at Wisconsin (Sep 16, 2000) |
HOOVER, Adam vs Houston (Oct 07, 2000) | ||
KENNER, Deontey vs Miami (Oct 28, 2000) | ||
KENNER, Deontey vs UAB (Nov 04, 2000) | ||
KENNER, Deontey vs Southern Miss (Nov 18, 2000) | ||
Long Pass | 61 | KENNER, Deontey vs UAB (Nov 04, 2000) |
