| | | Cincinnati won toss and defers. UAB receives and CIN defends N goal. |
Uab | 1-10 | at Uab35 | CIN ball on CIN35. |
| | | MAMMARELLI, Jas kickoff 55 yards to the UAB10, STANLEY, Mario return 11 yards to the UAB21 (NORTON, Zach;EDWARDS, Willis). |
Uab | 1-10 | at Uab21 | FAIR, Carl rush over right end for 7 yards to the UAB28, out-of-bounds (SMITH, Freddy). |
Uab | 2-3 | at Uab28 | COLEMAN, Percy rush UM for 2 yards to the UAB30 (JOHNSON, Eddie). |
Uab | 3-1 | at Uab30 | AARON, Jeff sideline pass complete to JOHNSON, Travis for 25 yards to the CIN45, 1ST DOWN UAB, out-of-bounds (GLOVER, LaVar). |
Uab | 1-10 | at Cin45 | AARON, Jeff rush over right end for 3 yards to the CIN42 (PEEK, Antwan). |
Uab | 2-7 | at Cin42 | AARON, Jeff rush over right end for 3 yards to the CIN39 (THOMAS, Isaac). |
Uab | 3-4 | at Cin39 | AARON, Jeff pass complete to COLEMAN, Percy for 6 yards to the CIN33, 1ST DOWN UAB (SMITH, Freddy). |
Uab | 1-10 | at Cin33 | AARON, Jeff sideline pass incomplete to JOHNSON, Travis. |
Uab | 2-10 | at Cin33 | COLEMAN, Percy rush over left tackle for loss of 2 yards to the CIN35 (MONDS, Mario). |
Uab | 3-12 | at Cin35 | AARON, Jeff crossing pass incomplete to CROSBY, Undrae. |
| | | Cincinnati issued a sideline warning at 11:25 of the first quarter. |
Uab | 4-12 | at Cin35 | STEWART, Ross punt 35 yards to the CIN0, touchback. |
| | | Drive: 9 plays, 44 yards, TOP 03:42 |
Cin | 1-10 | at Cin20 | CINCINNATI drive start at 11:18. |
Cin | 1-10 | at Cin20 | JACKSON, Ray rush over right guard for 3 yards to the CIN23 (SINGLETON, Adri). |
Cin | 2-7 | at Cin23 | JACKSON, Ray rush UM for 9 yards to the CIN32, 1ST DOWN CIN (SINGLETON, Adri;WARNER, Avery). |
Cin | 1-10 | at Cin32 | JACKSON, Ray rush over left guard for 4 yards to the CIN36 (ABRAMS, Adrian;WARNER, Avery). |
Cin | 2-6 | at Cin36 | JACKSON, Ray rush over right end for loss of 1 yard to the CIN35 (ABRAMS, Adrian). |
Cin | 3-7 | at Cin35 | KENNER, Deontey sideline pass complete to COLLINS-BAKER, for 6 yards to the CIN41. |
Cin | 4-1 | at Cin41 | WULFECK, Adam punt 39 yards to the UAB20, HALE, Torrey return to the UAB23 (VORDEM ESCHE, C), PENALTY CIN holding 10 yards to the CIN31, NO PLAY. |
Cin | 4-11 | at Cin31 | WULFECK, Adam punt 58 yards to the UAB11, HALE, Torrey return to the UAB32 (SMITH, Freddy), PENALTY UAB roughing the kicker 15 yards to the CIN46, 1ST DOWN CIN, NO PLAY. |
Cin | 1-10 | at Cin46 | JACKSON, Ray rush UM for loss of 2 yards to the CIN44 (MALONE, James). |
Cin | 2-12 | at Cin44 | KENNER, Deontey middle pass complete to KEITH, Tye for 15 yards to the UAB41, 1ST DOWN CIN (BURCHFIELD, Pat;HALE, Torrey). |
Cin | 1-10 | at Uab41 | Deadball foul, PENALTY CIN false start 5 yards to the UAB46, NO PLAY. |
Cin | 1-15 | at Uab46 | PENALTY CIN false start 5 yards to the CIN49. |
Cin | 1-20 | at Cin49 | KENNER, Deontey pass complete to VANN, LaDaris for 10 yards to the UAB41 (BROWN, Chris). |
Cin | 2-10 | at Uab41 | KENNER, Deontey sideline pass incomplete to KEITH, Tye. |
Cin | 3-10 | at Uab41 | KENNER, Deontey middle pass incomplete to KEITH, Tye (ABRAMS, Adrian). |
Cin | 4-10 | at Uab41 | WULFECK, Adam punt 26 yards to the UAB15, downed. |
| | | Drive: 10 plays, 39 yards, TOP 05:36 |
Uab | 1-10 | at Uab15 | UAB drive start at 05:42. |
Uab | 1-10 | at Uab15 | COLEMAN, Percy rush UM for 7 yards to the UAB22 (ADAMS, Blue;EVANS, Troy). |
Uab | 2-3 | at Uab22 | AARON, Jeff rush for loss of 6 yards to the UAB16, fumble by AARON, Jeff recovered by CIN THOMAS, Anthony at UAB11. |
| | | Drive: 2 plays, minus 4 yards, TOP 00:48 |
Cin | 1-10 | at Uab11 | CINCINNATI drive start at 04:54. |
Cin | 1-10 | at Uab11 | MCCLESKEY, Dema rush UM for 1 yard to the UAB10 (JONES, Rodney). |
Cin | 2-9 | at Uab10 | MCCLESKEY, Dema rush over left end for 1 yard to the UAB9 (LEVERETTE, Otis). |
Cin | 3-8 | at Uab09 | KENNER, Deontey sideline pass complete to WALKER, Tim for 4 yards to the UAB5, out-of-bounds (BURCHFIELD, Pat). |
Cin | 4-4 | at Uab05 | RUFFIN, Jonatha field goal attempt from 22 GOOD, clock 03:30. |
| | | Cincinnati 3, UAB 0 |
| | | Drive: 4 plays, 6 yards, TOP 01:24 |
| | | MAMMARELLI, Jas kickoff 54 yards to the UAB11, STANLEY, Mario return 11 yards to the UAB22 (LANG, Frank), PENALTY UAB holding 9 yards to the UAB13, 1st and 10, UAB ball on UAB13. |
Uab | 1-10 | at Uab13 | UAB drive start at 03:30. |
Uab | 1-10 | at Uab13 | THATCH, Cedric rush over right tackle for 13 yards to the UAB26, 1ST DOWN UAB (SMITH, Freddy). |
Uab | 1-10 | at Uab26 | AARON, Jeff deep pass incomplete to JOHNSON, Travis. |
| | | Last pass play was a flea flicker. |
Uab | 2-10 | at Uab26 | AARON, Jeff pass complete to ARRINGTON, John for 8 yards to the UAB34 (GLOVER, LaVar). |
Uab | 3-2 | at Uab34 | AARON, Jeff pass complete to THATCH, Cedric for 2 yards to the UAB36, 1ST DOWN UAB (JOHNSON, Eddie). |
Uab | 1-10 | at Uab36 | AARON, Jeff sacked for loss of 7 yards to the UAB29 (ADAMS, Derrick), PENALTY UAB illegal motion declined. |
Uab | 2-17 | at Uab29 | THATCH, Cedric rush over right end for 2 yards to the UAB31 (JOHNSON, Eddie). |
Uab | 3-15 | at Uab31 | DUGGER, Jegil rush UM for 1 yard to the UAB32 (ADAMS, Derrick). |
| | | Drive: 7 plays, 19 yards, TOP 03:41 |
| | | Cincinnati 3, UAB 0 |
Uab | 4-14 | at Uab32 | Start of 2nd quarter, clock 15:00. |
Uab | 4-14 | at Uab32 | STEWART, Ross punt 42 yards to the CIN26, CHATMAN, Antoni return 6 yards to the CIN32. |
| | | Drive: 7 plays, 19 yards, TOP 03:41 |
Cin | 1-10 | at Cin32 | CINCINNATI drive start at 14:49. |
Cin | 1-10 | at Cin32 | KENNER, Deontey pass incomplete to CHATMAN, Antoni. |
Cin | 2-10 | at Cin32 | JACKSON, Ray rush over left guard for 7 yards to the CIN39 (BROWN, Chris). |
Cin | 3-3 | at Cin39 | KENNER, Deontey pass complete to CHATMAN, Antoni for 21 yards to the UAB40, 1ST DOWN CIN (HALE, Torrey). |
Cin | 1-10 | at Uab40 | JACKSON, Ray rush UM for 34 yards to the UAB6, 1ST DOWN CIN, out-of-bounds (SINGLETON, Adri). |
Cin | 1-G | at Uab06 | JACKSON, Ray rush UM for 2 yards to the UAB4 (STEWART, Nick). |
Cin | 2-G | at Uab04 | JACKSON, Ray rush UM for loss of 3 yards to the UAB7 (STEWART, Nick). |
Cin | 3-G | at Uab07 | KENNER, Deontey pass complete to KEITH, Tye for 7 yards to the UAB0, TOUCHDOWN, clock 12:20. |
| | | RUFFIN, Jonatha kick attempt good. |
| | | Cincinnati 10, UAB 0 |
| | | Drive: 7 plays, 68 yards, TOP 02:29 |
| | | MAMMARELLI, Jas kickoff 65 yards to the UAB0, touchback. |
Uab | 1-10 | at Uab20 | UAB drive start at 12:20. |
Uab | 1-10 | at Uab20 | COLEMAN, Percy rush UM for 4 yards to the UAB24 (GIBBS, Kirk;EVANS, Troy). |
Uab | 2-6 | at Uab24 | COLEMAN, Percy rush over right end for 8 yards to the UAB32, 1ST DOWN UAB (JOHNSON, Eddie). |
Uab | 1-10 | at Uab32 | AARON, Jeff rush quarterback draw for 3 yards to the UAB35 (LEE, Greg). |
Uab | 2-7 | at Uab35 | AARON, Jeff pass incomplete to CROSBY, Undrae. |
Uab | 3-7 | at Uab35 | AARON, Jeff sideline pass complete to COLEMAN, Percy for 7 yards to the UAB42, 1ST DOWN UAB (THOMAS, Anthony). |
Uab | 1-10 | at Uab42 | FAIR, Carl rush over left guard for 1 yard to the UAB43 (ADAMS, Derrick). |
Uab | 2-9 | at Uab43 | AARON, Jeff pass incomplete to COLEMAN, Percy. |
Uab | 3-9 | at Uab43 | AARON, Jeff sideline pass incomplete to JOHNSON, Travis (ADAMS, Blue). |
Uab | 4-9 | at Uab43 | STEWART, Ross punt 28 yards to the CIN29, downed. |
| | | Drive: 8 plays, 23 yards, TOP 03:11 |
Cin | 1-10 | at Cin29 | CINCINNATI drive start at 09:09. |
Cin | 1-10 | at Cin29 | KENNER, Deontey sideline pass complete to CHATMAN, Antoni for 9 yards to the CIN38 (STEWART, Nick). |
Cin | 2-1 | at Cin38 | KENNER, Deontey deep pass complete to KEITH, Tye for 61 yards to the UAB1, 1ST DOWN CIN (BURCHFIELD, Pat). |
Cin | 1-G | at Uab01 | JACKSON, Ray rush UM for 1 yard to the UAB0, TOUCHDOWN, clock 08:02. |
| | | RUFFIN, Jonatha kick attempt good. |
| | | Cincinnati 17, UAB 0 |
| | | Pass play of 61 yards is the longest of the year for Cincinnati. |
| | | Drive: 3 plays, 71 yards, TOP 01:07 |
| | | MAMMARELLI, Jas kickoff 65 yards to the UAB0, touchback. |
Uab | 1-10 | at Uab20 | UAB drive start at 08:02. |
Uab | 1-10 | at Uab20 | THATCH, Cedric rush UM for 1 yard to the UAB21 (JOHNSON, Eddie;GOSSETT, DeJuan). |
Uab | 2-9 | at Uab21 | AARON, Jeff sideline pass complete to WILLIAMS, Royd for 5 yards to the UAB26. |
Uab | 3-4 | at Uab26 | AARON, Jeff screen pass incomplete to CROSBY, Undrae. |
Uab | 4-4 | at Uab26 | STEWART, Ross punt 42 yards to the CIN32, CHATMAN, Antoni return to the CIN43 (THOMAS, Bryan), PENALTY CIN holding 10 yards to the UAB36, 1ST DOWN UAB, NO PLAY. |
Uab | 1-10 | at Uab36 | AARON, Jeff pass complete to COLEMAN, Percy for loss of 3 yards to the UAB33 (FIELDS, Ivan). |
Uab | 2-13 | at Uab33 | AARON, Jeff sideline pass incomplete to COLEMAN, Percy. |
Uab | 3-13 | at Uab33 | AARON, Jeff deep pass intercepted by GOSSETT, DeJuan at the CIN29, GOSSETT, DeJuan return 0 yards to the CIN29. |
| | | Drive: 6 plays, 13 yards, TOP 02:37 |
Cin | 1-10 | at Cin29 | CINCINNATI drive start at 05:25. |
Cin | 1-10 | at Cin29 | SPENCER, Charle rush over left guard for no gain to the CIN29 (TAYLOR, Rod;MYLES, Rajohn). |
Cin | 2-10 | at Cin29 | KENNER, Deontey sideline pass complete to VANN, LaDaris for 12 yards to the CIN41, 1ST DOWN CIN (TAYLOR, Rod;HALE, Torrey). |
Cin | 1-10 | at Cin41 | KENNER, Deontey sideline pass complete to CHATMAN, Antoni for 15 yards to the UAB44, 1ST DOWN CIN, out-of-bounds (TAYLOR, Rod). |
Cin | 1-10 | at Uab44 | SPENCER, Charle rush over right tackle for 4 yards to the UAB40 (TAYLOR, Rod;FREEMAN, Eddie). |
Cin | 2-6 | at Uab40 | VANN, LaDaris rush over right end for loss of 2 yards to the UAB42 (BURCHFIELD, Pat). |
Cin | 3-8 | at Uab42 | KENNER, Deontey sideline pass complete to CHATMAN, Antoni for 33 yards to the UAB9, 1ST DOWN CIN, out-of-bounds (WARNER, Avery). |
Cin | 1-G | at Uab09 | SPENCER, Charle rush over right guard for 2 yards to the UAB7 (TAYLOR, Rod). |
Cin | 2-G | at Uab07 | SPENCER, Charle rush UM for 1 yard to the UAB6 (THOMAS, Bryan;ABRAMS, Adrian). |
Cin | 3-G | at Uab06 | KENNER, Deontey pass incomplete to SMIKLE, Tony. |
Cin | 4-G | at Uab06 | RUFFIN, Jonatha field goal attempt from 23 GOOD, clock 01:25. |
| | | Cincinnati 20, UAB 0 |
| | | Drive: 10 plays, 65 yards, TOP 04:00 |
| | | MAMMARELLI, Jas kickoff 65 yards to the UAB0, touchback. |
Uab | 1-10 | at Uab20 | UAB drive start at 01:25. |
Uab | 1-10 | at Uab20 | Clock 01:25. |
Uab | 1-10 | at Uab20 | AARON, Jeff rush quarterback draw for 3 yards to the UAB23 (MONDS, Mario). |
Uab | 2-7 | at Uab23 | Timeout Cincinnati, clock 01:14. |
Uab | 2-7 | at Uab23 | AARON, Jeff sideline pass complete to COLEMAN, Percy for 10 yards to the UAB33, 1ST DOWN UAB, out-of-bounds (ADAMS, Blue). |
Uab | 1-10 | at Uab33 | Clock 01:08. |
Uab | 1-10 | at Uab33 | AARON, Jeff pass incomplete to CONLEY, Cory. |
Uab | 2-10 | at Uab33 | Clock 01:03. |
Uab | 2-10 | at Uab33 | AARON, Jeff rush over left guard for 14 yards to the UAB47, 1ST DOWN UAB (THOMAS, Isaac;GIBBS, Kirk). |
Uab | 1-10 | at Uab47 | Clock 00:42. |
Uab | 1-10 | at Uab47 | AARON, Jeff deep pass intercepted by GOSSETT, DeJuan at the CIN26, GOSSETT, DeJuan return 22 yards to the CIN48 (FAIR, Carl). |
| | | Drive: 5 plays, 27 yards, TOP 00:50 |
Cin | 1-10 | at Cin48 | CINCINNATI drive start at 00:35. |
Cin | 1-10 | at Cin48 | KENNER, Deontey pass incomplete to KEITH, Tye. |
| | | UAB #9 Otis Leverette is injured on play. |
Cin | 2-10 | at Cin48 | KENNER, Deontey pass intercepted by ABRAMS, Adrian at the UAB42, ABRAMS, Adrian return 0 yards to the UAB42. |
| | | Drive: 2 plays, 0 yards, TOP 00:13 |
Uab | 1-10 | at Uab42 | UAB drive start at 00:22. |
Uab | 1-10 | at Uab42 | AARON, Jeff sacked for loss of 7 yards to the UAB35 (PEEK, Antwan). |
| | | Cincinnati receives second sideline warning of the game. |
Uab | 2-17 | at Uab35 | Timeout UAB, clock 00:14. |
Uab | 2-17 | at Uab35 | AARON, Jeff sideline pass incomplete to LITTLE, Leron. |
Uab | 3-17 | at Uab35 | Timeout UAB, clock 00:08. |
Uab | 3-17 | at Uab35 | COLEMAN, Percy rush over right tackle for 9 yards to the UAB44. |
Uab | 4-8 | at Uab44 | End of half, clock 00:00. |
| | | Drive: 3 plays, 2 yards, TOP 00:22 |
| | | Cincinnati 20, UAB 0 |
Uab | 4-8 | at Uab44 | Start of 3rd quarter, clock 15:00, UAB ball on UAB35. |
| | | Cincinnati elets to receive. UAB defends North goal. |
| | | Drive: 3 plays, 2 yards, TOP 00:22 |
| | | GALLEGO, Rhett kickoff 54 yards to the CIN11, KEITH, Tye return 10 yards to the CIN21 (PEARSON, Thurma). |
Cin | 1-10 | at Cin21 | CINCINNATI drive start at 15:00. |
Cin | 1-10 | at Cin21 | JACKSON, Ray rush over right end for no gain to the CIN21, fumble by JACKSON, Ray recovered by UAB WARNER, Avery at CIN21, WARNER, Avery for 19 yards to the CIN2, fumble by WARNER, Avery recovered by UAB WARNER, Avery at CIN2, WARNER, Avery for 2 yards to th
e CIN0, TOUCHDOWN, clock 14:40. |
| | | Drive: 1 plays, 0 yards, TOP 00:20 |
| | | GALLEGO, Rhett kick attempt good. |
| | | Cincinnati 20, UAB 7 |
| | | GALLEGO, Rhett kickoff 57 yards to the CIN8, KEITH, Tye return 25 yards to the CIN33 (FOSS, Wes;SIMMONS, T.J.). |
Cin | 1-10 | at Cin33 | CINCINNATI drive start at 14:40. |
Cin | 1-10 | at Cin33 | PENALTY CIN substitution infraction 5 yards to the CIN28. |
Cin | 1-15 | at Cin28 | KENNER, Deontey pass incomplete to SPENCER, Charle. |
Cin | 2-15 | at Cin28 | KENNER, Deontey sideline pass complete to COLLINS-BAKER, for 18 yards to the CIN46, 1ST DOWN CIN, out-of-bounds (WARNER, Avery). |
| | | Collins-Baker 100th reception of his career. |
Cin | 1-10 | at Cin46 | SPENCER, Charle rush UM for 3 yards to the CIN49 (THOMAS, Bryan). |
Cin | 2-7 | at Cin49 | KENNER, Deontey deep pass complete to DREWERY, Robert for 25 yards to the UAB26, 1ST DOWN CIN (SINGLETON, Adri). |
Cin | 1-10 | at Uab26 | SPENCER, Charle rush over right end for 3 yards to the UAB23 (WARNER, Avery;LAMPLEY, Eric). |
Cin | 2-7 | at Uab23 | KENNER, Deontey middle pass complete to DREWERY, Robert for 23 yards to the UAB0, 1ST DOWN CIN, TOUCHDOWN, clock 12:08, PENALTY UAB offside declined. |
| | | RUFFIN, Jonatha kick attempt good. |
| | | Cincinnati 27, UAB 7 |
| | | Drive: 6 plays, 67 yards, TOP 02:32 |
| | | MAMMARELLI, Jas kickoff 65 yards to the UAB0, touchback. |
Uab | 1-10 | at Uab20 | UAB drive start at 12:08. |
Uab | 1-10 | at Uab20 | COLEMAN, Percy rush over right end for 6 yards to the UAB26 (MONDS, Mario), PENALTY UAB personal foul 11 yards to the UAB15. |
Uab | 1-15 | at Uab15 | 1st and 15. |
Uab | 1-15 | at Uab15 | FAIR, Carl rush over right end for 11 yards to the UAB26, out-of-bounds (FIELDS, Ivan), PENALTY CIN personal foul 15 yards to the UAB41, 1ST DOWN UAB. |
Uab | 1-10 | at Uab41 | 1st and 10. |
Uab | 1-10 | at Uab41 | FAIR, Carl rush for loss of 3 yards to the UAB38, fumble by FAIR, Carl recovered by CIN MONDS, Mario at UAB38. |
| | | Drive: 3 plays, 18 yards, TOP 00:43 |
Cin | 1-10 | at Uab38 | CINCINNATI drive start at 11:25. |
Cin | 1-10 | at Uab38 | JACKSON, Ray rush UM for 3 yards to the UAB35 (JONES, Rodney). |
Cin | 2-7 | at Uab35 | JACKSON, Ray rush UM for 6 yards to the UAB29 (HUMPHRIES, John;SINGLETON, Adri). |
Cin | 3-1 | at Uab29 | JACKSON, Ray rush UM for 2 yards to the UAB27, 1ST DOWN CIN (JONES, Rodney;HUMPHRIES, John). |
Cin | 1-10 | at Uab27 | KENNER, Deontey deep pass incomplete to CHATMAN, Antoni (WARNER, Avery). |
Cin | 2-10 | at Uab27 | KENNER, Deontey pass complete to KEITH, Tye for 6 yards to the UAB21 (BURCHFIELD, Pat). |
Cin | 3-4 | at Uab21 | KENNER, Deontey sideline pass incomplete to VANN, LaDaris. |
Cin | 4-4 | at Uab21 | RUFFIN, Jonatha field goal attempt from 38 GOOD, clock 09:26. |
| | | Cincinnati 30, UAB 7 |
| | | Drive: 7 plays, 17 yards, TOP 01:59 |
| | | MAMMARELLI, Jas kickoff 65 yards to the UAB0, touchback. |
Uab | 1-10 | at Uab20 | UAB drive start at 09:26. |
Uab | 1-10 | at Uab20 | DUGGER, Jegil rush over right tackle for 9 yards to the UAB29 (THOMAS, Anthony;LANG, Frank). |
Uab | 2-1 | at Uab29 | DUGGER, Jegil rush over right tackle for 12 yards to the UAB41, 1ST DOWN UAB (LANG, Frank;DAVIS, Antonio). |
Uab | 1-10 | at Uab41 | THATCH, Cedric rush over right guard for 3 yards to the UAB44 (LANG, Frank). |
Uab | 2-7 | at Uab44 | AARON, Jeff middle pass complete to CROSBY, Undrae for 13 yards to the CIN43, 1ST DOWN UAB (THOMPSON, Kirk;LANG, Frank). |
Uab | 1-10 | at Cin43 | DUGGER, Jegil rush UM for 15 yards to the CIN28, 1ST DOWN UAB (LANG, Frank). |
Uab | 1-10 | at Cin28 | DUGGER, Jegil rush over left guard for 15 yards to the CIN13, 1ST DOWN UAB (ADAMS, Blue;DAVIS, Antonio). |
Uab | 1-10 | at Cin13 | THATCH, Cedric rush over right end for no gain to the CIN13 (ADAMS, Derrick). |
Uab | 2-10 | at Cin13 | AARON, Jeff sideline pass incomplete to BORDERS, Kenny (ADAMS, Blue), PENALTY CIN holding 7 yards to the CIN6, 1ST DOWN UAB, NO PLAY. |
Uab | 1-G | at Cin06 | THATCH, Cedric rush over right tackle for 3 yards to the CIN3 (LANG, Frank;BILLINGS, Demar). |
Uab | 2-G | at Cin03 | DUGGER, Jegil rush over left tackle for 1 yard to the CIN2 (LANG, Frank). |
Uab | 3-G | at Cin02 | AARON, Jeff rush over right guard for 2 yards to the CIN0, TOUCHDOWN, clock 04:08. |
| | | GALLEGO, Rhett kick attempt good. |
| | | Cincinnati 30, UAB 14 |
| | | Drive: 10 plays, 80 yards, TOP 05:18 |
| | | GALLEGO, Rhett kickoff 53 yards to the CIN12, KEITH, Tye return 12 yards to the CIN24 (MEEKS, Ryan). |
Cin | 1-10 | at Cin24 | CINCINNATI drive start at 04:08. |
Cin | 1-10 | at Cin24 | JACKSON, Ray rush over right guard for 2 yards to the CIN26 (WARNER, Avery;ABRAMS, Adrian). |
Cin | 2-8 | at Cin26 | KENNER, Deontey deep pass complete to DREWERY, Robert for 39 yards to the UAB35, 1ST DOWN CIN (HALE, Torrey). |
Cin | 1-10 | at Uab35 | JACKSON, Ray rush over right end for 6 yards to the UAB29 (BURCHFIELD, Pat). |
Cin | 2-4 | at Uab29 | JACKSON, Ray rush over right guard for 6 yards to the UAB23, 1ST DOWN CIN (WARNER, Avery). |
Cin | 1-10 | at Uab23 | JACKSON, Ray rush over left guard for 3 yards to the UAB20 (TAYLOR, Rod). |
Cin | 2-7 | at Uab20 | JACKSON, Ray rush UM for no gain to the UAB20 (MYLES, Rajohn). |
Cin | 3-7 | at Uab20 | KENNER, Deontey pass incomplete (FREEMAN, Eddie). |
Cin | 4-7 | at Uab20 | RUFFIN, Jonatha field goal attempt from 37 GOOD, clock 00:16. |
| | | Cincinnati 33, UAB 14 |
| | | Drive: 8 plays, 56 yards, TOP 03:52 |
| | | MAMMARELLI, Jas kickoff 65 yards to the UAB0, THATCH, Cedric return 29 yards to the UAB29 (NORTON, Zach). |
Uab | 1-10 | at Uab29 | UAB drive start at 00:16. |
Uab | 1-10 | at Uab29 | AARON, Jeff sideline pass complete to WILLIAMS, Royd for 16 yards to the UAB45, 1ST DOWN UAB, out-of-bounds. |
| | | Drive: 1 plays, 16 yards, TOP 01:22 |
| | | Cincinnati 33, UAB 14 |
Uab | 1-10 | at Uab45 | Start of 4th quarter, clock 15:00. |
Uab | 1-10 | at Uab45 | COLEMAN, Percy rush over left end for loss of 1 yard to the UAB44 (GLOVER, LaVar). |
Uab | 2-11 | at Uab44 | AARON, Jeff pass complete to COLEMAN, Percy for 7 yards to the CIN49 (THOMAS, Isaac). |
Uab | 3-4 | at Cin49 | AARON, Jeff pass incomplete to JOHNSON, Travis. |
Uab | 4-4 | at Cin49 | STEWART, Ross punt 39 yards to the CIN10, downed. |
| | | Drive: 4 plays, 22 yards, TOP 01:22 |
Cin | 1-10 | at Cin10 | CINCINNATI drive start at 13:54. |
Cin | 1-10 | at Cin10 | SPENCER, Charle rush over left end for no gain to the CIN10 (WARNER, Avery). |
Cin | 2-10 | at Cin10 | SPENCER, Charle rush over right guard for 2 yards to the CIN12 (JONES, Rodney;HUMPHRIES, John). |
Cin | 3-8 | at Cin12 | KENNER, Deontey deep pass incomplete to WALKER, Tim, PENALTY UAB pass interference 15 yards to the CIN27, 1ST DOWN CIN, NO PLAY. |
Cin | 1-10 | at Cin27 | SPENCER, Charle rush over left tackle for 4 yards to the CIN31 (MYLES, Rajohn;HUMPHRIES, John). |
Cin | 2-6 | at Cin31 | SPENCER, Charle rush over left guard for 4 yards to the CIN35 (STEWART, Nick;HUMPHRIES, John). |
Cin | 3-2 | at Cin35 | KENNER, Deontey pass complete to COLLINS-BAKER, for 6 yards to the CIN41, 1ST DOWN CIN (WARNER, Avery;HUMPHRIES, John). |
Cin | 1-10 | at Cin41 | SPENCER, Charle rush for loss of 4 yards to the CIN37 (JONES, Rodney). |
Cin | 2-14 | at Cin37 | SPENCER, Charle rush over left tackle for 1 yard to the CIN38 (MYLES, Rajohn). |
Cin | 3-13 | at Cin38 | KENNER, Deontey middle pass incomplete to CHATMAN, Antoni. |
Cin | 4-13 | at Cin38 | WULFECK, Adam punt 35 yards to the UAB27, out-of-bounds. |
| | | Drive: 8 plays, 28 yards, TOP 04:19 |
Uab | 1-10 | at Uab27 | UAB drive start at 09:35. |
Uab | 1-10 | at Uab27 | AARON, Jeff deep pass incomplete to THATCH, Cedric. |
Uab | 2-10 | at Uab27 | AARON, Jeff deep pass incomplete to BORDERS, Kenny. |
Uab | 3-10 | at Uab27 | AARON, Jeff sideline pass incomplete to JOHNSON, Travis. |
Uab | 4-10 | at Uab27 | STEWART, Ross punt 45 yards to the CIN28, CHATMAN, Antoni return 7 yards to the CIN35 (FERRAEZ, Chad). |
| | | Drive: 3 plays, 0 yards, TOP 00:33 |
Cin | 1-10 | at Cin35 | CINCINNATI drive start at 09:02. |
Cin | 1-10 | at Cin35 | SPENCER, Charle rush over left end for 5 yards to the CIN40, out-of-bounds (ABRAMS, Adrian). |
Cin | 2-5 | at Cin40 | SPENCER, Charle rush over left guard for 2 yards to the CIN42 (MALONE, James). |
Cin | 3-3 | at Cin42 | KENNER, Deontey middle pass complete to OLINGER, Jon for 6 yards to the CIN48, 1ST DOWN CIN (TAYLOR, Rod). |
| | | Kenner breaks UC career total offense mark. Old record 6,210 D. McCoin |
Cin | 1-10 | at Cin48 | GARDEN, Lloyd rush over right guard for loss of 2 yards to the CIN46 (TAYLOR, Rod). |
Cin | 2-12 | at Cin46 | GARDEN, Lloyd rush UM for 5 yards to the UAB49 (HALE, Torrey;WARNER, Avery). |
Cin | 3-7 | at Uab49 | KENNER, Deontey pass complete to SMIKLE, Tony for 28 yards to the UAB21, 1ST DOWN CIN (SINGLETON, Adri). |
Cin | 1-10 | at Uab21 | Timeout Cincinnati, clock 05:50. |
Cin | 1-10 | at Uab21 | KENNER, Deontey sideline pass incomplete to JACKSON, Ray. |
Cin | 2-10 | at Uab21 | KENNER, Deontey sideline pass complete to DREWERY, Robert for 7 yards to the UAB14, out-of-bounds (FOSS, Wes). |
Cin | 3-3 | at Uab14 | GARDEN, Lloyd rush UM for 8 yards to the UAB6, 1ST DOWN CIN (SINGLETON, Adri;WARNER, Avery). |
Cin | 1-G | at Uab06 | GARDEN, Lloyd rush UM for 3 yards to the UAB3 (ABRAMS, Adrian). |
Cin | 2-G | at Uab03 | GARDEN, Lloyd rush UM for 2 yards to the UAB1 (BURCHFIELD, Pat;MYLES, Rajohn). |
Cin | 3-G | at Uab01 | GARDEN, Lloyd rush over right guard for no gain to the UAB1 (TAYLOR, Rod;ABRAMS, Adrian). |
Cin | 4-G | at Uab01 | GARDEN, Lloyd rush over right guard for loss of 1 yard to the UAB2 (MYLES, Rajohn). |
| | | Drive: 13 plays, 63 yards, TOP 06:01 |
Uab | 1-10 | at Uab02 | UAB drive start at 03:01. |
Uab | 1-10 | at Uab02 | CONLEY, Cory rush UM for 2 yards to the UAB4 (WYNNE, Ken). |
Uab | 2-8 | at Uab04 | AARON, Jeff sideline pass complete to WILLIAMS, Royd for 20 yards to the UAB24, 1ST DOWN UAB, out-of-bounds (GLOVER, LaVar). |
Uab | 1-10 | at Uab24 | AARON, Jeff crossing pass complete to SIMMONS, T.J. for 9 yards to the UAB33 (FIELDS, Ivan). |
Uab | 2-1 | at Uab33 | AARON, Jeff rush UM for 9 yards to the UAB42, 1ST DOWN UAB (WYNNE, Ken;EDWARDS, Willis). |
Uab | 1-10 | at Uab42 | Clock 01:14. |
Uab | 1-10 | at Uab42 | AARON, Jeff sideline pass incomplete to JOHNSON, Travis. |
Uab | 2-10 | at Uab42 | Clock 01:09. |
Uab | 2-10 | at Uab42 | AARON, Jeff crossing pass complete to THATCH, Cedric for 7 yards to the UAB49 (EDWARDS, Willis). |
Uab | 3-3 | at Uab49 | Timeout UAB, clock 00:59. |
Uab | 3-3 | at Uab49 | AARON, Jeff pass complete to BORDERS, Kenny for 5 yards to the CIN46, 1ST DOWN UAB. |
