Scoring Summary |
Army (0-1,0-1) vs. Cincinnati (1-0,1-0)
Date: Sep 04, 2000 Site: Cincinnati, Ohio Stadium: Nippert Stadium Attendance: 23311
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Army | 3 | 0 | 7 | 7 | 17 |
Cincinnati | 0 | 6 | 7 | 10 | 23 |
Kickoff time: 4:41 pm End of Game: 7:54 pm Total elapsed time: 3:13 Referee: Rom Gilbert Umpire: Nels Strickland Linesman: Britt Choate Line judge: Willard Hunter Back judge: Ted Ruta Field judge: Rusty Spindel Side judge: Jim Klingensmit Temperature: 82 Wind: 10 NW Weather: mostly cloudy, humid |
Team Statistics |
Team Totals | ARMY | CIN |
FIRST DOWNS | 15 | 25 |
Rushing | 9 | 10 |
Passing | 5 | 15 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 120 | 198 |
Rushing Attempts | 34 | 51 |
Average Per Rush | 3.5 | 3.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 126 | 226 |
Yards Lost Rushing | 6 | 28 |
NET YARDS PASSING | 123 | 239 |
Completions-Attempts-Int | 14-29-1 | 18-29-2 |
Average Per Attempt | 4.2 | 8.2 |
Average Per Completion | 8.8 | 13.3 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 243 | 437 |
Total offense plays | 63 | 80 |
Average Gain Per Play | 3.9 | 5.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 3-19 | 6-53 |
PUNTS-YARDS | 4-157 | 3-96 |
Average Yards Per Punt | 39.2 | 32.0 |
Net Yards Per Punt | 39.5 | 25.3 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 0-0 |
Average Yards Per Kickoff | 0.0 | 0.0 |
Net Yards Per Kickoff | 0.0 | 0.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2--1-0 |
Average Per Return | 0.0 | -0.5 |
Kickoff returns: Number-Yds-TD | 3-27-0 | 2-46-0 |
Average Per Return | 9.0 | 23.0 |
Interceptions: Number-Yds-TD | 2-20-0 | 1-7-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:34 | 34:26 |
1st Quarter | 4:45 | 10:15 |
2nd Quarter | 6:35 | 8:25 |
3rd Quarter | 8:33 | 6:27 |
4th Quarter | 5:41 | 9:19 |
Third-Down Conversions | 8 of 15 | 8 of 17 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 1-2 | 3-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Army-THOMPSON, Omari 1-0; MCCALLUM, Alton 1-1. Cincinnati-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Army | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:45 | 06:35 | 08:33 | 05:41 | 11:20 | 14:14 | 25:34 | ||
3rd Down Conversions | 0/3 | 3/4 | 3/4 | 2/4 | 3/7 | 5/8 | 8/15 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:15 | 08:25 | 06:27 | 09:19 | 18:40 | 15:46 | 34:26 | ||
3rd Down Conversions | 3/6 | 3/6 | 1/2 | 1/3 | 6/12 | 2/5 | 8/17 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | Army | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | FRAZIER, Jason | 5 | 4 | 7.0 | 1.0/2 | . | . | . | . | . | . | . |
36 | ZICKEFOOSE, Bri | 4 | 6 | 7.0 | . | . | . | 1-3 | 1 | . | . | . |
86 | HURST, Zac | 5 | 1 | 5.5 | 3.0/7 | . | . | . | . | . | . | . |
6 | WEAVER, Lyle | 4 | 3 | 5.5 | . | . | . | 1-17 | 2 | . | . | . |
69 | MITCHELL, Randy | 4 | 2 | 5.0 | 1.0/4 | . | . | . | . | . | . | . |
21 | DIAL, Brent | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
22 | BURKE, Andrew | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
90 | SPORER, Ron | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
45 | MCCRACKEN, Davi | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
37 | GOODWIN, Derric | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
99 | HOLMES, Clarenc | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
4 | MCNALLY, Derick | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
50 | WILEY, B.J. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
91 | CRITTLE, Melvin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
89 | DODSON, Clint | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
46 | LENNOX, Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
48 | STEWART, Warren | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | . | . |
3 | THOMPSON, Omari | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
51 | PERDUE, Brandon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
18 | SMITH, Maurio | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
26 | COMEAUX, Aris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
44 | HORTON, Robert | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
88 | MILLER, Anthony | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | JOHNSON, Eddie | 8 | 3 | 9.5 | 1.0/1 | . | . | . | . | . | . | . |
48 | EVANS, Troy | 6 | 5 | 8.5 | . | . | 1-0 | . | . | . | . | . |
22 | GOSSETT, DeJuan | 4 | 1 | 4.5 | . | 1 | . | . | . | . | . | . |
96 | GIBBS, Kirk | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
27 | THOMAS, Anthony | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
42 | DAVIS, Antonio | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
93 | ADAMS, Derrick | 2 | 1 | 2.5 | 1.0/1 | . | . | . | 1 | . | . | . |
36 | SMITH, Freddy | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
26 | FIELDS, Ivan | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
94 | THOMPSON, Kirk | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
51 | EDWARDS, Willis | 1 | 3 | 2.5 | . | . | . | 1-7 | . | . | . | . |
40 | RUFF, Gerry | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
56 | PEEK, Antwan | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
25 | THOMAS, Isaac | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
95 | BILLINGS, Demar | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
98 | LEE, Greg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | VANN, LaDaris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
78 | MURPHY, Shawn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | LANG, Frank | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | GLOVER, LaVar | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
54 | WORTMAN, Dan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
39 | CARTER, Lewis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
85 | ELLIOTT, Dante | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24 | ADAMS, Blue | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Army: 1-MULLEN, Brendan, 2-CLIFT, Bo, 5-WOODRUFF, Ben, 7-GERENA, Joe, 11-PESTEL, Chris, 14-MACELROY, Dan, 18-SMITH, Maurio, 19-EDGAR, Ben, 26-COMEAUX, Aris, 28-HOLDEN, Josh, 31-DICKENS, Brando, 32-TODD, Brian, 33-TERRY, Emiko, 43-MCCALLUM, Alton, 44-HORTON, Robert, 45-MCCRACKEN, Davi, 46-LENNOX, Mike, 48-STEWART, Warren, 50-WILEY, B.J., 57-MOORE, Alex, 60-KARPUK, Jonny, 70-BURGER, Aaron, 79-CUNNINGHAM, Cra, 82-BRUENTON, Brian, 83-FINN, Reid, 85-SHEBLE, Tyler, 88-MILLER, Anthony, 90-SPORER, Ron, 91-CRITTLE, Melvin, 96-HEILIGER, Paddy. |
Cincinnati: 3-KEITH, Tye, 6-VANN, LaDaris, 14-WULFECK, Adam, 15-MAMMARELLI, Jas, 16-RUFFIN, Jonatha, 21-LANG, Frank, 23-COPPOLA, Bob, 24-ADAMS, Blue, 26-FIELDS, Ivan, 29-NORTON, Zach, 32-WIZE, Nathan, 37-GARDEN, Lloyd, 38-HARRISON, Joe, 39-CARTER, Lewis, 40-RUFF, Gerry, 42-DAVIS, Antonio, 43-HARRIS, David, 51-EDWARDS, Willis, 53-VORDEM ESCHE, C, 54-WORTMAN, Dan, 57-MASTERSON, Mark, 66-SHNEYDEROV, Jos, 71-WEINHEIMER, And, 77-LOVE, Mike, 82-HICE, Nate, 83-DEATHERAGE, JR, 84-OLINGER, Jon, 85-ELLIOTT, Dante, 92-MITCHELL, Montr, 95-BILLINGS, Demar, 96-GIBBS, Kirk, 99-RANSOM, Darryll. |