Cincinnati

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CIN  OPP 
SCORING  289  285 
   Points Per Game  24.1  23.8 
   Points Off Turnovers  107  52 
FIRST DOWNS  241  233 
   Rushing  95  92 
   Passing  125  117 
   Penalty  21  24 
RUSHING YARDAGE  1647  1718 
   Yards gained rushing  1963  2032 
   Yards lost rushing  316  314 
   Rushing Attempts  490  456 
   Average Per Rush  3.4  3.8 
   Average Per Game  137.2  143.2 
   TDs Rushing  14  19 
PASSING YARDAGE  2571  2694 
   Comp-Att-Int  209-407-15  227-387-20 
   Average Per Pass  6.3  7.0 
   Average Per Catch  12.3  11.9 
   Average Per Game  214.2  224.5 
   TDs Passing  13  15 
TOTAL OFFENSE  4218  4412 
   Total Plays  897  843 
   Average Per Play  4.7  5.2 
   Average Per Game  351.5  367.7 
KICK RETURNS: #-Yards  41-827  48-841 
PUNT RETURNS: #-Yards  23-177  24-310 
INT RETURNS: #-Yards  20-285  15-140 
KICK RETURN AVERAGE  20.2  17.5 
PUNT RETURN AVERAGE  7.7  12.9 
INT RETURN AVERAGE  14.2  9.3 
FUMBLES-LOST  16-9  26-16 
PENALTIES-Yards  93-773  76-659 
   Average Per Game  64.4  54.9 
PUNTS-Yards  64-2509  60-2398 
   Average Per Punt  39.2  40.0 
   Net punt average  32.2  35.3 
KICKOFFS-Yards  61-3697  53-3059 
   Average Per Kick  60.6  57.7 
   Net kick average  46.8  42.1 
TIME OF POSSESSION/Game  30:59  29:01 
3RD-DOWN Conversions  75/195  66/173 
   3rd-Down Pct  38%  38% 
4TH-DOWN Conversions  7/15  7/19 
   4th-Down Pct  47%  37% 
SACKS BY-Yards  30-203  18-120 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  29  36 
FIELD GOALS-ATTEMPTS  29-32  10-17 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (0-0) 0%  (0-0) 0% 
RED-ZONE TOUCHDOWNS  (0-0) 0%  (0-0) 0% 
PAT-ATTEMPTS  (28-29) 97%  (33-33) 100% 
ATTENDANCE  111450  192365 
   Games/Avg Per Game  6/18575  5/38473 
   Neutral Site Games    1/52911 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Cincinnati  77  81  54  71  6  289 
Opponents  64  65  76  74  6  285 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JACKSON, Ray   11  215  950  81  869  4.0  6  37  79.0 
MCCLESKEY, Dema  11  141  601  29  572  4.1  6  30  52.0 
SPENCER, Charle  9  48  147  17  130  2.7  0  21  14.4 
GARDEN, Lloyd   10  20  89  4  85  4.2  0  22  8.5 
WIZE, Nathan   7  9  25  6  19  2.1  0  9  2.7 
VANN, LaDaris   10  4  26  13  13  3.2  0  20  1.3 
KENNER, Deontey  10  32  84  78  6  0.2  2  16  0.6 
TEAM   7  2  0  6  -6  -3.0  0  0  -0.9 
HOOVER, Adam   5  18  41  58  -17  -0.9  0  11  -3.4 
JACKSON, Jeremy  1  1  0  24  -24  -24.0  0  0  -24.0 
Total..........  12  490  1963  316  1647  3.4  14  37  137.2 
Opponents......  12  456  2032  314  1718  3.8  19  58  143.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KENNER, Deontey  10  108.9  156-304-9  51.3  1906  10  61  190.6 
HOOVER, Adam   5  103.7  53-103-6  51.5  665  3  46  133.0 
Total..........  12  107.6  209-407-15  51.4  2571  13  61  214.2 
Opponents......  12  119.6  227-387-20  58.7  2694  15  77  224.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
CHATMAN, Antoni  12  49  651  13.3  2  36  54.2 
COLLINS-BAKER,   12  36  361  10.0  2  25  30.1 
KEITH, Tye   12  35  472  13.5  2  61  39.3 
VANN, LaDaris   10  26  332  12.8  2  35  33.2 
HUNT, Ashley   7  18  176  9.8  0  26  25.1 
DREWERY, Robert  7  11  164  14.9  1  39  23.4 
JACKSON, Ray   11  9  129  14.3  2  51  11.7 
MCCLESKEY, Dema  11  8  74  9.2  2  27  6.7 
SMIKLE, Tony   6  7  110  15.7  0  28  18.3 
WALKER, Tim   4  3  54  18.0  0  47  13.5 
OLINGER, Jon   7  3  23  7.7  0  9  3.3 
DEATHERAGE, JR   7  2  13  6.5  0  7  1.9 
WIZE, Nathan   7  1  7  7.0  0  7  1.0 
HICE, Nate   7  1  5  5.0  0  5  0.7 
Total..........  12  209  2571  12.3  13  61  214.2 
Opponents......  12  227  2694  11.9  15  77  224.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CHATMAN, Antoni  23  177  7.7  0  37 
Total..........  23  177  7.7  0  37 
Opponents......  24  310  12.9  0  82 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GOSSETT, DeJuan  3  54  18.0  0  32 
THOMAS, Anthony  3  34  11.3  0  31 
EDWARDS, Willis  2  10  5.0  0  7 
RUFF, Gerry   2  33  16.5  0  33 
EVANS, Troy   2  43  21.5  0  27 
THOMPSON, Kirk   1  3  3.0  0  3 
FIELDS, Ivan   1  0  0.0  0  0 
NORTON, Zach   1  4  4.0  0  4 
GLOVER, LaVar   1  30  30.0  1  30 
PEEK, Antwan   1  21  21.0  0  21 
DAVIS, Antonio   1  21  21.0  0  14 
JOHNSON, Eddie   1  29  29.0  0  29 
SMITH, Freddy   1  3  3.0  0  3 
Total..........  20  285  14.2  1  33 
Opponents......  15  140  9.3  1  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CHATMAN, Antoni  24  476  19.8  0  41 
SPENCER, Charle  11  266  24.2  0  73 
KEITH, Tye   4  63  15.8  0  25 
JACKSON, Ray   1  10  10.0  0  10 
GARDEN, Lloyd   1  12  12.0  0  12 
Total..........  41  827  20.2  0  73 
Opponents......  48  841  17.5  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
FIELDS, Ivan   1  82  82.0  1  82 
THOMPSON, Kirk   1  11  11.0  0  11 
GLOVER, LaVar   1  8  8.0  0  8 
Total..........  3  101  33.7  1  82 
Opponents......  4  40  10.0  1  19 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RUFFIN, Jonatha  0  26-29  26-27  0-0  0  0-0  0  0  104 
MCCLESKEY, Dema  8  0-0  0-0  0-0  0  0-0  0  0  48 
JACKSON, Ray   8  0-0  0-0  0-0  0  0-0  0  0  48 
VANN, LaDaris   2  0-0  0-0  0-0  0  0-0  0  0  12 
KEITH, Tye   2  0-0  0-0  0-0  0  0-0  0  0  12 
COLLINS-BAKER,   2  0-0  0-0  0-0  0  0-0  0  0  12 
KENNER, Deontey  2  0-0  0-0  0-0  0  0-0  0  0  12 
CHATMAN, Antoni  2  0-0  0-0  0-0  0  0-0  0  0  12 
MAMMARELLI, Jas  0  3-3  0-0  0-0  0  0-0  0  0  9 
DREWERY, Robert  1  0-0  0-0  0-0  0  0-0  0  0  6 
GLOVER, LaVar   1  0-0  0-0  0-0  0  0-0  0  0  6 
FIELDS, Ivan   1  0-0  0-0  0-0  0  0-0  0  0  6 
ARSZMAN, Nick   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  29  29-32  28-29  0-0  0  0-0  0  0  289 
Opponents......  36  10-17  33-33  0-0  1  1-2  0  2  285 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KENNER, Deontey  10  336  6  1906  1912  191.2 
JACKSON, Ray   11  215  869  0  869  79.0 
HOOVER, Adam   5  121  -17  665  648  129.6 
MCCLESKEY, Dema  11  141  572  0  572  52.0 
SPENCER, Charle  9  48  130  0  130  14.4 
GARDEN, Lloyd   10  20  85  0  85  8.5 
WIZE, Nathan   7  9  19  0  19  2.7 
VANN, LaDaris   10  4  13  0  13  1.3 
TEAM   7  2  -6  0  -6  -0.9 
JACKSON, Jeremy  1  1  -24  0  -24  -24.0 
Total..........  12  897  1647  2571  4218  351.5 
Opponents......  12  843  1718  2694  4412  367.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RUFFIN, Jonatha  26-29  89.7  0-0  12-13  12-13  2-3  0-0  42  0 
MAMMARELLI, Jas  3-3  100.0  0-0  0-0  0-0  3-3  0-0  47  0 

FG SEQUENCE  Cincinnati  Opponents 
Army  (30),(20),(26)  (26),45 
Syracuse  42,(28),(42),(32),(47)  39,43,(35) 
Wisconsin  (36),(45),(46),(20)  (30),(40) 
Indiana  (25),(33)  - 
Tulane  (31),(36),(26),(23)  (30) 
Houston  (27),37,(39)  (27),47 
Louisville  (22)  (25) 
Miami  (22)  37,22 
UAB  (22),(23),(38),(37)  - 
Memphis Tigers  22,(30),(37)  (46) 
Southern Miss  (41),(31)  (49) 
Marshall  -  43,(25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WULFECK, Adam   61  2492  40.9  65  7  4  20  16  1 
TEAM   3  17  5.7  17  0  0  0  0  1 
Total..........  64  2509  39.2  65  7  4  20  16  2 
Opponents......  60  2398  40.0  65  5  8  16  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
MAMMARELLI, Jas  61  3697  60.6  0  0 
Total..........  61  3697  60.6  0  0  17.5  46.8  18 
Opponents......  53  3059  57.7  0  0  20.2  42.1  22 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
CHATMAN, Antoni  12  0  651  177  476  0  1304  108.7 
JACKSON, Ray   11  869  129  0  10  0  1008  91.6 
MCCLESKEY, Dema  11  572  74  0  0  0  646  58.7 
KEITH, Tye   12  0  472  0  63  0  535  44.6 
SPENCER, Charle  9  130  0  0  266  0  396  44.0 
COLLINS-BAKER,   12  0  361  0  0  0  361  30.1 
VANN, LaDaris   10  13  332  0  0  0  345  34.5 
HUNT, Ashley   7  0  176  0  0  0  176  25.1 
DREWERY, Robert  7  0  164  0  0  0  164  23.4 
SMIKLE, Tony   6  0  110  0  0  0  110  18.3 
GARDEN, Lloyd   10  85  0  0  12  0  97  9.7 
WALKER, Tim   4  0  54  0  0  0  54  13.5 
GOSSETT, DeJuan  12  0  0  0  0  54  54  4.5 
EVANS, Troy   12  0  0  0  0  43  43  3.6 
THOMAS, Anthony  11  0  0  0  0  34  34  3.1 
RUFF, Gerry   11  0  0  0  0  33  33  3.0 
GLOVER, LaVar   12  0  0  0  0  30  30  2.5 
JOHNSON, Eddie   9  0  0  0  0  29  29  3.2 
WIZE, Nathan   7  19  7  0  0  0  26  3.7 
OLINGER, Jon   7  0  23  0  0  0  23  3.3 
DAVIS, Antonio   11  0  0  0  0  21  21  1.9 
PEEK, Antwan   12  0  0  0  0  21  21  1.8 
DEATHERAGE, JR   7  0  13  0  0  0  13  1.9 
EDWARDS, Willis  11  0  0  0  0  10  10  0.9 
KENNER, Deontey  10  6  0  0  0  0  6  0.6 
HICE, Nate   7  0  5  0  0  0  5  0.7 
NORTON, Zach   10  0  0  0  0  4  4  0.4 
SMITH, Freddy   6  0  0  0  0  3  3  0.5 
THOMPSON, Kirk   12  0  0  0  0  3  3  0.2 
TEAM   7  -6  0  0  0  0  -6  -0.9 
HOOVER, Adam   5  -17  0  0  0  0  -17  -3.4 
JACKSON, Jeremy  1  -24  0  0  0  0  -24  -24.0 
Total..........  12  1647  2571  177  827  285  5507  458.9 
Opponents......  12  1718  2694  310  841  140  5703  475.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  EVANS, Troy   12  63  44  85.0   9.0 - 46   4.5 - 32 2 - 43 2  4  1  3 - 0 4  .  . 
22  GOSSETT, DeJuan  12  60  31  75.5   3.0 - 13   1.0 - 9 3 - 54 2  5  .     . 1  .  . 
52  JOHNSON, Eddie   9  41  30  56.0   9.0 - 36   4.0 - 28 1 - 29 3  4  .     . 2  .  . 
40  RUFF, Gerry   11  47  16  55.0   1.0 - 4  .    2 - 33 2  4  .  1 - 0 .  .  . 
25  THOMAS, Isaac   12  28  28  42.0   5.0 - 21   1.0 - 5    . 1  1  1     . .  .  . 
26  FIELDS, Ivan   11  34  10  39.0   3.0 - 7  .    1 - 0 .  1  .  3 - 82 .  .  . 
4   GLOVER, LaVar   12  33  9  37.5   2.0 - 4  .    1 - 30 6  7  .  1 - 8 .  .  . 
42  DAVIS, Antonio   11  24  25  36.5   5.0 - 21   1.0 - 8 1 - 21 .  1  .     . 2  .  . 
56  PEEK, Antwan   12  30  10  35.0   13.0 - 78   9.0 - 72 1 - 21 6  7  3  2 - 0 3  3  . 
94  THOMPSON, Kirk   12  23  20  33.0   7.0 - 22   1.0 - 3 1 - 3 3  4  2  2 - 11 2  .  . 
93  ADAMS, Derrick   11  25  15  32.5   6.0 - 19   2.5 - 16    . 4  4  .  1 - 0 .  .  . 
51  EDWARDS, Willis  11  16  22  27.0   2.0 - 7   1.0 - 6 2 - 10 .  2  .     . .  .  . 
27  THOMAS, Anthony  11  24  6  27.0   2.0 - 5  .    3 - 34 3  6  .  1 - 0 1  .  . 
90  MONDS, Mario   11  20  9  24.5   13.0 - 55   5.0 - 35    . 3  3  2  1 - 0 1  .  . 
24  ADAMS, Blue   11  21  6  24.0   .     .       . 3  3  .     . .  .  . 
21  LANG, Frank   11  20  6  23.0   .     .       . 1  1  .     . .  .  . 
39  CARTER, Lewis   9  9  20  19.0   1.0 - 7  .       . .  .  1  2 - 0 2  .  . 
36  SMITH, Freddy   6  10  5  12.5   1.0 - 3  .    1 - 3 1  2  .     . .  .  . 
95  BILLINGS, Demar  10  7  5  9.5   1.0 - 1  .       . 1  1  .     . .  .  . 
96  GIBBS, Kirk   9  7  4  9.0   1.0 - 3  .       . .  .  .     . .  .  . 
29  NORTON, Zach   10  7  3  8.5   .     .    1 - 4 1  2  .     . .  .  . 
44  WYNNE, Ken   5  5  4  7.0   .     .       . .  .  .     . .  .  . 
20  BUTLER, Aaron   5  6  2  7.0   .     .       . .  .  .     . .  .  . 
98  LEE, Greg   12  3  7  6.5   1.0 - 1  .       . .  .  .     . .  .  . 
54  WORTMAN, Dan   9  3  5  5.5   .     .       . 1  1  .     . .  .  . 
49  HALL, Chas   4  4  2  5.0   .     .       . .  .  .     . .  .  . 
92  MITCHELL, Montr  6  3  3  4.5   1.0 - 1  .       . .  .  .     . .  .  . 
58  HAMILTON, Joe   5  3  3  4.5   .     .       . .  .  .     . .  .  . 
85  ELLIOTT, Dante   7  2  3  3.5   1.0 - 9   0.5 - 9    . .  .  .     . .  .  . 
6   VANN, LaDaris   10  3  .  3.0   .     .       . .  .  .     . .  .  . 
99  RANSOM, Darryll  10  .  5  2.5   1.0 - 7   0.5 - 7    . 1  1  .     . .  .  . 
57  MASTERSON, Mark  4  2  .  2.0   .     .       . .  .  .     . .  .  . 
1   CHATMAN, Antoni  12  2  .  2.0   .     .       . .  .  .     . .  .  . 
38  HARRISON, Joe   7  1  1  1.5   .     .       . .  .  .     . .  .  . 
15  MAMMARELLI, Jas  12  1  1  1.5   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1.0   .     .       . 1  1  .     . 2  .  . 
41  LEWIS, Melvin   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
82  HICE, Nate   7  1  .  1.0   .     .       . .  .  .     . .  .  . 
53  VORDEM ESCHE, C  6  1  .  1.0   .     .       . .  .  .     . .  .  . 
8   DREWERY, Robert  7  1  .  1.0   .     .       . .  .  .     . .  .  . 
78  MURPHY, Shawn   5  1  .  1.0   .     .       . .  .  .     . .  .  . 
73  FORREST, Ted   6  .  1  0.5   .     .       . .  .  .     . .  .  . 
50  ROSFELD, Doug   5  .  1  0.5   .     .       . .  .  .     . .  .  . 
84  OLINGER, Jon   7  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  12  593  362  774.0   88 - 370  30 - 203 20 - 285 46  66  10  17 - 101 20  3  . 
  Opponents......  12  543  366  726.0   85 - 307  18 - 120 15 - 140 71  86  2  9 - 40 9  2  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (6-0)  (1-4)  (0-1) 
CONFERENCE  (5-2)  (4-0)  (1-2)  (0-0) 
NON-CONFERENCE  (2-3)  (2-0)  (0-2)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 04, 2000    ARMY                     W      23-17   23311
 Sep 09, 2000    SYRACUSE                 W      12-10   17717
 Sep 16, 2000 at Wisconsin                  LOT  25-28   78749
 Sep 23, 2000 at Indiana                    L     6-42   30075
*Sep 30, 2000 at Tulane                     L    19-24   22446
*Oct 07, 2000    HOUSTON                  W      48-31   17647
*Oct 14, 2000 at Louisville                 L    24-38   39233
 Oct 28, 2000    MIAMI                    W      45-15   32924
*Nov 04, 2000    UAB                      W      33-21   19851
*Nov 11, 2000 at Memphis Tigers           W  OT  13-10   21862
*Nov 18, 2000    SOUTHERN MISS            W      27-24       -
 Dec 27, 2000 vs Marshall                   L    14-25   52911

TEAM STATISTICS  CIN  OPP 
FIRST DOWNS  241  233 
   Rushing  95  92 
   Passing  125  117 
   Penalty  21  24 
RUSHING YARDAGE  1647  1718 
   Rushing Attempts  490  456 
   Average Per Rush  3.4  3.8 
   Average Per Game  137.2  143.2 
   TDs Rushing  14  19 
PASSING YARDAGE  2571  2694 
   Comp-Att-Int  209-407-15  227-387-20 
   Average Per Pass  6.3  7.0 
   Average Per Catch  12.3  11.9 
   Average Per Game  214.2  224.5 
   TDs Passing  13  15 
TOTAL OFFENSE  4218  4412 
   Average Per Play  4.7  5.2 
   Average Per Game  351.5  367.7 
KICK RETURNS: #-Yards  41-827  48-841 
PUNT RETURNS: #-Yards  23-177  24-310 
INT RETURNS: #-Yards  20-285  15-140 
FUMBLES-LOST  16-9  26-16 
PENALTIES-Yards  93-773  76-659 
PUNTS-AVG  64-39.2  60-40.0 
TIME OF POSSESSION/Game  30:59  29:01 
3RD-DOWN Conversions  75/195  66/173 
4TH-DOWN Conversions  7/15  7/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Cincinnati  77  81  54  71  6  289 
Opponents  64  65  76  74  6  285 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JACKSON, Ray   11  215  950  81  869  4.0  6  37  79.0 
MCCLESKEY, Dema  11  141  601  29  572  4.1  6  30  52.0 
SPENCER, Charle  9  48  147  17  130  2.7  0  21  14.4 
GARDEN, Lloyd   10  20  89  4  85  4.2  0  22  8.5 
WIZE, Nathan   7  9  25  6  19  2.1  0  9  2.7 
VANN, LaDaris   10  4  26  13  13  3.2  0  20  1.3 
KENNER, Deontey  10  32  84  78  6  0.2  2  16  0.6 
Total..........  12  490  1963  316  1647  3.4  14  37  137.2 
Opponents......  12  456  2032  314  1718  3.8  19  58  143.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KENNER, Deontey  10  108.9  156-304-9  51.3  1906  10  61  190.6 
HOOVER, Adam   5  103.7  53-103-6  51.5  665  3  46  133.0 
Total..........  12  107.6  209-407-15  51.4  2571  13  61  214.2 
Opponents......  12  119.6  227-387-20  58.7  2694  15  77  224.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
CHATMAN, Antoni  12  49  651  13.3  2  36  54.2 
COLLINS-BAKER,   12  36  361  10.0  2  25  30.1 
KEITH, Tye   12  35  472  13.5  2  61  39.3 
VANN, LaDaris   10  26  332  12.8  2  35  33.2 
HUNT, Ashley   7  18  176  9.8  0  26  25.1 
DREWERY, Robert  7  11  164  14.9  1  39  23.4 
JACKSON, Ray   11  9  129  14.3  2  51  11.7 
MCCLESKEY, Dema  11  8  74  9.2  2  27  6.7 
SMIKLE, Tony   6  7  110  15.7  0  28  18.3 
WALKER, Tim   4  3  54  18.0  0  47  13.5 
OLINGER, Jon   7  3  23  7.7  0  9  3.3 
DEATHERAGE, JR   7  2  13  6.5  0  7  1.9 
WIZE, Nathan   7  1  7  7.0  0  7  1.0 
HICE, Nate   7  1  5  5.0  0  5  0.7 
Total..........  12  209  2571  12.3  13  61  214.2 
Opponents......  12  227  2694  11.9  15  77  224.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RUFFIN, Jonatha  26-29  89.7  0-0  12-13  12-13  2-3  0-0  42  0 
MAMMARELLI, Jas  3-3  100.0  0-0  0-0  0-0  3-3  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RUFFIN, Jonatha  0  26-29  26-27  0-0  0  0-0  0  0  104 
MCCLESKEY, Dema  8  0-0  0-0  0-0  0  0-0  0  0  48 
JACKSON, Ray   8  0-0  0-0  0-0  0  0-0  0  0  48 
VANN, LaDaris   2  0-0  0-0  0-0  0  0-0  0  0  12 
KENNER, Deontey  2  0-0  0-0  0-0  0  0-0  0  0  12 
KEITH, Tye   2  0-0  0-0  0-0  0  0-0  0  0  12 
COLLINS-BAKER,   2  0-0  0-0  0-0  0  0-0  0  0  12 
CHATMAN, Antoni  2  0-0  0-0  0-0  0  0-0  0  0  12 
MAMMARELLI, Jas  0  3-3  0-0  0-0  0  0-0  0  0  9 
FIELDS, Ivan   1  0-0  0-0  0-0  0  0-0  0  0  6 
GLOVER, LaVar   1  0-0  0-0  0-0  0  0-0  0  0  6 
DREWERY, Robert  1  0-0  0-0  0-0  0  0-0  0  0  6 
ARSZMAN, Nick   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  29  29-32  28-29  0-0  0  0-0  0  0  289 
Opponents......  36  10-17  33-33  0-0  1  1-2  0  2  285 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GOSSETT, DeJuan  3  54  18.0  0  32 
THOMAS, Anthony  3  34  11.3  0  31 
RUFF, Gerry   2  33  16.5  0  33 
EDWARDS, Willis  2  10  5.0  0  7 
EVANS, Troy   2  43  21.5  0  27 
DAVIS, Antonio   1  21  21.0  0  14 
PEEK, Antwan   1  21  21.0  0  21 
JOHNSON, Eddie   1  29  29.0  0  29 
SMITH, Freddy   1  3  3.0  0  3 
GLOVER, LaVar   1  30  30.0  1  30 
NORTON, Zach   1  4  4.0  0  4 
THOMPSON, Kirk   1  3  3.0  0  3 
FIELDS, Ivan   1  0  0.0  0  0 
Total..........  20  285  14.2  1  33 
Opponents......  15  140  9.3  1  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WULFECK, Adam   61  2492  40.9  65  7  4  20  16  1 
TEAM   3  17  5.7  17  0  0  0  0  1 
Total..........  64  2509  39.2  65  7  4  20  16  2 
Opponents......  60  2398  40.0  65  5  8  16  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CHATMAN, Antoni  23  177  7.7  0  37 
Total..........  23  177  7.7  0  37 
Opponents......  24  310  12.9  0  82 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CHATMAN, Antoni  24  476  19.8  0  41 
SPENCER, Charle  11  266  24.2  0  73 
KEITH, Tye   4  63  15.8  0  25 
GARDEN, Lloyd   1  12  12.0  0  12 
JACKSON, Ray   1  10  10.0  0  10 
Total..........  41  827  20.2  0  73 
Opponents......  48  841  17.5  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
CHATMAN, Antoni  12  0  651  177  476  0  1304  108.7 
JACKSON, Ray   11  869  129  0  10  0  1008  91.6 
MCCLESKEY, Dema  11  572  74  0  0  0  646  58.7 
KEITH, Tye   12  0  472  0  63  0  535  44.6 
SPENCER, Charle  9  130  0  0  266  0  396  44.0 
Total..........  12  1647  2571  177  827  285  5507  458.9 
Opponents......  12  1718  2694  310  841  140  5703  475.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KENNER, Deontey  10  336  6  1906  1912  191.2 
JACKSON, Ray   11  215  869  0  869  79.0 
HOOVER, Adam   5  121  -17  665  648  129.6 
MCCLESKEY, Dema  11  141  572  0  572  52.0 
SPENCER, Charle  9  48  130  0  130  14.4 
Total..........  12  897  1647  2571  4218  351.5 
Opponents......  12  843  1718  2694  4412  367.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  EVANS, Troy   12  63  44  85.0   9.0 - 46   4.5 - 32 2 - 43 2  4  1  3 - 0 4  .  . 
22  GOSSETT, DeJuan  12  60  31  75.5   3.0 - 13   1.0 - 9 3 - 54 2  5  .     . 1  .  . 
52  JOHNSON, Eddie   9  41  30  56.0   9.0 - 36   4.0 - 28 1 - 29 3  4  .     . 2  .  . 
40  RUFF, Gerry   11  47  16  55.0   1.0 - 4  .    2 - 33 2  4  .  1 - 0 .  .  . 
25  THOMAS, Isaac   12  28  28  42.0   5.0 - 21   1.0 - 5    . 1  1  1     . .  .  . 
  Total..........  12  593  362  774.0   88 - 370  30 - 203 20 - 285 46  66  10  17 - 101 20  3  . 
  Opponents......  12  543  366  726.0   85 - 307  18 - 120 15 - 140 71  86  2  9 - 40 9  2  2