Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ucla | osu | miami | mar | ucf | hou | tls | ecu | uconn | usf | tem | mem | mem | bc |
| 40 | BAKER, DeMarco | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | BEAVERS, D. | 14/10 | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX | XXX | START |
| 34 | BOLDEN, Kyle | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | BROOKS, Curtis | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
| 99 | BROWN, Marcus | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 6B | BRYANT, Ben | 7/1 | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | START | ... | XXX |
| 7B | BRYANT, Coby | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9B | BUSH, Arquon | 10/5 | ... | ... | ... | XXX | START | XXX | START | START | XXX | START | START | ... | XXX | XXX |
| 60 | BYCZNSKI, Zach | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 13 | CLOUD, Trent | 9/4 | XXX | XXX | START | START | XXX | START | START | ... | ... | XXX | ... | ... | ... | XXX |
| 20 | COOK, Bryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 74 | COOPER, Jeremy | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | CROSA, Sam | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | DEGUARA, Josiah | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | DINGLE, Jacob | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 23 | DOAKS, Gerrid | 12/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | DUBLANKO, Joel | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | FERGUSON, Chris | 12/12 | START | START | START | START | ... | ... | START | START | START | START | START | START | START | START |
| 84 | FISCHER, Wyatt | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | FORREST, D. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1G | GARDNER, Ahmad | 14/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 4 | GEDDIS, Thomas | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | HARPER, Darius | 14/9 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 4H | HARRIS, Justin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | HAWES, Javan | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3S | HAWTHORNE, S. | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 54 | HEIL, Alex | 4/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 3H | HICKS, Ja'Von | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8H | HOWZE, Angelo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 82 | HUBER, Wilson | 14/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | HUDSON, James | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 30 | INGLE, Brody | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 2 | JACKSON, J. | 14/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 78 | JAMES, Morgan | 12/12 | START | START | START | START | START | START | START | START | ... | ... | START | START | START | START |
| 14 | JEFFERIES, Cam | 14/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | JONES, Ryan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | KEYS, Mychal | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3K | KOPAYGORODSKY | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 87 | LABELLE, Bruno | 14/5 | START | START | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 65 | LAMB, Cody | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 47 | LAWLER, Nate | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | MARTIN, Daeshon | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 8 | MBODJ, Malick | 10/5 | ... | ... | ... | XXX | ... | XXX | XXX | START | XXX | START | XXX | START | START | START |
| 77 | MCCONNELL, V. | 14/5 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX |
| 26 | MCDONALD, Kyriq | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | MEDARIS, Rashad | 14/8 | XXX | XXX | START | XXX | START | START | START | XXX | XXX | START | XXX | START | START | START |
| 76 | MENDIOLA, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ucla | osu | miami | mar | ucf | hou | tls | ecu | uconn | usf | tem | mem | mem | bc |
| 51 | METZ, Lorenz | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 22 | MONTGOMERY, R. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | MOUHON, Kevin | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | O'QUINN, Dylan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 44 | OAKES, Mick | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 9P | PHILLIPS, Eric | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 12 | PIERCE, Alec | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | PITTS, Michael | 13/8 | START | START | START | START | XXX | START | XXX | XXX | START | XXX | XXX | START | START | ... |
| 93 | PONDER, Elijah | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2P | POTTS, RJ | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 9 | RIDDER, Desmond | 13/13 | START | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 5R | ROBINSON, J. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | ROYER, Ryan | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 21 | SANDERS, Myjai | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | SCHROER, Joe | 5/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
| 39 | SHEPPARD, J. | 9/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | SMITH, Blue | 6/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 19 | SMITH, Cole | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 37 | SMITH, James | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | SOPKO, Jake | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 8S | STADERMAN, Nick | 5/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 90 | TAYLOR, Jabari | 14/8 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1T | TAYLOR, Leonard | 14/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 5D | THOMAS, Tavion | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2T | TUCKER, Tre | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 1D | TUCKY, Ethan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1V | VAN FOSSEN, Ty | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | VANN, Malik | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | WARD, Taj | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 3 | WARREN, Michael | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8W | WHITE, Jarell | 14/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX |
| 81 | WHYLE, Josh | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 2W | WIDECAN, Collin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 59 | WOOD, Zach | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | WRIGHT, Bryan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | YOUNG, Perry | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ucla | osu | miami | mar | ucf | hou | tls | ecu | uconn | usf | tem | mem | mem | bc |
| FORREST, D. | 63-43 | 106 | 5-4 | 6-1 | 5-4 | 1-0 | 8-8 | 4-5 | 3-7 | 5-4 | 1-2 | 3-0 | 6-2 | 5-3 | 9-3 | 2-0 |
| WRIGHT, Bryan | 53-47 | 100 | 4-3 | 3-1 | 2-3 | 1-2 | 1-5 | 1-3 | 5-7 | 3-6 | 2-9 | 9-0 | 2-5 | 7-1 | 9-2 | 4-0 |
| YOUNG, Perry | 46-35 | 81 | 2-1 | 3-1 | 3-3 | 0-3 | 1-5 | 3-1 | 4-9 | 5-3 | 2-1 | 5-1 | 3-5 | 3-2 | 8-0 | 4-0 |
| WHITE, Jarell | 43-23 | 66 | 1-1 | 5-1 | 0-3 | 3-3 | 5-2 | 2-0 | 3-6 | 5-5 | 0-1 | 1-1 | 4-0 | 5-0 | 7-0 | 2-0 |
| BRYANT, Coby | 37-17 | 54 | 3-3 | 3-1 | 2-0 | 3-1 | 5-1 | 1-4 | 1-1 | 7-1 | 2-2 | 3-0 | 0-3 | 3-0 | 3-0 | 1-0 |
| HICKS, Ja'Von | 33-17 | 50 | 1-0 | 5-2 | 0-1 | 2-3 | 2-1 | 1-2 | 2-1 | 5-2 | 1-1 | 8-1 | 2-2 | 1-1 | 1-0 | 2-0 |
| BROOKS, Curtis | 23-17 | 40 | 0-2 | 2-2 | 1-0 | 0-3 | 0-2 | 2-0 | 0-1 | 3-0 | 2-3 | 4-1 | 1-1 | 4-1 | 2-1 | 2-0 |
| BEAVERS, D. | 21-15 | 36 | 2-1 | 1-0 | 1-1 | 0-4 | 1-0 | 2-1 | 1-1 | 2-0 | 0-3 | 6-0 | 1-3 | 1-1 | 1-0 | 2-0 |
| SANDERS, Myjai | 19-17 | 36 | - | 3-1 | 0-2 | 0-2 | 0-3 | 4-0 | 3-3 | - | 1-3 | 3-0 | 0-1 | 2-1 | 3-0 | 0-1 |
| BROWN, Marcus | 15-20 | 35 | 0-1 | 0-1 | 1-2 | 0-2 | 2-1 | 2-0 | 2-3 | 1-2 | 0-5 | 1-0 | 1-3 | 4-0 | 1-0 | - |
| DUBLANKO, Joel | 14-20 | 34 | 0-3 | 0-2 | 1-1 | 2-3 | 0-1 | 2-1 | 0-2 | 1-0 | 3-4 | 3-2 | - | - | 0-1 | 2-0 |
| PONDER, Elijah | 14-19 | 33 | 0-2 | 1-0 | 2-1 | 1-0 | 2-4 | 0-2 | 1-3 | 0-3 | 0-1 | - | 0-2 | 2-1 | 3-0 | 2-0 |
| TUCKY, Ethan | 18-15 | 33 | 2-1 | 1-1 | 5-1 | 1-4 | 2-1 | 0-2 | 0-2 | - | 0-1 | 1-0 | 1-1 | 1-0 | 2-0 | 2-1 |
| GARDNER, Ahmad | 24-7 | 31 | - | - | 1-0 | - | 3-1 | 1-0 | 2-0 | 3-0 | 3-1 | 4-0 | 1-2 | 3-1 | 2-2 | 1-0 |
| VANN, Malik | 17-13 | 30 | 1-2 | 3-2 | 3-1 | 0-4 | 1-1 | 1-0 | 3-1 | 0-2 | 1-0 | 1-0 | 1-0 | - | 1-0 | 1-0 |
| PITTS, Michael | 16-14 | 30 | 1-2 | 3-3 | 2-3 | 1-2 | 1-1 | 2-1 | - | 3-0 | 1-0 | - | 2-2 | - | - | DNP |
| TAYLOR, Jabari | 9-15 | 24 | - | 1-0 | 0-3 | 0-2 | 1-1 | - | - | 2-0 | 1-4 | 2-0 | 0-4 | 1-0 | - | 1-1 |
| JEFFERIES, Cam | 14-6 | 20 | 1-2 | 5-1 | - | - | 2-2 | 1-0 | 2-0 | 2-0 | - | - | 1-1 | - | - | - |
| BUSH, Arquon | 13-6 | 19 | DNP | DNP | DNP | 0-2 | 3-1 | 1-0 | 3-3 | 1-0 | 1-0 | 3-0 | - | DNP | 1-0 | - |
| VAN FOSSEN, Ty | 7-6 | 13 | - | DNP | - | - | - | - | 0-1 | 1-0 | 4-4 | - | - | 1-0 | - | 1-1 |
| WARD, Taj | 8-4 | 12 | 2-0 | 1-0 | 2-2 | 2-0 | 1-0 | - | 0-1 | - | - | - | - | DNP | - | 0-1 |
| HARRIS, Justin | 7-3 | 10 | - | - | - | 0-1 | - | 2-0 | 1-1 | - | 1-1 | - | - | - | 1-0 | 2-0 |
| HUBER, Wilson | 3-5 | 8 | - | - | 0-2 | 0-1 | 0-1 | - | 0-1 | - | 1-0 | - | 1-0 | - | - | 1-0 |
| TUCKER, Tre | 6-2 | 8 | - | - | 1-0 | 1-0 | - | - | 0-1 | 0-1 | 1-0 | - | 1-0 | 1-0 | 1-0 | - |
| DINGLE, Jacob | 2-5 | 7 | DNP | DNP | 2-0 | 0-1 | 0-2 | - | 0-2 | - | DNP | DNP | DNP | - | DNP | - |
| POTTS, RJ | 3-4 | 7 | - | - | 1-2 | 1-2 | - | 1-0 | DNP | DNP | DNP | DNP | - | DNP | - | - |
| SHEPPARD, J. | 4-2 | 6 | DNP | DNP | DNP | 0-2 | - | 2-0 | DNP | DNP | - | 1-0 | - | 1-0 | - | - |
| INGLE, Brody | 1-3 | 4 | DNP | - | 0-1 | 0-1 | - | 1-0 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| DEGUARA, Josiah | 3-0 | 3 | 1-0 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - | - |
| JONES, Ryan | 3-0 | 3 | - | - | - | - | - | - | - | - | 2-0 | - | - | - | 1-0 | - |
| PIERCE, Alec | 2-1 | 3 | - | 1-0 | 1-0 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| KOPAYGORODSKY | 1-1 | 2 | DNP | - | - | - | - | - | - | - | - | - | 1-1 | - | - | DNP |
| SMITH, Cole | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | 1-1 |
| SCHROER, Joe | 0-2 | 2 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | - | - | DNP | - | DNP | DNP | - |
| MEDARIS, Rashad | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| CLOUD, Trent | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | DNP | DNP | - | DNP | DNP | DNP | - |
| COOK, Bryan | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 |
| FISCHER, Wyatt | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| FERGUSON, Chris | 1-0 | 1 | - | - | - | - | DNP | DNP | - | - | - | - | 1-0 | - | - | - |
| WOOD, Zach | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| HARPER, Darius | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| MOUHON, Kevin | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BAKER, DeMarco | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| MCDONALD, Kyriq | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MBODJ, Malick | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | - | - | - | - | - | 1-0 | - | - |
| STADERMAN, Nick | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | - | 1-0 | - |
| GEDDIS, Thomas | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| TOTAL TACKLES | ua-a | total | ucla | osu | miami | mar | ucf | hou | tls | ecu | uconn | usf | tem | mem | mem | bc |
| MCCONNELL, V. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ucla | osu | miami | mar | ucf | hou | tls | ecu | uconn | usf | tem | mem | mem | bc |
| PITTS, Michael | 5-1 | 5.5 | 1.0-10 | - | 2.0-18 | 1.0-4 | 0.5-4 | - | - | - | - | - | 1.0-3 | - | - | DNP |
| SANDERS, Myjai | 3-2 | 4.0 | - | - | - | - | - | 1.0-7 | 1.5-11 | - | 0.5-3 | - | - | - | 1.0-12 | - |
| WRIGHT, Bryan | 3-1 | 3.5 | - | 1.0-4 | 1.0-13 | - | - | - | - | - | 0.5-3 | 1.0-12 | - | - | - | - |
| TUCKY, Ethan | 3-0 | 3.0 | - | - | - | 1.0-10 | - | - | - | - | - | - | - | - | 1.0-7 | 1.0-9 |
| PONDER, Elijah | 2-1 | 2.5 | - | - | - | - | 2.0-8 | - | 0.5-3 | - | - | - | - | - | - | - |
| VANN, Malik | 2-1 | 2.5 | - | - | 2.0-10 | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
| BROOKS, Curtis | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-15 | - | - | - | - | - |
| BROWN, Marcus | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-11 | - | - | - | - | - | - | - |
| YOUNG, Perry | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| WHITE, Jarell | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| TAYLOR, Jabari | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-13 |
| DUBLANKO, Joel | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ucla | osu | miami | mar | ucf | hou | tls | ecu | uconn | usf | tem | mem | mem | bc |
| WRIGHT, Bryan | 12-3 | 13.5 | 1.0-7 | 1.0-4 | 1.5-14 | 1.0-2 | - | - | - | 0.5-1 | 0.5-3 | 1.0-12 | 1.0-1 | 1.0-5 | 2.0-5 | 3.0-7 |
| PITTS, Michael | 8-3 | 9.5 | 1.5-12 | 1.0-1 | 2.5-18 | 1.0-4 | 1.5-6 | - | - | 1.0-4 | - | - | 1.0-3 | - | - | DNP |
| TUCKY, Ethan | 9-0 | 9.0 | 1.0-2 | 1.0-3 | 1.0-1 | 1.0-10 | 1.0-3 | - | - | - | - | 1.0-2 | - | - | 2.0-9 | 1.0-9 |
| YOUNG, Perry | 6-5 | 8.5 | 0.5-1 | - | 0.5-1 | - | 0.5-0 | 1.0-5 | - | 1.0-2 | - | 1.5-3 | 1.0-3 | 2.5-4 | - | - |
| BROOKS, Curtis | 6-3 | 7.5 | - | 1.0-2 | 1.0-1 | - | - | - | 0.5-1 | 1.0-1 | 2.0-15 | 0.5-1 | - | 0.5-1 | 1.0-1 | - |
| PONDER, Elijah | 5-5 | 7.5 | 1.0-1 | - | 1.0-5 | - | 2.0-8 | - | 1.0-3 | 0.5-0 | - | - | - | 1.0-2 | - | 1.0-3 |
| WHITE, Jarell | 6-3 | 7.5 | - | - | - | 1.5-1 | 1.0-1 | - | 1.0-4 | 1.5-4 | - | 0.5-1 | 2.0-6 | - | - | - |
| SANDERS, Myjai | 5-4 | 7.0 | - | 1.0-7 | 0.5-1 | - | 0.5-1 | 1.0-7 | 1.5-11 | - | 0.5-3 | - | - | 1.0-4 | 1.0-12 | - |
| VANN, Malik | 5-3 | 6.5 | - | - | 2.0-10 | 0.5-1 | 0.5-4 | - | - | 0.5-1 | 1.0-1 | - | - | - | 1.0-1 | 1.0-3 |
| BROWN, Marcus | 5-1 | 5.5 | - | - | 0.5-1 | - | - | 2.0-5 | 2.0-11 | 1.0-1 | - | - | - | - | - | - |
| DUBLANKO, Joel | 2-3 | 3.5 | 0.5-0 | - | 1.0-3 | - | - | - | - | - | 1.5-9 | 0.5-1 | - | - | - | - |
| FORREST, D. | 3-1 | 3.5 | - | - | 0.5-0 | - | 1.0-1 | - | - | 1.0-2 | - | - | - | - | 1.0-2 | - |
| BRYANT, Coby | 2-1 | 2.5 | 0.5-1 | - | - | - | - | - | - | - | - | 1.0-4 | - | - | 1.0-2 | - |
| TAYLOR, Jabari | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - | 1.0-13 |
| BEAVERS, D. | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | 1.0-4 |
| VAN FOSSEN, Ty | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
| HICKS, Ja'Von | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ucla | osu | miami | mar | ucf | hou | tls | ecu | uconn | usf | tem | mem | mem | bc |
| WARREN, Michael | 1418 | 119 | 15 | 158 | 47 | 152 | 79 | 35 | 152 | 60 | 164 | 106 | 129 | 101 | 101 |
| TUCKER, Tre | 744 | 28 | 61 | 65 | 88 | 19 | 85 | 58 | 6 | 75 | 96 | 21 | 33 | 52 | 57 |
| PIERCE, Alec | 652 | 59 | 93 | 17 | 108 | 11 | 59 | 63 | 31 | - | - | 16 | 77 | 87 | 31 |
| RIDDER, Desmond | 650 | 34 | -3 | 9 | 48 | 41 | 50 | 23 | 121 | 94 | 18 | -3 | DNP | 113 | 105 |
| DOAKS, Gerrid | 596 | 53 | DNP | DNP | 32 | 23 | 15 | 119 | 39 | 129 | 64 | 42 | 47 | 6 | 27 |
| DEGUARA, Josiah | 506 | 53 | 46 | 42 | 44 | 64 | 22 | 24 | 76 | 45 | 10 | - | 46 | 22 | 12 |
| MEDARIS, Rashad | 379 | 23 | 3 | 11 | 29 | 25 | 121 | 37 | - | 20 | - | 19 | 39 | 28 | 24 |
| MONTGOMERY, R. | 378 | 27 | 12 | 92 | 19 | 3 | 9 | 46 | - | 35 | 26 | - | 32 | 15 | 62 |
| MBODJ, Malick | 249 | DNP | DNP | DNP | 12 | DNP | 24 | - | 37 | 45 | 22 | 16 | 13 | 63 | 17 |
| THOMAS, Tavion | 196 | DNP | 64 | 65 | 70 | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JACKSON, J. | 171 | 36 | - | 20 | 5 | 18 | 4 | 16 | - | 24 | - | - | 13 | 2 | 33 |
| GEDDIS, Thomas | 137 | 25 | 13 | 51 | 6 | - | - | - | - | - | - | - | 15 | 21 | 6 |
| HICKS, Ja'Von | 107 | 15 | - | - | - | - | 22 | - | - | - | - | - | - | 70 | - |
| GARDNER, Ahmad | 78 | - | - | - | - | 16 | - | - | 62 | - | - | - | - | - | - |
| JEFFERIES, Cam | 57 | - | - | - | - | 57 | - | - | - | - | - | - | - | - | - |
| WHYLE, Josh | 51 | 19 | - | DNP | - | - | - | - | - | 32 | - | - | - | - | DNP |
| FORREST, D. | 51 | - | - | - | - | - | - | 16 | - | 38 | - | -3 | - | - | - |
| TAYLOR, Leonard | 50 | - | - | - | 13 | - | - | - | 13 | 20 | - | - | 4 | - | - |
| KOPAYGORODSKY | 39 | DNP | - | - | 19 | - | - | 13 | - | 7 | - | - | - | - | DNP |
| BRYANT, Ben | 35 | DNP | 25 | - | 11 | DNP | - | DNP | DNP | -3 | DNP | DNP | -1 | DNP | 3 |
| CLOUD, Trent | 34 | - | 5 | - | - | 12 | 10 | - | DNP | DNP | - | DNP | DNP | DNP | 7 |
| SMITH, Blue | 19 | DNP | DNP | - | 11 | DNP | DNP | DNP | - | 8 | - | DNP | DNP | DNP | - |
| HUBER, Wilson | 13 | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - |
| LABELLE, Bruno | 9 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
| WHITE, Jarell | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| SOPKO, Jake | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP |
| YOUNG, Perry | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| FISCHER, Wyatt | -3 | - | - | - | - | - | - | -10 | - | - | - | - | - | - | 7 |
| Team | -21 | -6 | - | - | - | -2 | -2 | -4 | - | - | - | -7 | - | - | - |