Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ucla | miami | aamu | ohio | uconn | tln | tem | smu | navy | usf | ucf | ecu | vt |
1A | ANGULO, C. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | ARMSTRONG, Cory | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | BACEVICH, Blake | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
7L | BAMMANN, Blake | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
68 | BATES, Doug | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
34 | BOLDEN, Kyle | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
15 | BOOSE, Taylor | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
70 | BOYD, Dino | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
92 | BROOKS, Curtis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
96 | BROUGHTON, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
99 | BROWN, Marcus | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6B | BRYANT, Ben | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
7B | BRYANT, Coby | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
9B | BUSH, Arquon | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
60 | BYZCNSKI, Zach | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | CAMPBELL, G. | 8/8 | START | START | START | START | START | ... | ... | ... | ... | ... | START | START | START |
4 | CLEMENTS, Malik | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
13 | CLOUD, Trent | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | COOPER, Jeremy | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
44 | COPELAND, M. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
83 | DEGUARA, Josiah | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
41 | DUBLANKO, Joel | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | FERGUSON, Chris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | ... | START |
84 | FISCHER, Wyatt | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
51 | FITZ, Kimoni | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
5 | FORREST, D. | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
62 | GARRISON, Mason | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | GEDDIS, Thomas | 12/10 | START | XXX | XXX | START | START | START | START | START | ... | START | START | START | START |
2 | GILBERT, Tyrell | 12/7 | START | START | START | START | XXX | XXX | START | XXX | XXX | START | XXX | ... | START |
24 | HAMLIN, Noah | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | HARPER, Darius | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
18 | HARRIS, Meechi | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
79 | HARTMANN, Drew | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
7 | HAWES, Javan | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
55 | HEIL, Alex | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3H | HICKS, Ja'von | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
86 | HOWZE, Angelo | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
82 | HUBER, Wilson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | JACKSON, J. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
78 | JAMES, Morgan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
14 | JEFFERIES, Cam | 13/9 | XXX | START | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
1J | JOHNSON, TJ | 8/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
97 | JONES, Ryan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | KIRK, Casey | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
20 | KNIGHT, Aulden | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3K | KOPAYGORODSKY | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
87 | LABELLE, Bruno | 13/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | ucla | miami | aamu | ohio | uconn | tln | tem | smu | navy | usf | ucf | ecu | vt |
65 | LAMB, Cody | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | LEWIS, Kahlil | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
80 | MBODJ, Malick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1M | MCCLELLAND, C. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | MCCONNELL, V. | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
17 | MEDARIS, Rashad | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | ... | START |
5M | METZ, Lorenz | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
8 | MOORE, Hayden | 8/1 | START | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
30 | MURPHY, Chris | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
50 | O'QUINN, Dylan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4M | OAKES, Mick | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8P | PETERSON, Jack | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
89 | PETERSON, Jake | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
12 | PIERCE, Alec | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
43 | PITTS, Michael | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
93 | PONDER, Elijah | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
2P | POTTS, RJ | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | RIDDER, Desmond | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
1X | ROBEY, Josiah | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5R | ROBINSON, J. | 8/6 | ... | ... | XXX | ... | XXX | START | START | START | START | START | ... | START | ... |
1R | ROGERS, Yanez | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
26 | ROLLINS, Jerron | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | ROYER, Ryan | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... |
2S | SANDERS, Myjai | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
95 | SCHROER, Joe | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
19 | SMITH, Cole | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
37 | SMITH, James | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | SMITH, Marquis | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | SOPKO, Jake | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
40 | SPONSELLER, Ty | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8S | STADERMAN, Nick | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1S | SUMMERS, Tyrin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
90 | TAYLOR, Jabari | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
1T | TAYLOR, Leonard | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5D | THOMAS, Tavion | 10/1 | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
56 | TROUT, Kyle | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
5C | TRUETT, Colin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
1D | TUCKY, Ethan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1V | VAN FOSSEN, Ty | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
42 | VANN, Malik | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
1W | WARD, Taj | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
3 | WARREN, Michael | 12/12 | START | START | START | START | START | START | START | START | START | START | START | ... | START |
8W | WHITE, Jarell | 13/6 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START | START |
81 | WHYLE, Josh | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
22 | WIDECAN, Collin | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
32 | WIGGINS, James | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
59 | WOOD, Zach | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | WOODSIDE, Colin | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
## | Player | gp/gs | ucla | miami | aamu | ohio | uconn | tln | tem | smu | navy | usf | ucf | ecu | vt |
11 | WRIGHT, Bryan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
73 | YAGER, Blake | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | YOUNG, Perry | 8/8 | START | START | START | ... | START | START | START | START | START | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ucla | miami | aamu | ohio | uconn | tln | tem | smu | navy | usf | ucf | ecu | vt |
CLEMENTS, Malik LB | 36-32 | 68 | 4-0 | 2-0 | 0-1 | 4-4 | 0-3 | 5-3 | 3-5 | 3-2 | 3-1 | 3-3 | 2-1 | 1-0 | 6-9 |
WHITE, Jarell LB | 36-22 | 58 | 2-0 | 2-2 | 1-0 | 6-3 | 2-0 | 0-1 | 1-0 | 1-0 | 5-3 | 6-4 | 6-5 | 2-1 | 2-3 |
WRIGHT, Bryan LB | 26-29 | 55 | 4-0 | 2-0 | 1-3 | 1-8 | 0-2 | 0-6 | 2-2 | 8-0 | 1-3 | 1-1 | 2-2 | 0-1 | 4-1 |
WIGGINS, James S | 36-18 | 54 | 6-0 | 2-2 | 2-2 | 1-2 | 3-0 | 0-2 | 8-2 | 0-1 | 2-4 | 4-0 | 5-1 | 2-0 | 1-2 |
FITZ, Kimoni DE | 20-32 | 52 | 1-0 | 1-1 | 0-2 | 2-6 | 3-2 | 1-5 | 3-2 | 0-1 | 2-6 | 3-4 | 3-2 | 1-0 | 0-1 |
BROUGHTON, C. DT | 31-20 | 51 | 4-1 | 4-1 | 1-1 | 4-2 | 1-0 | 1-1 | 3-1 | 4-1 | 3-7 | 1-2 | 1-0 | 0-2 | 4-1 |
COPELAND, M. DT | 24-26 | 50 | 7-0 | 2-4 | 0-1 | 3-4 | 1-0 | 0-3 | 1-2 | 3-1 | 1-3 | 1-1 | 0-2 | 2-1 | 3-4 |
FORREST, D. S | 29-20 | 49 | 3-0 | 2-1 | 1-0 | 4-3 | 2-1 | 1-6 | 2-2 | 2-0 | 0-2 | 5-1 | 1-3 | 1-0 | 5-1 |
YOUNG, Perry LB | 20-25 | 45 | 4-0 | 3-3 | 0-2 | DNP | 4-4 | 2-7 | 4-5 | 2-1 | 1-3 | DNP | DNP | DNP | DNP |
PITTS, Michael DE | 18-16 | 34 | - | 0-2 | 1-1 | 0-1 | - | 2-4 | - | 3-0 | 1-5 | 2-1 | 2-1 | 4-0 | 3-1 |
JEFFERIES, Cam CB | 25-9 | 34 | 3-0 | 2-0 | - | 1-0 | 0-2 | 3-0 | 4-1 | 5-0 | 0-2 | - | 1-0 | 3-0 | 3-4 |
BRYANT, Coby CB | 30-3 | 33 | 5-0 | 3-0 | - | 2-0 | 1-1 | 1-1 | 4-0 | 3-0 | 1-0 | 1-0 | 2-0 | - | 7-1 |
DUBLANKO, Joel LB | 8-19 | 27 | - | 1-0 | 1-2 | 0-2 | 0-1 | 1-3 | 1-0 | 1-0 | 0-8 | 1-1 | 1-0 | 1-2 | - |
TUCKY, Ethan DE | 15-10 | 25 | 2-1 | 2-0 | 0-1 | 0-2 | 1-2 | 3-0 | 1-0 | - | 2-1 | - | 1-1 | 2-1 | 1-1 |
GILBERT, Tyrell CB | 22-3 | 25 | 4-0 | 2-0 | 3-2 | 2-0 | - | 2-0 | 1-0 | 1-0 | 2-0 | - | 3-0 | DNP | 2-1 |
BROOKS, Curtis DT | 8-15 | 23 | - | 0-2 | 0-2 | 0-2 | - | 1-2 | 2-0 | DNP | - | 0-1 | 2-1 | 2-3 | 1-2 |
HICKS, Ja'von S | 5-6 | 11 | - | 0-1 | 1-0 | 1-0 | 2-2 | - | - | - | DNP | - | DNP | 1-3 | DNP |
BROWN, Marcus DT | 1-10 | 11 | - | 0-2 | 1-3 | - | 0-1 | 0-2 | - | - | - | - | - | 0-2 | - |
POTTS, RJ LB | 4-7 | 11 | - | - | - | - | 2-1 | 0-1 | - | - | 1-3 | 1-0 | - | 0-1 | 0-1 |
SPONSELLER, Ty LB | 4-6 | 10 | 1-0 | 1-1 | - | 0-1 | - | - | - | - | 0-4 | - | - | 1-0 | 1-0 |
SMITH, Marquis S | 7-3 | 10 | - | DNP | 1-0 | 1-0 | 0-2 | 2-0 | 1-0 | - | - | 1-0 | - | 1-1 | - |
PONDER, Elijah DT | 5-4 | 9 | DNP | DNP | 1-1 | 1-1 | 2-0 | - | - | DNP | 0-1 | DNP | - | 1-1 | DNP |
VANN, Malik DE | 1-7 | 8 | - | - | 0-2 | 0-1 | 1-1 | 0-1 | - | - | 0-1 | - | - | 0-1 | DNP |
SANDERS, Myjai DE | 2-5 | 7 | - | - | 1-0 | - | - | 0-1 | - | 0-1 | - | DNP | DNP | 1-3 | DNP |
PIERCE, Alec | 3-3 | 6 | 1-0 | - | - | - | 0-1 | DNP | - | 1-0 | 1-1 | - | DNP | - | 0-1 |
TAYLOR, Jabari DT | 1-3 | 4 | DNP | - | 1-0 | DNP | - | 0-1 | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP |
HAMLIN, Noah CB | 2-1 | 3 | - | - | 1-0 | - | - | - | - | - | - | - | 1-1 | - | - |
BUSH, Arquon CB | 3-0 | 3 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | - |
LEWIS, Kahlil | 3-0 | 3 | - | - | - | 1-0 | 1-0 | 1-0 | - | - | - | - | - | - | - |
HUBER, Wilson | 2-1 | 3 | - | - | - | 0-1 | - | - | - | 1-0 | - | - | - | - | 1-0 |
JONES, Ryan | 3-0 | 3 | - | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
BACEVICH, Blake DT | 1-1 | 2 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
MURPHY, Chris S | 2-0 | 2 | - | DNP | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BOLDEN, Kyle LB | 1-1 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP |
MEDARIS, Rashad | 2-0 | 2 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - | DNP | - |
JOHNSON, TJ S | 0-1 | 1 | DNP | DNP | - | DNP | - | DNP | DNP | - | - | 0-1 | - | - | - |
WARD, Taj CB | 1-0 | 1 | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
SMITH, James P | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
WOOD, Zach LS | 0-1 | 1 | - | - | DNP | - | - | - | - | - | 0-1 | - | - | - | - |
CLOUD, Trent | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
BYZCNSKI, Zach | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | 1-0 | - | - |
DEGUARA, Josiah | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
FERGUSON, Chris | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | DNP | - |
MOORE, Hayden | 1-0 | 1 | - | - | - | DNP | - | DNP | DNP | DNP | - | DNP | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ucla | miami | aamu | ohio | uconn | tln | tem | smu | navy | usf | ucf | ecu | vt |
BROUGHTON, C. DT | 5-3 | 6.5 | 2.5-9 | - | - | 1.0-8 | 1.0-8 | 0.5-5 | - | - | 0.5-3 | - | 1.0-9 | - | - |
WRIGHT, Bryan LB | 4-2 | 5.0 | 2.0-14 | - | - | - | - | - | - | 1.0-7 | - | 1.5-3 | - | - | 0.5-0 |
FITZ, Kimoni DE | 4-1 | 4.5 | - | - | - | - | - | 1.0-2 | - | - | 1.5-9 | 1.0-14 | 1.0-7 | - | - |
PITTS, Michael DE | 2-4 | 4.0 | - | - | 1.0-14 | - | - | 0.5-0 | - | - | 1.0-6 | 1.5-7 | - | - | - |
COPELAND, M. DT | 3-2 | 4.0 | - | - | - | - | - | 0.5-4 | - | 1.0-8 | - | - | - | 2.0-25 | 0.5-1 |
CLEMENTS, Malik LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | 1.0-7 | - | - |
TUCKY, Ethan DE | 1-2 | 2.0 | 0.5-2 | - | - | - | 0.5-2 | 1.0-10 | - | - | - | - | - | - | - |
SPONSELLER, Ty LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-5 | - | - | 1.0-6 | - |
VANN, Malik DE | 0-2 | 1.0 | - | - | - | - | 0.5-3 | - | - | - | 0.5-5 | - | - | - | DNP |
PONDER, Elijah DT | 1-0 | 1.0 | DNP | DNP | 1.0-6 | - | - | - | - | DNP | - | DNP | - | - | DNP |
YOUNG, Perry LB | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ucla | miami | aamu | ohio | uconn | tln | tem | smu | navy | usf | ucf | ecu | vt |
BROUGHTON, C. DT | 15-5 | 17.5 | 3.5-12 | 2.0-3 | 1.0-1 | 2.0-11 | 1.0-8 | 1.5-11 | 2.0-2 | 0.5-3 | 1.5-4 | 1.5-1 | 1.0-9 | - | - |
FITZ, Kimoni DE | 7-4 | 9.0 | - | - | - | 0.5-0 | 2.5-7 | 1.0-2 | 1.0-6 | - | 1.5-9 | 1.5-15 | 1.0-7 | - | - |
WRIGHT, Bryan LB | 7-3 | 8.5 | 3.0-18 | - | - | 0.5-1 | - | - | 2.0-4 | 1.0-7 | - | 1.5-3 | - | - | 0.5-0 |
PITTS, Michael DE | 5-5 | 7.5 | - | - | 1.0-14 | - | - | 0.5-0 | - | 1.0-1 | 2.0-11 | 1.5-7 | - | 1.0-3 | 0.5-0 |
COPELAND, M. DT | 6-3 | 7.5 | - | 0.5-2 | - | 1.0-1 | 1.0-2 | 0.5-4 | - | 2.0-9 | - | - | - | 2.0-25 | 0.5-1 |
CLEMENTS, Malik LB | 6-3 | 7.5 | 1.0-1 | - | - | - | - | 1.0-3 | 0.5-2 | 0.5-3 | 1.0-9 | - | 2.0-12 | - | 1.5-6 |
WHITE, Jarell LB | 5-4 | 7.0 | - | 0.5-2 | - | 1.0-3 | 1.0-2 | - | - | - | 0.5-3 | 1.0-3 | 1.0-3 | - | 2.0-4 |
JEFFERIES, Cam CB | 3-2 | 4.0 | - | - | - | - | - | 1.0-1 | 1.0-3 | 1.0-1 | - | - | - | - | 1.0-1 |
TUCKY, Ethan DE | 3-2 | 4.0 | 0.5-2 | - | - | - | 0.5-2 | 1.0-10 | - | - | - | - | - | 1.0-1 | 1.0-4 |
YOUNG, Perry LB | 1-3 | 2.5 | - | 1.0-1 | - | DNP | - | 0.5-1 | 0.5-1 | - | 0.5-2 | DNP | DNP | DNP | DNP |
SPONSELLER, Ty LB | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - | 1.0-6 | - |
WIGGINS, James S | 2-0 | 2.0 | - | 1.0-4 | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
BROWN, Marcus DT | 0-2 | 1.0 | - | - | - | - | 0.5-1 | 0.5-1 | - | - | - | - | - | - | - |
PONDER, Elijah DT | 1-0 | 1.0 | DNP | DNP | 1.0-6 | - | - | - | - | DNP | - | DNP | - | - | DNP |
VANN, Malik DE | 0-2 | 1.0 | - | - | - | - | 0.5-3 | - | - | - | 0.5-5 | - | - | - | DNP |
POTTS, RJ LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
TAYLOR, Jabari DT | 0-1 | 0.5 | DNP | - | - | DNP | - | 0.5-0 | DNP | DNP | - | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ucla | miami | aamu | ohio | uconn | tln | tem | smu | navy | usf | ucf | ecu | vt |
WARREN, Michael | 1561 | 171 | 91 | 96 | 124 | 147 | 157 | 133 | 112 | 68 | 178 | 108 | DNP | 176 |
LEWIS, Kahlil | 793 | 7 | 13 | 92 | 51 | 30 | 43 | 7 | 174 | 39 | 37 | 75 | 203 | 22 |
MCCLELLAND, C. | 686 | - | - | 142 | - | 15 | 20 | 70 | 23 | 94 | 37 | 92 | 144 | 49 |
RIDDER, Desmond | 583 | 63 | 100 | 12 | 28 | 47 | 65 | 9 | 47 | 66 | 60 | 70 | 7 | 9 |
THOMAS, Tavion | 497 | DNP | 3 | 141 | DNP | 56 | 59 | - | - | 46 | DNP | 77 | 106 | 9 |
MEDARIS, Rashad | 472 | - | -2 | 38 | 104 | 40 | 4 | 15 | 56 | 82 | 92 | - | DNP | 43 |
DEGUARA, Josiah | 468 | 10 | 34 | 22 | 69 | 112 | 49 | 25 | 22 | 39 | 14 | 5 | 64 | 3 |
WIGGINS, James | 355 | 35 | 33 | - | 62 | 25 | 18 | 14 | 111 | 20 | 41 | - | - | -4 |
JACKSON, J. | 278 | 28 | - | 80 | 25 | 16 | 10 | 15 | 5 | - | 13 | 22 | 42 | 22 |
GEDDIS, Thomas | 228 | 10 | - | 29 | 24 | 45 | 28 | 15 | 38 | DNP | 7 | - | 20 | 12 |
KNIGHT, Aulden | 212 | 12 | -3 | 6 | 51 | 14 | 3 | 29 | 74 | -2 | 24 | -3 | 1 | 6 |
MOORE, Hayden | 118 | -11 | - | 22 | DNP | 32 | DNP | DNP | DNP | -3 | DNP | - | 14 | 64 |
MBODJ, Malick | 74 | - | - | - | - | 51 | - | - | - | - | - | - | 17 | 6 |
BOOSE, Taylor | 66 | - | DNP | DNP | DNP | 66 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CLOUD, Trent | 49 | - | - | 8 | - | - | - | 6 | - | - | - | - | - | 35 |
HAWES, Javan | 45 | - | - | 29 | - | - | 5 | - | - | 11 | DNP | - | - | - |
LABELLE, Bruno | 45 | 10 | - | 3 | - | - | - | 27 | - | - | - | - | - | 5 |
TAYLOR, Leonard | 40 | DNP | DNP | 16 | - | 4 | - | - | - | - | - | - | 20 | - |
BUSH, Arquon | 36 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 36 | - |
KOPAYGORODSKY | 26 | DNP | DNP | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DUBLANKO, Joel | 24 | - | - | - | - | - | - | 7 | - | - | 17 | - | - | - |
FORREST, D. | 23 | - | 23 | - | - | - | - | - | - | - | - | - | - | - |
ROLLINS, Jerron | 22 | - | - | - | - | - | - | - | - | 9 | 4 | - | - | 9 |
HUBER, Wilson | 17 | 16 | - | - | 1 | - | - | - | - | - | - | - | - | - |
SOPKO, Jake | 15 | DNP | DNP | 15 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
TUCKY, Ethan | 13 | - | - | - | - | - | 13 | - | - | - | - | - | - | - |
FERGUSON, Chris | 6 | - | - | - | - | - | 6 | - | - | - | - | - | DNP | - |
ROGERS, Yanez | 4 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 4 | DNP |
GILBERT, Tyrell | 3 | - | - | - | - | - | - | 3 | - | - | - | - | DNP | - |
BRYANT, Ben | -4 | DNP | DNP | -4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -27 | - | -6 | -2 | -2 | -2 | - | -11 | - | - | -2 | - | - | -2 |