#9 RIDDER, Desmond | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
09/01/18 | at UCLA | 14 | 63 | 0 | 32 | 0 | 0 | 0 | 0 | 13-24-0 | 100 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
09/08/18 | at Miami | 18 | 100 | 0 | 39 | 0 | 0 | 0 | 0 | 6-11-0 | 45 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
09/15/18 | ALABAMA A&M | 2 | 12 | 1 | 22 | 0 | 0 | 0 | 0 | 9-10-0 | 199 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
09/22/18 | OHIO | 10 | 28 | 1 | 9 | 0 | 0 | 0 | 0 | 19-29-1 | 274 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
09/29/18 | at UConn | 8 | 47 | 1 | 41 | 0 | 0 | 0 | 0 | 20-26-0 | 270 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
10/06/18 | TULANE | 16 | 65 | 1 | 28 | 0 | 0 | 0 | 0 | 15-25-1 | 174 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
10/20/18 | at Temple | 16 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 14-33-1 | 111 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10/27/18 | at SMU | 17 | 47 | 0 | 19 | 0 | 0 | 0 | 0 | 33-50-2 | 352 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
11/03/18 | NAVY | 7 | 66 | 1 | 28 | 0 | 0 | 0 | 0 | 13-17-0 | 178 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
11/10/18 | USF | 18 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 17-24-0 | 194 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
11/17/18 | at UCF | 20 | 70 | 0 | 19 | 0 | 0 | 0 | 0 | 11-26-0 | 127 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
11/23/18 | ECU | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 20-29-0 | 335 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
12/37/18 | vs Virginia Tech | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 4-7-0 | 86 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Totals | 149 | 583 | 5 | 41 | 0 | 0 | 0 | 0 | 194-311-5 | 2445 | 20 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
Games: 13 Avg/rush: 3.9 Pass effic: 146.42 All purpose avg/game: 44.8 Total offense avg/gm: 232.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/01/18 | at UCLA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/08/18 | at Miami | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/15/18 | ALABAMA A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
09/22/18 | OHIO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
09/29/18 | at UConn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
10/06/18 | TULANE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
10/20/18 | at Temple | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/27/18 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/03/18 | NAVY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
11/10/18 | USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/17/18 | at UCF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/23/18 | ECU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
12/37/18 | vs Virginia Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |