Cincinnati

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/01/16     UT MARTIN   W  28-7  1-0-0  0-0-0  3:10   28520 
  09/10/16   at  Purdue   W  38-20  2-0-0  0-0-0  3:25   33068 
*  09/15/16     #6 HOUSTON   L   16-40  2-1-0  0-1-0  3:26   40015 
  09/24/16     MIAMI (OHIO)   W  27-20  3-1-0  0-1-0  3:22   38112 
*  10/01/16     USF   L   20-45  3-2-0  0-2-0  3:17   33108 
*  10/08/16   at  UConn   L   9-20  3-3-0  0-3-0  3:29   24169 
*  10/22/16     EAST CAROLINA   W  31-19  4-3-0  1-3-0  3:33   32022 
*  10/29/16   at  Temple   L   13-34  4-4-0  1-4-0  3:03   29763 
  11/05/16     BYU   L   3-20  4-5-0  1-4-0  2:58   37522 
*  11/12/16   at  UCF   L   3-24  4-6-0  1-5-0  3:06   30346 
*  11/18/16     MEMPHIS   L   7-34  4-7-0  1-6-0  3:02   25796 
*  11/25/16   at  Tulsa   L O  37-40  4-8-0  1-7-0  3:31   18550 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/01/16   UT MARTIN  34  140  1  23  21  260  2  47  21-34-1  260  2  47  2  27  0  17  0  0  0  0  400 
09/10/16   at Purdue  46  262  2  79  19  250  3  29  19-32-0  250  3  29  2  24  0  19  1  2  0  2  512 
09/15/16   HOUSTON  25  30  0  10  22  277  2  61  22-39-3  277  2  61  2  48  0  24  0  0  0  0  307 
09/24/16   MIAMI (OHIO)  49  185  3  19  25  276  0  36  25-38-2  276  0  36  4  77  0  34  2  5  0  4  461 
10/01/16   USF  35  130  2  24  23  263  1  32  23-41-3  263  1  32  6  131  0  39  1  4  0  4  393 
10/08/16   at UConn  22  2  0  9  29  315  0  27  29-56-1  315  0  27  1  18  0  18  0  0  0  0  317 
10/22/16   EAST CAROLINA  35  165  0  18  23  348  4  54  23-40-0  348  4  54  4  74  0  28  3  8  0  4  513 
10/29/16   at Temple  22  67  0  10  15  119  2  19  15-27-0  119  2  19  6  152  0  60  2  24  0  15  186 
11/05/16   BYU  25  96  0  27  19  199  0  31  19-32-1  199  0  31  4  96  0  37  1  0  0  0  295 
11/12/16   at UCF  36  107  0  19  19  220  0  52  19-42-2  220  0  52  0  0  0  0  3  25  0  11  327 
11/18/16   MEMPHIS  35  100  0  15  23  144  1  17  23-34-2  144  1  17  2  21  0  16  1  20  0  20  244 
11/25/16   at Tulsa  33  134  0  12  21  400  4  82  21-38-0  400  4  82  3  48  0  18  1  4  0  4  534 
Cincinnati     397  1418  8  79  259  3071  19  82  259-453-15  3071  19  82  36  716  0  60  15  92  0  20  4489 
Opponent     562  2275  17  67  239  2799  18  59  239-389-17  2799  18  59  35  726  0  94  13  138  1  30  5074 

Games: 12
Avg/rush: 3.6
Avg/catch: 11.9
Pass effic: 121.34
KR avg: 19.9
PR avg: 6.1
All purpose avg/game: 459.6
Total offense avg/gm: 374.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/01/16   UT MARTIN  29  60  89  8.0  28  3.0  17  0  1  0  2  51  2  5  0  2-3  0  1  0  14  28 
09/10/16   at Purdue  46  14  60  4.0  5  0.0  0  1  0  0  5  53  0  2  0  5-5  0  0  0  21  38 
09/15/16   HOUSTON  41  64  105  6.0  29  3.0  22  3  1  53  2  33  3  6  0  1-1  0  0  0  9  16 
09/24/16   MIAMI (OHIO)  28  32  60  8.0  33  5.0  27  1  1  0  1  -2  0  3  0  3-3  0  0  0  3  27 
10/01/16   USF  46  42  88  6.0  26  1.0  11  0  0  0  0  0  0  4  0  2-3  0  0  0  0  20 
10/08/16   at UConn  45  16  61  6.0  7  2.0  3  1  0  0  2  38  1  3  0  0-0  0  0  0  3  9 
10/22/16   EAST CAROLINA  42  54  96  4.0  13  0.0  0  2  1  0  2  35  1  4  0  4-4  0  0  0  7  31 
10/29/16   at Temple  62  14  76  10.0  38  2.0  24  1  1  0  0  0  0  3  0  1-2  0  0  0  0  13 
11/05/16   BYU  23  70  93  3.0  5  0.0  0  0  0  0  1  6  0  3  0  0-0  0  0  0  0  3 
11/12/16   at UCF  40  54  94  3.0  14  1.0  5  0  0  0  0  0  3  2  0  0-0  0  0  0  0  3 
11/18/16   MEMPHIS  44  48  92  10.0  23  1.0  9  1  1  0  0  0  1  3  0  1-1  0  0  0  0  7 
11/25/16   at Tulsa  57  58  115  3.0  4  1.0  2  1  1  0  2  4  0  2  0  4-4  0  0  0  14  37 
Cincinnati     503  526  1029  71.0  225  19.0  120  11  7  53  17  218  11  40  0  23-26  0  1  0  71  232 
Opponent     439  416  855  62.0  252  26.0  172  11  8  0  15  227  12  50  3  36-36  0  0  1  80  323 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/01/16   UT MARTIN  3  116  38.7  41  0  0  2  0  0  0-1  0  0  5  320  64.0  1  0 
09/10/16   at Purdue  5  203  40.6  49  0  0  3  0  1  1-1  26  0  7  412  58.9  2  2 
09/15/16   HOUSTON  8  335  41.9  55  0  0  5  1  4  1-1  37  0  5  295  59.0  1  0 
09/24/16   MIAMI (OHIO)  3  117  39.0  47  0  0  2  0  1  2-3  28  0  6  346  57.7  1  0 
10/01/16   USF  6  252  42.0  52  0  1  0  1  2  0-1  0  0  4  231  57.8  1  0 
10/08/16   at UConn  5  190  38.0  44  0  1  4  0  2  3-3  43  0  4  257  64.2  2  0 
10/22/16   EAST CAROLINA  6  225  37.5  48  0  0  5  0  4  1-2  42  1  6  355  59.2  1  0 
10/29/16   at Temple  7  231  33.0  43  1  0  4  0  3  0-0  0  0  3  191  63.7  2  0 
11/05/16   BYU  4  172  43.0  47  0  0  2  0  3  1-2  23  0  2  126  63.0  1  0 
11/12/16   at UCF  9  323  35.9  46  1  0  4  0  3  1-2  38  0  2  124  62.0  1  0 
11/18/16   MEMPHIS  6  249  41.5  44  0  1  3  0  4  0-0  0  0  2  101  50.5  0  0 
11/25/16   at Tulsa  7  260  37.1  44  0  0  3  0  4  3-3  39  0  7  396  56.6  1  0 
Cincinnati     69  2673  38.7  55  2  3  37  2  31  13-19  43  1  53  3154  59.5  14  2 
Opponent     56  2242  40.0  55  0  1  17  7  25  17-22  37  0  66  4080  61.8  29  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/01/16   UT MARTIN  49  177  0  34  12  146  1  23  12-26-2  146  1  23  4  67  0  25  1  5  0  5  323 
09/10/16   at Purdue  25  103  1  20  32  401  2  36  32-57-5  401  2  36  3  39  0  15  1  5  0  5  504 
09/15/16   HOUSTON  57  180  2  14  24  326  1  39  24-36-2  326  1  39  4  108  0  56  1  8  0  8  506 
09/24/16   MIAMI (OHIO)  30  65  0  20  13  248  2  58  13-24-1  248  2  58  5  156  0  94  0  0  0  0  313 
10/01/16   USF  48  226  5  49  22  228  0  28  22-33-0  228  0  28  3  64  0  38  3  27  0  10  454 
10/08/16   at UConn  41  188  0  67  18  224  2  59  18-33-2  224  2  59  2  35  0  19  0  0  0  0  412 
10/22/16   EAST CAROLINA  44  221  0  15  28  283  2  39  28-43-2  283  2  39  4  76  0  22  0  0  0  0  504 
10/29/16   at Temple  60  275  2  56  12  199  2  40  12-19-0  199  2  40  1  14  0  14  0  0  0  0  474 
11/05/16   BYU  47  207  2  16  15  130  0  43  15-25-1  130  0  43  1  26  0  26  0  0  0  0  337 
11/12/16   at UCF  43  155  1  25  22  150  1  21  22-34-0  150  1  21  1  17  0  17  3  55  1  23  305 
11/18/16   MEMPHIS  53  172  2  16  16  159  2  22  16-20-0  159  2  22  2  28  0  24  2  35  0  30  331 
11/25/16   at Tulsa  65  306  2  25  25  305  3  47  25-39-2  305  3  47  5  96  0  34  2  3  0  5  611 
Opponent totals     562  2275  17  67  239  2799  18  59  239-389-17  2799  18  59  35  726  0  94  13  138  1  30  5074 
Cincinnati     397  1418  8  79  259  3071  19  82  259-453-15  3071  19  82  36  716  0  60  15  92  0  20  4489 

Games: 12
Avg/rush: 4.0
Avg/catch: 11.7
Pass effic: 128.41
KR avg: 20.7
PR avg: 10.6
All purpose avg/game: 513.8
Total offense avg/gm: 422.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/01/16   UT MARTIN  26  52  78  6.0  24  1.0  8  2  2  0  1  0  1  5  0  1-1  0  0  0  0  7 
09/10/16   at Purdue  46  22  68  3.0  7  1.0  4  0  0  0  0  0  0  2  0  2-2  0  0  0  0  20 
09/15/16   HOUSTON  33  32  65  5.0  24  3.0  21  0  0  0  3  102  0  6  0  5-5  0  0  1  21  40 
09/24/16   MIAMI (OHIO)  49  44  93  4.0  21  3.0  20  1  1  0  2  0  0  2  0  2-2  0  0  0  0  20 
10/01/16   USF  39  46  85  7.0  25  2.0  15  2  1  0  3  17  0  3  0  6-6  0  0  0  14  45 
10/08/16   at UConn  39  18  57  5.0  16  3.0  13  0  0  0  1  6  3  8  0  2-2  0  0  0  7  20 
10/22/16   EAST CAROLINA  28  58  86  2.0  5  0.0  0  0  0  0  0  0  0  3  1  1-1  0  0  0  0  19 
10/29/16   at Temple  38  8  46  4.0  14  1.0  8  1  2  0  0  0  0  3  1  4-4  0  0  0  14  34 
11/05/16   BYU  24  40  64  3.0  20  2.0  16  0  0  0  1  37  0  6  0  2-2  0  0  0  0  20 
11/12/16   at UCF  45  26  71  9.0  41  5.0  33  3  1  0  2  36  5  9  1  3-3  0  0  0  7  24 
11/18/16   MEMPHIS  39  34  73  8.0  45  4.0  31  1  1  0  2  29  1  0  0  4-4  0  0  0  17  34 
11/25/16   at Tulsa  33  36  69  6.0  10  1.0  3  1  0  0  0  0  2  3  0  4-4  0  0  0  0  40 
Opponent totals     439  416  855  62.0  252  26.0  172  11  8  0  15  227  12  50  3  36-36  0  0  1  80  323 
Cincinnati     503  526  1029  71.0  225  19.0  120  11  7  53  17  218  11  40  0  23-26  0  1  0  71  232 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/01/16   UT MARTIN  3  118  39.3  43  0  0  0  0  2  0-2  0  0  2  103  51.5  0  0 
09/10/16   at Purdue  3  95  31.7  40  0  0  0  0  2  0-1  0  0  4  246  61.5  2  0 
09/15/16   HOUSTON  6  208  34.7  41  0  0  4  0  4  1-1  32  0  7  449  64.1  5  0 
09/24/16   MIAMI (OHIO)  6  212  35.3  49  0  0  1  0  2  2-2  35  0  5  322  64.4  1  0 
10/01/16   USF  6  238  39.7  49  0  0  1  0  3  1-1  26  0  8  476  59.5  2  0 
10/08/16   at UConn  4  157  39.2  45  0  0  2  0  3  2-3  30  0  5  325  65.0  4  0 
10/22/16   EAST CAROLINA  4  148  37.0  40  0  0  0  0  1  2-2  37  0  5  320  64.0  1  0 
10/29/16   at Temple  3  139  46.3  51  0  0  0  1  1  2-2  27  0  7  413  59.0  1  0 
11/05/16   BYU  3  124  41.3  46  0  0  2  0  2  2-2  28  0  5  319  63.8  0  1 
11/12/16   at UCF  9  414  46.0  54  0  1  4  4  3  1-2  22  0  5  325  65.0  5  0 
11/18/16   MEMPHIS  4  183  45.8  55  0  0  2  1  0  2-2  37  0  7  420  60.0  5  0 
11/25/16   at Tulsa  5  206  41.2  55  0  0  1  1  2  2-2  24  0  6  362  60.3  3  0 
Opponent totals     56  2242  40.0  55  0  1  17  7  25  17-22  37  0  66  4080  61.8  29  1 
Cincinnati     69  2673  38.7  55  2  3  37  2  31  13-19  43  1  53  3154  59.5  14  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
UT MARTIN  28-7  22/20  8/12  13/6  1/2  34-140  /  49-177  21-34-1  /  12-26-2  260/146  68-400  /  75-323  78/72  3/3 
Purdue  38-20  22/29  9/7  12/20  1/2  46-262  /  25-103  19-32-0  /  32-57-5  250/401  78-512  /  82-504  79/44  0/5 
HOUSTON  16-40  13/28  1/14  11/14  1/0  25-30  /  57-180  22-39-3  /  24-36-2  277/326  64-307  /  93-506  134/218  3/3 
MIAMI (OHIO)  27-20  28/14  12/5  15/8  1/1  49-185  /  30-65  25-38-2  /  13-24-1  276/248  87-461  /  54-313  80/156  3/2 
USF  20-45  21/25  8/13  11/12  2/0  35-130  /  48-226  23-41-3  /  22-33-0  263/228  76-393  /  81-454  135/108  4/0 
UConn  9-20  22/21  2/8  18/10  2/3  22-2  /  41-188  29-56-1  /  18-33-2  315/224  78-317  /  74-412  56/41  1/2 
EAST CAROLINA  31-19  25/28  12/13  11/13  2/2  35-165  /  44-221  23-40-0  /  28-43-2  348/283  75-513  /  87-504  117/76  0/3 
Temple  13-34  10/25  2/16  8/7  0/2  22-67  /  60-275  15-27-0  /  12-19-0  119/199  49-186  /  79-474  176/14  2/1 
BYU  3-20  16/23  4/12  12/9  0/2  25-96  /  47-207  19-32-1  /  15-25-1  199/130  57-295  /  72-337  102/63  1/1 
UCF  3-24  18/19  6/10  11/9  1/0  36-107  /  43-155  19-42-2  /  22-34-0  220/150  78-327  /  77-305  25/108  3/0 
MEMPHIS  7-34  17/20  7/9  9/10  1/1  35-100  /  53-172  23-34-2  /  16-20-0  144/159  69-244  /  73-331  41/92  3/1 
Tulsa  37-40  18/35  5/14  12/18  1/3  33-134  /  65-306  21-38-0  /  25-39-2  400/305  71-534  /  104-611  56/99  0/3 
Totals  232-323  232/287  76/133  143/136  13/18  397-1418  /  562-2275  259-453-15  /  239-389-17  3071/2799  850-4489  /  951-5074  1079/1091  23/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
UT MARTIN  5-13  /  9-16  2-2  /  0-1  22:54 / 37:06  -14:12  4.1 / 3.6  7.6/5.6  5.9/4.3  3-38.7  /  3-39.3  5-60  /  8-67 
Purdue  13-21  /  10-17  2-2  /  1-1  30:17 / 29:43  0:34  5.7 / 4.1  7.8/7.0  6.6/6.1  5-40.6  /  3-31.7  5-45  /  2-24 
HOUSTON  3-12  /  11-21  0-1  /  1-1  21:52 / 38:08  -16:16  1.2 / 3.2  7.1/9.1  4.8/5.4  8-41.9  /  6-34.7  2-15  /  4-45 
MIAMI (OHIO)  8-16  /  2-11  1-2  /  0-0  36:29 / 23:31  12:58  3.8 / 2.2  7.3/10.3  5.3/5.8  3-39.0  /  6-35.3  5-60  /  12-107 
USF  6-16  /  8-18  0-0  /  3-3  27:21 / 32:39  -5:18  3.7 / 4.7  6.4/6.9  5.2/5.6  6-42.0  /  6-39.7  4-40  /  2-21 
UConn  5-15  /  7-16  0-2  /  1-1  24:29 / 35:31  -11:02  0.1 / 4.6  5.6/6.8  4.1/5.6  5-38.0  /  4-39.2  5-57  /  8-69 
EAST CAROLINA  6-15  /  8-17  0-1  /  2-3  29:41 / 30:19  -0:38  4.7 / 5.0  8.7/6.6  6.8/5.8  6-37.5  /  4-37.0  9-82  /  4-34 
Temple  5-12  /  7-14  0-0  /  1-2  19:37 / 40:23  -20:46  3.0 / 4.6  4.4/10.5  3.8/6.0  7-33.0  /  3-46.3  4-35  /  3-25 
BYU  4-13  /  10-16  0-2  /  1-2  22:03 / 37:57  -15:54  3.8 / 4.4  6.2/5.2  5.2/4.7  4-43.0  /  3-41.3  4-40  /  5-28 
UCF  5-19  /  7-18  0-1  /  0-1  31:05 / 28:55  2:10  3.0 / 3.6  5.2/4.4  4.2/4.0  9-35.9  /  9-46.0  2-15  /  4-36 
MEMPHIS  5-14  /  8-16  1-2  /  1-2  26:45 / 33:15  -6:30  2.9 / 3.2  4.2/7.9  3.5/4.5  6-41.5  /  4-45.8  5-52  /  5-45 
Tulsa  4-16  /  6-14  1-2  /  0-1  25:24 / 34:36  -9:12  4.1 / 4.7  10.5/7.8  7.5/5.9  7-37.1  /  5-41.2  5-43  /  3-37 
Totals  69-182  /  93-194  7-17  /  11-18  317:57 / 402:03  -84:06  3.6 / 4.0  6.8 / 7.2  5.3 / 5.3  69-38.7  /  56-40.0  55-544  /  60-538 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  19   BOONE, Mike vs Miami (Ohio) (09/24/16) 
Yards Rushing  98   GREEN, Tion vs USF (10/01/16) 
TD Rushes  2   MOORE, Hayden at Purdue (09/10/16) 
Long Rush  79   LEWIS, Kahlil at Purdue (09/10/16) 
Pass attempts  56   MOORE, Hayden at UConn (10/08/16) 
Pass completions  29   MOORE, Hayden at UConn (10/08/16) 
Yards Passing  371   MOORE, Hayden at Tulsa (11/25/16) 
TD Passes  4   KIEL, Gunner vs East Carolina (10/22/16) 
Long Pass  82   MOORE, Hayden at Tulsa (11/25/16) 
Receptions  11   LEWIS, Kahlil vs East Carolina (10/22/16) 
Yards Receiving  150   LEWIS, Kahlil vs East Carolina (10/22/16) 
TD Receptions  3   LEWIS, Kahlil vs East Carolina (10/22/16) 
Long Reception  82   GRAY, Devin at Tulsa (11/25/16) 
Field Goals  3   PASLEY, Josh at UConn (10/08/16) 
      PASLEY, Josh at Tulsa (11/25/16) 
Long Field Goal  43   PASLEY, Josh at UConn (10/08/16) 
Punts  8   GERACI, Sam vs Houston (09/15/16) 
      GERACI, Sam at UCF (11/12/16) 
Punting Avg  44.8   GERACI, Sam at Purdue (09/10/16) 
Long Punt  55   GERACI, Sam vs Houston (09/15/16) 
Punts inside 20  4   GERACI, Sam vs Houston (09/15/16) 
      GERACI, Sam vs East Carolina (10/22/16) 
      GERACI, Sam vs Memphis (11/18/16) 
      GERACI, Sam at Tulsa (11/25/16) 
Long Punt Return  20   BEARD, Brayden vs Memphis (11/18/16) 
Long Kickoff Return  60   BOONE, Mike at Temple (10/29/16) 
Tackles  18   KINARD, Antonio vs Houston (09/15/16) 
Sacks  2.0   WILSON, Eric vs UT Martin (09/01/16) 
Tackles For Loss  3.0   WILSON, Eric vs UT Martin (09/01/16) 
      MOUHON, Kevin vs USF (10/01/16) 
Interceptions  3   TYSON, Mike at Purdue (09/10/16) 


TEAM GAME HIGHS

Rushes  49   vs Miami (Ohio) (09/24/16) 
Yards Rushing  262   at Purdue (09/10/16) 
Yards Per Rush  5.7   at Purdue (09/10/16) 
TD Rushes  3   vs Miami (Ohio) (09/24/16) 
Pass attempts  56   at UConn (10/08/16) 
Pass completions  29   at UConn (10/08/16) 
Yards Passing  400   at Tulsa (11/25/16) 
Yards Per Pass  10.5   at Tulsa (11/25/16) 
TD Passes  4   vs East Carolina (10/22/16) 
      at Tulsa (11/25/16) 
Total Plays  87   vs Miami (Ohio) (09/24/16) 
Total Offense  534   at Tulsa (11/25/16) 
Yards Per Play  7.5   at Tulsa (11/25/16) 
Points  38   at Purdue (09/10/16) 
Sacks By  5   vs Miami (Ohio) (09/24/16) 
First Downs  28   vs Miami (Ohio) (09/24/16) 
Penalties  9   vs East Carolina (10/22/16) 
Penalty Yards  82   vs East Carolina (10/22/16) 
Turnovers  4   vs USF (10/01/16) 
Interceptions By  5   at Purdue (09/10/16) 
Punts  9   at UCF (11/12/16) 
Punting Avg  43.0   vs BYU (11/05/16) 
Long Punt  55   vs Houston (09/15/16) 
Punts inside 20  4   vs Houston (09/15/16) 
      vs East Carolina (10/22/16) 
      vs Memphis (11/18/16) 
      at Tulsa (11/25/16) 
Long Punt Return  20   vs Memphis (11/18/16) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  39   FLANDERS, J., at Tulsa (11/25/16) 
Yards Rushing  197   FLANDERS, J., at Tulsa (11/25/16) 
TD Rushes  2   WARD Jr., Greg, vs Houston (09/15/16) 
      MACK, Marlon, vs USF (10/01/16) 
      FLOWERS, Quint, vs USF (10/01/16) 
      ARMSTEAD,R., at Temple (10/29/16) 
      DORCEUS, D., vs Memphis (11/18/16) 
      FLANDERS, J., at Tulsa (11/25/16) 
Long Rush  67   NEWSOME, Arkeel, at UConn (10/08/16) 
Pass attempts  57   Blough, David, at Purdue (09/10/16) 
Pass completions  32   Blough, David, at Purdue (09/10/16) 
Yards Passing  401   Blough, David, at Purdue (09/10/16) 
TD Passes  3   EVANS, D., at Tulsa (11/25/16) 
Long Pass  59   SHIRREFFS, Bry., at UConn (10/08/16) 
Receptions  11   JONES, Zay, vs East Carolina (10/22/16) 
Yards Receiving  136   Young, at Purdue (09/10/16) 
TD Receptions  2   WILLIAMS, Jimmy, vs East Carolina (10/22/16) 
Long Reception  59   BEALS, Tyraiq, at UConn (10/08/16) 
Field Goals  2   DOWD, Nick, vs Miami (Ohio) (09/24/16) 
      PUYOL, Bobby, at UConn (10/08/16) 
      PLOWMAN, Davis, vs East Carolina (10/22/16) 
      BOUMERHI,Aaron, at Temple (10/29/16) 
      ALMOND, Rhett, vs BYU (11/05/16) 
      ELLIOTT, Jake, vs Memphis (11/18/16) 
      JONES, R., at Tulsa (11/25/16) 
Long Field Goal  37   PLOWMAN, Davis, vs East Carolina (10/22/16) 
      ELLIOTT, Jake, vs Memphis (11/18/16) 
Punts  9   HOUSTON, Caleb, at UCF (11/12/16) 
Punting Avg  46.3   STARZYK,Alex, at Temple (10/29/16) 
Long Punt  55   SMITH, Spencer, vs Memphis (11/18/16) 
      PARKS, D., at Tulsa (11/25/16) 
Punts inside 20  4   ROY, Dane, vs Houston (09/15/16) 
Long Punt Return  30   WILLIAMS, John, vs Memphis (11/18/16) 
Long Kickoff Return  94   THOMAS, Maurice, vs Miami (Ohio) (09/24/16) 
Tackles  15   HAGENS, vs UT Martin (09/01/16) 
Sacks  3.0   CLARKE, Errol, at UCF (11/12/16) 
Tackles For Loss  4.0   CLARKE, Errol, at UCF (11/12/16) 
Interceptions  2   WILSON, Howard, vs Houston (09/15/16) 


OPPONENT TEAM GAME HIGHS

Rushes  65   at Tulsa (11/25/16) 
Yards Rushing  306   at Tulsa (11/25/16) 
Yards Per Rush  5.0   vs East Carolina (10/22/16) 
TD Rushes  5   vs USF (10/01/16) 
Pass attempts  57   at Purdue (09/10/16) 
Pass completions  32   at Purdue (09/10/16) 
Yards Passing  401   at Purdue (09/10/16) 
Yards Per Pass  10.5   at Temple (10/29/16) 
TD Passes  3   at Tulsa (11/25/16) 
Total Plays  104   at Tulsa (11/25/16) 
Total Offense  611   at Tulsa (11/25/16) 
Yards Per Play  6.1   at Purdue (09/10/16) 
Points  45   vs USF (10/01/16) 
Sacks By  5   at UCF (11/12/16) 
First Downs  35   at Tulsa (11/25/16) 
Penalties  12   vs Miami (Ohio) (09/24/16) 
Penalty Yards  107   vs Miami (Ohio) (09/24/16) 
Turnovers  5   at Purdue (09/10/16) 
Interceptions By  3   vs Houston (09/15/16) 
      vs USF (10/01/16) 
Punts  9   at UCF (11/12/16) 
Punting Avg  46.3   at Temple (10/29/16) 
Long Punt  55   vs Memphis (11/18/16) 
      at Tulsa (11/25/16) 
Punts inside 20  4   vs Houston (09/15/16) 
Long Punt Return  30   vs Memphis (11/18/16) 


 

Red-Zone Results

 

Cincinnati Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/01/16   UT Martin  W   28-7   4  3  21  3  1  2  0  1  0  0  0  0  0 
09/10/16   at Purdue  W   38-20   4  4  24  3  1  2  1  0  0  0  0  0  0 
09/15/16   Houston  L   16-40   2  1  6  1  0  1  0  0  1  0  0  0  0 
09/24/16   Miami (Ohio)  W   27-20   6  5  27  3  3  0  2  0  1  0  0  0  0 
10/01/16   USF  L   20-45   3  3  20  3  2  1  0  0  0  0  0  0  0 
10/08/16   at UConn  L   9-20   3  3  9  0  0  0  3  0  0  0  0  0  0 
10/22/16   East Carolina  W   31-19   3  3  21  3  0  3  0  0  0  0  0  0  0 
10/29/16   at Temple  L   13-34   2  2  13  2  0  2  0  0  0  0  0  0  0 
11/05/16   BYU  L   3-20   3  1  3  0  0  0  1  1  1  0  0  0  0 
11/12/16   at UCF  L   3-24   2  1  3  0  0  0  1  0  1  0  0  0  0 
11/18/16   Memphis  L   7-34   2  1  7  1  0  1  0  0  1  0  0  0  0 
11/25/16   at Tulsa  L   37-40   3  3  9  0  0  0  3  0  0  0  0  0  0 
   TOTALS        37  30  163  19  7  12  11  2  5  0  0  0  0 
   30 of 37 (81.1%)       

Opponents Inside Cincinnati Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/01/16   UT Martin  W   28-7   4  1  7  1  0  1  0  2  0  0  1  0  0 
09/10/16   at Purdue  W   38-20   4  2  13  2  1  1  0  1  0  1  0  0  0 
09/15/16   Houston  L   16-40   4  3  17  2  2  0  1  0  0  1  0  0  0 
09/24/16   Miami (Ohio)  W   27-20   4  3  13  1  0  1  2  0  0  1  0  0  0 
10/01/16   USF  L   20-45   6  5  31  4  4  0  1  0  0  0  0  1  0 
10/08/16   at UConn  L   9-20   2  2  6  0  0  0  2  0  0  0  0  0  0 
10/22/16   East Carolina  W   31-19   2  2  6  0  0  0  2  0  0  0  0  0  0 
10/29/16   at Temple  L   13-34   5  4  20  2  2  0  2  0  0  0  0  1  0 
11/05/16   BYU  L   3-20   4  4  20  2  2  0  2  0  0  0  0  0  0 
11/12/16   at UCF  L   3-24   2  2  10  1  0  1  1  0  0  0  0  0  0 
11/18/16   Memphis  L   7-34   6  5  27  3  2  1  2  0  0  0  1  0  0 
11/25/16   at Tulsa  L   37-40   8  7  40  5  2  3  2  0  1  0  0  0  0 
   TOTALS        51  40  210  23  15  8  17  3  1  3  2  2  0 
   40 of 51 (78.4%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/01/16 UT Martin.............. W  28-7     5-13  38.5%   1-3   33.3%   0-2    0.0%   2-5   40.0%   2-3   66.7%
