| | | Captains: UC - 11 . Miami - 91, 72 |
| | | Miami won the toss, receives the kick. UC will defend north endzone |
Miami | 1-10 | at Miami35 | CIN ball on CIN35. |
| | | JONES, Ryan kickoff 65 yards to the MIAMI0, THOMAS, Maurice return 13 yards to the MIAMI13 (DRAPER, Matthew;PIERCE, Davin). |
Miami | 1-10 | at Miami13 | BAHL, Billy pass complete to SMITH, Ryan for 24 yards to the MIAMI37, 1ST DOWN MIAMI (GILBERT, Tyrell;CLEMENTS, Malik). |
Miami | 1-10 | at Miami37 | YOUNG, Kenny rush for 7 yards to the MIAMI44 (BROUGHTON, C.). |
Miami | 2-3 | at Miami44 | SMITH, Alonzo rush for 5 yards to the MIAMI49, 1ST DOWN MIAMI (BROUGHTON, C.). |
Miami | 1-10 | at Miami49 | BAHL, Billy rush for 6 yards to the CIN45 (CLEMENTS, Malik;KINARD, Antonio). |
Miami | 2-4 | at Cin45 | BAHL, Billy pass incomplete to SMITH, Alonzo. |
Miami | 3-4 | at Cin45 | BAHL, Billy pass incomplete to GARDNER, James (TYSON, Mike). |
Miami | 4-4 | at Cin45 | MARTIN, Justin punt 30 yards to the CIN15, downed. |
| | | Drive: 6 plays, 42 yards, TOP 02:45 |
Cin | 1-10 | at Cin15 | CINCINNATI drive start at 12:15. |
Cin | 1-10 | at Cin15 | TRAIL, Ross pass complete to LEWIS, Kahlil for 9 yards to the CIN24 (HARDING, Heath). |
Cin | 2-1 | at Cin24 | GREEN, Tion rush for 3 yards to the CIN27, 1ST DOWN CIN (TRAWICK, Nate). |
Cin | 1-10 | at Cin27 | TRAIL, Ross sacked for loss of 8 yards to the CIN19 (GEARING, Austin;ALLEN, Ikeem). |
Cin | 2-18 | at Cin19 | TRAIL, Ross pass incomplete to LEWIS, Kahlil. |
Cin | 3-18 | at Cin19 | TRAIL, Ross pass incomplete to LEWIS, Kahlil. |
Cin | 4-18 | at Cin19 | GERACI, Sam punt 47 yards to the MIAMI34, fair catch by MURPHY, Jared. |
| | | Drive: 5 plays, 4 yards, TOP 01:35 |
Miami | 1-10 | at Miami34 | MIAMI (OHIO) drive start at 10:40. |
Miami | 1-10 | at Miami34 | BAHL, Billy pass incomplete to GARDNER, James. |
Miami | 2-10 | at Miami34 | YOUNG, Kenny rush for 2 yards to the MIAMI36 (CLEMENTS, Malik). |
Miami | 3-8 | at Miami36 | BAHL, Billy sacked for loss of 8 yards to the MIAMI28 (KINARD, Antonio;FITZ, Kimoni). |
Miami | 4-16 | at Miami28 | MARTIN, Justin punt 35 yards to the CIN37, downed. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:42 |
Cin | 1-10 | at Cin37 | CINCINNATI drive start at 08:58. |
Cin | 1-10 | at Cin37 | GREEN, Tion rush for 2 yards to the CIN39 (TRAWICK, Nate;MCMULLEN, J.). |
Cin | 2-8 | at Cin39 | TRAIL, Ross pass complete to GRAY, Devin for 19 yards to the MIAMI42, 1ST DOWN CIN, out-of-bounds. |
Cin | 1-10 | at Miami42 | TRAIL, Ross pass complete to GREEN, Tion for 1 yard to the MIAMI41 (MCMULLEN, J.). |
Cin | 2-9 | at Miami41 | TRAIL, Ross pass complete to GRAY, Devin for 6 yards to the MIAMI35 (KOENIG, Brad;HARDING, Heath). |
Cin | 3-3 | at Miami35 | TRAIL, Ross pass complete to LEWIS, Kahlil for 8 yards to the MIAMI27, 1ST DOWN CIN (HARDING, Heath), PENALTY MIAMI pass interference declined. |
Cin | 1-10 | at Miami27 | BOONE, Mike rush for 18 yards to the MIAMI9, 1ST DOWN CIN, out-of-bounds (DANIELS, D.). |
Cin | 1-G | at Miami09 | BOONE, Mike rush for no gain to the MIAMI9 (MCMULLEN, J.;GEARING, Austin), PENALTY CIN personal foul (CUNNINGHAM, K.) 15 yards to the MIAMI24, NO PLAY. |
Cin | 1-G | at Miami24 | TRAIL, Ross pass incomplete to DOWDY, DJ. |
Cin | 2-G | at Miami24 | TRAIL, Ross pass complete to BOONE, Mike for 5 yards to the MIAMI19 (WILLIAMS, TJ). |
Cin | 3-G | at Miami19 | TRAIL, Ross pass complete to GREEN, Tion for 8 yards to the MIAMI11 (KOENIG, Brad). |
Cin | 4-G | at Miami11 | PASLEY, Josh field goal attempt from 28 GOOD, clock 04:54. |
| | | Cincinnati 3, Miami (Ohio) 0 |
Cin | 1-G | at Cin35 | CIN ball on CIN35. |
| | | Drive: 10 plays, 52 yards, TOP 04:17 |
| | | JONES, Ryan kickoff 65 yards to the MIAMI0, THOMAS, Maurice return 94 yards to the CIN6 (CLEMENTS, Malik). |
Miami | 1-G | at Cin06 | MIAMI (OHIO) drive start at 04:41. |
Miami | 1-G | at Cin06 | YOUNG, Kenny rush for loss of 2 yards to the CIN8 (MINOR, Jaylyin). |
Miami | 2-G | at Cin08 | Timeout Miami (Ohio), clock 03:56. |
Miami | 2-G | at Cin08 | BAHL, Billy pass complete to GARDNER, James for 8 yards to the CIN0, TOUCHDOWN, clock 03:51. |
| | | DOWD, Nick kick attempt good. |
| | | Miami (Ohio) 7, Cincinnati 3 |
Miami | 1-G | at Miami35 | MIAMI ball on MIAMI35. |
| | | Drive: 2 plays, 6 yards, TOP 00:55 |
| | | SLOMAN, Sam kickoff 65 yards to the CIN0, BOONE, Mike return 10 yards to the CIN10 (THOMPSON, D.). |
Cin | 1-10 | at Cin10 | CINCINNATI drive start at 03:46. |
Cin | 1-10 | at Cin10 | GREEN, Tion rush for 9 yards to the CIN19 (REID, Tony). |
Cin | 2-1 | at Cin19 | GREEN, Tion rush for 3 yards to the CIN22, 1ST DOWN CIN (CALCAGNO, Quinn;MULLEN, Ryan). |
Cin | 1-10 | at Cin22 | TRAIL, Ross pass complete to DEGUARA, Josiah for 4 yards to the CIN26 (MCMULLEN, J.). |
Cin | 2-6 | at Cin26 | BOONE, Mike rush for 4 yards to the CIN30 (CALCAGNO, Quinn). |
Cin | 3-2 | at Cin30 | TRAIL, Ross rush for 6 yards to the CIN36, 1ST DOWN CIN (BURDINE, AJ;KOENIG, Brad). |
Cin | 1-10 | at Cin36 | TRAIL, Ross pass complete to COGSWELL, Tyler for 29 yards to the MIAMI35, 1ST DOWN CIN (REID, Tony;ALLEN, Josh). |
Cin | 1-10 | at Miami35 | TRAIL, Ross pass complete to LEWIS, Kahlil for 15 yards to the MIAMI20, 1ST DOWN CIN, out-of-bounds. |
Cin | 1-10 | at Miami20 | TRAIL, Ross pass incomplete to BOONE, Mike. |
Cin | 2-10 | at Miami20 | GREEN, Tion rush for 4 yards to the MIAMI16 (TRAWICK, Nate;DANIELS, D.). |
| | | Drive: 9 plays, 74 yards, TOP 04:24 |
| | | Miami (Ohio) 7, Cincinnati 3 |
Cin | 3-6 | at Miami16 | Start of 2nd quarter, clock 15:00. |
Cin | 3-6 | at Miami16 | TRAIL, Ross pass complete to GREEN, Tion for 5 yards to the MIAMI11 (KOENIG, Brad). |
Cin | 4-1 | at Miami11 | TRAIL, Ross rush for 11 yards to the MIAMI0, 1ST DOWN CIN, TOUCHDOWN, clock 14:28. |
| | | PASLEY, Josh kick attempt good. |
| | | Cincinnati 10, Miami (Ohio) 7 |
Cin | 1-G | at Cin35 | CIN ball on CIN35. |
| | | Drive: 11 plays, 90 yards, TOP 04:24 |
| | | JONES, Ryan kickoff 58 yards to the MIAMI7, McINNIS, S. return 21 yards to the MIAMI28 (CLEMENTS, Malik;DRAPER, Matthew), PENALTY MIAMI illegal block (REID, Myles) 13 yards to the MIAMI15, 1st and 10, MIAMI ball on MIAMI15. |
Miami | 1-10 | at Miami15 | MIAMI (OHIO) drive start at 14:22. |
Miami | 1-10 | at Miami15 | BAHL, Billy pass complete to SMITH, Ryan for 19 yards to the MIAMI34, 1ST DOWN MIAMI (PIERCE, Davin). |
Miami | 1-10 | at Miami34 | YOUNG, Kenny rush for 5 yards to the MIAMI39 (TONGAMOA, Sione). |
Miami | 2-5 | at Miami39 | BAHL, Billy pass complete to GARDNER, James for 4 yards to the MIAMI43 (PIERCE, Davin). |
Miami | 3-1 | at Miami43 | SMITH, Alonzo rush for 2 yards to the MIAMI45, 1ST DOWN MIAMI (CLEMENTS, Malik). |
Miami | 1-10 | at Miami45 | BAHL, Billy pass complete to SMITH, Alonzo for 17 yards to the CIN38, 1ST DOWN MIAMI (CLEMENTS, Malik). |
Miami | 1-10 | at Cin38 | SMITH, Alonzo rush for 4 yards to the CIN34 (KINARD, Antonio;WILSON, Eric). |
Miami | 2-6 | at Cin34 | BAHL, Billy pass incomplete to SHISSO, Sam, PENALTY CIN pass interference (STEPHENS, L.) 15 yards to the CIN19, 1ST DOWN MIAMI, NO PLAY. |
Miami | 1-10 | at Cin19 | BAHL, Billy pass incomplete to SMITH, Ryan (STEPHENS, L.). |
Miami | 2-10 | at Cin19 | YOUNG, Kenny rush for 15 yards to the CIN4, 1ST DOWN MIAMI (WILSON, Eric). |
Miami | 1-G | at Cin04 | SMITH, Alonzo rush for 1 yard to the CIN3 (COPELAND, M.;KINARD, Antonio). |
Miami | 2-G | at Cin03 | BAHL, Billy sacked for loss of 6 yards to the CIN9 (PIERCE, Davin). |
Miami | 3-G | at Cin09 | BAHL, Billy pass incomplete to SHISSO, Sam. |
Miami | 4-G | at Cin09 | DOWD, Nick field goal attempt from 26 GOOD, clock 08:40. |
| | | Miami (Ohio) 10, Cincinnati 10 |
| | | Drive: 12 plays, 76 yards, TOP 05:42 |
| | | SLOMAN, Sam kickoff 59 yards to the CIN6, BOONE, Mike return 34 yards to the CIN40 (BURSE, Kobe;ALLEN, Josh), PENALTY MIAMI personal foul (MONTGOMERY, D.) 15 yards to the MIAMI45, 1st and 10, CIN ball on MIAMI45. |
Cin | 1-10 | at Miami45 | CINCINNATI drive start at 08:40, CIN ball on MIAMI45. |
Cin | 1-10 | at Miami45 | BOONE, Mike rush for loss of 1 yard to the MIAMI46 (MCMULLEN, J.). |
Cin | 2-11 | at Miami46 | TRAIL, Ross rush for 7 yards to the MIAMI39 (MCMULLEN, J.). |
Cin | 3-4 | at Miami39 | TRAIL, Ross pass intercepted by KOENIG, Brad at the MIAMI8, KOENIG, Brad return 0 yards to the MIAMI8, PENALTY MIAMI unsportsmanlike conduct (KOENIG, Brad) 4 yards to the MIAMI4, 1st and 10, MIAMI ball on MIAMI4. |
| | | Drive: 3 plays, 6 yards, TOP 01:31 |
Miami | 1-10 | at Miami04 | MIAMI (OHIO) drive start at 07:09, PENALTY MIAMI false start (DIAMOND, Jordan) 2 yards to the MIAMI2, NO PLAY. |
Miami | 1-12 | at Miami02 | SMITH, Alonzo rush for 1 yard to the MIAMI3 (FITZ, Kimoni;MINOR, Jaylyin). |
Miami | 2-11 | at Miami03 | SMITH, Alonzo rush for 5 yards to the MIAMI8 (MINOR, Jaylyin;TYSON, Mike). |
Miami | 3-6 | at Miami08 | SMITH, Alonzo rush for 2 yards to the MIAMI10 (BROUGHTON, C.). |
Miami | 4-4 | at Miami10 | MARTIN, Justin punt 45 yards to the CIN45, fair catch by GRAY, Devin. |
| | | Drive: 3 plays, 6 yards, TOP 01:56 |
Cin | 1-10 | at Cin45 | CINCINNATI drive start at 05:13, GREEN, Tion rush for 3 yards to the CIN48 (LEMON, Dean;BURDINE, AJ). |
Cin | 2-7 | at Cin48 | TRAIL, Ross pass complete to BEARD, Brayden for 10 yards to the MIAMI42, 1ST DOWN CIN (KOENIG, Brad). |
Cin | 1-10 | at Miami42 | TRAIL, Ross pass incomplete to GRAY, Devin. |
Cin | 2-10 | at Miami42 | GREEN, Tion rush for 4 yards to the MIAMI38 (CALCAGNO, Quinn;MOSES, Paul). |
Cin | 3-6 | at Miami38 | TRAIL, Ross pass incomplete to GRAY, Devin. |
Cin | 4-6 | at Miami38 | GERACI, Sam punt 25 yards to the MIAMI13, fair catch by MURPHY, Jared. |
| | | Drive: 5 plays, 17 yards, TOP 01:52 |
Miami | 1-10 | at Miami13 | MIAMI (OHIO) drive start at 03:21, MIAMI ball on MIAMI11. |
Miami | 1-10 | at Miami11 | BAHL, Billy rush for 20 yards to the MIAMI31, 1ST DOWN MIAMI (BRAZILE, Landon). |
Miami | 1-10 | at Miami31 | YOUNG, Kenny rush for 2 yards to the MIAMI33 (COPELAND, M.;WILSON, Eric). |
Miami | 2-8 | at Miami33 | BAHL, Billy pass complete to GARDNER, James for 31 yards to the CIN36, 1ST DOWN MIAMI (THOMAS, Alex). |
Miami | 1-10 | at Cin36 | YOUNG, Kenny rush for 8 yards to the CIN28 (GILBERT, Tyrell;WILSON, Eric). |
Miami | 2-2 | at Cin28 | YOUNG, Kenny rush for 1 yard to the CIN27 (WILSON, Eric). |
Miami | 3-1 | at Cin27 | Timeout Miami (Ohio), clock 01:09. |
Miami | 3-1 | at Cin27 | YOUNG, Kenny rush for 12 yards to the CIN15, 1ST DOWN MIAMI (COLEMAN, Grant;TYSON, Mike). |
Miami | 1-10 | at Cin15 | BAHL, Billy pass incomplete to MURPHY, Jared. |
Miami | 2-10 | at Cin15 | BAHL, Billy pass intercepted by BROUGHTON, C. at the CIN18, BROUGHTON, C. return -2 yards to the CIN16 (RIGG, Jordan), PENALTY MIAMI personal foul (RIGG, Jordan) 16 yards to the CIN32, 1st and 10, CIN ball on CIN32. |
| | | Drive: 8 plays, 74 yards, TOP 02:52 |
Cin | 1-10 | at Cin32 | CINCINNATI drive start at 00:29. |
Cin | 1-10 | at Cin32 | TRAIL, Ross pass complete to BOONE, Mike for 14 yards to the CIN46, 1ST DOWN CIN (DANIELS, D.). |
Cin | 1-10 | at Cin46 | TRAIL, Ross rush for 12 yards to the MIAMI42, 1ST DOWN CIN. |
Cin | 1-10 | at Miami42 | Timeout Cincinnati, clock 00:16. |
Cin | 1-10 | at Miami42 | TRAIL, Ross pass complete to GRAY, Devin for 7 yards to the MIAMI35, out-of-bounds. |
Cin | 2-3 | at Miami35 | BOONE, Mike rush for 10 yards to the MIAMI25, 1ST DOWN CIN (JONES, JT). |
Cin | 1-10 | at Miami25 | Timeout Cincinnati, clock 00:07. |
Cin | 1-10 | at Miami25 | Timeout Miami (Ohio), clock 00:07. |
Cin | 1-10 | at Miami25 | PASLEY, Josh field goal attempt from 42 MISSED - short, spot at MIAMI25, clock 00:03. |
| | | Drive: 5 plays, 43 yards, TOP 00:26 |
Miami | 1-10 | at Miami25 | MIAMI (OHIO) drive start at 00:03. |
Miami | 1-10 | at Miami25 | TEAM rush for loss of 2 yards to the MIAMI23. |
Miami | 2-12 | at Miami23 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:03 |
| | | Miami (Ohio) 10, Cincinnati 10 |
Miami | 2-12 | at Miami23 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:03 |
| | | SLOMAN, Sam kickoff 72 yards to the CIN5, BOONE, Mike return 18 yards to the CIN23 (WILLIAMS, TJ). |
Cin | 1-10 | at Cin23 | CINCINNATI drive start at 14:57. |
Cin | 1-10 | at Cin23 | GREEN, Tion rush for 4 yards to the CIN27 (TRAWICK, Nate;ALLEN, Ikeem). |
Cin | 2-6 | at Cin27 | GREEN, Tion rush for 4 yards to the CIN31 (MCMULLEN, J.). |
Cin | 3-2 | at Cin31 | TRAIL, Ross pass complete to GREEN, Tion for 4 yards to the CIN35, 1ST DOWN CIN (MOSES, Paul). |
Cin | 1-10 | at Cin35 | GREEN, Tion rush for 2 yards to the CIN37 (GEARING, Austin;REID, Tony). |
Cin | 2-8 | at Cin37 | TRAIL, Ross pass complete to COLE, Nate for 4 yards to the CIN41 (MONTGOMERY, D.;ALLEN, Josh). |
Cin | 3-4 | at Cin41 | TRAIL, Ross pass complete to COLE, Nate for 6 yards to the CIN47, 1ST DOWN CIN (REID, Tony;MOSES, Paul). |
Cin | 1-10 | at Cin47 | TRAIL, Ross pass incomplete to GRAY, Devin. |
Cin | 2-10 | at Cin47 | TRAIL, Ross pass complete to GRAY, Devin for 21 yards to the MIAMI32, 1ST DOWN CIN, out-of-bounds. |
Cin | 1-10 | at Miami32 | BOONE, Mike rush for 3 yards to the MIAMI29 (SMALLBONE, M.;SMIERCIAK, Zach). |
Cin | 2-7 | at Miami29 | TRAIL, Ross sacked for loss of 7 yards to the MIAMI36 (EARNEST, Brad), fumble by TRAIL, Ross recovered by MIAMI BURDINE, AJ at MIAMI35. |
| | | Drive: 10 plays, 42 yards, TOP 03:25 |
Miami | 1-10 | at Miami35 | MIAMI (OHIO) drive start at 11:32. |
Miami | 1-10 | at Miami35 | BAHL, Billy pass incomplete to GARDNER, James. |
Miami | 2-10 | at Miami35 | BAHL, Billy pass complete to SHISSO, Sam for 8 yards to the MIAMI43 (COLEMAN, Grant). |
Miami | 3-2 | at Miami43 | SMITH, Alonzo rush for 1 yard to the MIAMI44 (WILSON, Mark;KINARD, Antonio). |
Miami | 4-1 | at Miami44 | MARTIN, Justin punt 49 yards to the CIN7, BEARD, Brayden return 4 yards to the CIN11 (THOMPSON, D.;ASSEH, Credric). |
| | | Drive: 3 plays, 9 yards, TOP 01:28 |
Cin | 1-10 | at Cin11 | CINCINNATI drive start at 10:04. |
Cin | 1-10 | at Cin11 | GREEN, Tion rush for 2 yards to the CIN13 (TRAWICK, Nate). |
Cin | 2-8 | at Cin13 | TRAIL, Ross pass incomplete to LEWIS, Kahlil (BIRDSALL, Bert). |
Cin | 3-8 | at Cin13 | TRAIL, Ross pass incomplete to LEWIS, Kahlil. |
Cin | 4-8 | at Cin13 | GERACI, Sam punt 45 yards to the MIAMI42, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 00:46 |
Miami | 1-10 | at Miami42 | MIAMI (OHIO) drive start at 09:18. |
Miami | 1-10 | at Miami42 | BAHL, Billy pass complete to MURPHY, Jared for 58 yards to the CIN0, 1ST DOWN MIAMI, TOUCHDOWN, clock 09:08. |
| | | DOWD, Nick kick attempt good. |
| | | Miami (Ohio) 17, Cincinnati 10 |
Miami | 1-G | at Miami35 | PENALTY MIAMI unsportsmanlike conduct 15 yards to the MIAMI20. |
| | | Drive: 1 plays, 58 yards, TOP 00:14 |
| | | SLOMAN, Sam kickoff 61 yards to the CIN19, BOONE, Mike return 15 yards to the CIN34 (NIEMIEC, Grant). |
Cin | 1-10 | at Cin34 | CINCINNATI drive start at 09:04. |
Cin | 1-10 | at Cin34 | BOONE, Mike rush for 1 yard to the CIN35 (MCMULLEN, J.). |
Cin | 2-9 | at Cin35 | TRAIL, Ross pass complete to BOONE, Mike for 10 yards to the CIN45, 1ST DOWN CIN (BURDINE, AJ). |
Cin | 1-10 | at Cin45 | TRAIL, Ross pass incomplete to DOWDY, DJ (REID, Tony). |
Cin | 2-10 | at Cin45 | GREEN, Tion rush for 6 yards to the MIAMI49 (MONTGOMERY, D.). |
Cin | 3-4 | at Miami49 | TRAIL, Ross pass complete to GRAY, Devin for 14 yards to the MIAMI35, 1ST DOWN CIN (HARDING, Heath). |
Cin | 1-10 | at Miami35 | TRAIL, Ross sacked for loss of 5 yards to the MIAMI40 (COSTIN, Doug;DUFFIN, Mack). |
Cin | 2-15 | at Miami40 | TRAIL, Ross pass complete to JOHNSON, Avery for 16 yards to the MIAMI24, 1ST DOWN CIN (REID, Tony). |
Cin | 1-10 | at Miami24 | BANSCHBACH, C. rush for 8 yards to the MIAMI16 (REID, Tony). |
Cin | 2-2 | at Miami16 | Timeout Cincinnati, clock 05:55. |
Cin | 2-2 | at Miami16 | TRAIL, Ross rush for 4 yards to the MIAMI12, 1ST DOWN CIN (MCMULLEN, J.). |
Cin | 1-10 | at Miami12 | BOONE, Mike rush for 8 yards to the MIAMI4 (ALLEN, Josh). |
Cin | 2-2 | at Miami04 | BOONE, Mike rush for 2 yards to the MIAMI2, 1ST DOWN CIN (JONES, JT). |
Cin | 1-G | at Miami02 | BOONE, Mike rush for 2 yards to the MIAMI0, TOUCHDOWN, clock 04:15. |
| | | PASLEY, Josh kick attempt good. |
| | | Miami (Ohio) 17, Cincinnati 17 |
| | | Drive: 12 plays, 66 yards, TOP 04:52 |
| | | JONES, Ryan kickoff 28 yards to the MIAMI37, MERIMEE, Matt return 4 yards to the MIAMI41 (COLE, Nate). |
Miami | 1-10 | at Miami41 | MIAMI (OHIO) drive start at 04:12. |
Miami | 1-10 | at Miami41 | BAHL, Billy pass complete to MAYOCK, Luke for 22 yards to the CIN37, 1ST DOWN MIAMI. |
Miami | 1-10 | at Cin37 | YOUNG, Kenny rush for loss of 3 yards to the CIN40 (KINARD, Antonio). |
Miami | 2-13 | at Cin40 | BAHL, Billy pass complete to GARDNER, James for 21 yards to the CIN19, 1ST DOWN MIAMI (COLEMAN, Grant). |
Miami | 1-10 | at Cin19 | YOUNG, Kenny rush for 4 yards to the CIN15 (KINARD, Antonio;BRAZILE, Landon). |
Miami | 2-6 | at Cin15 | BAHL, Billy sacked for loss of 3 yards to the CIN18 (WILSON, Eric). |
Miami | 3-9 | at Cin18 | BAHL, Billy pass incomplete to GARDNER, James. |
Miami | 4-9 | at Cin18 | DOWD, Nick field goal attempt from 35 GOOD, clock 01:07. |
| | | Miami (Ohio) 20, Cincinnati 17 |
| | | Drive: 7 plays, 41 yards, TOP 03:11 |
| | | SLOMAN, Sam kickoff 65 yards to the CIN0, touchback. |
Cin | 1-10 | at Cin25 | CINCINNATI drive start at 01:01. |
Cin | 1-10 | at Cin25 | GREEN, Tion rush for 2 yards to the CIN27 (ALLEN, Josh), PENALTY CIN holding (STOUT, Ryan) 10 yards to the CIN15, NO PLAY. |
Cin | 1-20 | at Cin15 | GREEN, Tion rush for 6 yards to the CIN21 (CALCAGNO, Quinn). |
Cin | 2-14 | at Cin21 | TRAIL, Ross pass intercepted by HARDING, Heath at the CIN48, HARDING, Heath return 0 yards to the CIN48. |
| | | Drive: 2 plays, minus 4 yards, TOP 00:50 |
Miami | 1-10 | at Cin48 | MIAMI (OHIO) drive start at 00:11. |
Miami | 1-10 | at Cin48 | YOUNG, Kenny rush for 2 yards to the CIN46 (MINOR, Jaylyin), PENALTY MIAMI personal foul (GODLEVSKE, D.) 15 yards to the MIAMI37, NO PLAY. |
| | | Miami (Ohio) 20, Cincinnati 17 |
Miami | 1-25 | at Miami37 | Start of 4th quarter, clock 15:00. |
Miami | 1-25 | at Miami37 | BAHL, Billy pass complete to GARDNER, James for 13 yards to the 50 yardline (BEARD, Brayden). |
Miami | 2-12 | at Miami50 | SMITH, Alonzo rush for loss of 1 yard to the MIAMI49 (COPELAND, M.). |
Miami | 3-13 | at Miami49 | BAHL, Billy sacked for loss of 9 yards to the MIAMI40 (COPELAND, M.), fumble by BAHL, Billy recovered by CIN WILSON, Mark at MIAMI34. |
| | | Drive: 3 plays, minus 18 yards, TOP 01:31 |
Cin | 1-10 | at Miami34 | CINCINNATI drive start at 13:40. |
Cin | 1-10 | at Miami34 | GREEN, Tion rush for 19 yards to the MIAMI15, 1ST DOWN CIN (REID, Tony), PENALTY MIAMI face mask (REID, Tony) 8 yards to the MIAMI7. |
Cin | 1-2 | at Miami07 | 1st and 7. |
Cin | 1-G | at Miami07 | TRAIL, Ross rush for loss of 2 yards to the MIAMI9, out-of-bounds. |
Cin | 2-G | at Miami09 | GREEN, Tion rush for 4 yards to the MIAMI5 (JONES, JT). |
Cin | 3-G | at Miami05 | Timeout Miami (Ohio), clock 12:19. |
Cin | 3-G | at Miami05 | TRAIL, Ross pass incomplete to JOHNSON, T.. |
Cin | 4-G | at Miami05 | PASLEY, Josh field goal attempt from 23 GOOD, clock 12:11. |
| | | Miami (Ohio) 20, Cincinnati 20 |
| | | Drive: 5 plays, 29 yards, TOP 01:29 |
| | | JONES, Ryan kickoff 65 yards to the MIAMI0, touchback. |
Miami | 1-10 | at Miami25 | MIAMI (OHIO) drive start at 12:11. |
Miami | 1-10 | at Miami25 | BAHL, Billy sacked for loss of 1 yard to the MIAMI24 (MOUHON, Kevin). |
Miami | 2-11 | at Miami24 | BAHL, Billy pass complete to SMITH, Ryan for 9 yards to the MIAMI33 (PIERCE, Davin). |
Miami | 3-2 | at Miami33 | BAHL, Billy pass incomplete to GARDNER, James. |
Miami | 4-2 | at Miami33 | MARTIN, Justin punt 37 yards to the CIN30, BEARD, Brayden return 1 yards to the CIN31 (MERIMEE, Matt), PENALTY MIAMI illegal formation 5 yards to the CIN36, 1st and 10, CIN ball on CIN36. |
| | | Drive: 3 plays, 8 yards, TOP 01:34 |
Cin | 1-10 | at Cin36 | CINCINNATI drive start at 10:37. |
Cin | 1-10 | at Cin36 | BOONE, Mike rush for 11 yards to the CIN47, 1ST DOWN CIN (MCMULLEN, J.). |
Cin | 1-10 | at Cin47 | BOONE, Mike rush for 4 yards to the MIAMI49 (MCMULLEN, J.;REID, Tony). |
Cin | 2-6 | at Miami49 | BOONE, Mike rush for 1 yard to the MIAMI48 (EARNEST, Brad). |
Cin | 3-5 | at Miami48 | TRAIL, Ross pass complete to BOONE, Mike for 5 yards to the MIAMI43, 1ST DOWN CIN (MOSES, Paul;REID, Tony). |
Cin | 1-10 | at Miami43 | GREEN, Tion rush for 3 yards to the MIAMI40 (WILLIAMS, TJ). |
Cin | 2-7 | at Miami40 | GREEN, Tion rush for 3 yards to the MIAMI37 (MCMULLEN, J.). |
Cin | 3-4 | at Miami37 | TRAIL, Ross pass incomplete to BOONE, Mike, PENALTY MIAMI pass interference (MOSES, Paul) 6 yards to the MIAMI31, 1ST DOWN CIN, NO PLAY. |
Cin | 1-10 | at Miami31 | TRAIL, Ross pass complete to LEWIS, Kahlil for 9 yards to the MIAMI22 (HARDING, Heath). |
Cin | 2-1 | at Miami22 | BOONE, Mike rush for no gain to the MIAMI22 (WILLIAMS, TJ). |
Cin | 3-1 | at Miami22 | BOONE, Mike rush for 3 yards to the MIAMI19, 1ST DOWN CIN (TRAWICK, Nate). |
Cin | 1-10 | at Miami19 | TRAIL, Ross pass complete to LEWIS, Kahlil for 11 yards to the MIAMI8, 1ST DOWN CIN (REID, Tony). |
Cin | 1-G | at Miami08 | BANSCHBACH, C. rush for 3 yards to the MIAMI5 (MCMULLEN, J.;GEARING, Austin). |
Cin | 2-G | at Miami05 | TRAIL, Ross pass complete to COLE, Nate for loss of 3 yards to the MIAMI8 (REID, Tony), PENALTY MIAMI offside defense (MCMULLEN, J.) 3 yards to the MIAMI2, NO PLAY. |
Cin | 2-G | at Miami02 | GREEN, Tion rush for 2 yards to the MIAMI0, TOUCHDOWN, clock 05:09. |
| | | PASLEY, Josh kick attempt good. |
| | | Cincinnati 27, Miami (Ohio) 20 |
| | | Drive: 12 plays, 64 yards, TOP 05:35 |
| | | JONES, Ryan kickoff 65 yards to the MIAMI0, YOUNG, Kenny return 24 yards to the MIAMI24 (MURPHY, Chris;WILSON, Eric), PENALTY CIN personal foul (DEGUARA, Josiah) 15 yards to the MIAMI39, 1st and 10, MIAMI ball on MIAMI39. |
Miami | 1-10 | at Miami39 | MIAMI (OHIO) drive start at 05:02. |
Miami | 1-10 | at Miami39 | SMITH, Alonzo rush for 3 yards to the MIAMI42 (CLEMENTS, Malik;BROUGHTON, C.). |
Miami | 2-7 | at Miami42 | BAHL, Billy pass incomplete to GARDNER, James (PIERCE, Davin). |
Miami | 3-7 | at Miami42 | PENALTY MIAMI delay of game (05) 5 yards to the MIAMI37. |
Miami | 3-12 | at Miami37 | BAHL, Billy rush for no gain to the MIAMI37 (PACE, Alex). |
Miami | 4-12 | at Miami37 | MARTIN, Justin punt 16 yards to the CIN47, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:11 |
Cin | 1-10 | at Cin47 | CINCINNATI drive start at 03:51. |
Cin | 1-10 | at Cin47 | BOONE, Mike rush for 1 yard to the CIN48 (MCMULLEN, J.). |
Cin | 2-9 | at Cin48 | BOONE, Mike rush for 2 yards to the 50 yardline (JONES, JT). |
