Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/05/15 | ALABAMA A&M | W | 52-10 | 1-0-0 | 0-0-0 | 3:16 | 39095 | ||
* | 09/12/15 | TEMPLE | L | 26-34 | 1-1-0 | 0-1-0 | 3:45 | 38112 | |
09/19/15 | at | Miami (Ohio) | W | 37-33 | 2-1-0 | 0-1-0 | 3:29 | 18484 | |
* | 09/24/15 | at | Memphis | L | 46-53 | 2-2-0 | 0-2-0 | 4:07 | 45172 |
10/01/15 | MIAMI (FLA.) | W | 34-23 | 3-2-0 | 0-2-0 | 3:26 | 40101 | ||
10/16/15 | at | BYU | L | 24-38 | 3-3-0 | 0-2-0 | 3:24 | 57612 | |
* | 10/24/15 | UCONN | W | 37-13 | 4-3-0 | 1-2-0 | 3:36 | 40124 | |
* | 10/31/15 | UCF | W | 52-7 | 5-3-0 | 2-2-0 | 2:56 | 30131 | |
* | 11/07/15 | at | #18 Houston | L | 30-33 | 5-4-0 | 2-3-0 | 3:34 | 32889 |
* | 11/14/15 | TULSA | W | 49-38 | 6-4-0 | 3-3-0 | 3:46 | 35015 | |
* | 11/20/15 | at | USF | L | 27-65 | 6-5-0 | 3-4-0 | 3:52 | 26522 |
* | 11/28/15 | at | East Carolina | W | 19-16 | 7-5-0 | 4-4-0 | 3:38 | 40743 |
12/24/15 | vs | San Diego State | L | 7-42 | 7-6-0 | 4-4-0 | 3:03 | 22793 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/05/15 | ALABAMA A&M | 51 | 296 | 4 | 26 | 26 | 340 | 3 | 47 | 26-38-0 | 340 | 3 | 47 | 3 | 93 | 0 | 36 | 2 | 11 | 0 | 9 | 636 |
09/12/15 | TEMPLE | 31 | 128 | 1 | 17 | 30 | 427 | 2 | 88 | 30-52-4 | 427 | 2 | 88 | 4 | 78 | 0 | 29 | 0 | 0 | 0 | 0 | 555 |
09/19/15 | at Miami (Ohio) | 54 | 282 | 3 | 74 | 22 | 263 | 1 | 27 | 22-40-2 | 263 | 1 | 27 | 7 | 174 | 0 | 40 | 1 | 2 | 0 | 2 | 545 |
09/24/15 | at Memphis | 36 | 132 | 1 | 17 | 38 | 620 | 4 | 68 | 38-64-3 | 620 | 4 | 68 | 2 | 35 | 0 | 21 | 2 | 14 | 0 | 8 | 752 |
10/01/15 | MIAMI (FLA.) | 34 | 167 | 2 | 41 | 22 | 279 | 2 | 52 | 22-33-1 | 279 | 2 | 52 | 1 | 19 | 0 | 19 | 1 | 69 | 0 | 69 | 446 |
10/16/15 | at BYU | 46 | 121 | 2 | 21 | 16 | 220 | 1 | 46 | 16-31-0 | 220 | 1 | 46 | 3 | 71 | 0 | 31 | 1 | 0 | 0 | 0 | 341 |
10/24/15 | UCONN | 49 | 285 | 2 | 84 | 26 | 327 | 2 | 33 | 26-35-0 | 327 | 2 | 33 | 2 | 27 | 0 | 19 | 0 | 0 | 0 | 0 | 612 |
10/31/15 | UCF | 42 | 237 | 1 | 32 | 27 | 489 | 6 | 78 | 27-31-1 | 489 | 6 | 78 | 2 | 36 | 0 | 18 | 4 | 11 | 0 | 8 | 726 |
11/07/15 | at Houston | 18 | 66 | 0 | 23 | 28 | 523 | 4 | 65 | 28-51-2 | 523 | 4 | 65 | 6 | 101 | 0 | 19 | 0 | 0 | 0 | 0 | 589 |
11/14/15 | TULSA | 41 | 266 | 5 | 38 | 29 | 386 | 2 | 43 | 29-42-1 | 386 | 2 | 43 | 5 | 91 | 0 | 37 | 1 | 0 | 0 | 0 | 652 |
11/20/15 | at USF | 35 | 97 | 2 | 14 | 28 | 333 | 1 | 54 | 28-51-4 | 333 | 1 | 54 | 10 | 174 | 0 | 35 | 1 | 27 | 0 | 27 | 430 |
11/28/15 | at East Carolina | 43 | 157 | 1 | 16 | 30 | 270 | 1 | 25 | 30-47-1 | 270 | 1 | 25 | 1 | 20 | 0 | 20 | 1 | 12 | 0 | 12 | 427 |
12/24/15 | vs San Diego State | 32 | 77 | 1 | 14 | 19 | 202 | 0 | 47 | 19-31-3 | 202 | 0 | 47 | 6 | 127 | 0 | 32 | 1 | -5 | 0 | 0 | 279 |
Cincinnati | 512 | 2311 | 25 | 84 | 341 | 4679 | 29 | 88 | 341-546-22 | 4679 | 29 | 88 | 52 | 1046 | 0 | 40 | 15 | 141 | 0 | 69 | 6990 | |
Opponent | 508 | 2497 | 21 | 65 | 236 | 2815 | 24 | 82 | 236-409-9 | 2815 | 24 | 82 | 51 | 1343 | 2 | 100 | 12 | 111 | 0 | 39 | 5312 |
Games: 13 Avg/rush: 4.5 Avg/catch: 13.7 Pass effic: 143.91 KR avg: 20.1 PR avg: 9.4 All purpose avg/game: 633.1 Total offense avg/gm: 537.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/05/15 | ALABAMA A&M | 31 | 36 | 67 | 4.0 | 22 | 3.0 | 21 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
09/12/15 | TEMPLE | 30 | 36 | 66 | 7.0 | 21 | 1.0 | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
09/19/15 | at Miami (Ohio) | 37 | 36 | 73 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 29 | 6 | 9 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
09/24/15 | at Memphis | 51 | 10 | 61 | 4.0 | 15 | 1.0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 46 |
10/01/15 | MIAMI (FLA.) | 40 | 32 | 72 | 4.0 | 14 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
10/16/15 | at BYU | 37 | 22 | 59 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
10/24/15 | UCONN | 21 | 44 | 65 | 5.0 | 9 | 2.0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 3 | 37 |
10/31/15 | UCF | 20 | 74 | 94 | 4.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 1 | 14 | 3 | 4 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
11/07/15 | at Houston | 52 | 50 | 102 | 4.0 | 8 | 1.0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2-2 | 0 | 2 | 0 | 16 | 30 |
11/14/15 | TULSA | 36 | 46 | 82 | 6.0 | 20 | 2.0 | 15 | 1 | 1 | 11 | 0 | 0 | 3 | 8 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
11/20/15 | at USF | 58 | 4 | 62 | 4.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 14 | 27 |
11/28/15 | at East Carolina | 41 | 22 | 63 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
12/24/15 | vs San Diego State | 52 | 10 | 62 | 6.0 | 12 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Cincinnati | 506 | 422 | 928 | 58.0 | 172 | 13.0 | 77 | 8 | 5 | 16 | 9 | 53 | 23 | 44 | 1 | 49-50 | 0 | 2 | 0 | 68 | 440 | |
Opponent | 583 | 444 | 1027 | 70.0 | 245 | 26.0 | 145 | 11 | 11 | 0 | 22 | 448 | 25 | 46 | 4 | 47-50 | 1 | 0 | 1 | 92 | 405 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/05/15 | ALABAMA A&M | 3 | 76 | 25.3 | 38 | 1 | 0 | 1 | 0 | 1 | 1-1 | 35 | 0 | 9 | 579 | 64.3 | 1 | 0 |
09/12/15 | TEMPLE | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 2-3 | 27 | 0 | 5 | 312 | 62.4 | 1 | 0 |
09/19/15 | at Miami (Ohio) | 5 | 265 | 53.0 | 60 | 0 | 1 | 0 | 4 | 2 | 3-3 | 46 | 0 | 8 | 501 | 62.6 | 4 | 1 |
09/24/15 | at Memphis | 3 | 134 | 44.7 | 54 | 0 | 1 | 1 | 1 | 1 | 4-5 | 49 | 1 | 10 | 644 | 64.4 | 2 | 0 |
10/01/15 | MIAMI (FLA.) | 6 | 276 | 46.0 | 62 | 0 | 0 | 0 | 2 | 3 | 2-2 | 51 | 0 | 6 | 390 | 65.0 | 3 | 0 |
10/16/15 | at BYU | 7 | 318 | 45.4 | 61 | 0 | 1 | 2 | 3 | 2 | 1-2 | 29 | 1 | 5 | 325 | 65.0 | 2 | 0 |
10/24/15 | UCONN | 2 | 63 | 31.5 | 32 | 0 | 0 | 1 | 0 | 1 | 3-4 | 38 | 0 | 8 | 518 | 64.8 | 5 | 0 |
10/31/15 | UCF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 9 | 576 | 64.0 | 4 | 0 |
11/07/15 | at Houston | 6 | 240 | 40.0 | 58 | 1 | 1 | 1 | 2 | 3 | 0-0 | 0 | 0 | 6 | 344 | 57.3 | 1 | 1 |
11/14/15 | TULSA | 3 | 125 | 41.7 | 47 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 8 | 494 | 61.8 | 6 | 0 |
11/20/15 | at USF | 4 | 203 | 50.8 | 62 | 0 | 1 | 2 | 2 | 1 | 2-2 | 44 | 0 | 6 | 351 | 58.5 | 1 | 1 |
11/28/15 | at East Carolina | 3 | 148 | 49.3 | 63 | 0 | 1 | 1 | 1 | 2 | 2-3 | 50 | 0 | 4 | 241 | 60.2 | 0 | 0 |
12/24/15 | vs San Diego State | 6 | 292 | 48.7 | 61 | 0 | 0 | 0 | 2 | 5 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
Cincinnati | 49 | 2180 | 44.5 | 63 | 2 | 6 | 10 | 17 | 23 | 21-27 | 51 | 2 | 86 | 5405 | 62.8 | 31 | 3 | |
Opponent | 72 | 3031 | 42.1 | 72 | 0 | 6 | 27 | 12 | 23 | 16-21 | 49 | 0 | 76 | 4554 | 59.9 | 21 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/05/15 | ALABAMA A&M | 37 | 98 | 0 | 15 | 10 | 148 | 1 | 39 | 10-26-1 | 148 | 1 | 39 | 8 | 160 | 0 | 30 | 0 | 0 | 0 | 0 | 246 |
09/12/15 | TEMPLE | 36 | 215 | 1 | 56 | 13 | 81 | 2 | 22 | 13-20-0 | 81 | 2 | 22 | 4 | 150 | 1 | 100 | 1 | -1 | 0 | 0 | 296 |
09/19/15 | at Miami (Ohio) | 41 | 220 | 0 | 36 | 14 | 228 | 4 | 75 | 14-34-1 | 228 | 4 | 75 | 3 | 56 | 0 | 21 | 2 | 25 | 0 | 21 | 448 |
09/24/15 | at Memphis | 37 | 158 | 4 | 26 | 24 | 412 | 2 | 82 | 24-36-0 | 412 | 2 | 82 | 8 | 161 | 0 | 34 | 0 | 0 | 0 | 0 | 570 |
10/01/15 | MIAMI (FLA.) | 32 | 146 | 2 | 19 | 25 | 281 | 0 | 45 | 25-40-0 | 281 | 0 | 45 | 3 | 72 | 0 | 31 | 3 | 20 | 0 | 18 | 427 |
10/16/15 | at BYU | 29 | 197 | 3 | 41 | 19 | 252 | 2 | 53 | 19-32-1 | 252 | 2 | 53 | 3 | 66 | 0 | 24 | 2 | 47 | 0 | 39 | 449 |
10/24/15 | UCONN | 30 | 136 | 1 | 19 | 17 | 130 | 0 | 16 | 17-41-1 | 130 | 0 | 16 | 3 | 62 | 0 | 24 | 0 | 0 | 0 | 0 | 266 |
10/31/15 | UCF | 41 | 212 | 1 | 51 | 12 | 101 | 0 | 25 | 12-23-1 | 101 | 0 | 25 | 5 | 124 | 0 | 29 | 0 | 0 | 0 | 0 | 313 |
11/07/15 | at Houston | 63 | 266 | 1 | 37 | 16 | 161 | 2 | 23 | 16-24-2 | 161 | 2 | 23 | 4 | 93 | 0 | 33 | 2 | 7 | 0 | 0 | 427 |
11/14/15 | TULSA | 39 | 213 | 3 | 65 | 30 | 375 | 2 | 46 | 30-50-0 | 375 | 2 | 46 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 588 |
11/20/15 | at USF | 53 | 361 | 3 | 48 | 13 | 200 | 5 | 67 | 13-20-2 | 200 | 5 | 67 | 4 | 181 | 0 | 54 | 1 | 7 | 0 | 7 | 561 |
11/28/15 | at East Carolina | 18 | 68 | 0 | 13 | 34 | 317 | 2 | 24 | 34-51-0 | 317 | 2 | 24 | 4 | 97 | 0 | 39 | 0 | 0 | 0 | 0 | 385 |
12/24/15 | vs San Diego State | 52 | 207 | 2 | 33 | 9 | 129 | 2 | 35 | 9-12-0 | 129 | 2 | 35 | 1 | 100 | 1 | 100 | 1 | 6 | 0 | 6 | 336 |
Opponent totals | 508 | 2497 | 21 | 65 | 236 | 2815 | 24 | 82 | 236-409-9 | 2815 | 24 | 82 | 51 | 1343 | 2 | 100 | 12 | 111 | 0 | 39 | 5312 | |
Cincinnati | 512 | 2311 | 25 | 84 | 341 | 4679 | 29 | 88 | 341-546-22 | 4679 | 29 | 88 | 52 | 1046 | 0 | 40 | 15 | 141 | 0 | 69 | 6990 |
Games: 13 Avg/rush: 4.9 Avg/catch: 11.9 Pass effic: 130.48 KR avg: 26.3 PR avg: 9.2 All purpose avg/game: 554.9 Total offense avg/gm: 408.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/05/15 | ALABAMA A&M | 47 | 42 | 89 | 2.0 | 2 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
09/12/15 | TEMPLE | 46 | 30 | 76 | 4.0 | 6 | 1.0 | 2 | 1 | 1 | 0 | 4 | 78 | 3 | 7 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
09/19/15 | at Miami (Ohio) | 51 | 46 | 97 | 7.0 | 26 | 2.0 | 15 | 2 | 2 | 0 | 2 | 35 | 3 | 6 | 0 | 3-4 | 0 | 0 | 0 | 3 | 33 |
09/24/15 | at Memphis | 66 | 4 | 70 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 3 | 1 | 6-6 | 1 | 0 | 0 | 10 | 53 |
10/01/15 | MIAMI (FLA.) | 30 | 36 | 66 | 5.0 | 18 | 2.0 | 9 | 0 | 0 | 0 | 1 | 37 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 23 |
10/16/15 | at BYU | 44 | 30 | 74 | 13.0 | 39 | 8.0 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5-5 | 0 | 0 | 0 | 0 | 38 |
10/24/15 | UCONN | 35 | 64 | 99 | 5.0 | 12 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
10/31/15 | UCF | 29 | 68 | 97 | 4.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
11/07/15 | at Houston | 35 | 20 | 55 | 5.0 | 30 | 3.0 | 23 | 1 | 1 | 0 | 2 | 56 | 9 | 7 | 1 | 4-4 | 0 | 0 | 1 | 7 | 33 |
11/14/15 | TULSA | 44 | 38 | 82 | 6.0 | 19 | 1.0 | 8 | 2 | 2 | 0 | 1 | 20 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 17 | 38 |
11/20/15 | at USF | 64 | 10 | 74 | 6.0 | 31 | 3.0 | 25 | 2 | 2 | 0 | 4 | 81 | 0 | 5 | 0 | 8-9 | 0 | 0 | 0 | 24 | 65 |
11/28/15 | at East Carolina | 44 | 40 | 84 | 4.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
12/24/15 | vs San Diego State | 48 | 16 | 64 | 6.0 | 38 | 4.0 | 28 | 0 | 0 | 0 | 3 | 57 | 2 | 1 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Opponent totals | 583 | 444 | 1027 | 70.0 | 245 | 26.0 | 145 | 11 | 11 | 0 | 22 | 448 | 25 | 46 | 4 | 47-50 | 1 | 0 | 1 | 92 | 405 | |
Cincinnati | 506 | 422 | 928 | 58.0 | 172 | 13.0 | 77 | 8 | 5 | 16 | 9 | 53 | 23 | 44 | 1 | 49-50 | 0 | 2 | 0 | 68 | 440 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/05/15 | ALABAMA A&M | 9 | 345 | 38.3 | 48 | 0 | 2 | 2 | 0 | 1 | 1-1 | 28 | 0 | 3 | 184 | 61.3 | 0 | 0 |
09/12/15 | TEMPLE | 6 | 257 | 42.8 | 51 | 0 | 1 | 3 | 1 | 3 | 2-2 | 40 | 0 | 6 | 362 | 60.3 | 1 | 1 |
09/19/15 | at Miami (Ohio) | 8 | 336 | 42.0 | 54 | 0 | 0 | 6 | 1 | 3 | 2-2 | 22 | 0 | 7 | 411 | 58.7 | 0 | 0 |
09/24/15 | at Memphis | 6 | 316 | 52.7 | 72 | 0 | 1 | 2 | 4 | 0 | 1-1 | 40 | 0 | 9 | 586 | 65.1 | 7 | 0 |
10/01/15 | MIAMI (FLA.) | 5 | 258 | 51.6 | 62 | 0 | 1 | 1 | 3 | 2 | 3-5 | 47 | 0 | 6 | 370 | 61.7 | 4 | 1 |
10/16/15 | at BYU | 5 | 237 | 47.4 | 58 | 0 | 0 | 1 | 1 | 4 | 1-1 | 29 | 0 | 7 | 453 | 64.7 | 4 | 0 |
10/24/15 | UCONN | 5 | 181 | 36.2 | 46 | 0 | 0 | 3 | 0 | 0 | 2-2 | 30 | 0 | 4 | 173 | 43.2 | 1 | 0 |
10/31/15 | UCF | 6 | 270 | 45.0 | 54 | 0 | 0 | 1 | 2 | 1 | 0-2 | 0 | 0 | 2 | 127 | 63.5 | 0 | 0 |
11/07/15 | at Houston | 6 | 222 | 37.0 | 43 | 0 | 0 | 3 | 0 | 3 | 1-1 | 29 | 0 | 6 | 370 | 61.7 | 0 | 0 |
11/14/15 | TULSA | 5 | 199 | 39.8 | 44 | 0 | 1 | 2 | 0 | 0 | 1-2 | 33 | 0 | 5 | 299 | 59.8 | 0 | 0 |
11/20/15 | at USF | 2 | 83 | 41.5 | 47 | 0 | 0 | 1 | 0 | 0 | 1-1 | 49 | 0 | 10 | 551 | 55.1 | 0 | 0 |
11/28/15 | at East Carolina | 5 | 190 | 38.0 | 47 | 0 | 0 | 1 | 0 | 4 | 1-1 | 20 | 0 | 4 | 241 | 60.2 | 3 | 0 |
12/24/15 | vs San Diego State | 4 | 137 | 34.2 | 47 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 427 | 61.0 | 1 | 0 |
Opponent totals | 72 | 3031 | 42.1 | 72 | 0 | 6 | 27 | 12 | 23 | 16-21 | 49 | 0 | 76 | 4554 | 59.9 | 21 | 2 | |
Cincinnati | 49 | 2180 | 44.5 | 63 | 2 | 6 | 10 | 17 | 23 | 21-27 | 51 | 2 | 86 | 5405 | 62.8 | 31 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
ALABAMA A&M | 52-10 | 34/14 | 14/7 | 17/5 | 3/2 | 51-296 / | 37-98 | 26-38-0 / | 10-26-1 | 340/148 | 89-636 / | 63-246 | 105/160 | 2/1 |
TEMPLE | 26-34 | 34/13 | 8/8 | 21/5 | 5/0 | 31-128 / | 36-215 | 30-52-4 / | 13-20-0 | 427/81 | 83-555 / | 56-296 | 81/227 | 5/1 |
Miami (Ohio) | 37-33 | 33/17 | 15/9 | 15/7 | 3/1 | 54-282 / | 41-220 | 22-40-2 / | 14-34-1 | 263/228 | 94-545 / | 75-448 | 205/116 | 4/1 |
Memphis | 46-53 | 38/22 | 8/6 | 27/16 | 3/0 | 36-132 / | 37-158 | 38-64-3 / | 24-36-0 | 620/412 | 100-752 / | 73-570 | 51/224 | 3/1 |
MIAMI (FLA.) | 34-23 | 22/21 | 9/7 | 13/12 | 0/2 | 34-167 / | 32-146 | 22-33-1 / | 25-40-0 | 279/281 | 67-446 / | 72-427 | 88/129 | 1/0 |
BYU | 24-38 | 21/22 | 6/7 | 13/10 | 2/5 | 46-121 / | 29-197 | 16-31-0 / | 19-32-1 | 220/252 | 77-341 / | 61-449 | 71/113 | 0/1 |
UCONN | 37-13 | 28/19 | 14/8 | 14/6 | 0/5 | 49-285 / | 30-136 | 26-35-0 / | 17-41-1 | 327/130 | 84-612 / | 71-266 | 27/62 | 1/2 |
UCF | 52-7 | 33/16 | 11/9 | 17/6 | 5/1 | 42-237 / | 41-212 | 27-31-1 / | 12-23-1 | 489/101 | 73-726 / | 64-313 | 61/145 | 1/1 |
Houston | 30-33 | 24/24 | 3/8 | 20/10 | 1/6 | 18-66 / | 63-266 | 28-51-2 / | 16-24-2 | 523/161 | 69-589 / | 87-427 | 101/156 | 3/2 |
TULSA | 49-38 | 33/26 | 11/10 | 21/14 | 1/2 | 41-266 / | 39-213 | 29-42-1 / | 30-50-0 | 386/375 | 83-652 / | 89-588 | 102/41 | 3/1 |
USF | 27-65 | 25/25 | 10/18 | 14/7 | 1/0 | 35-97 / | 53-361 | 28-51-4 / | 13-20-2 | 333/200 | 86-430 / | 73-561 | 210/269 | 6/3 |
East Carolina | 19-16 | 30/23 | 12/3 | 16/20 | 2/0 | 43-157 / | 18-68 | 30-47-1 / | 34-51-0 | 270/317 | 90-427 / | 69-385 | 32/97 | 1/0 |
San Diego State | 7-42 | 15/22 | 5/10 | 9/7 | 1/5 | 32-77 / | 52-207 | 19-31-3 / | 9-12-0 | 202/129 | 63-279 / | 64-336 | 122/163 | 3/0 |
Totals | 440-405 | 370/264 | 126/110 | 217/125 | 27/29 | 512-2311 / | 508-2497 | 341-546-22 / | 236-409-9 | 4679/2815 | 1058-6990 / | 917-5312 | 1256/1902 | 33/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
ALABAMA A&M | 11-15 / | 1-13 | 0-0 / | 1-2 | 33:21 / 26:39 | 6:42 | 5.8 / 2.6 | 8.9/5.7 | 7.1/3.9 | 3-25.3 / | 9-38.3 | 8-79 / | 8-68 | |
TEMPLE | 7-11 / | 5-13 | 0-0 / | 0-0 | 28:26 / 31:34 | -3:08 | 4.1 / 6.0 | 8.2/4.1 | 6.7/5.3 | 1-40.0 / | 6-42.8 | 5-51 / | 12-112 | |
Miami (Ohio) | 5-15 / | 5-18 | 1-1 / | 2-3 | 36:32 / 23:28 | 13:04 | 5.2 / 5.4 | 6.6/6.7 | 5.8/6.0 | 5-53.0 / | 8-42.0 | 7-55 / | 6-50 | |
Memphis | 7-17 / | 3-11 | 0-0 / | 1-2 | 33:43 / 26:17 | 7:26 | 3.7 / 4.3 | 9.7/11.4 | 7.5/7.8 | 3-44.7 / | 6-52.7 | 11-101 / | 9-100 | |
MIAMI (FLA.) | 2-9 / | 4-15 | 0-0 / | 0-1 | 25:22 / 34:38 | -9:16 | 4.9 / 4.6 | 8.5/7.0 | 6.7/5.9 | 6-46.0 / | 5-51.6 | 7-75 / | 6-50 | |
BYU | 7-17 / | 2-11 | 1-1 / | 1-1 | 33:42 / 26:18 | 7:24 | 2.6 / 6.8 | 7.1/7.9 | 4.4/7.4 | 7-45.4 / | 5-47.4 | 9-65 / | 10-74 | |
UCONN | 4-14 / | 2-11 | 3-4 / | 0-2 | 32:38 / 27:22 | 5:16 | 5.8 / 4.5 | 9.3/3.2 | 7.3/3.7 | 2-31.5 / | 5-36.2 | 10-105 / | 3-25 | |
UCF | 11-15 / | 4-13 | 2-3 / | 0-1 | 32:39 / 27:21 | 5:18 | 5.6 / 5.2 | 15.8/4.4 | 9.9/4.9 | 0-0.0 / | 6-45.0 | 7-62 / | 6-70 | |
Houston | 3-11 / | 8-19 | 0-1 / | 1-2 | 22:27 / 37:33 | -15:06 | 3.7 / 4.2 | 10.3/6.7 | 8.5/4.9 | 6-40.0 / | 6-37.0 | 11-85 / | 4-40 | |
TULSA | 13-17 / | 10-20 | 0-0 / | 2-3 | 31:00 / 29:00 | 2:00 | 6.5 / 5.5 | 9.2/7.5 | 7.9/6.6 | 3-41.7 / | 5-39.8 | 10-68 / | 7-53 | |
USF | 9-19 / | 11-14 | 0-0 / | 1-1 | 31:02 / 28:58 | 2:04 | 2.8 / 6.8 | 6.5/10.0 | 5.0/7.7 | 4-50.8 / | 2-41.5 | 4-42 / | 1-11 | |
East Carolina | 15-22 / | 5-13 | 0-0 / | 1-1 | 36:06 / 23:54 | 12:12 | 3.7 / 3.8 | 5.7/6.2 | 4.7/5.6 | 3-49.3 / | 5-38.0 | 5-50 / | 6-64 | |
San Diego State | 6-14 / | 9-15 | 0-1 / | 1-1 | 24:26 / 35:34 | -11:08 | 2.4 / 4.0 | 6.5/10.8 | 4.4/5.2 | 6-48.7 / | 4-34.2 | 10-110 / | 4-31 | |
Totals | 100-196 / | 69-186 | 7-11 / | 11-20 | 401:24 / 378:36 | 22:48 | 4.5 / 4.9 | 8.6 / 6.9 | 6.6 / 5.8 | 49-44.5 / | 72-42.1 | 104-948 / | 82-748 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | MOORE, Hayden at BYU (10/16/15) |
Yards Rushing | 140 | WILLIAMS, Hosey vs UConn (10/24/15) |
