| | | UC Captains: 19-Washington, 61-Willis |
| | | UH Captains: 16-McDonald, 35-Farrow, 44-Roberts, 60-Cooper |
| | | UH wins toss and defers. UC will receive and defend West End Zone. |
Cin | 1-10 | at Cin35 | HOU ball on HOU35. |
| | | CUMMINGS, Ty kickoff 62 yards to the CIN3, BOONE, Mike return 17 yards to the CIN20 (JACKSON, Ryan). |
Cin | 1-10 | at Cin20 | WILLIAMS, Hosey rush left for 8 yards to the CIN28 (HIGHTOWER, Lee). |
Cin | 2-2 | at Cin28 | KIEL, Gunner deep pass complete to CHISUM, Alex for 45 yards to the HOU27, 1ST DOWN CIN (McDONALD, A.). |
Cin | 1-10 | at Hou27 | KIEL, Gunner slant pass complete to HOLTON, Johnny for loss of 4 yards to the HOU31 (JACKSON III, Wi;MARK, Tomme). |
Cin | 2-14 | at Hou31 | WILLIAMS, Hosey rush left for 4 yards to the HOU27 (ROBERTS, E.;BOWSER, Tyus). |
Cin | 3-10 | at Hou27 | KIEL, Gunner SIL pass complete to MCKAY, Mekale for 14 yards to the HOU13, out-of-bounds (JACKSON III, Wi), PENALTY CIN pass interference (MCKAY, Mekale) 15 yards to the HOU42, NO PLAY. |
Cin | 3-25 | at Hou42 | KIEL, Gunner pass incomplete, QB hurry by HIGHTOWER, Lee. |
Cin | 4-25 | at Hou42 | GERACI, Sam punt 42 yards to the HOU0, touchback. |
| | | Drive: 5 plays, 38 yards, TOP 03:06 |
Hou | 1-10 | at Hou20 | HOUSTON drive start at 11:54. |
Hou | 1-10 | at Hou20 | WARD Jr., Greg rush QK for 1 yard to the HOU21 (WILSON, Eric;EDWARDS, Zach). |
Hou | 2-9 | at Hou21 | WARD Jr., Greg crossing pass incomplete to DUNBAR, Steven. |
Hou | 3-9 | at Hou21 | WARD Jr., Greg screen pass complete to FARROW, Kenneth for 8 yards to the HOU29 (JENKINSON, B.). |
Hou | 4-1 | at Hou29 | PIPER, Logan punt 43 yards to the CIN28, fair catch by WASHINGTON, S.. |
| | | Drive: 3 plays, 9 yards, TOP 01:38 |
Cin | 1-10 | at Cin28 | CINCINNATI drive start at 10:16. |
Cin | 1-10 | at Cin28 | GREEN, Tion rush right for 4 yards to the CIN32, out-of-bounds (ROBERTS, E.). |
Cin | 2-6 | at Cin32 | KIEL, Gunner crossing pass incomplete to DOWDY, DJ (TAYLOR, Steven), QB hurry by MALVEAUX, C.. |
Cin | 3-6 | at Cin32 | KIEL, Gunner SIL pass incomplete to WASHINGTON, S.. |
Cin | 4-6 | at Cin32 | GERACI, Sam punt BLOCKED, recovered by HOU Team at CIN20 (blocked by WILLIAMS, Joeal). |
| | | Drive: 3 plays, 4 yards, TOP 00:49 |
Hou | 1-10 | at Cin20 | HOUSTON drive start at 09:27. |
Hou | 1-10 | at Cin20 | JACKSON, Ryan rush right for 7 yards to the CIN13 (FITZ, Kimoni;MINOR, Jaylyin). |
Hou | 2-3 | at Cin13 | JACKSON, Ryan rush up middle for 2 yards to the CIN11 (BURTON, Chris;BROUGHTON, C.). |
Hou | 3-1 | at Cin11 | FARROW, Kenneth rush up middle for 4 yards to the CIN7, 1ST DOWN HOU (FITZ, Kimoni). |
Hou | 1-G | at Cin07 | FARROW, Kenneth rush up middle for 5 yards to the CIN2 (BROWN, Kevin;BURTON, Chris). |
Hou | 2-G | at Cin02 | FARROW, Kenneth rush up middle for 2 yards to the CIN0, TOUCHDOWN, clock 07:58. |
| | | CUMMINGS, Ty kick attempt good. |
| | | Houston 7, Cincinnati 0 |
| | | Drive: 5 plays, 20 yards, TOP 01:29 |
| | | CUMMINGS, Ty kickoff 62 yards to the CIN3, BOONE, Mike return 18 yards to the CIN21 (WHITE, Tyler;HIGHTOWER, Lee). |
Cin | 1-10 | at Cin21 | CINCINNATI drive start at 07:58. |
Cin | 1-10 | at Cin21 | BOONE, Mike rush right for 6 yards to the CIN27 (McDONALD, A.;ROBERTS, E.). |
Cin | 2-4 | at Cin27 | BOONE, Mike rush right for 2 yards to the CIN29 (McDONALD, A.;ROBERTS, E.). |
Cin | 3-2 | at Cin29 | KIEL, Gunner deep pass incomplete to MCKAY, Mekale (WILSON, Brandon). |
Cin | 4-2 | at Cin29 | GERACI, Sam punt 54 yards to the HOU17, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:27 |
Hou | 1-10 | at Hou17 | HOUSTON drive start at 06:31. |
Hou | 1-10 | at Hou17 | JACKSON, Ryan rush up middle for 3 yards to the HOU20 (PACE, Alex). |
Hou | 2-7 | at Hou20 | JACKSON, Ryan rush up middle for 5 yards to the HOU25 (MOUHON, S.). |
Hou | 3-2 | at Hou25 | WARD Jr., Greg rush QK for 4 yards to the HOU29, 1ST DOWN HOU (GILBERT, Tyrell;MOUHON, S.). |
Hou | 1-10 | at Hou29 | WARD Jr., Greg screen pass incomplete to JACKSON, Ryan. |
Hou | 2-10 | at Hou29 | JACKSON, Ryan rush up middle for 8 yards to the HOU37 (JENKINSON, B.;GILBERT, Tyrell). |
Hou | 3-2 | at Hou37 | JACKSON, Ryan rush up middle for 1 yard to the HOU38 (WILSON, Mark). |
Hou | 4-1 | at Hou38 | PIPER, Logan punt 37 yards to the CIN25, fair catch by WASHINGTON, S.. |
| | | Drive: 6 plays, 21 yards, TOP 02:19 |
Cin | 1-10 | at Cin25 | CINCINNATI drive start at 04:12. |
Cin | 1-10 | at Cin25 | WILLIAMS, Hosey rush up middle for 1 yard to the CIN26 (ROBERTS, E.). |
Cin | 2-9 | at Cin26 | BOONE, Mike rush right for 9 yards to the CIN35, 1ST DOWN CIN, out-of-bounds (ROBERTS, E.). |
Cin | 1-10 | at Cin35 | KIEL, Gunner SIR pass complete to MOORE, Chris for 5 yards to the CIN40, out-of-bounds (JACKSON III, Wi). |
Cin | 2-5 | at Cin40 | KIEL, Gunner screen pass incomplete to BOONE, Mike, QB hurry by TAYLOR, Steven. |
Cin | 3-5 | at Cin40 | PENALTY CIN delay of game 5 yards to the CIN35. |
Cin | 3-10 | at Cin35 | KIEL, Gunner middle pass incomplete to WILLIAMS, Hosey (ROBERTS, E.), QB hurry by BOWSER, Tyus. |
Cin | 4-10 | at Cin35 | GERACI, Sam punt 37 yards to the HOU28, fair catch by AYERS, Demarcus. |
| | | Drive: 5 plays, 10 yards, TOP 01:36 |
Hou | 1-10 | at Hou28 | HOUSTON drive start at 02:36. |
Hou | 1-10 | at Hou28 | Timeout Houston, clock 02:36. |
Hou | 1-10 | at Hou28 | WARD Jr., Greg rush QK for no gain to the HOU28 (PAYNE, L.). |
Hou | 2-10 | at Hou28 | FARROW, Kenneth rush up middle for 7 yards to the HOU35 (THOMAS, Alex). |
Hou | 3-3 | at Hou35 | WARD Jr., Greg SIL pass complete to DUNBAR, Steven for 8 yards to the HOU43, 1ST DOWN HOU, out-of-bounds (THOMAS, Alex). |
Hou | 1-10 | at Hou43 | FARROW, Kenneth rush left for 4 yards to the HOU47 (JENKINSON, B.;GILBERT, Tyrell). |
Hou | 2-6 | at Hou47 | WARD Jr., Greg middle pass complete to AYERS, Demarcus for 18 yards to the CIN35, 1ST DOWN HOU. |
Hou | 1-10 | at Cin35 | WARD Jr., Greg rush QR for 3 yards to the CIN32 (JENKINSON, B.;EDWARDS, Zach). |
| | | Drive: 6 plays, 40 yards, TOP 02:59 |
| | | Houston 7, Cincinnati 0 |
Hou | 2-7 | at Cin32 | Start of 2nd quarter, clock 15:00. |
Hou | 2-7 | at Cin32 | PENALTY HOU false start (ELOPH, Kameron) 5 yards to the CIN37. |
Hou | 2-12 | at Cin37 | WARD Jr., Greg SIR pass incomplete to AYERS, Demarcus (GILBERT, Tyrell). |
Hou | 3-12 | at Cin37 | WARD Jr., Greg TH pass incomplete, QB hurry by FITZ, Kimoni. |
Hou | 4-12 | at Cin37 | PIPER, Logan punt 27 yards to the CIN10, downed. |
| | | Drive: 8 plays, 35 yards, TOP 02:59 |
Cin | 1-10 | at Cin10 | CINCINNATI drive start at 14:37. |
Cin | 1-10 | at Cin10 | KIEL, Gunner SIR pass complete to HOLTON, Johnny for 65 yards to the HOU25, 1ST DOWN CIN (McDONALD, A.). |
| | | UC's 3-Holton injured on tackle. |
Cin | 1-10 | at Hou25 | KIEL, Gunner middle pass complete to MOORE, Chris for 25 yards to the HOU0, 1ST DOWN CIN, TOUCHDOWN, clock 14:11. |
| | | GANTZ, Andrew kick attempt good. |
| | | Cincinnati 7, Houston 7 |
| | | Drive: 2 plays, 90 yards, TOP 00:26 |
| | | GANTZ, Andrew kickoff 65 yards to the HOU0, WILSON, Brandon return 21 yards to the HOU21 (JACOBS, Carter;BROWN, Kevin). |
Hou | 1-10 | at Hou21 | HOUSTON drive start at 14:11. |
Hou | 1-10 | at Hou21 | WARD Jr., Greg rush QK for 23 yards to the HOU44, 1ST DOWN HOU, out-of-bounds (EDWARDS, Zach). |
Hou | 1-10 | at Hou44 | WARD Jr., Greg middle pass complete to AYERS, Demarcus for 14 yards to the CIN42, 1ST DOWN HOU (GILBERT, Tyrell). |
Hou | 1-10 | at Cin42 | JACKSON, Ryan rush up middle for 3 yards to the CIN39 (BROUGHTON, C.;MOUHON, Kevin). |
Hou | 2-7 | at Cin39 | WARD Jr., Greg rush QK for 6 yards to the CIN33 (THOMAS, Alex). |
Hou | 3-1 | at Cin33 | WARD Jr., Greg sacked for loss of 7 yards to the CIN40 (JOHNSON, Lyndon), PENALTY CIN face mask (JOHNSON, Lyndon) 15 yards to the CIN18, 1ST DOWN HOU, NO PLAY. |
Hou | 1-10 | at Cin18 | FARROW, Kenneth rush up middle for 7 yards to the CIN11 (FITZ, Kimoni). |
Hou | 2-3 | at Cin11 | WARD Jr., Greg crossing pass complete to ALLEN, Chance for 11 yards to the CIN0, 1ST DOWN HOU, TOUCHDOWN, clock 11:27. |
| | | CUMMINGS, Ty kick attempt good. |
| | | Houston 14, Cincinnati 7 |
| | | Drive: 6 plays, 79 yards, TOP 02:44 |
| | | CUMMINGS, Ty kickoff 63 yards to the CIN2, BOONE, Mike return 19 yards to the CIN21 (WILLIAMS, Kh.). |
Cin | 1-10 | at Cin21 | CINCINNATI drive start at 11:27. |
Cin | 1-10 | at Cin21 | KIEL, Gunner SIL pass complete to CHISUM, Alex for 15 yards to the CIN36, 1ST DOWN CIN, out-of-bounds (WILSON, Brandon). |
Cin | 1-10 | at Cin36 | KIEL, Gunner screen pass complete to GREEN, Tion for 14 yards to the 50 yardline, 1ST DOWN CIN (BOWSER, Tyus;MALVEAUX, C.). |
Cin | 1-10 | at Cin50 | KIEL, Gunner rush for loss of 3 yards to the CIN47, fumble by KIEL, Gunner recovered by CIN KIEL, Gunner at CIN48. |
Cin | 2-12 | at Cin48 | KIEL, Gunner pass incomplete. |
Cin | 3-12 | at Cin48 | KIEL, Gunner pass complete to WASHINGTON, S. for 14 yards to the HOU38, 1ST DOWN CIN (STEWART, Trevon). |
Cin | 1-10 | at Hou38 | KIEL, Gunner deep pass complete to GREEN, Tion for 28 yards to the HOU10, 1ST DOWN CIN (McDONALD, A.). |
Cin | 1-G | at Hou10 | GREEN, Tion rush up middle for 4 yards to the HOU6, fumble forced by McDONALD, A., fumble by GREEN, Tion recovered by HOU BOWSER, Tyus at HOU0, touchback. |
| | | Drive: 7 plays, 79 yards, TOP 02:22 |
Hou | 1-10 | at Hou20 | HOUSTON drive start at 09:05. |
Hou | 1-10 | at Hou20 | FARROW, Kenneth rush up middle for 2 yards to the HOU22 (BROUGHTON, C.). |
Hou | 2-8 | at Hou22 | WARD Jr., Greg screen pass complete to AYERS, Demarcus for 3 yards to the HOU25 (PAYNE, L.). |
Hou | 3-5 | at Hou25 | WARD Jr., Greg SIL pass incomplete to McCLOSKEY, T. (EDWARDS, Zach). |
Hou | 4-5 | at Hou25 | Timeout Houston, clock 07:54. |
Hou | 4-5 | at Hou25 | PIPER, Logan punt 39 yards to the CIN36, downed, PENALTY CIN holding (JACOBS, Carter) 10 yards to the CIN26, 1st and 10, CIN ball on CIN26. |
| | | Drive: 3 plays, 5 yards, TOP 01:24 |
Cin | 1-10 | at Cin26 | CINCINNATI drive start at 07:41. |
Cin | 1-10 | at Cin26 | KIEL, Gunner middle pass complete to COLE, Nate for 50 yards to the HOU24, 1ST DOWN CIN, out-of-bounds (BOWSER, Tyus). |
Cin | 1-10 | at Hou24 | BOONE, Mike rush right for 8 yards to the HOU16 (STEWART, Trevon;ROBERTS, E.). |
Cin | 2-2 | at Hou16 | BOONE, Mike rush up middle for 9 yards to the HOU7, 1ST DOWN CIN (HIGHTOWER, Lee). |
Cin | 1-G | at Hou07 | KIEL, Gunner middle pass complete to COLE, Nate for 7 yards to the HOU0, TOUCHDOWN, clock 06:05. |
| | | GANTZ, Andrew kick attempt good. |
| | | Cincinnati 14, Houston 14 |
| | | Drive: 4 plays, 74 yards, TOP 01:36 |
| | | GANTZ, Andrew kickoff 65 yards to the HOU0, WILSON, Brandon return 19 yards to the HOU19 (BANSCHBACH, C.). |
Hou | 1-10 | at Hou19 | HOUSTON drive start at 06:05. |
Hou | 1-10 | at Hou19 | FARROW, Kenneth rush right for 3 yards to the HOU22 (MINOR, Jaylyin;THOMAS, Alex). |
| | | UC's 27-Thomas injured on previous play. |
Hou | 2-7 | at Hou22 | JACKSON, Ryan rush left for 4 yards to the HOU26 (BURTON, Chris;PAYNE, L.). |
Hou | 3-3 | at Hou26 | WARD Jr., Greg SIR pass complete to BONNER, Linell for 10 yards to the HOU36, 1ST DOWN HOU, out-of-bounds (PINCKNEY, JJ). |
Hou | 1-10 | at Hou36 | JACKSON, Ryan rush up middle for 2 yards to the HOU38 (MINOR, Jaylyin). |
Hou | 2-8 | at Hou38 | WARD Jr., Greg IN pass complete to BONNER, Linell for 5 yards to the HOU43 (EDWARDS, Zach). |
Hou | 3-3 | at Hou43 | WARD Jr., Greg SIR pass complete to ALLEN, Chance for 10 yards to the CIN47, 1ST DOWN HOU, out-of-bounds (STEPHENS, L.). |
Hou | 1-10 | at Cin47 | WARD Jr., Greg deep pass incomplete to DUNBAR, Steven. |
Hou | 2-10 | at Cin47 | WARD Jr., Greg screen pass complete to JACKSON, Ryan for 2 yards to the CIN45 (MOUHON, S.;MINOR, Jaylyin). |
Hou | 3-8 | at Cin45 | WARD Jr., Greg rush QR for 9 yards to the CIN36, 1ST DOWN HOU (MOUHON, Kevin;JENKINSON, B.). |
Hou | 1-10 | at Cin36 | JACKSON, Ryan rush up middle for 7 yards to the CIN29 (CLEMENTS, Malik;EDWARDS, Zach). |
Hou | 2-3 | at Cin29 | JACKSON, Ryan rush up middle for loss of 1 yard to the CIN30 (BURTON, Chris;WILSON, Mark). |
Hou | 3-4 | at Cin30 | WARD Jr., Greg rush QK for 2 yards to the CIN28, fumble forced by STEPHENS, L., fumble by WARD Jr., Greg recovered by HOU McCLOSKEY, T. at CIN28. |
Hou | 4-2 | at Cin28 | FARROW, Kenneth rush for 1 yard to the CIN27 (WILSON, Mark). |
| | | Drive: 13 plays, 54 yards, TOP 05:18 |
Cin | 1-10 | at Cin27 | CINCINNATI drive start at 00:47. |
Cin | 1-10 | at Cin27 | KIEL, Gunner pass complete to MORRISON, Max for 12 yards to the CIN39, 1ST DOWN CIN (HIGHTOWER, Lee). |
Cin | 1-10 | at Cin39 | KIEL, Gunner crossing pass complete to MORRISON, Max for 8 yards to the CIN47 (WILLIAMS, Kh.). |
Cin | 2-2 | at Cin47 | Timeout Cincinnati, clock 00:23. |
Cin | 2-2 | at Cin47 | KIEL, Gunner deep pass incomplete to MOORE, Chris (HIGHTOWER, Lee). |
Cin | 3-2 | at Cin47 | KIEL, Gunner SIR pass incomplete to WASHINGTON, S.. |
Cin | 4-2 | at Cin47 | KIEL, Gunner punt 49 yards to the HOU4, downed. |
| | | Drive: 4 plays, 20 yards, TOP 00:47 |
Hou | 1-10 | at Hou04 | HOUSTON drive start at 00:00. |
Hou | 1-10 | at Hou04 | End of half, clock 00:00. |
| | | Cincinnati 14, Houston 14 |
Hou | 1-10 | at Hou04 | Start of 3rd quarter, clock 15:00. |
Hou | 1-10 | at Hou04 | CIN ball on CIN35. |
| | | GANTZ, Andrew kickoff 13 yards to the CIN48, out-of-bounds, PENALTY CIN illegal kicking 5 yards to the CIN43, 1st and 10, HOU ball on CIN43. |
Hou | 1-10 | at Cin43 | HOUSTON drive start at 15:00. |
Hou | 1-10 | at Cin43 | FARROW, Kenneth rush up middle for 3 yards to the CIN40 (MOUHON, Kevin;WILSON, Eric). |
Hou | 2-7 | at Cin40 | FARROW, Kenneth rush up middle for 1 yard to the CIN39 (MOUHON, Kevin). |
Hou | 3-6 | at Cin39 | WARD Jr., Greg crossing pass incomplete to McCLOSKEY, T. (EDWARDS, Zach), PENALTY CIN roughing passer (MOORE, Chris) 15 yards to the CIN24, 1ST DOWN HOU, NO PLAY. |
Hou | 1-10 | at Cin24 | JACKSON, Ryan rush up middle for 4 yards to the CIN20 (JENKINSON, B.). |
Hou | 2-6 | at Cin20 | JACKSON, Ryan rush up middle for 3 yards to the CIN17 (BROUGHTON, C.). |
Hou | 3-3 | at Cin17 | WARD Jr., Greg rush right for 2 yards to the CIN15 (WILSON, Eric). |
Hou | 4-1 | at Cin15 | FARROW, Kenneth rush right for 8 yards to the CIN7, 1ST DOWN HOU (STEPHENS, L.). |
Hou | 1-G | at Cin07 | FARROW, Kenneth rush right for 6 yards to the CIN1 (EDWARDS, Zach). |
Hou | 2-G | at Cin01 | FARROW, Kenneth rush up middle for loss of 1 yard to the CIN2 (PACE, Alex;WILSON, Mark). |
Hou | 3-G | at Cin02 | FARROW, Kenneth rush right for 1 yard to the CIN1 (MOUHON, S.). |
Hou | 4-G | at Cin01 | WARD Jr., Greg rush QK for loss of 4 yards to the CIN5 (PINCKNEY, JJ), PENALTY CIN personal foul (PINCKNEY, JJ) 0 yards to the CIN1, 1ST DOWN HOU, NO PLAY, PENALTY CIN unsportsmanlike conduct (PAYNE, L.) 0 yards to the CIN1, 1ST DOWN HOU
b>, NO PLAY, PENALTY CIN unsportsmanlike conduct 0 yards to the CIN1, 1ST DOWN HOU, NO PLAY. |
Hou | 1-G | at Cin01 | 1st and 1. |
Hou | 1-G | at Cin01 | FARROW, Kenneth rush up middle for no gain to the CIN1 (GILBERT, Tyrell). |
Hou | 2-G | at Cin01 | WARD Jr., Greg screen pass complete to McCLOSKEY, T. for 1 yard to the CIN0, TOUCHDOWN, clock 10:39. |
| | | CUMMINGS, Ty kick attempt good, PENALTY CIN personal foul declined. |
| | | Houston 21, Cincinnati 14 |
| | | Drive: 11 plays, 43 yards, TOP 04:21 |
| | | CUMMINGS, Ty kickoff 58 yards to the CIN7, LEWIS, Kahlil return 12 yards to the CIN19 (ADAMS, Matthew). |
Cin | 1-10 | at Cin19 | CINCINNATI drive start at 10:39. |
Cin | 1-10 | at Cin19 | KIEL, Gunner middle pass complete to MOORE, Chris for 19 yards to the CIN38, 1ST DOWN CIN (JACKSON III, Wi;McDONALD, A.). |
Cin | 1-10 | at Cin38 | KIEL, Gunner SIL pass intercepted by WILSON, Brandon at the HOU49, WILSON, Brandon return 51 yards to the CIN0, TOUCHDOWN, clock 09:56. |
| | | Drive: 2 plays, 19 yards, TOP 00:43 |
| | | CUMMINGS, Ty kick attempt good. |
| | | Houston 28, Cincinnati 14 |
| | | CUMMINGS, Ty kickoff 64 yards to the CIN1, LEWIS, Kahlil return 19 yards to the CIN20 (ADAMS, Matthew). |
Cin | 1-10 | at Cin20 | CINCINNATI drive start at 09:56. |
Cin | 1-10 | at Cin20 | GREEN, Tion rush up middle for no gain to the CIN20 (ROBERTS, E.). |
Cin | 2-10 | at Cin20 | KIEL, Gunner IN pass complete to MCKAY, Mekale for 6 yards to the CIN26 (WILSON, Brandon). |
Cin | 3-4 | at Cin26 | KIEL, Gunner screen pass complete to MORRISON, Max for 9 yards to the CIN35, 1ST DOWN CIN, out-of-bounds (WILLIAMS, Kh.). |
Cin | 1-10 | at Cin35 | KIEL, Gunner OT pass incomplete to MOORE, Chris. |
Cin | 2-10 | at Cin35 | KIEL, Gunner screen pass complete to BOONE, Mike for loss of 3 yards to the CIN32 (BOWSER, Tyus;MARK, Tomme), QB hurry by TAYLOR, Steven. |
Cin | 3-13 | at Cin32 | Timeout Cincinnati, clock 07:24. |
Cin | 3-13 | at Cin32 | KIEL, Gunner sacked for loss of 9 yards to the CIN23 (STEWART, Trevon). |
Cin | 4-22 | at Cin23 | GERACI, Sam punt 58 yards to the HOU19, AYERS, Demarcus return -5 yards to the HOU14 (TYSON, Mike). |
| | | Drive: 6 plays, 3 yards, TOP 02:57 |
Hou | 1-10 | at Hou14 | HOUSTON drive start at 06:59. |
Hou | 1-10 | at Hou14 | FARROW, Kenneth rush left for 4 yards to the HOU18 (WILSON, Mark), PENALTY CIN unsportsmanlike conduct (PACE, Alex) 15 yards to the HOU33, 1ST DOWN HOU. |
Hou | 1-10 | at Hou33 | FARROW, Kenneth rush up middle for 2 yards to the HOU35 (MINOR, Jaylyin). |
Hou | 2-8 | at Hou35 | WARD Jr., Greg rush QR for 6 yards to the HOU41 (FITZ, Kimoni). |
Hou | 3-2 | at Hou41 | FARROW, Kenneth rush up middle for 1 yard to the HOU42 (MINOR, Jaylyin). |
Hou | 4-1 | at Hou42 | PIPER, Logan punt 41 yards to the CIN17, fair catch by WASHINGTON, S.. |
| | | Drive: 4 plays, 28 yards, TOP 01:51 |
Cin | 1-10 | at Cin17 | CINCINNATI drive start at 05:08. |
Cin | 1-10 | at Cin17 | KIEL, Gunner UT pass incomplete to MOORE, Chris. |
Cin | 2-10 | at Cin17 | PENALTY CIN false start (EHINGER, Parker) 5 yards to the CIN12. |
Cin | 2-15 | at Cin12 | KIEL, Gunner SIL pass incomplete to CHISUM, Alex (BOWSER, Tyus). |
Cin | 3-15 | at Cin12 | KIEL, Gunner sacked for loss of 12 yards to the CIN0 (STEWART, Trevon), STEWART, Trevon safety, clock 04:54. |
| | | Houston 30, Cincinnati 14 |
| | | Drive: 3 plays, minus 17 yards, TOP 00:14 |
| | | GANTZ, Andrew kickoff 71 yards to the HOU9, WILSON, Brandon return 20 yards to the HOU29 (STEPHENS, L.). |
Hou | 1-10 | at Hou29 | HOUSTON drive start at 04:54. |
Hou | 1-10 | at Hou29 | FARROW, Kenneth rush up middle for 4 yards to the HOU33 (MOUHON, S.). |
Hou | 2-6 | at Hou33 | FARROW, Kenneth rush left for 21 yards to the CIN46, 1ST DOWN HOU (PAYNE, L.). |
Hou | 1-10 | at Cin46 | WARD Jr., Greg sacked for loss of 5 yards to the HOU49 (TONGAMOA, Sione). |
Hou | 2-15 | at Hou49 | WARD Jr., Greg middle pass complete to AYERS, Demarcus for 17 yards to the CIN34, 1ST DOWN HOU (STEPHENS, L.). |
Hou | 1-10 | at Cin34 | WARD Jr., Greg pass intercepted by EDWARDS, Zach at the CIN1, EDWARDS, Zach return 0 yards to the CIN1. |
| | | Drive: 5 plays, 37 yards, TOP 02:29 |
Cin | 1-10 | at Cin01 | CINCINNATI drive start at 02:25. |
Cin | 1-10 | at Cin01 | KIEL, Gunner deep pass complete to MOORE, Chris for 35 yards to the CIN36, 1ST DOWN CIN (JACKSON III, Wi). |
| | | UH's 3-Jackson injured on previous play. |
Cin | 1-10 | at Cin36 | KIEL, Gunner SIL pass complete to MCKAY, Mekale for 17 yards to the HOU47, 1ST DOWN CIN, out-of-bounds. |
Cin | 1-10 | at Hou47 | KIEL, Gunner SIL pass complete to MCKAY, Mekale for 23 yards to the HOU24, 1ST DOWN CIN, out-of-bounds. |
Cin | 1-10 | at Hou24 | KIEL, Gunner screen pass complete to WASHINGTON, S. for 4 yards to the HOU20 (WILSON, Brandon). |
Cin | 2-6 | at Hou20 | KIEL, Gunner deep pass incomplete to MOORE, Chris. |
Cin | 3-6 | at Hou20 | KIEL, Gunner deep pass complete to WASHINGTON, S. for 20 yards to the HOU0, 1ST DOWN CIN, TOUCHDOWN, clock 00:56. |
| | | WASHINGTON, S. pass attempt to KIEL, Gunner good. |
| | | Houston 30, Cincinnati 22 |
| | | Drive: 6 plays, 99 yards, TOP 01:29 |
| | | GANTZ, Andrew kickoff 65 yards to the HOU0, touchback. |
Hou | 1-10 | at Hou25 | HOUSTON drive start at 00:56. |
Hou | 1-10 | at Hou25 | FARROW, Kenneth rush up middle for 5 yards to the HOU30 (BROWN, Kevin). |
Hou | 2-5 | at Hou30 | WARD Jr., Greg screen pass complete to JACKSON, Ryan for 23 yards to the CIN47, 1ST DOWN HOU, out-of-bounds (GILBERT, Tyrell). |
| | | Drive: 2 plays, 28 yards, TOP 03:05 |
| | | Houston 30, Cincinnati 22 |
Hou | 1-10 | at Cin47 | Start of 4th quarter, clock 15:00. |
Hou | 1-10 | at Cin47 | WARD Jr., Greg rush QK for 5 yards to the CIN42, out-of-bounds (STEPHENS, L.). |
Hou | 2-5 | at Cin42 | WARD Jr., Greg rush QK for 22 yards to the CIN20, 1ST DOWN HOU, out-of-bounds (EDWARDS, Zach). |
Hou | 1-10 | at Cin20 | FARROW, Kenneth rush up middle for 3 yards to the CIN17 (BROWN, Kevin;TONGAMOA, Sione). |
Hou | 2-7 | at Cin17 | WARD Jr., Greg screen pass complete to AYERS, Demarcus for 4 yards to the CIN13. |
Hou | 3-3 | at Cin13 | FARROW, Kenneth rush up middle for 1 yard to the CIN12 (FITZ, Kimoni). |
Hou | 4-2 | at Cin12 | CUMMINGS, Ty field goal attempt from 29 GOOD, clock 12:51. |
| | | Houston 33, Cincinnati 22 |
| | | Drive: 8 plays, 63 yards, TOP 03:05 |
| | | CUMMINGS, Ty kickoff 61 yards to the CIN4, BOONE, Mike return 16 yards to the CIN20 (ADAMS, Matthew). |
Cin | 1-10 | at Cin20 | CINCINNATI drive start at 12:51. |
Cin | 1-10 | at Cin20 | KIEL, Gunner crossing pass complete to DOWDY, DJ for 5 yards to the CIN25, out-of-bounds (BOWSER, Tyus). |
Cin | 2-5 | at Cin25 | BOONE, Mike rush right for 23 yards to the CIN48, 1ST DOWN CIN (WINCHESTER, J.). |
Cin | 1-10 | at Cin48 | KIEL, Gunner sacked for loss of 2 yards to the CIN46 (STEWART, Trevon). |
Cin | 2-12 | at Cin46 | KIEL, Gunner SIL pass incomplete to CHISUM, Alex (WINCHESTER, J.). |
Cin | 3-12 | at Cin46 | KIEL, Gunner deep pass incomplete to MCKAY, Mekale, PENALTY HOU pass interference (WILSON, Brandon) 15 yards to the HOU39, 1ST DOWN CIN, NO PLAY. |
Cin | 1-10 | at Hou39 | KIEL, Gunner OT pass incomplete to MCKAY, Mekale. |
Cin | 2-10 | at Hou39 | KIEL, Gunner middle pass intercepted by TAYLOR, Steven at the HOU28, TAYLOR, Steven return 5 yards to the HOU33 (MOORE, Chris), QB hurry by STEWART, Trevon. |
| | | Drive: 6 plays, 41 yards, TOP 01:59 |
Hou | 1-10 | at Hou33 | HOUSTON drive start at 10:52. |
Hou | 1-10 | at Hou33 | FARROW, Kenneth rush right for 5 yards to the HOU38 (MOUHON, Kevin;JENKINSON, B.). |
Hou | 2-5 | at Hou38 | JACKSON, Ryan rush right for 4 yards to the HOU42 (WILSON, Eric). |
| | | UH's 22-Jackson shaken up on play. |
Hou | 3-1 | at Hou42 | WARD Jr., Greg rush QK for 37 yards to the CIN21, 1ST DOWN HOU (THOMAS, Alex). |
Hou | 1-10 | at Cin21 | FARROW, Kenneth rush up middle for 1 yard to the CIN20 (MOUHON, S.;TONGAMOA, Sione). |
Hou | 2-9 | at Cin20 | PENALTY HOU false start (WALL, Carter) 5 yards to the CIN25. |
Hou | 2-14 | at Cin25 | WARD Jr., Greg crossing pass complete to McCLOSKEY, T. for 21 yards to the CIN4, 1ST DOWN HOU (EDWARDS, Zach). |
