Cincinnati

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/12/14     TOLEDO   W  58-34  1-0-0  0-0-0  3:30   31912 
  09/20/14     MIAMI (OHIO)   W  31-24  2-0-0  0-0-0  3:30   41926 
  09/27/14   at  #20 Ohio State   L   28-50  2-1-0  0-0-0  3:26   108362 
*  10/04/14     MEMPHIS   L   14-41  2-2-0  0-1-0  3:19   25456 
  10/11/14   at  Miami (Fla.)   L   34-55  2-3-0  0-1-0  3:41   43953 
*  10/18/14   at  SMU   W  41-3  3-3-0  1-1-0  3:31   16849 
*  10/24/14     USF   W  34-17  4-3-0  2-1-0  3:25   30024 
*  10/31/14   at  Tulane   W  38-14  5-3-0  3-1-0  3:23   21414 
*  11/13/14     EAST CAROLINA   W  54-46  6-3-0  4-1-0  3:58   19113 
*  11/22/14   at  UConn   W  41-0  7-3-0  5-1-0  3:11   24012 
*  11/29/14   at  Temple   W  14-6  8-3-0  6-1-0  3:14   21255 
*  12/06/14     HOUSTON   W  38-31  9-3-0  7-1-0  3:24   24606 
  12/27/14   vs  Virginia Tech   L   17-33  9-4-0  7-1-0  3:15   34277 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/12/14   TOLEDO  30  148  2  33  29  436  6  52  29-42-0  436  6  52  6  141  0  36  1  11  0  11  584 
09/20/14   MIAMI (OHIO)  30  99  0  14  25  271  4  29  25-39-2  271  4  29  3  43  0  25  0  0  0  0  370 
09/27/14   at Ohio State  19  70  0  19  21  352  4  83  21-33-0  352  4  83  5  83  0  23  0  0  0  0  422 
10/04/14   MEMPHIS  25  97  1  14  16  255  1  80  16-40-1  255  1  80  5  105  0  27  1  0  0  0  352 
10/11/14   at Miami (Fla.)  29  67  0  10  31  355  3  45  31-60-3  355  3  45  4  88  0  24  1  -1  0  0  422 
10/18/14   at SMU  46  240  3  19  17  268  1  48  17-27-0  268  1  48  2  56  0  40  2  15  0  13  508 
10/24/14   USF  50  273  3  63  27  317  1  38  27-37-0  317  1  38  2  44  0  30  2  46  0  46  590 
10/31/14   at Tulane  35  265  1  61  17  214  3  54  17-26-2  214  3  54  1  3  0  3  1  0  0  0  479 
11/13/14   EAST CAROLINA  33  150  2  24  29  436  4  66  29-45-3  436  4  66  6  114  0  31  1  7  0  7  586 
11/22/14   at UConn  48  249  2  30  20  176  3  22  20-36-1  176  3  22  1  29  0  29  1  0  0  0  425 
11/29/14   at Temple  33  81  1  15  19  174  1  31  19-31-0  174  1  31  3  54  0  29  2  1  0  1  255 
12/06/14   HOUSTON  43  152  3  16  25  348  2  34  25-38-0  348  2  34  4  62  0  35  0  0  0  0  500 
12/27/14   vs Virginia Tech  33  144  0  31  18  345  2  43  18-37-2  345  2  43  7  139  0  24  2  0  0  0  489 
Cincinnati     454  2035  18  63  294  3947  35  83  294-491-14  3947  35  83  49  961  0  40  14  79  0  46  5982 
Opponent     501  2388  18  80  276  3320  22  89  276-454-8  3320  22  89  48  1069  0  59  13  64  0  37  5708 

Games: 13
Avg/rush: 4.5
Avg/catch: 13.4
Pass effic: 145.22
KR avg: 19.6
PR avg: 5.6
All purpose avg/game: 543.7
Total offense avg/gm: 460.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/12/14   TOLEDO  43  54  97  3.0  22  3.0  22  1  1  5  0  0  2  4  0  7-8  0  0  0  7  58 
09/20/14   MIAMI (OHIO)  30  52  82  13.0  66  8.0  53  2  2  0  1  14  3  4  0  4-4  0  0  0  14  31 
09/27/14   at Ohio State  63  46  109  3.0  25  1.0  4  1  1  0  0  0  1  3  0  4-4  0  0  0  7  28 
10/04/14   MEMPHIS  37  90  127  4.0  8  0.0  0  1  0  0  0  0  2  1  0  2-2  0  0  0  0  14 
10/11/14   at Miami (Fla.)  46  6  52  5.0  31  3.0  27  0  1  27  0  0  1  0  0  4-4  0  0  0  7  34 
10/18/14   at SMU  31  24  55  8.0  27  3.0  18  1  2  27  2  32  1  5  0  2-3  0  0  0  16  41 
10/24/14   USF  31  14  45  4.0  27  1.0  2  2  2  0  2  0  0  5  0  4-4  0  0  0  10  34 
10/31/14   at Tulane  48  22  70  5.0  37  2.0  22  0  1  0  0  0  1  4  0  5-5  0  0  0  7  38 
11/13/14   EAST CAROLINA  54  32  86  5.0  37  4.0  36  1  2  27  0  0  6  12  0  6-6  0  0  0  13  54 
11/22/14   at UConn  27  40  67  6.0  21  2.0  13  1  2  0  1  0  3  2  0  5-5  0  0  0  17  41 
11/29/14   at Temple  44  14  58  7.0  44  3.0  25  1  2  2  0  0  0  2  0  2-2  0  0  0  7  14 
12/06/14   HOUSTON  38  36  74  5.0  17  2.0  14  0  0  0  1  0  2  4  0  5-5  0  0  0  0  38 
12/27/14   vs Virginia Tech  42  36  78  8.0  49  3.0  27  2  0  0  1  0  3  3  0  2-2  0  0  0  7  17 
Cincinnati     534  466  1000  76.0  411  35.0  263  13  16  88  8  46  25  49  0  52-54  0  0  0  112  442 
Opponent     478  442  920  45.0  188  18.0  119  8  8  41  14  142  20  53  0  40-40  0  0  1  78  354 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/12/14   TOLEDO  4  153  38.2  48  0  0  0  0  2  1-1  34  0  10  627  62.7  3  0 
09/20/14   MIAMI (OHIO)  5  196  39.2  54  0  1  1  1  0  1-1  21  0  6  390  65.0  6  0 
09/27/14   at Ohio State  7  260  37.1  54  0  0  2  1  2  0-0  0  0  6  363  60.5  4  0 
10/04/14   MEMPHIS  7  249  35.6  55  0  1  2  1  2  0-1  0  0  3  195  65.0  1  0 
10/11/14   at Miami (Fla.)  6  239  39.8  60  0  1  2  1  1  2-2  46  0  7  416  59.4  1  0 
10/18/14   at SMU  3  107  35.7  42  0  0  0  0  1  3-3  40  0  9  588  65.3  5  0 
10/24/14   USF  5  159  31.8  38  0  0  1  0  3  2-2  23  0  6  381  63.5  3  0 
10/31/14   at Tulane  3  134  44.7  53  0  0  0  1  1  1-1  30  0  7  413  59.0  4  0 
11/13/14   EAST CAROLINA  3  105  35.0  39  0  0  2  0  0  2-2  47  0  9  557  61.9  1  0 
11/22/14   at UConn  3  139  46.3  53  0  0  1  1  1  2-3  44  0  8  502  62.8  2  0 
11/29/14   at Temple  9  370  41.1  55  0  2  2  2  5  0-0  0  0  3  173  57.7  0  0 
12/06/14   HOUSTON  4  159  39.8  45  0  0  2  0  2  1-2  40  0  7  430  61.4  3  1 
12/27/14   vs Virginia Tech  5  211  42.2  48  0  1  0  0  1  1-2  25  0  3  198  66.0  1  0 
Cincinnati     64  2481  38.8  60  0  6  15  8  21  16-20  47  0  84  5233  62.3  34  1 
Opponent     60  2335  38.9  65  0  6  21  8  17  20-30  49  0  74  4536  61.3  23  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/12/14   TOLEDO  39  240  1  29  28  323  3  54  28-43-0  323  3  54  7  150  0  35  1  21  0  21  563 
09/20/14   MIAMI (OHIO)  44  102  1  18  13  262  2  74  13-26-1  262  2  74  0  0  0  0  1  11  0  11  364 
09/27/14   at Ohio State  65  380  2  21  26  330  4  34  26-36-0  330  4  34  1  18  0  18  1  2  0  2  710 
10/04/14   MEMPHIS  69  299  3  33  18  311  2  43  18-25-0  311  2  43  2  81  0  59  0  0  0  0  610 
10/11/14   at Miami (Fla.)  35  335  3  80  17  286  3  79  17-25-0  286  3  79  6  138  0  41  1  1  0  1  621 
10/18/14   at SMU  24  98  0  40  20  178  0  36  20-37-2  178  0  36  4  108  0  50  2  0  0  0  276 
10/24/14   USF  22  42  0  17  20  239  2  67  20-33-2  239  2  67  3  72  0  32  1  1  0  1  281 
10/31/14   at Tulane  33  175  1  45  24  205  1  18  24-35-0  205  1  18  2  36  0  24  1  0  0  0  380 
11/13/14   EAST CAROLINA  32  154  4  41  35  425  2  34  35-62-0  425  2  34  8  150  0  27  1  2  0  2  579 
11/22/14   at UConn  27  48  0  16  14  81  0  15  14-27-1  81  0  15  6  127  0  35  1  -4  0  0  129 
11/29/14   at Temple  32  71  0  26  19  196  0  39  19-35-0  196  0  39  3  63  0  33  0  0  0  0  267 
12/06/14   HOUSTON  35  234  2  58  27  360  2  89  27-45-1  360  2  89  3  53  0  26  0  0  0  0  594 
12/27/14   vs Virginia Tech  44  210  1  35  15  124  1  30  15-25-1  124  1  30  3  73  0  46  3  30  0  37  334 
Opponent totals     501  2388  18  80  276  3320  22  89  276-454-8  3320  22  89  48  1069  0  59  13  64  0  37  5708 
Cincinnati     454  2035  18  63  294  3947  35  83  294-491-14  3947  35  83  49  961  0  40  14  79  0  46  5982 

Games: 13
Avg/rush: 4.8
Avg/catch: 12.0
Pass effic: 134.69
KR avg: 22.3
PR avg: 4.9
All purpose avg/game: 537.2
Total offense avg/gm: 439.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/12/14   TOLEDO  32  34  66  3.0  14  1.0  8  0  0  0  0  0  3  3  0  4-4  0  0  0  0  34 
09/20/14   MIAMI (OHIO)  25  44  69  3.0  12  1.0  6  0  0  0  2  8  0  5  0  3-3  0  0  0  7  24 
09/27/14   at Ohio State  28  22  50  1.0  8  1.0  8  2  0  0  0  0  0  3  0  6-6  0  0  1  0  50 
10/04/14   MEMPHIS  25  30  55  3.0  15  2.0  12  2  1  0  1  0  3  8  0  5-5  0  0  0  14  41 
10/11/14   at Miami (Fla.)  48  26  74  5.0  26  3.0  10  0  0  0  3  74  3  8  0  7-7  0  0  0  14  55 
10/18/14   at SMU  43  36  79  4.0  9  1.0  4  0  0  0  0  0  1  4  0  0-0  0  0  0  0  3 
10/24/14   USF  49  40  89  5.0  17  1.0  10  2  3  0  0  0  3  1  0  2-2  0  0  0  3  17 
10/31/14   at Tulane  40  14  54  1.0  1  0.0  0  0  1  0  2  3  1  3  0  2-2  0  0  0  7  14 
11/13/14   EAST CAROLINA  31  54  85  3.0  12  1.0  7  0  1  0  3  12  5  2  0  4-4  0  0  0  23  46 
11/22/14   at UConn  42  32  74  3.0  4  0.0  0  0  0  0  1  32  0  7  0  0-0  0  0  0  0  0 
11/29/14   at Temple  45  10  55  4.0  22  1.0  17  1  1  0  0  0  0  3  0  0-0  0  0  0  0  6 
12/06/14   HOUSTON  35  58  93  6.0  33  4.0  25  0  0  0  0  0  0  4  0  4-4  0  0  0  0  31 
12/27/14   vs Virginia Tech  35  42  77  4.0  15  2.0  12  1  1  41  2  13  1  2  0  3-3  0  0  0  10  33 
Opponent totals     478  442  920  45.0  188  18.0  119  8  8  41  14  142  20  53  0  40-40  0  0  1  78  354 
Cincinnati     534  466  1000  76.0  411  35.0  263  13  16  88  8  46  25  49  0  52-54  0  0  0  112  442 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/12/14   TOLEDO  2  60  30.0  35  0  0  0  0  1  2-4  36  0  7  443  63.3  1  0 
09/20/14   MIAMI (OHIO)  4  160  40.0  47  0  1  2  0  1  1-2  49  0  5  296  59.2  1  1 
09/27/14   at Ohio State  1  42  42.0  42  0  0  0  0  1  2-2  42  0  9  564  62.7  4  0 
10/04/14   MEMPHIS  4  118  29.5  35  0  0  3  0  2  2-4  20  0  8  510  63.8  3  0 
10/11/14   at Miami (Fla.)  5  233  46.6  65  0  1  2  2  4  2-2  42  0  10  629  62.9  6  0 
10/18/14   at SMU  4  171  42.8  46  0  1  1  0  1  1-1  29  0  2  129  64.5  0  0 
10/24/14   USF  7  299  42.7  52  0  0  2  2  0  1-1  44  0  4  260  65.0  2  0 
10/31/14   at Tulane  7  287  41.0  54  0  1  1  1  3  0-1  0  0  3  154  51.3  1  1 
11/13/14   EAST CAROLINA  4  156  39.0  57  0  0  1  1  2  2-4  31  0  9  543  60.3  3  0 
11/22/14   at UConn  6  227  37.8  45  0  0  2  0  1  0-1  0  0  1  60  60.0  0  0 
11/29/14   at Temple  8  288  36.0  50  0  2  3  1  0  2-3  31  0  3  173  57.7  0  0 
12/06/14   HOUSTON  3  98  32.7  37  0  0  3  0  0  1-1  27  0  6  357  59.5  2  0 
12/27/14   vs Virginia Tech  5  196  39.2  50  0  0  1  1  1  4-4  49  0  7  418  59.7  0  0 
Opponent totals     60  2335  38.9  65  0  6  21  8  17  20-30  49  0  74  4536  61.3  23  2 
Cincinnati     64  2481  38.8  60  0  6  15  8  21  16-20  47  0  84  5233  62.3  34  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
TOLEDO  58-34  28/27  6/10  21/16  1/1  30-148  /  39-240  29-42-0  /  28-43-0  436/323  72-584  /  82-563  157/171  0/1 
MIAMI (OHIO)  31-24  22/19  7/11  13/8  2/0  30-99  /  44-102  25-39-2  /  13-26-1  271/262  69-370  /  70-364  57/19  2/3 
Ohio State  28-50  15/45  5/27  10/17  0/1  19-70  /  65-380  21-33-0  /  26-36-0  352/330  52-422  /  101-710  83/20  0/1 
MEMPHIS  14-41  19/30  4/16  13/14  2/0  25-97  /  69-299  16-40-1  /  18-25-0  255/311  65-352  /  94-610  105/81  2/0 
Miami (Fla.)  34-55  26/20  5/9  17/9  4/2  29-67  /  35-335  31-60-3  /  17-25-0  355/286  89-422  /  60-621  114/213  3/1 
SMU  41-3  29/14  14/6  12/8  3/0  46-240  /  24-98  17-27-0  /  20-37-2  268/178  73-508  /  61-276  130/108  0/4 
USF  34-17  31/12  12/3  16/9  3/0  50-273  /  22-42  27-37-0  /  20-33-2  317/239  87-590  /  55-281  90/73  3/4 
Tulane  38-14  21/21  8/9  11/12  2/0  35-265  /  33-175  17-26-2  /  24-35-0  214/205  61-479  /  68-380  3/39  3/1 
EAST CAROLINA  54-46  29/30  9/6  19/19  1/5  33-150  /  32-154  29-45-3  /  35-62-0  436/425  78-586  /  94-579  148/164  4/2 
UConn  41-0  24/10  13/5  10/5  1/0  48-249  /  27-48  20-36-1  /  14-27-1  176/81  84-425  /  54-129  29/155  1/3 
Temple  14-6  14/14  4/6  9/8  1/0  33-81  /  32-71  19-31-0  /  19-35-0  174/196  64-255  /  67-267  57/63  1/2 
HOUSTON  38-31  33/27  11/14  20/12  2/1  43-152  /  35-234  25-38-0  /  27-45-1  348/360  81-500  /  80-594  62/53  0/1 
Virginia Tech  17-33  19/18  5/10  14/5  0/3  33-144  /  44-210  18-37-2  /  15-25-1  345/124  70-489  /  69-334  139/157  3/1 
Totals  442-354  310/287  103/132  185/142  22/13  454-2035  /  501-2388  294-491-14  /  276-454-8  3947/3320  945-5982  /  955-5708  1174/1316  22/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
TOLEDO  7-12  /  8-17  0-0  /  1-2  24:48 / 35:12  -10:24  4.9 / 6.2  10.4/7.5  8.1/6.9  4-38.2  /  2-30.0  2-30  /  7-65 
MIAMI (OHIO)  7-14  /  8-15  1-1  /  1-1  28:06 / 31:54  -3:48  3.3 / 2.3  6.9/10.1  5.4/5.2  5-39.2  /  4-40.0  4-30  /  6-38 
Ohio State  4-11  /  9-14  0-0  /  1-2  18:04 / 41:56  -23:52  3.7 / 5.8  10.7/9.2  8.1/7.0  7-37.1  /  1-42.0  6-40  /  7-40 
MEMPHIS  3-12  /  12-21  0-1  /  1-1  19:05 / 40:55  -21:50  3.9 / 4.3  6.4/12.4  5.4/6.5  7-35.6  /  4-29.5  6-55  /  8-72 
Miami (Fla.)  8-20  /  3-10  2-3  /  0-0  31:14 / 28:46  2:28  2.3 / 9.6  5.9/11.4  4.7/10.4  6-39.8  /  5-46.6  5-54  /  13-155 
SMU  3-9  /  6-14  1-1  /  1-3  32:22 / 27:38  4:44  5.2 / 4.1  9.9/4.8  7.0/4.5  3-35.7  /  4-42.8  6-69  /  7-74 
USF  6-16  /  5-13  3-3  /  0-0  36:43 / 23:17  13:26  5.5 / 1.9  8.6/7.2  6.8/5.1  5-31.8  /  7-42.7  4-37  /  7-95 
Tulane  6-12  /  3-13  1-1  /  0-2  29:39 / 30:21  -0:42  7.6 / 5.3  8.2/5.9  7.9/5.6  3-44.7  /  7-41.0  5-35  /  4-51 
EAST CAROLINA  5-14  /  10-19  1-2  /  0-0  29:18 / 30:42  -1:24  4.5 / 4.8  9.7/6.9  7.5/6.2  3-35.0  /  4-39.0  8-64  /  5-38 
UConn  8-17  /  3-13  2-2  /  0-2  35:45 / 24:15  11:30  5.2 / 1.8  4.9/3.0  5.1/2.4  3-46.3  /  6-37.8  2-25  /  2-20 
Temple  4-14  /  4-16  0-1  /  1-1  26:54 / 33:06  -6:12  2.5 / 2.2  5.6/5.6  4.0/4.0  9-41.1  /  8-36.0  3-20  /  3-26 
HOUSTON  5-11  /  8-15  0-0  /  1-3  32:15 / 27:45  4:30  3.5 / 6.7  9.2/8.0  6.2/7.4  4-39.8  /  3-32.7  1-10  /  4-37 
Virginia Tech  7-15  /  7-15  0-1  /  0-0  29:04 / 30:56  -1:52  4.4 / 4.8  9.3/5.0  7.0/4.8  5-42.2  /  5-39.2  7-73  /  4-35 
Totals  73-177  /  86-195  11-16  /  7-17  373:17 / 406:43  -33:26  4.5 / 4.8  8.0 / 7.3  6.3 / 6.0  64-38.8  /  60-38.9  59-542  /  77-746 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   MOORE, Rod at UConn (11/22/14) 
Yards Rushing  212   BOONE, Mike vs USF (10/24/14) 
TD Rushes  3   BOONE, Mike vs Houston (12/06/14) 
Long Rush  63   BOONE, Mike vs USF (10/24/14) 
Pass attempts  57   KIEL, Gunner at Miami (Fla.) (10/11/14) 
Pass completions  31   KIEL, Gunner at Miami (Fla.) (10/11/14) 
Yards Passing  436   KIEL, Gunner vs East Carolina (11/13/14) 
TD Passes  6   KIEL, Gunner vs Toledo (09/12/14) 
Long Pass  83   KIEL, Gunner at Ohio State (09/27/14) 
Receptions  12   WASHINGTON, Shaq vs USF (10/24/14) 
Yards Receiving  221   MOORE, Chris at Ohio State (09/27/14) 
TD Receptions  3   MOORE, Chris at Ohio State (09/27/14) 
Long Reception  83   MOORE, Chris at Ohio State (09/27/14) 
Field Goals  3   GANTZ, Andrew at SMU (10/18/14) 
Long Field Goal  47   GANTZ, Andrew vs East Carolina (11/13/14) 
Punts  8   GERACI, Sam at Temple (11/29/14) 
Punting Avg  46.3   GERACI, Sam at UConn (11/22/14) 
Long Punt  60   GERACI, Sam at Miami (Fla.) (10/11/14) 
Punts inside 20  4   GERACI, Sam at Temple (11/29/14) 
Long Punt Return  46   WASHINGTON, Shaq vs USF (10/24/14) 
Long Kickoff Return  40   HOLTON, Johnny at SMU (10/18/14) 
Tackles  19   LUC, Jeff vs Miami (Ohio) (09/20/14) 
Sacks  2.5   HARRAH, Brad vs Miami (Ohio) (09/20/14) 
Tackles For Loss  3.5   LUC, Jeff vs Miami (Ohio) (09/20/14) 
Interceptions  1   EDWARDS, Zach vs Miami (Ohio) (09/20/14) 
      JONES, Andre at SMU (10/18/14) 
      WILDER, Howard at SMU (10/18/14) 
      WILDER, Howard vs USF (10/24/14) 
      STEPHENS, Linden vs USF (10/24/14) 
      PAYNE, Leviticus at UConn (11/22/14) 
      BROWN, Aaron vs Houston (12/06/14) 
      EDWARDS, Zach vs Virginia Tech (12/27/14) 


TEAM GAME HIGHS

Rushes  50   vs USF (10/24/14) 
Yards Rushing  273   vs USF (10/24/14) 
Yards Per Rush  7.6   at Tulane (10/31/14) 
TD Rushes  3   at SMU (10/18/14) 
      vs USF (10/24/14) 
      vs Houston (12/06/14) 
Pass attempts  60   at Miami (Fla.) (10/11/14) 
Pass completions  31   at Miami (Fla.) (10/11/14) 
Yards Passing  436   vs Toledo (09/12/14) 
      vs East Carolina (11/13/14) 
Yards Per Pass  10.7   at Ohio State (09/27/14) 
TD Passes  6   vs Toledo (09/12/14) 
Total Plays  89   at Miami (Fla.) (10/11/14) 
Total Offense  590   vs USF (10/24/14) 
Yards Per Play  8.1   at Ohio State (09/27/14) 
Points  58   vs Toledo (09/12/14) 
Sacks By  8   vs Miami (Ohio) (09/20/14) 
First Downs  33   vs Houston (12/06/14) 
Penalties  8   vs East Carolina (11/13/14) 
Penalty Yards  73   vs Virginia Tech (12/27/14) 
Turnovers  4   vs East Carolina (11/13/14) 
Interceptions By  2   at SMU (10/18/14) 
      vs USF (10/24/14) 
Punts  9   at Temple (11/29/14) 
Punting Avg  46.3   at UConn (11/22/14) 
Long Punt  60   at Miami (Fla.) (10/11/14) 
Punts inside 20  5   at Temple (11/29/14) 
Long Punt Return  46   vs USF (10/24/14) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  38   CRAFT, Sam, vs Memphis (10/04/14) 
Yards Rushing  182   Elliott, E, at Ohio State (09/27/14) 
TD Rushes  2   LYNCH, Paxton, vs Memphis (10/04/14) 
Long Rush  80   Duke Johnson, at Miami (Fla.) (10/11/14) 
Pass attempts  61   CARDEN, Shane, vs East Carolina (11/13/14) 
Pass completions  35   CARDEN, Shane, vs East Carolina (11/13/14) 
Yards Passing  425   CARDEN, Shane, vs East Carolina (11/13/14) 
TD Passes  4   Barrett, J.T., at Ohio State (09/27/14) 
Long Pass  89   WARD Jr., Greg, vs Houston (12/06/14) 
Receptions  15   HARDY, Justin, vs East Carolina (11/13/14) 
Yards Receiving  188   HARDY, Justin, vs East Carolina (11/13/14) 
TD Receptions  2   RUSSELL, Alonzo, vs Toledo (09/12/14) 
      FRAZIER, David, vs Miami (Ohio) (09/20/14) 
      Smith, Devin, at Ohio State (09/27/14) 
      Phillip Dorsett, at Miami (Fla.) (10/11/14) 
Long Reception  89   AMBLES, M., vs Houston (12/06/14) 
Field Goals  4   Slye, J, vs Virginia Tech (12/27/14) 
Long Field Goal  49   PATTERSON, K., vs Miami (Ohio) (09/20/14) 
      Slye, J, vs Virginia Tech (12/27/14) 
Punts  8   STARZYK,Alex, at Temple (11/29/14) 
Punting Avg  46.6   Justin Vogel, at Miami (Fla.) (10/11/14) 
Long Punt  65   Justin Vogel, at Miami (Fla.) (10/11/14) 
Punts inside 20  4   Justin Vogel, at Miami (Fla.) (10/11/14) 
Long Punt Return  37   Stroman, G, vs Virginia Tech (12/27/14) 
Long Kickoff Return  59   McCAIN, Bobby, vs Memphis (10/04/14) 
Tackles  14   OLIPHANT, Efrem, vs Houston (12/06/14) 
Sacks  2.0   JAKES, Tank, vs Memphis (10/04/14) 
Tackles For Loss  3.0   JAKES, Tank, vs Memphis (10/04/14) 
Interceptions  2   ROLLINS, Q., vs Miami (Ohio) (09/20/14) 
      IVEY, Lamar, vs East Carolina (11/13/14) 


OPPONENT TEAM GAME HIGHS

Rushes  69   vs Memphis (10/04/14) 
Yards Rushing  380   at Ohio State (09/27/14) 
Yards Per Rush  9.6   at Miami (Fla.) (10/11/14) 
TD Rushes  4   vs East Carolina (11/13/14) 
Pass attempts  62   vs East Carolina (11/13/14) 
Pass completions  35   vs East Carolina (11/13/14) 
Yards Passing  425   vs East Carolina (11/13/14) 
Yards Per Pass  12.4   vs Memphis (10/04/14) 
TD Passes  4   at Ohio State (09/27/14) 
Total Plays  101   at Ohio State (09/27/14) 
Total Offense  710   at Ohio State (09/27/14) 
Yards Per Play  10.4   at Miami (Fla.) (10/11/14) 
Points  55   at Miami (Fla.) (10/11/14) 
Sacks By  4   vs Houston (12/06/14) 
First Downs  45   at Ohio State (09/27/14) 
Penalties  13   at Miami (Fla.) (10/11/14) 
Penalty Yards  155   at Miami (Fla.) (10/11/14) 
Turnovers  4   at SMU (10/18/14) 
      vs USF (10/24/14) 
Interceptions By  3   at Miami (Fla.) (10/11/14) 
      vs East Carolina (11/13/14) 
Punts  8   at Temple (11/29/14) 
Punting Avg  46.6   at Miami (Fla.) (10/11/14) 
Long Punt  65   at Miami (Fla.) (10/11/14) 
Punts inside 20  4   at Miami (Fla.) (10/11/14) 
Long Punt Return  37   vs Virginia Tech (12/27/14) 


 

Red-Zone Results

 

Cincinnati Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/12/14   Toledo  W   58-34   7  7  45  6  2  4  1  0  0  0  0  0  0 
09/20/14   Miami (Ohio)  W   31-24   3  3  17  2  0  2  1  0  0  0  0  0  0 
09/27/14   at Ohio State  L   28-50   1  1  7  1  0  1  0  0  0  0  0  0  0 
10/04/14   Memphis  L   14-41   2  1  7  1  1  0  0  1  0  0  0  0  0 
10/11/14   at Miami (Fla.)  L   34-55   3  3  17  2  0  2  1  0  0  0  0  0  0 
10/18/14   at SMU  W   41-3   6  5  25  3  3  0  2  0  0  0  0  1  0 
10/24/14   USF  W   34-17   6  5  27  3  3  0  2  0  0  0  0  1  0 
10/31/14   at Tulane  W   38-14   3  3  17  2  0  2  1  0  0  0  0  0  0 
11/13/14   East Carolina  W   54-46   4  4  24  3  2  1  1  0  0  0  0  0  0 
11/22/14   at UConn  W   41-0   7  5  31  4  1  3  1  0  0  1  0  1  0 
11/29/14   at Temple  W   14-6   2  2  14  2  1  1  0  0  0  0  0  0  0 
12/06/14   Houston  W   38-31   6  6  38  5  3  2  1  0  0  0  0  0  0 
12/27/14   vs Virginia Tech  L   17-33   1  1  3  0  0  0  1  0  0  0  0  0  0 
   TOTALS        51  46  272  34  16  18  12  1  0  1  0  3  0 
   46 of 51 (90.2%)       

Opponents Inside Cincinnati Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/12/14   Toledo  W   58-34   6  4  20  2  1  1  2  2  0  0  0  0  0 
09/20/14   Miami (Ohio)  W   31-24   3  1  7  1  1  0  0  1  0  1  0  0  0 
09/27/14   at Ohio State  L   28-50   5  5  31  4  2  2  1  0  0  0  0  0  0 
10/04/14   Memphis  L   14-41   7  6  34  4  3  1  2  0  0  0  0  1  0 
