| | | VT wins toss and defers to second half. VT kicking R-L |
Cin | 1-10 | at Cin35 | VT ball on VT35. |
| | | Ludwig, M kickoff 60 yards to the CIN5, MOORE, Chris return 20 yards to the CIN25 (Keihn, M;Clarke, D). |
Cin | 1-10 | at Cin25 | KIEL, Gunner pass complete to WASHINGTON, S. for 40 yards to the VT35, 1ST DOWN CIN (Clark, C). |
Cin | 1-10 | at Vt35 | KIEL, Gunner pass incomplete to MOORE, Chris. |
Cin | 2-10 | at Vt35 | KIEL, Gunner pass complete to MORRISON, Max for 2 yards to the VT33 (Clark, C). |
Cin | 3-8 | at Vt33 | KIEL, Gunner pass incomplete to WASHINGTON, S.. |
Cin | 4-8 | at Vt33 | GANTZ, Andrew field goal attempt from 51 MISSED - wide left, spot at VT33, clock 13:43. |
| | | Drive: 5 plays, 42 yards, TOP 01:17 |
Vt | 1-10 | at Vt33 | VIRGINIA TECH drive start at 13:43. |
Vt | 1-10 | at Vt33 | Brewer, M pass incomplete to Hodges, B (LUC, Jeff), PENALTY CIN pass interference (LUC, Jeff) 4 yards to the VT37, 1ST DOWN VT, NO PLAY. |
Vt | 1-10 | at Vt37 | Coleman, JC rush for 2 yards to the VT39 (EDWARDS, Zach). |
Vt | 2-8 | at Vt39 | Coleman, JC rush for 5 yards to the VT44 (TYSON, Mike;LUC, Jeff). |
Vt | 3-3 | at Vt44 | Brewer, M sacked for loss of 8 yards to the VT36 (HARTSFIELD, T.). |
Vt | 4-11 | at Vt36 | Hughes, AJ punt 41 yards to the CIN23, fair catch by WASHINGTON, S.. |
| | | Drive: 3 plays, 3 yards, TOP 02:00 |
Cin | 1-10 | at Cin23 | CINCINNATI drive start at 11:43. |
Cin | 1-10 | at Cin23 | MOORE, Rod rush for 3 yards to the CIN26 (Clarke, D;Nicolas, D). |
Cin | 2-7 | at Cin26 | KIEL, Gunner pass complete to CHISUM, Alex for 23 yards to the CIN49, 1ST DOWN CIN, out-of-bounds (Bonner, D). |
Cin | 1-10 | at Cin49 | KIEL, Gunner rush for 16 yards to the VT35, 1ST DOWN CIN (Riley, D). |
Cin | 1-10 | at Vt35 | MOORE, Rod rush for 2 yards to the VT33 (Ekanem, K). |
Cin | 2-8 | at Vt33 | KIEL, Gunner pass intercepted by Fuller, Ke at the VT0, Fuller, Ke return 0 yards to the VT0, touchback. |
| | | Drive: 5 plays, 44 yards, TOP 02:10 |
Vt | 1-10 | at Vt20 | VIRGINIA TECH drive start at 09:33. |
Vt | 1-10 | at Vt20 | Coleman, JC rush for 35 yards to the CIN45, 1ST DOWN VT (LUC, Jeff). |
Vt | 1-10 | at Cin45 | Edmunds, T rush for 2 yards to the CIN43 (JORDAN, Jerrell). |
Vt | 2-8 | at Cin43 | Brewer, M pass intercepted by EDWARDS, Zach at the CIN11, EDWARDS, Zach return 0 yards to the CIN11. |
| | | Drive: 3 plays, 37 yards, TOP 00:56 |
Cin | 1-10 | at Cin11 | CINCINNATI drive start at 08:37. |
Cin | 1-10 | at Cin11 | KIEL, Gunner pass complete to BOONE, Mike for 25 yards to the CIN36, 1ST DOWN CIN (Bonner, D;Williams, C). |
Cin | 1-10 | at Cin36 | KIEL, Gunner rush for 1 yard to the CIN37 (Clarke, D). |
Cin | 2-9 | at Cin37 | KIEL, Gunner pass complete to WASHINGTON, S. for 7 yards to the CIN44 (Bonner, D). |
Cin | 3-2 | at Cin44 | KIEL, Gunner pass complete to WASHINGTON, S. for 21 yards to the VT35, 1ST DOWN CIN (Clark, C). |
Cin | 1-10 | at Vt35 | KIEL, Gunner pass incomplete to BOONE, Mike. |
Cin | 2-10 | at Vt35 | BOONE, Mike rush for 4 yards to the VT31 (Clarke, D). |
Cin | 3-6 | at Vt31 | KIEL, Gunner pass complete to MOORE, Chris for 31 yards to the VT0, 1ST DOWN CIN, TOUCHDOWN, clock 05:47. |
| | | GANTZ, Andrew kick attempt good. |
| | | Cincinnati 7, Virginia Tech 0 |
Cin | 1-G | at Cin35 | PENALTY CIN unsportsmanlike conduct (MOORE, Chris) 15 yards to the CIN20. |
| | | Drive: 7 plays, 89 yards, TOP 02:50 |
| | | MILIANO, Tony kickoff 71 yards to the VT9, Greene, D return 27 yards to the VT36 (MORRISON, Max). |
Vt | 1-10 | at Vt36 | VIRGINIA TECH drive start at 05:47. |
Vt | 1-10 | at Vt36 | Brewer, M pass complete to Ford, I for 15 yards to the CIN49, 1ST DOWN VT (COLEMAN, Grant), PENALTY CIN roughing passer (MITCHELL, B.) 15 yards to the CIN34, 1ST DOWN VT. |
Vt | 1-10 | at Cin34 | 1st and 10. |
Vt | 1-10 | at Cin34 | Hodges, B rush for 2 yards to the CIN32 (TEMPLE, Nick). |
Vt | 2-8 | at Cin32 | Ford, I pass complete to Brewer, M for 30 yards to the CIN2, 1ST DOWN VT (EDWARDS, Zach). |
Vt | 1-G | at Cin02 | Coleman, JC rush for 1 yard to the CIN1 (EDWARDS, Zach). |
Vt | 2-G | at Cin01 | Coleman, JC rush for no gain to the CIN1 (BURTON, Chris). |
Vt | 3-G | at Cin01 | Coleman, JC rush for 1 yard to the CIN0, TOUCHDOWN, clock 03:51. |
| | | Slye, J kick attempt good. |
| | | Cincinnati 7, Virginia Tech 7 |
| | | Drive: 6 plays, 64 yards, TOP 01:56 |
| | | Ludwig, M kickoff 55 yards to the CIN10, GLADNEY, Casey return 15 yards to the CIN25 (Motuapuaka, A;Reavis, CJ). |
Cin | 1-10 | at Cin25 | CINCINNATI drive start at 03:51. |
Cin | 1-10 | at Cin25 | KIEL, Gunner pass incomplete to MCKAY, Mekale. |
Cin | 2-10 | at Cin25 | KIEL, Gunner pass complete to GLADNEY, Casey for 24 yards to the CIN49, 1ST DOWN CIN (Fuller, Ke), PENALTY VT offside declined. |
Cin | 1-10 | at Cin49 | KIEL, Gunner pass complete to MOORE, Rod for 6 yards to the VT45 (Clarke, D). |
Cin | 2-4 | at Vt45 | KIEL, Gunner pass incomplete to MCKAY, Mekale (Fuller, Ke). |
Cin | 3-4 | at Vt45 | KIEL, Gunner pass incomplete to MORRISON, Max, QB hurry by Nicolas, D. |
Cin | 4-4 | at Vt45 | Timeout Cincinnati, clock 02:31. |
Cin | 4-4 | at Vt45 | GERACI, Sam punt 45 yards to the VT0, touchback. |
| | | Drive: 5 plays, 30 yards, TOP 01:28 |
Vt | 1-10 | at Vt20 | VIRGINIA TECH drive start at 02:23. |
Vt | 1-10 | at Vt20 | Brewer, M pass complete to Hodges, B for 1 yard to the VT21 (TYSON, Mike;LUC, Jeff). |
Vt | 2-9 | at Vt21 | Hodges, B rush for 4 yards to the VT25 (HARRAH, Brad). |
Vt | 3-5 | at Vt25 | Brewer, M pass incomplete to Malleck, R, QB hurry by LUC, Jeff. |
Vt | 4-5 | at Vt25 | Hughes, AJ punt 40 yards to the CIN35, MORRISON, Max return 0 yards to the CIN35 (Reavis, CJ). |
| | | Drive: 3 plays, 5 yards, TOP 01:30 |
Cin | 1-10 | at Cin35 | CINCINNATI drive start at 00:53. |
Cin | 1-10 | at Cin35 | KIEL, Gunner pass intercepted by Clark, C at the 50 yardline, Clark, C return 13 yards to the CIN37 (MOORE, Chris). |
| | | Drive: 1 plays, 0 yards, TOP 00:13 |
Vt | 1-10 | at Cin37 | VIRGINIA TECH drive start at 00:40. |
Vt | 1-10 | at Cin37 | Brewer, M pass complete to Rogers, S for 19 yards to the CIN18 (MOUHON, S.), PENALTY VT holding 10 yards to the CIN28. |
Vt | 1-1 | at Cin28 | Stroman, G rush for loss of 13 yards to the CIN41 (HARTSFIELD, T.). |
| | | Drive: 2 plays, minus 4 yards, TOP 02:45 |
| | | Cincinnati 7, Virginia Tech 7 |
Vt | 2-14 | at Cin41 | Start of 2nd quarter, clock 15:00. |
Vt | 2-14 | at Cin41 | Brewer, M pass complete to Stroman, G for 6 yards to the CIN35 (HARRAH, Brad;TYSON, Mike). |
Vt | 3-8 | at Cin35 | Brewer, M pass incomplete to Hodges, B (EDWARDS, Zach), PENALTY CIN pass interference (EDWARDS, Zach) 14 yards to the CIN21, 1ST DOWN VT, NO PLAY. |
Vt | 1-10 | at Cin21 | Coleman, JC rush for 3 yards to the CIN18 (EDWARDS, Zach;LUC, Jeff). |
Vt | 2-7 | at Cin18 | Brewer, M pass incomplete to Ford, I. |
Vt | 3-7 | at Cin18 | Brewer, M sacked for loss of 9 yards to the CIN27 (HARRAH, Brad). |
Vt | 4-16 | at Cin27 | Slye, J field goal attempt from 45 GOOD, clock 12:55. |
| | | Virginia Tech 10, Cincinnati 7 |
| | | Drive: 7 plays, 10 yards, TOP 02:45 |
| | | Ludwig, M kickoff 61 yards to the CIN4, GLADNEY, Casey return 22 yards to the CIN26 (Caleb, J). |
Cin | 1-10 | at Cin26 | CINCINNATI drive start at 12:55. |
Cin | 1-10 | at Cin26 | KIEL, Gunner pass incomplete to WASHINGTON, S.. |
Cin | 2-10 | at Cin26 | KIEL, Gunner pass complete to CHISUM, Alex for 16 yards to the CIN42, 1ST DOWN CIN (Fuller, Ke). |
Cin | 1-10 | at Cin42 | MOORE, Rod rush for 5 yards to the CIN47 (Ekanem, K;Williams, C). |
Cin | 2-5 | at Cin47 | KIEL, Gunner sacked for loss of 5 yards to the CIN42 (Ekanem, K). |
Cin | 3-10 | at Cin42 | PENALTY CIN false start (BURWELL, Tyreek) 5 yards to the CIN37. |
Cin | 3-15 | at Cin37 | KIEL, Gunner pass incomplete to GLADNEY, Casey. |
Cin | 4-15 | at Cin37 | GERACI, Sam punt 41 yards to the VT22, Stroman, G return -6 yards to the VT16 (WILDER, Howard). |
| | | Drive: 5 plays, 11 yards, TOP 01:55 |
Vt | 1-10 | at Vt16 | VIRGINIA TECH drive start at 11:00. |
Vt | 1-10 | at Vt16 | Brewer, M pass complete to Byrn, W for 5 yards to the VT21 (EDWARDS, Zach). |
Vt | 2-5 | at Vt21 | PENALTY VT encroachment 5 yards to the VT16. |
Vt | 2-10 | at Vt16 | Rogers, S rush for 8 yards to the VT24 (EDWARDS, Zach;TEMPLE, Nick). |
Vt | 3-2 | at Vt24 | Rogers, S rush for 5 yards to the VT29, fumble forced by HARRAH, Brad, fumble by Rogers, S recovered by VT Malleck, R at VT31, 1ST DOWN VT. |
Vt | 1-10 | at Vt31 | Brewer, M pass incomplete to Hodges, B (COLEMAN, Grant). |
Vt | 2-10 | at Vt31 | Brewer, M pass complete to Hodges, B for 2 yards to the VT33 (WILDER, Howard). |
Vt | 3-8 | at Vt33 | Brewer, M rush for 13 yards to the VT46, 1ST DOWN VT (TYSON, Mike;MOUHON, S.). |
Vt | 1-10 | at Vt46 | Brewer, M sacked for loss of 10 yards to the VT36 (BROWN, Kevin). |
Vt | 2-20 | at Vt36 | Brewer, M pass complete to Byrn, W for 7 yards to the VT43 (BROWN, Kevin). |
Vt | 3-13 | at Vt43 | Brewer, M pass incomplete to Phillips, C, QB hurry by LUC, Jeff. |
Vt | 4-13 | at Vt43 | Hughes, AJ punt 50 yards to the CIN7, WASHINGTON, S. return 0 yards to the CIN7 (Riley, D). |
| | | Drive: 9 plays, 27 yards, TOP 04:01 |
Cin | 1-10 | at Cin07 | CINCINNATI drive start at 06:59. |
Cin | 1-10 | at Cin07 | BOONE, Mike rush for 5 yards to the CIN12 (Nicolas, D). |
Cin | 2-5 | at Cin12 | KIEL, Gunner rush for 2 yards to the CIN14 (Ekanem, K;Williams, C). |
Cin | 3-3 | at Cin14 | KIEL, Gunner pass complete to WASHINGTON, S. for 9 yards to the CIN23, 1ST DOWN CIN (Bonner, D). |
Cin | 1-10 | at Cin23 | BOONE, Mike rush for 31 yards to the VT46, 1ST DOWN CIN (Nicolas, D). |
Cin | 1-10 | at Vt46 | BOONE, Mike rush for no gain to the VT46 (Williams, C). |
Cin | 2-10 | at Vt46 | KIEL, Gunner pass complete to WASHINGTON, S. for 23 yards to the VT23, 1ST DOWN CIN. |
Cin | 1-10 | at Vt23 | BOONE, Mike rush for 3 yards to the VT20 (Ekanem, K;Nicolas, D). |
Cin | 2-7 | at Vt20 | BOONE, Mike rush for 3 yards to the VT17 (Marshall, C;Nicolas, D). |
Cin | 3-4 | at Vt17 | KIEL, Gunner pass complete to MOORE, Chris for 6 yards to the VT11, 1ST DOWN CIN (Clarke, D). |
Cin | 1-10 | at Vt11 | BOONE, Mike rush for 3 yards to the VT8 (Nicolas, D;Shegog, A). |
Cin | 2-7 | at Vt08 | KIEL, Gunner rush for 1 yard to the VT7 (Fuller, Ke;Williams, C). |
Cin | 3-6 | at Vt07 | Timeout Cincinnati, clock 00:46. |
Cin | 3-6 | at Vt07 | KIEL, Gunner pass incomplete to MOORE, Chris. |
Cin | 4-6 | at Vt07 | GANTZ, Andrew field goal attempt from 25 GOOD, clock 00:36. |
| | | Cincinnati 10, Virginia Tech 10 |
| | | Drive: 13 plays, 86 yards, TOP 06:23 |
| | | MILIANO, Tony kickoff 62 yards to the VT3, Greene, D return 46 yards to the VT49. |
Vt | 1-10 | at Vt49 | VIRGINIA TECH drive start at 00:36. |
Vt | 1-10 | at Vt49 | Brewer, M pass complete to Ford, I for 17 yards to the CIN34, 1ST DOWN VT (WILDER, Howard). |
Vt | 1-10 | at Cin34 | Brewer, M pass incomplete to Phillips, C. |
Vt | 2-10 | at Cin34 | Brewer, M pass complete to Malleck, R for 3 yards to the CIN31 (TEMPLE, Nick). |
Vt | 3-7 | at Cin31 | Timeout Virginia Tech, clock 00:04. |
Vt | 3-7 | at Cin31 | Slye, J field goal attempt from 49 GOOD, clock 00:00. |
| | | Virginia Tech 13, Cincinnati 10 |
Vt | 1-G | at Vt35 | End of half, clock 00:00. |
| | | Drive: 4 plays, 20 yards, TOP 00:36 |
| | | Virginia Tech 13, Cincinnati 10 |
Vt | 1-G | at Vt35 | Start of 3rd quarter, clock 15:00, CIN ball on CIN35. |
| | | Drive: 4 plays, 20 yards, TOP 00:36 |
| | | MILIANO, Tony kickoff 65 yards to the VT0, Greene, D return 0 yards to the VT0, touchback. |
Vt | 1-10 | at Vt25 | VIRGINIA TECH drive start at 15:00. |
Vt | 1-10 | at Vt25 | Coleman, JC rush for 9 yards to the VT34 (TYSON, Mike;WILSON, Eric). |
Vt | 2-1 | at Vt34 | Coleman, JC rush for 5 yards to the VT39, 1ST DOWN VT (LUC, Jeff). |
Vt | 1-10 | at Vt39 | Coleman, JC rush for 26 yards to the CIN35, 1ST DOWN VT, out-of-bounds (EDWARDS, Zach). |
Vt | 1-10 | at Cin35 | Coleman, JC rush for 3 yards to the CIN32 (HARTSFIELD, T.). |
Vt | 2-7 | at Cin32 | Stroman, G rush for 17 yards to the CIN15, 1ST DOWN VT (PAYNE, L.). |
Vt | 1-10 | at Cin15 | Motley, B rush for loss of 1 yard to the CIN16 (WILDER, Howard;EDWARDS, Zach). |
Vt | 2-11 | at Cin16 | Brewer, M pass incomplete to Hodges, B (PAYNE, L.). |
Vt | 3-11 | at Cin16 | Brewer, M pass complete to Ford, I for 12 yards to the CIN4, 1ST DOWN VT (WILDER, Howard). |
Vt | 1-G | at Cin04 | Rogers, S rush for 3 yards to the CIN1 (MOUHON, S.;TYSON, Mike). |
Vt | 2-G | at Cin01 | Rogers, S rush for no gain to the CIN1 (MITCHELL, B.). |
Vt | 3-G | at Cin01 | Brewer, M pass complete to Malleck, R for 1 yard to the CIN0, TOUCHDOWN, clock 11:05. |
| | | Slye, J kick attempt good. |
| | | Virginia Tech 20, Cincinnati 10 |
| | | Drive: 11 plays, 75 yards, TOP 03:55 |
| | | Ludwig, M kickoff 53 yards to the CIN12, HOLTON, Johnny return 19 yards to the CIN31 (Ludwig, M;Reavis, CJ). |
Cin | 1-10 | at Cin31 | CINCINNATI drive start at 11:05. |
Cin | 1-10 | at Cin31 | MOORE, Rod rush for 3 yards to the CIN34 (Ekanem, K;Clark, C). |
Cin | 2-7 | at Cin34 | KIEL, Gunner pass incomplete to MOORE, Chris. |
Cin | 3-7 | at Cin34 | KIEL, Gunner pass complete to MORRISON, Max for 11 yards to the CIN45, 1ST DOWN CIN (Jarrett, K). |
Cin | 1-10 | at Cin45 | MOORE, Rod rush for 5 yards to the 50 yardline (Clarke, D). |
Cin | 2-5 | at Cin50 | KIEL, Gunner sacked for loss of 7 yards to the CIN43 (Clarke, D), fumble by KIEL, Gunner recovered by VT Williams, N at CIN41, Williams, N for 26 yards to the CIN15, fumble forced by MOORE, Rod, fumble by Williams, N recovered by VT Stroman, G at CIN12, Strom
an, G for 12 yards to the CIN0, TOUCHDOWN, clock 09:16. |
| | | Drive: 5 plays, 10 yards, TOP 01:49 |
| | | Slye, J kick attempt good. |
| | | Virginia Tech 27, Cincinnati 10 |
Vt | 1-G | at Vt35 | VIRGINIA TECH drive start at 09:16, VT ball on VT35. |
| | | Ludwig, M kickoff 62 yards to the CIN3, HOLTON, Johnny return 24 yards to the CIN27 (Vandyke, R;Greene, D). |
Cin | 1-10 | at Cin27 | CINCINNATI drive start at 09:16. |
Cin | 1-10 | at Cin27 | WASHINGTON, S. rush for 3 yards to the CIN30 (Jarrett, K;Marshall, C). |
Cin | 2-7 | at Cin30 | WASHINGTON, S. pass complete to MCKAY, Mekale for 31 yards to the VT39, 1ST DOWN CIN (Fuller, Ke). |
Cin | 1-10 | at Vt39 | WASHINGTON, S. rush for 1 yard to the VT38 (Williams, N). |
Cin | 2-9 | at Vt38 | WASHINGTON, S. rush for no gain to the VT38 (Williams, N). |
Cin | 3-9 | at Vt38 | COLOSIMO, M. pass incomplete to WASHINGTON, S.. |
Cin | 4-9 | at Vt38 | GERACI, Sam punt 34 yards to the VT4, downed. |
| | | Drive: 5 plays, 35 yards, TOP 02:22 |
Vt | 1-10 | at Vt04 | VIRGINIA TECH drive start at 06:54. |
Vt | 1-10 | at Vt04 | Coleman, JC rush for 9 yards to the VT13 (LUC, Jeff;COLEMAN, Grant). |
Vt | 2-1 | at Vt13 | Coleman, JC rush for 7 yards to the VT20, 1ST DOWN VT (LUC, Jeff). |
Vt | 1-10 | at Vt20 | Brewer, M pass complete to Byrn, W for 2 yards to the VT22 (PAYNE, L.). |
Vt | 2-8 | at Vt22 | Coleman, JC rush for 5 yards to the VT27 (LUC, Jeff). |
Vt | 3-3 | at Vt27 | Brewer, M pass complete to Hodges, B for 6 yards to the VT33, 1ST DOWN VT. |
Vt | 1-10 | at Vt33 | Edmunds, T rush for 5 yards to the VT38 (LUC, Jeff;JORDAN, Jerrell). |
Vt | 2-5 | at Vt38 | Edmunds, T rush for 3 yards to the VT41 (BEARD, Camaron;TYSON, Mike). |
Vt | 3-2 | at Vt41 | Brewer, M pass complete to Edmunds, T for loss of 2 yards to the VT39 (EDWARDS, Zach), QB hurry by TEMPLE, Nick. |
Vt | 4-4 | at Vt39 | Hughes, AJ punt 33 yards to the CIN28, out-of-bounds. |
| | | Drive: 8 plays, 35 yards, TOP 04:23 |
Cin | 1-10 | at Cin28 | CINCINNATI drive start at 02:31. |
Cin | 1-10 | at Cin28 | BOONE, Mike rush for 1 yard to the CIN29 (Walker, R;Baron, W). |
Cin | 2-9 | at Cin29 | BOONE, Mike rush for no gain to the CIN29 (Nicolas, D;Baron, W). |
Cin | 3-9 | at Cin29 | COLOSIMO, M. pass incomplete to MORRISON, Max. |
Cin | 4-9 | at Cin29 | GERACI, Sam punt 48 yards to the VT23, Stroman, G return 37 yards to the CIN40, out-of-bounds (GERACI, Sam). |
| | | Drive: 3 plays, 1 yards, TOP 01:44 |
Vt | 1-10 | at Cin40 | VIRGINIA TECH drive start at 00:47. |
Vt | 1-10 | at Cin40 | Coleman, JC rush for 1 yard to the CIN39 (EDWARDS, Zach;BURTON, Chris), PENALTY VT holding (Malleck, R) 10 yards to the 50 yardline, NO PLAY. |
Vt | 1-20 | at Vt50 | Coleman, JC rush for 3 yards to the CIN47 (BEARD, Camaron;LUC, Jeff). |
| | | Drive: 1 plays, minus 7 yards, TOP 02:27 |
| | | Virginia Tech 27, Cincinnati 10 |
Vt | 2-17 | at Cin47 | Start of 4th quarter, clock 15:00. |
Vt | 2-17 | at Cin47 | Coleman, JC rush for 29 yards to the CIN18, 1ST DOWN VT (EDWARDS, Zach). |
Vt | 1-10 | at Cin18 | Coleman, JC rush for no gain to the CIN18 (EDWARDS, Zach;WILDER, Howard). |
Vt | 2-10 | at Cin18 | Coleman, JC rush for loss of 1 yard to the CIN19 (LUC, Jeff;HARTSFIELD, T.). |
Vt | 3-11 | at Cin19 | Brewer, M pass incomplete to Hodges, B. |
Vt | 4-11 | at Cin19 | Slye, J field goal attempt from 38 GOOD, clock 13:20. |
| | | Virginia Tech 30, Cincinnati 10 |
| | | Drive: 6 plays, 21 yards, TOP 02:27 |
| | | Ludwig, M kickoff 62 yards to the CIN3, HOLTON, Johnny return 16 yards to the CIN19 (Shegog, A). |
Cin | 1-10 | at Cin19 | CINCINNATI drive start at 13:20. |
Cin | 1-10 | at Cin19 | MOORE, Rod rush for no gain to the CIN19 (Ekanem, K). |
Cin | 2-10 | at Cin19 | MOORE, Rod rush for 2 yards to the CIN21 (Clarke, D;Baron, W). |
Cin | 3-8 | at Cin21 | COLOSIMO, M. rush for 9 yards to the CIN30, 1ST DOWN CIN (Baron, W). |
Cin | 1-10 | at Cin30 | MOORE, Rod rush for 4 yards to the CIN34 (Williams, C;Clarke, D). |
Cin | 2-6 | at Cin34 | COLOSIMO, M. pass incomplete to WASHINGTON, S.. |
Cin | 3-6 | at Cin34 | COLOSIMO, M. pass complete to MOORE, Chris for 23 yards to the VT43, 1ST DOWN CIN (Riley, D). |
Cin | 1-10 | at Vt43 | COLOSIMO, M. pass complete to MOORE, Chris for 43 yards to the VT0, 1ST DOWN CIN, TOUCHDOWN, clock 10:35. |
| | | GANTZ, Andrew kick attempt good. |
| | | Virginia Tech 30, Cincinnati 17 |
| | | Drive: 7 plays, 81 yards, TOP 02:45 |
| | | MILIANO, Tony kickoff 12 yards to the CIN47, on-side kick, recovered by VT Team on CIN47, PENALTY CIN illegal kicking 5 yards to the CIN42, 1st and 10, VT ball on CIN42. |
Vt | 1-10 | at Cin42 | VIRGINIA TECH drive start at 10:35. |
Vt | 1-10 | at Cin42 | Coleman, JC rush for 2 yards to the CIN40 (BEARD, Camaron). |
Vt | 2-8 | at Cin40 | Brewer, M rush for 31 yards to the CIN9, 1ST DOWN VT, clock 09:51, PENALTY VT illegal block (Edmunds, T) 10 yards to the CIN19. |
Vt | 1-G | at Cin19 | 1st and 10. |
Vt | 1-10 | at Cin19 | Brewer, M pass incomplete to Hodges, B. |
Vt | 2-10 | at Cin19 | Coleman, JC rush for 4 yards to the CIN15 (BEARD, Camaron). |
Vt | 3-6 | at Cin15 | Brewer, M pass incomplete to Hodges, B (PAYNE, L.). |
Vt | 4-6 | at Cin15 | Slye, J field goal attempt from 33 GOOD, clock 08:52. |
| | | Virginia Tech 33, Cincinnati 17 |
| | | Drive: 6 plays, 27 yards, TOP 01:43 |
| | | Ludwig, M kickoff 65 yards to the CIN0, HOLTON, Johnny return 23 yards to the CIN23 (Ludwig, M;Caleb, J). |
Cin | 1-10 | at Cin23 | CINCINNATI drive start at 08:52. |
Cin | 1-10 | at Cin23 | WASHINGTON, S. rush for 9 yards to the CIN32 (Williams, N). |
Cin | 2-1 | at Cin32 | COLOSIMO, M. rush for 16 yards to the CIN48, 1ST DOWN CIN (Clarke, D). |
Cin | 1-10 | at Cin48 | COLOSIMO, M. pass complete to MCKAY, Mekale for 4 yards to the VT48 (Riley, D). |
Cin | 2-6 | at Vt48 | BOONE, Mike rush for loss of 1 yard to the VT49 (Nicolas, D;Williams, N). |
Cin | 3-7 | at Vt49 | COLOSIMO, M. pass incomplete to WASHINGTON, S.. |
Cin | 4-7 | at Vt49 | PENALTY CIN unsportsmanlike conduct (HOLTON, Johnny) 15 yards to the CIN36. |
Cin | 4-22 | at Cin36 | GERACI, Sam punt 43 yards to the VT21, Stroman, G return -1 yards to the VT20 (WILSON, Eric). |
| | | Drive: 5 plays, 13 yards, TOP 02:28 |
Vt | 1-10 | at Vt20 | VIRGINIA TECH drive start at 06:24. |
Vt | 1-10 | at Vt20 | Coleman, JC rush for 2 yards to the VT22 (JORDAN, Jerrell;LUC, Jeff). |
Vt | 2-8 | at Vt22 | Coleman, JC rush for loss of 5 yards to the VT17 (JORDAN, Jerrell). |
Vt | 3-13 | at Vt17 | Edmunds, T rush for 1 yard to the VT18 (TEMPLE, Nick). |
Vt | 4-12 | at Vt18 | Timeout Cincinnati, clock 04:42. |
Vt | 4-12 | at Vt18 | Hughes, AJ punt 32 yards to the 50 yardline, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:52 |
Cin | 1-10 | at Cin50 | CINCINNATI drive start at 04:32. |
Cin | 1-10 | at Cin50 | COLOSIMO, M. pass incomplete to MCKAY, Mekale. |
Cin | 2-10 | at Cin50 | COLOSIMO, M. rush for 20 yards to the VT30, 1ST DOWN CIN. |
Cin | 1-10 | at Vt30 | COLOSIMO, M. pass incomplete to WASHINGTON, S.. |
Cin | 2-10 | at Vt30 | COLOSIMO, M. rush for 9 yards to the VT21, out-of-bounds (Clark, C). |
Cin | 3-1 | at Vt21 | MOORE, Rod rush for loss of 2 yards to the VT23 (Williams, N;Nicolas, D). |
Cin | 4-3 | at Vt23 | COLOSIMO, M. pass incomplete to MORRISON, Max (Stroman, G). |
| | | Drive: 6 plays, 27 yards, TOP 01:40 |
Vt | 1-10 | at Vt23 | VIRGINIA TECH drive start at 02:52. |
Vt | 1-10 | at Vt23 | Coleman, JC rush for 6 yards to the VT29 (TEMPLE, Nick;LUC, Jeff). |
Vt | 2-4 | at Vt29 | Coleman, JC rush for 3 yards to the VT32 (BROWN, Kevin;JORDAN, Jerrell). |
Vt | 3-1 | at Vt32 | Coleman, JC rush for 3 yards to the VT35, 1ST DOWN VT (BROWN, Aaron). |
Vt | 1-10 | at Vt35 | Team rush for loss of 2 yards to the VT33. |
Vt | 2-12 | at Vt33 | End of game, clock 00:00. |
| | | Drive: 4 plays, 10 yards, TOP 02:52 |
| | | FINAL SCORE |
| | | Virginia Tech 33, Cincinnati 17 |