Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/03/11 | AUSTIN PEAY | W | 72-10 | 1-0-0 | 0-0-0 | 3:05 | 23282 | ||
09/10/11 | at | Tennessee | L | 23-45 | 1-1-0 | 0-0-0 | 3:22 | 94207 | |
09/17/11 | AKRON | W | 59-14 | 2-1-0 | 0-0-0 | 3:00 | 24991 | ||
09/22/11 | NC STATE | W | 44-14 | 3-1-0 | 0-0-0 | 3:12 | 28431 | ||
10/01/11 | at | Miami (OH) | W | 27-0 | 4-1-0 | 0-0-0 | 2:56 | 16408 | |
* | 10/15/11 | LOUISVILLE | W | 25-16 | 5-1-0 | 1-0-0 | 3:12 | 40971 | |
* | 10/22/11 | at | USF | W | 37-34 | 6-1-0 | 2-0-0 | 3:40 | 44248 |
* | 11/05/11 | at | Pittsburgh | W | 26-23 | 7-1-0 | 3-0-0 | 3:22 | 49362 |
* | 11/12/11 | WEST VIRGINIA | L | 21-24 | 7-2-0 | 3-1-0 | 3:45 | 48152 | |
11/19/11 | at | Rutgers | L | 3-20 | 7-3-0 | 3-1-0 | 3:18 | 47447 | |
* | 11/26/11 | at | Syracuse | W | 30-13 | 8-3-0 | 4-1-0 | 3:28 | 38159 |
* | 12/03/11 | CONNECTICUT | W | 35-27 | 9-3-0 | 5-1-0 | 3:30 | 27930 | |
12/31/11 | vs | Vanderbilt | W | 31-24 | 10-3-0 | 5-1-0 | 3:32 | 57103 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/03/11 | AUSTIN PEAY | 49 | 387 | 6 | 40 | 14 | 174 | 4 | 34 | 14-22-0 | 174 | 4 | 34 | 3 | 96 | 0 | 60 | 2 | 6 | 0 | 8 | 561 |
09/10/11 | at Tennessee | 26 | 166 | 1 | 65 | 21 | 230 | 2 | 46 | 21-34-0 | 230 | 2 | 46 | 5 | 85 | 0 | 23 | 0 | 0 | 0 | 0 | 396 |
09/17/11 | AKRON | 45 | 164 | 4 | 20 | 13 | 178 | 1 | 50 | 13-21-0 | 178 | 1 | 50 | 2 | 39 | 0 | 22 | 3 | 52 | 0 | 24 | 342 |
09/22/11 | NC STATE | 46 | 240 | 3 | 33 | 25 | 263 | 2 | 44 | 25-34-1 | 263 | 2 | 44 | 3 | 49 | 0 | 26 | 2 | 4 | 0 | 5 | 503 |
10/01/11 | at Miami (OH) | 40 | 147 | 2 | 17 | 16 | 251 | 1 | 72 | 16-30-2 | 251 | 1 | 72 | 1 | 29 | 0 | 29 | 4 | 36 | 0 | 21 | 398 |
10/15/11 | LOUISVILLE | 36 | 178 | 2 | 50 | 18 | 152 | 1 | 34 | 18-26-1 | 152 | 1 | 34 | 3 | 50 | 0 | 36 | 3 | 0 | 0 | 0 | 330 |
10/22/11 | at USF | 34 | 118 | 2 | 14 | 26 | 389 | 3 | 39 | 26-41-2 | 389 | 3 | 39 | 5 | 117 | 0 | 37 | 0 | 0 | 0 | 0 | 507 |
11/05/11 | at Pittsburgh | 37 | 152 | 2 | 53 | 19 | 214 | 0 | 44 | 19-32-2 | 214 | 0 | 44 | 6 | 112 | 0 | 35 | 1 | 0 | 0 | 0 | 366 |
11/12/11 | WEST VIRGINIA | 33 | 190 | 3 | 65 | 17 | 214 | 0 | 45 | 17-32-1 | 214 | 0 | 45 | 4 | 70 | 0 | 22 | 1 | 6 | 0 | 6 | 404 |
11/19/11 | at Rutgers | 28 | 67 | 0 | 16 | 12 | 158 | 0 | 23 | 12-31-1 | 158 | 0 | 23 | 5 | 106 | 0 | 24 | 1 | 4 | 0 | 4 | 225 |
11/26/11 | at Syracuse | 42 | 189 | 1 | 48 | 15 | 179 | 2 | 69 | 15-25-0 | 179 | 2 | 69 | 4 | 139 | 0 | 74 | 3 | 58 | 0 | 34 | 368 |
12/03/11 | CONNECTICUT | 40 | 102 | 0 | 13 | 15 | 217 | 3 | 36 | 15-35-2 | 217 | 3 | 36 | 6 | 169 | 0 | 43 | 4 | 21 | 0 | 13 | 319 |
12/31/11 | vs Vanderbilt | 44 | 221 | 2 | 69 | 12 | 80 | 1 | 13 | 12-29-2 | 80 | 1 | 13 | 2 | 120 | 1 | 90 | 2 | -1 | 0 | 0 | 301 |
Cincinnati | 500 | 2321 | 28 | 69 | 223 | 2699 | 20 | 72 | 223-392-14 | 2699 | 20 | 72 | 49 | 1181 | 1 | 90 | 26 | 186 | 0 | 34 | 5020 | |
Opponent | 457 | 1239 | 10 | 36 | 291 | 3394 | 17 | 87 | 291-483-16 | 3394 | 17 | 87 | 72 | 1361 | 0 | 42 | 21 | 144 | 0 | 40 | 4633 |
Games: 13 Avg/rush: 4.6 Avg/catch: 12.1 Pass effic: 124.42 KR avg: 24.1 PR avg: 7.2 All purpose avg/game: 510.1 Total offense avg/gm: 386.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/03/11 | AUSTIN PEAY | 54 | 6 | 60 | 8.0 | 22 | 2.0 | 14 | 3 | 3 | 0 | 2 | 32 | 1 | 3 | 0 | 9-10 | 0 | 0 | 0 | 35 | 72 |
09/10/11 | at Tennessee | 45 | 44 | 89 | 7.0 | 15 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 6 | 23 |
09/17/11 | AKRON | 31 | 42 | 73 | 5.0 | 27 | 3.0 | 25 | 2 | 2 | 54 | 4 | 103 | 0 | 10 | 0 | 8-8 | 0 | 0 | 0 | 31 | 59 |
09/22/11 | NC STATE | 27 | 48 | 75 | 12.0 | 56 | 7.0 | 47 | 2 | 1 | 0 | 2 | 16 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 44 |
10/01/11 | at Miami (OH) | 55 | 10 | 65 | 12.0 | 68 | 5.0 | 47 | 1 | 1 | 17 | 1 | 43 | 5 | 1 | 0 | 3-4 | 0 | 0 | 0 | 7 | 27 |
10/15/11 | LOUISVILLE | 26 | 56 | 82 | 7.0 | 26 | 4.0 | 20 | 0 | 0 | 0 | 1 | 6 | 7 | 6 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
10/22/11 | at USF | 50 | 24 | 74 | 5.0 | 36 | 2.0 | 28 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 3 | 37 |
11/05/11 | at Pittsburgh | 46 | 31 | 77 | 9.0 | 44 | 3.0 | 26 | 1 | 1 | 0 | 1 | 12 | 6 | 4 | 0 | 2-2 | 0 | 0 | 0 | 10 | 26 |
11/12/11 | WEST VIRGINIA | 43 | 30 | 73 | 13.0 | 49 | 5.0 | 27 | 2 | 1 | -7 | 0 | 0 | 2 | 4 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
11/19/11 | at Rutgers | 32 | 64 | 96 | 8.0 | 43 | 3.0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
11/26/11 | at Syracuse | 57 | 6 | 63 | 8.0 | 21 | 4.0 | 13 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
12/03/11 | CONNECTICUT | 32 | 54 | 86 | 13.0 | 63 | 6.0 | 45 | 2 | 2 | 0 | 1 | 15 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
12/31/11 | vs Vanderbilt | 35 | 32 | 67 | 5.0 | 14 | 2.0 | 7 | 1 | 1 | 0 | 2 | 17 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Cincinnati | 533 | 447 | 980 | 112.0 | 484 | 46.0 | 325 | 20 | 17 | 64 | 16 | 244 | 29 | 52 | 1 | 50-53 | 0 | 1 | 0 | 134 | 433 | |
Opponent | 519 | 357 | 876 | 85.0 | 317 | 21.0 | 153 | 8 | 7 | 0 | 14 | 142 | 25 | 44 | 6 | 28-28 | 0 | 1 | 0 | 72 | 264 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/03/11 | AUSTIN PEAY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 39 | 0 | 12 | 764 | 63.7 | 2 | 0 |
09/10/11 | at Tennessee | 3 | 126 | 42.0 | 51 | 0 | 1 | 0 | 1 | 1 | 1-2 | 23 | 1 | 5 | 312 | 62.4 | 0 | 1 |
09/17/11 | AKRON | 3 | 123 | 41.0 | 53 | 0 | 0 | 1 | 1 | 3 | 1-2 | 47 | 1 | 10 | 667 | 66.7 | 1 | 1 |
09/22/11 | NC STATE | 3 | 179 | 59.7 | 76 | 0 | 0 | 0 | 2 | 2 | 3-3 | 48 | 0 | 9 | 586 | 65.1 | 1 | 1 |
10/01/11 | at Miami (OH) | 7 | 297 | 42.4 | 59 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0 | 0 | 5 | 289 | 57.8 | 1 | 0 |
10/15/11 | LOUISVILLE | 7 | 275 | 39.3 | 59 | 1 | 1 | 1 | 1 | 2 | 1-1 | 21 | 0 | 5 | 319 | 63.8 | 1 | 0 |
10/22/11 | at USF | 4 | 214 | 53.5 | 64 | 0 | 1 | 0 | 2 | 2 | 1-2 | 43 | 0 | 7 | 431 | 61.6 | 0 | 0 |
11/05/11 | at Pittsburgh | 5 | 219 | 43.8 | 49 | 0 | 0 | 1 | 0 | 1 | 4-4 | 41 | 0 | 7 | 444 | 63.4 | 0 | 1 |
11/12/11 | WEST VIRGINIA | 6 | 256 | 42.7 | 61 | 0 | 0 | 1 | 2 | 1 | 0-2 | 0 | 1 | 4 | 242 | 60.5 | 0 | 0 |
11/19/11 | at Rutgers | 7 | 300 | 42.9 | 55 | 0 | 1 | 2 | 1 | 4 | 1-1 | 47 | 0 | 2 | 120 | 60.0 | 1 | 0 |
11/26/11 | at Syracuse | 4 | 216 | 54.0 | 61 | 0 | 1 | 1 | 3 | 3 | 3-4 | 48 | 0 | 7 | 478 | 68.3 | 1 | 0 |
12/03/11 | CONNECTICUT | 8 | 285 | 35.6 | 55 | 0 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 6 | 400 | 66.7 | 1 | 0 |
12/31/11 | vs Vanderbilt | 7 | 300 | 42.9 | 61 | 0 | 1 | 0 | 2 | 1 | 1-3 | 44 | 1 | 6 | 377 | 62.8 | 0 | 0 |
Cincinnati | 64 | 2790 | 43.6 | 76 | 1 | 8 | 9 | 17 | 26 | 17-25 | 48 | 4 | 85 | 5429 | 63.9 | 9 | 4 | |
Opponent | 80 | 3133 | 39.2 | 61 | 0 | 7 | 25 | 11 | 17 | 20-25 | 53 | 1 | 58 | 3733 | 64.4 | 8 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/03/11 | AUSTIN PEAY | 35 | 128 | 1 | 25 | 16 | 149 | 0 | 36 | 16-23-2 | 149 | 0 | 36 | 10 | 197 | 0 | 42 | 0 | 0 | 0 | 0 | 277 |
09/10/11 | at Tennessee | 35 | 126 | 2 | 19 | 34 | 405 | 4 | 33 | 34-41-0 | 405 | 4 | 33 | 4 | 88 | 0 | 24 | 1 | 0 | 0 | 0 | 531 |
09/17/11 | AKRON | 34 | 129 | 0 | 31 | 17 | 220 | 2 | 51 | 17-36-4 | 220 | 2 | 51 | 8 | 161 | 0 | 25 | 0 | 0 | 0 | 0 | 349 |
09/22/11 | NC STATE | 22 | -26 | 0 | 12 | 28 | 348 | 2 | 87 | 28-40-2 | 348 | 2 | 87 | 7 | 160 | 0 | 30 | 1 | 6 | 0 | 6 | 322 |
10/01/11 | at Miami (OH) | 38 | -3 | 0 | 12 | 21 | 267 | 0 | 66 | 21-35-1 | 267 | 0 | 66 | 4 | 56 | 0 | 19 | 4 | 14 | 0 | 6 | 264 |
10/15/11 | LOUISVILLE | 33 | 70 | 0 | 9 | 19 | 201 | 0 | 58 | 19-32-1 | 201 | 0 | 58 | 4 | 85 | 0 | 26 | 1 | 2 | 0 | 2 | 271 |
10/22/11 | at USF | 36 | 86 | 1 | 20 | 31 | 409 | 3 | 37 | 31-48-1 | 409 | 3 | 37 | 7 | 112 | 0 | 21 | 2 | 39 | 0 | 40 | 495 |
11/05/11 | at Pittsburgh | 37 | 179 | 1 | 36 | 24 | 218 | 1 | 33 | 24-38-1 | 218 | 1 | 33 | 6 | 86 | 0 | 26 | 1 | 9 | 0 | 9 | 397 |
11/12/11 | WEST VIRGINIA | 32 | 32 | 1 | 12 | 29 | 372 | 1 | 59 | 29-43-0 | 372 | 1 | 59 | 4 | 84 | 0 | 28 | 3 | 50 | 0 | 26 | 404 |
11/19/11 | at Rutgers | 45 | 203 | 2 | 35 | 21 | 182 | 0 | 20 | 21-35-0 | 182 | 0 | 20 | 1 | 12 | 0 | 12 | 1 | 5 | 0 | 5 | 385 |
11/26/11 | at Syracuse | 40 | 170 | 0 | 18 | 19 | 203 | 1 | 27 | 19-38-1 | 203 | 1 | 27 | 6 | 121 | 0 | 24 | 2 | -1 | 0 | 0 | 373 |
12/03/11 | CONNECTICUT | 34 | 18 | 0 | 11 | 20 | 252 | 2 | 29 | 20-40-1 | 252 | 2 | 29 | 5 | 97 | 0 | 33 | 2 | -2 | 0 | 12 | 270 |
12/31/11 | vs Vanderbilt | 36 | 127 | 2 | 17 | 12 | 168 | 1 | 68 | 12-34-2 | 168 | 1 | 68 | 6 | 102 | 0 | 25 | 3 | 22 | 0 | 12 | 295 |
Opponent totals | 457 | 1239 | 10 | 36 | 291 | 3394 | 17 | 87 | 291-483-16 | 3394 | 17 | 87 | 72 | 1361 | 0 | 42 | 21 | 144 | 0 | 40 | 4633 | |
Cincinnati | 500 | 2321 | 28 | 69 | 223 | 2699 | 20 | 72 | 223-392-14 | 2699 | 20 | 72 | 49 | 1181 | 1 | 90 | 26 | 186 | 0 | 34 | 5020 |
Games: 13 Avg/rush: 2.7 Avg/catch: 11.7 Pass effic: 124.26 KR avg: 18.9 PR avg: 6.9 All purpose avg/game: 483.1 Total offense avg/gm: 356.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/03/11 | AUSTIN PEAY | 55 | 6 | 61 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
09/10/11 | at Tennessee | 31 | 34 | 65 | 3.0 | 18 | 1.0 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 6-6 | 0 | 0 | 0 | 0 | 45 |
09/17/11 | AKRON | 30 | 52 | 82 | 4.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 |
09/22/11 | NC STATE | 47 | 44 | 91 | 8.0 | 28 | 1.0 | 8 | 1 | 0 | 0 | 1 | -1 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
10/01/11 | at Miami (OH) | 42 | 21 | 63 | 9.0 | 42 | 3.0 | 18 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10/15/11 | LOUISVILLE | 34 | 34 | 68 | 6.0 | 23 | 3.0 | 17 | 1 | 0 | 0 | 1 | 63 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 | 16 |
10/22/11 | at USF | 47 | 14 | 61 | 6.0 | 10 | 1.0 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 4-4 | 0 | 0 | 0 | 13 | 34 |
11/05/11 | at Pittsburgh | 44 | 24 | 68 | 9.0 | 32 | 2.0 | 16 | 0 | 0 | 0 | 2 | 44 | 7 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 23 |
11/12/11 | WEST VIRGINIA | 38 | 24 | 62 | 7.0 | 41 | 2.0 | 27 | 1 | 1 | 0 | 1 | 16 | 1 | 5 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 |
11/19/11 | at Rutgers | 29 | 26 | 55 | 7.0 | 39 | 3.0 | 29 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
11/26/11 | at Syracuse | 41 | 14 | 55 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
12/03/11 | CONNECTICUT | 39 | 40 | 79 | 10.0 | 39 | 2.0 | 7 | 1 | 1 | 0 | 2 | 9 | 3 | 5 | 0 | 1-1 | 0 | 1 | 0 | 10 | 27 |
12/31/11 | vs Vanderbilt | 42 | 24 | 66 | 8.0 | 26 | 3.0 | 15 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Opponent totals | 519 | 357 | 876 | 85.0 | 317 | 21.0 | 153 | 8 | 7 | 0 | 14 | 142 | 25 | 44 | 6 | 28-28 | 0 | 1 | 0 | 72 | 264 | |
Cincinnati | 533 | 447 | 980 | 112.0 | 484 | 46.0 | 325 | 20 | 17 | 64 | 16 | 244 | 29 | 52 | 1 | 50-53 | 0 | 1 | 0 | 134 | 433 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/03/11 | AUSTIN PEAY | 4 | 147 | 36.8 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 3 | 184 | 61.3 | 0 | 0 |
09/10/11 | at Tennessee | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 0 | 1-2 | 37 | 0 | 7 | 462 | 66.0 | 2 | 0 |
09/17/11 | AKRON | 6 | 240 | 40.0 | 45 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 155 | 51.7 | 0 | 1 |
09/22/11 | NC STATE | 6 | 255 | 42.5 | 52 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0 | 0 | 3 | 200 | 66.7 | 0 | 0 |
10/01/11 | at Miami (OH) | 11 | 364 | 33.1 | 61 | 0 | 2 | 2 | 2 | 0 | 0-1 | 0 | 0 | 1 | 68 | 68.0 | 0 | 0 |
10/15/11 | LOUISVILLE | 6 | 211 | 35.2 | 41 | 0 | 0 | 2 | 0 | 1 | 3-3 | 51 | 0 | 5 | 340 | 68.0 | 2 | 0 |
10/22/11 | at USF | 5 | 208 | 41.6 | 53 | 0 | 0 | 3 | 1 | 2 | 2-2 | 40 | 0 | 6 | 394 | 65.7 | 1 | 0 |
11/05/11 | at Pittsburgh | 5 | 234 | 46.8 | 51 | 0 | 1 | 2 | 2 | 3 | 3-4 | 52 | 0 | 6 | 369 | 61.5 | 0 | 0 |
11/12/11 | WEST VIRGINIA | 7 | 260 | 37.1 | 58 | 0 | 1 | 0 | 1 | 2 | 1-3 | 28 | 1 | 5 | 323 | 64.6 | 1 | 0 |
11/19/11 | at Rutgers | 7 | 273 | 39.0 | 48 | 0 | 1 | 3 | 0 | 2 | 2-2 | 43 | 0 | 5 | 320 | 64.0 | 0 | 0 |
11/26/11 | at Syracuse | 6 | 257 | 42.8 | 54 | 0 | 0 | 2 | 2 | 0 | 2-2 | 40 | 0 | 4 | 266 | 66.5 | 0 | 0 |
12/03/11 | CONNECTICUT | 8 | 311 | 38.9 | 47 | 0 | 1 | 3 | 0 | 2 | 4-4 | 53 | 0 | 6 | 392 | 65.3 | 0 | 0 |
12/31/11 | vs Vanderbilt | 8 | 338 | 42.2 | 61 | 0 | 0 | 2 | 2 | 4 | 1-1 | 35 | 0 | 4 | 260 | 65.0 | 2 | 0 |
Opponent totals | 80 | 3133 | 39.2 | 61 | 0 | 7 | 25 | 11 | 17 | 20-25 | 53 | 1 | 58 | 3733 | 64.4 | 8 | 1 | |
Cincinnati | 64 | 2790 | 43.6 | 76 | 1 | 8 | 9 | 17 | 26 | 17-25 | 48 | 4 | 85 | 5429 | 63.9 | 9 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
AUSTIN PEAY | 72-10 | 32/16 | 20/8 | 11/7 | 1/1 | 49-387 / | 35-128 | 14-22-0 / | 16-23-2 | 174/149 | 71-561 / | 58-277 | 134/197 | 0/5 |
Tennessee | 23-45 | 18/34 | 5/11 | 10/21 | 3/2 | 26-166 / | 35-126 | 21-34-0 / | 34-41-0 | 230/405 | 60-396 / | 76-531 | 85/88 | 0/2 |
AKRON | 59-14 | 20/17 | 10/7 | 8/9 | 2/1 | 45-164 / | 34-129 | 13-21-0 / | 17-36-4 | 178/220 | 66-342 / | 70-349 | 248/161 | 1/6 |
NC STATE | 44-14 | 24/13 | 11/1 | 11/11 | 2/1 | 46-240 / | 22--26 | 25-34-1 / | 28-40-2 | 263/348 | 80-503 / | 62-322 | 69/165 | 1/3 |
Miami (OH) | 27-0 | 19/14 | 9/4 | 8/10 | 2/0 | 40-147 / | 38--3 | 16-30-2 / | 21-35-1 | 251/267 | 70-398 / | 73-264 | 125/70 | 4/2 |
LOUISVILLE | 25-16 | 16/13 | 11/4 | 5/9 | 0/0 | 36-178 / | 33-70 | 18-26-1 / | 19-32-1 | 152/201 | 62-330 / | 65-271 | 56/150 | 1/1 |
USF | 37-34 | 26/29 | 6/7 | 16/19 | 4/3 | 34-118 / | 36-86 | 26-41-2 / | 31-48-1 | 389/409 | 75-507 / | 84-495 | 117/151 | 3/4 |
Pittsburgh | 26-23 | 17/19 | 6/8 | 11/11 | 0/0 | 37-152 / | 37-179 | 19-32-2 / | 24-38-1 | 214/218 | 69-366 / | 75-397 | 124/139 | 2/2 |
WEST VIRGINIA | 21-24 | 16/19 | 5/3 | 10/15 | 1/1 | 33-190 / | 32-32 | 17-32-1 / | 29-43-0 | 214/372 | 65-404 / | 75-404 | 69/150 | 2/1 |
Rutgers | 3-20 | 11/23 | 5/12 | 5/9 | 1/2 | 28-67 / | 45-203 | 12-31-1 / | 21-35-0 | 158/182 | 59-225 / | 80-385 | 110/17 | 2/0 |
Syracuse | 30-13 | 18/22 | 9/9 | 6/12 | 3/1 | 42-189 / | 40-170 | 15-25-0 / | 19-38-1 | 179/203 | 67-368 / | 78-373 | 197/120 | 0/1 |
CONNECTICUT | 35-27 | 18/15 | 7/4 | 10/10 | 1/1 | 40-102 / | 34-18 | 15-35-2 / | 20-40-1 | 217/252 | 75-319 / | 74-270 | 205/104 | 3/3 |
Vanderbilt | 31-24 | 20/14 | 13/6 | 4/5 | 3/3 | 44-221 / | 36-127 | 12-29-2 / | 12-34-2 | 80/168 | 73-301 / | 70-295 | 136/135 | 2/3 |
Totals | 433-264 | 255/248 | 117/84 | 115/148 | 23/16 | 500-2321 / | 457-1239 | 223-392-14 / | 291-483-16 | 2699/3394 | 892-5020 / | 940-4633 | 1675/1647 | 21/33 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
AUSTIN PEAY | 5-9 / | 2-10 | 2-3 / | 1-1 | 26:58 / 33:02 | -6:04 | 7.9 / 3.7 | 7.9/6.5 | 7.9/4.8 | 0-0.0 / | 4-36.8 | 3-23 / | 8-58 | |
Tennessee | 5-12 / | 10-13 | 0-2 / | 0-0 | 22:37 / 37:23 | -14:46 | 6.4 / 3.6 | 6.8/9.9 | 6.6/7.0 | 3-42.0 / | 1-35.0 | 4-40 / | 7-63 | |
AKRON | 6-11 / | 3-14 | 0-0 / | 1-1 | 29:45 / 30:15 | -0:30 | 3.6 / 3.8 | 8.5/6.1 | 5.2/5.0 | 3-41.0 / | 6-40.0 | 4-45 / | 9-78 | |
NC STATE | 9-16 / | 6-16 | 0-0 / | 0-2 | 33:56 / 26:04 | 7:52 | 5.2 / -1.2 | 7.7/8.7 | 6.3/5.2 | 3-59.7 / | 6-42.5 | 3-35 / | 6-40 | |
Miami (OH) | 7-15 / | 3-17 | 0-0 / | 0-2 | 29:50 / 30:10 | -0:20 | 3.7 / -0.1 | 8.4/7.6 | 5.7/3.6 | 7-42.4 / | 11-33.1 | 5-40 / | 8-105 | |
LOUISVILLE | 4-14 / | 4-16 | 1-1 / | 1-2 | 26:27 / 33:33 | -7:06 | 4.9 / 2.1 | 5.8/6.3 | 5.3/4.2 | 7-39.3 / | 6-35.2 | 4-37 / | 6-44 | |
USF | 7-16 / | 6-15 | 0-0 / | 1-2 | 28:48 / 31:12 | -2:24 | 3.5 / 2.4 | 9.5/8.5 | 6.8/5.9 | 4-53.5 / | 5-41.6 | 10-73 / | 10-109 | |
Pittsburgh | 2-13 / | 6-17 | 1-1 / | 0-1 | 30:28 / 29:32 | 0:56 | 4.1 / 4.8 | 6.7/5.7 | 5.3/5.3 | 5-43.8 / | 5-46.8 | 2-20 / | 4-20 | |
WEST VIRGINIA | 4-15 / | 5-16 | 0-1 / | 0-0 | 24:00 / 36:00 | -12:00 | 5.8 / 1.0 | 6.7/8.7 | 6.2/5.4 | 6-42.7 / | 7-37.1 | 5-45 / | 14-95 | |
Rutgers | 4-15 / | 8-18 | 2-3 / | 0-1 | 21:46 / 38:14 | -16:28 | 2.4 / 4.5 | 5.1/5.2 | 3.8/4.8 | 7-42.9 / | 7-39.0 | 5-42 / | 9-70 | |
Syracuse | 6-15 / | 4-15 | 0-1 / | 0-2 | 27:52 / 30:00 | -2:08 | 4.5 / 4.2 | 7.2/5.3 | 5.5/4.8 | 4-54.0 / | 6-42.8 | 8-60 / | 6-55 | |
CONNECTICUT | 6-16 / | 3-16 | 0-1 / | 1-1 | 28:34 / 31:26 | -2:52 | 2.5 / 0.5 | 6.2/6.3 | 4.3/3.6 | 8-35.6 / | 8-38.9 | 9-92 / | 8-65 | |
Vanderbilt | 4-15 / | 6-19 | 0-0 / | 1-2 | 30:37 / 29:14 | 1:23 | 5.0 / 3.5 | 2.8/4.9 | 4.1/4.2 | 7-42.9 / | 8-42.2 | 5-55 / | 6-39 | |
Totals | 69-182 / | 66-202 | 6-13 / | 6-17 | 361:38 / 416:05 | -54:27 | 4.6 / 2.7 | 6.9 / 7.0 | 5.6 / 4.9 | 64-43.6 / | 80-39.2 | 67-607 / | 101-841 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
