| | | UC wins toss and will defer. WVU will receive and defend south goal. |
Wvu | 1-10 | at Wvu30 | CIN ball on CIN30. |
| | | O'DONNELL, Pat kickoff 69 yards to the WVU1, AUSTIN, Tavon return 28 yards to the WVU29, out-of-bounds. |
Wvu | 1-10 | at Wvu29 | SMITH, Geno sacked for loss of 8 yards to the WVU21 (HUGHES, John). |
Wvu | 2-18 | at Wvu21 | SMITH, Geno pass incomplete to URBAN, Tyler (FREY, Drew). |
Wvu | 3-18 | at Wvu21 | SMITH, Geno pass incomplete to GARRISON, D., QB hurry by WOLFE, Derek. |
Wvu | 4-18 | at Wvu21 | PENALTY WVU delay of game 5 yards to the WVU16. |
Wvu | 4-23 | at Wvu16 | MOLINARI, Mike punt 38 yards to the CIN46, out-of-bounds. |
| | | Drive: 3 plays, minus 13 yards, TOP 01:00 |
Cin | 1-10 | at Cin46 | CINCINNATI drive start at 14:00. |
Cin | 1-10 | at Cin46 | PEAD, Isaiah rush for 6 yards to the WVU48 (RIGG, Doug). |
Cin | 2-4 | at Wvu48 | COLLAROS, Zach pass complete to THOMPKINS, K. for 8 yards to the WVU40, 1ST DOWN CIN (BELL, Travis). |
Cin | 1-10 | at Wvu40 | PEAD, Isaiah rush for 40 yards to the WVU0, 1ST DOWN CIN, TOUCHDOWN, clock 13:09. |
| | | MILIANO, Tony kick attempt good. |
| | | Cincinnati 7, West Virginia 0 |
| | | Drive: 3 plays, 54 yards, TOP 00:59 |
| | | O'DONNELL, Pat kickoff 63 yards to the WVU7, AUSTIN, Tavon return 25 yards to the WVU32, out-of-bounds (O'DONNELL, Pat), PENALTY WVU holding 10 yards to the WVU22, 1st and 10, WVU ball on WVU22. |
Wvu | 1-10 | at Wvu22 | WEST VIRGINIA drive start at 13:01. |
Wvu | 1-10 | at Wvu22 | GARRISON, D. rush for 4 yards to the WVU26 (BOMAR, Maalik). |
Wvu | 2-6 | at Wvu26 | SMITH, Geno pass complete to AUSTIN, Tavon for 7 yards to the WVU33, 1ST DOWN WVU, out-of-bounds (FREY, Drew). |
Wvu | 1-10 | at Wvu33 | GARRISON, D. rush for 8 yards to the WVU41 (SCHAFFER, JK;FREY, Drew). |
Wvu | 2-2 | at Wvu41 | SMITH, Geno pass complete to BAILEY, Stedman for 59 yards to the CIN0, 1ST DOWN WVU, TOUCHDOWN, clock 11:37, PENALTY CIN holding declined. |
| | | BITANCURT, Tyle kick attempt good. |
| | | West Virginia 7, Cincinnati 7 |
| | | Drive: 4 plays, 78 yards, TOP 01:24 |
| | | SMITH, Corey kickoff 70 yards to the CIN0, touchback. |
Cin | 1-10 | at Cin20 | CINCINNATI drive start at 11:37. |
Cin | 1-10 | at Cin20 | PEAD, Isaiah rush for 3 yards to the CIN23. |
Cin | 2-7 | at Cin23 | COLLAROS, Zach pass complete to MCCLUNG, A. for 17 yards to the CIN40, 1ST DOWN CIN (MILLER, Pat). |
Cin | 1-10 | at Cin40 | COLLAROS, Zach pass complete to PEAD, Isaiah for 19 yards to the WVU41, 1ST DOWN CIN (BARBER, Jared;BELL, Travis). |
Cin | 1-10 | at Wvu41 | PEAD, Isaiah rush for 33 yards to the WVU8, 1ST DOWN CIN (COOK, Darwin). |
Cin | 1-G | at Wvu08 | WINN, George rush for 2 yards to the WVU6 (MILLER, Julian;BELL, Travis). |
Cin | 2-G | at Wvu06 | COLLAROS, Zach pass incomplete to MCCLUNG, A.. |
Cin | 3-G | at Wvu06 | COLLAROS, Zach pass incomplete to ROBINSON, A. (BARBER, Jared), PENALTY WVU holding (BELL, Travis) 3 yards to the WVU3, NO PLAY. |
Cin | 3-G | at Wvu03 | COLLAROS, Zach pass incomplete to THOMPKINS, K. (MILLER, Julian). |
Cin | 4-G | at Wvu03 | PENALTY WVU offside (LAGEMAN, J.B.) 2 yards to the WVU1. |
Cin | 4-G | at Wvu01 | Timeout Cincinnati, clock 09:12. |
Cin | 4-G | at Wvu01 | COLLAROS, Zach rush for no gain to the WVU1 (TANDY, Keith;MILLER, Julian). |
| | | Drive: 8 plays, 79 yards, TOP 02:30 |
Wvu | 1-10 | at Wvu01 | WEST VIRGINIA drive start at 09:07, PENALTY WVU personal foul (LAGEMAN, J.B.) 0 yards to the WVU1, NO PLAY. |
Wvu | 1-10 | at Wvu01 | WEST VIRGINIA drive start at 09:07. |
| | | Play reviewed: call on field stands |
Wvu | 1-10 | at Wvu01 | ALSTON, Shawne rush for no gain to the WVU1 (HUGHES, John;TEMPLE, Nick). |
Wvu | 2-10 | at Wvu01 | SMITH, Geno pass incomplete to AUSTIN, Tavon, dropped pass. |
Wvu | 3-10 | at Wvu01 | SMITH, Geno pass incomplete to AUSTIN, Tavon, QB hurry by STEWART, Walter. |
Wvu | 4-10 | at Wvu01 | MOLINARI, Mike punt 58 yards to the CIN41, MILLIGAN, Danny return 6 yards to the CIN47 (KOVATCH, Ricky), PENALTY CIN illegal block (ROBERSON, Aaron) 10 yards to the CIN37, 1st and 10, CIN ball on CIN37. |
| | | Drive: 3 plays, 0 yards, TOP 00:59 |
Cin | 1-10 | at Cin37 | CINCINNATI drive start at 08:08. |
Cin | 1-10 | at Cin37 | PEAD, Isaiah rush for loss of 3 yards to the CIN34 (ANDERSON, Tyler). |
Cin | 2-13 | at Cin34 | COLLAROS, Zach rush for 7 yards to the CIN41, out-of-bounds (GOODE, Najee). |
Cin | 3-6 | at Cin41 | PEAD, Isaiah rush for 5 yards to the CIN46 (COOK, Darwin). |
Cin | 4-1 | at Cin46 | O'DONNELL, Pat punt 33 yards to the WVU21, fair catch by AUSTIN, Tavon. |
| | | Drive: 3 plays, 9 yards, TOP 01:26 |
Wvu | 1-10 | at Wvu21 | WEST VIRGINIA drive start at 06:42. |
Wvu | 1-10 | at Wvu21 | GARRISON, D. rush for loss of 5 yards to the WVU16 (WOLFE, Derek). |
Wvu | 2-15 | at Wvu16 | SMITH, Geno pass complete to MCCARTNEY, Ivan for 17 yards to the WVU33, 1ST DOWN WVU (DRANE, Deven). |
Wvu | 1-10 | at Wvu33 | GARRISON, D. rush for 7 yards to the WVU40 (WILLIAMS, Chris). |
Wvu | 2-3 | at Wvu40 | SMITH, Geno pass complete to BAILEY, Stedman for 10 yards to the 50 yardline, 1ST DOWN WVU (SCHAFFER, JK). |
Wvu | 1-10 | at Wvu50 | SMITH, Geno pass incomplete to BROWN, Devon. |
Wvu | 2-10 | at Wvu50 | SMITH, Geno pass complete to URBAN, Tyler for 4 yards to the CIN46 (BOMAR, Maalik). |
Wvu | 3-6 | at Cin46 | SMITH, Geno rush for 6 yards to the CIN40, out-of-bounds (SCHAFFER, JK), PENALTY WVU illegal use of hands (BARCLAY, Don) 15 yards to the WVU39, NO PLAY. |
Wvu | 3-21 | at Wvu39 | SMITH, Geno pass incomplete to AUSTIN, Tavon. |
Wvu | 4-21 | at Wvu39 | MOLINARI, Mike punt 36 yards to the CIN25, downed. |
| | | Drive: 7 plays, 18 yards, TOP 03:33 |
Cin | 1-10 | at Cin25 | CINCINNATI drive start at 03:09. |
Cin | 1-10 | at Cin25 | COLLAROS, Zach pass complete to KELCE, Travis for 3 yards to the CIN28 (BELL, Travis;GOODE, Najee). |
Cin | 2-7 | at Cin28 | COLLAROS, Zach pass complete to WOODS, DJ for 12 yards to the CIN40, 1ST DOWN CIN (JENKINS, B). |
Cin | 1-10 | at Cin40 | COLLAROS, Zach pass incomplete to MCCLUNG, A., dropped pass. |
Cin | 2-10 | at Cin40 | PEAD, Isaiah rush for no gain to the CIN40 (WRIGHT, Jorge;MILLER, Julian). |
Cin | 3-10 | at Cin40 | COLLAROS, Zach pass complete to CHISUM, Alex for 13 yards to the WVU47, 1ST DOWN CIN (JENKINS, B). |
Cin | 1-10 | at Wvu47 | PEAD, Isaiah rush for 2 yards to the WVU45 (CLARKE, Will;BELL, Travis). |
Cin | 2-8 | at Wvu45 | COLLAROS, Zach pass incomplete to MCCLUNG, A. (BELL, Travis). |
Cin | 3-8 | at Wvu45 | COLLAROS, Zach rush for 7 yards to the WVU38 (SMITH, Eain;COOK, Darwin), PENALTY CIN holding (MARTINEZ, Randy) 10 yards to the CIN45, NO PLAY. |
Cin | 3-18 | at Cin45 | COLLAROS, Zach rush for 5 yards to the 50 yardline (IRVIN, Bruce). |
| | | Drive: 8 plays, 25 yards, TOP 03:15 |
| | | West Virginia 7, Cincinnati 7 |
Cin | 4-13 | at Cin50 | Start of 2nd quarter, clock 15:00. |
Cin | 4-13 | at Cin50 | O'DONNELL, Pat punt 33 yards to the WVU17, out-of-bounds. |
| | | Drive: 8 plays, 25 yards, TOP 03:15 |
Wvu | 1-10 | at Wvu17 | WEST VIRGINIA drive start at 14:54. |
Wvu | 1-10 | at Wvu17 | GARRISON, D. rush for loss of 1 yard to the WVU16 (BOMAR, Maalik;WOLFE, Derek). |
Wvu | 2-11 | at Wvu16 | GARRISON, D. rush for loss of 5 yards to the WVU11 (CHEATHAM, C.;SCHAFFER, JK). |
Wvu | 3-16 | at Wvu11 | SMITH, Geno pass complete to AUSTIN, Tavon for 39 yards to the 50 yardline, 1ST DOWN WVU, out-of-bounds (FREY, Drew). |
Wvu | 1-10 | at Wvu50 | GARRISON, D. rush for 2 yards to the CIN48 (MILLS, Brandon). |
Wvu | 2-8 | at Cin48 | SMITH, Geno pass complete to AUSTIN, Tavon for 2 yards to the CIN46 (WILLIAMS, Chris). |
Wvu | 3-6 | at Cin46 | SMITH, Geno pass complete to AUSTIN, Tavon for 10 yards to the CIN36, 1ST DOWN WVU, out-of-bounds. |
Wvu | 1-10 | at Cin36 | SMITH, Geno pass complete to AUSTIN, Tavon for 21 yards to the CIN15, 1ST DOWN WVU, out-of-bounds. |
Wvu | 1-10 | at Cin15 | GARRISON, D. rush for 3 yards to the CIN12 (SCHAFFER, JK). |
Wvu | 2-7 | at Cin12 | SMITH, Geno sacked for loss of 7 yards to the CIN19 (STEWART, Walter;GIORDANO, Dan). |
Wvu | 3-14 | at Cin19 | SMITH, Geno pass complete to NEHLEN, Ryan for 8 yards to the CIN11 (DRANE, Deven), PENALTY WVU holding declined. |
Wvu | 4-6 | at Cin11 | BITANCURT, Tyle field goal attempt from 28 GOOD, clock 09:35. |
| | | West Virginia 10, Cincinnati 7 |
| | | Drive: 11 plays, 72 yards, TOP 05:25 |
| | | SMITH, Corey kickoff 69 yards to the CIN1, ABERNATHY, RD return 16 yards to the CIN17 (MILHOUSE, Willi;MILES, Donovan). |
Cin | 1-10 | at Cin17 | CINCINNATI drive start at 09:29. |
Cin | 1-10 | at Cin17 | COLLAROS, Zach pass complete to PEAD, Isaiah for loss of 2 yards to the CIN15 (GOODE, Najee). |
Cin | 2-12 | at Cin15 | PEAD, Isaiah rush for no gain to the CIN15 (WRIGHT, Jorge). |
Cin | 3-12 | at Cin15 | COLLAROS, Zach sacked for loss of 15 yards to the CIN0 (IRVIN, Bruce), fumble by COLLAROS, Zach recovered by WVU MILLER, Julian at CIN0, TOUCHDOWN, clock 08:11. |
| | | Drive: 3 plays, minus 17 yards, TOP 01:18 |
| | | BITANCURT, Tyle kick attempt good. |
| | | West Virginia 17, Cincinnati 7 |
| | | SMITH, Corey kickoff 46 yards to the CIN24, KELCE, Travis return 13 yards to the CIN37 (LEVEL, Cecil). |
Cin | 1-10 | at Cin37 | CINCINNATI drive start at 08:11. |
Cin | 1-10 | at Cin37 | PENALTY WVU personal foul (MORO, Matt) 15 yards to the WVU48, 1ST DOWN CIN. |
Cin | 1-10 | at Wvu48 | LEGAUX, Munchie at QB for Cincinnati. |
Cin | 1-10 | at Wvu48 | LEGAUX, Munchie pass complete to PEAD, Isaiah for loss of 1 yard to the WVU49 (GOODE, Najee). |
Cin | 2-11 | at Wvu49 | PEAD, Isaiah rush for 6 yards to the WVU43 (SMITH, Eain;BARBER, Jared). |
Cin | 3-5 | at Wvu43 | LEGAUX, Munchie pass intercepted by TANDY, Keith at the WVU22, TANDY, Keith return 16 yards to the WVU38. |
| | | Drive: 3 plays, 20 yards, TOP 01:18 |
Wvu | 1-10 | at Wvu38 | WEST VIRGINIA drive start at 06:53. |
Wvu | 1-10 | at Wvu38 | SMITH, Geno pass complete to BUIE, Andrew for 20 yards to the CIN42, 1ST DOWN WVU (HUGHES, John). |
Wvu | 1-10 | at Cin42 | GARRISON, D. rush for 8 yards to the CIN34, PENALTY WVU holding 10 yards to the WVU48, NO PLAY. |
Wvu | 1-20 | at Wvu48 | GARRISON, D. rush for 3 yards to the CIN49 (SCHAFFER, JK). |
Wvu | 2-17 | at Cin49 | SMITH, Geno pass complete to BAILEY, Stedman for 8 yards to the CIN41 (TAYLOR, Monte). |
Wvu | 3-9 | at Cin41 | SMITH, Geno pass incomplete to NEHLEN, Ryan (DRANE, Deven), PENALTY CIN offside declined, PENALTY CIN pass interference (DRANE, Deven) 15 yards to the CIN26, 1ST DOWN WVU, NO PLAY. |
Wvu | 1-10 | at Cin26 | PENALTY WVU false start (RADER, Tyler) 5 yards to the CIN31. |
Wvu | 1-15 | at Cin31 | SMITH, Geno pass incomplete to NEHLEN, Ryan. |
Wvu | 2-15 | at Cin31 | SMITH, Geno pass incomplete to AUSTIN, Tavon. |
Wvu | 3-15 | at Cin31 | SMITH, Geno sacked for loss of 2 yards to the CIN33 (STEWART, Walter). |
Wvu | 4-17 | at Cin33 | Timeout West Virginia, clock 03:31. |
Wvu | 4-17 | at Cin33 | MOLINARI, Mike punt 33 yards to the CIN0, touchback. |
| | | Drive: 6 plays, 29 yards, TOP 03:28 |
Cin | 1-10 | at Cin20 | CINCINNATI drive start at 03:25. |
Cin | 1-10 | at Cin20 | LEGAUX, Munchie rush for no gain to the CIN20, out-of-bounds (GOODE, Najee). |
Cin | 2-10 | at Cin20 | LEGAUX, Munchie rush for 13 yards to the CIN33, 1ST DOWN CIN, out-of-bounds (COOK, Darwin). |
Cin | 1-10 | at Cin33 | LEGAUX, Munchie pass incomplete to THOMPKINS, K.. |
Cin | 2-10 | at Cin33 | LEGAUX, Munchie pass incomplete to THOMPKINS, K. (JENKINS, B). |
Cin | 3-10 | at Cin33 | LEGAUX, Munchie pass incomplete to WOODS, DJ, QB hurry by IRVIN, Bruce. |
Cin | 4-10 | at Cin33 | O'DONNELL, Pat punt 51 yards to the WVU16, AUSTIN, Tavon return 23 yards to the WVU39, out-of-bounds. |
| | | Drive: 5 plays, 13 yards, TOP 01:05 |
Wvu | 1-10 | at Wvu39 | WEST VIRGINIA drive start at 02:20. |
Wvu | 1-10 | at Wvu39 | SMITH, Geno pass complete to GARRISON, D. for 8 yards to the WVU47 (FREY, Drew). |
Wvu | 2-2 | at Wvu47 | GARRISON, D. rush for 3 yards to the 50 yardline, 1ST DOWN WVU (STEWART, Walter;WOLFE, Derek). |
Wvu | 1-10 | at Wvu50 | SMITH, Geno pass incomplete to URBAN, Tyler (SCHAFFER, JK). |
Wvu | 2-10 | at Wvu50 | SMITH, Geno pass complete to AUSTIN, Tavon for 3 yards to the CIN47 (DRANE, Deven). |
Wvu | 3-7 | at Cin47 | Timeout West Virginia, clock 00:45. |
Wvu | 3-7 | at Cin47 | SMITH, Geno rush for 5 yards to the CIN42, out-of-bounds (STEWART, Walter). |
Wvu | 4-2 | at Cin42 | MOLINARI, Mike punt 37 yards to the CIN5, downed. |
| | | Drive: 5 plays, 19 yards, TOP 01:53 |
Cin | 1-10 | at Cin05 | CINCINNATI drive start at 00:27. |
Cin | 1-10 | at Cin05 | PEAD, Isaiah rush for 2 yards to the CIN7 (WRIGHT, Jorge;COOK, Darwin). |
Cin | 2-8 | at Cin07 | End of half, clock 00:00. |
| | | Drive: 1 plays, 2 yards, TOP 00:27 |
| | | West Virginia 17, Cincinnati 7 |
Cin | 2-8 | at Cin07 | Start of 3rd quarter, clock 15:00, WVU ball on WVU30. |
| | | Drive: 1 plays, 2 yards, TOP 00:27 |
| | | SMITH, Corey kickoff 68 yards to the CIN2, ABERNATHY, RD return 19 yards to the CIN21 (MILES, Donovan). |
Cin | 1-10 | at Cin21 | CINCINNATI drive start at 14:54. |
Cin | 1-10 | at Cin21 | PEAD, Isaiah rush for 4 yards to the CIN25 (JENKINS, B;GOODE, Najee). |
Cin | 2-6 | at Cin25 | LEGAUX, Munchie pass complete to THOMPKINS, K. for 4 yards to the CIN29 (JENKINS, B). |
Cin | 3-2 | at Cin29 | LEGAUX, Munchie rush for 1 yard to the CIN30 (JENKINS, B). |
Cin | 4-1 | at Cin30 | Timeout West Virginia, clock 13:39. |
Cin | 4-1 | at Cin30 | O'DONNELL, Pat punt 29 yards to the WVU41, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 01:22 |
Wvu | 1-10 | at Wvu41 | WEST VIRGINIA drive start at 13:32. |
Wvu | 1-10 | at Wvu41 | SMITH, Geno pass complete to BROWN, Devon for 15 yards to the CIN44, 1ST DOWN WVU (WILLIAMS, Chris;FREY, Drew). |
Wvu | 1-10 | at Cin44 | SMITH, Geno pass complete to GARRISON, D. for 16 yards to the CIN28, 1ST DOWN WVU (CHEATHAM, C.). |
Wvu | 1-10 | at Cin28 | GARRISON, D. rush for 3 yards to the CIN25 (STEPP, Jordan), PENALTY WVU holding 10 yards to the CIN35. |
Wvu | 1-17 | at Cin35 | 1st and 17. |
Wvu | 1-17 | at Cin35 | SMITH, Geno pass complete to URBAN, Tyler for 15 yards to the CIN20 (RICHARDSON, Wes;SCHAFFER, JK). |
Wvu | 2-2 | at Cin20 | GARRISON, D. rush for loss of 1 yard to the CIN21 (STEPP, Jordan;JACKSON, Dwight). |
Wvu | 3-3 | at Cin21 | SMITH, Geno rush for 5 yards to the CIN16, 1ST DOWN WVU (TAYLOR, Monte;JACKSON, Dwight). |
Wvu | 1-10 | at Cin16 | GARRISON, D. rush for 3 yards to the CIN13 (TAYLOR, Monte;SCHAFFER, JK), PENALTY WVU holding (SPAIN, Quinton) 10 yards to the CIN26, NO PLAY. |
Wvu | 1-20 | at Cin26 | SMITH, Geno pass incomplete to BAILEY, Stedman. |
Wvu | 2-20 | at Cin26 | BUIE, Andrew rush for 12 yards to the CIN14 (WILLIAMS, Chris;RICHARDSON, Wes). |
Wvu | 3-8 | at Cin14 | SMITH, Geno sacked for loss of 5 yards to the CIN19 (STEWART, Walter), fumble by SMITH, Geno recovered by WVU SPAIN, Quinton at CIN22. |
Wvu | 4-16 | at Cin22 | BITANCURT, Tyle field goal attempt from 39 BLOCKED, recovered by CIN JACKSON, Dwight at CIN11 spot at CIN11, clock 08:48 (blocked by HUGHES, John), JACKSON, Dwight for no gain to the CIN11, fumble by JACKSON, Dwight recovered by CIN SCHAFFER, JK at CIN4, SCH
AFFER, JK for no gain to the CIN4. |
| | | Drive: 10 plays, 37 yards, TOP 06:28 |
Cin | 1-10 | at Cin04 | Clock 08:48. |
Cin | 1-10 | at Cin04 | LEGAUX, Munchie rush for 65 yards to the WVU31, 1ST DOWN CIN. |
Cin | 1-10 | at Wvu31 | LEGAUX, Munchie pass incomplete to MCCLUNG, A.. |
Cin | 2-10 | at Wvu31 | PEAD, Isaiah rush for 3 yards to the WVU28 (IRVIN, Bruce). |
Cin | 3-7 | at Wvu28 | LEGAUX, Munchie pass complete to MCCLUNG, A. for 3 yards to the WVU25 (MILLER, Pat). |
Cin | 4-4 | at Wvu25 | MILIANO, Tony field goal attempt from 42 MISSED - wide left, spot at WVU25, clock 07:04. |
| | | Drive: 5 plays, 64 yards, TOP 00:00 |
Wvu | 1-10 | at Wvu25 | WEST VIRGINIA drive start at 07:04. |
Wvu | 1-10 | at Wvu25 | BUIE, Andrew rush for loss of 1 yard to the WVU24 (WOLFE, Derek). |
Wvu | 2-11 | at Wvu24 | SMITH, Geno pass complete to BUIE, Andrew for loss of 3 yards to the WVU21 (SCHAFFER, JK). |
Wvu | 3-14 | at Wvu21 | SMITH, Geno pass complete to BROWN, Devon for 10 yards to the WVU31 (RICHARDSON, Wes). |
Wvu | 4-4 | at Wvu31 | PENALTY WVU delay of game 5 yards to the WVU26. |
Wvu | 4-9 | at Wvu26 | MOLINARI, Mike punt 26 yards to the CIN48, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 02:10 |
Cin | 1-10 | at Cin48 | CINCINNATI drive start at 04:54. |
Cin | 1-10 | at Cin48 | LEGAUX, Munchie pass complete to PEAD, Isaiah for 45 yards to the WVU7, 1ST DOWN CIN (JENKINS, B). |
Cin | 1-G | at Wvu07 | LEGAUX, Munchie rush for 7 yards to the WVU0, TOUCHDOWN, clock 04:25. |
| | | MILIANO, Tony kick attempt good. |
| | | West Virginia 17, Cincinnati 14 |
| | | Drive: 2 plays, 52 yards, TOP 00:35 |
| | | O'DONNELL, Pat kickoff 52 yards to the WVU18, BAILEY, Stedman return 17 yards to the WVU35, out-of-bounds (WOODARD, Orion). |
Wvu | 1-10 | at Wvu35 | WEST VIRGINIA drive start at 04:19. |
Wvu | 1-10 | at Wvu35 | GARRISON, D. rush for loss of 2 yards to the WVU33 (GIORDANO, Dan;SCHAFFER, JK). |
Wvu | 2-12 | at Wvu33 | SMITH, Geno pass complete to BAILEY, Stedman for 12 yards to the WVU45, 1ST DOWN WVU (CHEATHAM, C.). |
Wvu | 1-10 | at Wvu45 | SMITH, Geno pass incomplete to AUSTIN, Tavon (WOLFE, Derek). |
Wvu | 2-10 | at Wvu45 | PENALTY WVU false start (EGER, Pat) 5 yards to the WVU40. |
Wvu | 2-15 | at Wvu40 | SMITH, Geno pass complete to AUSTIN, Tavon for 13 yards to the CIN47 (RICHARDSON, Wes). |
Wvu | 3-2 | at Cin47 | SMITH, Geno pass complete to GARRISON, D. for no gain to the CIN47, fumble forced by JACKSON, Dwight, fumble by GARRISON, D. recovered by CIN STEWART, Walter at CIN48. |
| | | Drive: 5 plays, 17 yards, TOP 05:59 |
Cin | 1-10 | at Cin48 | Clock 01:47. |
Cin | 1-10 | at Cin48 | PEAD, Isaiah rush for loss of 6 yards to the CIN42 (SMITH, Eain), PENALTY CIN holding declined. |
Cin | 2-16 | at Cin42 | LEGAUX, Munchie pass complete to WOODS, DJ for 15 yards to the WVU43 (SMITH, Eain). |
| | | WVU challenged spot: ball moved to 43 |
Cin | 3-1 | at Wvu43 | WINN, George rush for 1 yard to the WVU42, 1ST DOWN CIN (RIGG, Doug). |
Cin | 1-10 | at Wvu42 | LEGAUX, Munchie pass complete to PEAD, Isaiah for 6 yards to the WVU36 (BELL, Travis). |
| | | Drive: 4 plays, 16 yards, TOP 01:47 |
| | | West Virginia 17, Cincinnati 14 |
Cin | 2-4 | at Wvu36 | Start of 4th quarter, clock 15:00. |
Cin | 2-4 | at Wvu36 | LEGAUX, Munchie pass incomplete to MCCLUNG, A.. |
Cin | 3-4 | at Wvu36 | LEGAUX, Munchie pass complete to THOMPKINS, K. for 7 yards to the WVU29, 1ST DOWN CIN (BARBER, Jared). |
Cin | 1-10 | at Wvu29 | LEGAUX, Munchie pass incomplete to PEAD, Isaiah, dropped pass. |
Cin | 2-10 | at Wvu29 | LEGAUX, Munchie rush for 2 yards to the WVU27 (COOK, Darwin). |
Cin | 3-8 | at Wvu27 | LEGAUX, Munchie pass complete to ROBINSON, A. for 17 yards to the WVU10, 1ST DOWN CIN (BANKS, Ishmael;SMITH, Eain). |
Cin | 1-G | at Wvu10 | PEAD, Isaiah rush for 10 yards to the WVU0, TOUCHDOWN, clock 13:20. |
| | | MILIANO, Tony kick attempt good. |
| | | Cincinnati 21, West Virginia 17 |
| | | Drive: 10 plays, 52 yards, TOP 01:47 |
| | | O'DONNELL, Pat kickoff 58 yards to the WVU12, AUSTIN, Tavon return 14 yards to the WVU26 (WITTY, Adrian). |
Wvu | 1-10 | at Wvu26 | WEST VIRGINIA drive start at 13:13. |
Wvu | 1-10 | at Wvu26 | ALSTON, Shawne rush for 5 yards to the WVU31 (SCHAFFER, JK). |
Wvu | 2-5 | at Wvu31 | SMITH, Geno pass complete to MILHOUSE, Willi for 24 yards to the CIN45, 1ST DOWN WVU (MILLS, Brandon). |
Wvu | 1-10 | at Cin45 | ALSTON, Shawne rush for 1 yard to the CIN44 (STEPP, Jordan). |
Wvu | 2-9 | at Cin44 | SMITH, Geno pass incomplete to BAILEY, Stedman (CHEATHAM, C.). |
Wvu | 3-9 | at Cin44 | SMITH, Geno pass complete to BAILEY, Stedman for 13 yards to the CIN31, 1ST DOWN WVU (FREY, Drew). |
Wvu | 1-10 | at Cin31 | SMITH, Geno sacked for loss of 5 yards to the CIN36 (HUGHES, John). |
Wvu | 2-15 | at Cin36 | SMITH, Geno pass incomplete to AUSTIN, Tavon. |
Wvu | 3-15 | at Cin36 | SMITH, Geno pass complete to AUSTIN, Tavon for 23 yards to the CIN13, 1ST DOWN WVU, out-of-bounds. |
Wvu | 1-10 | at Cin13 | SMITH, Geno pass complete to MCCARTNEY, Ivan for 3 yards to the CIN10 (DRANE, Deven). |
Wvu | 2-7 | at Cin10 | BUIE, Andrew rush for 8 yards to the CIN2, 1ST DOWN WVU (WILLIAMS, Chris;STEPP, Jordan). |
Wvu | 1-G | at Cin02 | ALSTON, Shawne rush for 1 yard to the CIN1 (STEPP, Jordan). |
Wvu | 2-G | at Cin01 | ALSTON, Shawne rush for 1 yard to the CIN0, TOUCHDOWN, clock 08:52. |
| | | BITANCURT, Tyle kick attempt good. |
| | | West Virginia 24, Cincinnati 21 |
| | | Drive: 12 plays, 74 yards, TOP 04:27 |
| | | SMITH, Corey kickoff 70 yards to the CIN0, ABERNATHY, RD return 22 yards to the CIN22 (MILES, Donovan). |
Cin | 1-10 | at Cin22 | CINCINNATI drive start at 08:46. |
Cin | 1-10 | at Cin22 | PEAD, Isaiah rush for 3 yards to the CIN25 (MILLER, Julian). |
Cin | 2-7 | at Cin25 | LEGAUX, Munchie pass incomplete to THOMPKINS, K.. |
Cin | 3-7 | at Cin25 | PENALTY CIN false start (HOFFMAN, Alex) 5 yards to the CIN20. |
Cin | 3-12 | at Cin20 | LEGAUX, Munchie sacked for loss of 12 yards to the CIN8 (GOODE, Najee). |
| | | play reviewed: call overturned. |
Cin | 4-24 | at Cin08 | O'DONNELL, Pat punt 61 yards to the WVU31, AUSTIN, Tavon return 1 yards to the WVU32, out-of-bounds. |
| | | Drive: 3 plays, minus 14 yards, TOP 01:07 |
Wvu | 1-10 | at Wvu32 | WEST VIRGINIA drive start at 07:39. |
Wvu | 1-10 | at Wvu32 | AUSTIN, Tavon rush for 6 yards to the WVU38 (FREY, Drew). |
Wvu | 2-4 | at Wvu38 | SMITH, Geno pass complete to AUSTIN, Tavon for 8 yards to the WVU46, 1ST DOWN WVU, out-of-bounds. |
Wvu | 1-10 | at Wvu46 | BUIE, Andrew rush for 2 yards to the WVU48 (STEPP, Jordan). |
Wvu | 2-8 | at Wvu48 | SMITH, Geno pass incomplete to MCCARTNEY, Ivan, PENALTY WVU illegal touching (MCCARTNEY, Ivan) 0 yards to the WVU48. |
Wvu | 3-8 | at Wvu48 | 3rd and 8. |
Wvu | 3-8 | at Wvu48 | SMITH, Geno pass complete to BAILEY, Stedman for 2 yards to the 50 yardline (JACKSON, Dwight;WOLFE, Derek). |
Wvu | 4-6 | at Wvu50 | MOLINARI, Mike punt 32 yards to the CIN18, out-of-bounds. |
| | | Drive: 5 plays, 18 yards, TOP 02:37 |
Cin | 1-10 | at Cin18 | CINCINNATI drive start at 05:02. |
Cin | 1-10 | at Cin18 | LEGAUX, Munchie pass incomplete to THOMPKINS, K.. |
Cin | 2-10 | at Cin18 | PEAD, Isaiah rush for loss of 2 yards to the CIN16 (IRVIN, Bruce). |
Cin | 3-12 | at Cin16 | PENALTY CIN false start (HOFFMAN, Alex) 5 yards to the CIN11. |
Cin | 3-17 | at Cin11 | LEGAUX, Munchie pass incomplete to MCCLUNG, A. (TANDY, Keith). |
