Cincinnati

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 4, 2004  at  #9 Ohio State   L   6-27  0-1-0  0-0-0  3:06   104604 
  Sep 11, 2004    MIAMI (OHIO)   W  45-26  1-1-0  0-0-0  3:13   30368 
  Sep 18, 2004  at  Syracuse   L   7-19  1-2-0  0-0-0  3:11   32893 
*  Sep 25, 2004  at  East Carolina   W  24-19  2-2-0  1-0-0  3:04   29332 
*  Oct 02, 2004    UAB   L   27-30  2-3-0  1-1-0  3:31   21053 
*  Oct 09, 2004  at  Army   L   29-48  2-4-0  1-2-0  3:18   31144 
*  Oct 23, 2004    MEMPHIS   W  49-10  3-4-0  2-2-0  3:00   15092 
*  Oct 30, 2004    TCU   W  21-10  4-4-0  3-2-0  3:08   20453 
*  Nov 06, 2004  at  #21 Southern Miss   W  52-24  5-4-0  4-2-0  3:03   30690 
*  Nov 20, 2004    USF   W  45-23  6-4-0  5-2-0  3:26   19309 
*  Nov 27, 2004  at  #7 Louisville   L   7-70  6-5-0  5-3-0  3:12   37617 
&  Dec 23, 2004  vs  Marshall   W  32-14  7-5-0  5-3-0  3:21   27902 

& PlainsCapital Fort Worth Bowl 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 4, 2004  at Ohio State  26  76  0  13  17  162  0  28  17-37-0  162  0  28  3  56  0  23  0  0  0  0  238 
Sep 11, 2004  MIAMI (OHIO)  43  341  4  79  12  258  2  69  12-23-1  258  2  69  4  73  0  24  2  9  0  12  599 
Sep 18, 2004  at Syracuse  36  138  0  24  14  155  1  42  14-26-4  155  1  42  1  12  0  12  1  6  0  6  293 
Sep 25, 2004  at East Carolina  57  217  1  25  14  155  2  27  14-25-1  155  2  27  5  84  0  22  3  10  0  10  372 
Oct 02, 2004  UAB  30  103  0  29  29  300  3  36  29-52-1  300  3  36  5  98  0  32  2  12  0  9  403 
Oct 09, 2004  at Army  40  186  0  42  25  350  4  57  25-39-1  350  4  57  2  42  0  22  1  7  0  7  536 
Oct 23, 2004  MEMPHIS  59  242  4  10  13  182  3  26  13-18-0  182  3  26  1  18  0  18  3  66  0  34  424 
Oct 30, 2004  TCU  48  255  2  64  13  155  1  30  13-26-0  155  1  30  1  18  0  18  2  6  0  6  410 
Nov 06, 2004  at Southern Miss  45  122  2  9  19  308  5  80  19-27-0  308  5  80  2  41  0  31  3  14  0  12  430 
Nov 20, 2004  USF  39  200  3  48  30  377  3  49  30-37-0  377  3  49  2  38  0  25  2  30  0  20  577 
Nov 27, 2004  at Louisville  57  153  1  13  8  33  0  8  8-27-2  33  0  8  9  163  0  29  0  0  0  0  186 
Dec 23, 2004  vs Marshall  45  168  0  13  24  231  2  24  24-39-2  231  2  24  2  41  0  26  3  62  1  19  399 
Cincinnati     525  2201  17  79  218  2666  26  80  218-376-12  2666  26  80  37  684  0  32  22  222  1  34  4867 
Opponent     401  1766  15  80  165  2330  19  93  165-332-10  2330  19  93  53  1163  0  47  26  356  3  72  4096 

Games: 12
Avg/rush: 4.2
Avg/catch: 12.2
Pass effic: 133.97
KR avg: 18.5
PR avg: 10.1
All purpose avg/game: 485.3
Total offense avg/gm: 405.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 4, 2004  at Ohio State  38  32  70  7.0  21  1.0  7  2  1  0  2  5  3  5  0  0-0  0  0  0  6  6 
Sep 11, 2004  MIAMI (OHIO)  30  40  70  8.0  40  2.0  12  1  1  0  0  0  4  5  1  4-5  0  0  0  8  45 
Sep 18, 2004  at Syracuse  49  20  69  6.0  24  1.0  5  1  1  30  2  32  3  1  1  1-1  0  0  0  7  7 
Sep 25, 2004  at East Carolina  42  10  52  12.0  63  6.0  49  1  2  0  0  0  7  4  0  1-2  0  0  1  10  24 
Oct 02, 2004  UAB  40  20  60  12.0  35  2.0  11  0  0  0  0  0  10  8  0  3-3  0  0  0  0  27 
Oct 09, 2004  at Army  33  44  77  3.0  14  0.0  0  0  0  0  1  0  0  2  1  3-3  0  1  0  7  29 
Oct 23, 2004  MEMPHIS  36  16  52  4.0  26  2.0  19  0  0  0  1  3  5  3  0  7-7  0  0  0  7  49 
Oct 30, 2004  TCU  35  28  63  5.0  26  3.0  24  0  0  0  1  0  7  5  0  3-3  0  0  0  0  21 
Nov 06, 2004  at Southern Miss  34  44  78  11.0  35  2.0  11  3  2  0  2  2  2  2  1  7-7  0  0  0  17  52 
Nov 20, 2004  USF  32  24  56  8.0  30  5.0  22  0  0  0  0  0  3  4  0  6-6  0  0  0  0  45 
Nov 27, 2004  at Louisville  28  10  38  4.0  18  0.0  0  1  1  0  0  0  0  0  0  1-1  0  0  0  0  7 
Dec 23, 2004  vs Marshall  28  24  52  9.0  28  3.0  15  1  1  0  1  9  0  4  2  3-3  0  0  1  6  32 
Cincinnati     425  312  737  89.0  360  27.0  175  10  9  30  10  51  44  43  6  39-41  0  1  2  68  344 
Opponent     527  416  943  44.0  140  14.0  84  10  12  9  12  136  12  39  5  33-35  0  0  1  69  320 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 4, 2004  at Ohio State  8  372  46.5  59  0  4  1  4  1  2-2  27  0  3  190  63.3  1  0 
Sep 11, 2004  MIAMI (OHIO)  3  110  36.7  48  0  0  0  0  0  1-1  33  0  8  501  62.6  2  0 
Sep 18, 2004  at Syracuse  6  180  30.0  41  1  1  0  0  0  0-1  0  0  3  170  56.7  0  0 
Sep 25, 2004  at East Carolina  7  251  35.9  43  0  0  2  0  1  1-1  25  0  5  282  56.4  0  1 
Oct 02, 2004  UAB  7  264  37.7  44  0  0  0  0  1  2-3  49  1  5  330  66.0  1  0 
Oct 09, 2004  at Army  2  87  43.5  48  0  0  1  0  0  0-0  0  0  5  315  63.0  1  1 
Oct 23, 2004  MEMPHIS  4  164  41.0  53  0  2  0  1  0  0-0  0  0  8  504  63.0  1  1 
Oct 30, 2004  TCU  7  310  44.3  55  0  1  1  2  3  0-1  0  0  4  253  63.2  2  1 
Nov 06, 2004  at Southern Miss  6  238  39.7  52  0  0  0  1  2  1-1  26  0  9  512  56.9  0  0 
Nov 20, 2004  USF  3  120  40.0  47  0  1  0  0  2  1-2  27  1  8  496  62.0  3  0 
Nov 27, 2004  at Louisville  9  263  29.2  45  2  0  1  0  1  0-0  0  0  2  130  65.0  2  0 
Dec 23, 2004  vs Marshall  2  80  40.0  42  0  0  0  0  0  3-3  35  0  7  365  52.1  0  1 
Cincinnati     64  2439  38.1  59  3  9  6  8  11  11-15  49  2  67  4048  60.4  13  5 
Opponent     65  2479  38.1  59  3  9  6  7  15  13-21  49  1  66  4004  60.7  24  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 4, 2004  at Ohio State  43  220  1  68  16  242  2  53  16-29-2  242  2  53  2  84  0  43  0  0  0  0  462 
Sep 11, 2004  MIAMI (OHIO)  24  37  0  15  26  416  4  79  26-43-0  416  4  79  6  118  0  28  0  0  0  0  453 
Sep 18, 2004  at Syracuse  44  192  1  52  11  161  1  68  11-18-2  161  1  68  3  86  0  37  2  24  0  0  353 
Sep 25, 2004  at East Carolina  31  11  0  14  10  192  2  75  10-25-0  192  2  75  4  95  0  39  5  60  0  21  203 
Oct 02, 2004  UAB  34  116  0  40  12  107  2  20  12-30-0  107  2  20  4  116  0  47  5  79  0  38  223 
Oct 09, 2004  at Army  46  284  4  59  13  270  2  93  13-21-1  270  2  93  4  98  0  41  1  4  0  4  554 
Oct 23, 2004  MEMPHIS  28  89  1  19  11  113  0  38  11-25-1  113  0  38  7  145  0  24  1  1  0  1  202 
Oct 30, 2004  TCU  35  146  0  48  15  221  1  44  15-33-1  221  1  44  2  43  0  28  1  26  0  26  367 
Nov 06, 2004  at Southern Miss  36  137  3  79  13  194  0  39  13-29-2  194  0  39  9  145  0  25  4  0  0  10  331 
Nov 20, 2004  USF  28  180  1  60  14  143  1  22  14-32-0  143  1  22  5  100  0  29  0  0  0  0  323 
Nov 27, 2004  at Louisville  31  357  4  80  10  134  3  43  10-15-0  134  3  43  0  0  0  0  6  154  3  72  491 
Dec 23, 2004  vs Marshall  21  -3  0  13  14  137  1  30  14-32-1  137  1  30  7  133  0  46  1  8  0  8  134 
Opponent totals     401  1766  15  80  165  2330  19  93  165-332-10  2330  19  93  53  1163  0  47  26  356  3  72  4096 
Cincinnati     525  2201  17  79  218  2666  26  80  218-376-12  2666  26  80  37  684  0  32  22  222  1  34  4867 

Games: 12
Avg/rush: 4.4
Avg/catch: 14.1
Pass effic: 121.51
KR avg: 21.9
PR avg: 13.7
All purpose avg/game: 479.2
Total offense avg/gm: 341.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 4, 2004  at Ohio State  27  38  65  5.0  6  0.0  0  0  0  0  0  0  0  8  0  3-3  0  0  0  0  27 
Sep 11, 2004  MIAMI (OHIO)  40  24  64  4.0  8  0.0  0  0  1  0  1  0  0  2  0  2-3  0  0  0  6  26 
Sep 18, 2004  at Syracuse  40  22  62  5.0  19  2.0  15  1  2  9  4  70  3  5  1  2-2  0  0  1  3  19 
Sep 25, 2004  at East Carolina  66  12  78  3.0  28  3.0  28  0  1  0  1  0  1  3  0  1-1  0  0  0  7  19 
Oct 02, 2004  UAB  45  26  71  3.0  7  1.0  5  1  1  0  1  30  5  6  1  3-3  0  0  0  7  30 
Oct 09, 2004  at Army  44  38  82  1.0  2  0.0  0  4  4  0  1  0  0  2  0  3-4  0  0  0  18  48 
Oct 23, 2004  MEMPHIS  39  60  99  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  0  10 
Oct 30, 2004  TCU  38  44  82  4.0  6  0.0  0  0  0  0  0  0  3  2  0  1-1  0  0  0  0  10 
Nov 06, 2004  at Southern Miss  32  50  82  2.0  3  0.0  0  0  0  0  0  0  0  1  0  3-3  0  0  0  0  24 
Nov 20, 2004  USF  52  30  82  5.0  15  1.0  2  1  1  0  0  0  0  3  1  2-2  0  0  0  7  23 
Nov 27, 2004  at Louisville  58  26  84  10.0  40  7.0  34  3  2  0  2  0  0  5  2  10-10  0  0  0  14  70 
Dec 23, 2004  vs Marshall  46  46  92  2.0  6  0.0  0  0  0  0  2  36  0  2  0  2-2  0  0  0  7  14 
Opponent totals     527  416  943  44.0  140  14.0  84  10  12  9  12  136  12  39  5  33-35  0  0  1  69  320 
Cincinnati     425  312  737  89.0  360  27.0  175  10  9  30  10  51  44  43  6  39-41  0  1  2  68  344 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 4, 2004  at Ohio State  1  57  57.0  57  0  1  0  1  0  2-3  27  0  6  386  64.3  3  0 
Sep 11, 2004  MIAMI (OHIO)  5  212  42.4  52  0  0  0  1  4  0-2  0  0  5  280  56.0  0  0 
Sep 18, 2004  at Syracuse  5  212  42.4  59  0  2  0  1  1  1-3  37  1  4  223  55.8  3  0 
Sep 25, 2004  at East Carolina  5  159  31.8  36  0  0  0  0  1  2-2  36  0  6  382  63.7  1  0 
Oct 02, 2004  UAB  9  348  38.7  49  0  3  1  0  2  3-3  38  0  7  436  62.3  2  1 
Oct 09, 2004  at Army  4  170  42.5  44  0  1  1  0  1  1-1  41  0  9  580  64.4  6  1 
Oct 23, 2004  MEMPHIS  8  294  36.8  56  0  0  0  1  2  1-1  49  0  3  195  65.0  2  0 
Oct 30, 2004  TCU  7  266  38.0  54  0  0  0  1  1  1-3  20  0  3  180  60.0  2  0 
Nov 06, 2004  at Southern Miss  7  283  40.4  50  1  0  3  1  1  1-1  20  0  4  258  64.5  2  0 
Nov 20, 2004  USF  7  280  40.0  48  0  0  1  0  1  1-2  44  0  4  260  65.0  2  0 
Nov 27, 2004  at Louisville  2  70  35.0  44  0  1  0  0  0  0-0  0  0  11  602  54.7  0  0 
Dec 23, 2004  vs Marshall  5  128  25.6  51  2  1  0  1  1  0-0  0  0  4  222  55.5  1  1 
Opponent totals     65  2479  38.1  59  3  9  6  7  15  13-21  49  1  66  4004  60.7  24  3 
Cincinnati     64  2439  38.1  59  3  9  6  8  11  11-15  49  2  67  4048  60.4  13  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Ohio State  6-27  11/21  3/8  8/11  0/2  26-76  /  43-220  17-37-0  /  16-29-2  162/242  63-238  /  72-462  61/84  0/3 
MIAMI (OHIO)  45-26  19/23  12/4  6/17  1/2  43-341  /  24-37  12-23-1  /  26-43-0  258/416  66-599  /  67-453  82/118  2/1 
Syracuse  7-19  18/15  9/8  5/7  4/0  36-138  /  44-192  14-26-4  /  11-18-2  155/161  62-293  /  62-353  80/189  6/3 
East Carolina  24-19  24/12  14/2  9/7  1/3  57-217  /  31-11  14-25-1  /  10-25-0  155/192  82-372  /  56-203  94/155  2/2 
UAB  27-30  21/13  7/5  13/6  1/2  30-103  /  34-116  29-52-1  /  12-30-0  300/107  82-403  /  64-223  110/225  2/0 
Army  29-48  26/20  9/9  16/8  1/3  40-186  /  46-284  25-39-1  /  13-21-1  350/270  79-536  /  67-554  49/102  5/1 
MEMPHIS  49-10  25/10  15/4  10/5  0/1  59-242  /  28-89  13-18-0  /  11-25-1  182/113  77-424  /  53-202  87/146  0/1 
TCU  21-10  19/18  9/7  7/10  3/1  48-255  /  35-146  13-26-0  /  15-33-1  155/221  74-410  /  68-367  24/69  0/1 
Southern Miss  52-24  18/13  6/6  10/7  2/0  45-122  /  36-137  19-27-0  /  13-29-2  308/194  72-430  /  65-331  57/145  0/4 
USF  45-23  30/17  8/8  19/8  3/1  39-200  /  28-180  30-37-0  /  14-32-0  377/143  76-577  /  60-323  68/100  1/0 
Louisville  7-70  16/17  12/10  3/7  1/0  57-153  /  31-357  8-27-2  /  10-15-0  33/134  84-186  /  46-491  163/154  4/1 
Marshall  32-14  24/11  11/1  13/8  0/2  45-168  /  21--3  24-39-2  /  14-32-1  231/137  84-399  /  53-134  112/177  2/2 
Totals  344-320  251/190  115/72  119/101  17/17  525-2201  /  401-1766  218-376-12  /  165-332-10  2666/2330  901-4867  /  733-4096  987/1664  24/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Ohio State  5-18  /  6-13  1-3  /  0-1  26:39 / 33:21  -6:42  2.9 / 5.1  4.4/8.3  3.8/6.4  8-46.5  /  1-57.0  7-48  /  2-20 
MIAMI (OHIO)  5-11  /  7-15  1-2  /  0-1  32:09 / 27:51  4:18  7.9 / 1.5  11.2/9.7  9.1/6.8  3-36.7  /  5-42.4  9-66  /  6-40 
Syracuse  4-13  /  4-12  2-2  /  0-0  27:22 / 32:38  -5:16  3.8 / 4.4  6.0/8.9  4.7/5.7  6-30.0  /  5-42.4  4-50  /  8-80 
East Carolina  3-13  /  3-14  1-1  /  0-1  37:44 / 22:16  15:28  3.8 / 0.4  6.2/7.7  4.5/3.6  7-35.9  /  5-31.8  8-48  /  3-25 
UAB  6-18  /  3-16  0-1  /  0-0  32:06 / 27:54  4:12  3.4 / 3.4  5.8/3.6  4.9/3.5  7-37.7  /  9-38.7  7-70  /  3-27 
Army  3-10  /  9-14  2-5  /  0-0  28:17 / 31:43  -3:26  4.7 / 6.2  9.0/12.9  6.8/8.3  2-43.5  /  4-42.5  7-32  /  5-35 
MEMPHIS  8-14  /  1-12  2-2  /  1-2  36:39 / 23:21  13:18  4.1 / 3.2  10.1/4.5  5.5/3.8  4-41.0  /  8-36.8  4-35  /  4-34 
TCU  8-18  /  3-15  1-2  /  1-1  34:19 / 25:41  8:38  5.3 / 4.2  6.0/6.7  5.5/5.4  7-44.3  /  7-38.0  8-63  /  8-71 
Southern Miss  8-17  /  4-14  2-2  /  2-2  34:54 / 25:06  9:48  2.7 / 3.8  11.4/6.7  6.0/5.1  6-39.7  /  7-40.4  6-45  /  4-40 
USF  7-12  /  2-12  0-1  /  0-0  35:38 / 24:22  11:16  5.1 / 6.4  10.2/4.5  7.6/5.4  3-40.0  /  7-40.0  6-59  /  7-73 
Louisville  6-21  /  5-8  2-4  /  0-1  41:39 / 18:21  23:18  2.7 / 11.5  1.2/8.9  2.2/10.7  9-29.2  /  2-35.0  5-26  /  3-30 
Marshall  11-19  /  4-14  2-3  /  2-3  38:27 / 21:33  16:54  3.7 / -0.1  5.9/4.3  4.8/2.5  2-40.0  /  5-25.6  6-60  /  1-5 
Totals  74-184  /  51-159  16-28  /  6-12  405:53 / 314:07  91:46  4.2 / 4.4  7.1 / 7.0  5.4 / 5.6  64-38.1  /  65-38.1  77-602  /  54-480 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   HALL, Richard vs TCU (Oct 30, 2004) 
Yards Rushing  238   HALL, Richard vs Miami (Ohio) (Sep 11, 2004) 
TD Rushes  3   HALL, Richard vs Miami (Ohio) (Sep 11, 2004) 
Long Rush  79   HALL, Richard vs Miami (Ohio) (Sep 11, 2004) 
Pass attempts  52   GUIDUGLI, Gino vs UAB (Oct 02, 2004) 
Pass completions  30   GUIDUGLI, Gino vs USF (Nov 20, 2004) 
Yards Passing  377   GUIDUGLI, Gino vs USF (Nov 20, 2004) 
TD Passes  5   GUIDUGLI, Gino at Southern Miss (Nov 06, 2004) 
Long Pass  80   GUIDUGLI, Gino at Southern Miss (Nov 06, 2004) 
Receptions  10   THOMAS, Hanniba vs USF (Nov 20, 2004) 
Yards Receiving  175   THOMAS, Hanniba vs Miami (Ohio) (Sep 11, 2004) 
TD Receptions  3   THOMAS, Hanniba at Southern Miss (Nov 06, 2004) 
Long Reception  80   THOMAS, Hanniba at Southern Miss (Nov 06, 2004) 
Field Goals  3   LOVELL, Kevin vs Marshall (Dec 23, 2004) 
Long Field Goal  49   LOVELL, Kevin vs UAB (Oct 02, 2004) 
Punts  8   ERVIN, Chet at Ohio State (Sep 4, 2004) 
Punting Avg  46.5   ERVIN, Chet at Ohio State (Sep 4, 2004) 
Long Punt  59   ERVIN, Chet at Ohio State (Sep 4, 2004) 
Punts inside 20  3   ERVIN, Chet vs TCU (Oct 30, 2004) 
Long Punt Return  34   DANIELS, Mike vs Memphis (Oct 23, 2004) 
Long Kickoff Return  32   GAINES, Jerrod vs UAB (Oct 02, 2004) 
Tackles  12   HAGLER, Tyjuan at Army (Oct 09, 2004) 
Sacks  3.0   COLE, Trent at East Carolina (Sep 25, 2004) 
Tackles For Loss  4.0   ENZOR, Jamar at East Carolina (Sep 25, 2004) 
      COLE, Trent at East Carolina (Sep 25, 2004) 
Interceptions  2   MONAGHAN, Doug at Syracuse (Sep 18, 2004) 


TEAM GAME HIGHS

Rushes  59   vs Memphis (Oct 23, 2004) 
Yards Rushing  341   vs Miami (Ohio) (Sep 11, 2004) 
Yards Per Rush  7.9   vs Miami (Ohio) (Sep 11, 2004) 
TD Rushes  4   vs Miami (Ohio) (Sep 11, 2004) 
      vs Memphis (Oct 23, 2004) 
Pass attempts  52   vs UAB (Oct 02, 2004) 
Pass completions  30   vs USF (Nov 20, 2004) 
Yards Passing  377   vs USF (Nov 20, 2004) 
Yards Per Pass  11.4   at Southern Miss (Nov 06, 2004) 
TD Passes  5   at Southern Miss (Nov 06, 2004) 
Total Plays  84   at Louisville (Nov 27, 2004) 
      vs Marshall (Dec 23, 2004) 
Total Offense  599   vs Miami (Ohio) (Sep 11, 2004) 
Yards Per Play  9.1   vs Miami (Ohio) (Sep 11, 2004) 
Points  52   at Southern Miss (Nov 06, 2004) 
Sacks By  6   at East Carolina (Sep 25, 2004) 
First Downs  30   vs USF (Nov 20, 2004) 
Penalties  9   vs Miami (Ohio) (Sep 11, 2004) 
Penalty Yards  70   vs UAB (Oct 02, 2004) 
Turnovers  6   at Syracuse (Sep 18, 2004) 
Interceptions By  2   at Ohio State (Sep 4, 2004) 
      at Syracuse (Sep 18, 2004) 
      at Southern Miss (Nov 06, 2004) 
Punts  9   at Louisville (Nov 27, 2004) 
Punting Avg  46.5   at Ohio State (Sep 4, 2004) 
Long Punt  59   at Ohio State (Sep 4, 2004) 
Punts inside 20  3   vs TCU (Oct 30, 2004) 
Long Punt Return  34   vs Memphis (Oct 23, 2004) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   REYES, Walter, at Syracuse (Sep 18, 2004) 
Yards Rushing  180   JONES, Carlton, at Army (Oct 09, 2004) 
TD Rushes  3   ROBINSON, Tielo, at Army (Oct 09, 2004) 
      SMITH, Kolby, at Louisville (Nov 27, 2004) 
Long Rush  80   SHELTON, Eric, at Louisville (Nov 27, 2004) 
Pass attempts  43   BETTS, Josh, vs Miami (Ohio) (Sep 11, 2004) 
Pass completions  26   BETTS, Josh, vs Miami (Ohio) (Sep 11, 2004) 
Yards Passing  416   BETTS, Josh, vs Miami (Ohio) (Sep 11, 2004) 
TD Passes  4   BETTS, Josh, vs Miami (Ohio) (Sep 11, 2004) 
Long Pass  93   DAHMAN, Zac, at Army (Oct 09, 2004) 
Receptions  6   ROBINSON, Ryne, vs Miami (Ohio) (Sep 11, 2004) 
      NANCE, Martin, vs Miami (Ohio) (Sep 11, 2004) 
      WHITE, Roddy, vs UAB (Oct 02, 2004) 
Yards Receiving  161   FOX, Damarcus, at East Carolina (Sep 25, 2004) 
TD Receptions  2   ROBINSON, Ryne, vs Miami (Ohio) (Sep 11, 2004) 
      ROBINSON, Tielo, at Army (Oct 09, 2004) 
      JONES, Montrell, at Louisville (Nov 27, 2004) 
Long Reception  93   ROBINSON, Tielo, at Army (Oct 09, 2004) 
Field Goals  3   HAYES, Nick, vs UAB (Oct 02, 2004) 
Long Field Goal  49   GOSTKOWSKI, S., vs Memphis (Oct 23, 2004) 
Punts  9   MULLINS, Parker, vs UAB (Oct 02, 2004) 
Punting Avg  57.0   Turano,Kyle, at Ohio State (Sep 4, 2004) 
Long Punt  59   CARNEY, Brendan, at Syracuse (Sep 18, 2004) 
Punts inside 20  4   WAFZIG, Mike, vs Miami (Ohio) (Sep 11, 2004) 
Long Punt Return  72   JONES, Montrell, at Louisville (Nov 27, 2004) 
Long Kickoff Return  47   LINDSEY, Reggie, vs UAB (Oct 02, 2004) 
Tackles  15   PATTERSON, M., vs TCU (Oct 30, 2004) 
Sacks  2.0   KOONCE, Richard, at East Carolina (Sep 25, 2004) 
Tackles For Loss  2.0   PUSATERI, Matt, vs Miami (Ohio) (Sep 11, 2004) 
      WYCHE, James, at Syracuse (Sep 18, 2004) 
      KOONCE, Richard, at East Carolina (Sep 25, 2004) 
      PATTERSON, M., vs TCU (Oct 30, 2004) 
      VERPAELE, D., vs USF (Nov 20, 2004) 
      ROYAL, Terrence, vs USF (Nov 20, 2004) 
      LEFFEW, Bobby, at Louisville (Nov 27, 2004) 
Interceptions  1   PUSATERI, Matt, vs Miami (Ohio) (Sep 11, 2004) 
      SMITH, Kelvin, at Syracuse (Sep 18, 2004) 
      SMITH, Anthony, at Syracuse (Sep 18, 2004) 
      FERRI, Diamond, at Syracuse (Sep 18, 2004) 
      JACKSON, Tanard, at Syracuse (Sep 18, 2004) 
      MOORE, Chris, at East Carolina (Sep 25, 2004) 
      EVANS, Will, vs UAB (Oct 02, 2004) 
      STITH, Ray, at Army (Oct 09, 2004) 
      RHODES, Kerry, at Louisville (Nov 27, 2004) 
      HARRIS, Antoine, at Louisville (Nov 27, 2004) 
      SMITH, Willie, vs Marshall (Dec 23, 2004) 
      WRIGHT, Floyd, vs Marshall (Dec 23, 2004) 


OPPONENT TEAM GAME HIGHS

Rushes  46   at Army (Oct 09, 2004) 
Yards Rushing  357   at Louisville (Nov 27, 2004) 
Yards Per Rush  11.5   at Louisville (Nov 27, 2004) 
TD Rushes  4   at Army (Oct 09, 2004) 
      at Louisville (Nov 27, 2004) 
Pass attempts  43   vs Miami (Ohio) (Sep 11, 2004) 
Pass completions  26   vs Miami (Ohio) (Sep 11, 2004) 
Yards Passing  416   vs Miami (Ohio) (Sep 11, 2004) 
Yards Per Pass  12.9   at Army (Oct 09, 2004) 
TD Passes  4   vs Miami (Ohio) (Sep 11, 2004) 
Total Plays  72   at Ohio State (Sep 4, 2004) 
Total Offense  554   at Army (Oct 09, 2004) 
Yards Per Play  10.7   at Louisville (Nov 27, 2004) 
Points  70   at Louisville (Nov 27, 2004) 
Sacks By  7   at Louisville (Nov 27, 2004) 
First Downs  23   vs Miami (Ohio) (Sep 11, 2004) 
Penalties  8   at Syracuse (Sep 18, 2004) 
      vs TCU (Oct 30, 2004) 
Penalty Yards  80   at Syracuse (Sep 18, 2004) 
Turnovers  4   at Southern Miss (Nov 06, 2004) 
Interceptions By  4   at Syracuse (Sep 18, 2004) 
Punts  9   vs UAB (Oct 02, 2004) 
Punting Avg  57.0   at Ohio State (Sep 4, 2004) 
Long Punt  59   at Syracuse (Sep 18, 2004) 
Punts inside 20  4   vs Miami (Ohio) (Sep 11, 2004) 
Long Punt Return  72   at Louisville (Nov 27, 2004) 


 

Red-Zone Results

 

Cincinnati Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 4  at Ohio State  L   6-27   2  2  6  0  0  0  2  0  0  0  0  0  0 
Sep 11  Miami (Ohio)  W   45-26   4  4  22  3  3  0  1  0  0  0  0  0  0 
Sep 18  at Syracuse  L   7-19   4  1  7  1  0  1  0  0  0  2  1  0  0 
Sep 25  at East Carolina  W   24-19   5  4  22  3  1  2  1  0  0  0  0  1  0 
Oct 02  UAB  L   27-30   3  3  21  3  0  3  0  0  0  0  0  0  0 
Oct 09  at Army  L   29-48   6  3  22  3  0  3  0  0  2  0  1  0  0 
Oct 23  Memphis  W   49-10   6  6  42  6  4  2  0  0  0  0  0  0  0 
Oct 30  TCU  W   21-10   3  2  14  2  1  1  0  1  0  0  0  0  0 
Nov 06  at Southern Miss  W   52-24   6  6  38  5  2  3  1  0  0  0  0  0  0 
