Scoring Summary |
Cincinnati (6-5,5-3) vs. Louisville (9-1,7-0)
Date: Nov 27, 2004 Site: Louisville, KY Stadium: Papa John's Cardinal Attendance: 37617
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati | 0 | 0 | 0 | 7 | 7 |
Louisville | 21 | 21 | 21 | 7 | 70 |
SCORING SUMMARY | CIN -LOU | |||
1st | 14:49 | LOU | SHELTON, Eric 80 yd run (CARMODY, Art kick) | |
1 play, 80 yards, TOP 0:11 | 0 - 7 | |||
01:17 | LOU | JONES, Montrell 43 yd pass from LeFORS, Stefan (CARMODY, Art kick) | ||
3 plays, 48 yards, TOP 1:18 | 0 - 14 | |||
00:05 | LOU | JOHNSON, Bra. 7 yd blocked punt return (CARMODY, Art kick) | ||
0 - 21 | ||||
2nd | 10:55 | LOU | RUSSELL, J.R. 42 yd pass from BROHM, Brian (CARMODY, Art kick) | |
4 plays, 62 yards, TOP 2:04 | 0 - 28 | |||
06:48 | LOU | JONES, Montrell 13 yd pass from BROHM, Brian (CARMODY, Art kick) | ||
7 plays, 75 yards, TOP 2:18 | 0 - 35 | |||
02:48 | LOU | SMITH, Kolby 3 yd run (CARMODY, Art kick) | ||
3 plays, 25 yards, TOP 1:15 | 0 - 42 | |||
3rd | 07:36 | LOU | SMITH, Kolby 1 yd run (CARMODY, Art kick) | |
2 plays, 55 yards, TOP 0:30 | 0 - 49 | |||
03:39 | LOU | JONES, Montrell 72 yd punt return (CARMODY, Art kick) | ||
0 - 56 | ||||
01:03 | LOU | JONES, Tiger 0 yd blocked punt return (CARMODY, Art kick) | ||
0 - 63 | ||||
4th | 09:02 | CIN | BENTON, Butler 1 yd run (DAWLEY, Cedric kick) | |
14 plays, 81 yards, TOP 7:01 | 7 - 63 | |||
06:02 | LOU | SMITH, Kolby 5 yd run (CARMODY, Art kick) | ||
6 plays, 80 yards, TOP 3:00 | 7 - 70 |
Kickoff time: 2:38pm End of Game: 5:50pm Total elapsed time: 3:12 Referee: E. Ardito Umpire: M. Hagan Linesman: D. Wittenberg Line judge: R. Baynes Back judge: T. Compton Field judge: D. Williams Side judge: B. Smith Temperature: 51 Wind: S-14mph Weather: Cloudy |
Team Statistics |
Team Totals | CIN | LOU |
FIRST DOWNS | 16 | 17 |
Rushing | 12 | 10 |
Passing | 3 | 7 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 153 | 357 |
Rushing Attempts | 57 | 31 |
Average Per Rush | 2.7 | 11.5 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 214 | 366 |
Yards Lost Rushing | 61 | 9 |
NET YARDS PASSING | 33 | 134 |
Completions-Attempts-Int | 8-27-2 | 10-15-0 |
Average Per Attempt | 1.2 | 8.9 |
Average Per Completion | 4.1 | 13.4 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 186 | 491 |
Total offense plays | 84 | 46 |
Average Gain Per Play | 2.2 | 10.7 |
Fumbles: Number-Lost | 4-2 | 1-1 |
Penalties: Number-Yards | 5-26 | 3-30 |
PUNTS-YARDS | 9-263 | 2-70 |
Average Yards Per Punt | 29.2 | 35.0 |
Net Yards Per Punt | 12.1 | 25.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-130 | 11-602 |
Average Yards Per Kickoff | 65.0 | 54.7 |
Net Yards Per Kickoff | 45.0 | 39.9 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 6-154-3 |
Average Per Return | 0.0 | 25.7 |
Kickoff returns: Number-Yds-TD | 9-163-0 | 0-0-0 |
Average Per Return | 18.1 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 41:39 | 18:21 |
1st Quarter | 9:36 | 5:24 |
2nd Quarter | 9:23 | 5:37 |
3rd Quarter | 11:18 | 3:42 |
4th Quarter | 11:22 | 3:38 |
Third-Down Conversions | 6 of 21 | 5 of 8 |
Fourth-Down Conversions | 2 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 1-1 | 4-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 0-0 | 7-34 |
PAT Kicks | 1-1 | 10-10 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati-GLATTHAAR, Brad 1-1; CAREY, Collin 1-0; HALL, Richard 1-0; ERVIN, Chet 1-1. Louisville-JONES, Montrell 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | C23 | 14:49 | Kickoff | C34 | 12:51 | Punt | 4-11 | 1:58 | ||
CIN | 1st | C20 | 10:20 | Punt | C09 | 08:24 | Fumble | 4--11 | 1:56 | ||
CIN | 1st | C01 | 07:00 | Downs | C24 | 02:35 | Interception | 10-23 | 4:25 | ||
CIN | 1st | C23 | 01:17 | Kickoff | C24 | 00:05 | Punt | 3-1 | 1:12 | ||
CIN | 1st | C22 | 00:05 | Kickoff | C29 | 12:59 | Punt | 6-7 | 2:06 | ||
CIN | 2nd | C33 | 10:55 | Kickoff | C34 | 09:06 | Punt | 3-1 | 1:49 | ||
CIN | 2nd | C20 | 06:48 | Kickoff | C08 | 04:57 | Punt | 3--12 | 1:51 | ||
CIN | 2nd | C18 | 04:57 | Fumble | C25 | 04:03 | Fumble | 3-7 | 0:54 | ||
CIN | 2nd | C32 | 02:48 | Kickoff | L37 | 00:00 | Interception | 9-31 | 2:48 | ||
CIN | 3rd | C35 | 15:00 | Kickoff | C36 | 13:49 | Punt | 3-1 | 1:11 | ||
CIN | 3rd | C28 | 10:37 | Punt | C25 | 08:06 | Punt | 3--3 | 2:31 | ||
CIN | 3rd | C12 | 07:36 | Kickoff | C27 | 03:39 | Punt | 6-15 | 3:57 | ||
CIN | 3rd | C20 | 03:39 | Kickoff | C18 | 01:03 | Punt | 3--2 | 2:36 | ||
CIN | 3rd | C19 | 01:03 | Kickoff | L00 | 09:02 | * | TOUCHDOWN | 14-81 | 7:01 | # |
CIN | 4th | C25 | 06:02 | Kickoff | L36 | 00:38 | Downs | 10-39 | 5:24 | ||
LOU | 1st | L20 | 15:00 | Kickoff | C00 | 14:49 | * | TOUCHDOWN | 1-80 | 0:11 | |
LOU | 1st | L28 | 12:51 | Punt | C44 | 10:20 | Punt | 7-28 | 2:31 | ||
LOU | 1st | C09 | 08:24 | Fumble | C01 | 07:00 | Downs | 4-8 | 1:24 | # | |
LOU | 1st | C48 | 02:35 | Interception | C00 | 01:17 | * | TOUCHDOWN | 3-48 | 1:18 | |
LOU | 1st | C07 | 00:05 | Punt | C07 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
LOU | 2nd | L38 | 12:59 | Punt | C00 | 10:55 | * | TOUCHDOWN | 4-62 | 2:04 | |
LOU | 2nd | L25 | 09:06 | Punt | C00 | 06:48 | * | TOUCHDOWN | 7-75 | 2:18 | # |
LOU | 2nd | C18 | 00:00 | Punt | C18 | 04:57 | Fumble | 0-0 | 0:00 | ||
LOU | 2nd | C25 | 04:03 | Fumble | C00 | 02:48 | * | TOUCHDOWN | 3-25 | 1:15 | # |
LOU | 2nd | L04 | 00:00 | Interception | L04 | 15:00 | End of half | 0-0 | 0:00 | ||
LOU | 3rd | L28 | 13:49 | Punt | L46 | 10:37 | Punt | 8-18 | 3:12 | ||
LOU | 3rd | L45 | 08:06 | Punt | C00 | 07:36 | * | TOUCHDOWN | 2-55 | 0:30 | # |
LOU | 3rd | C00 | 03:39 | Punt | C00 | 03:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
LOU | 3rd | C00 | 01:03 | Punt | C00 | 01:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
LOU | 4th | L20 | 09:02 | Kickoff | C00 | 06:02 | * | TOUCHDOWN | 6-80 | 3:00 | # |
LOU | 4th | L36 | 00:38 | Downs | L45 | 00:00 | End of half | 1-9 | 0:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:36 | 09:23 | 11:18 | 11:22 | 18:59 | 22:40 | 41:39 | ||
3rd Down Conversions | 1/6 | 2/7 | 1/5 | 2/3 | 3/13 | 3/8 | 6/21 | ||
Average field position | C17 | C25 | C22 | C25 | C21 | C23 | C22 | ||
4th Down Conversions | 1/2 | 1/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:24 | 05:37 | 03:42 | 03:38 | 11:01 | 07:20 | 18:21 | ||
3rd Down Conversions | 1/3 | 2/2 | 1/2 | 1/1 | 3/5 | 2/3 | 5/8 | ||
Average field position | L47 | L46 | L36 | L28 | L47 | L32 | L41 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L20 | 15:00 | Kickoff | C00 | 14:49 | * | TOUCHDOWN | 1-80 | 0:11 | |
CIN | 1st | C23 | 14:49 | Kickoff | C34 | 12:51 | Punt | 4-11 | 1:58 | ||
LOU | 1st | L28 | 12:51 | Punt | C44 | 10:20 | Punt | 7-28 | 2:31 | ||
CIN | 1st | C20 | 10:20 | Punt | C09 | 08:24 | Fumble | 4--11 | 1:56 | ||
LOU | 1st | C09 | 08:24 | Fumble | C01 | 07:00 | Downs | 4-8 | 1:24 | # | |
CIN | 1st | C01 | 07:00 | Downs | C24 | 02:35 | Interception | 10-23 | 4:25 | ||
LOU | 1st | C48 | 02:35 | Interception | C00 | 01:17 | * | TOUCHDOWN | 3-48 | 1:18 | |
CIN | 1st | C23 | 01:17 | Kickoff | C24 | 00:05 | Punt | 3-1 | 1:12 | ||
LOU | 1st | C07 | 00:05 | Punt | C07 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIN | 1st | C22 | 00:05 | Kickoff | C29 | 12:59 | Punt | 6-7 | 2:06 | ||
LOU | 2nd | L38 | 12:59 | Punt | C00 | 10:55 | * | TOUCHDOWN | 4-62 | 2:04 | |
CIN | 2nd | C33 | 10:55 | Kickoff | C34 | 09:06 | Punt | 3-1 | 1:49 | ||
LOU | 2nd | L25 | 09:06 | Punt | C00 | 06:48 | * | TOUCHDOWN | 7-75 | 2:18 | # |
CIN | 2nd | C20 | 06:48 | Kickoff | C08 | 04:57 | Punt | 3--12 | 1:51 | ||
LOU | 2nd | C18 | 00:00 | Punt | C18 | 04:57 | Fumble | 0-0 | 0:00 | ||
CIN | 2nd | C18 | 04:57 | Fumble | C25 | 04:03 | Fumble | 3-7 | 0:54 | ||
LOU | 2nd | C25 | 04:03 | Fumble | C00 | 02:48 | * | TOUCHDOWN | 3-25 | 1:15 | # |
CIN | 2nd | C32 | 02:48 | Kickoff | L37 | 00:00 | Interception | 9-31 | 2:48 | ||
LOU | 2nd | L04 | 00:00 | Interception | L04 | 15:00 | End of half | 0-0 | 0:00 | ||
CIN | 3rd | C35 | 15:00 | Kickoff | C36 | 13:49 | Punt | 3-1 | 1:11 | ||
LOU | 3rd | L28 | 13:49 | Punt | L46 | 10:37 | Punt | 8-18 | 3:12 | ||
CIN | 3rd | C28 | 10:37 | Punt | C25 | 08:06 | Punt | 3--3 | 2:31 | ||
LOU | 3rd | L45 | 08:06 | Punt | C00 | 07:36 | * | TOUCHDOWN | 2-55 | 0:30 | # |
CIN | 3rd | C12 | 07:36 | Kickoff | C27 | 03:39 | Punt | 6-15 | 3:57 | ||
LOU | 3rd | C00 | 03:39 | Punt | C00 | 03:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIN | 3rd | C20 | 03:39 | Kickoff | C18 | 01:03 | Punt | 3--2 | 2:36 | ||
LOU | 3rd | C00 | 01:03 | Punt | C00 | 01:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIN | 3rd | C19 | 01:03 | Kickoff | L00 | 09:02 | * | TOUCHDOWN | 14-81 | 7:01 | # |
LOU | 4th | L20 | 09:02 | Kickoff | C00 | 06:02 | * | TOUCHDOWN | 6-80 | 3:00 | # |
CIN | 4th | C25 | 06:02 | Kickoff | L36 | 00:38 | Downs | 10-39 | 5:24 | ||
LOU | 4th | L36 | 00:38 | Downs | L45 | 00:00 | End of half | 1-9 | 0:38 |
Defensive Statistics |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | MONAGHAN, Doug | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
42 | HAGLER, Tyjuan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
35 | JACKSON, Jeremy | 3 | . | 3 | . | . | . | . | . | . | . | . |
46 | ENZOR, Jamar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | ROBERTS, Adam | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
25 | HARWELL, Tedric | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | HORTON, Antoine | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | HOLLY, Daven | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | WILSON, Jermain | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | HALL, JaJuan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | RUSSELL, Jason | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | . | . |
91 | FRAZIER, Andre | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
84 | POLAND, Bill | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
93 | WRIGHT, Mike | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
90 | COLE, Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | MURPHY, Jamey | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | CARPENTER, Jon | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Louisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | BROWN, Abe | 5 | 3 | 8 | 1.5/6 | . | . | . | 1 | . | 1.5/6 | . |
58 | DUMERVIL, Elvis | 6 | 1 | 7 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
54 | McCUNE, Robert | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
13 | RUSSELL, Jon | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
5 | SHARP, Antoine | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
50 | RIMPSEY, Chad | 3 | 2 | 5 | 1.0/1 | 2 | . | . | . | 1 | 1.0/1 | . |
26 | BRADSHAW, R. | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
92 | STANLEY, M. | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
46 | BUTLER, T. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
48 | LEFFEW, Bobby | 1 | 3 | 4 | 2.0/12 | . | . | . | . | . | 1.5/10 | . |
35 | SHARP, Brandon | 3 | . | 3 | . | . | . | . | . | . | . | . |
8 | McCRAY, Early | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | JOHNSON, Bra. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | 1 | . | . |
52 | JACKERSON, Jon | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | RHODES, Kerry | 2 | . | 2 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
67 | HARLEY, Brinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | HASKINS, J.T. | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
56 | JONES, Marcus | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
11 | JACKSON, Malik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | JOHNSON, Brent | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
36 | FLANNERY, Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | SANDERS, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | DUNBAR, Domoniq | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | JOHNSON, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | CHILDS, Ray | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
42 | DENSON, Antwan | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | OKOYE, Amobi | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | SMITH, Kolby | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | HARRIS, Antoine | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
Cincinnati: 1A-HOKE, Anthony, 1B-LOVELL, Kevin, 5-HORTON, Antoine, 11-GLATTHAAR, Brad, 12-ERVIN, Chet, 13-NAKAMURA, Haruk, 19-HAZEL, Kevin, 22-ROSS, Derick, 23-BENTON, Butler, 26-DANIELS, Mike, 31-CARPENTER, Jon, 33-BOWIE, John, 38-HALL, JaJuan, 43-STANSBERY, Dere, 48-MOORE, Greg, 49-ROSS, Dominic, 55-MURPHY, Jamey, 59-WILSON, Jermain, 67-BOLTON, Jeremy, 69-SCHLICHER, Jere, 80-BUJNOCH, Digger, 81-GIDDENS, Antwan, 84-POLAND, Bill, 86-JONES, Doug, 96-FARFSING, Patri, 99-GERMANY, Donald. |
Louisville: 1-RHODES, Kerry, 2-JONES, Tiger, 3-RUSSELL, J.R., 5-SHARP, Antoine, 8-McCRAY, Early, 9-TINCH, Joshua, 10-DUNBAR, Domoniq, 11-JACKSON, Malik, 12-BROHM, Brian, 13-RUSSELL, Jon, 15-MOODY, Brent, 17-LeFORS, Stefan, 18-CARMODY, Art, 19-BUSH, Michael, 21-GAY, William, 25-HARRIS, Antoine, 26-BRADSHAW, R., 30-JOHNSON, Brent, 31-HASKINS, J.T., 32-SHELTON, Eric, 33-SMITH, Kolby, 34-CHILDS, Ray, 35-SHARP, Brandon, 36-FLANNERY, Todd, 41-JACKSON, James, 42-DENSON, Antwan, 43-BROWN, Abe, 44-JOHNSON, Willie, 45-McCAULEY, Adam, 46-BUTLER, T., 48-LEFFEW, Bobby, 50-RIMPSEY, Chad, 52-JACKERSON, Jon, 54-McCUNE, Robert, 55-SANDERS, Matt, 56-JONES, Marcus, 58-DUMERVIL, Elvis, 67-HARLEY, Brinson, 82-BARNIDGE, Gary, 86-JONES, Montrell, 91-OKOYE, Amobi, 92-STANLEY, M., 97-JOHNSON, Bra.. |