Cincinnati

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CIN  OPP 
SCORING  344  320 
   Points Per Game  28.7  26.7 
   Points Off Turnovers  68  69 
FIRST DOWNS  251  190 
   Rushing  115  72 
   Passing  119  101 
   Penalty  17  17 
RUSHING YARDAGE  2201  1766 
   Yards gained rushing  2398  2137 
   Yards lost rushing  197  371 
   Rushing Attempts  525  401 
   Average Per Rush  4.2  4.4 
   Average Per Game  183.4  147.2 
   TDs Rushing  17  15 
PASSING YARDAGE  2666  2330 
   Comp-Att-Int  218-376-12  165-332-10 
   Average Per Pass  7.1  7.0 
   Average Per Catch  12.2  14.1 
   Average Per Game  222.2  194.2 
   TDs Passing  26  19 
TOTAL OFFENSE  4867  4096 
   Total Plays  901  733 
   Average Per Play  5.4  5.6 
   Average Per Game  405.6  341.3 
KICK RETURNS: #-Yards  37-684  53-1163 
PUNT RETURNS: #-Yards  22-222  26-356 
INT RETURNS: #-Yards  10-51  12-136 
KICK RETURN AVERAGE  18.5  21.9 
PUNT RETURN AVERAGE  10.1  13.7 
INT RETURN AVERAGE  5.1  11.3 
FUMBLES-LOST  19-12  16-9 
PENALTIES-Yards  77-602  54-480 
   Average Per Game  50.2  40.0 
PUNTS-Yards  64-2439  65-2479 
   Average Per Punt  38.1  38.1 
   Net punt average  29.7  32.0 
KICKOFFS-Yards  67-4048  66-4004 
   Average Per Kick  60.4  60.7 
   Net kick average  39.2  43.0 
TIME OF POSSESSION/Game  33:49  26:11 
3RD-DOWN Conversions  74/184  51/159 
   3rd-Down Pct  40%  32% 
4TH-DOWN Conversions  16/28  6/12 
   4th-Down Pct  57%  50% 
SACKS BY-Yards  27-175  14-84 
MISC YARDS  9  0 
TOUCHDOWNS SCORED  44  41 
FIELD GOALS-ATTEMPTS  11-15  13-21 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (41-50) 82%  (33-42) 79% 
RED-ZONE TOUCHDOWNS  (32-50) 64%  (24-42) 57% 
PAT-ATTEMPTS  (39-41) 95%  (33-35) 94% 
ATTENDANCE  106275  266280 
   Games/Avg Per Game  5/21255  6/44380 
   Neutral Site Games    1/27902 

Score by quarters  1st  2nd  3rd  4th  Total 
Cincinnati  83  123  57  81  344 
Opponents  74  114  59  73  320 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HALL, Richard   12-10  210  1049  37  1012  4.8  6  79  84.3 
BENTON, Butler   12-1   100  458  5  453  4.5  4  48  37.8 
GLATTHAAR, Brad  11-0   72  327  12  315  4.4  4  29  28.6 
DANIELS, Mike   12-0   30  121  2  119  4.0  0  11  9.9 
GUIDUGLI, Gino   11-11  43  165  75  90  2.1  1  39  8.2 
ENZOR, Jamar   12-12  2  55  0  55  27.5  0  42  4.6 
JONES, Doug   12-6   14  47  1  46  3.3  0  13  3.8 
THOMAS, Hanniba  12-12  2  24  0  24  12.0  0  14  2.0 
CARPENTER, Jon   12-0   6  23  0  23  3.8  0  9  1.9 
MURRAY, George   12-12  14  44  21  23  1.6  0  13  1.9 
CAREY, Collin   12-1   15  42  21  21  1.4  2  8  1.8 
SPARKS, Evan   1-0   4  14  0  14  3.5  0  5  14.0 
JACKSON, Earnes  12-3   2  9  0  9  4.5  0  9  0.8 
MOORE, Greg   11-0   4  9  2  7  1.8  0  5  0.6 
LOVELL, Kevin   12-0   1  7  0  7  7.0  0  7  0.6 
POLAND, Bill   12-0   1  4  0  4  4.0  0  4  0.3 
TEAM   11-0   4  0  4  -4  -1.0  0  0  -0.4 
ERVIN, Chet   10-0   1  0  17  -17  -17.0  0  0  -1.7 
Total..........  12   525  2398  197  2201  4.2  17  79  183.4 
Opponents......  12   401  2137  371  1766  4.4  15  80  147.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GUIDUGLI, Gino   11-11  146.5  210-342-8  61.4  2633  26  80  239.4 
MURRAY, George   12-12  21.7  4-15-1  26.7  15  0  7  1.2 
CAREY, Collin   12-1   10.1  4-15-2  26.7  18  0  8  1.5 
TEAM   11-0   0.0  0-2-0  0.0  0  0  0  0.0 
DANIELS, Mike   12-0   -100.0  0-2-1  0.0  0  0  0  0.0 
Total..........  12   134.0  218-376-12  58.0  2666  26  80  222.2 
Opponents......  12   121.5  165-332-10  49.7  2330  19  93  194.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
THOMAS, Hanniba  12-12  64  1028  16.1  9  80  85.7 
MURRAY, George   12-12  30  361  12.0  0  29  30.1 
HALL, Richard   12-10  25  152  6.1  1  19  12.7 
JACKSON, Earnes  12-3   24  314  13.1  1  36  26.2 
CELEK, Brent   12-11  22  254  11.5  8  42  21.2 
JONES, Doug   12-6   21  201  9.6  4  30  16.8 
ROSS, Derick   12-3   12  173  14.4  1  42  14.4 
DANIELS, Mike   12-0   6  44  7.3  0  14  3.7 
POLAND, Bill   12-0   5  88  17.6  1  49  7.3 
BENTON, Butler   12-1   4  9  2.2  0  4  0.8 
LUCIUS, A.J.   6-1   2  18  9.0  0  9  3.0 
DAWLEY, Cedric   8-0   2  2  1.0  0  2  0.2 
GIDDENS, Antwan  10-0   1  22  22.0  1  22  2.2 
Total..........  12   218  2666  12.2  26  80  222.2 
Opponents......  12   165  2330  14.1  19  93  194.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DANIELS, Mike   12  142  11.8  0  34 
JONES, Carl   8  37  4.6  0  12 
HAGLER, Tyjuan   1  19  19.0  0  0 
COLE, Trent   1  15  15.0  0  0 
GIDDENS, Antwan  0  9  0.0  1  9 
Total..........  22  222  10.1  1  34 
Opponents......  26  356  13.7  3  72 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MONAGHAN, Doug   4  46  11.5  0  29 
HALL, JaJuan   3  5  1.7  0  3 
HOLLY, Daven   2  0  0.0  0  0 
JACKSON, Jeremy  1  0  0.0  0  0 
Total..........  10  51  5.1  0  29 
Opponents......  12  136  11.3  2  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DANIELS, Mike   23  422  18.3  0  31 
JACKSON, Earnes  3  58  19.3  0  21 
GAINES, Jerrod   3  68  22.7  0  32 
BENTON, Butler   2  31  15.5  0  21 
HALL, Richard   1  16  16.0  0  16 
HOKE, Anthony   1  14  14.0  0  14 
MOORE, Greg   1  22  22.0  0  22 
JONES, Doug   1  16  16.0  0  16 
JONES, Carl   1  23  23.0  0  23 
HARWELL, Tedric  1  14  14.0  0  14 
Total..........  37  684  18.5  0  32 
Opponents......  53  1163  21.9  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
ROSS, Dominic   1  30  30.0  0  30 
Total..........  1  30  30.0  0  30 
Opponents......  1  9  9.0  2  9 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
LOVELL, Kevin   0  11-15  39-40  0-0  0  0-0  0  0  72 
THOMAS, Hanniba  9  0-0  0-0  0-0  0  0-0  0  0  54 
CELEK, Brent   8  0-0  0-0  0-0  0  0-0  0  0  48 
HALL, Richard   7  0-0  0-0  0-0  0  0-0  0  0  42 
JONES, Doug   4  0-0  0-0  0-0  0  0-0  0  0  24 
GLATTHAAR, Brad  4  0-0  0-0  0-0  0  0-0  0  0  24 
BENTON, Butler   4  0-0  0-0  0-0  0  0-0  0  0  24 
GIDDENS, Antwan  2  0-0  0-0  0-0  0  0-0  0  0  12 
CAREY, Collin   2  0-0  0-0  0-0  0  0-1  0  0  12 
POLAND, Bill   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROSS, Derick   1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON, Earnes  1  0-0  0-0  0-0  0  0-0  0  0  6 
GUIDUGLI, Gino   1  0-0  0-0  0-0  0  1-1  0  0  6 
HOLLY, Daven   0  0-0  0-0  0-0  0  0-0  1  0  2 
TEAM   0  0-0  0-1  0-1  0  0-0  0  1  2 
MURRAY, George   0  0-0  0-0  0-0  1  0-0  0  0  2 
COLE, Trent   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  44  11-15  39-41  0-1  1  1-2  1  2  344 
Opponents......  41  13-21  33-35  0-3  0  0-3  0  1  320 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GUIDUGLI, Gino   11  385  90  2633  2723  247.5 
HALL, Richard   12  210  1012  0  1012  84.3 
BENTON, Butler   12  100  453  0  453  37.8 
GLATTHAAR, Brad  11  72  315  0  315  28.6 
DANIELS, Mike   12  32  119  0  119  9.9 
ENZOR, Jamar   12  2  55  0  55  4.6 
JONES, Doug   12  14  46  0  46  3.8 
CAREY, Collin   12  30  21  18  39  3.2 
MURRAY, George   12  29  23  15  38  3.2 
THOMAS, Hanniba  12  2  24  0  24  2.0 
CARPENTER, Jon   12  6  23  0  23  1.9 
SPARKS, Evan   1  4  14  0  14  14.0 
JACKSON, Earnes  12  2  9  0  9  0.8 
LOVELL, Kevin   12  1  7  0  7  0.6 
MOORE, Greg   11  4  7  0  7  0.6 
POLAND, Bill   12  1  4  0  4  0.3 
TEAM   11  6  -4  0  -4  -0.4 
ERVIN, Chet   10  1  -17  0  -17  -1.7 
Total..........  12  901  2201  2666  4867  405.6 
Opponents......  12  733  1766  2330  4096  341.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LOVELL, Kevin   11-15  73.3  1-1  6-6  2-3  2-3  0-2  49  2 

FG SEQUENCE  Cincinnati  Opponents 
Ohio State  (27),(25)  (27),53,(23) 
Miami (Ohio)  (33)  48,29 
Syracuse  61  47,47,(37) 
East Carolina  (25)  (36),(21) 
UAB  (49),50,(44)  (38),(38),(32) 
Army  -  (41) 
Memphis  -  (49) 
TCU  30  35,(20),43 
Southern Miss  (26)  (20) 
USF  (27),49  48,(44) 
Louisville  -  - 
Marshall  (23),(19),(35)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ERVIN, Chet   45  1852  41.2  59  9  4  8  8  1 
STEEL, Brian   14  515  36.8  44  0  2  2  0  0 
TEAM   3  0  0.0  0  0  0  0  0  2 
POLAND, Bill   2  72  36.0  41  0  0  1  0  0 
Total..........  64  2439  38.1  59  9  6  11  8  3 
Opponents......  65  2479  38.1  59  9  6  15  7  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
LOVELL, Kevin   67  4048  60.4  13  5 
Total..........  67  4048  60.4  13  5  21.9  39.2  25 
Opponents......  66  4004  60.7  24  3  18.5  43.0  21 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HALL, Richard   12  1012  152  0  16  0  1180  98.3 
THOMAS, Hanniba  12  24  1028  0  0  0  1052  87.7 
DANIELS, Mike   12  119  44  142  422  0  727  60.6 
BENTON, Butler   12  453  9  0  31  0  493  41.1 
MURRAY, George   12  23  361  0  0  0  384  32.0 
JACKSON, Earnes  12  9  314  0  58  0  381  31.8 
GLATTHAAR, Brad  11  315  0  0  0  0  315  28.6 
JONES, Doug   12  46  201  0  16  0  263  21.9 
CELEK, Brent   12  0  254  0  0  0  254  21.2 
ROSS, Derick   12  0  173  0  0  0  173  14.4 
POLAND, Bill   12  4  88  0  0  0  92  7.7 
GUIDUGLI, Gino   11  90  0  0  0  0  90  8.2 
GAINES, Jerrod   3  0  0  0  68  0  68  22.7 
JONES, Carl   6  0  0  37  23  0  60  10.0 
ENZOR, Jamar   12  55  0  0  0  0  55  4.6 
MONAGHAN, Doug   12  0  0  0  0  46  46  3.8 
GIDDENS, Antwan  10  0  22  9  0  0  31  3.1 
MOORE, Greg   11  7  0  0  22  0  29  2.6 
CARPENTER, Jon   12  23  0  0  0  0  23  1.9 
CAREY, Collin   12  21  0  0  0  0  21  1.8 
HAGLER, Tyjuan   12  0  0  19  0  0  19  1.6 
LUCIUS, A.J.   6  0  18  0  0  0  18  3.0 
COLE, Trent   12  0  0  15  0  0  15  1.2 
SPARKS, Evan   1  14  0  0  0  0  14  14.0 
HARWELL, Tedric  11  0  0  0  14  0  14  1.3 
HOKE, Anthony   9  0  0  0  14  0  14  1.6 
LOVELL, Kevin   12  7  0  0  0  0  7  0.6 
HALL, JaJuan   10  0  0  0  0  5  5  0.5 
DAWLEY, Cedric   8  0  2  0  0  0  2  0.2 
TEAM   11  -4  0  0  0  0  -4  -0.4 
ERVIN, Chet   10  -17  0  0  0  0  -17  -1.7 
Total..........  12  2201  2666  222  684  51  5824  485.3 
Opponents......  12  1766  2330  356  1163  136  5751  479.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  HAGLER, Tyjuan   12-12  49  33  82   8.0 - 24   1.0 - 2    . 2  2  6  1 - 0 1  2  . 
45  MONAGHAN, Doug   12-11  37  42  79   1.5 - 8   0.5 - 4 4 - 46 7  11  1  1 - 0 1  .  . 
46  ENZOR, Jamar   12-12  43  30  73   13.0 - 50   3.0 - 26    . 4  4  4  1 - 0 2  .  . 
90  COLE, Trent   12-12  41  27  68   22.0 - 110   8.5 - 66    . 1  1  13     . 1  1  1 
30  RUSSELL, Jason   12-12  28  23  51   13.5 - 55   4.0 - 25    . 5  5  3     . .  .  . 
18  HOLLY, Daven   12-12  29  16  45   1.5 - 4  .    2 - 0 8  10  1     . .  .  . 
93  WRIGHT, Mike   12-12  19  23  42   6.0 - 17   0.5 - 2    . .  .  2     . .  1  . 
91  FRAZIER, Andre   12-12  18  19  37   11.0 - 47   5.0 - 29    . 2  2  7  1 - 0 1  .  . 
49  ROSS, Dominic   12-8  19  18  37   1.0 - 6  .       . 3  3  .  1 - 30 .  .  . 
94  ROBERTS, Adam   12-12  19  13  32   5.5 - 23   1.5 - 9    . 1  1  4     . .  1  . 
35  JACKSON, Jeremy  9-3  18  8  26   1.0 - 1  .    1 - 0 .  1  1     . .  .  . 
5   HORTON, Antoine  10-6  14  5  19   1.0 - 1  .       . 3  3  .  1 - 0 .  .  . 
55  MURPHY, Jamey   10-0  10  9  19   .     .       . .  .  .     . .  .  . 
38  HALL, JaJuan   10-2  7  8  15   .     .    3 - 5 2  5  .     . 1  .  . 
25  HARWELL, Tedric  11-6  9  5  14   .     .       . 5  5  .     . .  .  . 
31  CARPENTER, Jon   12-0  7  4  11   .     .       . .  .  .  1 - 0 .  .  . 
99  GERMANY, Donald  12-0  4  6  10   0.5 - 2   0.5 - 2    . .  .  .  1 - 0 .  .  . 
33  BOWIE, John   10-0  8  1  9   .     .       . .  .  .     . .  .  . 
1A  HOKE, Anthony   9-0  4  5  9   1.5 - 8   1.5 - 8    . .  .  1  1 - 0 .  .  . 
14  JACKSON, Earnes  12-3  7  1  8   .     .       . .  .  .     . .  .  . 
59  WILSON, Jermain  11-0  4  1  5   .     .       . .  .  1     . .  .  . 
95  SIMMONS, Lonnie  8-0  2  2  4   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
19  HAZEL, Kevin   9-0  2  1  3   .     .       . .  .  .     . .  .  . 
53  CARVITTI, Tony   9-0  3  .  3   1.0 - 2  .       . .  .  .     . .  .  . 
48  MOORE, Greg   11-0  3  .  3   .     .       . .  .  .     . 2  .  . 
13  NAKAMURA, Haruk  7-0  1  2  3   .     .       . .  .  .     . .  .  . 
32  ARNOLD, Terry   7-0  3  .  3   .     .       . .  .  .     . .  .  . 
12  ERVIN, Chet   10-0  2  1  3   .     .       . .  .  .     . .  .  . 
1B  LOVELL, Kevin   12-0  2  .  2   .     .       . .  .  .     . .  .  . 
15  DAWLEY, Cedric   8-0  1  1  2   .     .       . .  .  .     . .  .  . 
37  WILLIAMS, Antho  5-0  1  1  2   .     .       . .  .  .     . .  .  . 
81  GIDDENS, Antwan  10-0  .  2  2   .     .       . .  .  .     . .  .  . 
43  STANSBERY, Dere  7-0  1  1  2   .     .       . .  .  .     . .  .  . 
89  LUCIUS, A.J.   6-1  1  .  1   .     .       . .  .  .     . .  .  . 
85  CELEK, Brent   12-11  .  1  1   .     .       . .  .  .     . .  .  . 
40  STARGELL, Dwigh  5-0  .  1  1   .     .       . .  .  .     . .  .  . 
61  ROTH, Jordan   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
39  GAINES, Jerrod   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
69  SCHLICHER, Jere  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
79  SHORTER, Adam   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
8   GUIDUGLI, Gino   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
82  CRAIG, Angelo   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
96  FARFSING, Patri  9-0  .  1  1   .     .       . .  .  .     . .  .  . 
23  BENTON, Butler   12-1  1  .  1   .     .       . .  .  .     . .  .  . 
75  TAKAVITZ, Kyle   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   11-0  1  .  1   .     .       . .  .  .     . .  1  1 
84  POLAND, Bill   12-0  1  .  1   .     .       . .  .  .     . 1  .  . 
  Total..........  12-0  425  312  737   89 - 360  27 - 175 10 - 51 43  53  44  9 - 30 10  6  2 
  Opponents......  12-0  527  416  943   44 - 140  14 - 84 12 - 136 39  51  12  12 - 9 10  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (4-1)  (2-4)  (1-0) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (2-2)  (1-0)  (0-2)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep  4, 2004 at #9 Ohio State              L     6-27  104604
 Sep 11, 2004    MIAMI (OHIO)             W      45-26   30368
 Sep 18, 2004 at Syracuse                   L     7-19   32893
*Sep 25, 2004 at East Carolina            W      24-19   29332
*Oct 02, 2004    UAB                        L    27-30   21053
*Oct 09, 2004 at Army                       L    29-48   31144
*Oct 23, 2004    MEMPHIS                  W      49-10   15092
*Oct 30, 2004    TCU                      W      21-10   20453
*Nov 06, 2004 at #21 Southern Miss        W      52-24   30690
*Nov 20, 2004    USF                      W      45-23   19309
*Nov 27, 2004 at #7 Louisville              L     7-70   37617
 Dec 23, 2004 vs Marshall                 W      32-14   27902
& PlainsCapital Fort Worth Bowl

TEAM STATISTICS  CIN  OPP 
FIRST DOWNS  251  190 
   Rushing  115  72 
   Passing  119  101 
   Penalty  17  17 
RUSHING YARDAGE  2201  1766 
   Rushing Attempts  525  401 
   Average Per Rush  4.2  4.4 
   Average Per Game  183.4  147.2 
   TDs Rushing  17  15 
PASSING YARDAGE  2666  2330 
   Comp-Att-Int  218-376-12  165-332-10 
   Average Per Pass  7.1  7.0 
   Average Per Catch  12.2  14.1 
   Average Per Game  222.2  194.2 
   TDs Passing  26  19 
TOTAL OFFENSE  4867  4096 
   Average Per Play  5.4  5.6 
   Average Per Game  405.6  341.3 
KICK RETURNS: #-Yards  37-684  53-1163 
PUNT RETURNS: #-Yards  22-222  26-356 
INT RETURNS: #-Yards  10-51  12-136 
FUMBLES-LOST  19-12  16-9 
PENALTIES-Yards  77-602  54-480 
PUNTS-AVG  64-38.1  65-38.1 
TIME OF POSSESSION/Game  33:49  26:11 
3RD-DOWN Conversions  74/184  51/159 
4TH-DOWN Conversions  16/28  6/12 

Score by quarters  1st  2nd  3rd  4th  Total 
Cincinnati  83  123  57  81  344 
Opponents  74  114  59  73  320 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HALL, Richard   12-10  210  1049  37  1012  4.8  6  79  84.3 
BENTON, Butler   12-1   100  458  5  453  4.5  4  48  37.8 
GLATTHAAR, Brad  11-0   72  327  12  315  4.4  4  29  28.6 
DANIELS, Mike   12-0   30  121  2  119  4.0  0  11  9.9 
GUIDUGLI, Gino   11-11  43  165  75  90  2.1  1  39  8.2 
ENZOR, Jamar   12-12  2  55  0  55  27.5  0  42  4.6 
JONES, Doug   12-6   14  47  1  46  3.3  0  13  3.8 
THOMAS, Hanniba  12-12  2  24  0  24  12.0  0  14  2.0 
CARPENTER, Jon   12-0   6  23  0  23  3.8  0  9  1.9 
MURRAY, George   12-12  14  44  21  23  1.6  0  13  1.9 
CAREY, Collin   12-1   15  42  21  21  1.4  2  8  1.8 
SPARKS, Evan   1-0   4  14  0  14  3.5  0  5  14.0 
JACKSON, Earnes  12-3   2  9  0  9  4.5  0  9  0.8 
MOORE, Greg   11-0   4  9  2  7  1.8  0  5  0.6 
LOVELL, Kevin   12-0   1  7  0  7  7.0  0  7  0.6 
Total..........  12   525  2398  197  2201  4.2  17  79  183.4 
Opponents......  12   401  2137  371  1766  4.4  15  80  147.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GUIDUGLI, Gino   11-11  146.5  210-342-8  61.4  2633  26  80  239.4 
MURRAY, George   12-12  21.7  4-15-1  26.7  15  0  7  1.2 
CAREY, Collin   12-1   10.1  4-15-2  26.7  18  0  8  1.5 
TEAM   11-0   0.0  0-2-0  0.0  0  0  0  0.0 
DANIELS, Mike   12-0   -100.0  0-2-1  0.0  0  0  0  0.0 
Total..........  12   134.0  218-376-12  58.0  2666  26  80  222.2 
Opponents......  12   121.5  165-332-10  49.7  2330  19  93  194.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
THOMAS, Hanniba  12-12  64  1028  16.1  9  80  85.7 
MURRAY, George   12-12  30  361  12.0  0  29  30.1 
HALL, Richard   12-10  25  152  6.1  1  19  12.7 
JACKSON, Earnes  12-3   24  314  13.1  1  36  26.2 
CELEK, Brent   12-11  22  254  11.5  8  42  21.2 
JONES, Doug   12-6   21  201  9.6  4  30  16.8 
ROSS, Derick   12-3   12  173  14.4  1  42  14.4 
DANIELS, Mike   12-0   6  44  7.3  0  14  3.7 
POLAND, Bill   12-0   5  88  17.6  1  49  7.3 
BENTON, Butler   12-1   4  9  2.2  0  4  0.8 
LUCIUS, A.J.   6-1   2  18  9.0  0  9  3.0 
DAWLEY, Cedric   8-0   2  2  1.0  0  2  0.2 
GIDDENS, Antwan  10-0   1  22  22.0  1  22  2.2 
Total..........  12   218  2666  12.2  26  80  222.2 
Opponents......  12   165  2330  14.1  19  93  194.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LOVELL, Kevin   11-15  73.3  1-1  6-6  2-3  2-3  0-2  49  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
LOVELL, Kevin   0  11-15  39-40  0-0  0  0-0  0  0  72 
THOMAS, Hanniba  9  0-0  0-0  0-0  0  0-0  0  0  54 
CELEK, Brent   8  0-0  0-0  0-0  0  0-0  0  0  48 
HALL, Richard   7  0-0  0-0  0-0  0  0-0  0  0  42 
JONES, Doug   4  0-0  0-0  0-0  0  0-0  0  0  24 
GLATTHAAR, Brad  4  0-0  0-0  0-0  0  0-0  0  0  24 
BENTON, Butler   4  0-0  0-0  0-0  0  0-0  0  0  24 
CAREY, Collin   2  0-0  0-0  0-0  0  0-1  0  0  12 
GIDDENS, Antwan  2  0-0  0-0  0-0  0  0-0  0  0  12 
POLAND, Bill   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROSS, Derick   1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON, Earnes  1  0-0  0-0  0-0  0  0-0  0  0  6 
GUIDUGLI, Gino   1  0-0  0-0  0-0  0  1-1  0  0  6 
COLE, Trent   0  0-0  0-0  0-0  0  0-0  0  1  2 
MURRAY, George   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  44  11-15  39-41  0-1  1  1-2  1  2  344 
Opponents......  41  13-21  33-35  0-3  0  0-3  0  1  320 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MONAGHAN, Doug   4  46  11.5  0  29 
HALL, JaJuan   3  5  1.7  0  3 
HOLLY, Daven   2  0  0.0  0  0 
JACKSON, Jeremy  1  0  0.0  0  0 
Total..........  10  51  5.1  0  29 
Opponents......  12  136  11.3  2  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ERVIN, Chet   45  1852  41.2  59  9  4  8  8  1 
STEEL, Brian   14  515  36.8  44  0  2  2  0  0 
TEAM   3  0  0.0  0  0  0  0  0  2 
POLAND, Bill   2  72  36.0  41  0  0  1  0  0 
Total..........  64  2439  38.1  59  9  6  11  8  3 
Opponents......  65  2479  38.1  59  9  6  15  7  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DANIELS, Mike   12  142  11.8  0  34 
JONES, Carl   8  37  4.6  0  12 
COLE, Trent   1  15  15.0  0  0 
HAGLER, Tyjuan   1  19  19.0  0  0 
GIDDENS, Antwan  0  9  0.0  1  9 
Total..........  22  222  10.1  1  34 
Opponents......  26  356  13.7  3  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DANIELS, Mike   23  422  18.3  0  31 
GAINES, Jerrod   3  68  22.7  0  32 
JACKSON, Earnes  3  58  19.3  0  21 
BENTON, Butler   2  31  15.5  0  21 
MOORE, Greg   1  22  22.0  0  22 
JONES, Carl   1  23  23.0  0  23 
HOKE, Anthony   1  14  14.0  0  14 
HARWELL, Tedric  1  14  14.0  0  14 
HALL, Richard   1  16  16.0  0  16 
JONES, Doug   1  16  16.0  0  16 
Total..........  37  684  18.5  0  32 
Opponents......  53  1163  21.9  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HALL, Richard   12  1012  152  0  16  0  1180  98.3 
THOMAS, Hanniba  12  24  1028  0  0  0  1052  87.7 
DANIELS, Mike   12  119  44  142  422  0  727  60.6 
Total..........  12  2201  2666  222  684  51  5824  485.3 
Opponents......  12  1766  2330  356  1163  136  5751  479.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GUIDUGLI, Gino   11  385  90  2633  2723  247.5 
HALL, Richard   12  210  1012  0  1012  84.3 
BENTON, Butler   12  100  453  0  453  37.8 
Total..........  12  901  2201  2666  4867  405.6 
Opponents......  12  733  1766  2330  4096  341.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  HAGLER, Tyjuan   12-12  49  33  82   8.0 - 24   1.0 - 2    . 2  2  6  1 - 0 1  2  . 
45  MONAGHAN, Doug   12-11  37  42  79   1.5 - 8   0.5 - 4 4 - 46 7  11  1  1 - 0 1  .  . 
46  ENZOR, Jamar   12-12  43  30  73   13.0 - 50   3.0 - 26    . 4  4  4  1 - 0 2  .  . 
90  COLE, Trent   12-12  41  27  68   22.0 - 110   8.5 - 66    . 1  1  13     . 1  1  1 
30  RUSSELL, Jason   12-12  28  23  51   13.5 - 55   4.0 - 25    . 5  5  3     . .  .  . 
  Total..........  12-0  425  312  737   89 - 360  27 - 175 10 - 51 43  53  44  9 - 30 10  6  2 
  Opponents......  12-0  527  416  943   44 - 140  14 - 84 12 - 136 39  51  12  12 - 9 10  5  1