| | | ECU wins toss and defers. UC will receive and defend south goal. |
Ecu | 1-10 | at Ecu35 | ECU ball on ECU35. |
| | | PRATT, Caleb kickoff 64 yards to the CIN1, fair catch by WIGGINS, James. |
Cin | 1-10 | at Cin25 | RIDDER, Desmond pass complete to JACKSON, J. for 12 yards to the CIN37, 1ST DOWN CIN, out-of-bounds. |
Cin | 1-10 | at Cin37 | RIDDER, Desmond pass incomplete to CLOUD, Trent. |
Cin | 2-10 | at Cin37 | THOMAS, Tavion rush for 5 yards to the CIN42 (SUTTON, Devon), PENALTY CIN illegal formation 5 yards to the CIN32, NO PLAY. |
Cin | 2-15 | at Cin32 | RIDDER, Desmond pass complete to DEGUARA, Josiah for 10 yards to the CIN42, out-of-bounds (ROBINSON, Dvndr). |
Cin | 3-5 | at Cin42 | RIDDER, Desmond pass complete to MCCLELLAND, C. for 20 yards to the ECU38, 1ST DOWN CIN, out-of-bounds (HARVEY, Nate). |
Cin | 1-10 | at Ecu38 | RIDDER, Desmond pass complete to LEWIS, Kahlil for 24 yards to the ECU14, 1ST DOWN CIN (HOLTON, Marcus). |
Cin | 1-10 | at Ecu14 | THOMAS, Tavion rush for 7 yards to the ECU7 (PURVIS, Chance;BIVENS, Bruce). |
Cin | 2-3 | at Ecu07 | THOMAS, Tavion rush for 2 yards to the ECU5 (SUTTON, Devon;ROBINSON, Dvndr). |
Cin | 3-1 | at Ecu05 | PENALTY CIN false start (LABELLE, Bruno) 5 yards to the ECU10. |
Cin | 3-6 | at Ecu10 | RIDDER, Desmond pass complete to JACKSON, J. for 10 yards to the ECU0, 1ST DOWN CIN, TOUCHDOWN, clock 10:46. |
| | | SMITH, Cole kick attempt good. |
| | | Cincinnati 7, ECU 0 |
| | | Drive: 8 plays, 75 yards, TOP 04:14 |
| | | JONES, Ryan kickoff 63 yards to the ECU2, fair catch by BROWN, Trevon. |
Ecu | 1-10 | at Ecu25 | ECU drive start at 10:46. |
Ecu | 1-10 | at Ecu25 | AHLERS, Holton pass incomplete to SMITH, Xavier (CLEMENTS, Malik). |
Ecu | 2-10 | at Ecu25 | AHLERS, Holton rush for 3 yards to the ECU28 (BROUGHTON, C.;WHITE, Jarell). |
Ecu | 3-7 | at Ecu28 | AHLERS, Holton sacked for loss of 13 yards to the ECU15 (COPELAND, M.). |
Ecu | 4-20 | at Ecu15 | YOUNG, Jonn punt 43 yards to the CIN42, out-of-bounds. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:31 |
Cin | 1-10 | at Cin42 | CINCINNATI drive start at 09:15. |
Cin | 1-10 | at Cin42 | THOMAS, Tavion rush for no gain to the CIN42 (GIBBS, Cannon). |
Cin | 2-10 | at Cin42 | RIDDER, Desmond rush for 7 yards to the CIN49, out-of-bounds (ROBINSON, Dvndr). |
Cin | 3-3 | at Cin49 | RIDDER, Desmond pass complete to MCCLELLAND, C. for 10 yards to the ECU41, 1ST DOWN CIN, out-of-bounds (WITHERSPOON, M.). |
Cin | 1-10 | at Ecu41 | RIDDER, Desmond pass complete to GEDDIS, Thomas for 11 yards to the ECU30, 1ST DOWN CIN, out-of-bounds (SEARGENT, Corey). |
Cin | 1-10 | at Ecu30 | THOMAS, Tavion rush for 2 yards to the ECU28 (PRICE, Jalen). |
Cin | 2-8 | at Ecu28 | RIDDER, Desmond pass complete to LEWIS, Kahlil for 2 yards to the ECU26 (ROBINSON, Dvndr). |
Cin | 3-6 | at Ecu26 | THOMAS, Tavion rush for 3 yards to the ECU23 (PRICE, Jalen). |
Cin | 4-3 | at Ecu23 | RIDDER, Desmond pass incomplete to GEDDIS, Thomas, QB hurry by SUTTON, Devon. |
| | | Drive: 8 plays, 35 yards, TOP 04:09 |
Ecu | 1-10 | at Ecu23 | ECU drive start at 05:06. |
Ecu | 1-10 | at Ecu23 | ECU ball on ECU24. |
Ecu | 1-10 | at Ecu24 | HOWE, Hussein rush for loss of 8 yards to the ECU16. |
Ecu | 2-18 | at Ecu16 | AHLERS, Holton pass complete to HENLEY, Leroy for 12 yards to the ECU28 (BUSH, Arquon). |
Ecu | 3-6 | at Ecu28 | AHLERS, Holton sacked for loss of 12 yards to the ECU16 (COPELAND, M.). |
Ecu | 4-18 | at Ecu16 | YOUNG, Jonn punt 41 yards to the CIN43, KNIGHT, Aulden return 1 yards to the CIN44 (GIBBS, Cannon). |
| | | Drive: 3 plays, minus 8 yards, TOP 01:51 |
Cin | 1-10 | at Cin44 | CINCINNATI drive start at 03:15. |
Cin | 1-10 | at Cin44 | RIDDER, Desmond pass incomplete to JACKSON, J.. |
Cin | 2-10 | at Cin44 | THOMAS, Tavion rush for 1 yard to the CIN45 (RAMSEUR, Aaron;TURNER, Alex). |
Cin | 3-9 | at Cin45 | RIDDER, Desmond pass complete to JACKSON, J. for 20 yards to the ECU35, 1ST DOWN CIN, out-of-bounds (SUTTON, Devon). |
Cin | 1-10 | at Ecu35 | THOMAS, Tavion rush for 5 yards to the ECU30 (SUTTON, Devon). |
Cin | 2-5 | at Ecu30 | RIDDER, Desmond pass complete to DEGUARA, Josiah for 30 yards to the ECU0, 1ST DOWN CIN, TOUCHDOWN, clock 01:21. |
| | | SMITH, Cole kick attempt good. |
| | | Cincinnati 14, ECU 0 |
| | | Drive: 5 plays, 56 yards, TOP 01:54 |
| | | JONES, Ryan kickoff 62 yards to the ECU3, fair catch by BROWN, Trevon. |
Ecu | 1-10 | at Ecu25 | ECU drive start at 01:21. |
Ecu | 1-10 | at Ecu25 | AHLERS, Holton pass incomplete to BROWN, Trevon (JEFFERIES, Cam). |
Ecu | 2-10 | at Ecu25 | AHLERS, Holton rush for 3 yards to the ECU28 (COPELAND, M.;BROUGHTON, C.). |
Ecu | 3-7 | at Ecu28 | AHLERS, Holton pass incomplete to SNEAD, Tyler (BUSH, Arquon). |
Ecu | 4-7 | at Ecu28 | YOUNG, Jonn punt 34 yards to the CIN38, fair catch by KNIGHT, Aulden. |
| | | Drive: 3 plays, 3 yards, TOP 00:48 |
Cin | 1-10 | at Cin38 | CINCINNATI drive start at 00:33. |
Cin | 1-10 | at Cin38 | MCCLELLAND, C. rush for 5 yards to the CIN43 (FUTRELL, Kendal;RAMSEUR, Aaron). |
Cin | 2-5 | at Cin43 | RIDDER, Desmond pass complete to LEWIS, Kahlil for 57 yards to the ECU0, 1ST DOWN CIN, TOUCHDOWN, clock 00:00. |
| | | SMITH, Cole kick attempt good. |
| | | Cincinnati 21, ECU 0 |
| | | Drive: 2 plays, 62 yards, TOP 00:34 |
| | | Cincinnati 21, ECU 0 |
Cin | 1-G | at Cin35 | Start of 2nd quarter, clock 15:00. |
| | | Drive: 2 plays, 62 yards, TOP 00:34 |
| | | JONES, Ryan kickoff 39 yards to the ECU26, downed. |
Ecu | 1-10 | at Ecu26 | ECU drive start at 14:59. |
Ecu | 1-10 | at Ecu26 | SCOTT, Anthony rush for loss of 3 yards to the ECU23 (PITTS, Michael). |
Ecu | 2-13 | at Ecu23 | AHLERS, Holton pass complete to BROWN, Trevon for 9 yards to the ECU32 (JEFFERIES, Cam). |
Ecu | 3-4 | at Ecu32 | AHLERS, Holton pass complete to CHRISTIAN, Trce for 16 yards to the ECU48, 1ST DOWN ECU (BUSH, Arquon). |
Ecu | 1-10 | at Ecu48 | AHLERS, Holton pass incomplete to CHRISTIAN, Trce (WHITE, Jarell). |
Ecu | 2-10 | at Ecu48 | AHLERS, Holton rush for 9 yards to the CIN43, fumble forced by WIGGINS, James, fumble by AHLERS, Holton recovered by CIN BUSH, Arquon at CIN37, BUSH, Arquon for 8 yards to the CIN45. |
| | | Drive: 5 plays, 37 yards, TOP 01:43 |
Cin | 1-10 | at Cin45 | CINCINNATI drive start at 13:16, CIN ball on CIN45. |
Cin | 1-10 | at Cin45 | MCCLELLAND, C. rush for 55 yards to the ECU0, 1ST DOWN CIN, TOUCHDOWN, clock 13:06. |
| | | SMITH, Cole kick attempt good. |
| | | Cincinnati 28, ECU 0 |
| | | Drive: 1 plays, 55 yards, TOP 00:10 |
| | | JONES, Ryan kickoff 62 yards to the ECU3, fair catch by BROWN, Trevon. |
Ecu | 1-10 | at Ecu25 | ECU drive start at 13:06. |
Ecu | 1-10 | at Ecu25 | HOWE, Hussein rush for 3 yards to the ECU28 (BROOKS, Curtis). |
Ecu | 2-7 | at Ecu28 | AHLERS, Holton rush for 4 yards to the ECU32 (FITZ, Kimoni), PENALTY ECU holding (WINSTEAD, Peytn) 10 yards to the ECU18, NO PLAY. |
Ecu | 2-17 | at Ecu18 | AHLERS, Holton rush for 6 yards to the ECU24. |
Ecu | 3-11 | at Ecu24 | AHLERS, Holton rush for 10 yards to the ECU34, out-of-bounds (PITTS, Michael). |
Ecu | 4-1 | at Ecu34 | Timeout ECU, clock 11:14. |
| | | ECU challenges spot; call stands. |
Ecu | 4-1 | at Ecu34 | TEAM rush for no gain to the ECU34, fumble by TEAM recovered by CIN JEFFERIES, Cam at ECU34. |
| | | Drive: 4 plays, 9 yards, TOP 02:00 |
Cin | 1-10 | at Ecu34 | CINCINNATI drive start at 11:06. |
Cin | 1-10 | at Ecu34 | THOMAS, Tavion rush for no gain to the ECU34 (BIVENS, Bruce;HARVEY, Nate). |
Cin | 2-10 | at Ecu34 | RIDDER, Desmond pass complete to LEWIS, Kahlil for 27 yards to the ECU7, 1ST DOWN CIN, out-of-bounds (JOHNSON, Nolan). |
Cin | 1-G | at Ecu07 | RIDDER, Desmond pass incomplete to DEGUARA, Josiah. |
Cin | 2-G | at Ecu07 | RIDDER, Desmond pass complete to DEGUARA, Josiah for 5 yards to the ECU2. |
Cin | 3-G | at Ecu02 | THOMAS, Tavion rush for 2 yards to the ECU0, TOUCHDOWN, clock 09:12. |
| | | SMITH, Cole kick attempt good. |
| | | Cincinnati 35, ECU 0 |
| | | Drive: 5 plays, 34 yards, TOP 02:01 |
| | | JONES, Ryan kickoff 58 yards to the ECU7, BROWN, Trevon return 18 yards to the ECU25 (DUBLANKO, Joel). |
Ecu | 1-10 | at Ecu25 | ECU drive start at 09:05. |
Ecu | 1-10 | at Ecu25 | SCOTT, Anthony rush for 4 yards to the ECU29 (BROOKS, Curtis). |
Ecu | 2-6 | at Ecu29 | AHLERS, Holton pass incomplete to HOWE, Hussein, QB hurry by COPELAND, M.. |
Ecu | 3-6 | at Ecu29 | AHLERS, Holton pass complete to VINES, Mydreon for 71 yards to the CIN0, 1ST DOWN ECU, TOUCHDOWN, clock 08:13. |
| | | TEAM rush attempt failed. |
| | | Cincinnati 35, ECU 6 |
| | | Drive: 3 plays, 75 yards, TOP 00:52 |
| | | PRATT, Caleb kickoff 65 yards to the CIN0, touchback. |
Cin | 1-10 | at Cin25 | CINCINNATI drive start at 08:13. |
Cin | 1-10 | at Cin25 | MCCLELLAND, C. rush for 15 yards to the CIN40, 1ST DOWN CIN, out-of-bounds (HOLTON, Marcus). |
Cin | 1-10 | at Cin40 | RIDDER, Desmond pass incomplete to LEWIS, Kahlil. |
Cin | 2-10 | at Cin40 | RIDDER, Desmond pass complete to MBODJ, Malick for 17 yards to the ECU43, 1ST DOWN CIN (CHARLES, Daniel;HOLTON, Marcus). |
Cin | 1-10 | at Ecu43 | RIDDER, Desmond pass incomplete to MBODJ, Malick. |
Cin | 2-10 | at Ecu43 | RIDDER, Desmond rush for no gain to the ECU43 (FUTRELL, Kendal;JAMES, Shaun). |
Cin | 3-10 | at Ecu43 | RIDDER, Desmond pass complete to DEGUARA, Josiah for 9 yards to the ECU34 (SABA, Warren). |
Cin | 4-1 | at Ecu34 | RIDDER, Desmond pass complete to TAYLOR, Leonard for 20 yards to the ECU14, 1ST DOWN CIN (SEARGENT, Corey). |
Cin | 1-10 | at Ecu14 | THOMAS, Tavion rush for 1 yard to the ECU13 (JAMES, Shaun;CHARLES, Daniel). |
Cin | 2-9 | at Ecu13 | RIDDER, Desmond pass complete to DEGUARA, Josiah for 4 yards to the ECU9, out-of-bounds (CHARLES, Daniel), PENALTY CIN pass interference (ROLLINS, Jerron) 15 yards to the ECU28, NO PLAY. |
Cin | 2-24 | at Ecu28 | RIDDER, Desmond pass complete to LEWIS, Kahlil for 28 yards to the ECU0, 1ST DOWN CIN, TOUCHDOWN, clock 03:53. |
| | | SMITH, Cole kick attempt good. |
| | | Cincinnati 42, ECU 6 |
| | | Drive: 9 plays, 75 yards, TOP 04:20 |
| | | JONES, Ryan kickoff 64 yards to the ECU1, fair catch by BROWN, Trevon. |
Ecu | 1-10 | at Ecu25 | ECU drive start at 03:53. |
Ecu | 1-10 | at Ecu25 | AHLERS, Holton pass complete to HENLEY, Leroy for 28 yards to the CIN47, 1ST DOWN ECU (BUSH, Arquon). |
Ecu | 1-10 | at Cin47 | AHLERS, Holton pass incomplete to BROWN, Trevon. |
Ecu | 2-10 | at Cin47 | PENALTY ECU false start (BROWN, Trevon) 5 yards to the ECU48. |
Ecu | 2-15 | at Ecu48 | AHLERS, Holton pass incomplete to DEANS, Tahj (BRYANT, Coby). |
Ecu | 3-15 | at Ecu48 | AHLERS, Holton rush for 9 yards to the CIN43 (PITTS, Michael). |
Ecu | 4-6 | at Cin43 | AHLERS, Holton pass incomplete to HENLEY, Leroy (BUSH, Arquon), QB hurry by BROUGHTON, C.. |
| | | Drive: 5 plays, 32 yards, TOP 01:17 |
Cin | 1-10 | at Cin43 | CINCINNATI drive start at 02:36. |
Cin | 1-10 | at Cin43 | MCCLELLAND, C. rush for 5 yards to the CIN48 (CHARLES, Daniel;SUTTON, Devon). |
Cin | 2-5 | at Cin48 | RIDDER, Desmond rush for loss of 2 yards to the CIN46, out-of-bounds (HOLTON, Marcus), PENALTY CIN holding (ROBINSON, J.) 10 yards to the CIN38, PENALTY ECU unsportsmanlike conduct (ROBINSON, Dvndr) 15 yards to the ECU47, 1ST DOWN CIN, NO
PLAY. |
Cin | 1-10 | at Ecu47 | 1st and 10. |
Cin | 1-10 | at Ecu47 | RIDDER, Desmond pass complete to ROGERS, Yanez for 4 yards to the ECU43 (SABA, Warren). |
Cin | 2-6 | at Ecu43 | RIDDER, Desmond pass complete to DEGUARA, Josiah for 10 yards to the ECU33, 1ST DOWN CIN (HOLTON, Marcus). |
Cin | 1-10 | at Ecu33 | RIDDER, Desmond pass incomplete to GEDDIS, Thomas, dropped pass. |
Cin | 2-10 | at Ecu33 | RIDDER, Desmond pass complete to GEDDIS, Thomas for 9 yards to the ECU24. |
Cin | 3-1 | at Ecu24 | RIDDER, Desmond pass incomplete to JACKSON, J.. |
Cin | 4-1 | at Ecu24 | THOMAS, Tavion rush for 9 yards to the ECU15 (CHARLES, Daniel), PENALTY CIN holding (MBODJ, Malick) 10 yards to the ECU25. |
Cin | 4-2 | at Ecu25 | 4th and 2. |
Cin | 4-2 | at Ecu25 | Timeout Cincinnati, clock 00:18. |
Cin | 4-2 | at Ecu25 | RIDDER, Desmond pass incomplete to LEWIS, Kahlil. |
| | | Drive: 8 plays, 32 yards, TOP 02:23 |
Ecu | 1-10 | at Ecu25 | ECU drive start at 00:13. |
Ecu | 1-10 | at Ecu25 | AHLERS, Holton pass complete to GREEN, Terrell for 32 yards to the CIN43, 1ST DOWN ECU (JEFFERIES, Cam). |
Ecu | 1-10 | at Cin43 | AHLERS, Holton pass incomplete to DEANS, Tahj, PENALTY ECU holding declined. |
Ecu | 2-10 | at Cin43 | End of half, clock 00:00. |
| | | Drive: 2 plays, 32 yards, TOP 00:13 |
| | | Cincinnati 42, ECU 6 |
Ecu | 2-10 | at Cin43 | Start of 3rd quarter, clock 15:00, CIN ball on CIN35. |
| | | Drive: 2 plays, 32 yards, TOP 00:13 |
| | | JONES, Ryan kickoff 60 yards to the ECU5, BROWN, Trevon return 22 yards to the ECU27 (SMITH, Marquis). |
Ecu | 1-10 | at Ecu27 | ECU drive start at 14:52. |
Ecu | 1-10 | at Ecu27 | HOWE, Hussein rush for 8 yards to the ECU35 (CLEMENTS, Malik). |
Ecu | 2-2 | at Ecu35 | AHLERS, Holton pass incomplete to BROWN, Trevon. |
Ecu | 3-2 | at Ecu35 | AHLERS, Holton rush for no gain to the ECU35 (PITTS, Michael). |
Ecu | 4-2 | at Ecu35 | Timeout ECU, clock 13:40. |
Ecu | 4-2 | at Ecu35 | AHLERS, Holton pass complete to SMITH, Xavier for 13 yards to the ECU48, 1ST DOWN ECU (FORREST, D.). |
Ecu | 1-10 | at Ecu48 | AHLERS, Holton pass incomplete to HENLEY, Leroy. |
Ecu | 2-10 | at Ecu48 | AHLERS, Holton pass incomplete to BROWN, Trevon, PENALTY CIN pass interference (WIGGINS, James) 15 yards to the CIN37, 1ST DOWN ECU, NO PLAY. |
Ecu | 1-10 | at Cin37 | HOWE, Hussein rush for 8 yards to the CIN29 (FITZ, Kimoni). |
Ecu | 2-2 | at Cin29 | AHLERS, Holton pass incomplete to BROWN, Trevon. |
Ecu | 3-2 | at Cin29 | AHLERS, Holton pass intercepted by BUSH, Arquon at the CIN2, BUSH, Arquon return 0 yards to the CIN2 (HENLEY, Leroy). |
| | | Drive: 8 plays, 44 yards, TOP 02:43 |
Cin | 1-10 | at Cin02 | CINCINNATI drive start at 12:09. |
Cin | 1-10 | at Cin02 | MOORE, Hayden at QB for Cincinnati. |
Cin | 1-10 | at Cin02 | THOMAS, Tavion rush for 24 yards to the CIN26, 1ST DOWN CIN (CHARLES, Daniel;FUTRELL, Kendal). |
Cin | 1-10 | at Cin26 | THOMAS, Tavion rush for 4 yards to the CIN30 (CHARLES, Daniel). |
Cin | 2-6 | at Cin30 | MOORE, Hayden pass incomplete to LEWIS, Kahlil. |
Cin | 3-6 | at Cin30 | MOORE, Hayden pass complete to LEWIS, Kahlil for 20 yards to the 50 yardline, 1ST DOWN CIN (SEARGENT, Corey). |
Cin | 1-10 | at Cin50 | MCCLELLAND, C. rush for 6 yards to the ECU44 (SUTTON, Devon;CHARLES, Daniel). |
Cin | 2-4 | at Ecu44 | MCCLELLAND, C. rush for 16 yards to the ECU28, 1ST DOWN CIN (SABA, Warren), PENALTY CIN holding (WHYLE, Josh) 10 yards to the ECU38. |
Cin | 1-20 | at Ecu38 | 1st and 10. |
Cin | 1-10 | at Ecu38 | MOORE, Hayden pass incomplete to WHYLE, Josh. |
Cin | 2-10 | at Ecu38 | MOORE, Hayden pass complete to MOORE, Hayden for loss of 6 yards to the ECU44 (JOHNSON, Nolan;BIVENS, Bruce). |
Cin | 3-16 | at Ecu44 | MOORE, Hayden pass complete to LEWIS, Kahlil for 34 yards to the ECU10, 1ST DOWN CIN (WITHERSPOON, M.). |
Cin | 1-G | at Ecu10 | MOORE, Hayden pass incomplete to WHYLE, Josh. |
Cin | 2-G | at Ecu10 | THOMAS, Tavion rush for 3 yards to the ECU7 (BIVENS, Bruce;STRINGER, G.). |
Cin | 3-G | at Ecu07 | MOORE, Hayden pass complete to LEWIS, Kahlil for 7 yards to the ECU0, TOUCHDOWN, clock 07:05. |
| | | SMITH, Cole kick attempt good. |
| | | Cincinnati 49, ECU 6 |
| | | Drive: 12 plays, 98 yards, TOP 05:04 |
| | | JONES, Ryan kickoff 65 yards to the ECU0, touchback. |
Ecu | 1-10 | at Ecu25 | ECU drive start at 07:05. |
Ecu | 1-10 | at Ecu25 | AHLERS, Holton pass complete to SMITH, Xavier for 3 yards to the ECU28 (WHITE, Jarell). |
Ecu | 2-7 | at Ecu28 | SCOTT, Anthony rush for 4 yards to the ECU32 (SANDERS, Myjai). |
Ecu | 3-3 | at Ecu32 | AHLERS, Holton pass incomplete to BROWN, Trevon (JEFFERIES, Cam), QB hurry by PONDER, Elijah. |
Ecu | 4-3 | at Ecu32 | YOUNG, Jonn punt 43 yards to the CIN25, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:17 |
Cin | 1-10 | at Cin25 | CINCINNATI drive start at 05:48. |
Cin | 1-10 | at Cin25 | MOORE, Hayden pass complete to LEWIS, Kahlil for 4 yards to the CIN29, out-of-bounds (SEARGENT, Corey). |
Cin | 2-6 | at Cin29 | MOORE, Hayden pass incomplete to CLOUD, Trent (SABA, Warren). |
Cin | 3-6 | at Cin29 | MOORE, Hayden pass incomplete to WHYLE, Josh (TURNER, Alex). |
Cin | 4-6 | at Cin29 | SMITH, James punt 63 yards to the ECU8, out-of-bounds. |
| | | Drive: 3 plays, 4 yards, TOP 00:54 |
Ecu | 1-10 | at Ecu08 | ECU drive start at 04:54. |
Ecu | 1-10 | at Ecu08 | HERRING, Reid at QB for ECU. |
Ecu | 1-10 | at Ecu08 | CHRISTIAN, Trce rush for 1 yard to the ECU9 (WHITE, Jarell). |
Ecu | 2-9 | at Ecu09 | HERRING, Reid pass incomplete to SNEAD, Tyler, QB hurry by WRIGHT, Bryan. |
Ecu | 3-9 | at Ecu09 | HERRING, Reid pass complete to BROWN, Trevon for 10 yards to the ECU19, 1ST DOWN ECU (JEFFERIES, Cam). |
Ecu | 1-10 | at Ecu19 | HOWE, Hussein rush for no gain to the ECU19 (WRIGHT, Bryan;BROOKS, Curtis). |
Ecu | 2-10 | at Ecu19 | HERRING, Reid pass complete to BROWN, Trevon for 26 yards to the ECU45, 1ST DOWN ECU (WIGGINS, James), PENALTY CIN tripping (WIGGINS, James) 15 yards to the CIN40, 1ST DOWN ECU. |
Ecu | 1-10 | at Cin40 | 1st and 10. |
| | | Targeting call reviewed; call stands. 32 Wiggins is disqualified |
Ecu | 1-10 | at Cin40 | HERRING, Reid pass intercepted by JEFFERIES, Cam at the CIN13, JEFFERIES, Cam return 0 yards to the CIN13 (BROWN, Trevon). |
| | | Drive: 6 plays, 52 yards, TOP 01:50 |
Cin | 1-10 | at Cin13 | CINCINNATI drive start at 03:04. |
Cin | 1-10 | at Cin13 | THOMAS, Tavion rush for 5 yards to the CIN18 (RAMSEUR, Aaron;STRINGER, G.). |
Cin | 2-5 | at Cin18 | THOMAS, Tavion rush for 3 yards to the CIN21 (BIVENS, Bruce). |
Cin | 3-2 | at Cin21 | THOMAS, Tavion rush for 3 yards to the CIN24, 1ST DOWN CIN (RAMSEUR, Aaron;BIVENS, Bruce). |
Cin | 1-10 | at Cin24 | THOMAS, Tavion rush for loss of 1 yard to the CIN23 (FUTRELL, Kendal;RAMSEUR, Aaron). |
Cin | 2-11 | at Cin23 | MCCLELLAND, C. rush for 2 yards to the CIN25 (RAMSEUR, Aaron;CHARLES, Daniel). |
| | | Drive: 5 plays, 12 yards, TOP 03:17 |
| | | Cincinnati 49, ECU 6 |
Cin | 3-9 | at Cin25 | Start of 4th quarter, clock 15:00. |
Cin | 3-9 | at Cin25 | MOORE, Hayden pass incomplete to CLOUD, Trent (SABA, Warren). |
Cin | 4-9 | at Cin25 | SMITH, James punt 49 yards to the ECU26, fair catch by BROWN, Trevon. |
| | | Drive: 6 plays, 12 yards, TOP 03:17 |
Ecu | 1-10 | at Ecu26 | ECU drive start at 14:47. |
Ecu | 1-10 | at Ecu26 | HOWE, Hussein rush for 5 yards to the ECU31 (BROOKS, Curtis;SANDERS, Myjai). |
Ecu | 2-5 | at Ecu31 | HOWE, Hussein rush for loss of 1 yard to the ECU30 (TUCKY, Ethan). |
Ecu | 3-6 | at Ecu30 | HERRING, Reid pass intercepted by BUSH, Arquon at the ECU36, BUSH, Arquon return 36 yards to the ECU0, TOUCHDOWN, clock 13:32. |
| | | Drive: 3 plays, 4 yards, TOP 01:15 |
| | | SMITH, Cole kick attempt good. |
| | | Cincinnati 56, ECU 6 |
| | | JONES, Ryan kickoff 59 yards to the ECU6, fair catch by BROWN, Trevon. |
Ecu | 1-10 | at Ecu25 | ECU drive start at 13:32. |
Ecu | 1-10 | at Ecu25 | SCOTT, Anthony rush for 9 yards to the ECU34 (HICKS, Ja'von;TAYLOR, Jabari). |
Ecu | 2-1 | at Ecu34 | SCOTT, Anthony rush for 4 yards to the ECU38, 1ST DOWN ECU (TUCKY, Ethan). |
Ecu | 1-10 | at Ecu38 | SCOTT, Anthony rush for no gain to the ECU38 (PONDER, Elijah;HICKS, Ja'von). |
Ecu | 2-10 | at Ecu38 | HERRING, Reid sacked for loss of 6 yards to the ECU32 (SPONSELLER, Ty). |
Ecu | 3-16 | at Ecu32 | SCOTT, Anthony rush for 2 yards to the ECU34 (PONDER, Elijah). |
Ecu | 4-14 | at Ecu34 | YOUNG, Jonn punt 49 yards to the CIN17, downed. |
| | | Drive: 5 plays, 9 yards, TOP 02:41 |
Cin | 1-10 | at Cin17 | CINCINNATI drive start at 10:51. |
Cin | 1-10 | at Cin17 | THOMAS, Tavion rush for 1 yard to the CIN18 (PURVIS, Chance;RAMSEUR, Aaron). |
Cin | 2-9 | at Cin18 | MOORE, Hayden rush for 20 yards to the CIN38, 1ST DOWN CIN (PURVIS, Chance). |
Cin | 1-10 | at Cin38 | THOMAS, Tavion rush for 2 yards to the CIN40 (PRICE, Jalen;ROBINSON, Dvndr). |
Cin | 2-8 | at Cin40 | THOMAS, Tavion rush for 9 yards to the CIN49, 1ST DOWN CIN (SABA, Warren). |
Cin | 1-10 | at Cin49 | THOMAS, Tavion rush for 7 yards to the ECU44 (GIBBS, Cannon;STRINGER, G.). |
Cin | 2-3 | at Ecu44 | THOMAS, Tavion rush for no gain to the ECU44 (RAMSEUR, Aaron;HENDERSON, Brnd). |
Cin | 3-3 | at Ecu44 | THOMAS, Tavion rush for 4 yards to the ECU40, 1ST DOWN CIN (STRINGER, G.). |
Cin | 1-10 | at Ecu40 | MOORE, Hayden rush for no gain to the ECU40 (FUTRELL, Kendal). |
Cin | 2-10 | at Ecu40 | PENALTY CIN unsportsmanlike conduct off-setting, PENALTY ECU unsportsmanlike conduct off-setting, NO PLAY. |
Cin | 2-10 | at Ecu40 | PENALTY CIN false start (COOPER, Jeremy) 5 yards to the ECU45. |
Cin | 2-15 | at Ecu45 | THOMAS, Tavion rush for 6 yards to the ECU39 (JAMES, Shaun). |
Cin | 3-9 | at Ecu39 | THOMAS, Tavion rush for 4 yards to the ECU35 (HENDERSON, Brnd;STRINGER, G.). |
Cin | 4-5 | at Ecu35 | MCCLELLAND, C. rush for 7 yards to the ECU28, fumble forced by PURVIS, Chance, fumble by MCCLELLAND, C. recovered by ECU STRINGER, G. at ECU25. |
| | | Drive: 11 plays, 58 yards, TOP 06:57 |
Ecu | 1-10 | at Ecu25 | ECU drive start at 03:54. |
Ecu | 1-10 | at Ecu25 | CHRISTIAN, Trce rush for 5 yards to the ECU30 (BROWN, Marcus;POTTS, RJ). |
Ecu | 2-5 | at Ecu30 | CHRISTIAN, Trce rush for 9 yards to the ECU39, 1ST DOWN ECU (HICKS, Ja'von). |
Ecu | 1-10 | at Ecu39 | HOWE, Hussein rush for 3 yards to the ECU42 (DUBLANKO, Joel;VANN, Malik). |
Ecu | 2-7 | at Ecu42 | HOWE, Hussein rush for 5 yards to the ECU47 (BROWN, Marcus;SANDERS, Myjai). |
Ecu | 3-2 | at Ecu47 | CHRISTIAN, Trce rush for 5 yards to the CIN48, 1ST DOWN ECU (SANDERS, Myjai;SMITH, Marquis). |
Ecu | 1-10 | at Cin48 | CHRISTIAN, Trce rush for 3 yards to the CIN45 (BROOKS, Curtis;TUCKY, Ethan). |
Ecu | 2-7 | at Cin45 | HERRING, Reid pass incomplete to JOHNSON, Jnthn. |
Ecu | 3-7 | at Cin45 | CHRISTIAN, Trce rush for 2 yards to the CIN43 (HICKS, Ja'von;DUBLANKO, Joel). |
Ecu | 4-5 | at Cin43 | End of game, clock 00:00. |
| | | Drive: 8 plays, 32 yards, TOP 03:54 |
| | | FINAL SCORE |
| | | Cincinnati 56, ECU 6 |