Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | apsu | mich | miami | navy | mar | ucf | usf | smu | tln | tem | ecu | uconn |
| 3A | ANGULO, C. | 8/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | ASHWORTH, Caleb | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | BOONE, Mike | 10/9 | START | START | ... | ... | XXX | START | START | START | START | START | START | START |
| 24 | BOOSE, Taylor | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | BROOKS, Curtis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | BROUGHTON, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | BROWN, Marcus | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | BRYANT, Coby | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | BYCZNSKI, Zach | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 74 | CALHOUN, K | 9/9 | START | START | ... | ... | ... | START | START | START | START | START | START | START |
| 72 | CAMPBELL, G. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | CLEMENTS, Malik | 12/6 | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 18 | COGSWELL, Tyler | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | COLEMAN, Grant | 12/6 | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 44 | COPELAND, M. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | CUNNINGHAM, K. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | DEGUARA, Josiah | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 23 | DOAKS, Gerrid | 9/3 | ... | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 36 | DOSS, Sheldon | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | DUBLANKO, Joel | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | ELFERS, Jake | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | FITZ, Kimoni | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 1F | FORREST, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | GANTZ, Andrew | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | GEDDIS, Thomas | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 2 | GILBERT, Tyrell | 12/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 27 | GILLESPIE, H. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | GRAY, Devin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | GREENE, Jaelen | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | HAWES, Javan | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | JACOBS, Carter | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | JAMES, Morgan | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 98 | JOHNSON, Lyndon | 11/5 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | START | START |
| 97 | JONES, Ryan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | LABELLE, Bruno | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | LEWIS, Kahlil | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | MBODJ, Malick | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 17 | MEDARIS, Rashad | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 33 | MINOR, Jaylyin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 54 | MINOR, Keith | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | MOORE, Hayden | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | MOUHON, Kevin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | MURPHY, Chris | 12/7 | XXX | XXX | XXX | START | XXX | START | START | START | XXX | START | START | START |
| 88 | NEAL, Braxton | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 66 | NIEHAUS, David | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | OGLESBY, Norman | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 34 | PASLEY, Josh | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | apsu | mich | miami | navy | mar | ucf | usf | smu | tln | tem | ecu | uconn |
| 84 | PAUL, Marcel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | PIERCE, Davin | 12/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX |
| 14 | PINCKNEY, JJ | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | PITTS, Michael | 7/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 93 | PONDER, Elijah | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 26 | ROLLINS, Jerron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | SAVAGE, JaQuay | 9/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | SMITH, James | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | SMITH, Marquis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | SPONSELLER, Ty | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | STATHAM, Tyquan | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | STEPHENS, L. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 64 | STEUR, Will | 12/8 | START | START | START | START | START | XXX | XXX | START | XXX | XXX | START | START |
| 2T | TAYLOR, M. | 7/2 | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | START | XXX | START |
| 12 | TRAIL, Ross | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 5T | TROUT, Kyle | 9/6 | XXX | XXX | START | START | START | START | XXX | ... | START | START | ... | ... |
| 61 | VINCENT, Jon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | WARREN, M. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8W | WHITE, Jarell | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 32 | WIGGINS, James | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 56 | WILSON, Mark | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 69 | WOOD, Zach | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 95 | WRIGHT, Bryan | 6/6 | START | START | START | START | START | ... | START | ... | ... | ... | ... | ... |
| 73 | YAGER, Blake | 9/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | YOUNG, Perry | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | apsu | mich | miami | navy | mar | ucf | usf | smu | tln | tem | ecu | uconn |
| MINOR, Jaylyin LB | 64-61 | 125 | 1-9 | 9-2 | 4-6 | 7-5 | 4-4 | 2-6 | 11-2 | 3-5 | 5-2 | 7-9 | 4-3 | 7-8 |
| YOUNG, Perry LB | 56-45 | 101 | 10-7 | 3-1 | 2-1 | 4-1 | 6-7 | 2-2 | 5-2 | 3-10 | 8-2 | 4-6 | 7-2 | 2-4 |
| JACOBS, Carter S | 59-21 | 80 | 2-2 | 3-1 | 1-1 | 9-4 | 6-3 | 5-3 | 2-0 | 8-3 | 1-0 | 5-2 | 5-1 | 12-1 |
| COPELAND, M. DT | 31-32 | 63 | 1-3 | 3-3 | 3-4 | 7-0 | 3-4 | 0-1 | - | 2-3 | 4-1 | 4-3 | 0-4 | 4-6 |
| CLEMENTS, Malik S | 26-34 | 60 | 2-16 | 4-0 | 4-3 | 6-4 | 2-1 | 1-1 | 3-1 | 1-5 | 1-1 | 1-1 | 1-1 | - |
| MOUHON, Kevin DE | 31-25 | 56 | 2-4 | 1-0 | 3-1 | - | 3-2 | - | 8-1 | 3-7 | 3-3 | - | 5-2 | 3-5 |
| STEPHENS, L. CB | 31-20 | 51 | 0-6 | 2-0 | 3-0 | 1-1 | 5-0 | 1-2 | 1-1 | 6-2 | 4-1 | 2-2 | 2-1 | 4-4 |
| WHITE, Jarell LB | 17-29 | 46 | 0-1 | - | - | 1-1 | 3-4 | - | 1-0 | 1-2 | 1-2 | 4-6 | 3-5 | 3-8 |
| GILBERT, Tyrell S | 30-13 | 43 | 3-1 | 4-1 | 3-4 | 3-0 | 3-2 | 0-1 | 6-2 | 4-2 | - | 2-0 | 1-0 | 1-0 |
| BROUGHTON, C. DT | 12-22 | 34 | 1-3 | 2-1 | 0-1 | 2-1 | 1-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-3 | 1-1 | 2-4 |
| MURPHY, Chris S | 17-10 | 27 | 1-0 | 3-1 | - | 4-0 | - | - | 1-1 | 2-0 | 3-0 | 0-4 | 2-1 | 1-3 |
| COLEMAN, Grant CB | 16-8 | 24 | 1-0 | 6-1 | 3-2 | 3-1 | 0-2 | 3-2 | - | - | - | - | - | - |
| FITZ, Kimoni DE | 17-7 | 24 | 4-2 | 2-0 | 2-0 | 0-2 | 4-0 | 1-1 | - | - | 1-1 | 1-0 | 0-1 | 2-0 |
| PIERCE, Davin CB | 18-4 | 22 | 0-1 | 4-0 | - | 3-0 | 2-0 | - | 2-2 | 3-1 | 1-0 | - | - | 3-0 |
| JOHNSON, Lyndon DE | 10-9 | 19 | 0-1 | 0-1 | - | - | DNP | - | 2-0 | 1-2 | 4-2 | 0-1 | 1-0 | 2-2 |
| WILSON, Mark DE | 10-7 | 17 | 1-2 | - | 2-2 | - | - | 1-0 | 2-0 | 1-0 | - | 0-1 | 2-2 | 1-0 |
| BROOKS, Curtis DT | 4-12 | 16 | 0-3 | - | - | - | 0-2 | 0-1 | 3-1 | - | 0-1 | 0-2 | 1-2 | - |
| TAYLOR, M. CB | 12-4 | 16 | - | DNP | - | DNP | DNP | DNP | DNP | - | 4-1 | 3-1 | 4-1 | 1-1 |
| WRIGHT, Bryan DE | 7-8 | 15 | 0-5 | - | 2-0 | 2-2 | 0-1 | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP |
| SMITH, Marquis CB | 10-2 | 12 | - | - | - | - | 0-1 | 3-0 | 3-0 | 3-1 | - | 1-0 | - | - |
| BROWN, Marcus DT | 3-6 | 9 | DNP | - | - | - | 1-3 | - | - | 1-1 | 1-0 | 0-1 | 0-1 | - |
| DUBLANKO, Joel LB | 1-7 | 8 | 1-4 | - | 0-2 | - | - | 0-1 | - | - | - | - | - | - |
| FORREST, D. S | 3-2 | 5 | - | 1-0 | - | 1-1 | - | - | 1-1 | - | - | - | - | - |
| SPONSELLER, Ty LB | 3-2 | 5 | - | 1-1 | - | 2-0 | - | DNP | 0-1 | - | - | - | - | - |
| BRYANT, Coby S | 2-2 | 4 | - | - | 1-1 | 0-1 | - | - | - | - | - | - | - | 1-0 |
| STATHAM, Tyquan LB | 0-4 | 4 | 0-2 | - | 0-2 | - | - | DNP | - | - | - | - | - | - |
| PITTS, Michael DE | 0-3 | 3 | 0-1 | DNP | DNP | - | - | 0-1 | DNP | DNP | - | - | 0-1 | DNP |
| ASHWORTH, Caleb DE | 0-2 | 2 | DNP | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GRAY, Devin | 0-2 | 2 | 0-1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| JONES, Ryan | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
| CAMPBELL, G. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| NIEHAUS, David | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| VINCENT, Jon LS | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| OGLESBY, Norman DT | 0-1 | 1 | - | DNP | DNP | - | - | - | - | DNP | DNP | DNP | 0-1 | - |
| SMITH, James P | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| SAVAGE, JaQuay | 0-1 | 1 | DNP | - | - | - | DNP | DNP | - | - | - | - | - | 0-1 |
| WARREN, M. | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| WIGGINS, James S | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | DNP | 1-0 |
| MEDARIS, Rashad | 1-0 | 1 | - | DNP | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| PINCKNEY, JJ | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| ANGULO, C. CB | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | - | - | - | - | - | 1-0 |
| GREENE, Jaelen | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | - | - | - | - | - | - | - |
| COGSWELL, Tyler | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| HAWES, Javan | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - | - |
| GEDDIS, Thomas | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | apsu | mich | miami | navy | mar | ucf | usf | smu | tln | tem | ecu | uconn |
| COPELAND, M. DT | 3-1 | 3.5 | - | - | 1.0-5 | - | - | - | - | 1.0-7 | - | 1.0-4 | - | 0.5-5 |
| JOHNSON, Lyndon DE | 2-0 | 2.0 | - | - | - | - | DNP | - | - | 1.0-7 | - | - | - | 1.0-7 |
| MOUHON, Kevin DE | 2-0 | 2.0 | - | - | 2.0-18 | - | - | - | - | - | - | - | - | - |
| WILSON, Mark DE | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
| BROUGHTON, C. DT | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
| GILBERT, Tyrell S | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - |
| MINOR, Jaylyin LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - | - |
| WHITE, Jarell LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-4 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | apsu | mich | miami | navy | mar | ucf | usf | smu | tln | tem | ecu | uconn |
| YOUNG, Perry LB | 7-4 | 9.0 | 3.0-22 | - | - | - | 1.0-2 | - | 1.0-1 | 0.5-0 | 3.0-8 | - | - | 0.5-1 |
| COPELAND, M. DT | 6-4 | 8.0 | - | 1.0-2 | 3.0-8 | - | 0.5-0 | - | - | 1.0-7 | - | 2.0-8 | - | 0.5-5 |
| MOUHON, Kevin DE | 6-2 | 7.0 | 1.0-5 | - | 2.5-18 | - | 1.0-3 | - | 1.0-1 | - | - | - | 1.0-1 | 0.5-2 |
| MINOR, Jaylyin LB | 4-1 | 4.5 | 1.5-8 | 1.0-2 | - | - | - | - | - | 1.0-9 | - | 1.0-1 | - | - |
| BROUGHTON, C. DT | 3-1 | 3.5 | 0.5-1 | 1.0-8 | - | 1.0-2 | - | - | - | - | - | - | - | 1.0-2 |
| FITZ, Kimoni DE | 3-1 | 3.5 | - | - | - | 0.5-1 | 2.0-3 | 1.0-1 | - | - | - | - | - | - |
| PIERCE, Davin CB | 2-2 | 3.0 | 0.5-1 | - | - | - | 1.0-1 | - | - | 0.5-1 | - | - | - | 1.0-3 |
| GILBERT, Tyrell S | 3-0 | 3.0 | 1.0-6 | 1.0-2 | - | - | 1.0-1 | - | - | - | - | - | - | - |
| JOHNSON, Lyndon DE | 3-0 | 3.0 | - | - | - | - | DNP | - | - | 1.0-7 | 1.0-3 | - | - | 1.0-7 |
| WRIGHT, Bryan DE | 1-3 | 2.5 | 0.5-0 | - | - | 0.5-0 | 0.5-1 | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP |
| WILSON, Mark DE | 2-1 | 2.5 | - | - | 0.5-1 | - | - | 1.0-9 | - | - | - | - | 1.0-1 | - |
| WHITE, Jarell LB | 2-1 | 2.5 | - | - | - | - | 1.0-3 | - | - | - | - | - | 1.0-1 | 0.5-4 |
| MURPHY, Chris S | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-1 | - |
| DUBLANKO, Joel LB | 1-1 | 1.5 | 1.5-5 | - | - | - | - | - | - | - | - | - | - | - |
| CLEMENTS, Malik S | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| BROWN, Marcus DT | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| STEPHENS, L. CB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | apsu | mich | miami | navy | mar | ucf | usf | smu | tln | tem | ecu | uconn |
| WARREN, M. | 820 | 24 | 3 | 119 | 20 | 49 | 84 | 94 | 51 | 23 | 165 | 154 | 34 |
| LEWIS, Kahlil | 709 | 41 | 29 | 83 | 68 | 24 | 89 | 35 | 72 | 12 | 84 | 84 | 88 |
| BOONE, Mike | 665 | 109 | 72 | DNP | DNP | 19 | 62 | 30 | 79 | 66 | 66 | 62 | 100 |
| DOAKS, Gerrid | 648 | DNP | 50 | 96 | 78 | 62 | 11 | 45 | 114 | 172 | 20 | DNP | DNP |
| GRAY, Devin | 539 | 60 | 47 | - | 112 | 85 | 28 | 20 | 41 | 58 | 66 | 12 | 10 |
| GEDDIS, Thomas | 513 | 72 | 7 | 52 | 99 | 32 | 38 | 25 | 29 | 54 | 40 | - | 65 |
| MOORE, Hayden | 316 | 9 | 29 | 18 | -14 | 16 | 75 | -27 | 52 | 39 | 79 | 30 | 10 |
| PINCKNEY, JJ | 171 | - | - | 28 | 53 | - | 13 | 13 | 6 | 40 | - | 18 | - |
| COGSWELL, Tyler | 149 | 13 | 2 | - | 45 | - | 15 | 20 | 8 | 5 | 16 | 13 | 12 |
| HAWES, Javan | 146 | DNP | DNP | DNP | DNP | 76 | 50 | - | -1 | 7 | - | 11 | 3 |
| ROLLINS, Jerron | 101 | 22 | 7 | - | 16 | 16 | - | - | - | 24 | - | 8 | 8 |
| DEGUARA, Josiah | 98 | - | - | 9 | 14 | 30 | 28 | 17 | DNP | DNP | DNP | DNP | DNP |
| BOOSE, Taylor | 82 | DNP | DNP | DNP | DNP | 4 | - | 13 | - | - | 35 | 30 | DNP |
| MEDARIS, Rashad | 61 | - | DNP | 24 | - | 23 | 14 | DNP | DNP | DNP | DNP | DNP | DNP |
| SAVAGE, JaQuay | 51 | DNP | - | 1 | 11 | DNP | DNP | - | - | - | 4 | 10 | 25 |
| STEPHENS, L. | 39 | - | - | - | - | - | - | - | 39 | - | - | - | - |
| JACOBS, Carter | 21 | - | - | - | - | - | - | - | - | - | - | - | 21 |
| TRAIL, Ross | 17 | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP | DNP | DNP | - |
| LABELLE, Bruno | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - |
| GREENE, Jaelen | 15 | DNP | DNP | DNP | - | 1 | - | 8 | - | - | - | - | 6 |
| CLEMENTS, Malik | 14 | - | - | 14 | - | - | - | - | - | - | - | - | - |
| TAYLOR, M. | 7 | - | DNP | - | DNP | DNP | DNP | DNP | - | - | 7 | - | - |
| SMITH, James | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - |
| WRIGHT, Bryan | 2 | 2 | - | - | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| TEAM | -81 | -19 | -33 | -1 | -1 | -13 | - | - | - | -5 | -8 | -1 | - |