Games Played |
## | Player | gp/gs | utm | pur | hou | miami | usf | uconn | ecu | tem | byu | ucf | memphis | tls |
90 | ALLONCE, Hakeem | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
55 | ASHWORTH, C. | 6/2 | XXX | ... | ... | ... | ... | ... | ... | START | XXX | START | XXX | XXX |
25 | BANSCHBACH, C. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
15 | BEARD, Brayden | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | BOND, Deyshawn | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
5B | BOONE, Mike | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... |
35 | BOOSE, Taylor | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
47 | BRAZILE, Landon | 8/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... | ... | ... | ... |
96 | BROUGHTON, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
53 | BRUSCIANELLI, F | 5/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
22 | BUCKLEY, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | BURTON, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | CALHOUN, K. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | CAMPBELL, G. | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | CLEMENTS, Malik | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | COGSWELL, Tyler | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | COLE, Nate | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | COLEMAN, Grant | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
44 | COPELAND, M. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | CUNNINGHAM, K. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
83 | DEGUARA, Josiah | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | DOSS, Sheldon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
81 | DOWDY, DJ | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
37 | DRAPER, Matthew | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
4 | EDWARDS, Zach | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START |
51 | FITZ, Kimoni | 12/7 | START | START | START | START | XXX | XXX | START | XXX | START | XXX | START | XXX |
16 | GANTZ, Andrew | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | GEDDIS, Thomas | 8/1 | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
26 | GERACI, Sam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | GILBERT, Tyrell | 10/8 | START | START | START | START | START | START | START | XXX | START | ... | ... | XXX |
21 | GRAY, Devin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
7 | GREEN, Tion | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
20 | JACOBS, Carter | 11/4 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | START | START | START |
78 | JAMES, Morgan | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
45 | JENKINSON, B. | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1J | JOHNSON, Avery | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
98 | JOHNSON, Lyndon | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
6 | JOHNSON, T. | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
9J | JONES, Ryan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | KIEL, Gunner | 6/3 | ... | ... | XXX | ... | XXX | ... | START | START | START | XXX | ... | ... |
42 | KINARD, Antonio | 12/9 | XXX | XXX | START | START | START | START | START | XXX | START | START | START | START |
73 | LEAHY, Ryan | 12/9 | XXX | START | START | START | START | START | XXX | XXX | START | START | START | START |
1 | LEWIS, Kahlil | 12/10 | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
33 | MINOR, Jaylyin | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | MINOR, Keith | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | MOORE, Hayden | 7/7 | START | START | START | ... | ... | START | ... | ... | ... | START | START | START |
48 | MOUHON, Kevin | 12/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | START | XXX | START |
## | Player | gp/gs | utm | pur | hou | miami | usf | uconn | ecu | tem | byu | ucf | memphis | tls |
30 | MURPHY, Chris | 12/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
66 | NIEHAUS, David | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | OGLESBY, Norman | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
99 | PACE, Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
34 | PASLEY, Josh | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | PIERCE, Davin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | RAY, Idarius | 9/8 | XXX | ... | START | START | START | START | START | START | ... | ... | START | START |
2R | ROLLINS, Jerron | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | STEPHENS, L. | 12/4 | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
64 | STEUR, Will | 10/5 | START | XXX | ... | ... | XXX | XXX | START | START | START | START | XXX | XXX |
79 | STOUT, Ryan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
10 | THOMAS, Alex | 12/8 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
50 | TONGAMOA, Sione | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
12 | TRAIL, Ross | 4/2 | ... | ... | XXX | START | START | ... | ... | ... | ... | XXX | ... | ... |
5 | TYSON, Mike | 10/9 | XXX | START | START | START | START | START | START | ... | ... | START | START | START |
41 | VINCENT, Jon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | WILSON, Eric | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
56 | WILSON, Mark | 12/6 | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
95 | WRIGHT, Bryan | 8/2 | ... | XXX | XXX | ... | XXX | ... | ... | XXX | START | XXX | START | XXX |
46 | YOUNG, Perry | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | utm | pur | hou | miami | usf | uconn | ecu | tem | byu | ucf | memphis | tls |
WILSON, Eric LB | 60-69 | 129 | 5-10 | 7-2 | 4-7 | 3-4 | 5-7 | 9-2 | 7-9 | 5-2 | 1-5 | 2-8 | 7-5 | 5-8 |
EDWARDS, Zach | 55-38 | 93 | 5-7 | 2-0 | - | DNP | 5-3 | 6-3 | 8-5 | 6-3 | 5-3 | 5-7 | 7-4 | 6-3 |
KINARD, Antonio LB | 35-58 | 93 | 0-3 | 3-2 | 6-12 | 1-6 | 4-1 | 6-1 | 3-8 | 4-1 | 0-4 | 2-4 | 2-7 | 4-9 |
COPELAND, M. DT | 18-41 | 59 | 1-4 | 1-1 | 0-3 | 2-2 | 1-4 | 1-0 | 0-5 | 8-0 | 0-5 | 1-5 | 2-5 | 1-7 |
MOUHON, Kevin DE | 22-28 | 50 | 0-3 | 3-1 | 3-2 | 1-0 | 4-0 | 1-2 | 3-2 | 3-2 | 0-7 | 0-3 | 1-3 | 3-3 |
TYSON, Mike | 29-17 | 46 | 0-1 | 1-1 | 5-2 | 0-2 | 4-4 | 4-1 | 2-0 | DNP | DNP | 8-1 | 0-2 | 5-3 |
JACOBS, Carter | 23-20 | 43 | 1-1 | 6-1 | 1-7 | DNP | - | - | - | - | 0-5 | 6-2 | 2-1 | 7-3 |
BROUGHTON, C. DT | 21-21 | 42 | 0-2 | 3-0 | 1-3 | 3-1 | 2-3 | 3-1 | 1-3 | 3-1 | 1-1 | 2-2 | 1-3 | 1-1 |
YOUNG, Perry | 24-18 | 42 | - | - | 0-2 | - | 0-2 | - | 1-2 | 10-2 | 4-5 | 3-1 | 0-1 | 6-3 |
GILBERT, Tyrell | 24-16 | 40 | 3-6 | 5-0 | 1-1 | 0-2 | 4-3 | 3-1 | 4-3 | 4-0 | - | DNP | DNP | - |
FITZ, Kimoni DE | 17-20 | 37 | 2-2 | 1-1 | 2-1 | 0-2 | 0-1 | 2-1 | 1-2 | 2-0 | 2-4 | 2-2 | 2-2 | 1-2 |
STEPHENS, L. CB | 24-12 | 36 | 4-3 | 3-0 | 4-0 | - | 3-2 | 0-1 | 2-1 | 1-0 | 1-3 | 0-1 | 3-1 | 3-0 |
CLEMENTS, Malik CB | 15-21 | 36 | - | - | 0-1 | 5-4 | 2-5 | - | 2-0 | 2-1 | 0-9 | 2-1 | 1-0 | 1-0 |
PACE, Alex DT | 15-19 | 34 | 1-1 | 2-1 | 0-4 | 1-0 | 1-1 | 2-1 | 0-1 | 4-0 | 2-2 | 0-2 | 1-2 | 1-4 |
COLEMAN, Grant CB | 20-11 | 31 | 1-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 3-1 | - | 1-1 | 2-2 | 2-1 | 1-0 |
MINOR, Jaylyin LB | 10-19 | 29 | DNP | DNP | 2-5 | 1-2 | 1-0 | 1-0 | - | 3-2 | 1-2 | 0-4 | 1-1 | 0-3 |
WRIGHT, Bryan DE | 12-16 | 28 | DNP | 1-1 | 0-1 | DNP | 0-1 | DNP | DNP | 2-0 | 2-7 | 2-2 | 5-1 | 0-3 |
THOMAS, Alex CB | 16-9 | 25 | 1-2 | 2-0 | 3-2 | 1-0 | 1-0 | 2-0 | 0-2 | - | 1-0 | 2-2 | 1-0 | 2-1 |
WILSON, Mark DE | 8-17 | 25 | 0-3 | - | 2-6 | 0-1 | - | 2-0 | 2-4 | 1-0 | - | - | 0-1 | 1-2 |
BURTON, Chris DT | 9-8 | 17 | 1-1 | - | - | - | - | - | 1-0 | - | 0-1 | 1-0 | 3-4 | 3-2 |
BRAZILE, Landon DE | 4-12 | 16 | 1-2 | - | 0-2 | 1-1 | 1-4 | 0-1 | 1-2 | - | DNP | DNP | DNP | DNP |
ASHWORTH, C. DE | 8-7 | 15 | - | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 0-2 | 0-3 | 2-1 | 4-1 |
PIERCE, Davin | 8-3 | 11 | 0-1 | - | 1-0 | 4-1 | 1-0 | 1-0 | - | - | - | 0-1 | - | 1-0 |
TONGAMOA, Sione DT | 5-6 | 11 | DNP | DNP | 2-1 | 1-0 | 1-0 | - | 0-3 | - | 1-2 | - | DNP | DNP |
MURPHY, Chris CB | 5-3 | 8 | - | - | - | 0-1 | 1-0 | - | 0-1 | 2-0 | 1-0 | - | 0-1 | 1-0 |
JENKINSON, B. LB | 2-6 | 8 | 2-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
COLE, Nate | 1-2 | 3 | - | - | 0-1 | 1-0 | - | - | - | - | - | - | 0-1 | - |
DRAPER, Matthew LB | 1-2 | 3 | DNP | DNP | DNP | 0-2 | - | - | 1-0 | - | - | DNP | DNP | DNP |
JOHNSON, Lyndon DT | 3-0 | 3 | DNP | - | 2-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
VINCENT, Jon | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | - | 0-1 | - | - |
BANSCHBACH, C. | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | DNP | DNP |
GREEN, Tion | 1-1 | 2 | - | 1-1 | - | - | - | - | - | - | - | - | - | - |
BOND, Deyshawn | 0-2 | 2 | - | - | - | - | - | - | - | - | 0-1 | - | 0-1 | - |
BUCKLEY, D. | 1-1 | 2 | - | 1-1 | - | - | - | - | - | - | - | - | - | - |
JOHNSON, T. | 1-0 | 1 | DNP | - | - | - | DNP | - | - | - | - | - | 1-0 | DNP |
COGSWELL, Tyler | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
JONES, Ryan | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
BEARD, Brayden | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
GRAY, Devin | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
BRUSCIANELLI, F LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | utm | pur | hou | miami | usf | uconn | ecu | tem | byu | ucf | memphis | tls |
WILSON, Eric LB | 3-0 | 3.0 | 2.0-14 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
BROUGHTON, C. DT | 2-1 | 2.5 | - | - | 0.5-2 | - | - | - | - | 1.0-16 | - | 1.0-5 | - | - |
ASHWORTH, C. DE | 2-0 | 2.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-8 | - | - | 1.0-9 | - |
KINARD, Antonio LB | 1-1 | 1.5 | - | - | 1.0-9 | 0.5-4 | - | - | - | - | - | - | - | - |
FITZ, Kimoni DE | 1-1 | 1.5 | 1.0-3 | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
PACE, Alex DT | 1-1 | 1.5 | - | - | 0.5-3 | - | 1.0-11 | - | - | - | - | - | - | - |
MOUHON, Kevin DE | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
PIERCE, Davin | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
TONGAMOA, Sione DT | 1-0 | 1.0 | DNP | DNP | 1.0-8 | - | - | - | - | - | - | - | DNP | DNP |
WILSON, Mark DE | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
BURTON, Chris DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
COPELAND, M. DT | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - | - |
EDWARDS, Zach | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | utm | pur | hou | miami | usf | uconn | ecu | tem | byu | ucf | memphis | tls |
MOUHON, Kevin DE | 7-5 | 9.5 | 1.0-3 | 1.0-1 | 1.0-2 | 1.0-1 | 3.0-11 | 0.5-1 | - | 1.5-4 | - | - | 0.5-1 | - |
KINARD, Antonio LB | 6-3 | 7.5 | - | - | 1.0-9 | 1.5-7 | - | - | 1.5-7 | 2.0-2 | - | - | 1.5-1 | - |
WILSON, Eric LB | 5-5 | 7.5 | 3.0-16 | 0.5-1 | - | 1.0-3 | - | 1.0-1 | - | 0.5-1 | - | - | 1.5-4 | - |
PACE, Alex DT | 5-2 | 6.0 | 1.0-2 | 1.0-2 | 0.5-3 | - | 1.0-11 | 1.5-1 | - | 1.0-1 | - | - | - | - |
BROUGHTON, C. DT | 4-2 | 5.0 | 0.5-2 | 1.0-1 | 0.5-2 | - | - | - | 1.0-3 | 1.0-16 | - | 1.0-5 | - | - |
EDWARDS, Zach | 3-3 | 4.5 | - | - | - | DNP | - | 1.0-2 | 1.0-2 | - | 0.5-1 | 0.5-1 | 1.5-2 | - |
COPELAND, M. DT | 3-3 | 4.5 | 0.5-1 | - | - | 2.0-10 | - | - | - | 1.0-1 | - | - | 0.5-0 | 0.5-1 |
TYSON, Mike | 4-1 | 4.5 | - | 0.5-0 | 1.0-4 | - | 2.0-4 | - | - | DNP | DNP | 1.0-7 | - | - |
WRIGHT, Bryan DE | 3-2 | 4.0 | DNP | - | - | DNP | - | DNP | DNP | 1.0-4 | 1.5-3 | - | 1.5-2 | - |
FITZ, Kimoni DE | 2-2 | 3.0 | 1.5-4 | - | - | 0.5-4 | - | - | - | - | - | - | 1.0-3 | - |
ASHWORTH, C. DE | 3-0 | 3.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-8 | - | - | 1.0-9 | 1.0-1 |
WILSON, Mark DE | 2-1 | 2.5 | - | - | 1.0-1 | - | - | 1.0-1 | - | - | - | - | 0.5-1 | - |
MINOR, Jaylyin LB | 2-0 | 2.0 | DNP | DNP | - | 1.0-2 | - | - | - | - | 1.0-1 | - | - | - |
BURTON, Chris DT | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 | 1.0-2 |
YOUNG, Perry | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | 0.5-0 |
TONGAMOA, Sione DT | 1-0 | 1.0 | DNP | DNP | 1.0-8 | - | - | - | - | - | - | - | DNP | DNP |
PIERCE, Davin | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
COLEMAN, Grant CB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
JACOBS, Carter | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | - | 0.5-1 | - | - |
JENKINSON, B. LB | 0-1 | 0.5 | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BRAZILE, Landon DE | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | utm | pur | hou | miami | usf | uconn | ecu | tem | byu | ucf | memphis | tls |
BOONE, Mike | 1143 | 35 | 119 | 114 | 185 | 195 | 48 | 216 | 161 | 70 | DNP | DNP | DNP |
GREEN, Tion | 964 | 108 | 92 | 20 | 101 | 107 | 18 | 75 | 100 | 120 | 93 | 58 | 72 |
GRAY, Devin | 873 | 111 | 56 | 97 | 67 | 13 | 98 | 101 | 38 | 105 | 16 | 26 | 145 |
LEWIS, Kahlil | 810 | 28 | 111 | 29 | 88 | 97 | 70 | 150 | 25 | 64 | 89 | 59 | - |
COLE, Nate | 518 | 64 | 81 | 60 | 10 | 73 | 76 | 28 | 32 | 15 | 25 | 34 | 20 |
JOHNSON, Avery | 147 | 38 | - | 20 | 16 | 28 | 15 | DNP | DNP | - | 9 | 7 | 14 |
BEARD, Brayden | 142 | 20 | 7 | - | 15 | 4 | - | 8 | 9 | - | 25 | 34 | 20 |
GEDDIS, Thomas | 139 | 4 | DNP | DNP | DNP | - | 11 | DNP | - | 14 | - | 6 | 104 |
ROLLINS, Jerron | 120 | 6 | - | - | DNP | - | 5 | - | - | - | 6 | -2 | 105 |
GILBERT, Tyrell | 119 | 58 | 26 | - | - | - | - | 35 | - | - | DNP | DNP | - |
JOHNSON, T. | 104 | DNP | - | - | - | DNP | 27 | - | - | 9 | 68 | - | DNP |
BUCKLEY, D. | 97 | - | - | - | - | - | - | - | - | - | 18 | 49 | 30 |
MOORE, Hayden | 74 | 13 | 58 | -14 | DNP | DNP | -30 | DNP | DNP | DNP | -14 | 9 | 52 |
THOMAS, Alex | 47 | - | - | 22 | - | - | 25 | - | - | - | - | - | - |
DEGUARA, Josiah | 45 | - | -2 | 28 | 4 | - | - | - | - | - | - | - | 15 |
DOWDY, DJ | 44 | - | 20 | - | - | - | - | 14 | 5 | - | - | 5 | - |
COGSWELL, Tyler | 42 | - | - | - | 29 | 13 | - | - | - | - | - | - | - |
BANSCHBACH, C. | 33 | - | - | - | 11 | 6 | - | - | -5 | 11 | 10 | DNP | DNP |
TYSON, Mike | 31 | - | 27 | - | - | - | - | - | DNP | DNP | - | - | 4 |
TRAIL, Ross | 14 | DNP | DNP | 1 | 19 | -13 | DNP | DNP | DNP | DNP | 7 | DNP | DNP |
COLEMAN, Grant | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - |
BOOSE, Taylor | 9 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | - | 9 |
EDWARDS, Zach | 6 | - | - | - | DNP | - | - | - | - | 6 | - | - | - |
STEPHENS, L. | 6 | -7 | - | - | - | - | 13 | - | - | - | - | - | - |
BROUGHTON, C. | -2 | - | - | - | -2 | - | - | - | - | - | - | - | - |
KIEL, Gunner | -4 | DNP | DNP | - | DNP | 5 | DNP | 10 | -3 | -16 | - | DNP | DNP |
TEAM | -17 | - | -4 | - | -2 | - | -3 | -7 | - | -1 | - | - | - |