Games Played |
| ## | Player | gp/gs | aamu | tem | miami | mem | um | byu | uconn | ucf | hou | tls | usf | ecu | sdsu |
| 90 | ALLONCE, Hakeem | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | ANTOUN, Mason | 9/1 | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | START | XXX | XXX | ... |
| 30 | BANSCHBACH, C. | 9/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 85 | BEARD, Brayden | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | BOND, Deyshawn | 12/12 | START | START | START | START | START | START | START | START | START | START | START | ... | START |
| 5B | BOONE, Mike | 11/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 47 | BRAZILE, Landon | 6/1 | XXX | ... | ... | XXX | XXX | ... | START | ... | ... | ... | ... | XXX | XXX |
| 96 | BROUGHTON, C. | 12/11 | START | START | START | START | START | START | ... | START | XXX | START | START | START | START |
| 7D | BROWN, Aaron | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | BROWN, Bobby | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 40 | BROWN, Kevin | 13/4 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 53 | BRUSCIANELLI, F | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 94 | BURTON, Chris | 11/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | CALLAHAN, Luke | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 72 | CAMPBELL, G. | 9/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 80 | CHISUM, Alex | 13/10 | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
| 24 | CLEMENTS, Malik | 13/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 18 | COGSWELL, Tyler | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | COLE, Nate | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | COLEMAN, Grant | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | COPELAND, M. | 10/3 | START | XXX | XXX | START | XXX | XXX | ... | START | ... | XXX | ... | XXX | XXX |
| 71 | CUNNINGHAM, K. | 9/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 81 | DOWDY, DJ | 13/6 | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | START | START |
| 4D | EDWARDS, Zach | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 78 | EHINGER, Parker | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | ELFERS, Jake | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 12 | EVANS, Jarred | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 51 | FITZ, Kimoni | 11/3 | XXX | ... | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START | ... |
| 16 | GANTZ, Andrew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | GERACI, Sam | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2D | GILBERT, Tyrell | 13/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
| 7 | GREEN, Tion | 13/4 | XXX | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | HARMON, Beau | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | HOLTON, Johnny | 8/4 | XXX | START | START | START | ... | XXX | XXX | XXX | START | ... | ... | ... | ... |
| 41 | HYLAND, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | JACOBS, Carter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | JENKINSON, B. | 13/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START |
| 98 | JOHNSON, Lyndon | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | JOHNSON, T. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 29 | JONES, Andre | 9/4 | START | START | START | XXX | ... | ... | ... | XXX | ... | XXX | XXX | START | XXX |
| 9K | JONES, Ryan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | KIEL, Gunner | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START | ... |
| 42 | KINARD, Antonio | 11/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | LABADY, Frank | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | LEAHY, Ryan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | LEWIS, Kahlil | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2 | MCKAY, Mekale | 12/3 | XXX | XXX | ... | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | aamu | tem | miami | mem | um | byu | uconn | ucf | hou | tls | usf | ecu | sdsu |
| 33 | MINOR, Jaylyin | 11/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 52 | MINOR, Keith | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 15 | MOORE, Chris | 12/9 | START | START | XXX | XXX | ... | XXX | START | START | START | START | START | START | START |
| 8 | MOORE, Hayden | 9/3 | XXX | ... | XXX | XXX | START | START | ... | XXX | XXX | ... | XXX | ... | START |
| 25 | MORRISON, Max | 13/7 | START | XXX | START | START | XXX | XXX | START | START | START | XXX | START | XXX | XXX |
| 48 | MOUHON, Kevin | 10/2 | XXX | XXX | XXX | XXX | ... | ... | ... | START | START | XXX | XXX | XXX | XXX |
| 92 | MOUHON, S. | 13/11 | START | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 3D | MURPHY, Chris | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 5M | MURRAY, Delonte | 5/2 | XXX | ... | ... | ... | ... | ... | XXX | START | ... | START | XXX | ... | ... |
| 74 | MURRAY, Justin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 66 | NIEHAUS, David | 4/1 | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | START | ... |
| 97 | OGLESBY, Norman | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | PACE, Alex | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 34 | PASLEY, Josh | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | PAYNE, L. | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
| 14 | PINCKNEY, JJ | 11/5 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
| 65 | RAY, Idarius | 9/9 | START | START | ... | START | START | START | START | ... | ... | ... | START | START | START |
| 32 | STEPHENS, L. | 13/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 64 | STEUR, Will | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 79 | STOUT, Ryan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2T | THOMAS, Alex | 9/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | ... | ... | ... | ... |
| 50 | TONGAMOA, Sione | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | ... | XXX | XXX |
| 5 | TYSON, Mike | 11/4 | ... | ... | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | WASHINGTON, S. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | WEST, Chad | 13/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 4 | WILLIAMS, Hosey | 13/8 | START | XXX | XXX | XXX | START | XXX | START | START | START | START | XXX | START | START |
| 61 | WILLIS, Kirk | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | WILSON, Eric | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 5D | WILSON, Mark | 12/5 | XXX | START | START | ... | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START |
| 21 | WITHERSPOON, D. | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8D | WITTY, Adrian | 4/3 | START | START | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 10 | WRIGHT, Luke | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | aamu | tem | miami | mem | um | byu | uconn | ucf | hou | tls | usf | ecu | sdsu |
| WILSON, Eric LB | 51-55 | 106 | 0-4 | 5-4 | 9-9 | 5-3 | 7-7 | 5-1 | 2-9 | 3-3 | 2-3 | 4-10 | 2-0 | 4-2 | 3-0 |
| EDWARDS, Zach S | 64-30 | 94 | 3-1 | 3-3 | 5-2 | 4-2 | 6-0 | 3-3 | 3-5 | 2-6 | 7-4 | 9-3 | 6-0 | 6-1 | 7-0 |
| BROWN, Kevin LB | 25-34 | 59 | 2-2 | 4-5 | 0-4 | 1-0 | 2-0 | 0-4 | 0-4 | 1-6 | 1-3 | 0-2 | 5-2 | 4-2 | 5-0 |
| JENKINSON, B. LB | 30-29 | 59 | 1-4 | - | 2-3 | 6-0 | 4-1 | 1-2 | 3-5 | 1-2 | 2-7 | 1-0 | 5-0 | 2-3 | 2-2 |
| GILBERT, Tyrell S | 23-27 | 50 | 0-3 | 0-1 | 0-1 | - | 3-2 | 6-2 | 1-2 | 2-3 | 3-4 | 4-4 | 1-0 | 1-5 | 2-0 |
| MOUHON, S. DE | 23-19 | 42 | 3-0 | 3-6 | 1-2 | 2-0 | 0-1 | 0-1 | 1-0 | 1-2 | 3-4 | 4-1 | 2-0 | 0-1 | 3-1 |
| PAYNE, L. CB | 29-13 | 42 | 1-1 | 3-3 | DNP | 2-0 | 3-3 | 5-0 | 2-2 | - | 3-1 | 0-1 | - | 4-2 | 6-0 |
| MINOR, Jaylyin LB | 18-17 | 35 | - | DNP | DNP | 2-1 | 1-3 | 1-1 | 0-2 | 0-3 | 3-3 | 1-4 | 5-0 | - | 5-0 |
| STEPHENS, L. CB | 28-6 | 34 | 2-0 | - | 1-0 | 3-0 | 2-1 | - | 1-0 | 1-4 | 6-0 | 2-1 | 3-0 | 6-0 | 1-0 |
| JACOBS, Carter LS | 21-12 | 33 | 3-1 | - | 0-1 | 3-0 | 1-1 | 2-0 | 1-1 | 2-7 | 0-1 | - | 8-0 | - | 1-0 |
| TYSON, Mike S | 21-11 | 32 | DNP | DNP | 3-0 | 4-0 | 1-4 | 4-1 | 2-1 | 0-3 | 1-0 | 1-0 | 1-0 | 2-0 | 2-2 |
| BROUGHTON, C. DT | 12-16 | 28 | 0-2 | 1-2 | 1-4 | 2-1 | 1-0 | 2-0 | DNP | 0-1 | 2-2 | 1-4 | - | - | 2-0 |
| PACE, Alex DT | 16-11 | 27 | 0-1 | 2-1 | 2-1 | 2-0 | 2-1 | - | 1-2 | 0-2 | 1-1 | 2-0 | 2-1 | 2-0 | 0-1 |
| CLEMENTS, Malik CB | 11-12 | 23 | 1-1 | 1-0 | - | 3-1 | 0-1 | 1-0 | 0-2 | 1-1 | 0-1 | 1-4 | 3-0 | 0-1 | - |
| THOMAS, Alex CB | 12-11 | 23 | 1-0 | 1-0 | 2-1 | 0-1 | 2-1 | 2-1 | - | 0-5 | 4-2 | DNP | DNP | DNP | DNP |
| BURTON, Chris DT | 8-12 | 20 | 1-1 | - | - | - | DNP | DNP | 0-2 | 0-2 | 1-4 | 1-2 | 4-1 | 1-0 | - |
| WILSON, Mark | 12-8 | 20 | 1-0 | - | 2-1 | DNP | 0-2 | - | - | 1-0 | 4-2 | 0-2 | 1-0 | - | 3-1 |
| JONES, Andre S | 11-9 | 20 | 1-1 | 2-2 | 2-2 | 2-0 | DNP | DNP | DNP | 0-3 | DNP | - | 2-0 | 1-1 | 1-0 |
| TONGAMOA, Sione DT | 9-11 | 20 | 1-0 | 0-1 | - | 1-0 | 4-2 | 1-0 | 0-3 | 0-1 | 1-3 | - | DNP | - | 1-1 |
| PINCKNEY, JJ CB | 8-10 | 18 | - | - | DNP | 1-0 | DNP | - | - | 0-2 | 1-0 | 3-4 | - | 2-3 | 1-1 |
| MOUHON, Kevin DE | 12-6 | 18 | 1-1 | - | - | - | DNP | DNP | DNP | 1-1 | 1-4 | - | 3-0 | 3-0 | 3-0 |
| COPELAND, M. DE | 6-9 | 15 | 0-1 | 1-2 | 1-0 | 1-0 | - | 0-4 | DNP | 0-1 | DNP | - | DNP | 1-0 | 2-1 |
| FITZ, Kimoni DE | 8-7 | 15 | - | DNP | 0-2 | 1-0 | 0-1 | 1-1 | 1-2 | - | 4-1 | - | - | 1-0 | DNP |
| KINARD, Antonio LB | 1-8 | 9 | 0-4 | - | 1-2 | 0-1 | DNP | DNP | - | 0-1 | - | - | - | - | - |
| JOHNSON, Lyndon DT | 4-5 | 9 | - | DNP | 1-0 | 1-0 | - | 1-0 | - | 0-3 | - | 1-2 | - | - | - |
| EVANS, Jarred CB | 7-2 | 9 | 1-0 | - | - | - | - | 1-0 | 1-1 | 2-1 | - | - | 1-0 | 1-0 | DNP |
| WITTY, Adrian CB | 4-4 | 8 | 2-0 | 0-4 | 2-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| COLEMAN, Grant CB | 4-3 | 7 | - | 2-2 | 0-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BRAZILE, Landon DE | 3-3 | 6 | 0-2 | DNP | DNP | 1-0 | - | DNP | 2-1 | DNP | DNP | DNP | DNP | - | - |
| BROWN, Bobby | 1-5 | 6 | DNP | DNP | - | DNP | DNP | DNP | - | 1-5 | DNP | - | DNP | DNP | DNP |
| HYLAND, Kevin LB | 1-5 | 6 | 1-1 | - | - | - | 0-1 | - | - | 0-3 | - | - | - | - | - |
| BRUSCIANELLI, F LB | 1-2 | 3 | 1-1 | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, T. | 3-0 | 3 | 1-0 | - | - | - | - | - | DNP | - | DNP | DNP | 1-0 | - | 1-0 |
| WITHERSPOON, D. CB | 0-3 | 3 | 0-3 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CHISUM, Alex | 3-0 | 3 | - | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| ANTOUN, Mason DE | 0-3 | 3 | - | - | - | - | DNP | - | DNP | 0-2 | DNP | 0-1 | - | - | DNP |
| MOORE, Chris | 3-0 | 3 | - | 1-0 | 1-0 | - | DNP | - | - | - | 1-0 | - | - | - | - |
| BANSCHBACH, C. | 1-1 | 2 | - | DNP | DNP | DNP | - | - | - | - | 1-0 | 0-1 | - | DNP | - |
| OGLESBY, Norman DT | 2-0 | 2 | 1-0 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MINOR, Keith | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| WILLIAMS, Hosey | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| WILLIS, Kirk | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| BOND, Deyshawn | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | DNP | - |
| WASHINGTON, S. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| COGSWELL, Tyler | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| BEARD, Brayden | 1-0 | 1 | - | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| EHINGER, Parker | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | aamu | tem | miami | mem | um | byu | uconn | ucf | hou | tls | usf | ecu | sdsu |
| BOONE, Mike | 1-0 | 1 | - | - | - | DNP | DNP | - | - | - | - | - | 1-0 | - | - |
| MCKAY, Mekale | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | - | - | 1-0 |
| HARMON, Beau | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KIEL, Gunner | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | aamu | tem | miami | mem | um | byu | uconn | ucf | hou | tls | usf | ecu | sdsu |
| MOUHON, S. DE | 4-1 | 4.5 | - | 1.0-6 | - | - | - | - | 1.0-1 | 0.5-3 | - | 2.0-15 | - | - | - |
| TONGAMOA, Sione DT | 3-0 | 3.0 | 1.0-7 | - | - | - | 1.0-7 | - | - | - | 1.0-5 | - | DNP | - | - |
| WILSON, Mark | 2-0 | 2.0 | 1.0-7 | - | - | DNP | - | - | - | - | - | - | - | - | 1.0-2 |
| JOHNSON, Lyndon DT | 1-0 | 1.0 | - | DNP | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
| JENKINSON, B. LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
| OGLESBY, Norman DT | 1-0 | 1.0 | 1.0-7 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BURTON, Chris DT | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | aamu | tem | miami | mem | um | byu | uconn | ucf | hou | tls | usf | ecu | sdsu |
| MOUHON, S. DE | 7-2 | 8.0 | - | 1.0-6 | - | - | 0.5-1 | - | 1.0-1 | 0.5-3 | - | 3.0-17 | 1.0-2 | - | 1.0-1 |
| WILSON, Mark | 4-3 | 5.5 | 1.0-7 | - | 1.0-3 | DNP | 0.5-2 | - | - | - | 1.0-0 | - | 1.0-5 | - | 1.0-2 |
| EDWARDS, Zach S | 4-1 | 4.5 | - | - | - | 1.0-2 | 1.0-1 | - | 0.5-0 | - | - | 1.0-1 | - | - | 1.0-2 |
| PACE, Alex DT | 4-1 | 4.5 | - | 1.0-1 | - | - | 1.0-3 | - | - | - | 0.5-1 | 1.0-1 | - | 1.0-4 | - |
| WILSON, Eric LB | 3-1 | 3.5 | - | - | - | 1.0-2 | - | - | 1.5-2 | 1.0-2 | - | - | - | - | - |
| TONGAMOA, Sione DT | 3-1 | 3.5 | 1.0-7 | - | - | - | 1.0-7 | - | - | - | 1.5-6 | - | DNP | - | - |
| PAYNE, L. CB | 3-1 | 3.5 | - | 1.5-6 | DNP | - | - | 1.0-4 | - | - | - | - | - | 1.0-3 | - |
| JENKINSON, B. LB | 3-0 | 3.0 | - | - | 1.0-2 | - | - | - | 1.0-5 | - | - | - | 1.0-1 | - | - |
| MINOR, Jaylyin LB | 2-1 | 2.5 | - | DNP | DNP | - | - | - | - | 0.5-1 | - | - | 1.0-4 | - | 1.0-3 |
| COLEMAN, Grant CB | 2-0 | 2.0 | - | 2.0-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TYSON, Mike S | 2-0 | 2.0 | DNP | DNP | - | 1.0-2 | - | - | - | - | - | - | - | - | 1.0-3 |
| BURTON, Chris DT | 1-2 | 2.0 | - | - | - | - | DNP | DNP | - | 0.5-3 | 0.5-1 | - | - | 1.0-5 | - |
| FITZ, Kimoni DE | 1-1 | 1.5 | - | DNP | 0.5-0 | - | - | - | - | - | - | - | - | 1.0-1 | DNP |
| BROUGHTON, C. DT | 1-1 | 1.5 | - | 1.0-3 | 0.5-1 | - | - | - | DNP | - | - | - | - | - | - |
| THOMAS, Alex CB | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-1 | 0.5-0 | DNP | DNP | DNP | DNP |
| BROWN, Kevin LB | 0-2 | 1.0 | - | 0.5-2 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| OGLESBY, Norman DT | 1-0 | 1.0 | 1.0-7 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| STEPHENS, L. CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| JONES, Andre S | 1-0 | 1.0 | - | - | - | - | DNP | DNP | DNP | - | DNP | - | - | 1.0-2 | - |
| COPELAND, M. DE | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | DNP | - | DNP | - | 1.0-1 |
| GILBERT, Tyrell S | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| JOHNSON, Lyndon DT | 1-0 | 1.0 | - | DNP | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
| BRAZILE, Landon DE | 1-0 | 1.0 | - | DNP | DNP | - | - | DNP | 1.0-1 | DNP | DNP | DNP | DNP | - | - |
| MINOR, Keith | 0-1 | 0.5 | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| MOUHON, Kevin DE | 0-1 | 0.5 | 0.5-1 | - | - | - | DNP | DNP | DNP | - | - | - | - | - | - |
| CLEMENTS, Malik CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | aamu | tem | miami | mem | um | byu | uconn | ucf | hou | tls | usf | ecu | sdsu |
| BOONE, Mike | 1136 | 86 | 27 | 118 | DNP | DNP | 78 | 134 | 57 | 124 | 203 | 128 | 100 | 81 |
| WASHINGTON, S. | 1116 | 80 | 53 | 46 | 134 | 175 | 103 | 78 | 76 | 59 | 91 | 79 | 136 | 6 |
| MOORE, Chris | 991 | 134 | 66 | 73 | 159 | DNP | - | 35 | 108 | 140 | 77 | 131 | 21 | 47 |
| GREEN, Tion | 969 | 128 | 90 | 121 | 43 | 88 | 30 | 94 | 86 | 56 | 64 | 51 | 26 | 92 |
| WILLIAMS, Hosey | 812 | 95 | 50 | 81 | 50 | 85 | 29 | 140 | 28 | 19 | 77 | 34 | 74 | 50 |
| HOLTON, Johnny | 681 | 81 | 96 | 175 | 60 | DNP | - | 62 | 146 | 61 | DNP | DNP | DNP | DNP |
| MORRISON, Max | 624 | 48 | 54 | 26 | 162 | 61 | 31 | 22 | 6 | 47 | 40 | 11 | 32 | 84 |
| MCKAY, Mekale | 507 | 28 | 105 | DNP | 32 | 91 | - | 15 | - | 46 | 101 | 32 | 44 | 13 |
| CHISUM, Alex | 475 | 55 | 60 | 20 | 77 | 11 | 45 | 5 | - | 60 | 35 | 63 | 6 | 38 |
| COLE, Nate | 262 | 14 | 22 | 44 | 9 | - | 15 | 38 | 20 | 66 | 14 | 14 | 6 | - |
| LEWIS, Kahlil | 252 | - | DNP | - | - | - | - | - | 71 | 31 | 34 | 90 | DNP | 26 |
| DOWDY, DJ | 104 | - | - | - | 12 | - | 1 | 55 | 19 | 5 | - | 8 | 3 | 1 |
| LABADY, Frank | 90 | DNP | DNP | DNP | DNP | 19 | 71 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BANSCHBACH, C. | 88 | - | DNP | DNP | DNP | - | - | -3 | 91 | - | - | - | DNP | - |
| JOHNSON, T. | 64 | 3 | - | - | 23 | - | - | DNP | 38 | DNP | DNP | - | - | - |
| EDWARDS, Zach | 37 | - | - | 29 | - | - | - | 8 | - | - | - | - | - | - |
| KIEL, Gunner | 27 | -9 | 10 | -6 | 28 | DNP | DNP | 10 | 13 | -24 | 4 | -5 | 6 | DNP |
| STEPHENS, L. | 23 | - | - | - | - | - | - | - | 14 | - | - | 9 | - | - |
| COGSWELL, Tyler | 22 | - | - | - | 5 | 7 | - | - | - | - | 5 | - | 5 | - |
| MOORE, Hayden | 22 | - | DNP | 29 | 7 | - | 9 | DNP | 10 | - | DNP | -5 | DNP | -28 |
| WRIGHT, Luke | 3 | -1 | DNP | - | DNP | DNP | DNP | - | 4 | DNP | DNP | DNP | DNP | DNP |
| JONES, Andre | 1 | 1 | - | - | - | DNP | DNP | DNP | - | DNP | - | - | - | - |
| GANTZ, Andrew | -9 | - | - | - | - | - | - | - | - | - | - | - | - | -9 |
| TEAM | -67 | -2 | - | -6 | - | -3 | - | -54 | - | - | -2 | - | - | - |