Games Played |
## | Player | gp/gs | toledo | miami | osu | mem | miami-fl | smu | usf | tln | ecu | uconn | tu | hou | vt |
1 | ABERNATHY, RD | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
88 | ALONZO, Shai | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
38 | ANTOUN, Mason | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
30 | BANSCHBACH, C. | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
90 | BEARD, Camaron | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
59 | BOND, Deyshawn | 11/10 | START | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
27 | BOONE, Mike | 9/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | BROUGHTON, C. | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
7D | BROWN, Aaron | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2B | BROWN, Bobby | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
40 | BROWN, Kevin | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | BURTON, Chris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | BURWELL, Tyreek | 11/4 | ... | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
6 | CASSEUS, C. | 4/1 | XXX | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
80 | CHISUM, Alex | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | COGSWELL, Tyler | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
84 | COLE, Nate | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | COLEMAN, Grant | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
1C | COLOSIMO, M. | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX |
76 | CUNNINGHAM, K. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
81 | DOWDY, DJ | 13/3 | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
22 | EDWARDS, Zach | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
78 | EHINGER, Parker | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
12 | EVANS, Jarred | 4/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
16 | GANTZ, Andrew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | GERACI, Sam | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | GLADNEY, Casey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
10 | GOLIC, Jake | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
7 | GREEN, Tion | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
93 | HARRAH, Brad | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
95 | HARTSFIELD, T. | 13/10 | START | START | START | START | START | XXX | START | START | START | XXX | XXX | START | START |
3 | HOLTON, Johnny | 13/3 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
41 | HYLAND, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | JACOBS, Carter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | JONES, Andre | 13/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
99 | JORDAN, Jerrell | 12/6 | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | START | START | START | START |
39 | JUNIOR IV, E.J. | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
62 | KEEBLER, Cory | 2/2 | START | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11 | KIEL, Gunner | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
73 | LEAHY, Ryan | 8/3 | XXX | ... | ... | ... | XXX | XXX | START | START | START | XXX | ... | XXX | ... |
71 | LEFELD, Eric | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
4 | LEGAUX, Munchie | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
24 | LLOYD, John | 3/1 | ... | ... | START | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
1L | LUC, Jeff | 13/10 | START | START | XXX | START | XXX | START | START | START | START | START | XXX | START | START |
56 | MAINELLO, D. | 8/3 | XXX | START | START | START | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
2 | MCKAY, Mekale | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
14 | MILIANO, Tony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | toledo | miami | osu | mem | miami-fl | smu | usf | tln | ecu | uconn | tu | hou | vt |
70 | MITCHELL, B. | 13/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | MOORE, Chris | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
21 | MOORE, Rod | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
82 | MORRISON, Max | 13/10 | START | START | START | START | XXX | XXX | START | XXX | START | START | START | START | START |
48 | MOUHON, Kevin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
92 | MOUHON, S. | 13/9 | START | START | XXX | START | START | START | XXX | START | START | START | START | XXX | XXX |
74 | MURRAY, Justin | 13/11 | XXX | START | XXX | START | START | START | START | START | START | START | START | START | START |
66 | NIEHAUS, David | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
50 | PACE, Alex | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
9 | PAYNE, L. | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
75 | SCHLOEMER, K. | 8/5 | START | START | ... | START | START | START | ... | ... | ... | XXX | ... | XXX | XXX |
32 | STEPHENS, L. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | STEUR, Will | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
43 | TEMPLE, Nick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
33 | TENTMAN, S. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | TYSON, Mike | 13/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
19 | WASHINGTON, S. | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
58 | WEST, Chad | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3D | WILDER, Howard | 13/10 | START | START | XXX | START | XXX | START | START | START | START | START | XXX | START | START |
23 | WILLIAMS, Hosey | 4/3 | START | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
61 | WILLIS, Kirk | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2E | WILSON, Eric | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5D | WILSON, Mark | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
8D | WITTY, Adrian | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | toledo | miami | osu | mem | miami-fl | smu | usf | tln | ecu | uconn | tu | hou | vt |
LUC, Jeff | 65-69 | 134 | 5-7 | 8-11 | 11-7 | 4-10 | 3-1 | 5-4 | 3-0 | 7-3 | 4-4 | 4-6 | 4-3 | 3-4 | 4-9 |
EDWARDS, Zach | 67-54 | 121 | 4-7 | 3-9 | 7-2 | 7-11 | 1-0 | 1-3 | 2-3 | 7-5 | 12-4 | 0-1 | 8-0 | 8-5 | 7-4 |
TEMPLE, Nick | 67-46 | 113 | 4-5 | 3-3 | 5-2 | 1-10 | 5-0 | 7-0 | 4-2 | 3-2 | 8-6 | 8-5 | 9-4 | 7-5 | 3-2 |
PAYNE, L. | 38-19 | 57 | 2-3 | 1-2 | 6-5 | - | - | 5-3 | 6-0 | 3-2 | 2-0 | 1-1 | 4-0 | 6-3 | 2-0 |
COLEMAN, Grant | 35-21 | 56 | 5-1 | 1-3 | 3-0 | 1-6 | 6-1 | 4-1 | 3-3 | 2-0 | 2-1 | 2-2 | 4-1 | 1-1 | 1-1 |
WILDER, Howard | 32-15 | 47 | 3-5 | 2-1 | 1-1 | 2-1 | - | 0-2 | - | 6-2 | 6-0 | 4-0 | 4-0 | 0-1 | 4-2 |
MOUHON, S. | 20-26 | 46 | 1-3 | 0-4 | 5-3 | 4-4 | 2-0 | 1-1 | 0-1 | 2-0 | 2-2 | 0-2 | 2-1 | 0-3 | 1-2 |
JONES, Andre | 29-15 | 44 | 4-0 | 2-1 | 4-6 | 5-0 | 2-1 | 0-1 | 1-1 | 2-1 | 5-1 | 0-2 | 0-1 | 4-0 | - |
TYSON, Mike | 14-27 | 41 | 3-4 | 0-4 | 3-2 | 3-6 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 1-2 | - | - | 0-7 |
HARTSFIELD, T. | 22-16 | 38 | 2-4 | 0-1 | 5-1 | 2-3 | 1-0 | 1-0 | 4-1 | 1-0 | 1-2 | - | 2-1 | 0-2 | 3-1 |
BEARD, Camaron | 8-29 | 37 | 0-3 | 0-4 | 2-2 | 1-7 | 1-1 | 0-1 | 1-1 | 1-2 | 0-1 | 0-1 | 0-1 | 0-3 | 2-2 |
HARRAH, Brad | 16-16 | 32 | 1-1 | 2-4 | 1-0 | 0-3 | 1-0 | 0-1 | 1-0 | 1-1 | 1-1 | 0-1 | 2-0 | 3-3 | 3-1 |
BROWN, Kevin | 13-17 | 30 | 1-1 | 1-0 | 1-1 | 2-11 | 5-0 | 1-0 | - | 0-1 | - | 0-2 | - | - | 2-1 |
WILSON, Eric | 18-12 | 30 | 1-1 | - | 4-1 | 0-4 | 2-0 | 1-2 | 1-0 | 3-1 | 3-0 | 0-2 | - | 2-0 | 1-1 |
JORDAN, Jerrell | 5-19 | 24 | 0-1 | 1-0 | 0-5 | 0-3 | - | 0-1 | 0-1 | DNP | 0-1 | 1-1 | 1-1 | 0-2 | 2-3 |
MITCHELL, B. | 12-11 | 23 | 3-2 | 1-3 | 1-1 | 3-3 | 1-0 | - | - | - | 1-0 | - | 1-0 | 0-2 | 1-0 |
STEPHENS, L. | 9-10 | 19 | - | 0-1 | 0-2 | 0-1 | 1-1 | 0-1 | 3-0 | 2-1 | 1-2 | 2-1 | - | - | - |
PACE, Alex | 6-12 | 18 | 0-1 | 1-1 | - | 0-3 | - | 0-1 | - | 1-1 | 2-1 | 1-3 | 1-1 | - | DNP |
CASSEUS, C. | 7-7 | 14 | 0-2 | DNP | 3-3 | 0-2 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BROWN, Aaron | 6-6 | 12 | - | DNP | 0-1 | 1-0 | 1-0 | - | - | - | 0-1 | 1-2 | - | 2-2 | 1-0 |
JACOBS, Carter | 6-3 | 9 | 0-1 | - | - | - | 4-0 | - | - | 1-0 | 1-0 | 0-2 | - | - | - |
HYLAND, Kevin | 2-5 | 7 | 1-0 | - | - | 0-2 | 0-1 | - | - | 1-0 | - | 0-2 | - | - | - |
BURTON, Chris | 5-2 | 7 | 1-0 | - | 0-1 | - | 2-0 | 1-0 | - | - | - | 0-1 | - | - | 1-0 |
WASHINGTON, S. | 4-0 | 4 | - | 1-0 | - | - | - | - | - | 2-0 | 1-0 | - | - | - | - |
BROWN, Bobby | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - | - | 1-0 | - |
WITTY, Adrian | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BANSCHBACH, C. | 2-1 | 3 | DNP | DNP | DNP | - | 1-0 | 1-0 | - | DNP | 0-1 | DNP | - | - | DNP |
CHISUM, Alex | 3-0 | 3 | - | - | - | - | - | - | - | - | - | - | 2-0 | 1-0 | - |
MOORE, Chris | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - | 1-0 |
WILSON, Mark | 2-1 | 3 | - | - | DNP | - | - | 2-1 | DNP | - | - | - | DNP | DNP | - |
MCKAY, Mekale | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | - |
MORRISON, Max | 1-1 | 2 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | 1-0 |
BOONE, Mike | 1-1 | 2 | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - | 1-0 | - | - | - |
TENTMAN, S. | 1-1 | 2 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
GERACI, Sam | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | 1-0 |
WILLIAMS, Hosey | 2-0 | 2 | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
COLE, Nate | 1-1 | 2 | - | - | - | - | - | - | 1-0 | - | 0-1 | - | - | - | - |
HOLTON, Johnny | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
MILIANO, Tony | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
MURRAY, Justin | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
MOORE, Rod | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | toledo | miami | osu | mem | miami-fl | smu | usf | tln | ecu | uconn | tu | hou | vt |
HARTSFIELD, T. | 8-2 | 9.0 | 1.5-10 | 0.5-3 | 1.0-4 | - | 1.0-8 | 1.0-4 | 1.0-2 | 1.0-12 | 1.0-7 | - | - | - | 1.0-8 |
LUC, Jeff | 6-1 | 6.5 | - | 1.5-12 | - | - | - | 1.0-6 | - | - | 1.0-13 | 2.0-13 | 1.0-7 | - | - |
MOUHON, S. | 3-2 | 4.0 | - | 1.0-8 | - | - | 1.0-6 | - | - | - | 2.0-16 | - | - | - | - |
HARRAH, Brad | 3-1 | 3.5 | - | 2.5-11 | - | - | - | - | - | - | - | - | - | - | 1.0-9 |
TEMPLE, Nick | 3-0 | 3.0 | - | - | - | - | - | - | - | - | - | - | 2.0-18 | 1.0-9 | - |
PAYNE, L. | 2-0 | 2.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
WILSON, Mark | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-8 | DNP | - | - | - | DNP | DNP | - |
BEARD, Camaron | 0-2 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - |
BURTON, Chris | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - | - | - |
WILDER, Howard | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - | - |
BROWN, Kevin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-10 |
TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-13 | - | - | - | - | - | - | - | - |
CASSEUS, C. | 0-1 | 0.5 | 0.5-5 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MITCHELL, B. | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | toledo | miami | osu | mem | miami-fl | smu | usf | tln | ecu | uconn | tu | hou | vt |
HARTSFIELD, T. | 10-4 | 12.0 | 1.5-10 | 0.5-3 | 1.0-4 | - | 1.0-8 | 1.0-4 | 2.0-20 | 1.0-12 | 1.0-7 | - | 0.5-0 | - | 2.5-21 |
TEMPLE, Nick | 9-3 | 10.5 | - | 0.5-1 | - | 0.5-1 | - | 1.0-1 | - | 0.5-1 | 1.0-1 | 2.0-2 | 3.0-21 | 2.0-10 | - |
LUC, Jeff | 8-4 | 10.0 | - | 3.5-14 | - | - | - | 1.5-7 | - | - | 1.0-13 | 2.5-15 | 1.0-7 | - | 0.5-1 |
HARRAH, Brad | 5-2 | 6.0 | - | 2.5-11 | - | 0.5-1 | - | - | - | - | - | - | - | 2.0-2 | 1.0-9 |
PAYNE, L. | 4-3 | 5.5 | - | 1.0-9 | - | - | - | 1.5-5 | 1.0-1 | 0.5-1 | - | 0.5-2 | - | 1.0-5 | - |
MOUHON, S. | 4-2 | 5.0 | - | 1.0-8 | - | - | 1.0-6 | - | - | - | 2.0-16 | - | 1.0-12 | - | - |
WILSON, Eric | 3-1 | 3.5 | - | - | 1.0-20 | 0.5-0 | 1.0-3 | - | - | 1.0-10 | - | - | - | - | - |
EDWARDS, Zach | 2-3 | 3.5 | - | 1.0-3 | - | 0.5-1 | - | 0.5-0 | - | - | - | - | - | - | 1.5-2 |
PACE, Alex | 1-4 | 3.0 | - | 1.0-6 | - | 1.0-2 | - | - | - | - | - | 0.5-1 | 0.5-1 | - | DNP |
JONES, Andre | 2-2 | 3.0 | - | 0.5-1 | - | 1.0-3 | - | - | - | 1.0-3 | - | 0.5-1 | - | - | - |
WILDER, Howard | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-10 | - | - | 1.0-3 | - | 0.5-1 |
BROWN, Kevin | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | 1.0-10 |
BEARD, Camaron | 1-2 | 2.0 | - | 1.0-8 | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
CASSEUS, C. | 1-1 | 1.5 | 0.5-5 | DNP | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BURTON, Chris | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - | - | - |
COLEMAN, Grant | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
JORDAN, Jerrell | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | - | - | 1.0-5 |
TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-13 | - | - | - | - | - | - | - | - |
WILSON, Mark | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-8 | DNP | - | - | - | DNP | DNP | - |
TYSON, Mike | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
MITCHELL, B. | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | toledo | miami | osu | mem | miami-fl | smu | usf | tln | ecu | uconn | tu | hou | vt |
HOLTON, Johnny | 1153 | 209 | 70 | 94 | 105 | 130 | 79 | 82 | 33 | 149 | 64 | 34 | 22 | 82 |
WASHINGTON, S. | 863 | 65 | 71 | 27 | 16 | 64 | 51 | 211 | 36 | 49 | 63 | 34 | 63 | 113 |
MOORE, Chris | 768 | 23 | 14 | 221 | 84 | 74 | 7 | 30 | - | 97 | - | 54 | 41 | 123 |
MOORE, Rod | 755 | 2 | 10 | 2 | 65 | 30 | 74 | 28 | 124 | 103 | 122 | 50 | 117 | 28 |
MCKAY, Mekale | 725 | 175 | 40 | 11 | 89 | 6 | 56 | 22 | 16 | 172 | 17 | 39 | 47 | 35 |
BOONE, Mike | 712 | DNP | DNP | DNP | DNP | 32 | 18 | 212 | 113 | 45 | 52 | 74 | 92 | 74 |
MORRISON, Max | 458 | 51 | 43 | 27 | 13 | 84 | 20 | 42 | 57 | 43 | - | 11 | 54 | 13 |
GLADNEY, Casey | 344 | - | - | 23 | 10 | 41 | 61 | DNP | 59 | 15 | 25 | - | 49 | 61 |
CHISUM, Alex | 242 | 39 | 4 | 19 | 25 | 17 | 17 | 10 | 11 | 21 | - | - | 40 | 39 |
WILLIAMS, Hosey | 173 | 103 | 23 | 24 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
COLE, Nate | 145 | 11 | 3 | 6 | - | 5 | 12 | 12 | - | 7 | 20 | 22 | 47 | - |
KIEL, Gunner | 142 | 24 | 17 | -1 | 7 | 2 | 50 | 20 | - | 6 | 28 | -6 | -11 | 6 |
GREEN, Tion | 133 | 12 | 90 | 31 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
EVANS, Jarred | 110 | 5 | DNP | 17 | DNP | 21 | 67 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BANSCHBACH, C. | 81 | DNP | DNP | DNP | - | - | 58 | 23 | DNP | - | DNP | - | - | DNP |
BROWN, Bobby | 80 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 | - | 67 | - | - | - |
COLOSIMO, M. | 54 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | 54 |
LEGAUX, Munchie | 50 | 5 | DNP | DNP | 20 | DNP | - | 6 | 16 | DNP | - | DNP | 3 | DNP |
DOWDY, DJ | 36 | 13 | 8 | 4 | - | - | 9 | - | 2 | - | - | - | - | - |
JONES, Andre | 32 | - | - | - | - | - | 32 | - | - | - | - | - | - | - |
ABERNATHY, RD | 21 | -1 | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
EDWARDS, Zach | 14 | - | 14 | - | - | - | - | - | - | - | - | - | - | - |
COGSWELL, Tyler | 3 | - | - | DNP | - | - | - | DNP | 3 | DNP | - | DNP | DNP | DNP |
JUNIOR IV, E.J. | 3 | DNP | - | - | - | 3 | - | - | - | - | DNP | DNP | DNP | DNP |
TEAM | -29 | - | -2 | - | - | - | - | -18 | -1 | - | -6 | -2 | - | - |