Cincinnati

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  08/31/13     PURDUE   W  42-7  1-0-0  0-0-0  3:09   36007 
  09/07/13   at  Illinois   L   17-45  1-1-0  0-0-0  3:34   43031 
  09/14/13     NORTHWESTERN STATE   W  66-9  2-1-0  0-0-0  2:59   30384 
  09/21/13   at  Miami (Ohio)   W  14-0  3-1-0  0-0-0  2:54   21269 
*  10/05/13   at  USF   L   20-26  3-2-0  0-1-0  3:00   31077 
*  10/11/13     TEMPLE   W  38-20  4-2-0  1-1-0  3:19   32220 
*  10/19/13     UCONN   W  41-16  5-2-0  2-1-0  3:11   28847 
*  10/30/13   at  Memphis   W  34-21  6-2-0  3-1-0  3:26   22571 
*  11/09/13     SMU   W  28-25  7-2-0  4-1-0  3:26   28069 
*  11/16/13   at  Rutgers   W  52-17  8-2-0  5-1-0  3:28   40870 
*  11/23/13   at  Houston   W  24-17  9-2-0  6-1-0  3:33   20197 
*  12/05/13     #16 LOUISVILLE   L O  24-31  9-3-0  6-2-0  3:33   35097 
  12/28/13   vs  NC Tar Heels   L   17-39  9-4-0  6-2-0  3:10   45211 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08/31/13   PURDUE  47  221  4  32  17  204  1  51  17-25-2  204  1  51  1  22  0  22  3  -2  0  6  425 
09/07/13   at Illinois  32  148  1  25  23  308  1  32  23-42-1  308  1  32  4  91  0  25  3  26  0  11  456 
09/14/13   NORTHWESTERN STATE  45  324  4  77  20  345  5  49  20-22-0  345  5  49  2  42  0  23  2  34  0  25  669 
09/21/13   at Miami (Ohio)  52  198  2  12  23  171  0  20  23-37-2  171  0  20  1  16  0  16  5  33  0  10  369 
10/05/13   at USF  33  110  0  13  24  240  3  27  24-36-2  240  3  27  0  0  0  0  1  4  0  4  350 
10/11/13   TEMPLE  42  205  3  37  31  270  2  25  31-37-0  270  2  25  4  101  0  38  3  7  0  8  475 
10/19/13   UCONN  36  137  1  30  21  388  5  56  21-30-1  388  5  56  4  101  0  28  3  1  0  3  525 
10/30/13   at Memphis  41  108  4  19  29  329  1  32  29-37-1  329  1  32  1  33  0  33  2  30  0  35  437 
11/09/13   SMU  45  163  2  24  27  299  2  62  27-32-2  299  2  62  1  30  0  30  0  0  0  0  462 
11/16/13   at Rutgers  28  112  1  16  28  507  6  66  28-43-1  507  6  66  4  56  0  23  4  29  0  12  619 
11/23/13   at Houston  40  172  1  23  30  401  2  43  30-51-2  401  2  43  1  13  0  13  1  2  0  2  573 
12/05/13   LOUISVILLE  39  124  3  19  22  304  0  57  22-41-2  304  0  57  5  114  0  24  1  0  0  0  428 
12/28/13   vs NC Tar Heels  36  168  2  52  16  181  0  23  16-36-1  181  0  23  5  92  0  21  1  -2  0  0  349 
Cincinnati     516  2190  28  77  311  3947  28  66  311-469-17  3947  28  66  33  711  0  38  29  162  0  35  6137 
Opponent     423  1358  12  35  254  2745  16  74  254-438-13  2745  16  74  49  979  1  78  17  263  1  86  4103 

Games: 13
Avg/rush: 4.2
Avg/catch: 12.7
Pass effic: 149.46
KR avg: 21.5
PR avg: 5.6
All purpose avg/game: 558.4
Total offense avg/gm: 472.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/31/13   PURDUE  31  18  49  5.0  22  1.0  8  3  2  0  2  41  9  3  0  6-6  0  0  0  7  42 
09/07/13   at Illinois  39  46  85  7.0  16  0.0  0  0  0  0  0  0  4  6  0  2-2  0  0  0  0  17 
09/14/13   NORTHWESTERN STATE  23  60  83  7.0  35  4.0  23  0  0  0  1  0  2  3  0  9-9  0  0  0  7  66 
09/21/13   at Miami (Ohio)  31  10  41  9.0  45  5.0  34  1  0  0  2  38  0  2  0  2-2  0  0  0  7  14 
10/05/13   at USF  39  12  51  5.0  23  2.0  16  2  1  0  0  0  0  0  0  2-3  0  0  0  0  20 
10/11/13   TEMPLE  25  36  61  5.0  19  3.0  15  1  1  0  1  20  2  3  0  5-5  0  0  0  7  38 
10/19/13   UCONN  37  42  79  11.0  61  8.0  49  0  0  0  3  142  5  3  0  5-6  0  0  0  7  41 
10/30/13   at Memphis  29  22  51  6.0  32  1.0  9  1  1  0  1  0  1  3  0  4-5  0  0  0  13  34 
11/09/13   SMU  40  32  72  4.0  14  2.0  12  1  0  0  0  0  3  1  0  4-4  0  0  0  0  28 
11/16/13   at Rutgers  36  54  90  8.0  29  3.0  16  0  0  0  2  8  3  4  0  7-7  0  0  0  7  52 
11/23/13   at Houston  36  24  60  10.0  40  3.0  21  1  2  7  0  0  7  7  0  3-3  0  0  0  7  24 
12/05/13   LOUISVILLE  41  46  87  7.0  24  3.0  15  0  0  0  1  0  4  4  0  3-3  0  0  0  0  24 
12/28/13   vs NC Tar Heels  47  34  81  5.0  14  0.0  0  1  1  0  0  0  1  5  0  2-2  0  0  0  0  17 
Cincinnati     454  436  890  89.0  374  35.0  218  11  8  7  13  249  41  44  0  54-57  0  0  0  62  417 
Opponent     520  502  1022  72.0  269  17.0  136  12  11  65  17  93  22  38  2  29-31  1  0  1  75  273 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/31/13   PURDUE  2  62  31.0  41  0  0  0  0  2  0-0  0  0  7  450  64.3  3  0 
09/07/13   at Illinois  6  220  36.7  44  0  0  0  0  0  1-1  37  0  4  233  58.2  3  0 
09/14/13   NORTHWESTERN STATE  2  86  43.0  45  0  0  1  0  0  1-1  30  0  11  686  62.4  5  0 
09/21/13   at Miami (Ohio)  6  239  39.8  50  0  1  0  1  2  0-2  0  1  3  175  58.3  1  0 
10/05/13   at USF  3  155  51.7  60  0  2  0  2  0  0-1  0  1  3  193  64.3  1  1 
10/11/13   TEMPLE  4  217  54.2  59  0  0  0  3  3  1-1  44  0  7  455  65.0  4  0 
10/19/13   UCONN  3  138  46.0  55  0  1  0  1  1  0-1  0  0  7  441  63.0  1  0 
10/30/13   at Memphis  3  108  36.0  49  0  0  1  0  2  0-1  0  0  6  374  62.3  3  0 
11/09/13   SMU  1  34  34.0  34  0  0  0  0  1  0-0  0  0  4  259  64.8  1  0 
11/16/13   at Rutgers  4  200  50.0  61  0  2  0  1  2  1-2  30  0  8  519  64.9  0  0 
11/23/13   at Houston  5  191  38.2  42  0  1  2  0  2  1-4  25  0  5  271  54.2  1  0 
12/05/13   LOUISVILLE  4  156  39.0  62  0  0  0  1  2  1-1  26  0  5  285  57.0  0  0 
12/28/13   vs NC Tar Heels  5  182  36.4  46  0  0  2  0  0  1-2  34  0  5  299  59.8  0  1 
Cincinnati     48  1988  41.4  62  0  7  6  9  17  7-17  44  2  75  4640  61.9  23  2 
Opponent     78  3362  43.1  84  0  7  16  19  19  12-17  52  0  56  3524  62.9  20  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08/31/13   PURDUE  22  65  1  17  18  161  0  29  18-35-2  161  0  29  4  76  0  23  0  0  0  0  226 
09/07/13   at Illinois  39  210  2  29  26  312  4  48  26-37-0  312  4  48  1  10  0  10  5  66  0  38  522 
09/14/13   NORTHWESTERN STATE  34  100  1  35  14  79  0  13  14-23-1  79  0  13  6  106  0  23  1  4  0  4  179 
09/21/13   at Miami (Ohio)  29  7  0  11  7  80  0  24  7-16-2  80  0  24  1  15  0  15  2  24  0  13  87 
10/05/13   at USF  37  112  0  21  11  129  0  34  11-18-0  129  0  34  1  15  0  15  1  9  0  9  241 
10/11/13   TEMPLE  31  176  1  31  12  200  2  35  12-25-1  200  2  35  3  55  0  22  0  0  0  0  376 
10/19/13   UCONN  32  56  1  18  24  321  0  27  24-42-3  321  0  27  6  119  0  28  1  19  0  19  377 
10/30/13   at Memphis  28  92  1  31  17  140  2  16  17-33-1  140  2  16  3  69  0  29  1  32  0  32  232 
11/09/13   SMU  20  48  1  10  38  403  2  74  38-47-0  403  2  74  3  48  0  20  1  0  0  0  451 
11/16/13   at Rutgers  33  108  1  23  27  249  1  27  27-51-2  249  1  27  8  169  0  29  1  -1  0  0  357 
11/23/13   at Houston  31  33  0  13  18  245  1  36  18-41-0  245  1  36  4  67  0  20  0  0  0  0  278 
12/05/13   LOUISVILLE  41  177  1  18  23  255  3  36  23-37-1  255  3  36  5  105  0  30  1  27  0  27  432 
12/28/13   vs NC Tar Heels  46  174  2  18  19  171  1  25  19-33-0  171  1  25  4  125  1  78  3  83  1  86  345 
Opponent totals     423  1358  12  35  254  2745  16  74  254-438-13  2745  16  74  49  979  1  78  17  263  1  86  4103 
Cincinnati     516  2190  28  77  311  3947  28  66  311-469-17  3947  28  66  33  711  0  38  29  162  0  35  6137 

Games: 13
Avg/rush: 3.2
Avg/catch: 10.8
Pass effic: 116.75
KR avg: 20.0
PR avg: 15.5
All purpose avg/game: 418.3
Total offense avg/gm: 315.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/31/13   PURDUE  44  32  76  4.0  5  1.0  2  1  1  0  2  0  0  3  0  1-1  0  0  0  7  7 
09/07/13   at Illinois  32  48  80  4.0  17  2.0  13  1  0  0  1  0  1  4  0  6-6  0  0  0  0  45 
09/14/13   NORTHWESTERN STATE  25  64  89  5.0  14  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0  9 
09/21/13   at Miami (Ohio)  66  20  86  8.0  16  0.0  0  1  1  0  2  0  4  5  1  0-0  0  0  0  0  0 
10/05/13   at USF  37  24  61  9.0  30  1.0  2  1  2  10  2  15  0  4  1  2-2  0  0  0  10  26 
10/11/13   TEMPLE  58  26  84  3.0  16  1.0  9  1  1  0  0  0  0  2  0  2-3  0  0  0  6  20 
10/19/13   UCONN  25  58  83  2.0  4  0.0  0  1  2  40  1  20  1  3  0  1-1  0  0  0  6  16 
10/30/13   at Memphis  47  32  79  5.0  23  2.0  14  0  0  0  1  0  1  1  0  3-3  0  0  0  0  21 
11/09/13   SMU  29  62  91  6.0  24  2.0  17  1  1  0  2  12  1  0  0  2-2  1  0  0  11  25 
11/16/13   at Rutgers  32  36  68  4.0  10  0.0  0  3  1  0  1  37  4  5  0  2-2  0  0  0  14  17 
11/23/13   at Houston  43  40  83  8.0  38  2.0  23  1  1  15  2  4  5  7  0  2-2  0  0  0  14  17 
12/05/13   LOUISVILLE  44  30  74  6.0  16  1.0  5  1  0  0  2  5  2  0  0  4-4  0  0  0  7  31 
12/28/13   vs NC Tar Heels  38  30  68  8.0  56  5.0  51  0  1  0  1  0  3  3  0  4-5  0  0  1  0  39 
Opponent totals     520  502  1022  72.0  269  17.0  136  12  11  65  17  93  22  38  2  29-31  1  0  1  75  273 
Cincinnati     454  436  890  89.0  374  35.0  218  11  8  7  13  249  41  44  0  54-57  0  0  0  62  417 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/31/13   PURDUE  3  169  56.3  73  0  0  0  1  0  0-1  0  0  2  130  65.0  1  0 
09/07/13   at Illinois  5  194  38.8  53  0  0  0  2  1  1-1  19  0  8  517  64.6  4  0 
09/14/13   NORTHWESTERN STATE  10  368  36.8  48  0  0  5  0  1  1-1  47  0  3  188  62.7  1  0 
09/21/13   at Miami (Ohio)  8  419  52.4  84  0  3  0  4  1  0-0  0  0  1  59  59.0  0  0 
10/05/13   at USF  5  225  45.0  68  0  2  0  2  0  4-4  52  0  6  386  64.3  5  1 
10/11/13   TEMPLE  6  281  46.8  65  0  0  0  2  3  0-0  0  0  4  246  61.5  0  0 
10/19/13   UCONN  5  190  38.0  47  0  0  1  0  1  1-2  26  0  4  250  62.5  0  0 
10/30/13   at Memphis  5  213  42.6  55  0  1  1  1  0  0-0  0  0  4  249  62.2  2  1 
11/09/13   SMU  3  105  35.0  51  0  0  0  1  1  1-3  24  0  4  260  65.0  3  0 
11/16/13   at Rutgers  9  377  41.9  53  0  1  2  2  2  1-1  36  0  4  230  57.5  0  0 
11/23/13   at Houston  10  447  44.7  64  0  0  5  3  5  1-1  27  0  4  260  65.0  3  0 
12/05/13   LOUISVILLE  5  197  39.4  47  0  0  2  0  1  1-1  31  0  5  310  62.0  0  0 
12/28/13   vs NC Tar Heels  4  177  44.2  59  0  0  0  1  3  1-2  40  0  7  439  62.7  1  1 
Opponent totals     78  3362  43.1  84  0  7  16  19  19  12-17  52  0  56  3524  62.9  20  3 
Cincinnati     48  1988  41.4  62  0  7  6  9  17  7-17  44  2  75  4640  61.9  23  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
PURDUE  42-7  20/12  8/5  12/7  0/0  47-221  /  22-65  17-25-2  /  18-35-2  204/161  72-425  /  57-226  61/76  3/4 
Illinois  17-45  24/27  9/12  13/14  2/1  32-148  /  39-210  23-42-1  /  26-37-0  308/312  74-456  /  76-522  117/76  1/0 
NORTHWESTERN STATE  66-9  28/12  16/5  11/3  1/4  45-324  /  34-100  20-22-0  /  14-23-1  345/79  67-669  /  57-179  76/110  0/1 
Miami (Ohio)  14-0  24/4  11/1  12/3  1/0  52-198  /  29-7  23-37-2  /  7-16-2  171/80  89-369  /  45-87  87/39  3/2 
USF  20-26  21/12  7/4  13/6  1/2  33-110  /  37-112  24-36-2  /  11-18-0  240/129  69-350  /  55-241  4/49  4/1 
TEMPLE  38-20  27/17  12/8  12/8  3/1  42-205  /  31-176  31-37-0  /  12-25-1  270/200  79-475  /  56-376  128/55  1/2 
UCONN  41-16  23/22  7/7  14/14  2/1  36-137  /  32-56  21-30-1  /  24-42-3  388/321  66-525  /  74-377  244/198  3/3 
Memphis  34-21  25/15  7/5  16/8  2/2  41-108  /  28-92  29-37-1  /  17-33-1  329/140  78-437  /  61-232  63/101  1/2 
SMU  28-25  29/24  12/2  15/19  2/3  45-163  /  20-48  27-32-2  /  38-47-0  299/403  77-462  /  67-451  30/60  3/0 
Rutgers  52-17  26/21  5/7  20/13  1/1  28-112  /  33-108  28-43-1  /  27-51-2  507/249  71-619  /  84-357  93/205  2/2 
Houston  24-17  26/13  11/3  15/9  0/1  40-172  /  31-33  30-51-2  /  18-41-0  401/245  91-573  /  72-278  22/86  3/2 
LOUISVILLE  24-31  22/28  8/11  13/16  1/1  39-124  /  41-177  22-41-2  /  23-37-1  304/255  80-428  /  78-432  114/137  2/1 
NC Tar Heels  17-39  20/23  11/10  9/11  0/2  36-168  /  46-174  16-36-1  /  19-33-0  181/171  72-349  /  79-345  90/208  2/1 
Totals  417-273  315/230  124/80  175/131  16/19  516-2190  /  423-1358  311-469-17  /  254-438-13  3947/2745  985-6137  /  861-4103  1129/1400  28/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
PURDUE  9-15  /  4-12  3-4  /  1-3  33:48 / 26:12  7:36  4.7 / 3.0  8.2/4.6  5.9/4.0  2-31.0  /  3-56.3  2-10  /  7-40 
Illinois  3-13  /  9-15  0-2  /  0-0  23:32 / 36:28  -12:56  4.6 / 5.4  7.3/8.4  6.2/6.9  6-36.7  /  5-38.8  7-48  /  5-24 
NORTHWESTERN STATE  6-9  /  2-14  0-0  /  0-0  31:49 / 28:11  3:38  7.2 / 2.9  15.7/3.4  10.0/3.1  2-43.0  /  10-36.8  13-131  /  9-78 
Miami (Ohio)  7-17  /  0-11  0-0  /  0-3  37:04 / 22:56  14:08  3.8 / 0.2  4.6/5.0  4.1/1.9  6-39.8  /  8-52.4  7-74  /  4-34 
USF  7-14  /  5-15  0-1  /  0-0  29:26 / 30:34  -1:08  3.3 / 3.0  6.7/7.2  5.1/4.4  3-51.7  /  5-45.0  5-39  /  5-45 
TEMPLE  11-17  /  4-11  1-1  /  1-1  37:00 / 23:00  14:00  4.9 / 5.7  7.3/8.0  6.0/6.7  4-54.2  /  6-46.8  11-105  /  8-90 
UCONN  4-10  /  6-15  0-1  /  0-1  28:23 / 31:37  -3:14  3.8 / 1.8  12.9/7.6  8.0/5.1  3-46.0  /  5-38.0  3-35  /  7-44 
Memphis  11-17  /  2-12  0-1  /  4-5  33:38 / 26:22  7:16  2.6 / 3.3  8.9/4.2  5.6/3.8  3-36.0  /  5-42.6  8-75  /  7-60 
SMU  10-16  /  5-12  1-2  /  1-1  32:48 / 27:12  5:36  3.6 / 2.4  9.3/8.6  6.0/6.7  1-34.0  /  3-35.0  6-59  /  8-78 
Rutgers  5-12  /  8-20  1-1  /  1-2  28:08 / 31:52  -3:44  4.0 / 3.3  11.8/4.9  8.7/4.2  4-50.0  /  9-41.9  7-70  /  8-70 
Houston  7-19  /  4-17  1-2  /  1-2  36:32 / 23:28  13:04  4.3 / 1.1  7.9/6.0  6.3/3.9  5-38.2  /  10-44.7  6-53  /  3-30 
LOUISVILLE  8-17  /  5-12  1-2  /  1-1  27:58 / 32:02  -4:04  3.2 / 4.3  7.4/6.9  5.3/5.5  4-39.0  /  5-39.4  2-18  /  7-60 
NC Tar Heels  4-14  /  6-15  1-2  /  2-3  26:36 / 33:24  -6:48  4.7 / 3.8  5.0/5.2  4.8/4.4  5-36.4  /  4-44.2  3-35  /  4-25 
Totals  92-190  /  60-181  9-19  /  12-22  406:42 / 373:18  33:24  4.2 / 3.2  8.4 / 6.3  6.2 / 4.8  48-41.4  /  78-43.1  80-752  /  82-678 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   ABERNATHY, RD at Miami (Ohio) (09/21/13) 
Yards Rushing  117   WILLIAMS, Hosey vs Northwestern State (09/14/13) 
TD Rushes  2   WILLIAMS, Hosey vs Northwestern State (09/14/13) 
      GREEN, Tion vs Temple (10/11/13) 
      GREEN, Tion at Memphis (10/30/13) 
      KAY, Brendon vs Louisville (12/05/13) 
Long Rush  77   WILLIAMS, Hosey vs Northwestern State (09/14/13) 
Pass attempts  50   KAY, Brendon at Houston (11/23/13) 
Pass completions  31   KAY, Brendon vs Temple (10/11/13) 
Yards Passing  406   KAY, Brendon at Houston (11/23/13) 
TD Passes  4   KAY, Brendon vs Northwestern State (09/14/13) 
      KAY, Brendon vs UConn (10/19/13) 
      KAY, Brendon at Rutgers (11/16/13) 
Long Pass  66   KAY, Brendon at Rutgers (11/16/13) 
Receptions  11   WASHINGTON, Shaq at Miami (Ohio) (09/21/13) 
      WASHINGTON, Shaq vs Temple (10/11/13) 
      WASHINGTON, Shaq at Memphis (10/30/13) 
Yards Receiving  137   MCCLUNG, Anthony at Houston (11/23/13) 
TD Receptions  3   MCKAY, Mekale at Rutgers (11/16/13) 
Long Reception  66   MCKAY, Mekale at Rutgers (11/16/13) 
Field Goals  1   MILIANO, Tony at Illinois (09/07/13) 
      MILIANO, Tony vs Northwestern State (09/14/13) 
      MILIANO, Tony vs Temple (10/11/13) 
      MILIANO, Tony at Rutgers (11/16/13) 
      MILIANO, Tony at Houston (11/23/13) 
      MILIANO, Tony vs Louisville (12/05/13) 
      MILIANO, Tony vs NC Tar Heels (12/28/13) 
Long Field Goal  44   MILIANO, Tony vs Temple (10/11/13) 
Punts  5   LLOYD, John at Illinois (09/07/13) 
      LLOYD, John vs NC Tar Heels (12/28/13) 
Punting Avg  57.5   LLOYD, John at USF (10/05/13) 
Long Punt  62   LLOYD, John vs Louisville (12/05/13) 
Punts inside 20  2   KAY, Brendon vs Temple (10/11/13) 
Long Punt Return  35   WASHINGTON, Shaq at Memphis (10/30/13) 
Long Kickoff Return  38   ABERNATHY, RD vs Temple (10/11/13) 
Tackles  18   BLAIR, Greg vs Louisville (12/05/13) 
Sacks  2.0   TEMPLE, Nick vs Northwestern State (09/14/13) 
      STEPP, Jordan at Miami (Ohio) (09/21/13) 
      MOUHON, Silverberry vs UConn (10/19/13) 
      STEPP, Jordan vs UConn (10/19/13) 
      MOUHON, Silverberry at Houston (11/23/13) 
Tackles For Loss  2.5   HARRAH, Brad at Illinois (09/07/13) 
      TEMPLE, Nick vs Northwestern State (09/14/13) 
      BLAIR, Greg vs UConn (10/19/13) 
      STEPP, Jordan vs UConn (10/19/13) 
      TEMPLE, Nick at Houston (11/23/13) 
      MOUHON, Silverberry at Houston (11/23/13) 
      TEMPLE, Nick vs Louisville (12/05/13) 
Interceptions  1   TEMPLE, Nick vs Purdue (08/31/13) 
      WITTY, Adrian vs Purdue (08/31/13) 
      EDWARDS, Zach vs Northwestern State (09/14/13) 
      DRANE, Deven at Miami (Ohio) (09/21/13) 
      CHENAULT, Arryn at Miami (Ohio) (09/21/13) 
      EDWARDS, Zach vs Temple (10/11/13) 
      TYSON, Mike vs UConn (10/19/13) 
      DRANE, Deven vs UConn (10/19/13) 
      WILDER, Howard vs UConn (10/19/13) 
      DRANE, Deven at Memphis (10/30/13) 
      PAYNE, Leviticus at Rutgers (11/16/13) 
      TYSON, Mike at Rutgers (11/16/13) 
      WILDER, Howard vs Louisville (12/05/13) 


TEAM GAME HIGHS

Rushes  52   at Miami (Ohio) (09/21/13) 
Yards Rushing  324   vs Northwestern State (09/14/13) 
Yards Per Rush  7.2   vs Northwestern State (09/14/13) 
TD Rushes  4   vs Purdue (08/31/13) 
      vs Northwestern State (09/14/13) 
      at Memphis (10/30/13) 
Pass attempts  51   at Houston (11/23/13) 
Pass completions  31   vs Temple (10/11/13) 
Yards Passing  507   at Rutgers (11/16/13) 
Yards Per Pass  15.7   vs Northwestern State (09/14/13) 
TD Passes  6   at Rutgers (11/16/13) 
Total Plays  91   at Houston (11/23/13) 
Total Offense  669   vs Northwestern State (09/14/13) 
Yards Per Play  10.0   vs Northwestern State (09/14/13) 
Points  66   vs Northwestern State (09/14/13) 
Sacks By  8   vs UConn (10/19/13) 
First Downs  29   vs SMU (11/09/13) 
Penalties  13   vs Northwestern State (09/14/13) 
Penalty Yards  131   vs Northwestern State (09/14/13) 
Turnovers  4   at USF (10/05/13) 
Interceptions By  3   vs UConn (10/19/13) 
Punts  6   at Illinois (09/07/13) 
      at Miami (Ohio) (09/21/13) 
Punting Avg  54.2   vs Temple (10/11/13) 
Long Punt  62   vs Louisville (12/05/13) 
Punts inside 20  3   vs Temple (10/11/13) 
Long Punt Return  35   at Memphis (10/30/13) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  19   JAMES,Paul, at Rutgers (11/16/13) 
      BROWN, D., vs Louisville (12/05/13) 
Yards Rushing  84   Morris,Rumeall, vs Northwestern State (09/14/13) 
TD Rushes  2   Morris, R, vs NC Tar Heels (12/28/13) 
Long Rush  35   Morris,Rumeall, vs Northwestern State (09/14/13) 
Pass attempts  47   GILBERT,G, vs SMU (11/09/13) 
Pass completions  38   GILBERT,G, vs SMU (11/09/13) 
Yards Passing  403   GILBERT,G, vs SMU (11/09/13) 
TD Passes  4   Scheelhaase, N, at Illinois (09/07/13) 
Long Pass  74   GILBERT,G, vs SMU (11/09/13) 
Receptions  12   JOSEPH,Darius, vs SMU (11/09/13) 
Yards Receiving  142   HOLMAN,K, vs SMU (11/09/13) 
TD Receptions  2   JOSEPH,Darius, vs SMU (11/09/13) 
      PARKER, DeVante, vs Louisville (12/05/13) 
Long Reception  74   HOLMAN,K, vs SMU (11/09/13) 
Field Goals  4   KLOSS, Marvin, at USF (10/05/13) 
Long Field Goal  52   KLOSS, Marvin, at USF (10/05/13) 
Punts  10   LEONE, Richie, at Houston (11/23/13) 
Punting Avg  56.3   Webster, Cody, vs Purdue (08/31/13) 
Long Punt  84   MURPHY, Zac, at Miami (Ohio) (09/21/13) 
Punts inside 20  5   LEONE, Richie, at Houston (11/23/13) 
Long Punt Return  86   Switzer, R, vs NC Tar Heels (12/28/13) 
Long Kickoff Return  78   Logan, T, vs NC Tar Heels (12/28/13) 
Tackles  15   KERN, Kent, at Miami (Ohio) (09/21/13) 
      MATAKEVICH, T., vs Temple (10/11/13) 
Sacks  1.5   Ellerbe, B, vs NC Tar Heels (12/28/13) 
Tackles For Loss  2.0   Monheim, Mason, at Illinois (09/07/13) 
      ALBRIGHT, B., at Miami (Ohio) (09/21/13) 
      SAGER, Luke, at USF (10/05/13) 
      HUNTER, Ricky, at Memphis (10/30/13) 
      YENGA,J., vs SMU (11/09/13) 
      OLIPHANT, Efrem, at Houston (11/23/13) 
      BRASWELL, Eric, at Houston (11/23/13) 
      PRYOR, Calvin, vs Louisville (12/05/13) 
      Otis, N, vs NC Tar Heels (12/28/13) 
Interceptions  2   JOYCE, Mark, at USF (10/05/13) 


OPPONENT TEAM GAME HIGHS

Rushes  46   vs NC Tar Heels (12/28/13) 
Yards Rushing  210   at Illinois (09/07/13) 
Yards Per Rush  5.7   vs Temple (10/11/13) 
TD Rushes  2   at Illinois (09/07/13) 
      vs NC Tar Heels (12/28/13) 
Pass attempts  51   at Rutgers (11/16/13) 
Pass completions  38   vs SMU (11/09/13) 
Yards Passing  403   vs SMU (11/09/13) 
Yards Per Pass  8.6   vs SMU (11/09/13) 
TD Passes  4   at Illinois (09/07/13) 
Total Plays  84   at Rutgers (11/16/13) 
Total Offense  522   at Illinois (09/07/13) 
Yards Per Play  6.9   at Illinois (09/07/13) 
Points  45   at Illinois (09/07/13) 
Sacks By  5   vs NC Tar Heels (12/28/13) 
First Downs  28   vs Louisville (12/05/13) 
Penalties  9   vs Northwestern State (09/14/13) 
Penalty Yards  90   vs Temple (10/11/13) 
Turnovers  4   vs Purdue (08/31/13) 
Interceptions By  2   vs Purdue (08/31/13) 
      at Miami (Ohio) (09/21/13) 
      at USF (10/05/13) 
      vs SMU (11/09/13) 
      at Houston (11/23/13) 
      vs Louisville (12/05/13) 
Punts  10   vs Northwestern State (09/14/13) 
      at Houston (11/23/13) 
Punting Avg  56.3   vs Purdue (08/31/13) 
Long Punt  84   at Miami (Ohio) (09/21/13) 
Punts inside 20  5   at Houston (11/23/13) 
Long Punt Return  86   vs NC Tar Heels (12/28/13) 


 

Red-Zone Results

 

Cincinnati Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
