Cincinnati

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CIN  OPP 
SCORING  417  273 
   Points Per Game  32.1  21.0 
   Points Off Turnovers  62  75 
FIRST DOWNS  315  230 
   Rushing  124  80 
   Passing  175  131 
   Penalty  16  19 
RUSHING YARDAGE  2190  1358 
   Yards gained rushing  2455  1743 
   Yards lost rushing  265  385 
   Rushing Attempts  516  423 
   Average Per Rush  4.2  3.2 
   Average Per Game  168.5  104.5 
   TDs Rushing  28  12 
PASSING YARDAGE  3947  2745 
   Comp-Att-Int  311-469-17  254-438-13 
   Average Per Pass  8.4  6.3 
   Average Per Catch  12.7  10.8 
   Average Per Game  303.6  211.2 
   TDs Passing  28  16 
TOTAL OFFENSE  6137  4103 
   Total Plays  985  861 
   Average Per Play  6.2  4.8 
   Average Per Game  472.1  315.6 
KICK RETURNS: #-Yards  33-711  49-979 
PUNT RETURNS: #-Yards  29-162  17-263 
INT RETURNS: #-Yards  13-249  17-93 
KICK RETURN AVERAGE  21.5  20.0 
PUNT RETURN AVERAGE  5.6  15.5 
INT RETURN AVERAGE  19.2  5.5 
FUMBLES-LOST  19-11  18-8 
PENALTIES-Yards  80-752  82-678 
   Average Per Game  57.8  52.2 
PUNTS-Yards  48-1988  78-3362 
   Average Per Punt  41.4  43.1 
   Net punt average  33.0  39.2 
KICKOFFS-Yards  75-4640  56-3524 
   Average Per Kick  61.9  62.9 
   Net kick average  42.7  43.1 
TIME OF POSSESSION/Game  31:17  28:43 
3RD-DOWN Conversions  92/190  60/181 
   3rd-Down Pct  48%  33% 
4TH-DOWN Conversions  9/19  12/22 
   4th-Down Pct  47%  55% 
SACKS BY-Yards  35-218  17-136 
MISC YARDS  0  88 
TOUCHDOWNS SCORED  57  34 
FIELD GOALS-ATTEMPTS  7-17  12-17 
ON-SIDE KICKS  2-3  0-1 
RED-ZONE SCORES  (42-57) 74%  (26-34) 76% 
RED-ZONE TOUCHDOWNS  (36-57) 63%  (18-34) 53% 
PAT-ATTEMPTS  (54-57) 95%  (29-31) 94% 
ATTENDANCE  190624  179015 
   Games/Avg Per Game  6/31771  6/29836 
   Neutral Site Games    1/45211 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Cincinnati  52  158  100  107  0  417 
Opponents  77  70  47  72  7  273 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILLIAMS, Hosey  12-0   115  669  14  655  5.7  4  77  54.6 
ABERNATHY, RD   13-13  132  554  36  518  3.9  5  27  39.8 
GREEN, Tion   11-0   91  435  23  412  4.5  7  24  37.5 
LUALLEN, Jordan  10-0   47  226  6  220  4.7  3  37  22.0 
KAY, Brendon   13-11  72  276  139  137  1.9  6  22  10.5 
LEGAUX, Munchie  2-2   17  121  14  107  6.3  1  32  53.5 
WASHINGTON, Shaq  13-10  5  70  3  67  13.4  1  52  5.2 
KING, Anthony   11-0   6  34  0  34  5.7  0  10  3.1 
RICE, Rob   10-0   4  18  0  18  4.5  1  8  1.8 
MOORE, Chris   13-12  2  20  4  16  8.0  0  20  1.2 
LLOYD, John   13-0   1  14  0  14  14.0  0  14  1.1 
MOORE, Rod   11-0   4  14  1  13  3.2  0  7  1.2 
MORRISON, Max   13-12  1  3  0  3  3.0  0  3  0.2 
MCKAY, Mekale   13-1   1  1  0  1  1.0  0  1  0.1 
CONEY, Bennie   3-0   2  0  9  -9  -4.5  0  0  -3.0 
TEAM   9-0   16  0  16  -16  -1.0  0  0  -1.8 
Total..........  13   516  2455  265  2190  4.2  28  77  168.5 
Opponents......  13   423  1743  385  1358  3.2  12  35  104.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KAY, Brendon   13-11  148.9  262-395-12  66.3  3302  22  66  254.0 
LEGAUX, Munchie  2-2   122.9  30-51-3  58.8  382  2  40  191.0 
LUALLEN, Jordan  10-0   213.1  8-11-1  72.7  129  2  37  12.9 
CONEY, Bennie   3-0   205.1  6-7-1  85.7  84  1  44  28.0 
WASHINGTON, Shaq  13-10  322.0  3-3-0  100.0  40  1  28  3.1 
COLOSIMO, Michael  1-0   142.0  2-2-0  100.0  10  0  7  10.0 
Total..........  13   149.5  311-469-17  66.3  3947  28  66  303.6 
Opponents......  13   116.8  254-438-13  58.0  2745  16  74  211.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
WASHINGTON, Shaq  13-10  78  783  10.0  1  43  60.2 
MCCLUNG, Anthony  12-6   72  939  13.0  5  46  78.2 
MOORE, Chris   13-12  45  645  14.3  9  51  49.6 
MORRISON, Max   13-12  29  447  15.4  3  46  34.4 
ABERNATHY, RD   13-13  24  177  7.4  0  32  13.6 
MCKAY, Mekale   13-1   16  485  30.3  7  66  37.3 
ANNEN, Blake   13-9   16  183  11.4  2  49  14.1 
GRAVES, Jeremy   13-0   6  47  7.8  0  15  3.6 
COLE, Nate   12-0   4  39  9.8  0  24  3.2 
WILLIAMS, Hosey  12-0   4  21  5.2  0  7  1.8 
ALONZO, Shakim   9-0   3  81  27.0  1  44  9.0 
GOLDEN, Jared   13-1   3  50  16.7  0  32  3.8 
JOHNSON, Travis  1-0   3  18  6.0  0  7  18.0 
GREEN, Tion   11-0   2  12  6.0  0  7  1.1 
DOWDY, DJ   11-1   2  6  3.0  0  6  0.5 
KAY, Brendon   13-11  1  12  12.0  0  12  0.9 
NUTTER, Kyle   2-0   1  3  3.0  0  3  1.5 
BURRELL, Chris   1-0   1  0  0.0  0  0  0.0 
MOORE, Rod   11-0   1  -1  -1.0  0  0  -0.1 
Total..........  13   311  3947  12.7  28  66  303.6 
Opponents......  13   254  2745  10.8  16  74  211.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MCCLUNG, Anthony  18  53  2.9  0  12 
WASHINGTON, Shaq  11  109  9.9  0  35 
Total..........  29  162  5.6  0  35 
Opponents......  17  263  15.5  1  86 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DRANE, Deven   3  85  28.3  0  47 
TYSON, Mike   2  103  51.5  0  87 
WILDER, Howard   2  0  0.0  0  0 
EDWARDS, Zach   2  20  10.0  0  20 
PAYNE, Leviticus  1  0  0.0  0  0 
WITTY, Adrian   1  41  41.0  1  41 
CHENAULT, Arryn  1  0  0.0  0  0 
TEMPLE, Nick   1  0  0.0  0  0 
Total..........  13  249  19.2  1  87 
Opponents......  17  93  5.5  0  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
ABERNATHY, RD   16  351  21.9  0  38 
MOORE, Rod   14  312  22.3  0  33 
WASHINGTON, Shaq  2  28  14.0  0  19 
MOORE, Chris   1  20  20.0  0  20 
Total..........  33  711  21.5  0  38 
Opponents......  49  979  20.0  1  78 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
BLAIR, Greg   1  7  7.0  0  7 
Total..........  1  7  7.0  0  7 
Opponents......  3  65  21.7  4  40 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MILIANO, Tony   0  7-17  54-56  0-0  0  0-0  0  0  75 
MOORE, Chris   9  0-0  0-0  0-0  0  0-0  0  0  54 
GREEN, Tion   7  0-0  0-0  0-0  0  0-0  0  0  42 
MCKAY, Mekale   7  0-0  0-0  0-0  0  0-0  0  0  42 
KAY, Brendon   6  0-0  0-0  0-0  0  0-0  0  0  36 
MCCLUNG, Anthony  5  0-0  0-0  0-0  0  0-0  0  0  30 
ABERNATHY, RD   5  0-0  0-0  0-0  0  0-0  0  0  30 
WILLIAMS, Hosey  4  0-0  0-0  0-0  0  0-0  0  0  24 
MORRISON, Max   3  0-0  0-0  0-0  0  0-0  0  0  18 
LUALLEN, Jordan  3  0-0  0-0  0-0  0  0-0  0  0  18 
WASHINGTON, Shaq  2  0-0  0-0  0-0  0  0-0  0  0  12 
ANNEN, Blake   2  0-0  0-0  0-0  0  0-0  0  0  12 
ALONZO, Shakim   1  0-0  0-0  0-0  0  0-0  0  0  6 
RICE, Rob   1  0-0  0-0  0-0  0  0-0  0  0  6 
WITTY, Adrian   1  0-0  0-0  0-0  0  0-0  0  0  6 
LEGAUX, Munchie  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  57  7-17  54-57  0-0  0  0-0  0  0  417 
Opponents......  34  12-17  29-31  1-2  0  0-1  0  1  273 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KAY, Brendon   13  467  137  3302  3439  264.5 
WILLIAMS, Hosey  12  115  655  0  655  54.6 
ABERNATHY, RD   13  132  518  0  518  39.8 
LEGAUX, Munchie  2  68  107  382  489  244.5 
GREEN, Tion   11  91  412  0  412  37.5 
LUALLEN, Jordan  10  58  220  129  349  34.9 
WASHINGTON, Shaq  13  8  67  40  107  8.2 
CONEY, Bennie   3  9  -9  84  75  25.0 
KING, Anthony   11  6  34  0  34  3.1 
RICE, Rob   10  4  18  0  18  1.8 
MOORE, Chris   13  2  16  0  16  1.2 
LLOYD, John   13  1  14  0  14  1.1 
MOORE, Rod   11  4  13  0  13  1.2 
COLOSIMO, Michael  1  2  0  10  10  10.0 
MORRISON, Max   13  1  3  0  3  0.2 
MCKAY, Mekale   13  1  1  0  1  0.1 
TEAM   9  16  -16  0  -16  -1.8 
Total..........  13  985  2190  3947  6137  472.1 
Opponents......  13  861  1358  2745  4103  315.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MILIANO, Tony   7-17  41.2  0-0  2-3  4-7  1-6  0-1  44  2 

FG SEQUENCE  Cincinnati  Opponents 
Purdue  -  39 
Illinois  (37)  (19) 
Northwestern State  (30)  (47) 
Miami (Ohio)  38,36  - 
USF  40  (25),(52),(24),(40) 
Temple  (44)  - 
UConn  31  (26),47 
Memphis  44  - 
SMU  -  48,(24),34 
Rutgers  (30),51  (36) 
Houston  41,(25),43,24  (27) 
Louisville  (26)  (31) 
NC Tar Heels  (34),46  40,(40) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
LLOYD, John   33  1409  42.7  62  3  6  9  7  0 
KAY, Brendon   15  579  38.6  58  4  0  8  2  0 
Total..........  48  1988  41.4  62  7  6  17  9  0 
Opponents......  78  3362  43.1  84  7  16  19  19  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
MILIANO, Tony   75  4640  61.9  23  2 
Total..........  75  4640  61.9  23  2  20.0  42.7  22 
Opponents......  56  3524  62.9  20  3  21.5  43.1  21 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
ABERNATHY, RD   13  518  177  0  351  0  1046  80.5 
MCCLUNG, Anthony  12  0  939  53  0  0  992  82.7 
WASHINGTON, Shaq  13  67  783  109  28  0  987  75.9 
MOORE, Chris   13  16  645  0  20  0  681  52.4 
WILLIAMS, Hosey  12  655  21  0  0  0  676  56.3 
MCKAY, Mekale   13  1  485  0  0  0  486  37.4 
MORRISON, Max   13  3  447  0  0  0  450  34.6 
GREEN, Tion   11  412  12  0  0  0  424  38.5 
MOORE, Rod   11  13  -1  0  312  0  324  29.5 
LUALLEN, Jordan  10  220  0  0  0  0  220  22.0 
ANNEN, Blake   13  0  183  0  0  0  183  14.1 
KAY, Brendon   13  137  12  0  0  0  149  11.5 
LEGAUX, Munchie  2  107  0  0  0  0  107  53.5 
TYSON, Mike   9  0  0  0  0  103  103  11.4 
DRANE, Deven   12  0  0  0  0  85  85  7.1 
ALONZO, Shakim   9  0  81  0  0  0  81  9.0 
GOLDEN, Jared   13  0  50  0  0  0  50  3.8 
GRAVES, Jeremy   13  0  47  0  0  0  47  3.6 
WITTY, Adrian   13  0  0  0  0  41  41  3.2 
COLE, Nate   12  0  39  0  0  0  39  3.2 
KING, Anthony   11  34  0  0  0  0  34  3.1 
EDWARDS, Zach   13  0  0  0  0  20  20  1.5 
RICE, Rob   10  18  0  0  0  0  18  1.8 
JOHNSON, Travis  1  0  18  0  0  0  18  18.0 
LLOYD, John   13  14  0  0  0  0  14  1.1 
DOWDY, DJ   11  0  6  0  0  0  6  0.5 
NUTTER, Kyle   2  0  3  0  0  0  3  1.5 
CONEY, Bennie   3  -9  0  0  0  0  -9  -3.0 
TEAM   9  -16  0  0  0  0  -16  -1.8 
Total..........  13  2190  3947  162  711  249  7259  558.4 
Opponents......  13  1358  2745  263  979  93  5438  418.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  BLAIR, Greg   13-13  48  58  106   7.0 - 34   1.0 - 14    . 3  3  5  1 - 7 1  .  . 
43  TEMPLE, Nick   13-13  43  37  80   13.5 - 61   5.5 - 35 1 - 0 1  2  2     . 1  .  . 
22  EDWARDS, Zach   13-11  43  30  73   2.5 - 4  .    2 - 20 7  9  .  1 - 0 1  .  . 
25  CHENAULT, Arryn  13-13  37  20  57   1.0 - 4  .    1 - 0 6  7  .  1 - 0 .  .  . 
8   WITTY, Adrian   13-9  27  19  46   2.0 - 3  .    1 - 41 4  5  .     . .  .  . 
94  STEPP, Jordan   13-13  16  29  45   8.0 - 40   6.0 - 36    . .  .  1  1 - 0 .  .  . 
48  LUC, Jeff   13-7  25  18  43   6.5 - 23   1.5 - 10    . 2  2  1  1 - 0 2  .  . 
92  MOUHON, Silverberry  13-12  19  22  41   12.5 - 64   9.5 - 56    . 1  1  7     . 2  .  . 
3   WILDER, Howard   13-10  19  16  35   .     .    2 - 0 4  6  .     . 1  .  . 
1D  DRANE, Deven   12-9  21  9  30   1.0 - 2  .    3 - 85 5  8  .     . .  .  . 
91  DEMPSEY, Adam   13-10  17  12  29   8.0 - 33   3.5 - 20    . 1  1  2     . .  .  . 
57  CASSEUS, Clemente  13-0  10  16  26   1.0 - 2  .       . .  .  .     . .  .  . 
93  HARRAH, Brad   13-6  13  12  25   10.0 - 50   4.0 - 29    . .  .  3     . .  .  . 
12  PAYNE, Leviticus  13-5  15  9  24   1.0 - 1  .    1 - 0 1  2  .  1 - 0 .  .  . 
97  AIKEN, Marques   13-0  6  18  24   3.0 - 14   0.5 - 4    . 2  2  4  1 - 0 .  .  . 
95  HARTSFIELD, Terrell  13-7  13  10  23   4.0 - 17   1.5 - 7    . 1  1  5     . .  .  . 
33  TENTMAN, Solomon  13-0  10  13  23   .     .       . .  .  .     . .  .  . 
29  JONES, Andre   13-0  8  14  22   .     .       . .  .  .     . .  .  . 
44  MASON, Corey   13-0  11  10  21   1.0 - 1  .       . .  .  4     . 1  .  . 
5   TYSON, Mike   9-0  8  10  18   0.5 - 2  .    2 - 103 1  3  .     . .  .  . 
46  MEADOR, Mitch   13-2  7  5  12   2.5 - 7   1.0 - 5    . 1  1  .     . .  .  . 
40  BROWN, Kevin   12-0  3  7  10   .     .       . .  .  1     . .  .  . 
99  JORDAN, Jerrell  12-1  1  7  8   0.5 - 3  .       . 1  1  4     . .  .  . 
20  RICE, Rob   10-0  5  3  8   .     .       . .  .  .     . 1  .  . 
38  ANTOUN, Mason   9-0  3  2  5   .     .       . .  .  .     . .  .  . 
21  MOORE, Rod   11-0  3  2  5   .     .       . 1  1  .     . .  .  . 
49  KING, Anthony   11-0  3  2  5   .     .       . .  .  .     . .  .  . 
70  MITCHELL, Brandon  9-0  1  4  5   1.0 - 4  .       . .  .  1     . .  .  . 
13  COLEMAN, Grant   6-0  2  3  5   .     .       . 1  1  .     . .  .  . 
90  BEARD, Camaron   10-0  1  3  4   1.5 - 2   1.0 - 2    . .  .  .     . .  .  . 
36  FOSTER, Marcus   6-0  2  2  4   1.0 - 3  .       . .  .  .     . .  .  . 
98  WEST, Chad   11-0  3  .  3   .     .       . .  .  .     . .  .  . 
41  HYLAND, Kevin   10-0  .  3  3   .     .       . .  .  .     . .  .  . 
61  WILLIS, Kirk   13-0  1  2  3   .     .       . .  .  .     . .  .  . 
2D  ORR, Trenier   2-2  1  2  3   .     .       . .  .  .     . .  .  . 
59  BOND, Deyshawn   13-13  1  1  2   .     .       . .  .  1     . .  .  . 
62  KEEBLER, Cory   13-1  1  1  2   .     .       . .  .  .     . .  .  . 
65  DONNINI, Connor  1-0  .  2  2   .     .       . 1  1  .     . .  .  . 
19  WASHINGTON, Shaq  13-10  2  .  2   .     .       . .  .  .     . .  .  . 
96  POSLEY, Josh   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
30  DOSTON, Darren   2-0  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
23  WILLIAMS, Hosey  12-0  .  1  1   .     .       . .  .  .     . .  .  . 
76  BUJNOCH, Austen  9-9  1  .  1   .     .       . .  .  .     . 1  .  . 
24  LLOYD, John   13-0  1  .  1   .     .       . .  .  .     . .  .  . 
3C  CONEY, Bennie   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
73  LEAHY, Ryan   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
17  GRAVES, Jeremy   13-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13-0  454  436  890   89 - 374  35 - 218 13 - 249 44  57  41  8 - 7 11  .  . 
  Opponents......  13-0  520  502  1022   72 - 269  17 - 136 17 - 93 38  55  22  11 - 65 12  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-4)  (5-1)  (4-2)  (0-1) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (3-2)  (2-0)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 08/31/13        PURDUE                   W      42-7    36007
 09/07/13     at Illinois                   L    17-45   43031
 09/14/13        NORTHWESTERN STATE       W      66-9    30384
 09/21/13     at Miami (Ohio)             W      14-0    21269
*10/05/13     at USF                        L    20-26   31077
*10/11/13        TEMPLE                   W      38-20   32220
*10/19/13        UCONN                    W      41-16   28847
*10/30/13     at Memphis                  W      34-21   22571
*11/09/13        SMU                      W      28-25   28069
*11/16/13     at Rutgers                  W      52-17   40870
*11/23/13     at Houston                  W      24-17   20197
*12/05/13        #16 LOUISVILLE             LOT  24-31   35097
 12/28/13     vs NC Tar Heels               L    17-39   45211

TEAM STATISTICS  CIN  OPP 
FIRST DOWNS  315  230 
   Rushing  124  80 
   Passing  175  131 
   Penalty  16  19 
RUSHING YARDAGE  2190  1358 
   Rushing Attempts  516  423 
   Average Per Rush  4.2  3.2 
   Average Per Game  168.5  104.5 
   TDs Rushing  28  12 
PASSING YARDAGE  3947  2745 
   Comp-Att-Int  311-469-17  254-438-13 
   Average Per Pass  8.4  6.3 
   Average Per Catch  12.7  10.8 
   Average Per Game  303.6  211.2 
   TDs Passing  28  16 
TOTAL OFFENSE  6137  4103 
   Average Per Play  6.2  4.8 
   Average Per Game  472.1  315.6 
KICK RETURNS: #-Yards  33-711  49-979 
PUNT RETURNS: #-Yards  29-162  17-263 
INT RETURNS: #-Yards  13-249  17-93 
FUMBLES-LOST  19-11  18-8 
PENALTIES-Yards  80-752  82-678 
PUNTS-AVG  48-41.4  78-43.1 
TIME OF POSSESSION/Game  31:17  28:43 
3RD-DOWN Conversions  92/190  60/181 
4TH-DOWN Conversions  9/19  12/22 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Cincinnati  52  158  100  107  0  417 
Opponents  77  70  47  72  7  273 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILLIAMS, Hosey  12-0   115  669  14  655  5.7  4  77  54.6 
ABERNATHY, RD   13-13  132  554  36  518  3.9  5  27  39.8 
GREEN, Tion   11-0   91  435  23  412  4.5  7  24  37.5 
LUALLEN, Jordan  10-0   47  226  6  220  4.7  3  37  22.0 
KAY, Brendon   13-11  72  276  139  137  1.9  6  22  10.5 
LEGAUX, Munchie  2-2   17  121  14  107  6.3  1  32  53.5 
WASHINGTON, Shaq  13-10  5  70  3  67  13.4  1  52  5.2 
KING, Anthony   11-0   6  34  0  34  5.7  0  10  3.1 
RICE, Rob   10-0   4  18  0  18  4.5  1  8  1.8 
MOORE, Chris   13-12  2  20  4  16  8.0  0  20  1.2 
LLOYD, John   13-0   1  14  0  14  14.0  0  14  1.1 
MOORE, Rod   11-0   4  14  1  13  3.2  0  7  1.2 
MORRISON, Max   13-12  1  3  0  3  3.0  0  3  0.2 
MCKAY, Mekale   13-1   1  1  0  1  1.0  0  1  0.1 
Total..........  13   516  2455  265  2190  4.2  28  77  168.5 
Opponents......  13   423  1743  385  1358  3.2  12  35  104.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KAY, Brendon   13-11  148.9  262-395-12  66.3  3302  22  66  254.0 
LEGAUX, Munchie  2-2   122.9  30-51-3  58.8  382  2  40  191.0 
LUALLEN, Jordan  10-0   213.1  8-11-1  72.7  129  2  37  12.9 
CONEY, Bennie   3-0   205.1  6-7-1  85.7  84  1  44  28.0 
WASHINGTON, Shaq  13-10  322.0  3-3-0  100.0  40  1  28  3.1 
COLOSIMO, Michael  1-0   142.0  2-2-0  100.0  10  0  7  10.0 
Total..........  13   149.5  311-469-17  66.3  3947  28  66  303.6 
Opponents......  13   116.8  254-438-13  58.0  2745  16  74  211.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
WASHINGTON, Shaq  13-10  78  783  10.0  1  43  60.2 
MCCLUNG, Anthony  12-6   72  939  13.0  5  46  78.2 
MOORE, Chris   13-12  45  645  14.3  9  51  49.6 
MORRISON, Max   13-12  29  447  15.4  3  46  34.4 
ABERNATHY, RD   13-13  24  177  7.4  0  32  13.6 
MCKAY, Mekale   13-1   16  485  30.3  7  66  37.3 
ANNEN, Blake   13-9   16  183  11.4  2  49  14.1 
GRAVES, Jeremy   13-0   6  47  7.8  0  15  3.6 
COLE, Nate   12-0   4  39  9.8  0  24  3.2 
WILLIAMS, Hosey  12-0   4  21  5.2  0  7  1.8 
ALONZO, Shakim   9-0   3  81  27.0  1  44  9.0 
GOLDEN, Jared   13-1   3  50  16.7  0  32  3.8 
JOHNSON, Travis  1-0   3  18  6.0  0  7  18.0 
GREEN, Tion   11-0   2  12  6.0  0  7  1.1 
DOWDY, DJ   11-1   2  6  3.0  0  6  0.5 
Total..........  13   311  3947  12.7  28  66  303.6 
Opponents......  13   254  2745  10.8  16  74  211.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MILIANO, Tony   7-17  41.2  0-0  2-3  4-7  1-6  0-1  44  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MILIANO, Tony   0  7-17  54-56  0-0  0  0-0  0  0  75 
MOORE, Chris   9  0-0  0-0  0-0  0  0-0  0  0  54 
MCKAY, Mekale   7  0-0  0-0  0-0  0  0-0  0  0  42 
GREEN, Tion   7  0-0  0-0  0-0  0  0-0  0  0  42 
KAY, Brendon   6  0-0  0-0  0-0  0  0-0  0  0  36 
ABERNATHY, RD   5  0-0  0-0  0-0  0  0-0  0  0  30 
MCCLUNG, Anthony  5  0-0  0-0  0-0  0  0-0  0  0  30 
WILLIAMS, Hosey  4  0-0  0-0  0-0  0  0-0  0  0  24 
LUALLEN, Jordan  3  0-0  0-0  0-0  0  0-0  0  0  18 
MORRISON, Max   3  0-0  0-0  0-0  0  0-0  0  0  18 
WASHINGTON, Shaq  2  0-0  0-0  0-0  0  0-0  0  0  12 
ANNEN, Blake   2  0-0  0-0  0-0  0  0-0  0  0  12 
RICE, Rob   1  0-0  0-0  0-0  0  0-0  0  0  6 
LEGAUX, Munchie  1  0-0  0-0  0-0  0  0-0  0  0  6 
ALONZO, Shakim   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  57  7-17  54-57  0-0  0  0-0  0  0  417 
Opponents......  34  12-17  29-31  1-2  0  0-1  0  1  273 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DRANE, Deven   3  85  28.3  0  47 
EDWARDS, Zach   2  20  10.0  0  20 
TYSON, Mike   2  103  51.5  0  87 
WILDER, Howard   2  0  0.0  0  0 
CHENAULT, Arryn  1  0  0.0  0  0 
TEMPLE, Nick   1  0  0.0  0  0 
PAYNE, Leviticus  1  0  0.0  0  0 
WITTY, Adrian   1  41  41.0  1  41 
Total..........  13  249  19.2  1  87 
Opponents......  17  93  5.5  0  37 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
LLOYD, John   33  1409  42.7  62  3  6  9  7  0 
KAY, Brendon   15  579  38.6  58  4  0  8  2  0 
Total..........  48  1988  41.4  62  7  6  17  9  0 
Opponents......  78  3362  43.1  84  7  16  19  19  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MCCLUNG, Anthony  18  53  2.9  0  12 
WASHINGTON, Shaq  11  109  9.9  0  35 
Total..........  29  162  5.6  0  35 
Opponents......  17  263  15.5  1  86 

KICK RETURNS  No.  Yards  Avg   TD  Long 
ABERNATHY, RD   16  351  21.9  0  38 
MOORE, Rod   14  312  22.3  0  33 
WASHINGTON, Shaq  2  28  14.0  0  19 
MOORE, Chris   1  20  20.0  0  20 
Total..........  33  711  21.5  0  38 
Opponents......  49  979  20.0  1  78 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
ABERNATHY, RD   13  518  177  0  351  0  1046  80.5 
MCCLUNG, Anthony  12  0  939  53  0  0  992  82.7 
WASHINGTON, Shaq  13  67  783  109  28  0  987  75.9 
MOORE, Chris   13  16  645  0  20  0  681  52.4 
WILLIAMS, Hosey  12  655  21  0  0  0  676  56.3 
Total..........  13  2190  3947  162  711  249  7259  558.4 
Opponents......  13  1358  2745  263  979  93  5438  418.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KAY, Brendon   13  467  137  3302  3439  264.5 
WILLIAMS, Hosey  12  115  655  0  655  54.6 
ABERNATHY, RD   13  132  518  0  518  39.8 
LEGAUX, Munchie  2  68  107  382  489  244.5 
GREEN, Tion   11  91  412  0  412  37.5 
Total..........  13  985  2190  3947  6137  472.1 
Opponents......  13  861  1358  2745  4103  315.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  BLAIR, Greg   13-13  48  58  106   7.0 - 34   1.0 - 14    . 3  3  5  1 - 7 1  .  . 
43  TEMPLE, Nick   13-13  43  37  80   13.5 - 61   5.5 - 35 1 - 0 1  2  2     . 1  .  . 
22  EDWARDS, Zach   13-11  43  30  73   2.5 - 4  .    2 - 20 7  9  .  1 - 0 1  .  . 
25  CHENAULT, Arryn  13-13  37  20  57   1.0 - 4  .    1 - 0 6  7  .  1 - 0 .  .  . 
8   WITTY, Adrian   13-9  27  19  46   2.0 - 3  .    1 - 41 4  5  .     . .  .  . 
  Total..........  13-0  454  436  890   89 - 374  35 - 218 13 - 249 44  57  41  8 - 7 11  .  . 
  Opponents......  13-0  520  502  1022   72 - 269  17 - 136 17 - 93 38  55  22  11 - 65 12  2  1