Games Played |
| ## | Player | gp/gs | pur | ill | nwla | miami | usf | temple | uconn | mem | smu | ru | hou | lou | nc |
| 1 | ABERNATHY, RD | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 97 | AIKEN, Marques | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | ALONZO, Shakim | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 86 | ANNEN, Blake | 13/9 | START | START | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX |
| 38 | ANTOUN, Mason | 9/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 90 | BEARD, Camaron | 10/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | BLAIR, Greg | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | BOND, Deyshawn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 40 | BROWN, Kevin | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | BRUNS, Drake | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | BRUSCIANELLI, F | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | BUJNOCH, Austen | 9/9 | START | START | START | START | START | START | ... | ... | START | ... | START | START | ... |
| 2B | BURRELL, Chris | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | CASSEUS, C. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | CHENAULT, Arryn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | COLE, Nate | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | COLEMAN, Grant | 6/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 16 | COLOSIMO, M. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3C | CONEY, Bennie | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 79 | CURETON, Andre | 13/7 | START | XXX | START | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START |
| 91 | DEMPSEY, Adam | 13/10 | XXX | XXX | START | START | XXX | START | START | START | START | START | START | START | START |
| 65 | DONNINI, Connor | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | DOSTON, Darren | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | DOWDY, DJ | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 1D | DRANE, Deven | 12/9 | START | START | ... | XXX | START | START | START | START | START | XXX | XXX | START | START |
| 22 | EDWARDS, Zach | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 78 | EHINGER, Parker | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | FOSTER, Marcus | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 42 | GOLDEN, Jared | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | GRAVES, Jeremy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | GREEN, Tion | 11/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | HARRAH, Brad | 13/6 | START | START | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | START | XXX |
| 95 | HARTSFIELD, T. | 13/7 | XXX | XXX | START | START | START | XXX | XXX | START | START | XXX | START | XXX | START |
| 41 | HYLAND, Kevin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 58 | JACKSON, Dwight | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 85 | JOHNSON, Travis | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | JONES, Andre | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | JORDAN, Jerrell | 12/1 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | JUNIOR, EJ | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | KAY, Brendon | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 62 | KEEBLER, Cory | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 49 | KING, Anthony | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | LEAHY, Ryan | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 71 | LEFELD, Eric | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 4 | LEGAUX, Munchie | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | LLOYD, John | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | LONGO, Sam | 12/10 | XXX | START | XXX | START | START | START | START | START | START | START | START | START | ... |
| ## | Player | gp/gs | pur | ill | nwla | miami | usf | temple | uconn | mem | smu | ru | hou | lou | nc |
| 10 | LUALLEN, Jordan | 10/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 48 | LUC, Jeff | 13/7 | START | START | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | START | START |
| 69 | MAINELLO, D. | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
| 44 | MASON, Corey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | MCCLAIN, E. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | MCCLUNG, A. | 12/6 | XXX | XXX | XXX | ... | XXX | START | XXX | START | START | START | XXX | START | START |
| 2 | MCKAY, Mekale | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | MEADOR, Mitch | 13/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | MILIANO, Tony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | MITCHELL, B. | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 15 | MOORE, Chris | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 21 | MOORE, Rod | 11/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | MORRISON, Max | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 92 | MOUHON, S. | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 74 | MURRAY, Justin | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 66 | NIEHAUS, David | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | NUTTER, Kyle | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 2D | ORR, Trenier | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | PACE, Alex | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | PAYNE, L. | 13/5 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 96 | POSLEY, Josh | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2R | RICE, Rob | 10/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | SCHLOEMER, K. | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 94 | STEPP, Jordan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | TEMPLE, Nick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | TENTMAN, S. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | TYSON, Mike | 9/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | WASHINGTON, S. | 13/10 | START | START | START | START | XXX | START | XXX | START | XXX | START | START | START | START |
| 98 | WEST, Chad | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 3 | WILDER, Howard | 13/10 | XXX | XXX | START | START | XXX | START | START | START | START | START | START | START | START |
| 23 | WILLIAMS, Hosey | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | WILLIS, Kirk | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | WITTY, Adrian | 13/9 | START | START | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | pur | ill | nwla | miami | usf | temple | uconn | mem | smu | ru | hou | lou | nc |
| BLAIR, Greg | 48-58 | 106 | 2-1 | 5-9 | 1-3 | 4-0 | 4-3 | 3-6 | 3-2 | 2-3 | 3-7 | 3-7 | 5-2 | 7-11 | 6-4 |
| TEMPLE, Nick | 43-37 | 80 | 2-0 | 3-5 | 4-2 | 1-1 | 6-2 | 2-5 | 2-5 | 1-1 | 3-3 | 1-7 | 6-2 | 7-2 | 5-2 |
| EDWARDS, Zach | 43-30 | 73 | 1-0 | 3-3 | 1-3 | 1-0 | 4-0 | 3-2 | 2-4 | 6-5 | 6-1 | 7-2 | 1-4 | 2-2 | 6-4 |
| CHENAULT, Arryn | 37-20 | 57 | 3-1 | 4-2 | 2-3 | 3-0 | 1-1 | 3-2 | 5-4 | 1-1 | 4-1 | 2-2 | 3-1 | 4-0 | 2-2 |
| WITTY, Adrian | 27-19 | 46 | 0-2 | 3-0 | 0-3 | 3-0 | 2-0 | 2-4 | 4-2 | - | 7-4 | - | 1-1 | 2-2 | 3-1 |
| STEPP, Jordan | 16-29 | 45 | 0-3 | 0-2 | 0-2 | 2-1 | 1-1 | 2-2 | 2-3 | 2-0 | 1-1 | 1-5 | 2-1 | 2-7 | 1-1 |
| LUC, Jeff | 25-18 | 43 | 2-2 | 3-3 | 2-1 | 1-2 | 4-1 | 1-1 | 1-0 | 3-2 | 0-2 | 2-0 | 1-1 | 3-0 | 2-3 |
| MOUHON, S. | 19-22 | 41 | 1-0 | 1-0 | 1-2 | 2-1 | 2-1 | 3-3 | 1-4 | 1-1 | - | 1-1 | 3-3 | 1-4 | 2-2 |
| WILDER, Howard | 19-16 | 35 | 2-0 | 2-3 | 1-0 | - | 3-1 | 2-2 | 1-0 | 2-0 | 3-2 | 0-2 | 1-1 | 2-2 | 0-3 |
| DRANE, Deven | 21-9 | 30 | 2-0 | 1-1 | DNP | - | 1-1 | - | 4-4 | 2-0 | 4-2 | - | 1-0 | 1-0 | 5-1 |
| DEMPSEY, Adam | 17-12 | 29 | - | 1-2 | 1-2 | 3-1 | 3-1 | 1-0 | 2-2 | 4-0 | 0-1 | - | 0-1 | 1-1 | 1-1 |
| CASSEUS, C. | 10-16 | 26 | 3-2 | 0-1 | 2-5 | - | - | 1-0 | 1-2 | - | 0-1 | 1-2 | - | 1-3 | 1-0 |
| HARRAH, Brad | 13-12 | 25 | 2-1 | 4-1 | - | - | 3-0 | 0-1 | 0-1 | 0-3 | 1-0 | 1-2 | 2-0 | 0-3 | - |
| PAYNE, L. | 15-9 | 24 | - | 1-0 | 1-1 | 0-2 | 2-0 | 0-2 | - | - | 2-0 | 4-2 | 3-0 | 1-2 | 1-0 |
| AIKEN, Marques | 6-18 | 24 | - | 0-5 | 0-3 | 1-0 | 1-0 | 0-2 | - | 1-1 | 0-1 | 0-1 | 1-3 | - | 2-2 |
| TENTMAN, S. | 10-13 | 23 | 2-0 | - | 0-4 | 1-0 | - | 0-1 | 1-0 | - | 1-3 | 2-3 | - | 2-0 | 1-2 |
| HARTSFIELD, T. | 13-10 | 23 | - | 1-0 | 1-2 | 3-1 | - | 0-2 | 3-2 | 1-0 | 2-1 | - | 1-0 | 1-0 | 0-2 |
| JONES, Andre | 8-14 | 22 | 2-0 | 2-2 | 1-4 | 1-0 | - | - | 0-1 | 1-2 | - | 1-5 | - | - | - |
| MASON, Corey | 11-10 | 21 | 3-2 | 1-2 | 1-2 | 1-0 | 1-0 | - | 0-1 | 0-1 | 1-0 | 1-2 | 1-0 | 1-0 | - |
| TYSON, Mike | 8-10 | 18 | DNP | DNP | 0-2 | DNP | DNP | - | 0-2 | 1-0 | - | 0-2 | 1-2 | 1-1 | 5-1 |
| MEADOR, Mitch | 7-5 | 12 | 0-2 | 1-1 | 1-1 | 2-1 | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 |
| BROWN, Kevin | 3-7 | 10 | 1-0 | - | 0-1 | - | - | DNP | 0-1 | - | - | 1-3 | 1-1 | 0-1 | - |
| RICE, Rob | 5-3 | 8 | DNP | DNP | - | DNP | - | 1-1 | 1-0 | 0-1 | - | 1-1 | - | - | 2-0 |
| JORDAN, Jerrell | 1-7 | 8 | - | 1-0 | 0-2 | DNP | - | - | - | - | - | 0-2 | 0-1 | 0-1 | 0-1 |
| MOORE, Rod | 3-2 | 5 | - | DNP | 0-1 | DNP | - | - | 2-1 | - | - | 1-0 | - | - | - |
| KING, Anthony | 3-2 | 5 | DNP | DNP | - | - | - | - | - | - | 1-0 | - | 1-0 | 1-1 | 0-1 |
| ANTOUN, Mason | 3-2 | 5 | 1-0 | DNP | 0-1 | DNP | - | DNP | - | - | DNP | 2-1 | - | - | - |
| MITCHELL, B. | 1-4 | 5 | 0-1 | 0-1 | 0-1 | DNP | - | - | - | DNP | - | 1-1 | DNP | DNP | - |
| COLEMAN, Grant | 2-3 | 5 | DNP | DNP | 0-2 | DNP | DNP | DNP | - | DNP | - | 2-1 | - | - | DNP |
| BEARD, Camaron | 1-3 | 4 | - | DNP | 1-0 | DNP | - | DNP | - | 0-1 | - | - | - | 0-1 | 0-1 |
| FOSTER, Marcus | 2-2 | 4 | DNP | - | 1-1 | - | - | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| ORR, Trenier | 1-2 | 3 | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HYLAND, Kevin | 0-3 | 3 | - | 0-1 | 0-2 | - | - | - | DNP | DNP | - | - | DNP | - | - |
| WILLIS, Kirk | 1-2 | 3 | - | 0-1 | - | 1-0 | - | - | - | - | - | - | - | 0-1 | - |
| WEST, Chad | 3-0 | 3 | 1-0 | DNP | 1-0 | 1-0 | - | - | - | - | - | DNP | - | - | - |
| BOND, Deyshawn | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | 0-1 | - | - | - | - |
| DONNINI, Connor | 0-2 | 2 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KEEBLER, Cory | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | 1-0 |
| WASHINGTON, S. | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - |
| DOSTON, Darren | 0-1 | 1 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BUJNOCH, Austen | 1-0 | 1 | - | - | - | - | - | - | DNP | DNP | 1-0 | DNP | - | - | DNP |
| LLOYD, John | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| POSLEY, Josh | 0-1 | 1 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CONEY, Bennie | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP |
| WILLIAMS, Hosey | 0-1 | 1 | - | - | - | - | - | DNP | - | - | 0-1 | - | - | - | - |
| LEAHY, Ryan | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP |
| GRAVES, Jeremy | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | pur | ill | nwla | miami | usf | temple | uconn | mem | smu | ru | hou | lou | nc |
| MOUHON, S. | 8-3 | 9.5 | 1.0-8 | - | 1.0-4 | 1.5-13 | - | - | 2.0-12 | - | - | 1.0-7 | 2.0-8 | 1.0-4 | - |
| STEPP, Jordan | 6-0 | 6.0 | - | - | - | 2.0-12 | - | - | 2.0-11 | - | 1.0-8 | 1.0-5 | - | - | - |
| TEMPLE, Nick | 5-1 | 5.5 | - | - | 2.0-17 | - | 1.0-7 | - | 1.0-4 | - | - | - | - | 1.5-7 | - |
| HARRAH, Brad | 3-2 | 4.0 | - | - | - | - | - | 0.5-4 | - | - | 1.0-4 | 1.0-4 | 1.0-13 | 0.5-4 | - |
| DEMPSEY, Adam | 3-1 | 3.5 | - | - | - | - | 1.0-9 | 1.0-1 | 0.5-1 | 1.0-9 | - | - | - | - | - |
| HARTSFIELD, T. | 1-1 | 1.5 | - | - | - | - | - | - | 1.5-7 | - | - | - | - | - | - |
| LUC, Jeff | 1-1 | 1.5 | - | - | - | 0.5-4 | - | 1.0-6 | - | - | - | - | - | - | - |
| MEADOR, Mitch | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| BEARD, Camaron | 1-0 | 1.0 | - | DNP | 1.0-2 | DNP | - | DNP | - | - | - | - | - | - | - |
| BLAIR, Greg | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-14 | - | - | - | - | - | - |
| AIKEN, Marques | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | pur | ill | nwla | miami | usf | temple | uconn | mem | smu | ru | hou | lou | nc |
| TEMPLE, Nick | 11-5 | 13.5 | 2.0-9 | 1.0-1 | 2.5-19 | 0.5-3 | 1.0-7 | - | 1.0-4 | - | 0.5-0 | - | 2.5-9 | 2.5-9 | - |
| MOUHON, S. | 10-5 | 12.5 | 1.0-8 | - | 1.0-4 | 1.5-13 | - | - | 2.0-12 | - | - | 1.0-7 | 2.5-10 | 1.5-4 | 2.0-6 |
| HARRAH, Brad | 8-4 | 10.0 | - | 2.5-6 | - | - | 2.0-6 | 0.5-4 | - | 0.5-6 | 1.0-4 | 1.0-4 | 2.0-16 | 0.5-4 | - |
| STEPP, Jordan | 6-4 | 8.0 | 0.5-1 | - | - | 2.0-12 | - | - | 2.5-12 | - | 1.0-8 | 1.0-5 | 0.5-1 | 0.5-1 | - |
| DEMPSEY, Adam | 6-4 | 8.0 | - | - | - | 1.5-5 | 1.0-9 | 1.0-1 | 1.0-2 | 2.0-14 | 0.5-1 | - | - | 1.0-1 | - |
| BLAIR, Greg | 4-6 | 7.0 | 1.0-3 | 0.5-1 | - | - | - | 0.5-1 | 2.5-23 | 1.0-4 | - | 0.5-1 | 0.5-0 | - | 0.5-1 |
| LUC, Jeff | 4-5 | 6.5 | 0.5-1 | 1.5-4 | - | 0.5-4 | 1.0-1 | 1.5-7 | - | 0.5-5 | - | 1.0-1 | - | - | - |
| HARTSFIELD, T. | 2-4 | 4.0 | - | - | 0.5-3 | 0.5-1 | - | - | 2.0-8 | - | - | - | - | 1.0-5 | - |
| AIKEN, Marques | 1-4 | 3.0 | - | 1.0-4 | - | - | - | 0.5-4 | - | - | - | - | 0.5-1 | - | 1.0-5 |
| MEADOR, Mitch | 2-1 | 2.5 | - | - | - | 1.5-6 | - | - | - | 1.0-1 | - | - | - | - | - |
| EDWARDS, Zach | 1-3 | 2.5 | - | 0.5-0 | - | - | - | - | - | 1.0-2 | - | 0.5-1 | 0.5-1 | - | - |
| WITTY, Adrian | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | 1.0-1 | - | - | - | - |
| BEARD, Camaron | 1-1 | 1.5 | - | DNP | 1.0-2 | DNP | - | DNP | - | - | - | - | - | - | 0.5-0 |
| DRANE, Deven | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | - | 1.0-2 | - | - |
| FOSTER, Marcus | 1-0 | 1.0 | DNP | - | 1.0-3 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| CHENAULT, Arryn | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| PAYNE, L. | 0-2 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| MASON, Corey | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| CASSEUS, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| MITCHELL, B. | 1-0 | 1.0 | - | - | - | DNP | - | - | - | DNP | - | 1.0-4 | DNP | DNP | - |
| JORDAN, Jerrell | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | - | 0.5-3 | - | - | - |
| TYSON, Mike | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | - | - | - | - | 0.5-2 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | pur | ill | nwla | miami | usf | temple | uconn | mem | smu | ru | hou | lou | nc |
| ABERNATHY, RD | 1046 | 91 | 126 | 91 | 122 | 43 | 129 | 65 | 100 | 42 | 56 | 48 | 43 | 90 |
| MCCLUNG, A. | 992 | 7 | 114 | 50 | DNP | 90 | 87 | 45 | 93 | 97 | 144 | 139 | 97 | 29 |
| WASHINGTON, S. | 987 | 8 | 89 | 47 | 101 | 52 | 78 | 52 | 131 | 51 | 132 | 132 | 11 | 103 |
| MOORE, Chris | 681 | 58 | 65 | 19 | 36 | 17 | 60 | 65 | 43 | 37 | 75 | 72 | 88 | 46 |
| WILLIAMS, Hosey | 676 | 73 | 43 | 117 | 78 | 22 | DNP | 38 | - | 90 | 39 | 91 | 34 | 51 |
| MCKAY, Mekale | 486 | - | 17 | 40 | - | 37 | - | 93 | 22 | 69 | 125 | 3 | 57 | 23 |
| MORRISON, Max | 450 | 58 | 48 | 87 | 18 | 15 | 37 | 54 | 8 | 42 | 15 | 39 | 18 | 11 |
| GREEN, Tion | 424 | 29 | DNP | 66 | DNP | 37 | 96 | 38 | 24 | 47 | 26 | 20 | 38 | 3 |
| MOORE, Rod | 324 | 12 | DNP | 23 | DNP | - | - | 50 | 33 | - | - | - | 114 | 92 |
| LUALLEN, Jordan | 220 | DNP | - | - | DNP | -2 | 59 | 51 | 41 | 29 | 18 | 7 | 17 | DNP |
| ANNEN, Blake | 183 | 21 | 6 | 49 | 16 | 12 | - | 56 | 8 | - | 5 | - | 4 | 6 |
| KAY, Brendon | 149 | 2 | 3 | 9 | 30 | 28 | 18 | 2 | - | -8 | 19 | 38 | 23 | -15 |
| LEGAUX, Munchie | 107 | 55 | 52 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TYSON, Mike | 103 | DNP | DNP | - | DNP | DNP | - | 95 | - | - | 8 | - | - | - |
| DRANE, Deven | 85 | - | - | DNP | 38 | - | - | 47 | - | - | - | - | - | - |
| ALONZO, Shakim | 81 | 9 | - | 44 | DNP | DNP | - | - | - | - | 28 | - | DNP | DNP |
| GOLDEN, Jared | 50 | 7 | - | 32 | 11 | - | - | - | - | - | - | - | - | - |
| GRAVES, Jeremy | 47 | 15 | 10 | - | - | 3 | 8 | - | - | - | 11 | - | - | - |
| WITTY, Adrian | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
| COLE, Nate | 39 | - | - | - | DNP | - | 12 | 24 | - | - | 3 | - | - | - |
| KING, Anthony | 34 | DNP | DNP | 34 | - | - | - | - | - | - | - | - | - | - |
| EDWARDS, Zach | 20 | - | - | - | - | - | 20 | - | - | - | - | - | - | - |
| RICE, Rob | 18 | DNP | DNP | 18 | DNP | - | - | - | - | - | - | - | - | - |
| JOHNSON, Travis | 18 | DNP | DNP | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LLOYD, John | 14 | - | - | - | - | - | - | - | - | - | 14 | - | - | - |
| DOWDY, DJ | 6 | - | - | - | 6 | - | - | - | - | - | - | - | DNP | DNP |
| NUTTER, Kyle | 3 | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| CONEY, Bennie | -9 | DNP | DNP | - | DNP | DNP | DNP | -6 | DNP | DNP | -3 | DNP | DNP | DNP |
| TEAM | -16 | - | - | -2 | - | - | -1 | - | -3 | -4 | -3 | -1 | -2 | - |