Games Played |
## | Player | gp/gs | apsu | ut | akron | st | miami | lou | usf | pitt | wvu | ru | syr | uconn | vandy |
19 | ABERNATHY, RD | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | ANNEN, Blake | 10/1 | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | BATTLE, D. | 6/5 | ... | START | START | XXX | START | START | START | ... | ... | ... | ... | ... | ... |
39 | BEAL, Demitri | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | BEARD, Camaron | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
5B | BLAIR, Greg | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
4D | BOMAR, Maalik | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
76 | BUJNOCH, Austen | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
57 | CASSEUS, C. | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21 | CHEATHAM, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
25 | CHENAULT, Arryn | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | CHISUM, Alex | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
12 | COLLAROS, Zach | 10/10 | START | START | START | START | START | START | START | START | START | ... | ... | ... | START |
79 | CURETON, Andre | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
72 | DAVIS, Evan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
91 | DEMPSEY, Adam | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
96 | DETEMPLE, Tom | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1D | DRANE, Deven | 13/8 | START | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | START | START |
38 | FEARING, Adam | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | FREY, Drew | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
99 | GIORDANO, Dan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
31 | HALEY, Reuben | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
5D | HANCOCK, Steve | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
93 | HARRAH, Brad | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
81 | HILTON, Tomaz | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | HOFFMAN, Alex | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
77 | HOOEY, Sean | 7/6 | START | START | START | START | START | ... | XXX | START | ... | ... | ... | ... | ... |
85 | HORNER, Bruce | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | HUGHES, John | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
52 | JACKSON, Dwight | 10/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
5 | JOHNSON, Reuben | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
16 | JULIAN, Damon | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
11 | KAY, Brendon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
62 | KEEBLER, Cory | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
18 | KELCE, Travis | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
49 | KING, Anthony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | LAMBERT, Pat | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
71 | LEFELD, Eric | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START |
4 | LEGAUX, Munchie | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | ... |
2 | LEWIS, Dyjuan | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
47 | LOZIER, Colin | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | LUALLEN, Jordan | 7/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
53 | MARTINEZ, Randy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
44 | MASON, Corey | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
66 | MCCLELLAN, Sean | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
6 | MCCLUNG, A. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
46 | MEADOR, Mitch | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | apsu | ut | akron | st | miami | lou | usf | pitt | wvu | ru | syr | uconn | vandy |
14 | MILIANO, Tony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | MILLIGAN, Danny | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | MILLS, Brandon | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | MURRAY, Malcom | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
34 | O'DONNELL, Pat | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | PEAD, Isaiah | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
36 | POOLER, Ben | 6/2 | XXX | START | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
29 | POPHAM, Shane | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | POTEAT, Jameel | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
89 | RICHARDSON, D. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24 | RICHARDSON, Wes | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
30 | ROBERSON, Aaron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
88 | ROBINSON, A. | 13/11 | XXX | START | START | START | START | START | START | START | XXX | START | START | START | START |
37 | SCHAFFER, JK | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
75 | SCHLOEMER, K. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
63 | SPRAGUE, Dan | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
94 | STEPP, Jordan | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | STEWART, Walter | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
87 | TAYLOR, Monte | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | TEAGUE, Akise | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | TEMPLE, Nick | 13/8 | XXX | XXX | XXX | START | XXX | START | START | START | XXX | START | START | START | START |
33 | TENTMAN, S. | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
1 | THOMPKINS, K. | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
45 | TRIGG, Rob | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | WASHINGTON, S. | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
20 | WILLIAMS, Chris | 13/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
32 | WINN, George | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8D | WITTY, Adrian | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
95 | WOLFE, Derek | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
84 | WOODARD, Orion | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | WOODS, DJ | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | apsu | ut | akron | st | miami | lou | usf | pitt | wvu | ru | syr | uconn | vandy |
SCHAFFER, JK | 52-62 | 114 | 2-1 | 6-6 | 0-4 | 2-7 | 6-1 | 3-8 | 4-4 | 5-8 | 5-4 | 5-8 | 3-2 | 6-5 | 5-4 |
FREY, Drew | 43-30 | 73 | 3-0 | 3-4 | 3-0 | 2-3 | 5-0 | 1-4 | 5-1 | 4-2 | 5-2 | 2-9 | 5-0 | 2-2 | 3-3 |
RICHARDSON, Wes | 37-34 | 71 | 2-1 | 6-3 | 0-1 | 4-2 | 5-0 | 3-2 | 6-2 | 1-4 | 2-2 | 4-5 | 4-1 | 0-6 | 0-5 |
WOLFE, Derek | 37-33 | 70 | 3-0 | 2-2 | 2-1 | 2-1 | 5-1 | 4-7 | 1-1 | 2-3 | 2-3 | 3-7 | 2-0 | 4-6 | 5-1 |
BOMAR, Maalik | 30-31 | 61 | 0-3 | 4-2 | 1-2 | - | 3-0 | 2-6 | 4-3 | 4-1 | 2-1 | 2-6 | 5-0 | 0-4 | 3-3 |
CHEATHAM, C. | 40-19 | 59 | 2-0 | 5-4 | 4-0 | 5-3 | 4-0 | 4-0 | 2-1 | 2-3 | 2-1 | 3-3 | 1-0 | 4-4 | 2-0 |
HUGHES, John | 24-27 | 51 | 2-0 | 2-6 | DNP | 1-2 | 2-1 | 0-3 | 1-0 | 2-2 | 3-2 | 0-4 | 5-1 | 4-5 | 2-1 |
WILLIAMS, Chris | 22-24 | 46 | 2-0 | 2-3 | 1-2 | 0-3 | 3-1 | 3-4 | 1-1 | 4-0 | 2-3 | 1-3 | 0-1 | 1-1 | 2-2 |
STEWART, Walter | 26-18 | 44 | 2-0 | 4-3 | 0-2 | 0-2 | 1-0 | 2-2 | 2-1 | 3-2 | 3-2 | 2-0 | 6-0 | 1-2 | 0-2 |
DRANE, Deven | 30-12 | 42 | 2-0 | 0-1 | 2-0 | 1-1 | - | - | 4-2 | 4-1 | 4-0 | 1-3 | 8-0 | 2-3 | 2-1 |
TEMPLE, Nick | 19-16 | 35 | 4-0 | - | 0-2 | 1-0 | - | 0-3 | 4-1 | 1-0 | 0-1 | 1-2 | 3-0 | 2-2 | 3-5 |
GIORDANO, Dan | 14-20 | 34 | - | 1-3 | 1-1 | 1-2 | 2-0 | 0-2 | 1-3 | - | 2-2 | 2-4 | 2-1 | 1-1 | 1-1 |
STEPP, Jordan | 21-12 | 33 | 2-0 | 1-0 | 0-4 | 0-2 | 5-0 | - | 5-0 | 2-2 | 4-2 | 0-1 | 2-0 | 0-1 | - |
MILLS, Brandon | 17-13 | 30 | DNP | 1-0 | - | 3-2 | 1-1 | 0-2 | 2-1 | 3-2 | 2-1 | 1-1 | 2-0 | 1-2 | 1-1 |
WOODARD, Orion | 15-10 | 25 | - | 0-1 | 1-0 | 0-2 | 1-1 | 1-3 | 2-0 | 3-0 | 1-0 | - | 4-0 | 1-2 | 1-1 |
BATTLE, D. | 13-10 | 23 | DNP | 4-2 | 3-1 | 1-1 | 3-0 | 2-6 | - | DNP | DNP | DNP | DNP | DNP | DNP |
TAYLOR, Monte | 6-11 | 17 | 1-0 | 0-1 | 0-3 | 0-3 | 1-0 | 1-1 | 1-0 | 1-1 | 1-1 | - | - | 0-1 | - |
WITTY, Adrian | 10-5 | 15 | 4-0 | 2-0 | 1-1 | - | - | - | DNP | 1-0 | 1-0 | 0-1 | - | 0-2 | 1-1 |
JACKSON, Dwight | 6-9 | 15 | 3-0 | DNP | 1-1 | 0-1 | DNP | - | DNP | - | 1-3 | 1-1 | - | 0-2 | 0-1 |
LAMBERT, Pat | 9-5 | 14 | 2-0 | 1-0 | 2-1 | 0-2 | 1-2 | - | 2-0 | - | - | 1-0 | - | DNP | - |
TRIGG, Rob | 7-5 | 12 | - | - | - | 0-1 | 0-1 | - | 1-0 | 1-0 | - | 1-3 | 2-0 | 2-0 | - |
POOLER, Ben | 6-5 | 11 | 4-1 | 0-3 | 2-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CHENAULT, Arryn | 4-5 | 9 | 1-0 | - | 1-3 | - | 1-0 | - | - | - | - | 0-2 | 1-0 | - | - |
WINN, George | 4-4 | 8 | - | - | 1-1 | 0-1 | 1-0 | - | 0-1 | - | - | - | 1-0 | 0-1 | 1-0 |
HALEY, Reuben | 3-5 | 8 | 1-0 | - | 0-2 | 1-1 | - | 0-1 | 1-1 | - | - | DNP | DNP | DNP | - |
CASSEUS, C. | 5-3 | 8 | 3-0 | DNP | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HILTON, Tomaz | 2-4 | 6 | - | DNP | - | 1-1 | 1-0 | 0-1 | - | - | - | 0-1 | - | 0-1 | - |
JOHNSON, Reuben | 3-3 | 6 | DNP | DNP | 1-1 | 0-2 | 1-0 | - | DNP | DNP | DNP | - | 1-0 | - | - |
MEADOR, Mitch | 2-3 | 5 | 1-0 | - | 0-2 | 0-1 | - | - | 1-0 | - | - | - | - | - | - |
ROBERSON, Aaron | 3-1 | 4 | 1-0 | - | 0-1 | 1-0 | 1-0 | - | - | DNP | - | - | - | DNP | - |
HORNER, Bruce | 2-2 | 4 | - | 1-0 | 1-0 | - | - | 0-1 | - | - | - | - | - | 0-1 | - |
BEARD, Camaron | 2-2 | 4 | 2-0 | DNP | 0-1 | 0-1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
TENTMAN, S. | 2-1 | 3 | 1-0 | DNP | 0-1 | - | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
BEAL, Demitri | 2-1 | 3 | 1-0 | - | - | - | 0-1 | - | - | 1-0 | - | - | - | - | - |
HANCOCK, Steve | 1-1 | 2 | - | DNP | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HARRAH, Brad | 2-0 | 2 | 2-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DETEMPLE, Tom | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
PEAD, Isaiah | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2-0 |
MCCLUNG, A. | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
LEGAUX, Munchie | 0-1 | 1 | - | - | - | - | - | - | 0-1 | DNP | - | - | - | - | DNP |
O'DONNELL, Pat | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
MILIANO, Tony | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
KING, Anthony | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
BLAIR, Greg LB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
THOMPKINS, K. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
WOODS, DJ | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | apsu | ut | akron | st | miami | lou | usf | pitt | wvu | ru | syr | uconn | vandy |
WOLFE, Derek | 9-1 | 9.5 | 1.0-6 | - | 2.0-9 | 1.0-6 | - | 1.0-5 | - | 2.0-18 | - | - | - | 2.5-22 | - |
STEWART, Walter | 5-2 | 6.0 | - | - | - | - | - | 1.0-5 | - | - | 2.5-11 | - | 1.0-3 | 1.5-8 | - |
MILLS, Brandon | 4-3 | 5.5 | DNP | - | - | 2.5-19 | - | 0.5-2 | 1.0-9 | - | - | - | - | 0.5-2 | 1.0-1 |
GIORDANO, Dan | 4-2 | 5.0 | - | - | 1.0-16 | 1.0-7 | 2.0-26 | - | - | - | 0.5-3 | - | 0.5-1 | - | - |
HUGHES, John | 4-2 | 5.0 | - | - | DNP | - | 1.0-13 | - | - | - | 2.0-13 | 0.5-5 | 0.5-0 | 1.0-8 | - |
SCHAFFER, JK | 4-1 | 4.5 | - | - | - | - | 1.0-4 | 1.0-5 | - | - | - | 1.5-13 | - | - | 1.0-6 |
TAYLOR, Monte | 2-4 | 4.0 | - | - | - | 1.0-10 | 1.0-4 | 0.5-3 | 1.0-19 | - | - | - | - | 0.5-5 | - |
TRIGG, Rob | 2-1 | 2.5 | - | - | - | 0.5-0 | - | - | - | - | - | 1.0-8 | 1.0-6 | - | - |
WILLIAMS, Chris | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
BOMAR, Maalik | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
MEADOR, Mitch | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
STEPP, Jordan | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | apsu | ut | akron | st | miami | lou | usf | pitt | wvu | ru | syr | uconn | vandy |
WOLFE, Derek | 18-7 | 21.5 | 1.0-6 | 1.5-3 | 2.0-9 | 1.0-6 | 1.5-4 | 3.0-8 | - | 2.0-18 | 2.5-6 | - | - | 5.0-32 | 2.0-4 |
SCHAFFER, JK | 10-6 | 13.0 | - | 0.5-0 | - | 0.5-0 | 3.0-8 | 2.0-8 | - | - | 2.0-6 | 3.0-18 | - | 1.0-2 | 1.0-6 |
HUGHES, John | 9-7 | 12.5 | - | 1.0-0 | DNP | 1.5-2 | 1.0-13 | - | - | 2.0-5 | 2.0-13 | 0.5-5 | 0.5-0 | 4.0-13 | - |
STEWART, Walter | 9-4 | 11.0 | - | 2.5-8 | - | 0.5-1 | - | 1.0-5 | 1.0-1 | 1.0-5 | 2.5-11 | - | 1.0-3 | 1.5-8 | - |
GIORDANO, Dan | 6-6 | 9.0 | - | 0.5-1 | 1.0-16 | 1.5-8 | 2.0-26 | - | - | - | 2.0-8 | 1.0-4 | 0.5-1 | - | 0.5-1 |
MILLS, Brandon | 5-4 | 7.0 | DNP | - | - | 2.5-19 | 0.5-1 | 0.5-2 | 1.0-9 | - | - | - | 1.0-2 | 0.5-2 | 1.0-1 |
WILLIAMS, Chris | 4-1 | 4.5 | 2.0-9 | - | - | - | - | - | - | 2.0-9 | - | 0.5-1 | - | - | - |
TAYLOR, Monte | 2-4 | 4.0 | - | - | - | 1.0-10 | 1.0-4 | 0.5-3 | 1.0-19 | - | - | - | - | 0.5-5 | - |
TRIGG, Rob | 3-2 | 4.0 | - | - | - | 0.5-0 | - | - | - | 1.0-6 | - | 1.5-9 | 1.0-6 | - | - |
BATTLE, D. | 3-1 | 3.5 | DNP | 0.5-1 | - | 1.0-2 | 2.0-9 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
BOMAR, Maalik | 2-3 | 3.5 | - | 0.5-2 | - | - | - | - | - | - | 0.5-1 | - | 2.0-4 | 0.5-1 | - |
FREY, Drew | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-3 | - | - | 0.5-2 | 1.0-2 | - | - |
TEMPLE, Nick | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-4 | - | - | 1.0-4 | - | - | 0.5-2 |
STEPP, Jordan | 1-2 | 2.0 | 1.0-2 | - | - | 0.5-1 | - | - | - | - | 0.5-1 | - | - | - | - |
DRANE, Deven | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
CASSEUS, C. | 2-0 | 2.0 | 1.0-1 | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JOHNSON, Reuben | 1-1 | 1.5 | DNP | DNP | - | 0.5-2 | - | - | DNP | DNP | DNP | - | 1.0-3 | - | - |
JACKSON, Dwight | 1-1 | 1.5 | 1.0-1 | DNP | - | - | DNP | - | DNP | - | 0.5-0 | - | - | - | - |
POOLER, Ben | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HARRAH, Brad | 1-0 | 1.0 | 1.0-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BLAIR, Greg LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HANCOCK, Steve | 0-1 | 0.5 | - | DNP | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CHEATHAM, C. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
MEADOR, Mitch | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | apsu | ut | akron | st | miami | lou | usf | pitt | wvu | ru | syr | uconn | vandy |
PEAD, Isaiah | 1652 | 97 | 170 | 15 | 191 | 54 | 155 | 127 | 138 | 180 | 28 | 246 | 88 | 163 |
ABERNATHY, RD | 1068 | 82 | 65 | 11 | 43 | 30 | 50 | 117 | 80 | 57 | 106 | 138 | 169 | 120 |
MCCLUNG, A. | 687 | 48 | 33 | 42 | 94 | 64 | 43 | 47 | 73 | 20 | 69 | - | 142 | 12 |
WOODS, DJ | 557 | 89 | 111 | 86 | 26 | 40 | 32 | 45 | 48 | 27 | 5 | 36 | 12 | - |
THOMPKINS, K. | 536 | 20 | 58 | 26 | 72 | 73 | 25 | 114 | 39 | 67 | 21 | 21 | - | - |
CHISUM, Alex | 302 | 25 | - | 8 | 30 | - | 40 | 73 | 14 | 13 | 57 | 8 | 22 | 12 |
COLLAROS, Zach | 234 | 25 | 1 | 15 | 52 | 89 | 22 | 21 | 20 | -3 | DNP | DNP | DNP | -8 |
WINN, George | 225 | 33 | 1 | 17 | 20 | 7 | - | 18 | 1 | 3 | 8 | 33 | 6 | 78 |
LEGAUX, Munchie | 185 | 36 | - | 2 | - | - | - | - | DNP | 77 | 31 | 11 | 28 | DNP |
ROBINSON, A. | 183 | - | 13 | 15 | 2 | 72 | - | 21 | 12 | 17 | - | - | 15 | 16 |
POTEAT, Jameel | 175 | 58 | 9 | 55 | 9 | 5 | - | DNP | 39 | - | DNP | DNP | - | - |
KELCE, Travis | 163 | DNP | - | - | 19 | 30 | 10 | 41 | 16 | 16 | DNP | 2 | - | 29 |
LUALLEN, Jordan | 135 | 36 | DNP | 17 | DNP | DNP | 5 | DNP | - | - | DNP | 77 | - | DNP |
FEARING, Adam | 71 | 51 | DNP | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CHEATHAM, C. | 70 | - | - | 53 | - | - | - | - | 12 | - | - | - | - | 5 |
DRANE, Deven | 63 | - | 20 | - | - | 43 | - | - | - | - | - | - | - | - |
MILLIGAN, Danny | 57 | 15 | DNP | 28 | - | - | - | - | - | 6 | 4 | 4 | - | - |
BATTLE, D. | 42 | DNP | - | 36 | - | - | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP |
TEAGUE, Akise | 42 | 13 | DNP | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SCHAFFER, JK | 41 | 11 | - | 14 | 16 | - | - | - | - | - | - | - | - | - |
ANNEN, Blake | 33 | - | DNP | DNP | DNP | - | - | - | - | - | 6 | - | 27 | - |
KAY, Brendon | 22 | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LEWIS, Dyjuan | 22 | - | - | 22 | - | - | DNP | - | - | DNP | - | - | - | DNP |
ROBERSON, Aaron | 21 | 21 | - | - | - | - | - | - | DNP | - | - | - | DNP | - |
FREY, Drew | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | - |
WASHINGTON, S. | 14 | 1 | - | 13 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
KING, Anthony | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
TEMPLE, Nick | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
WOODARD, Orion | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | - |
TEAM | -20 | - | - | - | -2 | -1 | -2 | - | -2 | - | - | -11 | - | -2 |