Cincinnati

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/04/10   at  Fresno State   L   14-28  0-1-0  0-0-0  3:20   37238 
  09/11/10     INDIANA STATE   W  40-7  1-1-0  0-0-0  2:56   30807 
  09/16/10   at  NC State   L   19-30  1-2-0  0-0-0  3:40   55934 
  09/25/10     #8 OKLAHOMA   L   29-31  1-3-0  0-0-0  3:42   58253 
  10/09/10     MIAMI (OH)   W  45-3  2-3-0  0-0-0  2:58   33909 
*  10/15/10   at  Louisville   W  35-27  3-3-0  1-0-0  3:12   55106 
*  10/22/10     USF   L   30-38  3-4-0  1-1-0  3:28   32670 
*  10/30/10     SYRACUSE   L   7-31  3-5-0  1-2-0  2:57   32072 
*  11/13/10   at  WVU   L   10-37  3-6-0  1-3-0  3:10   56593 
*  11/20/10     RUTGERS   W  69-38  4-6-0  2-3-0  3:23   30265 
*  11/27/10   at  Connecticut   L   17-38  4-7-0  2-4-0  3:25   40000 
*  12/04/10     PITTSBURGH   L   10-28  4-8-0  2-5-0  3:03   27496 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/04/10   at Fresno State  32  15  1  12  24  219  1  25  24-41-0  219  1  25  4  78  0  37  1  0  0  0  234 
09/11/10   INDIANA STATE  45  263  3  28  11  130  2  29  11-17-0  130  2  29  3  50  0  17  3  32  0  18  393 
09/16/10   at NC State  31  75  0  22  19  310  3  68  19-31-0  310  3  68  6  104  0  28  1  -2  0  0  385 
09/25/10   OKLAHOMA  32  156  0  35  23  305  3  69  23-38-1  305  3  69  5  85  0  23  3  39  0  25  461 
10/09/10   MIAMI (OH)  46  384  3  80  15  225  3  48  15-21-0  225  3  48  2  73  0  37  2  19  0  10  609 
10/15/10   at Louisville  33  178  0  33  18  275  5  62  18-28-2  275  5  62  6  98  0  26  0  0  0  0  453 
10/22/10   USF  29  78  0  19  34  512  3  69  34-61-1  512  3  69  4  95  0  31  1  5  0  5  590 
10/30/10   SYRACUSE  29  109  0  20  21  168  1  33  21-39-1  168  1  33  6  154  0  30  1  20  0  20  277 
11/13/10   at WVU  16  60  1  53  25  221  0  24  25-45-2  221  0  24  6  135  0  31  1  -1  0  0  281 
11/20/10   RUTGERS  46  295  6  40  23  366  4  35  23-40-1  366  4  35  7  154  0  47  4  22  0  6  661 
11/27/10   at Connecticut  27  111  1  31  26  288  1  24  26-50-4  288  1  24  6  101  0  26  3  17  0  9  399 
12/04/10   PITTSBURGH  36  156  0  19  12  109  1  26  12-24-3  109  1  26  4  64  0  20  1  0  0  0  265 
Cincinnati     402  1880  15  80  251  3128  27  69  251-435-15  3128  27  69  59  1191  0  47  21  151  0  25  5008 
Opponent     465  1625  19  85  240  2808  25  70  240-370-8  2808  25  70  45  980  0  42  17  81  0  15  4433 

Games: 12
Avg/rush: 4.7
Avg/catch: 12.5
Pass effic: 131.69
KR avg: 20.2
PR avg: 7.2
All purpose avg/game: 531.1
Total offense avg/gm: 417.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/04/10   at Fresno State  29  26  55  5.0  18  2.0  5  2  0  0  1  0  0  0  0  2-2  0  0  0  7  14 
09/11/10   INDIANA STATE  47  16  63  7.0  38  2.0  13  1  1  0  0  0  5  5  0  5-5  0  0  1  7  40 
09/16/10   at NC State  37  38  75  3.0  8  2.0  7  2  2  0  0  0  1  4  0  1-1  0  0  0  0  19 
09/25/10   OKLAHOMA  62  20  82  9.0  36  2.0  21  1  0  0  1  0  3  0  0  2-3  0  0  0  7  29 
10/09/10   MIAMI (OH)  43  22  65  6.0  27  2.0  10  0  0  0  0  0  4  3  0  6-6  0  0  0  0  45 
10/15/10   at Louisville  48  16  64  6.0  18  2.0  10  0  0  0  0  0  0  1  0  5-5  0  0  0  0  35 
10/22/10   USF  41  14  55  5.0  19  0.0  0  0  0  0  0  0  1  1  0  3-3  0  0  0  0  30 
10/30/10   SYRACUSE  55  10  65  9.0  36  4.0  29  2  1  0  1  9  1  2  0  1-1  0  0  0  0  7 
11/13/10   at WVU  52  44  96  5.0  21  2.0  14  1  1  0  1  -2  1  0  0  1-1  0  0  0  0  10 
11/20/10   RUTGERS  50  8  58  11.0  49  7.0  40  2  0  0  2  15  2  2  0  9-10  0  0  0  14  69 
11/27/10   at Connecticut  40  32  72  6.0  19  2.0  12  0  0  0  1  0  0  3  0  2-2  0  0  0  0  17 
12/04/10   PITTSBURGH  53  14  67  5.0  7  0.0  0  1  1  0  1  1  1  4  0  1-1  0  0  0  0  10 
Cincinnati     557  260  817  77.0  296  27.0  161  12  6  0  8  23  19  25  0  38-40  0  0  1  35  325 
Opponent     559  164  723  80.0  365  33.0  246  15  14  21  15  294  23  48  3  43-44  0  0  1  110  336 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/04/10   at Fresno State  8  304  38.0  51  0  1  1  1  3  0-1  0  0  3  223  74.3  3  0 
09/11/10   INDIANA STATE  4  173  43.2  47  0  0  3  0  3  1-1  48  0  7  486  69.4  2  0 
09/16/10   at NC State  7  247  35.3  58  0  1  2  1  2  0-1  0  0  3  210  70.0  2  0 
09/25/10   OKLAHOMA  6  295  49.2  61  0  0  0  3  1  3-3  43  0  6  419  69.8  3  0 
10/09/10   MIAMI (OH)  3  132  44.0  50  0  1  0  1  1  1-1  24  0  8  545  68.1  5  0 
10/15/10   at Louisville  2  89  44.5  48  0  0  0  0  1  0-0  0  0  6  381  63.5  0  0 
10/22/10   USF  2  76  38.0  41  0  0  0  0  1  3-3  44  0  7  420  60.0  0  0 
10/30/10   SYRACUSE  5  214  42.8  48  0  2  1  0  2  0-0  0  0  2  138  69.0  1  0 
11/13/10   at WVU  8  326  40.8  49  0  0  6  0  1  1-1  49  0  3  197  65.7  1  0 
11/20/10   RUTGERS  4  134  33.5  45  0  0  0  0  1  0-0  0  0  11  695  63.2  0  0 
11/27/10   at Connecticut  2  86  43.0  45  0  0  0  0  1  1-2  32  0  4  232  58.0  0  1 
12/04/10   PITTSBURGH  4  156  39.0  46  0  0  0  0  0  1-1  33  0  3  186  62.0  0  0 
Cincinnati     55  2232  40.6  61  0  5  13  6  17  11-14  49  0  63  4132  65.6  17  1 
Opponent     67  2621  39.1  66  0  4  20  8  17  9-14  48  0  66  4074  61.7  5  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/04/10   at Fresno State  30  49  0  7  18  247  4  59  18-24-1  247  4  59  0  0  0  0  2  6  0  7  296 
09/11/10   INDIANA STATE  32  93  0  50  23  161  1  22  23-38-0  161  1  22  5  106  0  25  0  0  0  0  254 
09/16/10   at NC State  36  158  1  31  26  333  3  35  26-40-0  333  3  35  1  28  0  28  1  -3  0  0  491 
09/25/10   OKLAHOMA  43  82  2  12  36  370  2  37  36-51-1  370  2  37  3  85  0  34  4  16  0  13  452 
10/09/10   MIAMI (OH)  25  42  0  10  28  227  0  19  28-42-0  227  0  19  3  50  0  22  1  10  0  10  269 
10/15/10   at Louisville  34  228  2  85  19  206  1  27  19-28-0  206  1  27  6  141  0  35  1  -2  0  0  434 
10/22/10   USF  36  92  3  18  13  286  2  70  13-16-0  286  2  70  7  123  0  34  1  12  0  12  378 
10/30/10   SYRACUSE  44  137  2  25  16  125  2  19  16-26-1  125  2  19  1  16  0  16  1  15  0  15  262 
11/13/10   at WVU  59  245  1  23  15  174  4  48  15-25-1  174  4  48  2  45  0  28  2  18  0  13  419 
11/20/10   RUTGERS  27  -9  0  7  21  400  5  66  21-33-2  400  5  66  11  226  0  35  2  -3  0  1  391 
11/27/10   at Connecticut  52  236  4  38  11  121  1  21  11-24-1  121  1  21  3  91  0  42  1  12  0  12  357 
12/04/10   PITTSBURGH  47  272  4  76  14  158  0  25  14-23-1  158  0  25  3  69  0  28  1  0  0  0  430 
Opponent totals     465  1625  19  85  240  2808  25  70  240-370-8  2808  25  70  45  980  0  42  17  81  0  15  4433 
Cincinnati     402  1880  15  80  251  3128  27  69  251-435-15  3128  27  69  59  1191  0  47  21  151  0  25  5008 

Games: 12
Avg/rush: 3.5
Avg/catch: 11.7
Pass effic: 146.59
KR avg: 21.8
PR avg: 4.8
All purpose avg/game: 482.3
Total offense avg/gm: 369.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/04/10   at Fresno State  41  28  69  12.0  74  8.0  64  2  1  0  0  0  0  4  0  4-4  0  0  0  7  28 
09/11/10   INDIANA STATE  45  12  57  4.0  30  2.0  25  2  2  0  0  0  1  3  0  1-1  0  0  0  7  7 
09/16/10   at NC State  32  34  66  5.0  33  5.0  33  2  1  0  0  0  4  3  1  3-4  0  0  0  0  30 
09/25/10   OKLAHOMA  49  12  61  11.0  44  3.0  22  3  3  0  1  0  1  5  0  4-4  0  0  0  10  31 
10/09/10   MIAMI (OH)  52  6  58  5.0  22  1.0  9  0  0  0  0  0  2  2  0  0-0  0  0  0  0  3 
10/15/10   at Louisville  45  8  53  4.0  9  0.0  0  1  1  0  2  3  0  4  0  3-3  0  0  0  13  27 
10/22/10   USF  52  14  66  6.0  40  4.0  36  1  0  0  1  13  3  5  0  5-5  0  0  0  0  38 
10/30/10   SYRACUSE  51  2  53  4.0  16  1.0  7  1  2  21  1  60  3  2  0  4-4  0  0  0  17  31 
11/13/10   at WVU  37  12  49  8.0  35  5.0  28  1  2  0  2  25  2  6  0  5-5  0  0  1  14  37 
11/20/10   RUTGERS  64  10  74  9.0  29  2.0  11  0  0  0  1  13  4  4  2  5-5  0  0  0  7  38 
11/27/10   at Connecticut  48  16  64  5.0  17  1.0  8  1  1  0  4  149  0  5  0  5-5  0  0  0  21  38 
12/04/10   PITTSBURGH  43  10  53  7.0  16  1.0  3  1  1  0  3  31  3  5  0  4-4  0  0  0  14  28 
Opponent totals     559  164  723  80.0  365  33.0  246  15  14  21  15  294  23  48  3  43-44  0  0  1  110  336 
Cincinnati     557  260  817  77.0  296  27.0  161  12  6  0  8  23  19  25  0  38-40  0  0  1  35  325 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/04/10   at Fresno State  8  320  40.0  49  0  0  4  0  2  0-0  0  0  5  320  64.0  0  1 
09/11/10   INDIANA STATE  7  254  36.3  55  0  0  2  1  2  0-1  0  0  3  146  48.7  0  0 
09/16/10   at NC State  5  156  31.2  47  0  0  2  0  2  1-1  19  0  6  387  64.5  0  0 
09/25/10   OKLAHOMA  8  327  40.9  48  0  2  1  0  1  1-2  42  0  6  384  64.0  1  0 
10/09/10   MIAMI (OH)  8  317  39.6  46  0  0  5  0  2  1-1  48  0  2  136  68.0  0  0 
10/15/10   at Louisville  3  100  33.3  46  0  0  1  0  1  2-4  37  0  6  375  62.5  0  0 
10/22/10   USF  4  166  41.5  51  0  0  1  1  0  1-1  33  0  7  452  64.6  3  0 
10/30/10   SYRACUSE  4  167  41.8  52  0  0  0  2  1  1-1  26  0  6  380  63.3  0  0 
11/13/10   at WVU  6  237  39.5  46  0  1  2  0  4  0-0  0  0  6  390  65.0  0  0 
11/20/10   RUTGERS  7  334  47.7  66  0  0  2  3  1  1-1  28  0  7  395  56.4  0  0 
11/27/10   at Connecticut  5  155  31.0  40  0  0  0  0  1  1-1  24  0  7  418  59.7  1  0 
12/04/10   PITTSBURGH  2  88  44.0  50  0  1  0  1  0  0-1  0  0  5  291  58.2  0  1 
Opponent totals     67  2621  39.1  66  0  4  20  8  17  9-14  48  0  66  4074  61.7  5  2 
Cincinnati     55  2232  40.6  61  0  5  13  6  17  11-14  49  0  63  4132  65.6  17  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Fresno State  14-28  15/13  5/3  9/10  1/0  32-15  /  30-49  24-41-0  /  18-24-1  219/247  73-234  /  54-296  78/6  1/1 
INDIANA STATE  40-7  22/15  16/6  5/8  1/1  45-263  /  32-93  11-17-0  /  23-38-0  130/161  62-393  /  70-254  82/106  2/1 
NC State  19-30  18/28  6/8  11/17  1/3  31-75  /  36-158  19-31-0  /  26-40-0  310/333  62-385  /  76-491  102/25  1/2 
OKLAHOMA  29-31  22/27  7/6  11/19  4/2  32-156  /  43-82  23-38-1  /  36-51-1  305/370  70-461  /  94-452  124/101  4/1 
MIAMI (OH)  45-3  29/17  15/3  10/13  4/1  46-384  /  25-42  15-21-0  /  28-42-0  225/227  67-609  /  67-269  92/60  0/0 
Louisville  35-27  22/19  9/6  11/13  2/0  33-178  /  34-228  18-28-2  /  19-28-0  275/206  61-453  /  62-434  98/142  3/0 
USF  30-38  29/13  6/5  21/8  2/0  29-78  /  36-92  34-61-1  /  13-16-0  512/286  90-590  /  52-378  100/148  1/0 
SYRACUSE  7-31  15/16  7/7  7/7  1/2  29-109  /  44-137  21-39-1  /  16-26-1  168/125  68-277  /  70-262  183/112  3/2 
WVU  10-37  15/29  2/19  11/6  2/4  16-60  /  59-245  25-45-2  /  15-25-1  221/174  61-281  /  84-419  132/88  4/2 
RUTGERS  69-38  31/16  14/1  15/14  2/1  46-295  /  27--9  23-40-1  /  21-33-2  366/400  86-661  /  60-391  191/236  1/2 
Connecticut  17-38  26/22  8/14  15/7  3/1  27-111  /  52-236  26-50-4  /  11-24-1  288/121  77-399  /  76-357  118/252  5/1 
PITTSBURGH  10-28  19/21  12/11  4/8  3/2  36-156  /  47-272  12-24-3  /  14-23-1  109/158  60-265  /  70-430  65/100  4/2 
Totals  325-336  263/236  107/89  130/130  26/17  402-1880  /  465-1625  251-435-15  /  240-370-8  3128/2808  837-5008  /  835-4433  1365/1376  29/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Fresno State  9-19  /  3-13  0-1  /  1-1  30:50 / 29:10  1:40  0.5 / 1.6  5.3/10.3  3.2/5.5  8-38.0  /  8-40.0  5-34  /  5-35 
INDIANA STATE  6-12  /  6-17  0-0  /  1-3  28:37 / 31:23  -2:46  5.8 / 2.9  7.6/4.2  6.3/3.6  4-43.2  /  7-36.3  3-40  /  6-45 
NC State  3-13  /  5-12  0-1  /  0-1  25:11 / 34:49  -9:38  2.4 / 4.4  10.0/8.3  6.2/6.5  7-35.3  /  5-31.2  8-71  /  6-47 
OKLAHOMA  5-17  /  8-18  1-1  /  0-0  26:33 / 33:27  -6:54  4.9 / 1.9  8.0/7.3  6.6/4.8  6-49.2  /  8-40.9  7-72  /  13-113 
MIAMI (OH)  5-10  /  3-14  0-1  /  0-1  28:01 / 31:53  -3:52  8.3 / 1.7  10.7/5.4  9.1/4.0  3-44.0  /  8-39.6  9-85  /  6-57 
Louisville  6-9  /  5-13  0-0  /  0-1  26:26 / 33:34  -7:08  5.4 / 6.7  9.8/7.4  7.4/7.0  2-44.5  /  3-33.3  5-51  /  8-73 
USF  9-19  /  7-12  2-4  /  0-0  33:21 / 26:39  6:42  2.7 / 2.6  8.4/17.9  6.6/7.3  2-38.0  /  4-41.5  12-115  /  3-40 
SYRACUSE  11-18  /  7-15  0-2  /  1-1  24:40 / 35:20  -10:40  3.8 / 3.1  4.3/4.8  4.1/3.7  5-42.8  /  4-41.8  5-50  /  5-44 
WVU  0-12  /  7-16  1-1  /  1-2  23:07 / 36:53  -13:46  3.8 / 4.2  4.9/7.0  4.6/5.0  8-40.8  /  6-39.5  10-96  /  2-20 
RUTGERS  10-16  /  5-13  1-1  /  0-0  33:51 / 26:09  7:42  6.4 / -0.3  9.1/12.1  7.7/6.5  4-33.5  /  7-47.7  8-65  /  5-45 
Connecticut  7-14  /  9-16  1-2  /  1-1  26:19 / 33:41  -7:22  4.1 / 4.5  5.8/5.0  5.2/4.7  2-43.0  /  5-31.0  5-39  /  9-94 
PITTSBURGH  7-12  /  9-16  0-0  /  1-1  24:30 / 35:30  -11:00  4.3 / 5.8  4.5/6.9  4.4/6.1  4-39.0  /  2-44.0  4-43  /  7-72 
Totals  78-171  /  74-175  6-14  /  6-12  331:26 / 388:28  -57:02  4.7 / 3.5  7.2 / 7.6  6.0 / 5.3  55-40.6  /  67-39.1  81-761  /  75-685 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   PEAD, Isaiah vs Rutgers (11/20/10) 
Yards Rushing  213   PEAD, Isaiah vs Rutgers (11/20/10) 
TD Rushes  4   PEAD, Isaiah vs Rutgers (11/20/10) 
Long Rush  80   PEAD, Isaiah vs Miami (OH) (10/09/10) 
Pass attempts  53   COLLAROS, Zach vs USF (10/22/10) 
Pass completions  30   COLLAROS, Zach vs USF (10/22/10) 
Yards Passing  463   COLLAROS, Zach vs USF (10/22/10) 
TD Passes  5   COLLAROS, Zach at Louisville (10/15/10) 
Long Pass  69   COLLAROS, Zach vs Oklahoma (09/25/10) 
      COLLAROS, Zach vs USF (10/22/10) 
Receptions  12   BINNS, Armon vs USF (10/22/10) 
Yards Receiving  175   BINNS, Armon at Louisville (10/15/10) 
TD Receptions  3   BINNS, Armon at Louisville (10/15/10) 
Long Reception  69   WOODS, DJ vs Oklahoma (09/25/10) 
      BARNETT, Marcus vs USF (10/22/10) 
Field Goals  3   ROGERS, Jacob vs Oklahoma (09/25/10) 
      ROGERS, Jacob vs USF (10/22/10) 
Long Field Goal  49   ROGERS, Jacob at WVU (11/13/10) 
Punts  8   O'DONNELL, Pat at Fresno State (09/04/10) 
      O'DONNELL, Pat at WVU (11/13/10) 
Punting Avg  49.2   O'DONNELL, Pat vs Oklahoma (09/25/10) 
Long Punt  61   O'DONNELL, Pat vs Oklahoma (09/25/10) 
Punts inside 20  3   O'DONNELL, Pat at Fresno State (09/04/10) 
      O'DONNELL, Pat vs Indiana State (09/11/10) 
Long Punt Return  25   WOODS, DJ vs Oklahoma (09/25/10) 
Long Kickoff Return  47   WOODS, DJ vs Rutgers (11/20/10) 
Tackles  16   SCHAFFER, JK at NC State (09/16/10) 
      SCHAFFER, JK at WVU (11/13/10) 
Sacks  3.0   MILLS, Brandon vs Rutgers (11/20/10) 
Tackles For Loss  5.5   MILLS, Brandon vs Rutgers (11/20/10) 
Interceptions  1   LAMBERT, Pat at Fresno State (09/04/10) 
      SCHAFFER, JK vs Oklahoma (09/25/10) 
      JOHNSON, Reuben vs Syracuse (10/30/10) 
      RICHARDSON, Wes at WVU (11/13/10) 
      RICHARDSON, Wes vs Rutgers (11/20/10) 
      FREY, Drew vs Rutgers (11/20/10) 
      FREY, Drew at Connecticut (11/27/10) 
      CHEATHAM, C. vs Pittsburgh (12/04/10) 


TEAM GAME HIGHS

Rushes  46   vs Miami (OH) (10/09/10) 
      vs Rutgers (11/20/10) 
Yards Rushing  384   vs Miami (OH) (10/09/10) 
Yards Per Rush  8.3   vs Miami (OH) (10/09/10) 
TD Rushes  6   vs Rutgers (11/20/10) 
Pass attempts  61   vs USF (10/22/10) 
Pass completions  34   vs USF (10/22/10) 
Yards Passing  512   vs USF (10/22/10) 
Yards Per Pass  10.7   vs Miami (OH) (10/09/10) 
TD Passes  5   at Louisville (10/15/10) 
Total Plays  90   vs USF (10/22/10) 
Total Offense  661   vs Rutgers (11/20/10) 
Yards Per Play  9.1   vs Miami (OH) (10/09/10) 
Points  69   vs Rutgers (11/20/10) 
Sacks By  7   vs Rutgers (11/20/10) 
First Downs  31   vs Rutgers (11/20/10) 
Penalties  12   vs USF (10/22/10) 
Penalty Yards  115   vs USF (10/22/10) 
Turnovers  5   at Connecticut (11/27/10) 
Interceptions By  2   vs Rutgers (11/20/10) 
Punts  8   at Fresno State (09/04/10) 
      at WVU (11/13/10) 
Punting Avg  49.2   vs Oklahoma (09/25/10) 
Long Punt  61   vs Oklahoma (09/25/10) 
Punts inside 20  3   at Fresno State (09/04/10) 
      vs Indiana State (09/11/10) 
Long Punt Return  25   vs Oklahoma (09/25/10) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  42   LEWIS,DION, vs Pittsburgh (12/04/10) 
Yards Rushing  261   LEWIS,DION, vs Pittsburgh (12/04/10) 
TD Rushes  4   LEWIS,DION, vs Pittsburgh (12/04/10) 
Long Rush  85   POWELL, Bilal, at Louisville (10/15/10) 
Pass attempts  51   Jones,Landry, vs Oklahoma (09/25/10) 
Pass completions  36   Jones,Landry, vs Oklahoma (09/25/10) 
Yards Passing  370   Jones,Landry, vs Oklahoma (09/25/10) 
TD Passes  4   Colburn, Ryan, at Fresno State (09/04/10) 
      SMITH, Geno, at WVU (11/13/10) 
      DODD, Chas, vs Rutgers (11/20/10) 
Long Pass  70   DANIELS,BJ, vs USF (10/22/10) 
Receptions  10   Broyles,Ryan, vs Oklahoma (09/25/10) 
      HARRISON, Mark, vs Rutgers (11/20/10) 
Yards Receiving  240   HARRISON, Mark, vs Rutgers (11/20/10) 
TD Receptions  4   HARRISON, Mark, vs Rutgers (11/20/10) 
Long Reception  70   HORNES, Faron, vs USF (10/22/10) 
Field Goals  2   PHILPOTT, Chris, at Louisville (10/15/10) 
Long Field Goal  48   COOK, Trevor, vs Miami (OH) (10/09/10) 
Punts  8   Shapiro, Andrew, at Fresno State (09/04/10) 
      Way,Tress, vs Oklahoma (09/25/10) 
Punting Avg  47.7   GLASHEN, Gareef, vs Rutgers (11/20/10) 
Long Punt  66   GLASHEN, Gareef, vs Rutgers (11/20/10) 
Punts inside 20  4   PUGNETTI, Gregg, at WVU (11/13/10) 
Long Punt Return  15   HOLMES, Mike, vs Syracuse (10/30/10) 
Long Kickoff Return  42   FREY, Robbie, at Connecticut (11/27/10) 
Tackles  12   Jefferson,Tony, vs Oklahoma (09/25/10) 
Sacks  3.5   Harrell, Logan, at Fresno State (09/04/10) 
Tackles For Loss  4.5   Harrell, Logan, at Fresno State (09/04/10) 
Interceptions  2   DeCICCO,Dom, vs Pittsburgh (12/04/10) 


OPPONENT TEAM GAME HIGHS

Rushes  59   at WVU (11/13/10) 
Yards Rushing  272   vs Pittsburgh (12/04/10) 
Yards Per Rush  6.7   at Louisville (10/15/10) 
TD Rushes  4   at Connecticut (11/27/10) 
      vs Pittsburgh (12/04/10) 
Pass attempts  51   vs Oklahoma (09/25/10) 
Pass completions  36   vs Oklahoma (09/25/10) 
Yards Passing  400   vs Rutgers (11/20/10) 
Yards Per Pass  17.9   vs USF (10/22/10) 
TD Passes  5   vs Rutgers (11/20/10) 
Total Plays  94   vs Oklahoma (09/25/10) 
Total Offense  491   at NC State (09/16/10) 
Yards Per Play  7.3   vs USF (10/22/10) 
Points  38   vs USF (10/22/10) 
      vs Rutgers (11/20/10) 
      at Connecticut (11/27/10) 
Sacks By  8   at Fresno State (09/04/10) 
First Downs  29   at WVU (11/13/10) 
Penalties  13   vs Oklahoma (09/25/10) 
Penalty Yards  113   vs Oklahoma (09/25/10) 
Turnovers  2   at NC State (09/16/10) 
      vs Syracuse (10/30/10) 
      at WVU (11/13/10) 
      vs Rutgers (11/20/10) 
      vs Pittsburgh (12/04/10) 
Interceptions By  4   at Connecticut (11/27/10) 
Punts  8   at Fresno State (09/04/10) 
      vs Oklahoma (09/25/10) 
      vs Miami (OH) (10/09/10) 
Punting Avg  47.7   vs Rutgers (11/20/10) 
Long Punt  66   vs Rutgers (11/20/10) 
Punts inside 20  4   at WVU (11/13/10) 
Long Punt Return  15   vs Syracuse (10/30/10) 


 

Red-Zone Results

 

Cincinnati Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/04/10   at Fresno State  L   14-28   1  1  7  1  1  0  0  0  0  0  0  0  0 
09/11/10   Indiana State  W   40-7   4  4  28  4  3  1  0  0  0  0  0  0  0 
09/16/10   at NC State  L   19-30   2  2  12  2  0  2  0  0  0  0  0  0  0 
09/25/10   Oklahoma  L   29-31   5  4  19  2  0  2  2  0  0  1  0  0  0 
10/09/10   Miami (OH)  W   45-3   5  4  24  3  2  1  1  0  1  0  0  0  0 
10/15/10   at Louisville  W   35-27   2  2  14  2  0  2  0  0  0  0  0  0  0 
10/22/10   USF  L   30-38   6  4  20  2  0  2  2  0  1  1  0  0  0 
10/30/10   Syracuse  L   7-31   2  0  0  0  0  0  0  0  0  1  0  1  0 
11/13/10   at WVU  L   10-37   1  0  0  0  0  0  0  0  0  1  0  0  0 
11/20/10   Rutgers  W   69-38   6  6  42  6  3  3  0  0  0  0  0  0  0 
11/27/10   at Connecticut  L   17-38   4  3  17  2  1  1  1  0  0  1  0  0  0 
12/04/10   Pittsburgh  L   10-28   3  2  10  1  0  1  1  0  0  1  0  0  0 
   TOTALS        41  32  193  25  10  15  7  0  2  6  0  1  0 
   32 of 41 (78.0%)       

Opponents Inside Cincinnati Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/04/10   at Fresno State  L   14-28   3  2  14  2  0  2  0  0  0  0  0  1  0 
09/11/10   Indiana State  W   40-7   3  1  7  1  0  1  0  1  1  0  0  0  0 
09/16/10   at NC State  L   19-30   5  4  23  3  0  3  1  0  0  0  1  0  0 
09/25/10   Oklahoma  L   29-31   4  4  28  4  2  2  0  0  0  0  0  0  0 
10/09/10   Miami (OH)  W   45-3   0  0  0  0  0  0  0  0  0  0  0  0  0 
10/15/10   at Louisville  W   35-27   5  4  20  2  1  1  2  0  1  0  0  0  0 
10/22/10   USF  L   30-38   4  4  24  3  3  0  1  0  0  0  0  0  0 
10/30/10   Syracuse  L   7-31   5  5  31  4  2  2  1  0  0  0  0  0  0 
11/13/10   at WVU  L   10-37   4  3  21  3  1  2  0  0  1  0  0  0  0 
11/20/10   Rutgers  W   69-38   2  2  10  1  0  1  1  0  0  0  0  0  0 
11/27/10   at Connecticut  L   17-38   6  6  38  5  4  1  1  0  0  0  0  0  0 
12/04/10   Pittsburgh  L   10-28   5  2  14  2  2  0  0  1  0  1  1  0  0 
   TOTALS        46  37  230  30  15  15  7  2  3  1  2  1  0 
   37 of 46 (80.4%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/04/10 at Fresno State........ L  14-28    9-19  47.4%   1-4   25.0%   2-4   50.0%   3-5   60.0%   3-6   50.0%
 09/11/10 Indiana State.......... W  40-7     6-12  50.0%   1-3   33.3%   1-4   25.0%   2-2  100.0%   2-3   66.7%
