Games Played |
## | Player | gp/gs | fs | inst | st | ou | miami | lou | usf | syr | wvu | rutgers | uconn | pitt |
14 | ANDERSON, Chazz | 7/1 | XXX | XXX | ... | XXX | XXX | ... | XXX | START | ... | XXX | ... | ... |
86 | ANNEN, Blake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
43 | ARMSTRONG, R. | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
85 | BARNETT, Marcus | 12/10 | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
9 | BATTLE, D. | 3/3 | ... | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
80 | BINNS, Armon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
4 | BOMAR, Maalik | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
76 | BUJNOCH, Austen | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
21 | CHEATHAM, C. | 12/10 | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
57 | CHEATHAM, O. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
2C | CHENAULT, Arryn | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | COBB, CJ | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
12 | COLLAROS, Zach | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START |
79 | CURETON, Andre | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
42 | DARLING, Antwan | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | DAVIS, Evan | 6/1 | START | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
96 | DETEMPLE, Tom | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3D | DRANE, Deven | 8/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
25 | FEARING, Adam | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
65 | FRANKLIN, TJ | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
26 | FREY, Drew | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START |
99 | GIORDANO, Dan | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
22 | GOEBEL, John | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | GRIFFIN, Samuel | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
19 | GUIDUGLI, Ben | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START |
2H | HALEY, Reuben | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5H | HANCOCK, Steve | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
7 | HAZELTON, Vidal | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
81 | HILTON, Tomaz | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | HINES, Quentin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
59 | HOFFMAN, Alex | 10/10 | START | START | START | START | START | ... | ... | START | START | START | START | START |
77 | HOOEY, Sean | 10/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX | XXX | ... |
3H | HORNER, Bruce | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
6 | HOWARD, Jamar | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
40 | HUGHES, John | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
5 | JOHNSON, Reuben | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
11 | KAY, Brendon | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
60 | KELCE, Jason | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | LAMBERT, Pat | 12/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4L | LEGAUX, Munchie | 7/1 | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
55 | LOZANO, Roney | 5/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
47 | LOZIER, Colin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
53 | MARTINEZ, Randy | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
1M | MCCAFFERTY, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | MCCLUNG, A. | 10/2 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
46 | MEADOR, Mitch | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | MILLIGAN, Danny | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
## | Player | gp/gs | fs | inst | st | ou | miami | lou | usf | syr | wvu | rutgers | uconn | pitt |
58 | MILLS, Brandon | 12/9 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
34 | O'DONNELL, Pat | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | PEAD, Isaiah | 11/10 | START | ... | XXX | START | START | START | START | START | START | START | START | START |
36 | QUETANT, Quincy | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
41 | RAINS, Jared | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
89 | RICHARDSON, D. | 9/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | RICHARDSON, Wes | 11/10 | START | START | START | START | START | ... | XXX | START | START | START | START | START |
18 | ROBERSON, Aaron | 8/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
88 | ROBINSON, A. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
97 | ROGERS, Jacob | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | RYAN, Doug | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
16 | SADDLER, Will | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
37 | SCHAFFER, JK | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
94 | STEPP, Jordan | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | STEWART, Walter | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
87 | TAYLOR, Monte | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | TRIGG, Rob | 9/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | WILLIAMS, Chris | 11/4 | START | ... | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
10 | WILLIAMS, D. | 4/3 | XXX | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
32 | WINN, George | 10/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
8 | WITTY, Adrian | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
95 | WOLFE, Derek | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
84 | WOODARD, Orion | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | WOODS, DJ | 12/10 | START | START | START | START | START | START | START | START | START | XXX | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fs | inst | st | ou | miami | lou | usf | syr | wvu | rutgers | uconn | pitt |
SCHAFFER, JK | 67-44 | 111 | 2-5 | 4-5 | 6-10 | 8-5 | 3-1 | 5-2 | 4-0 | 8-1 | 9-7 | 6-1 | 4-5 | 8-2 |
BOMAR, Maalik | 47-23 | 70 | 4-1 | 4-0 | 5-3 | 7-3 | 3-3 | 4-1 | 5-1 | 3-1 | 3-2 | 1-1 | 5-6 | 3-1 |
JOHNSON, Reuben | 49-13 | 62 | 4-4 | 2-0 | 3-1 | 7-1 | 3-1 | 9-2 | 6-0 | 3-0 | 6-3 | 3-0 | 1-0 | 2-1 |
STEWART, Walter | 45-15 | 60 | 2-0 | 1-0 | 2-1 | 5-1 | 2-3 | 7-2 | 6-0 | 11-2 | 3-4 | 1-0 | 2-1 | 3-1 |
MILLS, Brandon | 42-16 | 58 | 1-0 | 3-0 | 3-2 | 5-0 | 1-0 | 2-1 | 3-4 | 1-1 | 3-4 | 9-1 | 5-1 | 6-2 |
FREY, Drew | 38-14 | 52 | 2-2 | 3-2 | 1-1 | DNP | 4-0 | 5-1 | 1-2 | 7-0 | 2-1 | 2-1 | 7-3 | 4-1 |
WOLFE, Derek | 29-19 | 48 | 4-4 | 3-2 | 1-1 | 2-3 | - | 2-1 | 2-0 | - | 3-4 | 3-0 | 2-4 | 7-0 |
HUGHES, John | 27-20 | 47 | 2-1 | 1-0 | 3-2 | 2-1 | 1-0 | 1-2 | 2-4 | 3-0 | 4-3 | - | 3-6 | 5-1 |
CHEATHAM, C. | 32-11 | 43 | 1-1 | 2-1 | 1-1 | 7-0 | 1-2 | 2-0 | 3-0 | 3-1 | 4-2 | 2-1 | 3-1 | 3-1 |
RICHARDSON, Wes | 27-15 | 42 | 1-3 | 3-1 | 4-3 | 5-1 | 2-0 | DNP | - | 1-2 | 5-2 | 3-0 | 2-3 | 1-0 |
GIORDANO, Dan | 23-13 | 36 | 3-3 | - | 4-1 | 3-3 | 1-1 | 4-1 | 2-1 | 3-0 | 0-2 | 1-0 | 2-1 | - |
CHEATHAM, O. | 17-9 | 26 | - | 1-0 | 0-1 | 1-0 | 4-3 | - | 1-1 | 1-0 | 2-3 | 2-0 | DNP | 5-1 |
LAMBERT, Pat | 13-10 | 23 | 1-0 | 3-3 | 2-2 | 1-2 | 3-3 | 1-0 | 1-0 | - | - | 1-0 | - | - |
STEPP, Jordan | 15-5 | 20 | DNP | 1-0 | 0-2 | 1-0 | 1-1 | - | - | 5-1 | 1-0 | 2-0 | - | 4-1 |
WOODARD, Orion | 8-4 | 12 | 0-1 | 2-0 | 0-1 | - | 1-0 | 1-0 | 1-0 | - | 0-2 | 3-0 | - | - |
BATTLE, D. | 8-4 | 12 | DNP | 4-1 | 2-3 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WILLIAMS, Chris | 6-4 | 10 | 1-1 | DNP | 0-1 | 2-0 | 1-0 | 1-0 | - | 1-1 | - | - | - | 0-1 |
DRANE, Deven | 6-3 | 9 | DNP | DNP | DNP | DNP | 2-1 | - | - | 1-0 | - | 1-1 | 1-0 | 1-1 |
MCCAFFERTY, C. | 8-1 | 9 | - | 2-0 | - | - | - | - | - | 1-0 | - | 5-1 | - | - |
TAYLOR, Monte | 6-1 | 7 | - | 1-0 | - | DNP | 0-1 | - | 1-0 | - | 4-0 | - | - | - |
CHENAULT, Arryn | 4-2 | 6 | DNP | DNP | DNP | DNP | 3-0 | - | 1-1 | - | - | 0-1 | - | - |
LOZIER, Colin | 6-0 | 6 | - | 4-0 | - | - | - | - | DNP | - | - | 2-0 | - | - |
HORNER, Bruce | 6-0 | 6 | - | - | - | 1-0 | 2-0 | 1-0 | 1-0 | - | 1-0 | - | DNP | DNP |
TRIGG, Rob | 2-2 | 4 | DNP | 1-0 | - | DNP | DNP | - | - | - | 1-2 | - | - | - |
MEADOR, Mitch | 3-1 | 4 | 1-0 | - | - | - | 1-0 | - | - | 1-0 | - | - | 0-1 | - |
DARLING, Antwan | 3-1 | 4 | DNP | - | - | 1-0 | - | 1-1 | - | - | - | - | 1-0 | - |
ARMSTRONG, R. | 2-2 | 4 | DNP | - | DNP | DNP | 2-2 | DNP | DNP | DNP | DNP | - | DNP | DNP |
GOEBEL, John | 0-2 | 2 | - | - | 0-1 | - | - | - | - | - | 0-1 | - | - | - |
QUETANT, Quincy | 2-0 | 2 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HALEY, Reuben | 0-2 | 2 | - | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - |
HILTON, Tomaz | 0-2 | 2 | DNP | - | - | - | - | 0-2 | - | - | - | - | - | - |
WINN, George | 1-1 | 2 | DNP | - | - | - | - | DNP | - | - | 0-1 | - | 1-0 | - |
PEAD, Isaiah | 2-0 | 2 | - | DNP | - | - | - | - | - | 2-0 | - | - | - | - |
DETEMPLE, Tom | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
HANCOCK, Steve | 1-1 | 2 | DNP | - | DNP | - | 1-0 | - | - | - | 0-1 | - | DNP | DNP |
ROBERSON, Aaron | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | - | DNP | - | - | - | - | - |
O'DONNELL, Pat | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
BARNETT, Marcus | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
MCCLUNG, A. | 1-0 | 1 | DNP | - | DNP | - | - | - | - | - | - | 1-0 | - | - |
WITTY, Adrian | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
GRIFFIN, Samuel | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
COLLAROS, Zach | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | - | - | - |
KELCE, Jason | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
GUIDUGLI, Ben | 1-0 | 1 | - | - | - | DNP | - | - | - | - | - | - | - | 1-0 |
MARTINEZ, Randy | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fs | inst | st | ou | miami | lou | usf | syr | wvu | rutgers | uconn | pitt |
MILLS, Brandon | 6-0 | 6.0 | - | - | - | - | - | 1.0-8 | - | - | - | 3.0-16 | 2.0-12 | - |
GIORDANO, Dan | 4-1 | 4.5 | 1.0-3 | - | 1.0-6 | 1.5-14 | - | - | - | 1.0-8 | - | - | - | - |
WOLFE, Derek | 4-0 | 4.0 | 1.0-2 | - | - | - | - | 1.0-2 | - | - | 1.0-11 | 1.0-6 | - | - |
SCHAFFER, JK | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-4 | - | 2.0-11 | - | - |
STEWART, Walter | 2-0 | 2.0 | - | 1.0-6 | - | - | 1.0-7 | - | - | - | - | - | - | - |
BOMAR, Maalik | 2-0 | 2.0 | - | 1.0-7 | - | - | - | - | - | - | - | 1.0-7 | - | - |
JOHNSON, Reuben | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-12 | - | - | - | - |
WILLIAMS, Chris | 1-0 | 1.0 | - | DNP | - | - | - | - | - | 1.0-5 | - | - | - | - |
CHEATHAM, O. | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | DNP | - |
TAYLOR, Monte | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | 1.0-3 | - | - | - |
BATTLE, D. | 1-0 | 1.0 | DNP | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LAMBERT, Pat | 0-1 | 0.5 | - | - | - | 0.5-7 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fs | inst | st | ou | miami | lou | usf | syr | wvu | rutgers | uconn | pitt |
MILLS, Brandon | 12-1 | 12.5 | - | 1.0-2 | - | 1.0-2 | 1.0-4 | 1.0-8 | - | - | - | 5.5-23 | 2.0-12 | 1.0-1 |
SCHAFFER, JK | 8-3 | 9.5 | - | 1.0-6 | 0.5-1 | - | - | 1.0-4 | - | 2.0-5 | 1.0-2 | 2.0-11 | 2.0-5 | - |
BOMAR, Maalik | 7-2 | 8.0 | 1.0-4 | 2.0-18 | - | 1.0-1 | - | - | 1.0-4 | 1.0-2 | - | 1.5-8 | 0.5-1 | - |
STEWART, Walter | 8-0 | 8.0 | 1.0-3 | 1.0-6 | - | 1.0-1 | 1.0-7 | 2.0-3 | 1.0-2 | 1.0-2 | - | - | - | - |
GIORDANO, Dan | 7-2 | 8.0 | 1.0-3 | - | 1.0-6 | 1.5-14 | 1.5-11 | 1.0-1 | 1.0-6 | 1.0-8 | - | - | - | - |
WOLFE, Derek | 6-1 | 6.5 | 1.0-2 | - | - | 1.0-2 | - | 1.0-2 | - | - | 1.0-11 | 1.0-6 | 0.5-1 | 1.0-2 |
HUGHES, John | 3-3 | 4.5 | - | - | - | 1.0-5 | - | - | 1.5-5 | - | - | - | 1.0-0 | 1.0-2 |
STEPP, Jordan | 3-1 | 3.5 | DNP | - | 0.5-0 | 1.0-2 | - | - | - | 1.0-1 | - | 1.0-1 | - | - |
CHEATHAM, O. | 3-0 | 3.0 | - | - | - | - | 1.0-3 | - | - | - | 1.0-1 | - | DNP | 1.0-1 |
JOHNSON, Reuben | 3-0 | 3.0 | - | - | - | - | - | - | - | 2.0-13 | - | - | - | 1.0-1 |
TAYLOR, Monte | 2-0 | 2.0 | - | - | - | DNP | - | - | - | - | 2.0-7 | - | - | - |
WILLIAMS, Chris | 2-0 | 2.0 | 1.0-6 | DNP | - | - | - | - | - | 1.0-5 | - | - | - | - |
BATTLE, D. | 2-0 | 2.0 | DNP | 1.0-5 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CHEATHAM, C. | 2-0 | 2.0 | - | 1.0-1 | - | 1.0-2 | - | - | - | - | - | - | - | - |
FREY, Drew | 1-1 | 1.5 | - | - | - | DNP | 1.0-1 | - | 0.5-2 | - | - | - | - | - |
LAMBERT, Pat | 0-2 | 1.0 | - | - | - | 0.5-7 | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fs | inst | st | ou | miami | lou | usf | syr | wvu | rutgers | uconn | pitt |
WOODS, DJ | 1859 | 117 | 96 | 144 | 283 | 164 | 140 | 211 | 174 | 167 | 291 | 35 | 37 |
PEAD, Isaiah | 1219 | 64 | DNP | - | 178 | 197 | 145 | 75 | 51 | 97 | 249 | 59 | 104 |
BINNS, Armon | 1101 | 55 | 59 | 95 | 26 | 115 | 175 | 158 | 28 | 115 | 139 | 107 | 29 |
MCCLUNG, A. | 421 | DNP | - | DNP | 58 | - | 23 | 26 | 28 | 28 | 42 | 127 | 89 |
BARNETT, Marcus | 363 | - | - | 61 | 18 | - | 8 | 174 | 58 | 3 | - | 41 | - |
WILLIAMS, D. | 282 | 3 | 134 | 133 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
GOEBEL, John | 274 | - | 98 | 19 | 8 | 68 | 6 | 7 | 10 | 7 | 25 | 24 | 2 |
COLLAROS, Zach | 202 | -22 | 32 | 32 | -17 | -4 | 32 | 27 | DNP | -26 | 17 | 84 | 47 |
GUIDUGLI, Ben | 197 | 1 | 17 | 3 | DNP | 47 | 26 | 16 | - | 25 | 19 | 40 | 3 |
WINN, George | 151 | DNP | 48 | - | - | 81 | DNP | - | 6 | - | 16 | - | - |
HAZELTON, Vidal | 104 | 104 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ANDERSON, Chazz | 80 | - | - | DNP | - | 18 | DNP | -4 | 66 | DNP | - | DNP | DNP |
ROBINSON, A. | 65 | DNP | - | - | 19 | - | - | - | 7 | - | 39 | DNP | DNP |
WOODARD, Orion | 18 | - | - | - | - | 9 | - | - | 9 | - | - | - | - |
LEGAUX, Munchie | 18 | DNP | DNP | DNP | DNP | - | DNP | - | - | - | - | - | 18 |
FREY, Drew | 15 | - | - | - | DNP | - | - | - | - | - | 15 | - | - |
KAY, Brendon | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 14 | DNP | DNP | DNP | DNP |
JOHNSON, Reuben | 9 | - | - | - | - | - | - | - | 9 | - | - | - | - |
FEARING, Adam | 6 | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CHEATHAM, C. | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
RICHARDSON, Wes | -2 | - | - | - | - | - | DNP | - | - | -2 | - | - | - |
TEAM | -24 | -10 | -9 | - | - | - | -4 | - | - | -1 | - | - | - |