Cincinnati

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  09/07/09   at  Rutgers   W  47-15  1-0-0  1-0-0  3:10   53737 
  09/12/09     SEMO   W  70-3  2-0-0  1-0-0  2:52   30421 
  09/19/09   at  Oregon State   W  28-18  3-0-0  1-0-0  3:16   41909 
  09/26/09     FRESNO STATE   W  28-20  4-0-0  1-0-0  3:03   32910 
  10/03/09   at  Miami (OH)   W  37-13  5-0-0  1-0-0  2:57   23493 
*  10/15/09   at  #21 USF   W  34-17  6-0-0  2-0-0  3:55   63976 
*  10/24/09     LOUISVILLE   W  41-10  7-0-0  3-0-0  2:55   35099 
*  10/31/09   at  Syracuse   W  28-7  8-0-0  4-0-0  2:54   33802 
*  11/07/09     CONNECTICUT   W  47-45  9-0-0  5-0-0  3:25   35100 
*  11/13/09     #23 WEST VIRGINIA   W  24-21  10-0-0  6-0-0  3:08   35105 
  11/27/09     ILLINOIS   W  49-36  11-0-0  6-0-0  3:21   35106 
*  12/05/09   at  Pittsburgh   W  45-44  12-0-0  7-0-0  3:34   63387 
  01/01/10   vs  #5 Florida   L   24-51  12-1-0  7-0-0  3:34   65207 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/07/09   at Rutgers  34  168  3  62  29  396  3  41  29-36-1  396  3  41  4  60  0  18  3  31  0  19  564 
09/12/09   SEMO  42  227  3  33  24  351  5  54  24-35-0  351  5  54  2  132  1  100  2  80  1  53  578 
09/19/09   at Oregon State  23  76  2  13  31  332  2  45  31-49-1  332  2  45  4  62  0  27  1  6  0  6  408 
09/26/09   FRESNO STATE  16  57  1  15  18  300  3  56  18-26-0  300  3  56  3  49  0  26  0  0  0  0  357 
10/03/09   at Miami (OH)  19  164  3  34  23  270  2  35  23-42-1  270  2  35  1  28  0  28  2  23  0  14  434 
10/15/09   at USF  37  189  2  75  16  212  2  43  16-32-1  212  2  43  3  82  0  29  0  0  0  0  401 
10/24/09   LOUISVILLE  34  182  2  67  19  286  3  31  19-23-0  286  3  31  3  129  0  75  2  9  0  8  468 
10/31/09   at Syracuse  34  127  0  33  22  295  4  81  22-29-0  295  4  81  1  17  0  17  2  55  0  42  422 
11/07/09   CONNECTICUT  36  231  4  44  29  480  1  54  29-37-0  480  1  54  7  169  0  43  1  -13  0  0  711 
11/13/09   WEST VIRGINIA  30  216  1  52  19  221  2  27  19-28-1  221  2  27  3  98  0  48  2  22  0  14  437 
11/27/09   ILLINOIS  15  21  0  9  32  399  6  59  32-46-0  399  6  59  6  210  1  90  3  27  0  17  420 
12/05/09   at Pittsburgh  18  69  2  40  22  302  3  68  22-44-3  302  3  68  8  278  1  99  1  7  0  7  371 
01/01/10   vs Florida  23  76  0  19  27  170  3  22  27-45-0  170  3  22  9  226  0  40  0  0  0  0  246 
Cincinnati     361  1803  23  75  311  4014  39  81  311-472-8  4014  39  81  54  1540  3  100  19  247  1  53  5817 
Opponent     515  1869  20  52  267  2993  16  80  267-420-16  2993  16  80  69  1410  0  51  24  264  1  87  4862 

Games: 13
Avg/rush: 5.0
Avg/catch: 12.9
Pass effic: 161.20
KR avg: 28.5
PR avg: 13.0
All purpose avg/game: 599.5
Total offense avg/gm: 447.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/07/09   at Rutgers  34  42  76  11.0  58  5.0  42  0  0  0  3  19  5  2  0  6-6  0  0  1  14  47 
09/12/09   SEMO  35  42  77  9.0  20  1.0  2  2  1  0  3  0  0  2  0  10-10  0  0  0  21  70 
09/19/09   at Oregon State  49  38  87  12.0  69  5.0  43  2  0  0  1  10  0  4  0  4-4  0  0  0  0  28 
09/26/09   FRESNO STATE  51  46  97  5.0  6  0.0  0  0  0  0  1  21  2  5  0  4-4  0  0  0  7  28 
10/03/09   at Miami (OH)  44  62  106  13.0  69  10.0  63  0  0  0  2  27  2  0  0  4-5  0  0  0  0  37 
10/15/09   at USF  37  34  71  11.0  28  4.0  11  0  0  0  2  83  0  1  0  4-4  0  0  0  7  34 
10/24/09   LOUISVILLE  29  58  87  12.0  46  4.0  26  1  1  4  1  -2  1  2  0  5-5  0  0  0  3  41 
10/31/09   at Syracuse  47  6  53  3.0  7  0.0  0  1  1  0  1  0  2  0  0  4-4  0  0  0  0  28 
11/07/09   CONNECTICUT  44  28  72  4.0  5  1.0  2  0  0  0  0  0  3  3  0  5-5  0  0  0  0  47 
11/13/09   WEST VIRGINIA  39  38  77  8.0  28  2.0  20  1  0  0  0  0  4  2  0  3-3  0  0  0  0  24 
11/27/09   ILLINOIS  40  46  86  6.0  14  0.0  0  0  0  0  0  0  1  2  0  7-7  0  0  0  0  49 
12/05/09   at Pittsburgh  59  18  77  7.0  39  3.0  27  2  0  0  2  31  1  1  0  4-5  0  1  0  0  45 
01/01/10   vs Florida  49  24  73  9.0  22  2.0  8  0  0  0  0  0  0  0  0  3-3  0  0  0  0  24 
Cincinnati     557  482  1039  110.0  411  37.0  244  9  3  4  16  189  21  24  0  63-65  0  1  1  52  502 
Opponent     457  330  787  68.0  276  15.0  96  7  2  0  8  102  30  46  1  30-32  0  2  1  20  300 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/07/09   at Rutgers  2  62  31.0  35  0  0  2  0  2  1-1  30  0  8  548  68.5  4  0 
09/12/09   SEMO  4  138  34.5  45  0  0  0  0  1  0-0  0  0  11  753  68.5  0  0 
09/19/09   at Oregon State  6  218  36.3  50  0  0  1  1  1  0-1  0  0  6  400  66.7  4  0 
09/26/09   FRESNO STATE  3  134  44.7  54  0  0  0  1  1  0-0  0  0  5  326  65.2  2  0 
10/03/09   at Miami (OH)  4  161  40.2  50  0  0  0  1  1  1-1  42  0  7  472  67.4  0  0 
10/15/09   at USF  7  316  45.1  53  0  1  0  2  1  2-3  37  0  7  479  68.4  2  0 
10/24/09   LOUISVILLE  2  82  41.0  43  0  0  0  0  1  2-3  45  0  8  547  68.4  2  0 
10/31/09   at Syracuse  4  140  35.0  54  0  0  1  1  2  0-1  0  0  5  338  67.6  0  0 
11/07/09   CONNECTICUT  3  129  43.0  51  0  0  0  1  0  4-4  41  0  9  599  66.6  2  0 
11/13/09   WEST VIRGINIA  3  144  48.0  54  0  2  1  1  1  1-2  38  0  5  331  66.2  2  0 
11/27/09   ILLINOIS  4  168  42.0  47  0  0  3  0  3  0-0  0  0  8  524  65.5  4  0 
12/05/09   at Pittsburgh  4  129  32.2  48  1  0  0  0  0  1-2  20  0  8  518  64.8  0  0 
01/01/10   vs Florida  6  253  42.2  54  0  0  0  1  3  1-1  47  0  5  323  64.6  1  0 
Cincinnati     52  2074  39.9  54  1  3  8  9  17  13-19  47  0  92  6158  66.9  23  0 
Opponent     75  3161  42.1  62  0  5  26  16  18  14-16  50  0  60  3775  62.9  5  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/07/09   at Rutgers  33  50  1  12  23  243  1  20  23-37-3  243  1  20  4  87  0  30  0  0  0  0  293 
09/12/09   SEMO  32  54  0  13  16  122  0  23  16-28-3  122  0  23  11  189  0  28  1  1  0  1  176 
09/19/09   at Oregon State  36  104  1  24  29  240  0  26  29-45-1  240  0  26  2  38  0  38  3  22  0  12  344 
09/26/09   FRESNO STATE  57  290  1  33  16  153  1  22  16-27-1  153  1  22  3  77  0  34  3  -6  0  1  443 
10/03/09   at Miami (OH)  35  30  1  12  33  286  1  24  33-47-2  286  1  24  7  112  0  19  3  40  0  36  316 
10/15/09   at USF  36  168  1  29  15  208  1  32  15-34-2  208  1  32  5  111  0  37  5  26  0  13  376 
10/24/09   LOUISVILLE  40  130  0  20  14  145  1  35  14-25-1  145  1  35  6  141  0  32  0  0  0  0  275 
10/31/09   at Syracuse  29  101  0  13  19  182  1  30  19-27-1  182  1  30  5  137  0  41  1  -5  0  0  283 
11/07/09   CONNECTICUT  37  201  4  46  19  261  1  52  19-33-0  261  1  52  7  142  0  32  3  116  1  87  462 
11/13/09   WEST VIRGINIA  46  202  2  37  17  188  1  24  17-25-0  188  1  24  3  43  0  21  0  0  0  0  390 
11/27/09   ILLINOIS  45  169  1  19  22  307  3  55  22-35-0  307  3  55  4  76  0  22  0  0  0  0  476 
12/05/09   at Pittsburgh  55  193  4  15  13  176  2  40  13-21-2  176  2  40  8  141  0  32  3  60  0  18  369 
01/01/10   vs Florida  34  177  4  52  31  482  3  80  31-36-0  482  3  80  4  116  0  51  2  10  0  10  659 
Opponent totals     515  1869  20  52  267  2993  16  80  267-420-16  2993  16  80  69  1410  0  51  24  264  1  87  4862 
Cincinnati     361  1803  23  75  311  4014  39  81  311-472-8  4014  39  81  54  1540  3  100  19  247  1  53  5817 

Games: 13
Avg/rush: 3.6
Avg/catch: 11.2
Pass effic: 128.38
KR avg: 20.4
PR avg: 11.0
All purpose avg/game: 510.6
Total offense avg/gm: 374.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/07/09   at Rutgers  30  54  84  4.0  20  1.0  9  0  0  0  1  0  5  2  0  1-1  0  1  0  0  15 
09/12/09   SEMO  39  36  75  6.0  17  0.0  0  0  0  0  0  0  0  2  0  0-0  0  0  0  0  3 
09/19/09   at Oregon State  33  34  67  8.0  15  1.0  2  0  0  0  1  14  0  3  0  1-1  0  0  1  0  18 
09/26/09   FRESNO STATE  24  12  36  2.0  12  1.0  7  2  0  0  0  0  4  1  0  2-2  0  0  0  0  20 
10/03/09   at Miami (OH)  20  42  62  2.0  4  0.0  0  0  0  0  1  30  3  8  0  1-2  0  0  0  0  13 
10/15/09   at USF  35  34  69  10.0  66  3.0  28  2  0  0  1  23  4  6  0  2-2  0  0  0  7  17 
10/24/09   LOUISVILLE  38  28  66  5.0  15  2.0  8  1  0  0  0  0  0  2  0  1-1  0  0  0  0  10 
10/31/09   at Syracuse  43  10  53  8.0  27  1.0  9  0  0  0  0  0  1  1  0  1-1  0  0  0  0  7 
11/07/09   CONNECTICUT  48  16  64  3.0  4  0.0  0  0  0  0  0  0  2  0  0  4-4  0  1  0  0  45 
11/13/09   WEST VIRGINIA  32  28  60  4.0  11  0.0  0  1  1  0  1  9  0  1  0  3-3  0  0  0  7  21 
11/27/09   ILLINOIS  32  16  48  4.0  10  0.0  0  0  1  0  0  0  2  5  0  3-3  0  0  0  3  36 
12/05/09   at Pittsburgh  34  10  44  4.0  38  2.0  9  0  0  0  3  26  9  7  1  5-5  0  0  0  3  44 
01/01/10   vs Florida  49  10  59  8.0  37  4.0  24  1  0  0  0  0  0  8  0  6-7  0  0  0  0  51 
Opponent totals     457  330  787  68.0  276  15.0  96  7  2  0  8  102  30  46  1  30-32  0  2  1  20  300 
Cincinnati     557  482  1039  110.0  411  37.0  244  9  3  4  16  189  21  24  0  63-65  0  1  1  52  502 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/07/09   at Rutgers  5  219  43.8  54  0  0  1  2  2  0-0  0  0  4  253  63.2  0  0 
09/12/09   SEMO  10  458  45.8  57  0  1  4  3  0  1-1  23  0  2  140  70.0  0  0 
09/19/09   at Oregon State  7  285  40.7  55  0  1  2  1  2  3-3  46  0  5  308  61.6  1  0 
09/26/09   FRESNO STATE  2  100  50.0  53  0  1  0  1  1  2-2  49  0  5  317  63.4  2  0 
10/03/09   at Miami (OH)  6  211  35.2  52  0  0  2  1  2  0-0  0  0  2  135  67.5  1  0 
10/15/09   at USF  9  369  41.0  52  0  0  7  2  3  1-2  50  0  3  198  66.0  0  0 
10/24/09   LOUISVILLE  6  233  38.8  62  0  1  1  1  1  1-1  36  0  3  195  65.0  0  0 
10/31/09   at Syracuse  6  261  43.5  53  0  1  2  2  1  0-0  0  0  2  136  68.0  0  1 
11/07/09   CONNECTICUT  5  221  44.2  58  0  0  3  1  3  1-1  42  0  8  486  60.8  1  0 
11/13/09   WEST VIRGINIA  6  272  45.3  53  0  0  1  1  2  0-0  0  0  3  175  58.3  0  0 
11/27/09   ILLINOIS  7  290  41.4  47  0  0  2  0  1  3-3  48  0  6  338  56.3  0  0 
12/05/09   at Pittsburgh  5  198  39.6  50  0  0  0  1  0  1-1  33  0  8  497  62.1  0  0 
01/01/10   vs Florida  1  44  44.0  44  0  0  1  0  0  1-2  40  0  9  597  66.3  0  0 
Opponent totals     75  3161  42.1  62  0  5  26  16  18  14-16  50  0  60  3775  62.9  5  1 
Cincinnati     52  2074  39.9  54  1  3  8  9  17  13-19  47  0  92  6158  66.9  23  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Rutgers  47-15  26/22  10/7  16/14  0/1  34-168  /  33-50  29-36-1  /  23-37-3  396/243  70-564  /  70-293  110/87  1/3 
SEMO  70-3  26/7  13/2  13/5  0/0  42-227  /  32-54  24-35-0  /  16-28-3  351/122  77-578  /  60-176  212/190  0/4 
Oregon State  28-18  18/21  3/7  14/14  1/0  23-76  /  36-104  31-49-1  /  29-45-1  332/240  72-408  /  81-344  78/74  1/1 
FRESNO STATE  28-20  15/25  4/14  11/10  0/1  16-57  /  57-290  18-26-0  /  16-27-1  300/153  42-357  /  84-443  70/71  0/1 
Miami (OH)  37-13  21/23  8/4  13/16  0/3  19-164  /  35-30  23-42-1  /  33-47-2  270/286  61-434  /  82-316  78/182  1/2 
USF  34-17  21/17  9/8  8/8  4/1  37-189  /  36-168  16-32-1  /  15-34-2  212/208  69-401  /  70-376  165/160  1/2 
LOUISVILLE  41-10  21/16  7/7  14/7  0/2  34-182  /  40-130  19-23-0  /  14-25-1  286/145  57-468  /  65-275  140/141  0/2 
Syracuse  28-7  21/15  7/6  12/9  2/0  34-127  /  29-101  22-29-0  /  19-27-1  295/182  63-422  /  56-283  72/132  0/2 
CONNECTICUT  47-45  27/24  8/10  18/13  1/1  36-231  /  37-201  29-37-0  /  19-33-0  480/261  73-711  /  70-462  156/258  0/0 
WEST VIRGINIA  24-21  18/22  10/12  8/10  0/0  30-216  /  46-202  19-28-1  /  17-25-0  221/188  58-437  /  71-390  120/52  2/0 
ILLINOIS  49-36  17/24  2/9  15/13  0/2  15-21  /  45-169  32-46-0  /  22-35-0  399/307  61-420  /  80-476  237/76  1/0 
Pittsburgh  45-44  20/23  2/12  13/9  5/2  18-69  /  55-193  22-44-3  /  13-21-2  302/176  62-371  /  76-369  316/227  3/2 
Florida  24-51  19/28  6/8  9/19  4/1  23-76  /  34-177  27-45-0  /  31-36-0  170/482  68-246  /  70-659  226/126  0/0 
Totals  502-300  270/267  89/106  164/147  17/14  361-1803  /  515-1869  311-472-8  /  267-420-16  4014/2993  833-5817  /  935-4862  1980/1776  10/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Rutgers  5-8  /  6-16  0-0  /  4-4  28:11 / 31:49  -3:38  4.9 / 1.5  11.0/6.6  8.1/4.2  2-31.0  /  5-43.8  2-20  /  4-35 
SEMO  7-12  /  4-17  0-1  /  0-0  31:27 / 28:33  2:54  5.4 / 1.7  10.0/4.4  7.5/2.9  4-34.5  /  10-45.8  3-40  /  6-44 
Oregon State  5-14  /  5-17  1-1  /  1-2  24:16 / 35:44  -11:28  3.3 / 2.9  6.8/5.3  5.7/4.2  6-36.3  /  7-40.7  6-51  /  7-65 
FRESNO STATE  4-7  /  12-20  0-0  /  2-4  16:18 / 43:42  -27:24  3.6 / 5.1  11.5/5.7  8.5/5.3  3-44.7  /  2-50.0  2-9  /  5-45 
Miami (OH)  5-11  /  7-18  1-1  /  1-3  19:09 / 40:51  -21:42  8.6 / 0.9  6.4/6.1  7.1/3.9  4-40.2  /  6-35.2  7-85  /  4-35 
USF  4-14  /  4-16  0-0  /  0-1  31:18 / 28:42  2:36  5.1 / 4.7  6.6/6.1  5.8/5.4  7-45.1  /  9-41.0  9-63  /  12-113 
LOUISVILLE  2-8  /  8-17  0-1  /  0-1  27:08 / 32:52  -5:44  5.4 / 3.2  12.4/5.8  8.2/4.2  2-41.0  /  6-38.8  5-50  /  3-21 
Syracuse  6-11  /  7-14  1-1  /  1-1  29:06 / 30:54  -1:48  3.7 / 3.5  10.2/6.7  6.7/5.1  4-35.0  /  6-43.5  6-44  /  7-55 
CONNECTICUT  4-12  /  4-12  2-2  /  2-2  32:45 / 27:15  5:30  6.4 / 5.4  13.0/7.9  9.7/6.6  3-43.0  /  5-44.2  7-73  /  2-10 
WEST VIRGINIA  3-8  /  5-12  0-0  /  0-1  25:37 / 34:23  -8:46  7.2 / 4.4  7.9/7.5  7.5/5.5  3-48.0  /  6-45.3  4-39  /  4-25 
ILLINOIS  5-11  /  5-17  1-2  /  3-3  21:41 / 36:19  -14:38  1.4 / 3.8  8.7/8.8  6.9/5.9  4-42.0  /  7-41.4  5-35  /  8-69 
Pittsburgh  4-11  /  8-17  0-1  /  2-3  20:53 / 39:07  -18:14  3.8 / 3.5  6.9/8.4  6.0/4.9  4-32.2  /  5-39.6  4-40  /  8-65 
Florida  4-15  /  6-12  3-3  /  2-2  27:40 / 32:20  -4:40  3.3 / 5.2  3.8/13.4  3.6/9.4  6-42.2  /  1-44.0  3-40  /  12-90 
Totals  58-142  /  81-205  9-13  /  18-27  335:29 / 442:31  -107:02  5.0 / 3.6  8.5 / 7.1  7.0 / 5.2  52-39.9  /  75-42.1  63-589  /  82-672 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  18   PEAD, Isaiah vs West Virginia (11/13/09) 
Yards Rushing  175   PEAD, Isaiah vs West Virginia (11/13/09) 
TD Rushes  3   RAMSEY, Jacob at Miami (OH) (10/03/09) 
Long Rush  75   COLLAROS, Zach at USF (10/15/09) 
Pass attempts  49   PIKE, Tony at Oregon State (09/19/09) 
Pass completions  32   PIKE, Tony vs Illinois (11/27/09) 
Yards Passing  480   COLLAROS, Zach vs Connecticut (11/07/09) 
TD Passes  6   PIKE, Tony vs Illinois (11/27/09) 
Long Pass  81   COLLAROS, Zach at Syracuse (10/31/09) 
Receptions  12   GILYARD, Mardy vs Connecticut (11/07/09) 
Yards Receiving  177   GILYARD, Mardy vs Fresno State (09/26/09) 
TD Receptions  2   GILYARD, Mardy vs SEMO (09/12/09) 
      GILYARD, Mardy vs Fresno State (09/26/09) 
      BINNS, Armon at USF (10/15/09) 
      BINNS, Armon at Syracuse (10/31/09) 
      GUIDUGLI, Ben vs Illinois (11/27/09) 
      GILYARD, Mardy vs Illinois (11/27/09) 
Long Reception  81   BINNS, Armon at Syracuse (10/31/09) 
Field Goals  4   ROGERS, Jacob vs Connecticut (11/07/09) 
Long Field Goal  47   ROGERS, Jacob vs Florida (01/01/10) 
Punts  7   ROGERS, Jacob at USF (10/15/09) 
Punting Avg  48.0   ROGERS, Jacob vs West Virginia (11/13/09) 
Long Punt  54   ROGERS, Jacob vs Fresno State (09/26/09) 
      ROGERS, Jacob at Syracuse (10/31/09) 
      ROGERS, Jacob vs West Virginia (11/13/09) 
      ROGERS, Jacob vs Florida (01/01/10) 
Punts inside 20  3   ROGERS, Jacob vs Illinois (11/27/09) 
      ROGERS, Jacob vs Florida (01/01/10) 
Long Punt Return  53   GILYARD, Mardy vs SEMO (09/12/09) 
Long Kickoff Return  100   WILLIAMS, D. vs SEMO (09/12/09) 
Tackles  14   SCHAFFER, JK vs Illinois (11/27/09) 
Sacks  4.0   DANIELS, Alex at Miami (OH) (10/03/09) 
Tackles For Loss  4.0   DANIELS, Alex at Miami (OH) (10/03/09) 
Interceptions  1   WEBSTER, Aaron at Rutgers (09/07/09) 
      JONES, D. at Rutgers (09/07/09) 
      SCHAFFER, JK at Rutgers (09/07/09) 
      BATTLE, D. vs SEMO (09/12/09) 
      WEBSTER, Aaron vs SEMO (09/12/09) 
      REVELS, Andre vs SEMO (09/12/09) 
      SCHAFFER, JK at Oregon State (09/19/09) 
      CAREY, Craig vs Fresno State (09/26/09) 
      WAUGH, Marcus at Miami (OH) (10/03/09) 
      SCHAFFER, JK at Miami (OH) (10/03/09) 
      WEBSTER, Aaron at USF (10/15/09) 
      FREY, Drew at USF (10/15/09) 
      STEWART, Walter vs Louisville (10/24/09) 
      FREY, Drew at Syracuse (10/31/09) 
      BATTLE, D. at Pittsburgh (12/05/09) 
      WEBSTER, Aaron at Pittsburgh (12/05/09) 


TEAM GAME HIGHS

Rushes  42   vs SEMO (09/12/09) 
Yards Rushing  231   vs Connecticut (11/07/09) 
Yards Per Rush  8.6   at Miami (OH) (10/03/09) 
TD Rushes  4   vs Connecticut (11/07/09) 
Pass attempts  49   at Oregon State (09/19/09) 
Pass completions  32   vs Illinois (11/27/09) 
Yards Passing  480   vs Connecticut (11/07/09) 
Yards Per Pass  13.0   vs Connecticut (11/07/09) 
TD Passes  6   vs Illinois (11/27/09) 
Total Plays  77   vs SEMO (09/12/09) 
Total Offense  711   vs Connecticut (11/07/09) 
Yards Per Play  9.7   vs Connecticut (11/07/09) 
Points  70   vs SEMO (09/12/09) 
Sacks By  10   at Miami (OH) (10/03/09) 
First Downs  27   vs Connecticut (11/07/09) 
Penalties  9   at USF (10/15/09) 
Penalty Yards  85   at Miami (OH) (10/03/09) 
Turnovers  3   at Pittsburgh (12/05/09) 
Interceptions By  3   at Rutgers (09/07/09) 
      vs SEMO (09/12/09) 
Punts  7   at USF (10/15/09) 
Punting Avg  48.0   vs West Virginia (11/13/09) 
Long Punt  54   vs Fresno State (09/26/09) 
      at Syracuse (10/31/09) 
      vs West Virginia (11/13/09) 
      vs Florida (01/01/10) 
Punts inside 20  3   vs Illinois (11/27/09) 
      vs Florida (01/01/10) 
Long Punt Return  53   vs SEMO (09/12/09) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  47   LEWIS,DION, at Pittsburgh (12/05/09) 
Yards Rushing  194   LEWIS,DION, at Pittsburgh (12/05/09) 
TD Rushes  4   TODMAN, Jordan, vs Connecticut (11/07/09) 
Long Rush  52   Gillislee, M., vs Florida (01/01/10) 
Pass attempts  47   DYSERT, Zac, at Miami (OH) (10/03/09) 
Pass completions  33   DYSERT, Zac, at Miami (OH) (10/03/09) 
Yards Passing  482   Tebow, T., vs Florida (01/01/10) 
TD Passes  3   Williams, Juice, vs Illinois (11/27/09) 
      Tebow, T., vs Florida (01/01/10) 
Long Pass  80   Tebow, T., vs Florida (01/01/10) 
Receptions  11   Rodgers, James, at Oregon State (09/19/09) 
      BRATTON, Andre, at Miami (OH) (10/03/09) 
Yards Receiving  181   Cooper, R., vs Florida (01/01/10) 
TD Receptions  2   Sykes, Fred, vs Illinois (11/27/09) 
      BALDWIN,J., at Pittsburgh (12/05/09) 
Long Reception  80   Cooper, R., vs Florida (01/01/10) 
Field Goals  3   Kahut, Justin, at Oregon State (09/19/09) 
      Dimke, Derek, vs Illinois (11/27/09) 
Long Field Goal  50   SCHWARTZ, Eric, at USF (10/15/09) 
Punts  10   SPADA, Doug, vs SEMO (09/12/09) 
Punting Avg  50.0   Malone, Robert, vs Fresno State (09/26/09) 
Long Punt  62   GOETTSCHE, Cory, vs Louisville (10/24/09) 
Punts inside 20  3   ALVARADO,Delbe, at USF (10/15/09) 
      CULLEN, Desi, vs Connecticut (11/07/09) 
Long Punt Return  87   MCCLAIN, Robert, vs Connecticut (11/07/09) 
Long Kickoff Return  51   Rainey, C., vs Florida (01/01/10) 
Tackles  13   KOKAL, Anthony, at Miami (OH) (10/03/09) 
Sacks  2.0   Dunlap, C., vs Florida (01/01/10) 
Tackles For Loss  2.5   Pa'aluhi, David, at Oregon State (09/19/09) 
      Roberson, D., at Oregon State (09/19/09) 
Interceptions  1   SILVESTRO, Alex, at Rutgers (09/07/09) 
      Kristick, K., at Oregon State (09/19/09) 
      GILMORE, D., at Miami (OH) (10/03/09) 
      ALLEN,Nate, at USF (10/15/09) 
      SANDS, Robert, vs West Virginia (11/13/09) 
      FIELDS,Elijah, at Pittsburgh (12/05/09) 
      HOLLEY,Jarred, at Pittsburgh (12/05/09) 
      DeCICCO,Dom, at Pittsburgh (12/05/09) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Fresno State (09/26/09) 
Yards Rushing  290   vs Fresno State (09/26/09) 
Yards Per Rush  5.4   vs Connecticut (11/07/09) 
TD Rushes  4   vs Connecticut (11/07/09) 
      at Pittsburgh (12/05/09) 
      vs Florida (01/01/10) 
Pass attempts  47   at Miami (OH) (10/03/09) 
Pass completions  33   at Miami (OH) (10/03/09) 
Yards Passing  482   vs Florida (01/01/10) 
Yards Per Pass  13.4   vs Florida (01/01/10) 
TD Passes  3   vs Illinois (11/27/09) 
      vs Florida (01/01/10) 
Total Plays  84   vs Fresno State (09/26/09) 
Total Offense  659   vs Florida (01/01/10) 
Yards Per Play  9.4   vs Florida (01/01/10) 
Points  51   vs Florida (01/01/10) 
Sacks By  4   vs Florida (01/01/10) 
First Downs  28   vs Florida (01/01/10) 
Penalties  12   at USF (10/15/09) 
      vs Florida (01/01/10) 
Penalty Yards  113   at USF (10/15/09) 
Turnovers  4   vs SEMO (09/12/09) 
Interceptions By  3   at Pittsburgh (12/05/09) 
Punts  10   vs SEMO (09/12/09) 
Punting Avg  50.0   vs Fresno State (09/26/09) 
Long Punt  62   vs Louisville (10/24/09) 
Punts inside 20  3   at USF (10/15/09) 
      vs Connecticut (11/07/09) 
Long Punt Return  87   vs Connecticut (11/07/09) 


 

Red-Zone Results

 

Cincinnati Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/07/09   at Rutgers  W   47-15   6  6  38  5  3  2  1  0  0  0  0  0  0 
09/12/09   SEMO  W   70-3   7  5  35  5  2  3  0  0  1  0  0  1  0 
09/19/09   at Oregon State  W   28-18   4  3  21  3  2  1  0  1  0  0  0  0  0 
09/26/09   Fresno State  W   28-20   2  2  14  2  1  1  0  0  0  0  0  0  0 
