Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
08/28/08 | EASTERN KENTUCKY | W | 40-7 | 1-0-0 | 0-0-0 | 2:46 | 26913 | ||
09/06/08 | at | #4 Oklahoma | L | 26-52 | 1-1-0 | 0-0-0 | 3:33 | 84476 | |
09/20/08 | MIAMI (OH) | W | 45-20 | 2-1-0 | 0-0-0 | 2:47 | 31629 | ||
09/27/08 | at | Akron | W | 17-15 | 3-1-0 | 0-0-0 | 3:30 | 16927 | |
10/03/08 | at | Marshall | W | 33-10 | 4-1-0 | 0-0-0 | 3:07 | 29237 | |
* | 10/11/08 | RUTGERS | W | 13-10 | 5-1-0 | 1-0-0 | 3:00 | 32370 | |
* | 10/25/08 | at | Connecticut | L | 16-40 | 5-2-0 | 1-1-0 | 3:37 | 40000 |
* | 10/30/08 | #23 USF | W | 24-10 | 6-2-0 | 2-1-0 | 3:08 | 31175 | |
* | 11/08/08 | at | #20 West Virginia | WO | 26-23 | 7-2-0 | 3-1-0 | 3:35 | 59834 |
* | 11/14/08 | at | Louisville | W | 28-20 | 8-2-0 | 4-1-0 | 3:23 | 37822 |
* | 11/22/08 | #20 PITTSBURGH | W | 28-21 | 9-2-0 | 5-1-0 | 3:18 | 35098 | |
* | 11/29/08 | SYRACUSE | W | 30-10 | 10-2-0 | 6-1-0 | 3:05 | 34603 | |
12/06/08 | at | Hawai`i | W | 29-24 | 11-2-0 | 6-1-0 | 3:31 | 40549 | |
^ | 01/01/09 | vs | #19 Virginia Tech | L | 7-20 | 11-3-0 | 6-1-0 | 3:20 | 73602 |
^-75th FedEx Orange Bowl (Dolphin Stadium) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
08/28/08 | EASTERN KENTUCKY | 44 | 209 | 2 | 50 | 26 | 348 | 4 | 47 | 26-35-0 | 348 | 4 | 47 | 2 | 49 | 0 | 26 | 4 | 46 | 0 | 25 | 557 |
09/06/08 | at Oklahoma | 29 | 87 | 2 | 15 | 22 | 239 | 1 | 57 | 22-42-2 | 239 | 1 | 57 | 7 | 265 | 1 | 97 | 0 | 0 | 0 | 0 | 326 |
09/20/08 | MIAMI (OH) | 31 | 152 | 2 | 20 | 20 | 241 | 3 | 49 | 20-24-0 | 241 | 3 | 49 | 4 | 76 | 0 | 43 | 3 | 24 | 0 | 18 | 393 |
09/27/08 | at Akron | 31 | 104 | 0 | 14 | 24 | 322 | 2 | 67 | 24-38-0 | 322 | 2 | 67 | 3 | 61 | 0 | 22 | 0 | 0 | 0 | 0 | 426 |
10/03/08 | at Marshall | 46 | 203 | 2 | 21 | 16 | 158 | 2 | 17 | 16-26-1 | 158 | 2 | 17 | 4 | 72 | 0 | 27 | 3 | 17 | 0 | 4 | 361 |
10/11/08 | RUTGERS | 31 | 97 | 1 | 25 | 21 | 239 | 0 | 27 | 21-29-0 | 239 | 0 | 27 | 2 | 46 | 0 | 24 | 5 | 70 | 0 | 32 | 336 |
10/25/08 | at Connecticut | 19 | 30 | 0 | 15 | 19 | 259 | 1 | 41 | 19-47-3 | 259 | 1 | 41 | 6 | 98 | 0 | 36 | 8 | 53 | 0 | 40 | 289 |
10/30/08 | USF | 37 | 115 | 1 | 22 | 20 | 281 | 2 | 48 | 20-28-1 | 281 | 2 | 48 | 3 | 65 | 0 | 23 | 0 | 0 | 0 | 0 | 396 |
11/08/08 | at West Virginia | 33 | 82 | 1 | 13 | 16 | 178 | 1 | 66 | 16-30-0 | 178 | 1 | 66 | 2 | 117 | 1 | 100 | 4 | 19 | 0 | 8 | 260 |
11/14/08 | at Louisville | 31 | 131 | 2 | 37 | 20 | 274 | 2 | 48 | 20-36-1 | 274 | 2 | 48 | 5 | 118 | 0 | 30 | 2 | 13 | 0 | 18 | 405 |
11/22/08 | PITTSBURGH | 38 | 87 | 1 | 11 | 26 | 309 | 3 | 39 | 26-32-0 | 309 | 3 | 39 | 3 | 66 | 0 | 27 | 0 | 0 | 0 | 0 | 396 |
11/29/08 | SYRACUSE | 31 | 140 | 1 | 16 | 28 | 272 | 2 | 19 | 28-44-1 | 272 | 2 | 19 | 3 | 56 | 0 | 23 | 4 | 59 | 0 | 38 | 412 |
12/06/08 | at Hawai`i | 33 | 139 | 0 | 38 | 16 | 183 | 2 | 69 | 16-28-2 | 183 | 2 | 69 | 6 | 120 | 0 | 41 | 1 | 20 | 0 | 20 | 322 |
01/01/09 | vs Virginia Tech | 21 | 71 | 0 | 25 | 16 | 239 | 1 | 39 | 16-33-4 | 239 | 1 | 39 | 4 | 97 | 0 | 31 | 3 | 31 | 0 | 23 | 310 |
Cincinnati | 455 | 1647 | 15 | 50 | 290 | 3542 | 26 | 69 | 290-472-15 | 3542 | 26 | 69 | 54 | 1306 | 2 | 100 | 37 | 352 | 0 | 40 | 5189 | |
Opponent | 482 | 1593 | 13 | 58 | 268 | 2897 | 18 | 61 | 268-477-17 | 2897 | 18 | 61 | 61 | 1233 | 0 | 51 | 18 | 127 | 0 | 25 | 4490 |
Games: 14 Avg/rush: 3.6 Avg/catch: 12.2 Pass effic: 136.30 KR avg: 24.2 PR avg: 9.5 All purpose avg/game: 512.9 Total offense avg/gm: 370.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
08/28/08 | EASTERN KENTUCKY | 31 | 22 | 53 | 9.0 | 36 | 2.0 | 27 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 4-6 | 0 | 0 | 0 | 7 | 40 |
09/06/08 | at Oklahoma | 43 | 46 | 89 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 13 | 26 |
09/20/08 | MIAMI (OH) | 46 | 30 | 76 | 5.0 | 33 | 2.0 | 26 | 0 | 0 | 0 | 1 | 72 | 5 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
09/27/08 | at Akron | 50 | 18 | 68 | 5.0 | 34 | 3.0 | 28 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
10/03/08 | at Marshall | 30 | 46 | 76 | 8.0 | 44 | 3.0 | 21 | 0 | 0 | 0 | 3 | 62 | 1 | 10 | 2 | 4-4 | 0 | 0 | 1 | 10 | 33 |
10/11/08 | RUTGERS | 34 | 32 | 66 | 8.0 | 31 | 3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
10/25/08 | at Connecticut | 29 | 42 | 71 | 6.0 | 21 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1-1 | 0 | 0 | 0 | 0 | 16 |
10/30/08 | USF | 43 | 26 | 69 | 6.0 | 27 | 2.0 | 12 | 1 | 0 | 0 | 3 | 58 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
11/08/08 | at West Virginia | 43 | 42 | 85 | 9.0 | 28 | 4.0 | 19 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 3 | 26 |
11/14/08 | at Louisville | 44 | 16 | 60 | 4.0 | 19 | 1.0 | 11 | 1 | 1 | 0 | 1 | 28 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
11/22/08 | PITTSBURGH | 30 | 22 | 52 | 11.0 | 53 | 7.0 | 41 | 0 | 1 | 0 | 1 | 45 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
11/29/08 | SYRACUSE | 30 | 18 | 48 | 3.0 | 17 | 3.0 | 17 | 0 | 0 | 0 | 1 | 39 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 30 |
12/06/08 | at Hawai`i | 54 | 8 | 62 | 9.0 | 46 | 5.0 | 31 | 1 | 1 | 0 | 1 | 20 | 1 | 3 | 0 | 3-3 | 0 | 0 | 1 | 14 | 29 |
01/01/09 | vs Virginia Tech | 45 | 34 | 79 | 9.0 | 27 | 3.0 | 12 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Cincinnati | 552 | 402 | 954 | 94.0 | 422 | 40.0 | 272 | 8 | 5 | 0 | 17 | 333 | 17 | 58 | 4 | 40-43 | 0 | 0 | 2 | 75 | 362 | |
Opponent | 511 | 468 | 979 | 74.0 | 329 | 31.0 | 225 | 20 | 14 | 12 | 15 | 151 | 17 | 38 | 4 | 29-30 | 1 | 0 | 1 | 53 | 282 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
08/28/08 | EASTERN KENTUCKY | 4 | 183 | 45.8 | 54 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 7 | 475 | 67.9 | 2 | 1 |
09/06/08 | at Oklahoma | 6 | 286 | 47.7 | 57 | 0 | 1 | 1 | 3 | 2 | 0-0 | 0 | 0 | 4 | 273 | 68.2 | 0 | 0 |
09/20/08 | MIAMI (OH) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 38 | 0 | 8 | 527 | 65.9 | 1 | 0 |
09/27/08 | at Akron | 3 | 136 | 45.3 | 51 | 0 | 0 | 1 | 1 | 1 | 1-1 | 48 | 0 | 4 | 273 | 68.2 | 1 | 0 |
10/03/08 | at Marshall | 6 | 261 | 43.5 | 47 | 0 | 0 | 2 | 0 | 2 | 1-1 | 40 | 0 | 6 | 392 | 65.3 | 0 | 0 |
10/11/08 | RUTGERS | 9 | 418 | 46.4 | 64 | 0 | 0 | 1 | 3 | 6 | 2-2 | 50 | 0 | 4 | 267 | 66.8 | 0 | 0 |
10/25/08 | at Connecticut | 7 | 320 | 45.7 | 62 | 0 | 0 | 2 | 3 | 2 | 3-3 | 54 | 0 | 5 | 338 | 67.6 | 3 | 0 |
10/30/08 | USF | 4 | 172 | 43.0 | 53 | 0 | 1 | 0 | 1 | 0 | 1-1 | 32 | 0 | 5 | 336 | 67.2 | 0 | 0 |
11/08/08 | at West Virginia | 7 | 317 | 45.3 | 54 | 0 | 0 | 2 | 4 | 2 | 2-3 | 46 | 0 | 6 | 391 | 65.2 | 0 | 0 |
11/14/08 | at Louisville | 2 | 79 | 39.5 | 48 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0 | 0 | 5 | 323 | 64.6 | 1 | 1 |
11/22/08 | PITTSBURGH | 2 | 60 | 30.0 | 40 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 5 | 311 | 62.2 | 0 | 0 |
11/29/08 | SYRACUSE | 3 | 100 | 33.3 | 37 | 0 | 0 | 1 | 0 | 2 | 3-3 | 45 | 0 | 7 | 448 | 64.0 | 0 | 0 |
12/06/08 | at Hawai`i | 4 | 202 | 50.5 | 54 | 0 | 0 | 0 | 2 | 3 | 2-3 | 53 | 1 | 6 | 418 | 69.7 | 3 | 0 |
01/01/09 | vs Virginia Tech | 4 | 183 | 45.8 | 58 | 0 | 1 | 0 | 2 | 3 | 0-1 | 0 | 0 | 2 | 131 | 65.5 | 0 | 0 |
Cincinnati | 61 | 2717 | 44.5 | 64 | 1 | 3 | 13 | 20 | 24 | 16-23 | 54 | 2 | 74 | 4903 | 66.3 | 11 | 2 | |
Opponent | 90 | 3678 | 40.9 | 61 | 3 | 3 | 30 | 18 | 21 | 19-23 | 52 | 0 | 60 | 3630 | 60.5 | 7 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
08/28/08 | EASTERN KENTUCKY | 28 | 48 | 0 | 13 | 13 | 147 | 1 | 61 | 13-18-1 | 147 | 1 | 61 | 4 | 101 | 0 | 51 | 1 | 0 | 0 | 0 | 195 |
09/06/08 | at Oklahoma | 44 | 197 | 2 | 15 | 29 | 395 | 5 | 43 | 29-38-2 | 395 | 5 | 43 | 4 | 96 | 0 | 33 | 1 | 17 | 0 | 17 | 592 |
09/20/08 | MIAMI (OH) | 31 | 49 | 0 | 15 | 28 | 235 | 2 | 34 | 28-43-1 | 235 | 2 | 34 | 7 | 128 | 0 | 22 | 0 | 0 | 0 | 0 | 284 |
09/27/08 | at Akron | 33 | 104 | 1 | 13 | 26 | 254 | 1 | 39 | 26-42-1 | 254 | 1 | 39 | 3 | 59 | 0 | 25 | 0 | 0 | 0 | 0 | 358 |
10/03/08 | at Marshall | 31 | 90 | 0 | 27 | 17 | 178 | 1 | 57 | 17-37-3 | 178 | 1 | 57 | 6 | 113 | 0 | 28 | 2 | 30 | 0 | 25 | 268 |
10/11/08 | RUTGERS | 29 | 62 | 0 | 16 | 20 | 192 | 1 | 22 | 20-36-0 | 192 | 1 | 22 | 4 | 87 | 0 | 26 | 2 | 5 | 0 | 8 | 254 |
10/25/08 | at Connecticut | 36 | 153 | 3 | 53 | 18 | 196 | 0 | 34 | 18-42-0 | 196 | 0 | 34 | 2 | 42 | 0 | 30 | 3 | 50 | 0 | 25 | 349 |
10/30/08 | USF | 39 | 182 | 1 | 38 | 13 | 174 | 0 | 47 | 13-31-3 | 174 | 0 | 47 | 5 | 88 | 0 | 20 | 3 | 17 | 0 | 12 | 356 |
11/08/08 | at West Virginia | 42 | 98 | 0 | 15 | 20 | 219 | 2 | 30 | 20-38-1 | 219 | 2 | 30 | 6 | 127 | 0 | 32 | 2 | 6 | 0 | 7 | 317 |
11/14/08 | at Louisville | 37 | 120 | 1 | 37 | 19 | 204 | 1 | 38 | 19-35-1 | 204 | 1 | 38 | 3 | 45 | 0 | 21 | 0 | 0 | 0 | 0 | 324 |
11/22/08 | PITTSBURGH | 26 | 35 | 2 | 16 | 18 | 229 | 1 | 41 | 18-29-1 | 229 | 1 | 41 | 5 | 105 | 0 | 29 | 0 | 0 | 0 | 0 | 264 |
11/29/08 | SYRACUSE | 27 | 152 | 0 | 58 | 6 | 59 | 1 | 27 | 6-23-1 | 59 | 1 | 27 | 7 | 161 | 0 | 29 | 0 | 0 | 0 | 0 | 211 |
12/06/08 | at Hawai`i | 24 | 45 | 1 | 15 | 28 | 275 | 2 | 60 | 28-42-1 | 275 | 2 | 60 | 3 | 52 | 0 | 23 | 3 | 3 | 0 | 2 | 320 |
01/01/09 | vs Virginia Tech | 55 | 258 | 2 | 32 | 13 | 140 | 0 | 35 | 13-23-1 | 140 | 0 | 35 | 2 | 29 | 0 | 20 | 1 | -1 | 0 | 0 | 398 |
Opponent totals | 482 | 1593 | 13 | 58 | 268 | 2897 | 18 | 61 | 268-477-17 | 2897 | 18 | 61 | 61 | 1233 | 0 | 51 | 18 | 127 | 0 | 25 | 4490 | |
Cincinnati | 455 | 1647 | 15 | 50 | 290 | 3542 | 26 | 69 | 290-472-15 | 3542 | 26 | 69 | 54 | 1306 | 2 | 100 | 37 | 352 | 0 | 40 | 5189 |
Games: 14 Avg/rush: 3.3 Avg/catch: 10.8 Pass effic: 112.53 KR avg: 20.2 PR avg: 7.1 All purpose avg/game: 428.6 Total offense avg/gm: 320.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
08/28/08 | EASTERN KENTUCKY | 35 | 60 | 95 | 8.0 | 31 | 3.0 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
09/06/08 | at Oklahoma | 33 | 36 | 69 | 6.0 | 36 | 3.0 | 25 | 1 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
09/20/08 | MIAMI (OH) | 31 | 34 | 65 | 4.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
09/27/08 | at Akron | 37 | 32 | 69 | 4.0 | 6 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 | 15 |
10/03/08 | at Marshall | 30 | 70 | 100 | 6.0 | 37 | 3.0 | 30 | 2 | 1 | 0 | 1 | 10 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
10/11/08 | RUTGERS | 40 | 28 | 68 | 7.0 | 34 | 4.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
10/25/08 | at Connecticut | 31 | 32 | 63 | 5.0 | 38 | 4.0 | 36 | 4 | 3 | 0 | 3 | 68 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 13 | 40 |
10/30/08 | USF | 48 | 18 | 66 | 5.0 | 20 | 2.0 | 15 | 2 | 2 | 0 | 1 | 33 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
11/08/08 | at West Virginia | 29 | 44 | 73 | 8.0 | 38 | 3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1-1 | 1 | 0 | 1 | 0 | 23 |
11/14/08 | at Louisville | 35 | 22 | 57 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
11/22/08 | PITTSBURGH | 44 | 26 | 70 | 8.0 | 25 | 2.0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3-3 | 0 | 0 | 0 | 0 | 21 |
11/29/08 | SYRACUSE | 47 | 28 | 75 | 6.0 | 31 | 4.0 | 23 | 2 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
12/06/08 | at Hawai`i | 38 | 24 | 62 | 2.0 | 10 | 2.0 | 10 | 1 | 1 | 11 | 2 | 22 | 6 | 4 | 1 | 3-3 | 0 | 0 | 0 | 14 | 24 |
01/01/09 | vs Virginia Tech | 33 | 14 | 47 | 3.0 | 6 | 1.0 | 1 | 1 | 0 | 0 | 4 | 10 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 10 | 20 |
Opponent totals | 511 | 468 | 979 | 74.0 | 329 | 31.0 | 225 | 20 | 14 | 12 | 15 | 151 | 17 | 38 | 4 | 29-30 | 1 | 0 | 1 | 53 | 282 | |
Cincinnati | 552 | 402 | 954 | 94.0 | 422 | 40.0 | 272 | 8 | 5 | 0 | 17 | 333 | 17 | 58 | 4 | 40-43 | 0 | 0 | 2 | 75 | 362 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
08/28/08 | EASTERN KENTUCKY | 8 | 347 | 43.4 | 52 | 0 | 1 | 2 | 2 | 1 | 0-1 | 0 | 0 | 2 | 124 | 62.0 | 0 | 0 |
09/06/08 | at Oklahoma | 3 | 125 | 41.7 | 47 | 0 | 1 | 0 | 0 | 0 | 1-1 | 36 | 0 | 9 | 546 | 60.7 | 2 | 0 |
09/20/08 | MIAMI (OH) | 4 | 196 | 49.0 | 55 | 0 | 0 | 1 | 2 | 1 | 2-2 | 41 | 0 | 3 | 172 | 57.3 | 0 | 0 |
09/27/08 | at Akron | 5 | 217 | 43.4 | 49 | 0 | 0 | 4 | 0 | 2 | 1-2 | 26 | 0 | 4 | 242 | 60.5 | 1 | 0 |
10/03/08 | at Marshall | 8 | 246 | 30.8 | 47 | 2 | 0 | 2 | 0 | 3 | 1-1 | 50 | 0 | 4 | 219 | 54.8 | 0 | 0 |
10/11/08 | RUTGERS | 10 | 466 | 46.6 | 61 | 0 | 0 | 2 | 5 | 1 | 1-1 | 50 | 0 | 3 | 209 | 69.7 | 1 | 0 |
10/25/08 | at Connecticut | 10 | 355 | 35.5 | 54 | 1 | 0 | 1 | 1 | 1 | 4-4 | 47 | 0 | 9 | 554 | 61.6 | 3 | 0 |
10/30/08 | USF | 4 | 145 | 36.2 | 38 | 0 | 0 | 4 | 0 | 1 | 1-1 | 49 | 0 | 3 | 183 | 61.0 | 0 | 0 |
11/08/08 | at West Virginia | 9 | 412 | 45.8 | 56 | 0 | 0 | 2 | 4 | 1 | 2-2 | 52 | 0 | 2 | 115 | 57.5 | 0 | 0 |
11/14/08 | at Louisville | 4 | 173 | 43.2 | 51 | 0 | 0 | 2 | 1 | 2 | 2-3 | 23 | 0 | 5 | 304 | 60.8 | 0 | 0 |
11/22/08 | PITTSBURGH | 6 | 241 | 40.2 | 45 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 | 3 | 183 | 61.0 | 0 | 0 |
11/29/08 | SYRACUSE | 7 | 271 | 38.7 | 50 | 0 | 0 | 2 | 1 | 0 | 1-1 | 33 | 0 | 3 | 174 | 58.0 | 0 | 0 |
12/06/08 | at Hawai`i | 7 | 294 | 42.0 | 56 | 0 | 1 | 3 | 2 | 3 | 1-1 | 28 | 0 | 6 | 361 | 60.2 | 0 | 0 |
01/01/09 | vs Virginia Tech | 5 | 190 | 38.0 | 44 | 0 | 0 | 1 | 0 | 2 | 2-3 | 43 | 0 | 4 | 244 | 61.0 | 0 | 0 |
Opponent totals | 90 | 3678 | 40.9 | 61 | 3 | 3 | 30 | 18 | 21 | 19-23 | 52 | 0 | 60 | 3630 | 60.5 | 7 | 0 | |
Cincinnati | 61 | 2717 | 44.5 | 64 | 1 | 3 | 13 | 20 | 24 | 16-23 | 54 | 2 | 74 | 4903 | 66.3 | 11 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
EASTERN KENTUCKY | 40-7 | 28/8 | 12/2 | 16/5 | 0/1 | 44-209 / | 28-48 | 26-35-0 / | 13-18-1 | 348/147 | 79-557 / | 46-195 | 107/101 | 1/2 |
Oklahoma | 26-52 | 19/30 | 7/11 | 9/18 | 3/1 | 29-87 / | 44-197 | 22-42-2 / | 29-38-2 | 239/395 | 71-326 / | 82-592 | 260/121 | 2/2 |
MIAMI (OH) | 45-20 | 20/22 | 9/2 | 11/15 | 0/5 | 31-152 / | 31-49 | 20-24-0 / | 28-43-1 | 241/235 | 55-393 / | 74-284 | 172/128 | 2/1 |
Akron | 17-15 | 21/23 | 7/8 | 11/13 | 3/2 | 31-104 / | 33-104 | 24-38-0 / | 26-42-1 | 322/254 | 69-426 / | 75-358 | 61/59 | 2/1 |
Marshall | 33-10 | 22/16 | 13/5 | 9/10 | 0/1 | 46-203 / | 31-90 | 16-26-1 / | 17-37-3 | 158/178 | 72-361 / | 68-268 | 151/153 | 2/3 |
RUTGERS | 13-10 | 15/15 | 5/2 | 10/9 | 0/4 | 31-97 / | 29-62 | 21-29-0 / | 20-36-0 | 239/192 | 60-336 / | 65-254 | 116/92 | 0/0 |
Connecticut | 16-40 | 16/15 | 4/6 | 9/8 | 3/1 | 19-30 / | 36-153 | 19-47-3 / | 18-42-0 | 259/196 | 66-289 / | 78-349 | 151/160 | 6/0 |
USF | 24-10 | 23/19 | 8/9 | 13/9 | 2/1 | 37-115 / | 39-182 | 20-28-1 / | 13-31-3 | 281/174 | 65-396 / | 70-356 | 123/138 | 3/3 |
West Virginia | 26-23 | 12/19 | 4/7 | 7/9 | 1/3 | 33-82 / | 42-98 | 16-30-0 / | 20-38-1 | 178/219 | 63-260 / | 80-317 | 138/133 | 0/2 |
Louisville | 28-20 | 17/17 | 4/5 | 13/9 | 0/3 | 31-131 / | 37-120 | 20-36-1 / | 19-35-1 | 274/204 | 67-405 / | 72-324 | 159/45 | 2/2 |
PITTSBURGH | 28-21 | 22/15 | 5/6 | 16/8 | 1/1 | 38-87 / | 26-35 | 26-32-0 / | 18-29-1 | 309/229 | 70-396 / | 55-264 | 111/105 | 1/2 |
SYRACUSE | 30-10 | 25/8 | 12/6 | 13/2 | 0/0 | 31-140 / | 27-152 | 28-44-1 / | 6-23-1 | 272/59 | 75-412 / | 50-211 | 154/162 | 2/1 |
Hawai`i | 29-24 | 18/16 | 6/3 | 7/13 | 5/0 | 33-139 / | 24-45 | 16-28-2 / | 28-42-1 | 183/275 | 61-322 / | 66-320 | 160/88 | 3/2 |
Virginia Tech | 7-20 | 14/23 | 3/14 | 11/7 | 0/2 | 21-71 / | 55-258 | 16-33-4 / | 13-23-1 | 239/140 | 54-310 / | 78-398 | 128/38 | 4/1 |
Totals | 362-282 | 272/246 | 99/86 | 155/135 | 18/25 | 455-1647 / | 482-1593 | 290-472-15 / | 268-477-17 | 3542/2897 | 927-5189 / | 959-4490 | 1991/1523 | 30/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
EASTERN KENTUCKY | 5-12 / | 2-12 | 3-3 / | 0-0 | 34:05 / 25:55 | 8:10 | 4.8 / 1.7 | 9.9/8.2 | 7.1/4.2 | 4-45.8 / | 8-43.4 | 11-106 / | 3-25 | |
Oklahoma | 5-16 / | 6-13 | 3-5 / | 3-3 | 27:43 / 32:17 | -4:34 | 3.0 / 4.5 | 5.7/10.4 | 4.6/7.2 | 6-47.7 / | 3-41.7 | 8-64 / | 8-92 | |
MIAMI (OH) | 8-10 / | 11-19 | 0-0 / | 1-2 | 25:03 / 34:57 | -9:54 | 4.9 / 1.6 | 10.0/5.5 | 7.1/3.8 | 0-0.0 / | 4-49.0 | 6-70 / | 5-19 | |
Akron | 4-12 / | 6-14 | 1-3 / | 0-1 | 28:16 / 31:44 | -3:28 | 3.4 / 3.2 | 8.5/6.0 | 6.2/4.8 | 3-45.3 / | 5-43.4 | 9-75 / | 6-68 | |
Marshall | 4-13 / | 5-16 | 0-0 / | 0-0 | 31:29 / 28:31 | 2:58 | 4.4 / 2.9 | 6.1/4.8 | 5.0/3.9 | 6-43.5 / | 8-30.8 | 2-25 / | 3-20 | |
RUTGERS | 0-11 / | 3-15 | 0-0 / | 0-1 | 28:14 / 31:46 | -3:32 | 3.1 / 2.1 | 8.2/5.3 | 5.6/3.9 | 9-46.4 / | 10-46.6 | 12-115 / | 8-62 | |
Connecticut | 0-14 / | 3-18 | 0-2 / | 0-0 | 25:47 / 34:13 | -8:26 | 1.6 / 4.2 | 5.5/4.7 | 4.4/4.5 | 7-45.7 / | 10-35.5 | 5-38 / | 8-73 | |
USF | 5-10 / | 4-14 | 0-0 / | 1-3 | 29:28 / 30:32 | -1:04 | 3.1 / 4.7 | 10.0/5.6 | 6.1/5.1 | 4-43.0 / | 4-36.2 | 6-36 / | 8-40 | |
