Games Played |
## | Player | gp/gs | eku | ou | miami | akron | marshall | rutgers | uconn | usf | wvu | lou | pitt | syr | uh | vt |
83 | ALLI, Kazeem | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
14 | ANDERSON, Chazz | 3/2 | ... | ... | ... | ... | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
43 | ARMSTRONG, R. | 11/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | BARNETT, Marcus | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
5D | BARWIN, Connor | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
9 | BATTLE, D. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | BECKER, Frank | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
80 | BINNS, Armon | 9/1 | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | START | ... | XXX | XXX | XXX | ... |
95 | BYRD, Terrill | 12/12 | ... | START | START | START | START | START | START | ... | START | START | START | START | START | START |
76 | CANFIELD, T. | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
7 | CAREY, Craig | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | CHEATHAM, O. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91 | CLIFFORD, Tyler | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
12 | COLLAROS, Zach | 8/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
41 | COOKE, Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
49 | CORNETT, Torry | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
89 | DANIELS, Alex | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
72 | DAVIS, Evan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
39 | DELISI, Alex | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
79 | EL-AMIN, Khalil | 12/12 | ... | START | START | START | START | START | START | ... | START | START | START | START | START | START |
3D | FERGUSON, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
26 | FREY, Drew | 4/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | GILYARD, Mardy | 14/11 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
99 | GIORDANO, Dan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
22 | GOEBEL, John | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
16 | GOODMAN, D. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
66 | GRIFFIN, Sam | 5/1 | START | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
4 | GRUTZA, Dustin | 6/2 | START | START | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
19 | GUIDUGLI, Ben | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
38 | HILTON, Tomaz | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
59 | HOFFMAN, Alex | 12/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | START | XXX | ... | XXX | XXX | XXX |
67 | HOPPEL, Adam | 13/12 | XXX | START | START | START | START | START | START | ... | START | START | START | START | START | START |
87 | HOWARD, Charley | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | HUBER, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
40 | HUGHES, John | 12/1 | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
46 | JOHNSON, Scott | 11/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
25 | JONES, Brad | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
2 | JONES, D. | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
56 | JUREK, Chris | 12/12 | START | START | START | START | START | START | START | ... | ... | START | START | START | START | START |
60 | KELCE, Jason | 12/12 | START | START | START | START | ... | START | START | ... | START | START | START | START | START | START |
71 | LINKENBACH, J. | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
45 | MANALAC, Ryan | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
53 | MARTINEZ, Randy | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
90 | MATHEWS, R. | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
11 | MCCAFFERTY, C. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | MICKENS, Mike | 10/10 | START | START | START | START | START | START | START | ... | START | START | ... | ... | ... | START |
32 | MOORE, Justin | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
## | Player | gp/gs | eku | ou | miami | akron | marshall | rutgers | uconn | usf | wvu | lou | pitt | syr | uh | vt |
10 | NELMS, Lamonte | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
23 | PEAD, Isaiah | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
15 | PIKE, Tony | 11/9 | XXX | XXX | START | START | ... | ... | START | ... | START | START | START | START | START | START |
20 | RAMSEY, Jacob | 14/11 | START | START | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
50 | REVELS, Andre | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
24 | RICHARDSON, Wes | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
88 | ROBINSON, A. | 7/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
97 | ROGERS, Jacob | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | SCHAFFER, JK | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
42 | SMITH, Corey | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
6D | SMITH, DeAngelo | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
52 | THOMPSON, R. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
18 | TOLBERT, Cedric | 13/5 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | XXX |
94 | TRIGG, Rob | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
81 | TRUESDELL, Nick | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
8 | UNDERWOOD, B. | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
35 | WAUGH, Marcus | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX |
17 | WEBSTER, Aaron | 14/10 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
48 | WILLIAMS, T. | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
93 | WINDT, Mike | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
78 | WOLFE, Derek | 7/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
84 | WOODARD, Orion | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
3 | WOODS, DJ | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | YINGLING, B. | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
98 | YOUNG, Curtis | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | eku | ou | miami | akron | marshall | rutgers | uconn | usf | wvu | lou | pitt | syr | uh | vt |
MANALAC, Ryan | 39-37 | 76 | 3-2 | 4-3 | 6-4 | 3-0 | 1-3 | 3-5 | 1-4 | DNP | 3-4 | 3-1 | 3-1 | 3-4 | 2-2 | 4-4 |
CORNETT, Torry | 41-27 | 68 | 0-1 | 4-1 | 4-2 | 2-2 | 4-5 | 3-4 | 1-5 | DNP | 7-0 | 5-2 | 1-4 | 2-0 | 6-0 | 2-1 |
MICKENS, Mike | 45-22 | 67 | 1-1 | 2-1 | 5-2 | 12-2 | 2-7 | 4-0 | 3-3 | DNP | 8-3 | 5-1 | DNP | DNP | DNP | 3-2 |
SMITH, Corey | 31-29 | 60 | 2-2 | 3-3 | 3-4 | 2-3 | 4-2 | 2-2 | 0-5 | DNP | 2-2 | 2-1 | 1-1 | 1-1 | 5-1 | 4-2 |
WEBSTER, Aaron | 30-29 | 59 | 2-1 | - | 1-1 | 3-0 | 1-5 | 2-0 | 2-7 | 1-1 | 4-9 | 3-1 | 2-1 | 3-1 | 2-1 | 4-1 |
UNDERWOOD, B. | 37-20 | 57 | 2-0 | 2-4 | 1-0 | 1-1 | 1-4 | 2-3 | 5-2 | DNP | 3-1 | 5-2 | 5-0 | 2-0 | 5-0 | 3-3 |
REVELS, Andre | 29-27 | 56 | - | 6-6 | 4-4 | 6-2 | 1-3 | 2-1 | 0-3 | 2-0 | - | DNP | 2-1 | 1-1 | 3-1 | 2-5 |
NELMS, Lamonte | 33-20 | 53 | 1-1 | 3-1 | 3-0 | 3-1 | 3-1 | 2-3 | 4-3 | 1-0 | 1-4 | 4-1 | 3-1 | 1-1 | 3-1 | 1-2 |
SMITH, DeAngelo | 35-16 | 51 | 3-0 | 6-5 | 2-1 | 4-0 | 2-1 | 3-2 | 3-3 | - | 3-1 | 4-1 | 2-0 | 1-0 | 1-0 | 1-2 |
BYRD, Terrill | 29-20 | 49 | DNP | 4-5 | 0-2 | 3-1 | 0-1 | 1-2 | 0-1 | DNP | 3-3 | 4-0 | 1-3 | - | 3-1 | 10-1 |
BARWIN, Connor | 23-23 | 46 | 4-1 | 1-2 | 4-1 | 2-3 | 2-1 | 2-2 | 1-1 | - | 1-2 | 1-1 | 2-4 | - | 3-0 | 0-5 |
TOLBERT, Cedric | 15-12 | 27 | 3-0 | 1-2 | 0-1 | 1-0 | 1-1 | 1-2 | - | 1-2 | DNP | - | 1-3 | 3-1 | 3-0 | - |
HOPPEL, Adam | 15-12 | 27 | 0-1 | - | 1-1 | 1-0 | - | 2-1 | 2-1 | DNP | 1-5 | 2-0 | - | - | 3-0 | 3-3 |
YOUNG, Curtis | 16-7 | 23 | 2-2 | 1-2 | 1-0 | 1-0 | - | 1-0 | 0-1 | DNP | 2-0 | 2-1 | 2-0 | 1-1 | 3-0 | - |
BATTLE, D. | 12-9 | 21 | - | 0-1 | - | - | 1-1 | 1-1 | 1-0 | 5-4 | 1-0 | - | - | 1-1 | 1-0 | 1-1 |
HUGHES, John | 9-10 | 19 | 0-2 | 2-0 | 2-1 | 2-0 | 1-0 | 0-3 | DNP | DNP | 0-2 | 0-1 | - | 0-1 | 1-0 | 1-0 |
DANIELS, Alex | 12-6 | 18 | 1-0 | 0-2 | - | 1-0 | 1-1 | - | 1-1 | 2-1 | 2-0 | - | - | 3-0 | 0-1 | 1-0 |
JONES, Brad | 7-8 | 15 | - | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-1 | 0-1 | DNP | - | 1-0 | 1-0 | 1-2 |
ARMSTRONG, R. | 7-8 | 15 | - | 0-1 | - | DNP | DNP | DNP | - | 4-3 | 1-2 | 1-1 | 0-1 | - | 1-0 | - |
MCCAFFERTY, C. | 10-4 | 14 | 0-1 | 1-0 | 2-0 | - | 1-2 | - | - | 3-1 | - | - | - | - | 2-0 | 1-0 |
SCHAFFER, JK | 9-3 | 12 | 0-1 | DNP | 2-0 | 1-0 | 1-1 | 1-0 | - | DNP | 0-1 | 1-0 | - | 3-0 | - | - |
CAREY, Craig | 6-5 | 11 | 2-1 | - | - | DNP | 0-1 | - | - | 4-3 | - | - | - | - | - | - |
MATHEWS, R. | 3-7 | 10 | 1-0 | 0-2 | 0-1 | - | - | - | 1-0 | DNP | 0-1 | - | 1-1 | 0-2 | - | - |
FREY, Drew | 4-6 | 10 | 1-1 | 0-1 | 3-2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HOWARD, Charley | 7-2 | 9 | - | 1-1 | 0-1 | - | - | 1-0 | DNP | - | - | 1-0 | 2-0 | 1-0 | - | 1-0 |
HILTON, Tomaz | 4-5 | 9 | 1-0 | DNP | - | 1-0 | 1-3 | - | - | DNP | - | - | 1-1 | 0-1 | - | DNP |
RICHARDSON, Wes | 3-5 | 8 | DNP | DNP | 0-1 | - | - | - | 1-0 | DNP | 1-1 | 0-1 | - | 0-2 | 1-0 | - |
JOHNSON, Scott | 5-2 | 7 | - | - | - | - | DNP | DNP | - | 4-2 | - | DNP | - | - | 1-0 | - |
GOEBEL, John | 2-3 | 5 | - | 0-1 | - | - | - | - | - | 1-2 | - | - | - | - | 1-0 | - |
THOMPSON, R. | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP |
WOODARD, Orion | 2-3 | 5 | 0-1 | - | 2-0 | 0-1 | - | - | - | DNP | - | 0-1 | - | - | - | - |
TRIGG, Rob | 2-2 | 4 | - | 1-1 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP |
BECKER, Frank | 3-1 | 4 | - | - | DNP | DNP | DNP | DNP | DNP | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP |
GUIDUGLI, Ben | 2-1 | 3 | - | - | - | - | - | - | - | 1-1 | - | - | - | - | - | 1-0 |
WOLFE, Derek | 2-1 | 3 | 0-1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - | - |
LINKENBACH, J. | 3-0 | 3 | - | - | - | - | - | - | - | DNP | - | - | - | 1-0 | 1-0 | 1-0 |
ROGERS, Jacob | 2-1 | 3 | - | - | - | - | - | - | - | 1-1 | - | - | - | 1-0 | - | - |
JONES, D. | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 | 0-1 | - | - |
TEAM | 2-0 | 2 | - | - | - | - | - | - | - | 2-0 | - | - | - | - | - | - |
COLLAROS, Zach | 2-0 | 2 | DNP | - | - | - | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP | 1-0 | - |
FERGUSON, D. | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - | DNP | - | DNP | - | - | - |
YINGLING, B. | 1-1 | 2 | - | - | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
CLIFFORD, Tyler | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP |
COOKE, Michael | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
GOODMAN, D. | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
ANDERSON, Chazz | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WILLIAMS, T. | 1-0 | 1 | 1-0 | DNP | - | - | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | eku | ou | miami | akron | marshall | rutgers | uconn | usf | wvu | lou | pitt | syr | uh | vt |
TRUESDELL, Nick | 1-0 | 1 | - | - | - | - | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
HUBER, Kevin | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | - | - | - | - | - |
GILYARD, Mardy | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
MOORE, Justin | 0-1 | 1 | - | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP | - | - | - |
ALLI, Kazeem | 0-1 | 1 | - | - | - | - | - | - | 0-1 | DNP | - | - | - | - | - | - |
PIKE, Tony | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | - | DNP | - | - | - | - | - | - |
RAMSEY, Jacob | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | eku | ou | miami | akron | marshall | rutgers | uconn | usf | wvu | lou | pitt | syr | uh | vt |
BARWIN, Connor | 10-2 | 11.0 | 2.0-12 | - | 2.0-26 | - | 1.0-7 | 2.0-12 | - | - | - | - | 3.0-22 | - | 1.0-12 | - |
NELMS, Lamonte | 5-1 | 5.5 | - | - | - | 1.0-14 | 1.0-9 | 1.0-8 | - | - | 0.5-5 | - | - | 1.0-6 | 1.0-4 | - |
BYRD, Terrill | 4-3 | 5.5 | DNP | - | - | - | - | - | - | DNP | 1.5-7 | - | 2.0-7 | - | 1.0-5 | 1.0-2 |
YOUNG, Curtis | 3-0 | 3.0 | - | - | - | 1.0-7 | - | - | - | DNP | 1.0-5 | - | - | 1.0-4 | - | - |
HOPPEL, Adam | 3-0 | 3.0 | - | - | - | 1.0-7 | - | - | 1.0-7 | DNP | - | - | - | - | 1.0-7 | - |
SMITH, Corey | 2-0 | 2.0 | - | - | - | - | - | - | - | DNP | - | - | 1.0-2 | - | 1.0-3 | - |
HUGHES, John | 2-0 | 2.0 | - | - | - | - | 1.0-5 | - | DNP | DNP | - | - | - | - | - | 1.0-8 |
TOLBERT, Cedric | 2-0 | 2.0 | 1.0-15 | - | - | - | - | - | - | - | DNP | - | 1.0-10 | - | - | - |
UNDERWOOD, B. | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | - | - | - | 1.0-2 |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
CORNETT, Torry | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-11 | - | - | - | - |
DANIELS, Alex | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
WOLFE, Derek | 1-0 | 1.0 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 1.0-7 | - | - |
MCCAFFERTY, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | eku | ou | miami | akron | marshall | rutgers | uconn | usf | wvu | lou | pitt | syr | uh | vt |
BARWIN, Connor | 13-4 | 15.0 | 3.0-13 | - | 2.0-26 | - | 1.0-7 | 2.5-13 | 1.0-3 | - | - | - | 3.0-22 | - | 2.0-17 | 0.5-3 |
NELMS, Lamonte | 9-6 | 12.0 | 0.5-1 | 1.0-3 | - | 1.0-14 | 1.0-9 | 2.0-11 | 1.0-1 | - | 1.5-5 | - | 2.0-8 | 1.0-6 | 1.0-4 | - |
BYRD, Terrill | 8-4 | 10.0 | DNP | - | - | - | - | 0.5-0 | - | DNP | 1.5-7 | 1.0-4 | 2.0-7 | - | 1.0-5 | 4.0-5 |
SMITH, Corey | 7-3 | 8.5 | 0.5-0 | - | 2.0-6 | - | 1.0-4 | 1.5-3 | - | DNP | - | - | 1.0-2 | - | 1.0-3 | 1.5-4 |
YOUNG, Curtis | 7-1 | 7.5 | 0.5-1 | 1.0-3 | - | 1.0-7 | - | 1.0-3 | - | DNP | 1.0-5 | - | 1.0-3 | 1.0-4 | 1.0-8 | - |
HOPPEL, Adam | 5-2 | 6.0 | - | - | - | 1.0-7 | - | - | 1.0-7 | DNP | 1.5-3 | 1.0-2 | - | - | 1.0-7 | 0.5-1 |
UNDERWOOD, B. | 4-1 | 4.5 | 1.0-4 | - | - | - | - | 0.5-1 | - | DNP | - | 1.0-2 | 1.0-1 | - | - | 1.0-2 |
SMITH, DeAngelo | 3-1 | 3.5 | 1.0-1 | - | 1.0-1 | - | - | - | 1.5-6 | - | - | - | - | - | - | - |
TOLBERT, Cedric | 3-0 | 3.0 | 1.0-15 | - | - | - | - | - | - | - | DNP | - | 1.0-10 | - | 1.0-1 | - |
HUGHES, John | 2-1 | 2.5 | 0.5-1 | - | - | - | 1.0-5 | - | DNP | DNP | - | - | - | - | - | 1.0-8 |
MANALAC, Ryan | 2-1 | 2.5 | - | - | - | 1.0-2 | - | - | 1.0-2 | DNP | - | - | - | - | - | 0.5-4 |
WEBSTER, Aaron | 1-3 | 2.5 | - | - | - | - | - | - | 0.5-2 | - | 2.0-5 | - | - | - | - | - |
CORNETT, Torry | 2-1 | 2.5 | - | - | - | - | 1.5-1 | - | - | DNP | - | 1.0-11 | - | - | - | - |
MICKENS, Mike | 1-2 | 2.0 | - | - | - | 1.0-4 | 0.5-1 | - | - | DNP | 0.5-1 | - | DNP | DNP | DNP | - |
DANIELS, Alex | 2-0 | 2.0 | - | - | - | - | 1.0-15 | - | - | - | 1.0-2 | - | - | - | - | - |
MCCAFFERTY, C. | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-6 | - | - | - | - | - | - |
ARMSTRONG, R. | 2-0 | 2.0 | - | - | - | DNP | DNP | DNP | - | 2.0-9 | - | - | - | - | - | - |
CAREY, Craig | 1-1 | 1.5 | 0.5-0 | - | - | DNP | - | - | - | 1.0-5 | - | - | - | - | - | - |
WOLFE, Derek | 1-0 | 1.0 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 1.0-7 | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
BATTLE, D. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
JONES, Brad | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | DNP | - | - | - | - |
FREY, Drew | 0-1 | 0.5 | 0.5-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
REVELS, Andre | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | eku | ou | miami | akron | marshall | rutgers | uconn | usf | wvu | lou | pitt | syr | uh | vt |
GILYARD, Mardy | 2197 | 127 | 365 | 102 | 168 | 88 | 91 | 163 | 57 | 100 | 182 | 176 | 170 | 153 | 255 |
GOEBEL, John | 1044 | 92 | 37 | 112 | 65 | 73 | 24 | 101 | 58 | 82 | 97 | 38 | 81 | 140 | 44 |
GOODMAN, D. | 982 | 144 | 60 | 94 | 91 | 51 | 21 | 69 | 11 | 81 | 134 | 101 | 74 | - | 51 |
RAMSEY, Jacob | 695 | 34 | 36 | 57 | 58 | 114 | 85 | 38 | -15 | 95 | 48 | 44 | 50 | 11 | 40 |
WOODS, DJ | 418 | 54 | 13 | 6 | 2 | 7 | 68 | 49 | 144 | - | - | 13 | 25 | 33 | 4 |
BARNETT, Marcus | 282 | 49 | - | 2 | 66 | 24 | 79 | 7 | DNP | -1 | - | 43 | 1 | 9 | 3 |
SMITH, DeAngelo | 262 | 13 | - | 18 | - | 4 | 69 | 3 | 49 | 21 | 13 | - | 53 | -8 | 27 |
PEAD, Isaiah | 226 | DNP | DNP | DNP | 2 | 59 | - | 8 | DNP | DNP | DNP | DNP | 49 | 98 | 10 |
GUIDUGLI, Ben | 191 | - | - | 52 | - | 35 | 10 | 12 | - | 7 | 42 | 8 | 13 | 12 | - |
JONES, D. | 145 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 140 | DNP | 5 | - | - | - | - |
ALLI, Kazeem | 141 | 23 | 8 | 8 | 14 | - | 24 | 6 | DNP | 25 | 14 | 6 | 13 | - | - |
MICKENS, Mike | 100 | - | - | 72 | - | - | - | - | DNP | - | 28 | DNP | DNP | DNP | - |
GRUTZA, Dustin | 89 | 33 | 11 | DNP | DNP | DNP | DNP | DNP | 38 | DNP | 3 | DNP | - | 4 | DNP |
JOHNSON, Scott | 80 | 79 | 2 | -1 | - | DNP | DNP | - | - | - | DNP | - | - | - | - |
PIKE, Tony | 62 | -15 | 21 | 33 | 6 | DNP | DNP | -15 | DNP | -9 | 2 | 33 | -2 | 4 | 4 |
UNDERWOOD, B. | 60 | - | -5 | - | - | - | - | - | DNP | - | - | 45 | - | 20 | - |
SMITH, Corey | 39 | - | - | - | - | - | - | - | DNP | - | - | - | 39 | - | - |
WAUGH, Marcus | 38 | 19 | 16 | - | - | - | - | - | DNP | 3 | - | - | - | - | - |
TOLBERT, Cedric | 33 | - | - | - | - | 33 | - | - | - | DNP | - | - | - | - | - |
FERGUSON, D. | 31 | - | - | - | - | - | - | - | 30 | DNP | - | DNP | - | 1 | - |
WEBSTER, Aaron | 29 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - |
BARWIN, Connor | 28 | - | - | - | - | 19 | - | 1 | 8 | - | - | - | - | - | - |
COLLAROS, Zach | 18 | DNP | - | - | 18 | DNP | DNP | DNP | - | DNP | - | - | DNP | - | - |
HOWARD, Charley | 13 | - | 7 | - | - | - | - | DNP | -2 | - | - | - | - | 8 | - |
MOORE, Justin | 12 | 12 | - | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP | - | - | - |
ROBINSON, A. | 12 | - | 12 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - | - |
BINNS, Armon | 10 | - | - | 10 | - | DNP | - | DNP | DNP | - | DNP | - | - | - | DNP |
CORNETT, Torry | 3 | - | 3 | - | - | - | - | - | DNP | - | - | - | - | - | - |
CAREY, Craig | 1 | - | - | - | DNP | - | - | - | 1 | - | - | - | - | - | - |
TEAM | -23 | - | - | - | -3 | - | -7 | - | - | -6 | -4 | - | - | -3 | - |
ANDERSON, Chazz | -38 | DNP | DNP | DNP | DNP | -24 | -12 | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |