Cincinnati

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2007    SE MISSOURI STATE   W  59-3  1-0-0  0-0-0  3:24   20223 
  Sep 06, 2007    OREGON STATE   W  34-3  2-0-0  0-0-0  3:20   25020 
  Sep 15, 2007  at  Miami (OH)   W  47-10  3-0-0  0-0-0  3:38   22421 
  Sep 22, 2007    MARSHALL   W  40-14  4-0-0  0-0-0  3:29   35097 
  Sep 29, 2007  at  San Diego State   W  52-23  5-0-0  0-0-0  3:27   24647 
*  Oct 06, 2007  at  #21 Rutgers   W  28-23  6-0-0  1-0-0  3:45   43768 
*  Oct 13, 2007    LOUISVILLE   L   24-28  6-1-0  1-1-0  3:45   35097 
*  Oct 20, 2007  at  Pittsburgh   L   17-24  6-2-0  1-2-0  3:25   33423 
*  Nov 03, 2007  at  #20 USF   W  38-33  7-2-0  2-2-0  04:06   57379 
*  Nov 10, 2007    #16 CONNECTICUT   W  27-3  8-2-0  3-2-0  3:17   30943 
*  Nov 17, 2007    #5 WEST VIRGINIA   L   23-28  8-3-0  3-3-0  3:30   35097 
*  Nov 24, 2007  at  Syracuse   W  52-31  9-3-0  4-3-0  3:53   30040 
  Dec 22, 2007  vs  Southern Miss   W  31-21  10-3-0  4-3-0  3:34   35258 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2007  SE MISSOURI STATE  47  314  5  35  24  301  3  56  24-36-1  301  3  56  2  43  0  23  2  10  0  7  615 
Sep 06, 2007  OREGON STATE  33  30  1  15  15  199  2  50  15-23-0  199  2  50  2  50  0  31  3  32  1  30  229 
Sep 15, 2007  at Miami (OH)  42  141  3  19  26  297  2  34  26-37-0  297  2  34  3  60  0  26  2  26  0  12  438 
Sep 22, 2007  MARSHALL  39  217  2  42  20  219  3  27  20-27-0  219  3  27  3  66  0  28  2  3  0  3  436 
Sep 29, 2007  at San Diego State  50  263  2  21  21  284  4  80  21-32-3  284  4  80  5  116  0  28  3  18  0  15  547 
Oct 06, 2007  at Rutgers  40  150  1  27  20  257  3  31  20-37-1  257  3  31  6  135  0  30  1  24  0  24  407 
Oct 13, 2007  LOUISVILLE  32  137  0  23  26  324  3  34  26-46-2  324  3  34  4  72  0  26  3  10  0  6  461 
Oct 20, 2007  at Pittsburgh  28  121  2  55  21  237  0  38  21-32-1  237  0  38  6  101  0  25  0  0  0  0  358 
Nov 03, 2007  at USF  38  137  0  34  14  238  3  76  14-32-1  238  3  76  4  121  0  52  1  18  1  0  375 
Nov 10, 2007  CONNECTICUT  39  144  1  19  21  276  3  37  21-33-0  276  3  37  2  61  0  34  3  29  0  20  420 
Nov 17, 2007  WEST VIRGINIA  30  84  1  19  19  323  2  70  19-34-0  323  2  70  5  111  0  31  0  0  0  0  407 
Nov 24, 2007  at Syracuse  32  113  2  28  29  431  4  38  29-43-0  431  4  38  6  124  0  31  2  10  0  6  544 
Dec 22, 2007  vs Southern Miss  26  71  0  14  30  334  4  29  30-52-3  334  4  29  3  90  0  42  0  0  0  0  405 
Cincinnati     476  1922  20  55  286  3720  36  80  286-464-12  3720  36  80  51  1150  0  52  22  180  2  30  5642 
Opponent     471  1485  10  40  295  3302  15  78  295-493-26  3302  15  78  73  1530  1  100  16  160  0  36  4787 

Games: 13
Avg/rush: 4.0
Avg/catch: 13.0
Pass effic: 149.41
KR avg: 22.5
PR avg: 8.2
All purpose avg/game: 568.8
Total offense avg/gm: 434.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2007  SE MISSOURI STATE  39  42  81  9.0  41  4.0  30  5  4  9  2  45  4  2  0  5-8  0  0  0  27  59 
Sep 06, 2007  OREGON STATE  36  46  82  7.0  16  1.0  1  0  1  0  6  110  1  4  1  4-4  0  0  0  24  34 
Sep 15, 2007  at Miami (OH)  52  2  54  7.0  44  5.0  40  1  1  0  3  63  0  2  1  6-6  0  0  1  14  47 
Sep 22, 2007  MARSHALL  34  48  82  11.0  33  3.0  19  1  1  0  1  0  3  5  1  5-5  0  0  1  14  40 
Sep 29, 2007  at San Diego State  40  22  62  5.0  23  2.0  19  1  1  0  1  58  0  1  0  7-7  0  0  0  7  52 
Oct 06, 2007  at Rutgers  42  44  86  6.0  26  2.0  14  0  1  21  3  40  6  6  0  4-4  0  0  0  14  28 
Oct 13, 2007  LOUISVILLE  42  38  80  8.0  28  4.0  22  1  0  0  0  0  2  1  0  3-3  0  0  0  0  24 
Oct 20, 2007  at Pittsburgh  45  33  78  5.0  11  1.0  5  0  0  0  1  0  6  3  0  2-2  0  0  0  0  17 
Nov 03, 2007  at USF  62  11  73  8.0  32  2.0  12  2  4  0  4  87  0  3  1  5-5  0  0  0  14  38 
Nov 10, 2007  CONNECTICUT  42  10  52  9.0  39  3.0  25  0  0  0  1  16  6  3  0  3-4  0  0  0  6  27 
Nov 17, 2007  WEST VIRGINIA  42  48  90  0.0  0  0.0  0  2  2  0  1  3  2  2  0  2-2  0  0  0  6  23 
Nov 24, 2007  at Syracuse  53  18  71  13.0  94  11.0  89  1  1  16  0  0  5  3  0  7-7  0  0  0  7  52 
Dec 22, 2007  vs Southern Miss  66  18  84  7.0  38  4.0  29  0  0  0  3  0  1  2  0  4-4  0  0  0  7  31 
Cincinnati     595  380  975  95.0  425  42.0  305  14  16  46  26  422  36  37  4  57-61  0  0  2  140  472 
Opponent     577  350  927  78.0  330  24.5  158  19  14  5  12  218  15  44  3  24-26  0  1  1  48  244 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2007  SE MISSOURI STATE  2  113  56.5  60  0  1  0  2  1  0-1  0  0  10  589  58.9  0  0 
Sep 06, 2007  OREGON STATE  7  309  44.1  57  0  1  1  3  3  2-2  55  0  7  467  66.7  0  0 
Sep 15, 2007  at Miami (OH)  4  193  48.2  62  0  0  0  1  3  1-3  27  0  8  458  57.2  1  0 
Sep 22, 2007  MARSHALL  4  188  47.0  62  1  0  0  3  1  1-1  31  0  7  474  67.7  2  0 
Sep 29, 2007  at San Diego State  1  52  52.0  52  0  1  0  1  0  1-1  30  0  9  565  62.8  0  0 
Oct 06, 2007  at Rutgers  4  206  51.5  53  0  2  0  3  2  0-1  0  0  5  335  67.0  1  0 
Oct 13, 2007  LOUISVILLE  6  246  41.0  51  0  1  1  1  1  1-1  23  0  5  330  66.0  2  0 
Oct 20, 2007  at Pittsburgh  5  196  39.2  50  0  0  1  2  2  1-2  36  0  4  267  66.8  0  0 
Nov 03, 2007  at USF  6  268  44.7  54  0  1  1  1  1  1-3  38  1  7  472  67.4  1  0 
Nov 10, 2007  CONNECTICUT  7  341  48.7  55  0  2  2  4  2  0-0  0  0  5  332  66.4  1  0 
Nov 17, 2007  WEST VIRGINIA  5  212  42.4  51  0  1  0  2  2  1-1  42  0  5  266  53.2  0  0 
Nov 24, 2007  at Syracuse  4  205  51.2  60  0  1  2  2  1  1-2  31  1  9  568  63.1  1  0 
Dec 22, 2007  vs Southern Miss  4  188  47.0  55  0  0  1  2  2  1-1  22  0  6  394  65.7  4  0 
Cincinnati     59  2717  46.1  62  1  11  9  27  21  11-19  55  2  87  5517  63.4  13  0 
Opponent     74  2860  38.6  71  3  6  27  10  24  14-18  47  0  55  3364  61.2  4  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2007  SE MISSOURI STATE  37  175  0  36  12  87  0  14  12-22-2  87  0  14  10  203  0  36  1  0  0  0  262 
Sep 06, 2007  OREGON STATE  21  36  0  8  32  274  0  35  32-54-6  274  0  35  7  157  0  32  2  29  0  36  310 
Sep 15, 2007  at Miami (OH)  24  56  0  14  27  267  1  39  27-54-3  267  1  39  7  109  0  25  1  5  0  5  323 
Sep 22, 2007  MARSHALL  35  80  0  21  21  257  2  38  21-32-1  257  2  38  5  99  0  42  3  27  0  15  337 
Sep 29, 2007  at San Diego State  24  65  0  20  24  312  2  51  24-33-1  312  2  51  9  160  0  26  0  0  0  0  377 
Oct 06, 2007  at Rutgers  43  98  1  10  22  334  0  42  22-38-3  334  0  42  4  77  0  25  0  0  0  0  432 
Oct 13, 2007  LOUISVILLE  38  97  1  22  28  350  3  51  28-38-0  350  3  51  3  60  0  28  1  17  0  17  447 
Oct 20, 2007  at Pittsburgh  46  260  1  23  18  167  1  34  18-29-1  167  1  34  4  83  0  26  0  0  0  0  427 
Nov 03, 2007  at USF  37  99  1  10  31  382  1  51  31-54-4  382  1  51  6  210  1  100  2  42  0  31  481 
Nov 10, 2007  CONNECTICUT  22  22  0  10  18  182  0  24  18-37-1  182  0  24  4  84  0  29  3  18  0  11  204 
Nov 17, 2007  WEST VIRGINIA  61  295  4  17  13  140  0  32  13-19-1  140  0  32  5  86  0  28  1  14  0  14  435 
Nov 24, 2007  at Syracuse  34  -15  1  12  31  428  3  78  31-51-0  428  3  78  7  172  0  33  0  0  0  0  413 
Dec 22, 2007  vs Southern Miss  49  217  1  40  18  122  2  18  18-32-3  122  2  18  2  30  0  24  2  8  0  5  339 
Opponent totals     471  1485  10  40  295  3302  15  78  295-493-26  3302  15  78  73  1530  1  100  16  160  0  36  4787 
Cincinnati     476  1922  20  55  286  3720  36  80  286-464-12  3720  36  80  51  1150  0  52  22  180  2  30  5642 

Games: 13
Avg/rush: 3.2
Avg/catch: 11.2
Pass effic: 115.59
KR avg: 21.0
PR avg: 10.0
All purpose avg/game: 515.0
Total offense avg/gm: 368.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2007  SE MISSOURI STATE  43  36  79  1.0  9  1.0  9  1  1  5  1  45  1  1  0  0-0  0  0  0  0  3 
Sep 06, 2007  OREGON STATE  35  28  63  8.0  59  3.0  31  2  2  0  0  0  1  1  0  0-0  0  0  0  0  3 
Sep 15, 2007  at Miami (OH)  51  32  83  5.0  15  1.0  10  0  0  0  0  0  1  0  0  1-1  0  0  0  0  10 
Sep 22, 2007  MARSHALL  36  38  74  5.0  30  2.0  12  0  0  0  0  0  0  2  1  0-1  0  0  1  0  14 
Sep 29, 2007  at San Diego State  54  30  84  2.0  6  0.0  0  0  0  0  3  53  0  4  0  2-3  0  0  0  10  23 
Oct 06, 2007  at Rutgers  40  46  86  6.0  14  2.0  8  3  2  0  1  36  7  6  0  2-2  0  0  0  14  23 
Oct 13, 2007  LOUISVILLE  49  27  76  4.0  11  1.0  7  5  2  0  2  1  2  4  0  4-4  0  0  0  0  28 
Oct 20, 2007  at Pittsburgh  40  23  63  6.0  27  1.0  16  2  2  0  1  1  2  4  0  1-1  0  1  0  11  24 
Nov 03, 2007  at USF  53  11  64  11.0  46  0.0  0  1  1  0  1  73  0  7  1  3-3  0  0  0  10  33 
Nov 10, 2007  CONNECTICUT  47  20  67  6.0  13  2.0  8  0  0  0  0  0  1  1  0  0-0  0  0  0  0  3 
Nov 17, 2007  WEST VIRGINIA  35  26  61  9.0  39  5.0  27  2  2  0  0  0  0  6  0  4-4  0  0  0  0  28 
Nov 24, 2007  at Syracuse  45  24  69  6.0  27  2.0  19  2  1  0  0  0  0  2  1  4-4  0  0  0  3  31 
Dec 22, 2007  vs Southern Miss  49  9  58  9.0  34  3.0  11  1  1  0  3  9  0  6  0  3-3  0  0  0  0  21 
Opponent totals     577  350  927  78.0  330  24.5  158  19  14  5  12  218  15  44  3  24-26  0  1  1  48  244 
Cincinnati     595  380  975  95.0  425  42.0  305  14  16  46  26  422  36  37  4  57-61  0  0  2  140  472 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2007  SE MISSOURI STATE  5  196  39.2  51  0  0  1  1  2  1-2  25  0  2  121  60.5  0  0 
Sep 06, 2007  OREGON STATE  5  143  28.6  48  1  0  1  0  1  1-2  31  0  2  129  64.5  0  0 
Sep 15, 2007  at Miami (OH)  5  144  28.8  51  1  0  1  1  1  1-1  21  0  4  241  60.2  1  0 
Sep 22, 2007  MARSHALL  8  297  37.1  44  0  0  3  0  4  0-0  0  0  3  195  65.0  0  0 
Sep 29, 2007  at San Diego State  5  217  43.4  56  0  0  2  1  1  1-2  33  0  5  305  61.0  0  0 
Oct 06, 2007  at Rutgers  4  171  42.8  46  0  2  1  0  0  3-3  47  0  6  392  65.3  0  0 
Oct 13, 2007  LOUISVILLE  8  340  42.5  54  0  1  3  3  3  0-1  0  0  5  290  58.0  1  0 
Oct 20, 2007  at Pittsburgh  4  131  32.8  41  0  1  2  0  2  3-3  41  0  6  371  61.8  0  0 
Nov 03, 2007  at USF  4  138  34.5  51  1  0  1  1  2  2-2  41  0  6  347  57.8  2  0 
Nov 10, 2007  CONNECTICUT  10  445  44.5  54  0  1  5  2  2  1-1  22  0  2  119  59.5  0  0 
Nov 17, 2007  WEST VIRGINIA  3  147  49.0  71  0  0  0  1  2  0-0  0  0  5  318  63.6  0  0 
Nov 24, 2007  at Syracuse  7  256  36.6  47  0  0  4  0  2  1-1  43  0  6  327  54.5  0  0 
Dec 22, 2007  vs Southern Miss  6  235  39.2  49  0  1  3  0  2  0-0  0  0  3  209  69.7  0  0 
Opponent totals     74  2860  38.6  71  3  6  27  10  24  14-18  47  0  55  3364  61.2  4  0 
Cincinnati     59  2717  46.1  62  1  11  9  27  21  11-19  55  2  87  5517  63.4  13  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SE MISSOURI STATE  59-3  33/13  18/8  12/3  3/2  47-314  /  37-175  24-36-1  /  12-22-2  301/87  83-615  /  59-262  107/253  2/6 
OREGON STATE  34-3  14/17  5/2  7/15  2/0  33-30  /  21-36  15-23-0  /  32-54-6  199/274  56-229  /  75-310  192/186  2/7 
Miami (OH)  47-10  24/21  9/8  14/11  1/2  42-141  /  24-56  26-37-0  /  27-54-3  297/267  79-438  /  78-323  149/114  0/4 
MARSHALL  40-14  22/19  9/5  11/12  2/2  39-217  /  35-80  20-27-0  /  21-32-1  219/257  66-436  /  67-337  69/126  0/2 
San Diego State  52-23  30/16  15/4  13/11  2/1  50-263  /  24-65  21-32-3  /  24-33-1  284/312  82-547  /  57-377  192/213  3/2 
Rutgers  28-23  22/24  6/6  15/16  1/2  40-150  /  43-98  20-37-1  /  22-38-3  257/334  77-407  /  81-432  220/113  3/4 
LOUISVILLE  24-28  26/20  5/4  15/16  6/0  32-137  /  38-97  26-46-2  /  28-38-0  324/350  78-461  /  76-447  82/78  4/0 
Pittsburgh  17-24  18/26  7/13  10/9  1/4  28-121  /  46-260  21-32-1  /  18-29-1  237/167  60-358  /  75-427  101/84  3/1 
USF  38-33  14/27  6/4  7/22  1/1  38-137  /  37-99  14-32-1  /  31-54-4  238/382  70-375  /  91-481  226/325  2/8 
CONNECTICUT  27-3  18/11  6/1  11/8  1/2  39-144  /  22-22  21-33-0  /  18-37-1  276/182  72-420  /  59-204  106/102  0/1 
WEST VIRGINIA  23-28  17/24  7/14  10/9  0/1  30-84  /  61-295  19-34-0  /  13-19-1  323/140  64-407  /  80-435  114/100  2/3 
Syracuse  52-31  24/20  7/1  16/18  1/1  32-113  /  34--15  29-43-0  /  31-51-0  431/428  75-544  /  85-413  150/172  1/1 
Southern Miss  31-21  21/19  2/12  16/6  3/1  26-71  /  49-217  30-52-3  /  18-32-3  334/122  78-405  /  81-339  90/47  4/3 
Totals  472-244  283/257  102/82  157/156  24/19  476-1922  /  471-1485  286-464-12  /  295-493-26  3720/3302  940-5642  /  964-4787  1798/1913  26/42 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SE MISSOURI STATE  6-11  /  3-12  2-2  /  0-0  29:49 / 30:11  -0:22  6.7 / 4.7  8.4/4.0  7.4/4.4  2-56.5  /  5-39.2  11-94  /  15-119 
OREGON STATE  2-11  /  8-18  0-0  /  0-1  27:45 / 32:15  -4:30  0.9 / 1.7  8.7/5.1  4.1/4.1  7-44.1  /  5-28.6  6-60  /  4-45 
Miami (OH)  8-17  /  6-16  2-2  /  2-3  32:22 / 27:38  4:44  3.4 / 2.3  8.0/4.9  5.5/4.1  4-48.2  /  5-28.8  9-90  /  5-25 
MARSHALL  2-10  /  3-12  0-3  /  0-0  29:43 / 30:17  -0:34  5.6 / 2.3  8.1/8.0  6.6/5.0  4-47.0  /  8-37.1  10-80  /  13-106 
San Diego State  9-15  /  4-12  2-2  /  0-0  34:55 / 25:05  9:50  5.3 / 2.7  8.9/9.5  6.7/6.6  1-52.0  /  5-43.4  10-78  /  6-62 
Rutgers  6-15  /  9-18  2-3  /  0-0  26:48 / 33:12  -6:24  3.8 / 2.3  6.9/8.8  5.3/5.3  4-51.5  /  4-42.8  9-52  /  4-40 
LOUISVILLE  6-14  /  4-15  0-1  /  1-2  28:04 / 31:49  -3:45  4.3 / 2.6  7.0/9.2  5.9/5.9  6-41.0  /  8-42.5  11-85  /  11-97 
Pittsburgh  5-11  /  5-13  0-0  /  0-1  25:28 / 34:32  -9:04  4.3 / 5.7  7.4/5.8  6.0/5.7  5-39.2  /  4-32.8  12-98  /  9-90 
USF  4-17  /  6-16  1-3  /  2-2  28:53 / 31:07  -2:14  3.6 / 2.7  7.4/7.1  5.4/5.3  6-44.7  /  4-34.5  9-65  /  5-38 
CONNECTICUT  6-16  /  3-16  0-1  /  0-1  34:36 / 25:24  9:12  3.7 / 1.0  8.4/4.9  5.8/3.5  7-48.7  /  10-44.5  10-105  /  5-50 
WEST VIRGINIA  4-13  /  7-14  1-2  /  0-1  22:59 / 36:55  -13:56  2.8 / 4.8  9.5/7.4  6.4/5.4  5-42.4  /  3-49.0  5-62  /  3-25 
Syracuse  6-14  /  4-17  0-1  /  1-4  26:10 / 33:50  -7:40  3.5 / -0.4  10.0/8.4  7.3/4.9  4-51.2  /  7-36.6  12-108  /  9-95 
Southern Miss  6-14  /  6-17  1-2  /  1-4  26:24 / 33:36  -7:12  2.7 / 4.4  6.4/3.8  5.2/4.2  4-47.0  /  6-39.2  8-51  /  8-80 
Totals  70-178  /  68-196  11-22  /  7-19  373:56 / 405:51  -31:55  4.0 / 3.2  8.0 / 6.7  6.0 / 5.0  59-46.1  /  74-38.6  122-1028  /  97-872 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   RAMSEY, Jacob at USF (Nov 03, 2007) 
Yards Rushing  101   BENTON, Butler vs SE Missouri State (Aug 30, 2007) 
TD Rushes  2   GLATTHAAR, B. vs SE Missouri State (Aug 30, 2007) 
      RAMSEY, Jacob vs SE Missouri State (Aug 30, 2007) 
Long Rush  55   MAUK, Ben at Pittsburgh (Oct 20, 2007) 
Pass attempts  52   MAUK, Ben vs Southern Miss (Dec 22, 2007) 
Pass completions  30   MAUK, Ben vs Southern Miss (Dec 22, 2007) 
Yards Passing  431   MAUK, Ben at Syracuse (Nov 24, 2007) 
TD Passes  4   MAUK, Ben at San Diego State (Sep 29, 2007) 
      MAUK, Ben at Syracuse (Nov 24, 2007) 
      MAUK, Ben vs Southern Miss (Dec 22, 2007) 
Long Pass  80   MAUK, Ben at San Diego State (Sep 29, 2007) 
Receptions  11   GOODMAN, D. vs Louisville (Oct 13, 2007) 
      BARNETT, Marcus at Syracuse (Nov 24, 2007) 
Yards Receiving  210   BARNETT, Marcus vs West Virginia (Nov 17, 2007) 
TD Receptions  3   BARNETT, Marcus at Syracuse (Nov 24, 2007) 
Long Reception  80   BARNETT, Marcus at San Diego State (Sep 29, 2007) 
Field Goals  2   ROGERS, Jacob vs Oregon State (Sep 06, 2007) 
Long Field Goal  55   ROGERS, Jacob vs Oregon State (Sep 06, 2007) 
Punts  7   HUBER, Kevin vs Oregon State (Sep 06, 2007) 
      HUBER, Kevin vs Connecticut (Nov 10, 2007) 
Punting Avg  59.7   HUBER, Kevin vs Marshall (Sep 22, 2007) 
Long Punt  62   HUBER, Kevin at Miami (OH) (Sep 15, 2007) 
      HUBER, Kevin vs Marshall (Sep 22, 2007) 
Punts inside 20  3   HUBER, Kevin vs Oregon State (Sep 06, 2007) 
      HUBER, Kevin at Miami (OH) (Sep 15, 2007) 
Long Punt Return  30   GILYARD, Mardy vs Oregon State (Sep 06, 2007) 
Long Kickoff Return  52   SMITH, DeAngelo at USF (Nov 03, 2007) 
Tackles  16   SMITH, Corey vs Louisville (Oct 13, 2007) 
Sacks  3.0   HOKE, Anthony vs Connecticut (Nov 10, 2007) 
      NELMS, Lamonte at Syracuse (Nov 24, 2007) 
      HOKE, Anthony at Syracuse (Nov 24, 2007) 
Tackles For Loss  3.5   BYRD, Terrill at Syracuse (Nov 24, 2007) 
Interceptions  3   SMITH, DeAngelo vs Southern Miss (Dec 22, 2007) 


TEAM GAME HIGHS

Rushes  50   at San Diego State (Sep 29, 2007) 
Yards Rushing  314   vs SE Missouri State (Aug 30, 2007) 
Yards Per Rush  6.7   vs SE Missouri State (Aug 30, 2007) 
TD Rushes  5   vs SE Missouri State (Aug 30, 2007) 
Pass attempts  52   vs Southern Miss (Dec 22, 2007) 
Pass completions  30   vs Southern Miss (Dec 22, 2007) 
Yards Passing  431   at Syracuse (Nov 24, 2007) 
Yards Per Pass  10.0   at Syracuse (Nov 24, 2007) 
TD Passes  4   at San Diego State (Sep 29, 2007) 
      at Syracuse (Nov 24, 2007) 
      vs Southern Miss (Dec 22, 2007) 
Total Plays  83   vs SE Missouri State (Aug 30, 2007) 
Total Offense  615   vs SE Missouri State (Aug 30, 2007) 
Yards Per Play  7.4   vs SE Missouri State (Aug 30, 2007) 
Points  59   vs SE Missouri State (Aug 30, 2007) 
Sacks By  11   at Syracuse (Nov 24, 2007) 
First Downs  33   vs SE Missouri State (Aug 30, 2007) 
Penalties  12   at Pittsburgh (Oct 20, 2007) 
      at Syracuse (Nov 24, 2007) 
Penalty Yards  108   at Syracuse (Nov 24, 2007) 
Turnovers  4   vs Louisville (Oct 13, 2007) 
      vs Southern Miss (Dec 22, 2007) 
Interceptions By  6   vs Oregon State (Sep 06, 2007) 
Punts  7   vs Oregon State (Sep 06, 2007) 
      vs Connecticut (Nov 10, 2007) 
Punting Avg  56.5   vs SE Missouri State (Aug 30, 2007) 
Long Punt  62   at Miami (OH) (Sep 15, 2007) 
      vs Marshall (Sep 22, 2007) 
Punts inside 20  3   vs Oregon State (Sep 06, 2007) 
      at Miami (OH) (Sep 15, 2007) 
Long Punt Return  30   vs Oregon State (Sep 06, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   RICE, Ray, at Rutgers (Oct 06, 2007) 
Yards Rushing  155   WHITE, Patrick, vs West Virginia (Nov 17, 2007) 
      FLETCHER, D., vs Southern Miss (Dec 22, 2007) 
TD Rushes  2   WHITE, Patrick, vs West Virginia (Nov 17, 2007) 
Long Rush  40   FLETCHER, D., vs Southern Miss (Dec 22, 2007) 
Pass attempts  54   GROTHE, Matt, at USF (Nov 03, 2007) 
Pass completions  31   GROTHE, Matt, at USF (Nov 03, 2007) 
Yards Passing  419   ROBINSON, A., at Syracuse (Nov 24, 2007) 
TD Passes  3   BROHM, Brian, vs Louisville (Oct 13, 2007) 
      ROBINSON, A., at Syracuse (Nov 24, 2007) 
Long Pass  78   ROBINSON, A., at Syracuse (Nov 24, 2007) 
Receptions  9   WILLIAMS, Mike, at Syracuse (Nov 24, 2007) 
Yards Receiving  160   WILLIAMS, Mike, at Syracuse (Nov 24, 2007) 
TD Receptions  2   CARTER, Patrick, vs Louisville (Oct 13, 2007) 
Long Reception  78   SMITH, Taj, at Syracuse (Nov 24, 2007) 
Field Goals  3   ITO, Jeremy, at Rutgers (Oct 06, 2007) 
      LEE,Conor, at Pittsburgh (Oct 20, 2007) 
Long Field Goal  47   ITO, Jeremy, at Rutgers (Oct 06, 2007) 
Punts  10   CULLEN, Desi, vs Connecticut (Nov 10, 2007) 
Punting Avg  49.0   MCAFEE, Pat, vs West Virginia (Nov 17, 2007) 
Long Punt  71   MCAFEE, Pat, vs West Virginia (Nov 17, 2007) 
Punts inside 20  4   BINSWANGER, Ant, vs Marshall (Sep 22, 2007) 
Long Punt Return  36   Stroughter, S., vs Oregon State (Sep 06, 2007) 
Long Kickoff Return  100   JENKINS, Mike, at USF (Nov 03, 2007) 
Tackles  16   McKILLOP,Scott, at Pittsburgh (Oct 20, 2007) 
Sacks  2.0   Norris, Slade, vs Oregon State (Sep 06, 2007) 
      MAGRO, Marc, vs West Virginia (Nov 17, 2007) 
      CHATELAIN, M., vs Southern Miss (Dec 22, 2007) 
Tackles For Loss  4.0   SELVIE, George, at USF (Nov 03, 2007) 
      DINGLE, Johnny, vs West Virginia (Nov 17, 2007) 
Interceptions  1   Magana,Kendall, vs SE Missouri State (Aug 30, 2007) 
      HOLMES, Vonnie, at San Diego State (Sep 29, 2007) 
      FANTROY, Martre, at San Diego State (Sep 29, 2007) 
      MOORE, Aaron, at San Diego State (Sep 29, 2007) 
      McCOURTY, Devin, at Rutgers (Oct 06, 2007) 
      TURENNE, Woodny, vs Louisville (Oct 13, 2007) 
      RAGLIN, Rich, vs Louisville (Oct 13, 2007) 
      BERRY,Aaron, at Pittsburgh (Oct 20, 2007) 
      WILLIAMS, Trae, at USF (Nov 03, 2007) 
      SUMRALL, B., vs Southern Miss (Dec 22, 2007) 
      WILSON, Justin, vs Southern Miss (Dec 22, 2007) 
      RICHMOND, L., vs Southern Miss (Dec 22, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  61   vs West Virginia (Nov 17, 2007) 
Yards Rushing  295   vs West Virginia (Nov 17, 2007) 
Yards Per Rush  5.7   at Pittsburgh (Oct 20, 2007) 
TD Rushes  4   vs West Virginia (Nov 17, 2007) 
Pass attempts  54   vs Oregon State (Sep 06, 2007) 
      at Miami (OH) (Sep 15, 2007) 
      at USF (Nov 03, 2007) 
Pass completions  32   vs Oregon State (Sep 06, 2007) 
Yards Passing  428   at Syracuse (Nov 24, 2007) 
Yards Per Pass  9.5   at San Diego State (Sep 29, 2007) 
