Games Played |
## | Player | gp/gs | semo | osu | miami | marshall | sdsu | rutgers | lou | pitt | usf | uconn | wvu | syr | usm |
83 | ALLI, Kazeem | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | ARMSTRONG, R. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | BARNETT, Marcus | 13/10 | XXX | START | START | START | START | START | START | XXX | START | XXX | START | START | START |
89 | BARWIN, Connor | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | BENTON, Butler | 12/7 | START | START | START | START | START | XXX | START | START | XXX | ... | XXX | XXX | XXX |
80 | BINNS, Armon | 7/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
72 | BUJNOCH, Digger | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
95 | BYRD, Terrill | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
76 | CANFIELD, T. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
7 | CAREY, Craig | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | CARPENTER, Jon | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | CHEATHAM, O. | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
75 | CLAGGETT, T. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91 | CLIFFORD, Tyler | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
70 | COBB, C.J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
49 | CORNETT, Torry | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
82 | CRAIG, Angelo | 13/11 | START | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
5 | DANIELS, Mike | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
34 | DEFILIPPO, Nick | 9/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
73 | DUENAS, Mario | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
79 | EL-AMIN, Khalil | 12/9 | XXX | START | START | START | START | XXX | START | XXX | START | START | START | START | ... |
3 | FERGUSON, D. | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
64 | FLORES, Chris | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
81 | GIDDENS,Antwuan | 13/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START |
1 | GILYARD, Mardy | 12/8 | START | START | START | START | START | START | START | XXX | XXX | XXX | START | ... | XXX |
11 | GLATTHAAR, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | GOODMAN, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
66 | GRIFFIN, Sam | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | GRUTZA, Dustin | 2/2 | ... | ... | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | GUIDUGLI, Ben | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
99 | HARRISON, Chris | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | HOKE, Anthony | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
67 | HOPPEL, Adam | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
87 | HOWARD, Charley | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX |
47 | HUBER, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | JACKSON, E. | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
25 | JONES, Brad | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
86 | JONES, Doug | 12/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
56 | JUREK, Chris | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... | ... | ... |
60 | KELCE, Jason | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
71 | LINKENBACH, J. | 11/4 | START | ... | XXX | XXX | XXX | START | ... | START | XXX | XXX | XXX | XXX | START |
45 | MANALAC, Ryan | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
24 | MARTIN, Jared | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
90 | MATHEWS,Ricardo | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | MAUK, Ben | 12/11 | START | START | ... | XXX | START | START | START | START | START | START | START | START | START |
4U | MCCAFFERTY, C. | 10/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | MICKENS, Mike | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | semo | osu | miami | marshall | sdsu | rutgers | lou | pitt | usf | uconn | wvu | syr | usm |
48 | MOORE, Greg | 13/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
32 | MOORE, Justin | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
55 | MORGAN, Leo | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | NAKAMURA,Haruki | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
10 | NELMS, Lamonte | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
54 | NEWTON, Jon | 10/1 | START | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
15 | PIKE, Tony | 5/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
78 | PORTER, Taylor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
20 | RAMSEY, Jacob | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | START |
50 | REVELS, Andre | 13/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | RODRIGUEZ, Ken | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
97 | ROGERS, Jacob | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | SHOEMAKER, Kurt | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | SMITH, Corey | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
6 | SMITH, DeAngelo | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
44 | SPARKS, Evan | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
18 | TOLBERT, Cedric | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | TRIGG, Rob | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
35 | WAUGH, Marcus | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
17 | WEBSTER, Aaron | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
2 | WESS, David | 7/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
36 | WHITEHEAD, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
37 | WILLIAMS, A. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
26 | WILLIAMS, M. | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
93 | WINDT, Mike | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | YINGLING, B. | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | semo | osu | miami | marshall | sdsu | rutgers | lou | pitt | usf | uconn | wvu | syr | usm |
NAKAMURA,Haruki | 59-36 | 95 | 2-6 | 3-3 | 2-1 | 2-4 | 2-3 | 6-3 | 2-4 | 5-2 | 11-0 | 5-1 | 5-5 | 7-2 | 7-2 |
SMITH, Corey | 39-41 | 80 | 2-3 | 1-3 | - | 1-3 | 4-3 | 2-5 | 4-12 | 7-3 | 5-1 | 4-1 | 2-5 | 5-0 | 2-2 |
MANALAC, Ryan | 50-26 | 76 | 2-0 | 1-2 | 5-0 | 5-1 | 2-2 | 8-3 | 3-4 | 5-6 | 11-0 | 0-1 | 2-3 | 1-2 | 5-2 |
WILLIAMS, A. | 45-29 | 74 | 1-1 | 3-3 | 2-0 | 6-3 | 3-3 | 2-3 | 4-5 | 7-1 | 3-0 | 2-3 | 3-4 | 2-3 | 7-0 |
REVELS, Andre | 39-27 | 66 | 2-1 | 3-4 | 5-0 | 2-6 | 1-4 | 4-2 | 5-2 | 3-3 | 5-1 | 2-0 | 3-3 | 4-0 | 0-1 |
HOKE, Anthony | 33-25 | 58 | 2-2 | 1-1 | 2-0 | 2-2 | 1-0 | 2-8 | 3-2 | 2-0 | 5-2 | 3-0 | 0-6 | 4-2 | 6-0 |
BYRD, Terrill | 37-19 | 56 | - | 2-1 | 3-0 | 4-1 | - | 1-4 | 5-3 | 1-1 | 4-1 | 2-0 | 3-6 | 4-1 | 8-1 |
MICKENS, Mike | 33-20 | 53 | 2-4 | 2-1 | 3-0 | 5-2 | 0-1 | 4-2 | 3-0 | 3-6 | 1-1 | 2-0 | 2-1 | 3-1 | 3-1 |
SMITH, DeAngelo | 39-10 | 49 | 4-0 | 4-0 | 4-0 | 0-2 | 3-0 | 6-1 | 1-1 | 2-2 | 3-0 | 3-1 | 3-1 | 2-1 | 4-1 |
TOLBERT, Cedric | 36-10 | 46 | 3-2 | 4-3 | 4-0 | 0-3 | 3-0 | 2-0 | 2-0 | 3-0 | 3-1 | 3-0 | 2-0 | 4-0 | 3-1 |
CRAIG, Angelo | 22-21 | 43 | 3-3 | 2-3 | 2-0 | 1-2 | 0-1 | 1-2 | 4-0 | 0-2 | - | 3-1 | 2-5 | 2-0 | 2-2 |
CARPENTER, Jon | 20-19 | 39 | 1-2 | 0-4 | 5-1 | 1-2 | 2-2 | 0-4 | - | - | 1-0 | 1-0 | 1-2 | 2-1 | 6-1 |
HOPPEL, Adam | 23-15 | 38 | 1-1 | 1-3 | - | - | 2-0 | 1-2 | 1-2 | 3-0 | 2-1 | 2-0 | 3-2 | 3-1 | 4-3 |
NELMS, Lamonte | 19-14 | 33 | 1-4 | 0-2 | - | 0-1 | - | 0-1 | - | 0-1 | 4-0 | 4-0 | 3-4 | 5-1 | 2-0 |
JONES, Brad | 14-8 | 22 | 1-1 | 2-1 | 5-0 | 0-4 | 1-0 | - | - | 0-1 | 1-1 | DNP | 1-0 | - | 3-0 |
MORGAN, Leo | 9-8 | 17 | 0-1 | 0-1 | - | 0-3 | 3-1 | 1-0 | 1-0 | - | - | 1-1 | 2-1 | 1-0 | - |
FERGUSON, D. | 6-8 | 14 | 1-0 | 1-1 | - | 0-1 | DNP | 0-3 | 0-2 | 1-1 | DNP | DNP | 1-0 | 1-0 | 1-0 |
MATHEWS,Ricardo | 6-5 | 11 | 0-2 | 1-0 | - | 3-0 | - | 1-0 | 1-1 | - | 0-1 | - | - | - | 0-1 |
WHITEHEAD, J. | 7-4 | 11 | 1-2 | 1-1 | - | 0-1 | 2-0 | - | - | - | 1-0 | 2-0 | - | - | DNP |
CAREY, Craig | 5-6 | 11 | 2-1 | 0-1 | - | - | 3-0 | 0-1 | - | - | - | 0-1 | - | 0-2 | - |
SPARKS, Evan | 6-4 | 10 | - | 1-4 | 2-0 | - | 1-0 | DNP | - | 1-0 | - | DNP | DNP | 1-0 | DNP |
CORNETT, Torry | 5-5 | 10 | 0-1 | - | - | 1-1 | - | - | - | 1-3 | 1-0 | - | - | 1-0 | 1-0 |
HOWARD, Charley | 5-5 | 10 | - | 0-1 | 2-0 | 0-2 | 1-0 | 1-0 | - | - | 0-1 | 1-0 | - | 0-1 | - |
WEBSTER, Aaron | 4-4 | 8 | 2-1 | 1-0 | - | 0-2 | 1-0 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP |
CHEATHAM, O. | 4-3 | 7 | - | 1-2 | 2-0 | - | 1-1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
MCCAFFERTY, C. | 5-0 | 5 | - | - | DNP | - | DNP | DNP | 1-0 | - | 1-0 | 2-0 | 1-0 | - | - |
MOORE, Justin | 3-1 | 4 | 1-0 | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
BARWIN, Connor | 3-0 | 3 | - | - | - | 1-0 | - | - | 1-0 | - | - | - | 1-0 | - | - |
KELCE, Jason | 3-0 | 3 | - | - | - | - | - | DNP | DNP | - | - | DNP | DNP | 1-0 | 2-0 |
TRIGG, Rob | 2-1 | 3 | DNP | 1-0 | - | 0-1 | 1-0 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
ROGERS, Jacob | 2-1 | 3 | 1-1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
ARMSTRONG, R. | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-0 | - | - |
MOORE, Greg | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
RODRIGUEZ, Ken | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
PIKE, Tony | 1-0 | 1 | - | DNP | 1-0 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
NEWTON, Jon | 1-0 | 1 | 1-0 | - | DNP | - | - | DNP | - | - | - | DNP | - | - | - |
DEFILIPPO, Nick | 1-0 | 1 | - | DNP | 1-0 | DNP | - | DNP | - | - | - | DNP | - | - | - |
HUBER, Kevin | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
HARRISON, Chris | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CLIFFORD, Tyler | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BUJNOCH, Digger | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
RAMSEY, Jacob | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | DNP | - |
CLAGGETT, T. | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
GIDDENS,Antwuan | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | semo | osu | miami | marshall | sdsu | rutgers | lou | pitt | usf | uconn | wvu | syr | usm |
HOKE, Anthony | 13-0 | 13.0 | 1.0-6 | - | 1.0-9 | 1.0-7 | - | 1.0-11 | 1.0-5 | - | 1.0-2 | 3.0-25 | - | 3.0-23 | 1.0-4 |
BYRD, Terrill | 7-2 | 8.0 | - | - | 2.0-14 | - | - | 0.5-2 | 1.0-9 | 1.0-5 | - | - | - | 1.5-11 | 2.0-15 |
NELMS, Lamonte | 4-1 | 4.5 | 0.5-3 | - | - | - | - | - | - | - | 1.0-10 | - | - | 3.0-17 | - |
HOPPEL, Adam | 3-2 | 4.0 | 0.5-5 | - | - | - | 1.0-11 | - | - | - | - | - | - | 1.5-18 | 1.0-10 |
CRAIG, Angelo | 3-0 | 3.0 | - | - | 1.0-7 | - | - | - | 2.0-8 | - | - | - | - | - | - |
SMITH, Corey | 2-1 | 2.5 | - | - | - | - | 1.0-8 | 0.5-1 | - | - | - | - | - | 1.0-11 | - |
MATHEWS,Ricardo | 2-0 | 2.0 | - | 1.0-1 | - | 1.0-10 | - | - | - | - | - | - | - | - | - |
NAKAMURA,Haruki | 1-1 | 1.5 | 0.5-5 | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - |
CARPENTER, Jon | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
WILLIAMS, A. | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
MANALAC, Ryan | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - | - |
CORNETT, Torry | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | semo | osu | miami | marshall | sdsu | rutgers | lou | pitt | usf | uconn | wvu | syr | usm |
BYRD, Terrill | 15-4 | 17.0 | - | 0.5-0 | 2.0-14 | 2.5-4 | - | 0.5-2 | 2.0-11 | 1.0-5 | 1.0-3 | 1.0-3 | - | 3.5-16 | 3.0-19 |
HOKE, Anthony | 15-3 | 16.5 | 1.0-6 | 0.5-3 | 1.0-9 | 1.0-7 | 1.0-1 | 2.0-15 | 1.0-5 | - | 2.0-6 | 3.0-25 | - | 3.0-23 | 1.0-4 |
NELMS, Lamonte | 8-4 | 10.0 | 1.5-4 | 0.5-0 | - | 0.5-1 | - | 0.5-1 | - | - | 2.0-13 | 1.0-5 | - | 3.0-17 | 1.0-4 |
CRAIG, Angelo | 7-2 | 8.0 | 1.0-4 | 2.0-7 | 1.0-7 | 1.0-3 | - | - | 2.0-8 | - | - | 1.0-1 | - | - | - |
HOPPEL, Adam | 5-3 | 6.5 | 0.5-5 | 0.5-2 | - | - | 1.0-11 | 1.0-2 | - | 1.0-1 | - | - | - | 1.5-18 | 1.0-10 |
SMITH, Corey | 3-6 | 6.0 | - | - | - | 0.5-0 | 1.0-8 | 0.5-1 | 1.5-3 | - | 1.0-2 | 0.5-0 | - | 1.0-11 | - |
MANALAC, Ryan | 5-1 | 5.5 | 1.0-8 | - | 1.0-2 | - | - | - | 0.5-0 | 1.0-1 | 2.0-8 | - | - | - | - |
WILLIAMS, A. | 5-1 | 5.5 | - | - | - | 2.0-4 | 2.0-3 | - | - | - | - | 1.5-3 | - | - | - |
NAKAMURA,Haruki | 4-3 | 5.5 | 0.5-5 | - | - | 1.5-3 | - | 1.0-3 | 0.5-0 | - | - | - | - | 1.0-9 | 1.0-1 |
SMITH, DeAngelo | 2-1 | 2.5 | - | - | - | - | - | 0.5-2 | - | 1.0-1 | - | 1.0-2 | - | - | - |
MATHEWS,Ricardo | 2-1 | 2.5 | 0.5-1 | 1.0-1 | - | 1.0-10 | - | - | - | - | - | - | - | - | - |
CORNETT, Torry | 2-1 | 2.5 | 0.5-3 | - | - | 1.0-1 | - | - | - | 1.0-3 | - | - | - | - | - |
CARPENTER, Jon | 1-1 | 1.5 | - | 0.5-1 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
MICKENS, Mike | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
CLAGGETT, T. | 1-0 | 1.0 | - | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FERGUSON, D. | 0-2 | 1.0 | - | 0.5-1 | - | - | DNP | - | 0.5-1 | - | DNP | DNP | - | - | - |
TOLBERT, Cedric | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
REVELS, Andre | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - | - |
ARMSTRONG, R. | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | semo | osu | miami | marshall | sdsu | rutgers | lou | pitt | usf | uconn | wvu | syr | usm |
GOODMAN, D. | 1141 | 23 | 42 | 102 | 55 | 143 | 51 | 187 | 94 | 38 | 127 | 85 | 99 | 95 |
BARNETT, Marcus | 887 | 16 | 65 | 39 | 77 | 90 | 74 | 89 | 61 | 8 | 13 | 210 | 128 | 17 |
GILYARD, Mardy | 799 | 141 | 44 | 43 | 44 | 49 | 97 | 38 | 45 | 129 | 45 | 55 | DNP | 69 |
RAMSEY, Jacob | 748 | 99 | 78 | 6 | 90 | 113 | 140 | 42 | 26 | 35 | 76 | 34 | DNP | 9 |
BENTON, Butler | 653 | 115 | 47 | 59 | 48 | 84 | 59 | 85 | 92 | - | DNP | 2 | 63 | -1 |
MOORE, Greg | 646 | 75 | 72 | 54 | 82 | 84 | 82 | 46 | 6 | 10 | 71 | 16 | 27 | 21 |
BARWIN, Connor | 417 | 33 | 15 | 109 | 39 | - | - | - | 12 | 18 | 7 | 8 | 90 | 86 |
SMITH, DeAngelo | 378 | - | 28 | 54 | - | - | - | - | 25 | 77 | 27 | 35 | 111 | 21 |
MAUK, Ben | 377 | 15 | -27 | DNP | 20 | 36 | 29 | 25 | 94 | 75 | 12 | 52 | 5 | 41 |
JACKSON, E. | 251 | - | 4 | 40 | 10 | - | 15 | 8 | 5 | 51 | 20 | - | 52 | 46 |
GIDDENS,Antwuan | 226 | 27 | - | - | - | 5 | - | - | - | 72 | 12 | 18 | 28 | 64 |
NAKAMURA,Haruki | 182 | 3 | 48 | 12 | 3 | 12 | 55 | 10 | - | - | 29 | - | 10 | - |
GLATTHAAR, B. | 162 | 10 | 2 | 50 | 26 | 28 | 1 | - | -1 | - | 5 | 3 | 31 | 7 |
MICKENS, Mike | 136 | 45 | - | 9 | - | - | - | - | - | 79 | - | 3 | - | - |
HOWARD, Charley | 109 | 15 | - | - | - | 14 | - | - | 5 | - | 35 | - | 16 | 24 |
PIKE, Tony | 75 | 67 | DNP | - | - | 8 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
WEBSTER, Aaron | 58 | - | - | - | - | 58 | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
ALLI, Kazeem | 54 | - | DNP | - | - | - | - | - | - | - | 34 | - | 20 | - |
GRUTZA, Dustin | 44 | DNP | DNP | 16 | 28 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SMITH, Corey | 33 | - | 25 | - | - | - | - | - | - | 8 | - | - | - | - |
JONES, Doug | 29 | DNP | - | 5 | - | 13 | - | - | 11 | - | - | - | - | - |
GUIDUGLI, Ben | 20 | 20 | - | - | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
HOPPEL, Adam | 16 | - | - | - | - | - | - | - | - | - | 16 | - | - | - |
HUBER, Kevin | 12 | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
DANIELS, Mike | 11 | 9 | - | - | - | 2 | DNP | DNP | DNP | DNP | - | DNP | - | DNP |
JONES, Brad | 10 | - | 10 | - | - | - | - | - | - | - | DNP | - | - | - |
BINNS, Armon | 9 | - | DNP | - | DNP | - | DNP | 9 | DNP | - | DNP | - | - | DNP |
MANALAC, Ryan | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
CORNETT, Torry | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
REVELS, Andre | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
ROGERS, Jacob | -11 | - | - | - | - | - | - | - | - | -11 | - | - | - | - |
TEAM | -91 | - | -32 | -11 | -17 | - | -6 | - | -16 | - | -3 | - | -2 | -4 |