Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2006 | EASTERN KENTUCKY | W | 31-0 | 1-0-0 | 0-0-0 | 2:50 | 18792 | ||
* | Sep 08, 2006 | PITTSBURGH | L | 15-33 | 1-1-0 | 0-1-0 | 3:21 | 20611 | |
Sep 16, 2006 | at | #1 Ohio State | L | 7-37 | 1-2-0 | 0-1-0 | 3:03 | 105037 | |
Sep 23, 2006 | at | #11 Virginia Tech | L | 13-29 | 1-3-0 | 0-1-0 | 3:00 | 66233 | |
Sep 30, 2006 | MIAMI (OHIO) | W | 24-10 | 2-3-0 | 0-1-0 | 2:48 | 21248 | ||
Oct 07, 2006 | AKRON | W | 20-14 | 3-3-0 | 0-1-0 | 3:10 | 18123 | ||
* | Oct 14, 2006 | at | #7 Louisville | L | 17-23 | 3-4-0 | 0-2-0 | 3:27 | 41549 |
* | Oct 22, 2006 | USF | W | 23-6 | 4-4-0 | 1-2-0 | 3:19 | 15889 | |
* | Oct 28, 2006 | SYRACUSE | W | 17-3 | 5-4-0 | 2-2-0 | 2:59 | 20146 | |
* | Nov 11, 2006 | at | #10 West Virginia | L | 24-42 | 5-5-0 | 2-3-0 | 3:21 | 57174 |
* | Nov 18, 2006 | #7 RUTGERS | W | 30-11 | 6-5-0 | 3-3-0 | 3:13 | 27804 | |
* | Nov 25, 2006 | at | Connecticut | W | 26-23 | 7-5-0 | 4-3-0 | 3:23 | 37515 |
Jan 06, 2007 | vs | Western Michigan | W | 27-24 | 8-5-0 | 4-3-0 | 3:22 | 26717 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2006 | EASTERN KENTUCKY | 36 | 129 | 2 | 18 | 19 | 282 | 2 | 51 | 19-34-0 | 282 | 2 | 51 | 1 | 33 | 0 | 33 | 3 | 8 | 0 | 12 | 411 |
Sep 08, 2006 | PITTSBURGH | 30 | 35 | 1 | 20 | 25 | 221 | 1 | 19 | 25-40-2 | 221 | 1 | 19 | 5 | 102 | 0 | 24 | 4 | 53 | 0 | 15 | 256 |
Sep 16, 2006 | at Ohio State | 22 | -4 | 0 | 23 | 20 | 216 | 1 | 30 | 20-25-3 | 216 | 1 | 30 | 2 | 70 | 0 | 53 | 1 | 3 | 0 | 3 | 212 |
Sep 23, 2006 | at Virginia Tech | 38 | 121 | 1 | 40 | 14 | 159 | 0 | 51 | 14-20-2 | 159 | 0 | 51 | 1 | 31 | 0 | 31 | 2 | 15 | 0 | 10 | 280 |
Sep 30, 2006 | MIAMI (OHIO) | 42 | 253 | 2 | 55 | 5 | 43 | 1 | 20 | 5-11-1 | 43 | 1 | 20 | 3 | 90 | 0 | 58 | 3 | 19 | 0 | 9 | 296 |
Oct 07, 2006 | AKRON | 53 | 194 | 1 | 24 | 16 | 230 | 1 | 34 | 16-24-1 | 230 | 1 | 34 | 2 | 40 | 0 | 21 | 5 | 77 | 0 | 49 | 424 |
Oct 14, 2006 | at Louisville | 52 | 212 | 0 | 29 | 10 | 129 | 2 | 20 | 10-28-0 | 129 | 2 | 20 | 5 | 108 | 0 | 31 | 1 | 15 | 0 | 15 | 341 |
Oct 22, 2006 | USF | 46 | 191 | 2 | 27 | 11 | 105 | 0 | 19 | 11-18-0 | 105 | 0 | 19 | 2 | 52 | 0 | 40 | 4 | 11 | 0 | 8 | 296 |
Oct 28, 2006 | SYRACUSE | 42 | 147 | 1 | 23 | 13 | 205 | 1 | 47 | 13-18-2 | 205 | 1 | 47 | 1 | 36 | 0 | 36 | 3 | 21 | 0 | 13 | 352 |
Nov 11, 2006 | at West Virginia | 31 | 57 | 0 | 17 | 23 | 310 | 3 | 45 | 23-41-3 | 310 | 3 | 45 | 5 | 97 | 0 | 24 | 2 | -2 | 0 | 0 | 367 |
Nov 18, 2006 | RUTGERS | 46 | 125 | 1 | 16 | 11 | 277 | 1 | 83 | 11-15-0 | 277 | 1 | 83 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 402 |
Nov 25, 2006 | at Connecticut | 41 | 151 | 0 | 43 | 20 | 291 | 2 | 50 | 20-34-1 | 291 | 2 | 50 | 5 | 72 | 0 | 20 | 2 | 14 | 0 | 6 | 442 |
Jan 06, 2007 | vs Western Michigan | 34 | 126 | 0 | 25 | 20 | 221 | 2 | 21 | 20-37-2 | 221 | 2 | 21 | 4 | 57 | 0 | 20 | 1 | 13 | 0 | 13 | 347 |
Cincinnati | 513 | 1737 | 11 | 55 | 207 | 2689 | 17 | 83 | 207-345-17 | 2689 | 17 | 83 | 36 | 788 | 0 | 58 | 34 | 251 | 0 | 49 | 4426 | |
Opponent | 380 | 1383 | 13 | 65 | 219 | 2621 | 14 | 80 | 219-419-14 | 2621 | 14 | 80 | 44 | 878 | 0 | 40 | 23 | 226 | 1 | 80 | 4004 |
Games: 13 Avg/rush: 3.4 Avg/catch: 13.0 Pass effic: 131.88 KR avg: 21.9 PR avg: 7.4 All purpose avg/game: 434.2 Total offense avg/gm: 340.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2006 | EASTERN KENTUCKY | 43 | 16 | 59 | 8.0 | 40 | 4.0 | 27 | 0 | 0 | 0 | 3 | 25 | 5 | 4 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
Sep 08, 2006 | PITTSBURGH | 31 | 32 | 63 | 6.0 | 15 | 0.0 | 0 | 1 | 3 | 24 | 0 | 0 | 2 | 6 | 0 | 1-1 | 0 | 1 | 0 | 7 | 15 |
Sep 16, 2006 | at Ohio State | 38 | 34 | 72 | 4.0 | 32 | 2.0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 23, 2006 | at Virginia Tech | 32 | 26 | 58 | 9.0 | 37 | 3.0 | 25 | 1 | 1 | 0 | 1 | 3 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Sep 30, 2006 | MIAMI (OHIO) | 35 | 26 | 61 | 11.0 | 47 | 4.0 | 21 | 0 | 1 | 15 | 2 | 35 | 10 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Oct 07, 2006 | AKRON | 30 | 14 | 44 | 6.0 | 24 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 14, 2006 | at Louisville | 40 | 10 | 50 | 3.0 | 24 | 1.0 | 15 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Oct 22, 2006 | USF | 39 | 22 | 61 | 8.0 | 25 | 4.0 | 17 | 2 | 2 | 39 | 1 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 1 | 7 | 23 |
Oct 28, 2006 | SYRACUSE | 38 | 14 | 52 | 7.0 | 42 | 4.0 | 38 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 11, 2006 | at West Virginia | 32 | 30 | 62 | 4.0 | 16 | 1.0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 1 | 0 | 0 | 24 |
Nov 18, 2006 | RUTGERS | 37 | 20 | 57 | 6.0 | 12 | 1.0 | 7 | 0 | 0 | 0 | 4 | 88 | 6 | 6 | 0 | 3-3 | 0 | 0 | 0 | 13 | 30 |
Nov 25, 2006 | at Connecticut | 31 | 36 | 67 | 11.0 | 43 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Jan 06, 2007 | vs Western Michigan | 38 | 28 | 66 | 4.0 | 25 | 2.0 | 10 | 0 | 0 | 0 | 2 | 27 | 6 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Cincinnati | 464 | 308 | 772 | 87.0 | 382 | 31.0 | 224 | 10 | 9 | 78 | 14 | 180 | 42 | 44 | 0 | 28-28 | 0 | 2 | 1 | 57 | 274 | |
Opponent | 509 | 450 | 959 | 85.0 | 307 | 33.0 | 192 | 15 | 12 | 0 | 17 | 209 | 25 | 32 | 1 | 27-28 | 0 | 1 | 2 | 71 | 255 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2006 | EASTERN KENTUCKY | 6 | 218 | 36.3 | 42 | 0 | 0 | 5 | 0 | 3 | 1-1 | 34 | 0 | 6 | 364 | 60.7 | 1 | 0 |
Sep 08, 2006 | PITTSBURGH | 9 | 398 | 44.2 | 64 | 0 | 0 | 2 | 2 | 6 | 0-0 | 0 | 0 | 2 | 124 | 62.0 | 1 | 0 |
Sep 16, 2006 | at Ohio State | 8 | 262 | 32.8 | 40 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 123 | 61.5 | 1 | 0 |
Sep 23, 2006 | at Virginia Tech | 5 | 151 | 30.2 | 45 | 1 | 0 | 3 | 0 | 2 | 2-2 | 46 | 0 | 5 | 299 | 59.8 | 1 | 0 |
Sep 30, 2006 | MIAMI (OHIO) | 6 | 207 | 34.5 | 52 | 0 | 1 | 0 | 1 | 1 | 1-1 | 47 | 0 | 5 | 319 | 63.8 | 2 | 0 |
Oct 07, 2006 | AKRON | 3 | 117 | 39.0 | 49 | 0 | 0 | 1 | 0 | 1 | 2-3 | 46 | 0 | 5 | 317 | 63.4 | 3 | 0 |
Oct 14, 2006 | at Louisville | 6 | 235 | 39.2 | 51 | 0 | 1 | 2 | 1 | 2 | 1-3 | 23 | 0 | 4 | 249 | 62.2 | 2 | 0 |
Oct 22, 2006 | USF | 7 | 249 | 35.6 | 44 | 0 | 0 | 0 | 0 | 4 | 0-2 | 0 | 0 | 4 | 226 | 56.5 | 0 | 0 |
Oct 28, 2006 | SYRACUSE | 5 | 184 | 36.8 | 46 | 0 | 1 | 1 | 0 | 0 | 1-1 | 20 | 0 | 4 | 259 | 64.8 | 2 | 0 |
Nov 11, 2006 | at West Virginia | 5 | 227 | 45.4 | 55 | 0 | 1 | 0 | 1 | 0 | 1-1 | 40 | 0 | 5 | 297 | 59.4 | 0 | 1 |
Nov 18, 2006 | RUTGERS | 4 | 184 | 46.0 | 61 | 0 | 1 | 1 | 1 | 1 | 3-3 | 32 | 0 | 7 | 412 | 58.9 | 0 | 0 |
Nov 25, 2006 | at Connecticut | 4 | 166 | 41.5 | 48 | 0 | 0 | 1 | 0 | 2 | 4-4 | 42 | 0 | 7 | 400 | 57.1 | 0 | 0 |
Jan 06, 2007 | vs Western Michigan | 5 | 218 | 43.6 | 51 | 0 | 1 | 2 | 2 | 1 | 2-2 | 37 | 0 | 6 | 394 | 65.7 | 4 | 0 |
Cincinnati | 73 | 2816 | 38.6 | 64 | 1 | 7 | 19 | 8 | 24 | 18-23 | 47 | 0 | 62 | 3783 | 61.0 | 17 | 1 | |
Opponent | 77 | 3061 | 39.8 | 55 | 0 | 2 | 19 | 10 | 20 | 14-18 | 52 | 0 | 56 | 3375 | 60.3 | 18 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2006 | EASTERN KENTUCKY | 31 | 73 | 0 | 12 | 17 | 177 | 0 | 39 | 17-33-3 | 177 | 0 | 39 | 5 | 81 | 0 | 21 | 0 | 0 | 0 | 0 | 250 |
Sep 08, 2006 | PITTSBURGH | 35 | 90 | 0 | 18 | 11 | 267 | 3 | 80 | 11-21-0 | 267 | 3 | 80 | 1 | 37 | 0 | 37 | 6 | 36 | 0 | 20 | 357 |
Sep 16, 2006 | at Ohio State | 32 | 166 | 2 | 48 | 25 | 278 | 2 | 36 | 25-35-0 | 278 | 2 | 36 | 1 | 18 | 0 | 18 | 3 | 18 | 0 | 12 | 444 |
Sep 23, 2006 | at Virginia Tech | 33 | 145 | 1 | 46 | 11 | 188 | 1 | 47 | 11-23-1 | 188 | 1 | 47 | 4 | 72 | 0 | 22 | 2 | 12 | 0 | 1 | 333 |
Sep 30, 2006 | MIAMI (OHIO) | 25 | 36 | 0 | 23 | 21 | 190 | 0 | 30 | 21-48-2 | 190 | 0 | 30 | 3 | 75 | 0 | 27 | 2 | 89 | 1 | 80 | 226 |
Oct 07, 2006 | AKRON | 19 | 36 | 1 | 16 | 16 | 183 | 1 | 70 | 16-33-0 | 183 | 1 | 70 | 2 | 48 | 0 | 34 | 2 | 0 | 0 | 1 | 219 |
Oct 14, 2006 | at Louisville | 26 | 90 | 1 | 18 | 20 | 324 | 1 | 59 | 20-36-1 | 324 | 1 | 59 | 2 | 40 | 0 | 25 | 1 | 0 | 0 | 0 | 414 |
Oct 22, 2006 | USF | 29 | 92 | 0 | 17 | 19 | 127 | 1 | 24 | 19-36-1 | 127 | 1 | 24 | 4 | 65 | 0 | 23 | 3 | 18 | 0 | 19 | 219 |
Oct 28, 2006 | SYRACUSE | 31 | 61 | 0 | 12 | 13 | 119 | 0 | 31 | 13-29-0 | 119 | 0 | 31 | 2 | 43 | 0 | 22 | 1 | 7 | 0 | 7 | 180 |
Nov 11, 2006 | at West Virginia | 38 | 313 | 5 | 65 | 8 | 98 | 1 | 34 | 8-14-0 | 98 | 1 | 34 | 4 | 85 | 0 | 40 | 2 | 35 | 0 | 23 | 411 |
Nov 18, 2006 | RUTGERS | 21 | 50 | 1 | 13 | 21 | 238 | 0 | 66 | 21-42-4 | 238 | 0 | 66 | 7 | 136 | 0 | 25 | 1 | 11 | 0 | 11 | 288 |
Nov 25, 2006 | at Connecticut | 31 | 123 | 1 | 35 | 13 | 172 | 2 | 45 | 13-24-0 | 172 | 2 | 45 | 7 | 145 | 0 | 30 | 0 | 0 | 0 | 0 | 295 |
Jan 06, 2007 | vs Western Michigan | 29 | 108 | 1 | 19 | 24 | 260 | 2 | 76 | 24-45-2 | 260 | 2 | 76 | 2 | 33 | 0 | 18 | 0 | 0 | 0 | 0 | 368 |
Opponent totals | 380 | 1383 | 13 | 65 | 219 | 2621 | 14 | 80 | 219-419-14 | 2621 | 14 | 80 | 44 | 878 | 0 | 40 | 23 | 226 | 1 | 80 | 4004 | |
Cincinnati | 513 | 1737 | 11 | 55 | 207 | 2689 | 17 | 83 | 207-345-17 | 2689 | 17 | 83 | 36 | 788 | 0 | 58 | 34 | 251 | 0 | 49 | 4426 |
Games: 13 Avg/rush: 3.6 Avg/catch: 12.0 Pass effic: 109.16 KR avg: 20.0 PR avg: 9.8 All purpose avg/game: 409.0 Total offense avg/gm: 308.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2006 | EASTERN KENTUCKY | 40 | 26 | 66 | 4.0 | 14 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 08, 2006 | PITTSBURGH | 52 | 22 | 74 | 10.0 | 48 | 3.0 | 16 | 1 | 1 | 0 | 2 | 59 | 8 | 3 | 0 | 4-4 | 0 | 0 | 1 | 17 | 33 |
Sep 16, 2006 | at Ohio State | 22 | 40 | 62 | 10.0 | 61 | 8.0 | 59 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 37 |
Sep 23, 2006 | at Virginia Tech | 24 | 62 | 86 | 7.0 | 27 | 2.0 | 14 | 2 | 1 | 0 | 2 | 75 | 3 | 1 | 1 | 3-3 | 0 | 0 | 1 | 7 | 29 |
Sep 30, 2006 | MIAMI (OHIO) | 33 | 34 | 67 | 2.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Oct 07, 2006 | AKRON | 50 | 40 | 90 | 8.0 | 18 | 1.0 | 5 | 2 | 2 | 0 | 1 | 26 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 14, 2006 | at Louisville | 51 | 22 | 73 | 7.0 | 21 | 6.0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 23 |
Oct 22, 2006 | USF | 42 | 36 | 78 | 5.0 | 8 | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Oct 28, 2006 | SYRACUSE | 37 | 32 | 69 | 7.0 | 17 | 1.0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Nov 11, 2006 | at West Virginia | 42 | 30 | 72 | 6.0 | 25 | 3.0 | 19 | 4 | 1 | 0 | 3 | 44 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Nov 18, 2006 | RUTGERS | 34 | 36 | 70 | 7.0 | 9 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 3 | 11 |
Nov 25, 2006 | at Connecticut | 36 | 46 | 82 | 6.0 | 19 | 2.0 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 3 | 23 |
Jan 06, 2007 | vs Western Michigan | 46 | 24 | 70 | 6.0 | 38 | 4.0 | 28 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Opponent totals | 509 | 450 | 959 | 85.0 | 307 | 33.0 | 192 | 15 | 12 | 0 | 17 | 209 | 25 | 32 | 1 | 27-28 | 0 | 1 | 2 | 71 | 255 | |
Cincinnati | 464 | 308 | 772 | 87.0 | 382 | 31.0 | 224 | 10 | 9 | 78 | 14 | 180 | 42 | 44 | 0 | 28-28 | 0 | 2 | 1 | 57 | 274 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2006 | EASTERN KENTUCKY | 6 | 212 | 35.3 | 42 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
Sep 08, 2006 | PITTSBURGH | 8 | 344 | 43.0 | 55 | 0 | 0 | 2 | 3 | 3 | 1-1 | 30 | 0 | 6 | 367 | 61.2 | 1 | 0 |
Sep 16, 2006 | at Ohio State | 5 | 187 | 37.4 | 42 | 0 | 1 | 1 | 0 | 2 | 3-3 | 52 | 0 | 8 | 520 | 65.0 | 6 | 0 |
Sep 23, 2006 | at Virginia Tech | 3 | 117 | 39.0 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 37 | 0 | 6 | 390 | 65.0 | 5 | 0 |
Sep 30, 2006 | MIAMI (OHIO) | 6 | 260 | 43.3 | 52 | 0 | 0 | 0 | 2 | 2 | 1-1 | 49 | 0 | 3 | 170 | 56.7 | 0 | 0 |
Oct 07, 2006 | AKRON | 7 | 294 | 42.0 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 1 | 0 |
Oct 14, 2006 | at Louisville | 4 | 152 | 38.0 | 43 | 0 | 0 | 3 | 0 | 1 | 3-3 | 42 | 0 | 6 | 328 | 54.7 | 0 | 0 |
Oct 22, 2006 | USF | 6 | 222 | 37.0 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 141 | 70.5 | 0 | 0 |
Oct 28, 2006 | SYRACUSE | 8 | 343 | 42.9 | 51 | 0 | 0 | 2 | 3 | 1 | 1-1 | 23 | 0 | 2 | 122 | 61.0 | 1 | 0 |
Nov 11, 2006 | at West Virginia | 5 | 204 | 40.8 | 44 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 7 | 380 | 54.3 | 1 | 0 |
Nov 18, 2006 | RUTGERS | 5 | 207 | 41.4 | 49 | 0 | 0 | 2 | 0 | 2 | 1-2 | 34 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Nov 25, 2006 | at Connecticut | 7 | 228 | 32.6 | 42 | 0 | 0 | 2 | 0 | 2 | 1-1 | 45 | 0 | 5 | 284 | 56.8 | 0 | 0 |
Jan 06, 2007 | vs Western Michigan | 7 | 291 | 41.6 | 51 | 0 | 1 | 3 | 1 | 1 | 1-2 | 29 | 0 | 5 | 301 | 60.2 | 1 | 0 |
Opponent totals | 77 | 3061 | 39.8 | 55 | 0 | 2 | 19 | 10 | 20 | 14-18 | 52 | 0 | 56 | 3375 | 60.3 | 18 | 0 | |
Cincinnati | 73 | 2816 | 38.6 | 64 | 1 | 7 | 19 | 8 | 24 | 18-23 | 47 | 0 | 62 | 3783 | 61.0 | 17 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
EASTERN KENTUCKY | 31-0 | 19/15 | 7/3 | 12/9 | 0/3 | 36-129 / | 31-73 | 19-34-0 / | 17-33-3 | 282/177 | 70-411 / | 64-250 | 66/81 | 0/3 |
PITTSBURGH | 15-33 | 16/13 | 3/4 | 12/8 | 1/1 | 30-35 / | 35-90 | 25-40-2 / | 11-21-0 | 221/267 | 70-256 / | 56-357 | 179/132 | 3/3 |
Ohio State | 7-37 | 11/22 | 1/9 | 10/12 | 0/1 | 22--4 / | 32-166 | 20-25-3 / | 25-35-0 | 216/278 | 47-212 / | 67-444 | 73/38 | 3/0 |
Virginia Tech | 13-29 | 12/15 | 6/7 | 5/6 | 1/2 | 38-121 / | 33-145 | 14-20-2 / | 11-23-1 | 159/188 | 58-280 / | 56-333 | 49/159 | 3/2 |
MIAMI (OHIO) | 24-10 | 12/15 | 10/3 | 2/10 | 0/2 | 42-253 / | 25-36 | 5-11-1 / | 21-48-2 | 43/190 | 53-296 / | 73-226 | 159/164 | 3/3 |
AKRON | 20-14 | 23/10 | 11/3 | 11/6 | 1/1 | 53-194 / | 19-36 | 16-24-1 / | 16-33-0 | 230/183 | 77-424 / | 52-219 | 117/74 | 3/0 |
Louisville | 17-23 | 19/22 | 10/6 | 8/13 | 1/3 | 52-212 / | 26-90 | 10-28-0 / | 20-36-1 | 129/324 | 80-341 / | 62-414 | 125/40 | 1/3 |
USF | 23-6 | 17/13 | 11/6 | 6/6 | 0/1 | 46-191 / | 29-92 | 11-18-0 / | 19-36-1 | 105/127 | 64-296 / | 65-219 | 102/83 | 0/3 |
SYRACUSE | 17-3 | 16/12 | 8/5 | 8/6 | 0/1 | 42-147 / | 31-61 | 13-18-2 / | 13-29-0 | 205/119 | 60-352 / | 60-180 | 57/50 | 2/0 |
West Virginia | 24-42 | 20/13 | 5/10 | 13/3 | 2/0 | 31-57 / | 38-313 | 23-41-3 / | 8-14-0 | 310/98 | 72-367 / | 52-411 | 95/164 | 4/0 |
RUTGERS | 30-11 | 15/14 | 6/2 | 9/9 | 0/3 | 46-125 / | 21-50 | 11-15-0 / | 21-42-4 | 277/238 | 61-402 / | 63-288 | 92/147 | 3/4 |
Connecticut | 26-23 | 22/15 | 8/7 | 10/6 | 4/2 | 41-151 / | 31-123 | 20-34-1 / | 13-24-0 | 291/172 | 75-442 / | 55-295 | 86/148 | 1/0 |
Western Michigan | 27-24 | 21/19 | 6/5 | 15/13 | 0/1 | 34-126 / | 29-108 | 20-37-2 / | 24-45-2 | 221/260 | 71-347 / | 74-368 | 97/33 | 3/2 |
Totals | 274-255 | 223/198 | 92/70 | 121/107 | 10/21 | 513-1737 / | 380-1383 | 207-345-17 / | 219-419-14 | 2689/2621 | 858-4426 / | 799-4004 | 1297/1313 | 29/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
EASTERN KENTUCKY | 5-12 / | 5-14 | 0-0 / | 0-2 | 28:22 / 31:38 | -3:16 | 3.6 / 2.4 | 8.3/5.4 | 5.9/3.9 | 6-36.3 / | 6-35.3 | 10-106 / | 6-39 | |
PITTSBURGH | 4-15 / | 1-11 | 1-3 / | 0-0 | 31:12 / 28:48 | 2:24 | 1.2 / 2.6 | 5.5/12.7 | 3.7/6.4 | 9-44.2 / | 8-43.0 | 6-38 / | 5-41 | |
Ohio State | 3-11 / | 4-12 | 0-0 / | 0-0 | 27:01 / 32:59 | -5:58 | -0.2 / 5.2 | 8.6/7.9 | 4.5/6.6 | 8-32.8 / | 5-37.4 | 6-28 / | 8-75 | |
Virginia Tech | 6-14 / | 6-12 | 0-0 / | 0-0 | 35:06 / 24:54 | 10:12 | 3.2 / 4.4 | 7.9/8.2 | 4.8/5.9 | 5-30.2 / | 3-39.0 | 9-75 / | 7-52 | |
MIAMI (OHIO) | 6-13 / | 5-17 | 0-0 / | 0-4 | 27:07 / 32:53 | -5:46 | 6.0 / 1.4 | 3.9/4.0 | 5.6/3.1 | 6-34.5 / | 6-43.3 | 6-41 / | 4-32 | |
AKRON | 8-17 / | 4-13 | 1-1 / | 0-2 | 36:22 / 23:38 | 12:44 | 3.7 / 1.9 | 9.6/5.5 | 5.5/4.2 | 3-39.0 / | 7-42.0 | 7-75 / | 11-59 | |
Louisville | 11-22 / | 3-11 | 1-2 / | 0-1 | 36:43 / 23:17 | 13:26 | 4.1 / 3.5 | 4.6/9.0 | 4.3/6.7 | 6-39.2 / | 4-38.0 | 7-65 / | 7-45 | |
USF | 4-14 / | 3-14 | 1-2 / | 2-4 | 34:26 / 25:34 | 8:52 | 4.2 / 3.2 | 5.8/3.5 | 4.6/3.4 | 7-35.6 / | 6-37.0 | 5-55 / | 6-35 | |
SYRACUSE | 5-13 / | 6-17 | 0-2 / | 0-2 | 30:41 / 29:19 | 1:22 | 3.5 / 2.0 | 11.4/4.1 | 5.9/3.0 | 5-36.8 / | 8-42.9 | 4-36 / | 5-41 | |
West Virginia | 8-17 / | 5-11 | 1-2 / | 0-0 | 32:45 / 27:15 | 5:30 | 1.8 / 8.2 | 7.6/7.0 | 5.1/7.9 | 5-45.4 / | 5-40.8 | 11-75 / | 12-102 | |
RUTGERS | 6-14 / | 7-17 | 1-1 / | 1-2 | 32:41 / 27:19 | 5:22 | 2.7 / 2.4 | 18.5/5.7 | 6.6/4.6 | 4-46.0 / | 5-41.4 | 7-70 / | 6-45 | |
Connecticut | 7-18 / | 5-13 | 0-0 / | 0-0 | 32:06 / 27:54 | 4:12 | 3.7 / 4.0 | 8.6/7.2 | 5.9/5.4 | 4-41.5 / | 7-32.6 | 8-71 / | 9-62 | |
