Games Played |
| ## | Player | gp/gs | eku | pitt | osu | vt | mia | akron | lou | usf | syracuse | wvu | rutgers | uconn | wmu |
| 83 | ALLI, Kazeem | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 56 | ANDERSON, T. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | BARWIN, Connor | 13/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 23 | BENTON, Butler | 13/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 77 | BOLTON, Jeremy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 33 | BOWIE, John | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 72 | BUJNOCH, Digger | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | BYRD, Terrill | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 76 | CANFIELD, T. | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | CAREY, Craig | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 31 | CARPENTER, Jon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | CARVITTI, Tony | 6/6 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | START |
| 85 | CELEK, Brent | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | CLAGGETT, T. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 58 | CORNETT, Torry | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | CRAIG, Angelo | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | DAVILA, Nick | 7/2 | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | START | XXX | START |
| 51 | DeFILIPPO, Nick | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 73 | DUENAS, Mario | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | EL-AMIN, Khalil | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 96 | FARFSING, P. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 3 | FERGUSON, D. | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 64 | FLORES, Chris | 5/3 | START | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | GIDDENS, A. | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 11 | GLATTHAAR, B. | 13/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | GOEBEL, John | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | GOODMAN, D. | 13/10 | START | START | START | START | XXX | START | XXX | XXX | START | START | START | START | START |
| 4 | GRUTZA, Dustin | 12/11 | START | START | START | START | START | START | START | START | START | START | ... | START | XXX |
| 38 | HALL, JaJuan | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 12 | HOKE, Anthony | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | HOPPEL, Adam | 8/3 | XXX | ... | ... | ... | ... | XXX | XXX | START | XXX | START | START | ... | XXX |
| 5 | HORTON, Antoine | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | HUBER, Kevin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 14 | JACKSON, E. | 12/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | ... | XXX |
| 25 | JONES, Brad | 6/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 86 | JONES, Doug | 13/7 | XXX | START | XXX | START | START | XXX | START | START | XXX | START | START | XXX | XXX |
| 59 | JUREK, Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7A | LENIX, Freddie | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | LINKENBACH, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | LOVELL, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | MANALAC, Ryan | 13/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | MARTIN, Jared | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | MATHEWS, R. | 9/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | McCULLOUGH, K. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | McKENZIE, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 21 | MICKENS, Mike | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | MOORE, Greg | 13/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
| ## | Player | gp/gs | eku | pitt | osu | vt | mia | akron | lou | usf | syracuse | wvu | rutgers | uconn | wmu |
| 55 | MORGAN, Leo | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | NAKAMURA,Haruki | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1A | NELMS, Lamonte | 5/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 54 | NEWTON, Jon | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 84 | POLAND, Bill | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | ... | START |
| 93 | PORTER, Taylor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | RAMSEY, Jacob | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | REINSTATLER, J. | 13/11 | START | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 50 | REVELS, Andre | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 74 | RODRIGUEZ, Ken | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 49 | ROSS, Dominic | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 66 | SIMON, J.P. | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 42 | SMITH, Corey | 12/11 | ... | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 6 | SMITH, DeAngelo | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 44 | SPARKS, Evan | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | STEEL, Brian | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | STEWART, D. | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 78 | STRAUB, Frank | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 63 | TOBIN, Jon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | TOLBERT, Cedric | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | WAUGH, Marcus | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | WEBSTER, Aaron | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | WILLIAMS, A. | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 9A | YINGLING, B. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | YOUNG, Curtis | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | START | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | eku | pitt | osu | vt | mia | akron | lou | usf | syracuse | wvu | rutgers | uconn | wmu |
| McCULLOUGH, K. LB | 39-33 | 72 | 1-4 | 2-3 | 1-3 | 2-4 | 3-4 | 1-2 | 2-0 | 3-1 | 6-1 | 4-4 | 9-1 | 3-4 | 2-2 |
| ROSS, Dominic SS | 39-29 | 68 | 4-0 | 1-2 | 4-4 | 1-3 | 1-2 | 3-2 | 6-4 | 1-1 | 2-1 | 3-1 | 1-4 | 5-1 | 7-4 |
| NAKAMURA,Haruki LS | 43-23 | 66 | 5-1 | 2-3 | 2-2 | 3-2 | 6-3 | 4-1 | 3-0 | 2-2 | 2-2 | 1-1 | 3-1 | 3-3 | 7-2 |
| MORGAN, Leo LB | 36-26 | 62 | 2-0 | 2-3 | 2-1 | 2-2 | 2-3 | 3-1 | 4-2 | 5-0 | 7-0 | 2-3 | 2-1 | 2-5 | 1-5 |
| SMITH, Corey LB | 34-26 | 60 | DNP | 2-3 | 5-4 | 2-2 | 4-0 | 2-1 | 2-0 | 4-4 | 2-2 | 1-3 | 3-2 | 1-3 | 6-2 |
| MICKENS, Mike CB | 39-20 | 59 | 1-2 | 2-2 | 2-2 | 3-1 | 5-1 | 1-4 | 8-1 | 2-2 | 4-0 | 3-0 | 2-2 | 3-3 | 3-0 |
| ANDERSON, T. DE | 28-16 | 44 | 3-1 | 4-2 | 2-1 | 4-2 | 2-2 | 1-0 | 2-0 | 2-3 | 1-1 | 1-3 | 1-0 | 5-1 | - |
| BOWIE, John CB | 24-14 | 38 | 4-2 | 5-5 | 1-1 | 2-1 | 2-0 | 2-0 | 1-0 | 2-0 | 1-1 | 1-0 | - | 2-2 | 1-2 |
| HOKE, Anthony DE | 21-14 | 35 | 4-3 | 1-0 | 2-2 | 0-1 | 1-1 | 2-0 | 1-0 | 2-2 | 1-0 | 2-3 | 3-0 | 0-1 | 2-1 |
| WILLIAMS, A. LB | 19-16 | 35 | 1-1 | 2-3 | 2-1 | 1-0 | 3-1 | 1-0 | 2-2 | 1-1 | DNP | 2-0 | 2-3 | 1-1 | 1-3 |
| BYRD, Terrill DT | 17-14 | 31 | 1-1 | 3-1 | - | 2-0 | 1-0 | 1-1 | 2-0 | 1-1 | 2-2 | 1-4 | 1-0 | 0-2 | 2-2 |
| SMITH, DeAngelo | 17-6 | 23 | 1-0 | - | 1-0 | 3-0 | 1-1 | - | 1-0 | 2-0 | - | 1-1 | 5-1 | 1-1 | 1-2 |
| CRAIG, Angelo DE | 10-6 | 16 | 2-0 | 1-0 | 1-1 | 2-1 | 0-1 | 2-0 | - | - | 2-1 | - | - | 0-1 | 0-1 |
| YOUNG, Curtis DE | 10-5 | 15 | 1-0 | - | 3-0 | - | - | - | 2-1 | 1-0 | 2-3 | - | - | 1-1 | DNP |
| CARVITTI, Tony DT | 8-7 | 15 | 4-0 | 0-3 | 0-2 | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 |
| MANALAC, Ryan LB | 10-5 | 15 | - | 1-0 | 4-1 | 1-4 | - | 2-0 | - | 1-0 | - | - | - | 1-0 | - |
| WEBSTER, Aaron DB | 8-5 | 13 | DNP | - | 0-1 | 1-1 | 1-0 | 0-1 | 1-0 | 2-1 | - | 1-0 | 2-0 | 0-1 | - |
| CARPENTER, Jon LB | 5-8 | 13 | 1-0 | 0-1 | 1-0 | - | 0-3 | - | - | 0-1 | 1-0 | 1-2 | 0-1 | - | 1-0 |
| HOPPEL, Adam DT | 6-6 | 12 | - | DNP | DNP | DNP | DNP | 0-1 | 2-0 | 3-2 | 1-0 | 0-2 | 0-1 | DNP | - |
| TOLBERT, Cedric SS | 3-7 | 10 | 1-0 | - | 1-1 | 0-1 | - | - | - | - | - | 1-1 | 0-2 | 0-2 | - |
| BARWIN, Connor | 8-0 | 8 | 1-0 | 2-0 | - | 1-0 | - | - | - | - | 1-0 | - | 1-0 | 1-0 | 1-0 |
| HORTON, Antoine CB | 5-3 | 8 | 1-0 | - | 2-1 | - | - | - | - | 1-0 | - | 1-1 | 0-1 | - | - |
| SPARKS, Evan SS | 3-2 | 5 | DNP | - | 1-0 | - | 0-1 | - | - | - | - | - | 1-0 | 1-1 | - |
| CORNETT, Torry LB | 1-4 | 5 | 1-1 | - | - | - | - | - | DNP | 0-1 | - | 0-1 | - | 0-1 | - |
| REVELS, Andre LB | 4-1 | 5 | DNP | DNP | DNP | DNP | DNP | - | - | 2-0 | 1-0 | - | DNP | 0-1 | 1-0 |
| LOVELL, Kevin | 2-2 | 4 | - | 0-1 | - | - | - | 1-0 | - | - | - | 1-0 | - | 0-1 | - |
| DeFILIPPO, Nick LB | 4-0 | 4 | - | 1-0 | - | DNP | - | - | - | 1-0 | 1-0 | - | 1-0 | - | DNP |
| HALL, JaJuan LS | 1-2 | 3 | - | - | 0-2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP |
| CLAGGETT, T. DT | 1-2 | 3 | 1-0 | - | 0-1 | - | 0-1 | - | DNP | DNP | DNP | - | DNP | - | - |
| McKENZIE, D. DE | 1-2 | 3 | - | - | - | 1-1 | 0-1 | - | - | - | - | - | DNP | - | - |
| RAMSEY, Jacob | 2-1 | 3 | - | - | - | - | 0-1 | 2-0 | - | - | - | - | - | - | - |
| MOORE, Greg | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - | - | - |
| FERGUSON, D. LB | 2-0 | 2 | 2-0 | - | DNP | - | - | - | - | - | - | - | DNP | - | - |
| MATHEWS, R. DL | 2-0 | 2 | DNP | DNP | DNP | - | - | - | DNP | - | - | 2-0 | - | - | - |
| POLAND, Bill | 1-1 | 2 | - | - | 1-1 | - | - | - | - | - | - | - | - | DNP | - |
| FARFSING, P. P | 1-1 | 2 | - | - | 0-1 | - | - | - | - | DNP | - | 1-0 | DNP | - | - |
| ALLI, Kazeem | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| CELEK, Brent | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| STEEL, Brian S | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| REINSTATLER, J. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| JONES, Brad CB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | - | - | - |
| GOODMAN, D. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| STEWART, D. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| GRUTZA, Dustin | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | DNP | - | - |
| NELMS, Lamonte DE | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | eku | pitt | osu | vt | mia | akron | lou | usf | syracuse | wvu | rutgers | uconn | wmu |
| ANDERSON, T. DE | 5-2 | 6.0 | 0.5-5 | - | 1.0-5 | - | 1.0-1 | - | - | 0.5-1 | 1.0-6 | - | - | 2.0-14 | - |
| HOKE, Anthony DE | 5-1 | 5.5 | 0.5-4 | - | - | - | 1.0-9 | - | - | 1.0-4 | 1.0-4 | 1.0-8 | - | - | 1.0-4 |
| CRAIG, Angelo DE | 3-2 | 4.0 | - | - | - | 1.5-14 | - | 1.0-11 | - | - | 1.5-22 | - | - | - | - |
| YOUNG, Curtis DE | 3-1 | 3.5 | 1.0-1 | - | 1.0-19 | - | - | - | 1.0-15 | - | 0.5-6 | - | - | - | DNP |
| BYRD, Terrill DT | 3-0 | 3.0 | - | - | - | 1.0-7 | - | 1.0-4 | - | - | - | - | 1.0-7 | - | - |
| McCULLOUGH, K. LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - | 1.0-6 |
| CARVITTI, Tony DT | 2-0 | 2.0 | 2.0-17 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| MORGAN, Leo LB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| SMITH, Corey LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| WILLIAMS, A. LB | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | DNP | - | - | - | - |
| MICKENS, Mike CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
| HOPPEL, Adam DT | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | - | - | 0.5-2 | - | - | - | DNP | - |
| MANALAC, Ryan LB | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | eku | pitt | osu | vt | mia | akron | lou | usf | syracuse | wvu | rutgers | uconn | wmu |
| McCULLOUGH, K. LB | 10-9 | 14.5 | 1.0-2 | 1.0-2 | - | 1.5-3 | 0.5-1 | 1.0-4 | - | 1.5-5 | 1.0-2 | 1.0-2 | 3.0-3 | 2.0-6 | 1.0-6 |
| ANDERSON, T. DE | 10-6 | 13.0 | 0.5-5 | 1.0-1 | 1.0-5 | 0.5-0 | 2.5-4 | - | - | 1.0-2 | 1.0-6 | - | 1.0-1 | 4.5-26 | - |
| SMITH, Corey LB | 7-4 | 9.0 | DNP | 0.5-0 | 0.5-3 | 1.0-5 | 2.0-8 | - | - | 1.5-3 | 1.0-1 | 0.5-2 | - | 1.0-3 | 1.0-10 |
| HOKE, Anthony DE | 7-3 | 8.5 | 2.5-13 | - | 0.5-3 | 0.5-1 | 1.0-9 | - | - | 1.0-4 | 1.0-4 | 1.0-8 | - | - | 1.0-4 |
| BYRD, Terrill DT | 6-5 | 8.5 | 0.5-1 | 1.5-6 | - | 2.0-8 | - | 1.0-4 | - | 1.5-3 | - | 0.5-1 | 1.0-7 | 0.5-1 | - |
| CRAIG, Angelo DE | 6-3 | 7.5 | - | 1.0-2 | 1.0-2 | 2.5-16 | 0.5-2 | 1.0-11 | - | - | 1.5-22 | - | - | - | - |
| MORGAN, Leo LB | 5-1 | 5.5 | - | - | - | - | 1.0-3 | 1.0-3 | 2.0-9 | - | 1.0-1 | - | - | - | 0.5-3 |
| WILLIAMS, A. LB | 4-0 | 4.0 | - | - | - | - | 2.0-9 | - | - | - | DNP | 1.0-3 | - | 1.0-4 | - |
| YOUNG, Curtis DE | 3-2 | 4.0 | 1.0-1 | - | 1.0-19 | - | - | - | 1.0-15 | - | 0.5-6 | - | - | 0.5-2 | DNP |
| BOWIE, John CB | 2-1 | 2.5 | - | - | - | - | 1.0-8 | 1.0-1 | - | - | - | - | - | 0.5-0 | - |
| MICKENS, Mike CB | 2-1 | 2.5 | 0.5-1 | - | - | - | - | - | - | 1.0-6 | - | - | - | 1.0-1 | - |
| CARVITTI, Tony DT | 2-0 | 2.0 | 2.0-17 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| SMITH, DeAngelo | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | 0.5-2 |
| ROSS, Dominic SS | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| NAKAMURA,Haruki LS | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - |
| MANALAC, Ryan LB | 0-2 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
| CARPENTER, Jon LB | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
| HOPPEL, Adam DT | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | - | - | 0.5-2 | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | eku | pitt | osu | vt | mia | akron | lou | usf | syracuse | wvu | rutgers | uconn | wmu |
| GOODMAN, D. | 991 | 81 | 133 | 91 | 40 | 58 | 21 | 118 | 37 | 67 | 122 | 19 | 77 | 127 |
| STEWART, D. | 983 | 53 | 72 | 67 | 66 | 41 | 118 | 50 | 62 | 112 | 63 | 67 | 190 | 22 |
| MOORE, Greg | 822 | 45 | 28 | 19 | 64 | 119 | 52 | 117 | 66 | 69 | 43 | 56 | 40 | 104 |
| BENTON, Butler | 606 | 37 | 30 | 13 | 52 | 68 | 28 | 27 | 55 | 46 | 18 | 76 | 68 | 88 |
| CELEK, Brent | 481 | 81 | 26 | 39 | 45 | 15 | 60 | 39 | 32 | 7 | 5 | 83 | 28 | 21 |
| GLATTHAAR, B. | 321 | 59 | 45 | 4 | 5 | 43 | 26 | 14 | 28 | 24 | 15 | 27 | 17 | 14 |
| GRUTZA, Dustin | 246 | -8 | 22 | -29 | 5 | 24 | 72 | 74 | 36 | 8 | -5 | DNP | 25 | 22 |
| JACKSON, E. | 223 | 59 | 16 | 14 | - | - | 26 | - | 12 | 54 | 42 | - | DNP | - |
| POLAND, Bill | 180 | 16 | 47 | 39 | - | - | 14 | - | - | 18 | 21 | 8 | DNP | 17 |
| SMITH, DeAngelo | 160 | 11 | - | - | - | 32 | 19 | 14 | - | - | - | 84 | - | - |
| JONES, Doug | 156 | 8 | 12 | 12 | 3 | 6 | 73 | - | 13 | - | 3 | 13 | 13 | - |
| BARWIN, Connor | 148 | 12 | 5 | - | 36 | - | 1 | - | 17 | - | 68 | 9 | - | - |
| ALLI, Kazeem | 81 | - | - | - | - | - | 29 | 11 | - | - | 17 | 17 | 7 | - |
| MARTIN, Jared | 73 | - | - | 22 | DNP | - | DNP | - | DNP | 5 | 19 | 8 | - | 19 |
| BOWIE, John | 49 | - | - | - | - | 24 | - | - | - | - | - | - | - | 25 |
| WAUGH, Marcus | 49 | - | - | - | 7 | - | - | - | - | - | 27 | - | 15 | - |
| NAKAMURA,Haruki | 48 | 20 | - | - | - | - | 6 | - | 2 | - | - | - | 20 | - |
| GIDDENS, A. | 22 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 22 | - |
| ROSS, Dominic | 14 | - | - | - | 3 | 11 | - | - | - | - | - | - | - | - |
| FERGUSON, D. | 12 | - | - | DNP | - | - | - | - | - | - | - | DNP | - | 12 |
| RAMSEY, Jacob | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| WILLIAMS, A. | 4 | - | - | - | - | - | - | - | - | DNP | - | 4 | - | - |
| McKENZIE, D. | 3 | - | - | - | 3 | - | - | - | - | - | - | DNP | - | - |
| McCULLOUGH, K. | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| MICKENS, Mike | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| STEEL, Brian | -1 | - | -1 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -8 | - | - | - | - | -1 | -4 | - | -1 | -1 | - | - | -1 | - |
| DAVILA, Nick | -26 | -1 | -24 | -6 | DNP | DNP | DNP | DNP | DNP | DNP | 4 | 23 | 7 | -29 |