Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2005 | EASTERN MICHIGAN | W | 28-26 | 1-0-0 | 0-0-0 | 3:17 | 21458 | ||
Sep 10, 2005 | at | Penn State | L | 24-42 | 1-1-0 | 0-0-0 | 3:14 | 98727 | |
Sep 17, 2005 | WESTERN CAROLINA | W | 7-3 | 2-1-0 | 0-0-0 | 3:15 | 22637 | ||
Sep 28, 2005 | at | Miami (Ohio) | L | 16-44 | 2-2-0 | 0-0-0 | 3:40 | 19163 | |
* | 10/8/05 | at | Pittsburgh | L | 20-38 | 2-3-0 | 0-1-0 | 3:23 | 30343 |
* | Oct 15, 2005 | CONNECTICUT | W | 28-17 | 3-3-0 | 1-1-0 | 3:23 | 21039 | |
* | Oct 22, 2005 | LOUISVILLE | L | 22-46 | 3-4-0 | 1-2-0 | 3:31 | 21086 | |
* | Oct 29, 2005 | at | Syracuse | W | 22-16 | 4-4-0 | 2-2-0 | 3:28 | 42457 |
* | Nov 09, 2005 | #16 WEST VIRGINIA | L | 0-38 | 4-5-0 | 2-3-0 | 3:15 | 25893 | |
* | Nov 19, 2005 | at | USF | L | 16-31 | 4-6-0 | 2-4-0 | 3:45 | 27204 |
* | Nov 26, 2005 | at | Rutgers | L | 9-44 | 4-7-0 | 2-5-0 | 2:58 | 34611 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2005 | EASTERN MICHIGAN | 55 | 293 | 2 | 21 | 17 | 176 | 2 | 38 | 17-26-0 | 176 | 2 | 38 | 4 | 68 | 0 | 37 | 0 | 0 | 0 | 0 | 469 |
Sep 10, 2005 | at Penn State | 34 | 31 | 1 | 13 | 29 | 329 | 2 | 38 | 29-49-2 | 329 | 2 | 38 | 4 | 86 | 0 | 31 | 2 | 21 | 0 | 12 | 360 |
Sep 17, 2005 | WESTERN CAROLINA | 41 | 185 | 1 | 22 | 10 | 88 | 0 | 28 | 10-24-1 | 88 | 0 | 28 | 2 | 19 | 0 | 10 | 7 | 47 | 0 | 14 | 273 |
Sep 28, 2005 | at Miami (Ohio) | 27 | 66 | 1 | 13 | 27 | 248 | 1 | 24 | 27-46-5 | 248 | 1 | 24 | 5 | 137 | 0 | 60 | 1 | 11 | 0 | 11 | 314 |
10/8/05 | at Pittsburgh | 41 | 113 | 1 | 22 | 13 | 199 | 2 | 56 | 13-32-1 | 199 | 2 | 56 | 8 | 149 | 0 | 27 | 2 | 32 | 0 | 25 | 312 |
Oct 15, 2005 | CONNECTICUT | 40 | 223 | 3 | 72 | 9 | 125 | 1 | 34 | 9-21-0 | 125 | 1 | 34 | 2 | 32 | 0 | 17 | 3 | 21 | 0 | 13 | 348 |
Oct 22, 2005 | LOUISVILLE | 50 | 149 | 0 | 14 | 20 | 235 | 3 | 26 | 20-41-1 | 235 | 3 | 26 | 7 | 134 | 0 | 26 | 2 | 8 | 0 | 8 | 384 |
Oct 29, 2005 | at Syracuse | 47 | 182 | 1 | 14 | 16 | 150 | 1 | 23 | 16-25-0 | 150 | 1 | 23 | 2 | 19 | 0 | 19 | 3 | 14 | 0 | 9 | 332 |
Nov 09, 2005 | WEST VIRGINIA | 33 | 62 | 0 | 9 | 21 | 207 | 0 | 46 | 21-29-2 | 207 | 0 | 46 | 7 | 106 | 0 | 26 | 1 | 5 | 0 | 5 | 269 |
Nov 19, 2005 | at USF | 30 | 89 | 0 | 13 | 20 | 273 | 2 | 56 | 20-31-1 | 273 | 2 | 56 | 4 | 61 | 0 | 17 | 3 | 4 | 0 | 3 | 362 |
Nov 26, 2005 | at Rutgers | 28 | -23 | 0 | 12 | 15 | 169 | 1 | 24 | 15-24-0 | 169 | 1 | 24 | 8 | 165 | 0 | 32 | 1 | 8 | 0 | 0 | 146 |
Cincinnati | 426 | 1370 | 10 | 72 | 197 | 2199 | 15 | 56 | 197-348-13 | 2199 | 15 | 56 | 53 | 976 | 0 | 60 | 25 | 171 | 0 | 25 | 3569 | |
Opponent | 454 | 1984 | 27 | 58 | 184 | 2434 | 14 | 70 | 184-320-7 | 2434 | 14 | 70 | 26 | 627 | 0 | 69 | 37 | 388 | 1 | 79 | 4418 |
Games: 11 Avg/rush: 3.2 Avg/catch: 11.2 Pass effic: 116.44 KR avg: 18.4 PR avg: 6.8 All purpose avg/game: 429.0 Total offense avg/gm: 324.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2005 | EASTERN MICHIGAN | 44 | 20 | 64 | 9.0 | 16 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 10, 2005 | at Penn State | 37 | 18 | 55 | 3.0 | 11 | 1.0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 0 | 24 |
Sep 17, 2005 | WESTERN CAROLINA | 46 | 24 | 70 | 9.0 | 32 | 2.0 | 20 | 1 | 0 | 0 | 3 | 2 | 3 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 28, 2005 | at Miami (Ohio) | 37 | 44 | 81 | 7.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
10/8/05 | at Pittsburgh | 39 | 34 | 73 | 6.0 | 15 | 1.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 6 | 20 |
Oct 15, 2005 | CONNECTICUT | 56 | 16 | 72 | 9.0 | 42 | 6.0 | 16 | 3 | 3 | 0 | 1 | 0 | 6 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 22, 2005 | LOUISVILLE | 42 | 18 | 60 | 2.0 | 8 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 1 | 0 | 7 | 22 |
Oct 29, 2005 | at Syracuse | 45 | 12 | 57 | 11.0 | 64 | 5.0 | 40 | 1 | 1 | 17 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 1 | 0 | 8 | 22 |
Nov 09, 2005 | WEST VIRGINIA | 38 | 40 | 78 | 5.0 | 18 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2005 | at USF | 50 | 32 | 82 | 8.0 | 40 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Nov 26, 2005 | at Rutgers | 43 | 32 | 75 | 5.0 | 19 | 2.0 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
Cincinnati | 477 | 290 | 767 | 74.0 | 281 | 24.0 | 142 | 10 | 11 | 17 | 7 | 3 | 19 | 37 | 0 | 18-18 | 0 | 3 | 0 | 21 | 192 | |
Opponent | 458 | 371 | 829 | 81.0 | 347 | 40.0 | 254 | 13 | 12 | 0 | 13 | 62 | 26 | 42 | 2 | 37-38 | 0 | 1 | 0 | 91 | 345 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2005 | EASTERN MICHIGAN | 5 | 138 | 27.6 | 36 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 307 | 61.4 | 1 | 0 |
Sep 10, 2005 | at Penn State | 6 | 231 | 38.5 | 45 | 0 | 1 | 2 | 0 | 2 | 1-1 | 24 | 0 | 3 | 177 | 59.0 | 0 | 0 |
Sep 17, 2005 | WESTERN CAROLINA | 9 | 341 | 37.9 | 45 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 2 | 123 | 61.5 | 1 | 0 |
Sep 28, 2005 | at Miami (Ohio) | 5 | 166 | 33.2 | 47 | 0 | 0 | 0 | 0 | 2 | 1-2 | 34 | 0 | 2 | 126 | 63.0 | 0 | 0 |
10/8/05 | at Pittsburgh | 9 | 317 | 35.2 | 49 | 1 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 3 | 163 | 54.3 | 0 | 1 |
Oct 15, 2005 | CONNECTICUT | 7 | 297 | 42.4 | 49 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 | 0 | 5 | 273 | 54.6 | 0 | 1 |
Oct 22, 2005 | LOUISVILLE | 7 | 284 | 40.6 | 65 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 175 | 43.8 | 0 | 0 |
Oct 29, 2005 | at Syracuse | 6 | 276 | 46.0 | 55 | 0 | 1 | 1 | 2 | 4 | 0-1 | 0 | 0 | 4 | 232 | 58.0 | 0 | 0 |
Nov 09, 2005 | WEST VIRGINIA | 8 | 324 | 40.5 | 48 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
Nov 19, 2005 | at USF | 6 | 236 | 39.3 | 51 | 0 | 0 | 0 | 2 | 1 | 1-1 | 26 | 0 | 3 | 176 | 58.7 | 0 | 0 |
Nov 26, 2005 | at Rutgers | 7 | 257 | 36.7 | 49 | 0 | 1 | 0 | 0 | 2 | 1-1 | 45 | 0 | 3 | 185 | 61.7 | 0 | 0 |
Cincinnati | 75 | 2867 | 38.2 | 65 | 2 | 8 | 10 | 5 | 19 | 4-9 | 45 | 0 | 35 | 2000 | 57.1 | 2 | 2 | |
Opponent | 59 | 2290 | 38.8 | 54 | 0 | 2 | 10 | 7 | 19 | 16-19 | 45 | 0 | 68 | 4011 | 59.0 | 13 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2005 | EASTERN MICHIGAN | 31 | 149 | 2 | 33 | 22 | 167 | 1 | 27 | 22-33-0 | 167 | 1 | 27 | 4 | 98 | 0 | 42 | 2 | 14 | 0 | 10 | 316 |
Sep 10, 2005 | at Penn State | 37 | 148 | 3 | 23 | 15 | 245 | 3 | 59 | 15-22-1 | 245 | 3 | 59 | 3 | 61 | 0 | 26 | 2 | 27 | 0 | 14 | 393 |
Sep 17, 2005 | WESTERN CAROLINA | 34 | 82 | 0 | 16 | 20 | 202 | 0 | 50 | 20-40-3 | 202 | 0 | 50 | 1 | 19 | 0 | 19 | 5 | 18 | 0 | 9 | 284 |
Sep 28, 2005 | at Miami (Ohio) | 40 | 174 | 2 | 32 | 23 | 365 | 3 | 36 | 23-37-1 | 365 | 3 | 36 | 2 | 40 | 0 | 25 | 1 | 0 | 0 | 0 | 539 |
10/8/05 | at Pittsburgh | 41 | 146 | 2 | 31 | 14 | 175 | 1 | 44 | 14-32-0 | 175 | 1 | 44 | 2 | 96 | 0 | 69 | 6 | 96 | 1 | 79 | 321 |
Oct 15, 2005 | CONNECTICUT | 47 | 165 | 0 | 19 | 19 | 191 | 2 | 34 | 19-43-1 | 191 | 2 | 34 | 3 | 46 | 0 | 21 | 3 | 16 | 0 | 16 | 356 |
Oct 22, 2005 | LOUISVILLE | 32 | 244 | 5 | 30 | 21 | 303 | 2 | 43 | 21-27-0 | 303 | 2 | 43 | 1 | 38 | 0 | 38 | 4 | 69 | 0 | 38 | 547 |
Oct 29, 2005 | at Syracuse | 40 | 52 | 2 | 12 | 14 | 285 | 0 | 70 | 14-26-0 | 285 | 0 | 70 | 3 | 104 | 0 | 52 | 2 | 10 | 0 | 10 | 337 |
Nov 09, 2005 | WEST VIRGINIA | 50 | 297 | 4 | 34 | 8 | 109 | 1 | 36 | 8-13-0 | 109 | 1 | 36 | 1 | 17 | 0 | 17 | 4 | 52 | 0 | 18 | 406 |
Nov 19, 2005 | at USF | 52 | 190 | 3 | 47 | 12 | 155 | 0 | 28 | 12-21-0 | 155 | 0 | 28 | 3 | 44 | 0 | 16 | 5 | 78 | 0 | 35 | 345 |
Nov 26, 2005 | at Rutgers | 50 | 337 | 4 | 58 | 16 | 237 | 1 | 39 | 16-26-1 | 237 | 1 | 39 | 3 | 64 | 0 | 39 | 3 | 8 | 0 | 9 | 574 |
Opponent totals | 454 | 1984 | 27 | 58 | 184 | 2434 | 14 | 70 | 184-320-7 | 2434 | 14 | 70 | 26 | 627 | 0 | 69 | 37 | 388 | 1 | 79 | 4418 | |
Cincinnati | 426 | 1370 | 10 | 72 | 197 | 2199 | 15 | 56 | 197-348-13 | 2199 | 15 | 56 | 53 | 976 | 0 | 60 | 25 | 171 | 0 | 25 | 3569 |
Games: 11 Avg/rush: 4.4 Avg/catch: 13.2 Pass effic: 131.45 KR avg: 24.1 PR avg: 10.5 All purpose avg/game: 499.5 Total offense avg/gm: 401.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2005 | EASTERN MICHIGAN | 54 | 36 | 90 | 2.0 | 6 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Sep 10, 2005 | at Penn State | 48 | 26 | 74 | 9.0 | 30 | 4.0 | 17 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
Sep 17, 2005 | WESTERN CAROLINA | 45 | 18 | 63 | 8.0 | 30 | 3.0 | 20 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
Sep 28, 2005 | at Miami (Ohio) | 25 | 58 | 83 | 6.0 | 19 | 3.0 | 13 | 1 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 17 | 44 |
10/8/05 | at Pittsburgh | 47 | 26 | 73 | 6.0 | 27 | 4.0 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 3-3 | 0 | 1 | 0 | 3 | 38 |
Oct 15, 2005 | CONNECTICUT | 35 | 24 | 59 | 8.0 | 27 | 2.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 22, 2005 | LOUISVILLE | 43 | 60 | 103 | 11.0 | 50 | 5.0 | 37 | 1 | 2 | 0 | 1 | 2 | 6 | 2 | 0 | 4-4 | 0 | 0 | 0 | 13 | 46 |
Oct 29, 2005 | at Syracuse | 51 | 24 | 75 | 8.0 | 28 | 4.0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
Nov 09, 2005 | WEST VIRGINIA | 42 | 34 | 76 | 5.0 | 23 | 2.0 | 12 | 3 | 2 | 0 | 2 | 28 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 17 | 38 |
Nov 19, 2005 | at USF | 37 | 29 | 66 | 4.0 | 26 | 3.0 | 22 | 0 | 1 | 0 | 1 | 26 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Nov 26, 2005 | at Rutgers | 31 | 36 | 67 | 14.0 | 81 | 9.0 | 76 | 2 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 5-5 | 0 | 0 | 0 | 3 | 44 |
Opponent totals | 458 | 371 | 829 | 81.0 | 347 | 40.0 | 254 | 13 | 12 | 0 | 13 | 62 | 26 | 42 | 2 | 37-38 | 0 | 1 | 0 | 91 | 345 | |
Cincinnati | 477 | 290 | 767 | 74.0 | 281 | 24.0 | 142 | 10 | 11 | 17 | 7 | 3 | 19 | 37 | 0 | 18-18 | 0 | 3 | 0 | 21 | 192 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2005 | EASTERN MICHIGAN | 5 | 219 | 43.8 | 53 | 0 | 0 | 0 | 2 | 4 | 2-2 | 38 | 0 | 6 | 378 | 63.0 | 2 | 0 |
Sep 10, 2005 | at Penn State | 4 | 163 | 40.8 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 440 | 62.9 | 3 | 0 |
Sep 17, 2005 | WESTERN CAROLINA | 9 | 389 | 43.2 | 50 | 0 | 0 | 1 | 2 | 3 | 1-2 | 23 | 0 | 2 | 74 | 37.0 | 0 | 0 |
Sep 28, 2005 | at Miami (Ohio) | 3 | 93 | 31.0 | 41 | 0 | 0 | 1 | 0 | 0 | 3-4 | 38 | 0 | 9 | 534 | 59.3 | 3 | 1 |
10/8/05 | at Pittsburgh | 7 | 248 | 35.4 | 53 | 0 | 1 | 2 | 1 | 4 | 3-3 | 45 | 0 | 8 | 499 | 62.4 | 0 | 0 |
Oct 15, 2005 | CONNECTICUT | 7 | 286 | 40.9 | 47 | 0 | 0 | 2 | 0 | 1 | 1-2 | 22 | 0 | 3 | 150 | 50.0 | 0 | 1 |
Oct 22, 2005 | LOUISVILLE | 3 | 96 | 32.0 | 33 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 463 | 57.9 | 1 | 0 |
Oct 29, 2005 | at Syracuse | 6 | 208 | 34.7 | 46 | 0 | 0 | 2 | 0 | 1 | 1-1 | 27 | 0 | 4 | 247 | 61.8 | 2 | 0 |
Nov 09, 2005 | WEST VIRGINIA | 7 | 243 | 34.7 | 41 | 0 | 0 | 0 | 0 | 3 | 1-1 | 28 | 0 | 7 | 407 | 58.1 | 0 | 0 |
Nov 19, 2005 | at USF | 7 | 314 | 44.9 | 54 | 0 | 1 | 0 | 2 | 3 | 1-1 | 25 | 0 | 6 | 355 | 59.2 | 2 | 0 |
Nov 26, 2005 | at Rutgers | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 3-3 | 41 | 0 | 8 | 464 | 58.0 | 0 | 0 |
Opponent totals | 59 | 2290 | 38.8 | 54 | 0 | 2 | 10 | 7 | 19 | 16-19 | 45 | 0 | 68 | 4011 | 59.0 | 13 | 2 | |
Cincinnati | 75 | 2867 | 38.2 | 65 | 2 | 8 | 10 | 5 | 19 | 4-9 | 45 | 0 | 35 | 2000 | 57.1 | 2 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
EASTERN MICHIGAN | 28-26 | 29/18 | 16/8 | 10/9 | 3/1 | 55-293 / | 31-149 | 17-26-0 / | 22-33-0 | 176/167 | 81-469 / | 64-316 | 68/112 | 1/0 |
Penn State | 24-42 | 23/19 | 4/7 | 16/10 | 3/2 | 34-31 / | 37-148 | 29-49-2 / | 15-22-1 | 329/245 | 83-360 / | 59-393 | 107/88 | 4/3 |
WESTERN CAROLINA | 7-3 | 16/17 | 12/6 | 3/9 | 1/2 | 41-185 / | 34-82 | 10-24-1 / | 20-40-3 | 88/202 | 65-273 / | 74-284 | 68/37 | 2/3 |
Miami (Ohio) | 16-44 | 21/28 | 3/7 | 14/18 | 4/3 | 27-66 / | 40-174 | 27-46-5 / | 23-37-1 | 248/365 | 73-314 / | 77-539 | 148/46 | 5/1 |
Pittsburgh | 20-38 | 18/16 | 7/6 | 7/9 | 4/1 | 41-113 / | 41-146 | 13-32-1 / | 14-32-0 | 199/175 | 73-312 / | 73-321 | 181/192 | 2/2 |
CONNECTICUT | 28-17 | 15/25 | 10/11 | 4/9 | 1/5 | 40-223 / | 47-165 | 9-21-0 / | 19-43-1 | 125/191 | 61-348 / | 90-356 | 53/62 | 1/4 |
LOUISVILLE | 22-46 | 28/26 | 12/13 | 15/12 | 1/1 | 50-149 / | 32-244 | 20-41-1 / | 21-27-0 | 235/303 | 91-384 / | 59-547 | 142/109 | 3/3 |
Syracuse | 22-16 | 24/15 | 15/5 | 8/9 | 1/1 | 47-182 / | 40-52 | 16-25-0 / | 14-26-0 | 150/285 | 72-332 / | 66-337 | 50/114 | 0/1 |
WEST VIRGINIA | 0-38 | 15/17 | 6/12 | 8/5 | 1/0 | 33-62 / | 50-297 | 21-29-2 / | 8-13-0 | 207/109 | 62-269 / | 63-406 | 111/97 | 4/0 |
USF | 16-31 | 17/19 | 5/8 | 10/9 | 2/2 | 30-89 / | 52-190 | 20-31-1 / | 12-21-0 | 273/155 | 61-362 / | 73-345 | 65/148 | 2/0 |
Rutgers | 9-44 | 14/29 | 5/17 | 8/12 | 1/0 | 28--23 / | 50-337 | 15-24-0 / | 16-26-1 | 169/237 | 52-146 / | 76-574 | 174/72 | 1/1 |
Totals | 192-345 | 220/229 | 95/100 | 103/111 | 22/18 | 426-1370 / | 454-1984 | 197-348-13 / | 184-320-7 | 2199/2434 | 774-3569 / | 774-4418 | 1167/1077 | 25/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
EASTERN MICHIGAN | 9-15 / | 6-15 | 0-1 / | 1-2 | 35:25 / 24:35 | 10:50 | 5.3 / 4.8 | 6.8/5.1 | 5.8/4.9 | 5-27.6 / | 5-43.8 | 6-46 / | 8-52 | |
Penn State | 8-20 / | 5-10 | 0-2 / | 0-0 | 35:08 / 24:52 | 10:16 | 0.9 / 4.0 | 6.7/11.1 | 4.3/6.7 | 6-38.5 / | 4-40.8 | 7-54 / | 4-44 | |
WESTERN CAROLINA | 3-13 / | 5-16 | 0-0 / | 0-1 | 28:30 / 31:30 | -3:00 | 4.5 / 2.4 | 3.7/5.1 | 4.2/3.8 | 9-37.9 / | 9-43.2 | 7-53 / | 5-55 | |
Miami (Ohio) | 6-15 / | 6-15 | 1-1 / | 1-1 | 26:54 / 33:06 | -6:12 | 2.4 / 4.3 | 5.4/9.9 | 4.3/7.0 | 5-33.2 / | 3-31.0 | 10-103 / | 11-125 | |
Pittsburgh | 5-17 / | 5-17 | 0-1 / | 0-0 | 30:51 / 29:09 | 1:42 | 2.8 / 3.6 | 6.2/5.5 | 4.3/4.4 | 9-35.2 / | 7-35.4 | 7-65 / | 6-53 | |
CONNECTICUT | 1-10 / | 7-22 | 0-1 / | 3-4 | 26:12 / 33:48 | -7:36 | 5.6 / 3.5 | 6.0/4.4 | 5.7/4.0 | 7-42.4 / | 7-40.9 | 7-63 / | 8-51 | |
LOUISVILLE | 7-19 / | 3-6 | 3-3 / | 0-0 | 36:59 / 23:01 | 13:58 | 3.0 / 7.6 | 5.7/11.2 | 4.2/9.3 | 7-40.6 / | 3-32.0 | 6-60 / | 8-68 | |
Syracuse | 4-14 / | 4-16 | 2-2 / | 2-3 | 30:07 / 29:53 | 0:14 | 3.9 / 1.3 | 6.0/11.0 | 4.6/5.1 | 6-46.0 / | 6-34.7 | 2-20 / | 2-20 | |
WEST VIRGINIA | 4-12 / | 6-14 | 0-0 / | 0-0 | 29:58 / 30:02 | -0:04 | 1.9 / 5.9 | 7.1/8.4 | 4.3/6.4 | 8-40.5 / | 7-34.7 | 4-28 / | 7-45 | |
USF | 1-11 / | 8-19 | 1-2 / | 2-2 | 23:10 / 36:50 | -13:40 | 3.0 / 3.7 | 8.8/7.4 | 5.9/4.7 | 6-39.3 / | 7-44.9 | 8-74 / | 18-137 | |
Rutgers | 2-12 / | 9-14 | 2-2 / | 1-1 | 25:22 / 34:38 | -9:16 | -0.8 / 6.7 | 7.0/9.1 | 2.8/7.6 | 7-36.7 / | 1-31.0 | 4-10 / | 4-35 | |
Totals | 50-158 / | 64-164 | 9-15 / | 10-14 | 328:36 / 331:24 | -2:48 | 3.2 / 4.4 | 6.3 / 7.6 | 4.6 / 5.7 | 75-38.2 / | 59-38.8 | 68-576 / | 81-685 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | GLATTHAAR, Bradley vs Western Carolina (Sep 17, 2005) |
Yards Rushing | 123 | GLATTHAAR, Bradley vs Connecticut (Oct 15, 2005) |
TD Rushes | 2 | GLATTHAAR, Bradley vs Connecticut (Oct 15, 2005) |
Long Rush | 72 | GLATTHAAR, Bradley vs Connecticut (Oct 15, 2005) |
Pass attempts | 47 | GRUTZA, Dustin at Penn State (Sep 10, 2005) |
Pass completions | 27 | GRUTZA, Dustin at Penn State (Sep 10, 2005) |
Yards Passing | 286 | GRUTZA, Dustin at Penn State (Sep 10, 2005) |
TD Passes | 2 | GRUTZA, Dustin vs Eastern Michigan (Sep 01, 2005) |
GRUTZA, Dustin at Pittsburgh (10/8/05) | ||
DAVILA, Nick vs Louisville (Oct 22, 2005) | ||
GRUTZA, Dustin at USF (Nov 19, 2005) | ||
Long Pass | 56 | GRUTZA, Dustin at Pittsburgh (10/8/05) |
GRUTZA, Dustin at USF (Nov 19, 2005) | ||
Receptions | 7 | CELEK, Brent at Penn State (Sep 10, 2005) |
ROSS, Derick at Miami (Ohio) (Sep 28, 2005) | ||
JACKSON, Earnest at Syracuse (Oct 29, 2005) | ||
Yards Receiving | 124 | POLAND, Bill at USF (Nov 19, 2005) |
TD Receptions | 1 | MOORE, Greg vs Eastern Michigan (Sep 01, 2005) |
GIDDENS, Antwuan vs Eastern Michigan (Sep 01, 2005) | ||
JACKSON, Earnest at Penn State (Sep 10, 2005) | ||
ROSS, Derick at Penn State (Sep 10, 2005) | ||
GOODMAN, Dominick at Miami (Ohio) (Sep 28, 2005) | ||
JACKSON, Earnest at Pittsburgh (10/8/05) | ||
CELEK, Brent at Pittsburgh (10/8/05) | ||
BARWIN, Connor vs Connecticut (Oct 15, 2005) | ||
JACKSON, Earnest vs Louisville (Oct 22, 2005) | ||
POLAND, Bill vs Louisville (Oct 22, 2005) | ||
CELEK, Brent vs Louisville (Oct 22, 2005) | ||
POLAND, Bill at Syracuse (Oct 29, 2005) | ||
GOODMAN, Dominick at USF (Nov 19, 2005) | ||
BENTON, Butler at USF (Nov 19, 2005) | ||
CELEK, Brent at Rutgers (Nov 26, 2005) | ||
Long Reception | 56 | JACKSON, Earnest at Pittsburgh (10/8/05) |
POLAND, Bill at USF (Nov 19, 2005) | ||
Field Goals | 1 | LOVELL, Kevin at Penn State (Sep 10, 2005) |
LOVELL, Kevin at Miami (Ohio) (Sep 28, 2005) | ||
