Games Played |
## | Player | gp/gs | emu | psu | wcu | mia | pitt | uconn | lou | syracuse | wvu | usf | rut |
90 | ANDERSON,Trevor | 11/8 | XXX | XXX | START | START | START | START | START | START | XXX | START | START |
89 | BARWIN, Connor | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
23 | BENTON, Butler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | BOLTON, Jeremy | 8/2 | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START | ... |
33 | BOWIE, John | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
73 | BROWN, D'arrell | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
70 | BROWN, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | BUJNOCH, Digger | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
34 | BURY, Brad | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
95 | BYRD, Terrill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
76 | CANFIELD,Trevor | 8/4 | ... | ... | ... | XXX | XXX | START | START | START | XXX | START | XXX |
31 | CARPENTER, Jon | 9/2 | XXX | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
53 | CARVITTI, Tony | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | CELEK, Brent | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | CLAGGETT,Thomas | 11/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
82 | CRAIG, Angelo | 8/1 | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
26 | DANIELS, Mike | 10/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
9 | DAVILA, Nick | 5/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
83 | DAVIS, Hank | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
51 | DeFILIPPO, Nick | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
47 | DUDLEY, Walter | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
71 | EASTLAKE, Steve | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
68 | EL-AMIN, Khalil | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
12 | ERVIN, Chet | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
96 | FARFSING, P. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | FLORES, Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
99 | GERMANY, Donald | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | GIDDENS,Antwuan | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | GILYARD, Mardy | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
11 | GLATTHAAR, B. | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
16 | GOODMAN, D. | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | GRUTZA, Dustin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
60 | HAITHCOCK, D. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
38 | HALL, JaJuan | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
1A | HOKE, Anthony | 10/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
67 | HOPPEL, Adam | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
5 | HORTON, Antoine | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
4A | HUBER, Kevin | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
14 | JACKSON,Earnest | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
86 | JONES, Doug | 10/8 | START | START | XXX | START | START | XXX | START | START | START | START | ... |
39 | JONES, Tyjuan | 5/1 | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | START |
15 | LOVELL, Kevin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | MANALAC, Ryan | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | McCULLOUGH, K. | 10/9 | START | START | ... | XXX | START | START | START | START | START | START | START |
21 | MICKENS, Mike | 10/9 | START | XXX | START | START | START | START | START | START | START | START | ... |
98 | MIMMS, Patrick | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
48 | MOORE, Greg | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | emu | psu | wcu | mia | pitt | uconn | lou | syracuse | wvu | usf | rut |
55 | MORGAN, Leo | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
13 | NAKAMURA,Haruki | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | NELMS, Lamonte | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
54 | NEWTON, Jon | 11/7 | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START |
84 | POLAND, Bill | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
57 | REINSTATLER, J. | 8/5 | START | ... | XXX | START | START | ... | ... | XXX | START | XXX | START |
94 | ROBERTS, Adam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | ROSS, Derick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
49 | ROSS, Dominic | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
66 | SIMON, J.P. | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
87 | SIMPSON, Carlos | 6/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
42 | SMITH, Corey | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
6 | SMITH, DeAngelo | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
20 | SMITH, K.L. | 4/1 | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | START |
44 | SPARKS, Evan | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
43 | STANSBERY,Derek | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | STRAUB, Frank | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
63 | TOBIN, Jon | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
18 | TOLBERT, Cedric | 10/1 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | WEBSTER, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | WESS, David | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
37 | WILLIAMS, A. | 11/8 | START | XXX | XXX | START | START | START | START | START | XXX | START | START |
92 | WIMMER, Jamie | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
74 | YAKOVAC, Joel | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
36 | ZWITT, Jonny | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | emu | psu | wcu | mia | pitt | uconn | lou | syracuse | wvu | usf | rut |
NAKAMURA,Haruki | 45-31 | 76 | 3-2 | 8-4 | 3-2 | 6-6 | 4-1 | 4-0 | 4-3 | 0-1 | 5-7 | 5-3 | 3-2 |
WILLIAMS, A. | 42-24 | 66 | 5-0 | 2-0 | 6-2 | 0-9 | 4-5 | 5-1 | 3-1 | 6-0 | 3-0 | 5-2 | 3-4 |
SMITH, Corey | 34-30 | 64 | 3-3 | 3-2 | 9-4 | 2-4 | 2-3 | 5-4 | 5-3 | 2-2 | 3-5 | DNP | DNP |
McCULLOUGH, K. | 34-26 | 60 | 4-3 | 5-1 | DNP | 2-0 | 4-6 | 5-2 | 2-0 | 3-2 | 2-5 | 6-4 | 1-3 |
ROSS, Dominic | 35-24 | 59 | 2-0 | - | 2-0 | 6-7 | 3-5 | 3-1 | 3-1 | 6-1 | 3-2 | 4-3 | 3-4 |
MICKENS, Mike | 38-13 | 51 | 4-1 | 7-1 | 2-1 | 6-5 | 1-2 | 2-0 | 6-1 | 4-0 | 3-1 | 3-1 | DNP |
ROBERTS, Adam | 30-20 | 50 | 3-2 | 2-1 | 1-2 | 0-1 | 3-3 | 5-0 | 1-1 | 3-1 | 2-4 | 7-2 | 3-3 |
HORTON, Antoine | 27-10 | 37 | 1-1 | - | 5-2 | 3-1 | 6-0 | 2-2 | 4-3 | 2-0 | - | 3-0 | 1-1 |
ANDERSON,Trevor | 20-11 | 31 | 1-0 | - | 2-2 | 2-1 | - | 3-1 | - | 3-2 | 2-3 | 6-1 | 1-1 |
BYRD, Terrill | 11-11 | 22 | 0-2 | - | 1-0 | 0-1 | 1-1 | 0-1 | - | 4-0 | 3-1 | 0-2 | 2-3 |
MANALAC, Ryan | 11-11 | 22 | 1-0 | 1-0 | 4-0 | 1-2 | - | - | - | - | 3-3 | 1-5 | 0-1 |
HOKE, Anthony | 14-7 | 21 | 1-0 | 0-2 | 0-1 | 2-1 | 1-0 | 3-0 | 2-0 | 4-1 | 0-1 | 1-1 | DNP |
NEWTON, Jon | 8-12 | 20 | 1-1 | - | 2-0 | 0-2 | 1-3 | 1-1 | 1-1 | 1-1 | - | 0-2 | 1-1 |
CRAIG, Angelo | 11-8 | 19 | 4-1 | - | DNP | DNP | DNP | 2-0 | - | 1-0 | 0-4 | 0-1 | 4-2 |
CLAGGETT,Thomas | 11-7 | 18 | - | 1-0 | 2-1 | 1-0 | 0-2 | 3-3 | 2-1 | - | 1-0 | 1-0 | - |
TOLBERT, Cedric | 8-7 | 15 | 0-1 | 0-2 | 1-4 | DNP | - | 1-0 | - | - | 4-0 | 1-0 | 1-0 |
CARPENTER, Jon | 10-5 | 15 | 3-1 | 1-2 | 1-0 | 0-1 | 1-1 | 1-0 | DNP | DNP | 1-0 | 2-0 | - |
CARVITTI, Tony | 10-3 | 13 | - | - | 0-1 | - | 1-0 | 3-0 | 2-0 | 2-0 | 0-1 | 2-1 | - |
HALL, JaJuan | 11-1 | 12 | DNP | DNP | 1-0 | 1-0 | 1-0 | 5-0 | 0-1 | 1-0 | DNP | DNP | 2-0 |
WESS, David | 9-3 | 12 | 0-1 | DNP | DNP | DNP | 1-0 | - | - | DNP | - | - | 8-2 |
JONES, Tyjuan | 4-7 | 11 | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-1 | 1-2 | 1-3 | 1-1 |
DUDLEY, Walter | 8-2 | 10 | - | 1-0 | - | 1-1 | 1-0 | - | 1-0 | DNP | - | 1-0 | 3-1 |
GERMANY, Donald | 3-5 | 8 | - | 2-1 | 1-1 | - | 0-2 | - | - | - | 0-1 | - | - |
GILYARD, Mardy | 6-1 | 7 | DNP | 0-1 | DNP | 1-0 | 3-0 | - | DNP | - | - | - | 2-0 |
NELMS, Lamonte | 4-3 | 7 | DNP | DNP | - | 1-1 | - | 2-0 | 1-2 | - | - | - | DNP |
BOWIE, John | 6-0 | 6 | 4-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JACKSON,Earnest | 4-0 | 4 | 2-0 | - | - | - | - | - | 1-0 | - | 1-0 | DNP | - |
MORGAN, Leo | 0-3 | 3 | DNP | 0-1 | - | 0-1 | DNP | DNP | - | - | - | DNP | 0-1 |
TEAM | 3-0 | 3 | 2-0 | - | 1-0 | - | - | - | - | - | - | - | - |
SPARKS, Evan | 1-2 | 3 | - | - | - | - | DNP | - | - | - | - | 0-1 | 1-1 |
LOVELL, Kevin | 3-0 | 3 | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - | - |
CELEK, Brent | 3-0 | 3 | - | - | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - |
GLATTHAAR, B. | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
MIMMS, Patrick | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 2-0 |
ZWITT, Jonny | 1-1 | 2 | 0-1 | - | 1-0 | - | - | - | - | - | - | - | DNP |
BARWIN, Connor | 2-0 | 2 | - | - | - | - | - | - | - | 2-0 | - | - | - |
GOODMAN, D. | 1-0 | 1 | DNP | - | DNP | 1-0 | - | - | - | - | - | - | - |
SMITH, K.L. | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | - | 1-0 |
MOORE, Greg | 1-0 | 1 | - | - | - | - | DNP | 1-0 | - | - | - | - | DNP |
ERVIN, Chet | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | - | - | - |
SMITH, DeAngelo | 1-0 | 1 | DNP | - | 1-0 | - | DNP | - | - | - | DNP | - | DNP |
POLAND, Bill | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
WIMMER, Jamie | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FARFSING, P. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | emu | psu | wcu | mia | pitt | uconn | lou | syracuse | wvu | usf | rut |
ROBERTS, Adam | 6-0 | 6.0 | 2.0-7 | - | - | - | - | 2.0-12 | - | - | - | 1.0-11 | 1.0-8 |
ANDERSON,Trevor | 4-0 | 4.0 | - | - | - | - | - | 2.0-4 | - | - | - | 2.0-17 | - |
McCULLOUGH, K. | 3-1 | 3.5 | - | 1.0-6 | DNP | - | - | - | - | 1.5-5 | - | 1.0-1 | - |
WILLIAMS, A. | 2-0 | 2.0 | - | - | 1.0-9 | - | - | - | - | 1.0-10 | - | - | - |
HOKE, Anthony | 2-0 | 2.0 | - | - | - | - | - | 1.0-0 | - | 1.0-10 | - | - | DNP |
CARPENTER, Jon | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | DNP | DNP | - | - | - |
SMITH, Corey | 1-0 | 1.0 | - | - | 1.0-11 | - | - | - | - | - | - | DNP | DNP |
NAKAMURA,Haruki | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
CARVITTI, Tony | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
CLAGGETT,Thomas | 1-0 | 1.0 | - | - | - | - | - | 1.0-0 | - | - | - | - | - |
NEWTON, Jon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
ROSS, Dominic | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | emu | psu | wcu | mia | pitt | uconn | lou | syracuse | wvu | usf | rut |
ROBERTS, Adam | 10-5 | 12.5 | 2.5-8 | - | 1.0-1 | - | 0.5-0 | 2.0-12 | - | 2.5-10 | - | 2.5-17 | 1.5-9 |
McCULLOUGH, K. | 9-2 | 10.0 | 3.0-3 | 2.0-10 | DNP | - | - | 2.0-5 | - | 1.5-5 | 0.5-5 | 1.0-1 | - |
ANDERSON,Trevor | 8-1 | 8.5 | - | - | 1.0-2 | 2.0-6 | - | 2.5-6 | - | 1.0-3 | - | 2.0-17 | - |
SMITH, Corey | 5-4 | 7.0 | 0.5-0 | - | 2.5-13 | 1.5-1 | - | - | 1.0-7 | 0.5-0 | 1.0-1 | DNP | DNP |
BYRD, Terrill | 5-3 | 6.5 | 0.5-1 | - | 1.0-4 | - | 1.0-1 | - | - | 1.0-10 | 1.0-2 | 1.0-2 | 1.0-1 |
WILLIAMS, A. | 3-3 | 4.5 | - | - | 1.0-9 | 1.0-2 | 0.5-1 | - | - | 1.0-10 | - | - | 1.0-2 |
ROSS, Dominic | 1-5 | 3.5 | - | - | - | 1.0-2 | 1.0-2 | - | - | 0.5-5 | - | 1.0-1 | - |
NEWTON, Jon | 1-4 | 3.0 | 0.5-1 | - | - | 0.5-0 | - | 0.5-2 | - | - | - | - | 1.5-7 |
MICKENS, Mike | 2-1 | 2.5 | - | - | - | - | 0.5-1 | 1.0-11 | - | - | 1.0-1 | - | DNP |
CLAGGETT,Thomas | 2-1 | 2.5 | - | - | 1.5-2 | - | - | - | 1.0-1 | - | - | - | - |
NAKAMURA,Haruki | 2-1 | 2.5 | - | 1.0-1 | - | - | - | - | - | - | 1.0-4 | 0.5-2 | - |
CARPENTER, Jon | 2-0 | 2.0 | - | - | 1.0-1 | - | 1.0-7 | - | DNP | DNP | - | - | - |
HORTON, Antoine | 2-0 | 2.0 | - | - | - | - | 1.0-3 | 1.0-6 | - | - | - | - | - |
TEAM | 2-0 | 2.0 | 2.0-3 | - | - | - | - | - | - | - | - | - | - |
HOKE, Anthony | 2-0 | 2.0 | - | - | - | 1.0-5 | - | - | - | 1.0-10 | - | - | DNP |
CRAIG, Angelo | 1-1 | 1.5 | - | - | DNP | DNP | DNP | - | - | 1.0-1 | 0.5-5 | - | - |
CARVITTI, Tony | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
GERMANY, Donald | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | emu | psu | wcu | mia | pitt | uconn | lou | syracuse | wvu | usf | rut |
GLATTHAAR, B. | 697 | 90 | 10 | 114 | 45 | 82 | 123 | 47 | 72 | 38 | 32 | 44 |
GOODMAN, D. | 578 | DNP | 31 | DNP | 141 | 92 | 15 | 81 | 39 | 105 | 25 | 49 |
DANIELS, Mike | 488 | 115 | 77 | 67 | 2 | DNP | 2 | 50 | - | 68 | 51 | 56 |
MOORE, Greg | 391 | 88 | 6 | 8 | 13 | DNP | 84 | 75 | 64 | 38 | 15 | DNP |
CELEK, Brent | 371 | 34 | 73 | 23 | 42 | 47 | -3 | 36 | 3 | 19 | 43 | 54 |
BENTON, Butler | 363 | 64 | 15 | 20 | 3 | 47 | 78 | 45 | 46 | 12 | 20 | 13 |
JACKSON,Earnest | 362 | - | 37 | - | 8 | 85 | 38 | 53 | 88 | 34 | DNP | 19 |
ROSS, Derick | 346 | 27 | 44 | 18 | 65 | 27 | 29 | 26 | 18 | 44 | 40 | 8 |
POLAND, Bill | 255 | 11 | - | - | - | - | - | 35 | 15 | 3 | 124 | 67 |
GILYARD, Mardy | 176 | DNP | - | DNP | 60 | 62 | 17 | DNP | - | - | - | 37 |
GIDDENS,Antwuan | 167 | 25 | 52 | 10 | 22 | 5 | - | 31 | 5 | 8 | 9 | - |
JONES, Doug | 145 | 31 | 23 | 24 | 29 | 4 | - | 5 | 4 | 8 | 17 | DNP |
BARWIN, Connor | 144 | - | 72 | 28 | 6 | - | 7 | 22 | - | - | 4 | 5 |
NAKAMURA,Haruki | 129 | - | 41 | - | 11 | 32 | 19 | 8 | 14 | - | 4 | - |
CARVITTI, Tony | 53 | - | - | - | - | - | - | - | - | 11 | 15 | 27 |
GRUTZA, Dustin | 43 | 49 | -6 | 29 | 14 | 7 | -6 | 4 | - | -8 | 28 | -68 |
SIMPSON, Carlos | 13 | 5 | - | DNP | DNP | - | DNP | DNP | - | DNP | - | 8 |
DAVILA, Nick | 12 | DNP | - | DNP | 1 | 3 | DNP | 8 | DNP | - | DNP | DNP |
ROSS, Dominic | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
McCULLOUGH, K. | 1 | - | - | DNP | - | - | - | - | - | - | - | 1 |
SMITH, Corey | -8 | - | -8 | - | - | - | - | - | - | - | DNP | DNP |
TEAM | -9 | -2 | - | -2 | - | - | -2 | - | -3 | - | - | - |